Wheelworx Naas Duathlon: Results & Photos

Comments: 0Posted on Sunday, January 24th, 2010

Wheelworx Naas Duathlon: Results & Photos

The tri season kicked off today with the first of the Wheelworx Naas Duathlon Series races.  Freezing fog was the order of the day, with visability no more than 30m in places.  Despite this, it was the largest turout for the Naas club with almost 150 competitors.

Podium Results

Men Women
1st Adam Speers (24/7) Emer O’Brien
2nd Michael Black (24/7) Bronagh ni Bhriain (Piranha)
3rd Mark Doyle (Belpark) Eilis Connery (Belpark)

(Full set of results at the bottom of the page)

IMG_0358.JPG

Fast at the start

IMG_0365.JPG

Michael Black (24/7) leads the first run through the fog.

IMG_0369.JPG

but Adam Speers (24/7) & Mark Doyle (Belpark) were not far behind.

IMG_0392.JPG

Eilis Connery (Belpark) led out the women’s field.

IMG_0403.JPG

with Donna Mahon and Emer O’Brien close behind.

IMG_0474.JPG

Mark Doyle (Belpark) was first back from the foggy cycle.

IMG_0481.JPG

with Adam Speers (24/7) a distance behind.

IMG_0483.JPG

closely behind Speers was his clubmate Black.

IMG_0493.JPG

Doyle looked comfortable at the start of the run.

IMG_0515.JPG

Meanwhile the first two women O’Brien and Ni Bhriain got caught up in a group of men on the cycle.

IMG_0553.JPG

Connery was some way back as 3rd woman off the bike.

IMG_0574.JPG

Donna Mahon, who recently ran a 2:53 marathon was a close 4th off the bike in her first ever Duathlon.

IMG_0580.JPG

In the men’s race Speers passes out a slowing Doyle to take a comfortable win.

IMG_0581.JPG

With clubmate Black repeating the speed of his first run to overtake Doyle and take 2nd place.

IMG_0586.JPG

The lack of top end run speed meant Doyle had to settle for 3rd.  Last year he was 2nd in the first race only to win the other two races in the series.  We’ll see if he repeats this form in 2010.

IMG_0610.JPG

Emer O’Brien’s run speed took her to a convincing victory.

IMG_0620.JPG

Bronagh Ni Bhriain looked comfortable in 2nd.

IMG_0634.JPG

Connery’s run speed wasn’t enough make up for the bke leg deficit, so she had to settle for 3rd.

Over 250 images of today race are located here.

A more detailed race report from the Race Director; Ed Byrne

Naas Duathlon Race Series

(sponsored by Wheelworx Bike and Tri Shop)

3.5k/20k/3.5k

Despite the foggy conditions 149 competitors turned up to take part in the now traditional ‘season opener’ run by Naas Triathlon Club at Punchestown racecourse in Kildare. This was a very competitive field as it was a qualifier for the World Duathlon Championships in Edinburgh later in the year. At the end of the first run a time of 10.01 gave Michael Black of the ‘24/7 club’ a ten second advantage over Adam Speer also from 24/7, with pre-race favourite Mark Doyle of Belpark only 2 seconds behind him. The bike section is quite challenging with two decent drags each side of Eadestown but this didn’t phase Mark Doyle who put in a 32.30 min bike leg to lead out of T2 with a 32 sec advantage over the hard chasing pair of Speer and Black. In the end it was Adam Speer who was the strongest and managed to hold off Michael Black’s determined challenge to take the win in a time of 56:01, with Mark Doyle finishing close behind in third.

The ladies section was just as competitive with Eilis Connery of Belpark leading the group into T1 in a time of 10:43, followed closely by Donna Mahon Wheelworx, Eimear O’Brien and Bronagh Ni Bhrian from Pirhanna. Unfortunately Eilis and Donna weren’t able to maintain their advantage on the bike and it was Eimear who led into the final run by less than 5 secs from Bronagh. In the end Eimear had judged her race to perfection and was able to stretch her lead to almost a minute from Bronagh with Eilish putting another good run to stay in contact and take third place. Home competitor, Marie Keane of Naas Tri Club, in her first full season in Triathlon came in a very creditable fifth in the Ladies section and could be a real contender in the future.

This race is not all about the elite performers however and the rest of the field were able to enjoy the beautiful surroundings and facilities of Punchestown racecourse. A great days racing for all with plenty more to look forward to as the series continues on 21stFeb and 14th Mar next. Well done to all who took part.

Ed Byrne

Race Director

Finalized set of results

Position Firstname Name Gender Run1 Trans1 Cycle Trans2 Run2 Finish
1 Adam Speer male 00:10:11 00:00:53 00:32:49 00:00:43 00:11:26 00:56:01
2 Michael Black male 00:10:01 00:00:56 00:33:04 00:00:51 00:11:25 00:56:15
3 Mark Doyle male 00:10:13 00:00:42 00:32:30 00:00:39 00:12:37 00:56:40
4 Sean Featherstone male 00:10:44 00:00:59 00:32:20 00:00:52 00:12:16 00:57:08
5 Stephen Harkens male 00:10:53 00:00:59 00:32:11 00:00:59 00:12:23 00:57:22
6 Kevin Donagher male 00:10:41 00:01:16 00:32:02 00:01:21 00:12:44 00:58:01
7 Gavin Crawford male 00:10:19 00:00:49 00:34:44 00:00:45 00:11:48 00:58:24
8 Niall Somers male 00:10:21 00:01:03 00:34:14 00:00:50 00:12:13 00:58:40
9 Tom Tennant male 00:11:05 00:00:47 00:32:55 00:00:55 00:13:06 00:58:46
10 Edward Brennan male 00:10:45 00:00:40 00:34:24 00:00:50 00:12:44 00:59:21
11 Paul Mcintyre male 00:10:11 00:00:44 00:36:27 00:00:44 00:11:46 00:59:49
12 David Cahill male 00:10:43 00:01:04 00:34:42 00:00:56 00:12:42 01:00:05
13 Anthony Frazer male 00:11:10 00:00:56 00:34:10 00:00:58 00:12:55 01:00:07
14 Niall O’Brien male 00:10:44 00:01:00 00:34:30 00:00:54 00:13:03 01:00:09
15 Mark Thompson male Chip on wrist 01:00:18
16 Thomas Leitch male 00:11:22 00:01:05 00:34:05 00:01:04 00:12:57 01:00:32
17 Mick Kavanagh male 00:10:12 00:01:11 00:36:19 00:01:03 00:11:58 01:00:42
18 Will Byrne male 00:11:27 00:01:05 00:33:59 00:01:10 00:13:16 01:00:55
19 Colm Laverty male 00:12:06 00:01:07 00:32:12 00:01:08 00:14:26 01:00:58
20 Kenny Curran male 00:10:13 00:00:59 00:36:31 00:01:08 00:12:18 01:01:08
21 Bren Smith male 00:11:15 00:00:54 00:35:13 00:00:56 00:12:57 01:01:13
22 Eimear O’Brien female 00:11:17 00:00:56 00:35:21 00:00:53 00:12:56 01:01:21
23 Marcus Roessel male 00:10:36 00:00:52 00:36:07 00:01:00 00:12:51 01:01:25
24 Daniel Ordibehesht male 00:11:13 00:01:25 00:34:57 00:01:35 00:12:49 01:01:58
25 Edward O’Donoghue male 00:11:28 00:00:45 00:35:07 00:00:52 00:13:59 01:02:09
26 Vincent Power male 00:11:43 00:00:58 00:34:57 00:00:56 00:13:41 01:02:12
27 glenn hatrick male 00:11:37 00:01:06 00:35:02 00:01:07 00:13:29 01:02:17
28 Pat Phelan male 00:11:24 00:00:42 00:35:16 01:02:19
29 Peter Murtragh male 00:11:34 00:01:10 00:34:46 00:01:02 00:13:55 01:02:25
30 Bronagh Ni Bhriain female 00:12:04 00:00:56 00:34:37 00:01:03 00:13:54 01:02:32
31 Kevin Mchugh male 00:11:54 00:00:56 00:34:47 00:00:54 00:14:10 01:02:39
32 Shane O’Neill male 00:10:55 00:01:12 00:35:31 00:01:10 00:14:00 01:02:46
33 Martin W. Baten male 00:11:55 00:01:05 00:34:38 00:01:34 00:13:47 01:02:58
34 mark quinn male 00:11:29 00:00:45 00:36:18 00:00:41 00:14:11 01:03:22
35 Rodney Young male 00:12:26 00:01:13 00:34:37 00:01:13 00:13:59 01:03:27
36 Andrew Boland male 00:12:18 00:00:40 00:35:16 00:00:48 00:14:34 01:03:34
37 Eoin Fitzpatrick male 00:10:54 00:01:52 00:35:34 00:02:11 00:13:08 01:03:37
38 James Dunphy male 00:11:37 00:00:58 00:36:08 00:01:04 00:13:56 01:03:42
39 Ian Cassidy male 00:12:18 00:01:02 00:35:20 00:01:17 00:14:20 01:04:13
40 Pauric kelly male 00:11:25 00:00:54 00:37:55 01:04:32
41 Eilis Connery female 00:10:43 00:01:06 00:39:32 00:00:56 00:12:29 01:04:44
42 Barry Hughes male 00:11:57 00:01:53 00:36:09 00:00:53 00:14:04 01:04:55
43 ian oneill male 00:11:46 00:00:50 00:38:03 00:00:48 00:13:34 01:05:00
44 Paul Hutton male 00:11:42 00:00:48 00:37:47 00:01:17 00:13:46 01:05:18
45 Mark Young male 00:12:27 00:01:08 00:36:27 00:01:02 00:14:30 01:05:32
46 Barry O’Donoghue male 00:12:07 00:01:26 00:36:32 00:01:30 00:14:05 01:05:38
47 Martin Mimnagh male 00:12:31 00:00:57 00:36:41 00:01:15 00:14:18 01:05:40
48 Ian Richardson male 00:11:33 00:01:16 00:37:10 00:01:17 00:14:26 01:05:41
49 patrick duffy male 00:12:06 00:01:09 00:36:45 00:00:58 00:14:47 01:05:43
50 Gerrard Conlon male 00:11:54 00:01:02 00:36:57 00:01:02 00:14:53 01:05:46
51 mark Lacey male 00:12:42 00:01:03 00:36:19 00:00:53 00:14:53 01:05:48
52 James Benson male 00:11:26 00:01:11 00:38:27 00:01:13 00:13:42 01:05:57
53 Derek McCormick male 00:11:36 00:00:54 00:39:06 00:00:57 00:13:59 01:06:29
54 Brian McNally male 00:12:28 00:00:52 00:37:52 00:01:49 00:13:37 01:06:36
55 Noel Dillon male 00:12:03 00:01:14 00:38:11 00:01:12 00:14:01 01:06:39
56 Hugh Kearney male 00:12:55 00:01:27 00:36:04 00:01:29 00:14:47 01:06:40
57 Donna Mahon female 00:11:16 00:01:12 00:40:18 00:01:09 00:12:48 01:06:42
58 Eoin Mc Donnell male 00:12:56 00:01:22 00:37:12 00:01:39 00:13:56 01:07:03
59 Marc O Dwyer male 00:11:30 00:01:10 00:38:37 00:01:44 00:14:03 01:07:03
60 Karl Walsh male 00:12:51 00:01:07 00:38:55 00:00:48 00:13:24 01:07:03
61 Quentin Crowley male 00:12:07 00:01:05 00:38:39 00:01:28 00:14:07 01:07:24
62 Graham OKeeffe male 00:12:36 00:01:14 00:38:01 00:01:04 00:14:35 01:07:28
63 Marie Keane female 00:11:55 00:00:48 00:40:04 00:00:51 00:14:00 01:07:36
64 Andrew Purcell male 00:12:09 00:01:23 00:39:03 00:01:16 00:14:22 01:08:10
65 David Russell male 00:12:46 00:01:17 00:38:41 00:01:01 00:14:34 01:08:17
66 PJ Dunne male 00:12:42 00:01:18 00:38:35 00:01:01 00:15:01 01:08:35
67 Darren Quigley male 00:12:18 00:01:04 00:38:02 00:02:32 00:14:59 01:08:54
68 niall odonoghue male 00:12:11 00:01:15 00:39:49 00:01:19 00:14:27 01:09:00
69 David Myles male 00:12:46 00:01:46 00:37:45 00:00:53 00:16:25 01:09:34
70 Stephen Mc Manmon male Chip on wrist 01:09:45
71 James Lawless male 00:12:50 00:00:55 00:40:09 00:00:59 00:15:23 01:10:13
72 Brian Walsh male 00:12:59 00:01:20 00:40:23 00:01:21 00:14:13 01:10:14
73 Chris Byrne male 00:12:05 00:01:56 00:40:05 00:01:49 00:14:45 01:10:39
74 Noel Kavanagh male 00:13:12 00:00:59 00:40:23 00:01:11 00:15:01 01:10:45
75 Keith Hennessy male 00:13:40 00:01:33 00:37:34 00:01:45 00:16:16 01:10:47
76 Robert Faulkner male 00:12:59 00:01:25 00:40:46 00:01:00 00:14:51 01:10:59
77 Brendan King male 00:13:20 00:01:39 00:39:06 00:01:55 00:15:06 01:11:03
78 Margaret kelly female 00:12:30 00:01:17 00:42:26 00:01:11 00:13:51 01:11:11
79 Jonathan Lyons male 00:13:01 00:01:09 00:40:53 00:01:11 00:15:03 01:11:16
80 Ed McNally male 00:14:21 00:01:18 00:38:19 00:01:19 00:16:32 01:11:48
81 marcus dowling male 00:12:52 00:01:13 00:40:38 01:12:05
82 Liam McGarris male 00:12:24 00:01:32 00:40:55 00:01:34 00:15:46 01:12:08
83 john heveran male 00:14:27 00:00:59 00:39:55 00:00:58 00:15:56 01:12:13
84 Brian Mc Cluskey male 00:13:32 00:01:35 00:39:15 00:01:32 00:16:26 01:12:18
85 Frank Roche male 00:13:35 00:01:16 00:39:17 00:02:05 00:16:13 01:12:23
86 Brendan Kennedy male 00:13:22 00:00:59 00:41:59 00:01:00 00:15:08 01:12:25
87 Robert Curley male 00:13:00 00:01:44 00:40:57 00:01:51 00:15:01 01:12:30
88 Aileen Flynn female 00:13:44 00:01:26 00:40:51 00:01:32 00:15:02 01:12:33
89 Brendan Giffren male 00:13:12 00:01:38 00:41:19 00:01:06 00:15:22 01:12:33
90 Franca Francisco male 00:13:08 00:01:29 00:40:43 00:01:25 00:15:52 01:12:35
91 Adam Burke male 00:13:01 00:01:01 00:41:31 00:01:13 00:15:58 01:12:42
92 Jacob Baldwin male 00:14:04 00:01:15 00:40:27 00:01:36 00:15:26 01:12:45
93 gavin fraser male 00:13:48 00:00:59 00:39:22 00:01:21 00:17:18 01:12:46
94 Grianne Conor male 00:13:32 00:01:29 00:41:15 00:01:10 00:15:29 01:12:53
95 Shane Mcloughlin male 00:13:58 00:01:19 00:40:35 00:01:43 00:15:37 01:13:10
96 Brian Nevin male 00:14:10 00:01:38 00:39:19 00:01:46 00:16:27 01:13:18
97 Michael Dowling male 00:13:40 00:01:14 00:39:20 00:01:06 00:18:07 01:13:26
98 Sarah Lane female 00:13:39 00:01:02 00:42:14 00:01:02 00:15:40 01:13:35
99 Ivan O’Connor male 00:13:16 00:01:20 00:40:56 00:01:17 00:16:53 01:13:40
100 Keith McCabe male 00:14:47 00:00:51 00:39:57 00:01:26 00:17:02 01:14:01
101 Kim Hickery female 00:13:23 00:01:25 00:43:05 00:01:03 00:15:09 01:14:04
102 Fionnula Ni Bhradaigh female 00:14:59 00:01:01 00:41:38 00:01:08 00:15:21 01:14:05
103 John McNally male 00:13:09 00:02:33 00:40:05 00:02:09 00:16:20 01:14:14
104 Colin Keane male 00:13:50 00:01:19 00:42:23 00:01:15 00:15:37 01:14:21
105 Donncha O Corcorain male 00:13:19 00:01:20 00:40:53 00:01:53 00:16:58 01:14:21
106 Stuart Doyle male 00:13:34 00:01:25 00:40:54 00:01:41 00:17:05 01:14:37
107 Liam Cloake male 00:14:16 00:01:32 00:40:12 00:01:21 00:17:22 01:14:40
108 Peter Barry male 00:12:12 00:01:22 00:45:57 00:01:02 00:14:11 01:14:42
109 Anthony McGuirk male 00:13:27 00:01:26 00:42:25 00:01:55 00:15:44 01:14:55
110 Ruth Murphy female 00:14:33 00:01:10 00:43:22 00:00:55 00:15:15 01:15:14
111 John o’sullivan male 00:13:47 00:01:09 00:43:09 00:01:26 00:15:51 01:15:19
112 Joanna Cullen female 00:13:31 00:01:25 00:42:37 00:01:51 00:16:04 01:15:26
113 Paul Kearney male 00:16:05 00:00:51 00:39:02 00:01:10 00:18:52 01:15:58
114 Seamus Byrne male 00:13:16 00:01:41 00:43:01 00:01:44 00:16:19 01:16:00
115 Michael O’dywer male 00:13:46 00:02:01 00:41:32 00:02:04 00:16:50 01:16:10
116 michael keogh male 00:14:53 00:01:20 00:42:40 00:00:53 00:16:30 01:16:15
117 Philip Rowland male 00:12:49 00:01:55 00:45:06 00:01:30 00:15:10 01:16:29
118 Fiona Murphy Female 00:13:33 00:01:00 00:44:46 00:00:47 00:16:49 01:16:54
119 Brian Cleary male 00:13:50 00:01:19 00:43:11 00:01:28 00:17:11 01:16:58
120 Kenneth O’Brien male 00:14:27 00:01:07 00:43:12 00:01:35 00:16:57 01:17:17
121 Sinead Moffatt female 00:13:51 00:01:28 00:44:20 00:01:46 00:15:58 01:17:22
122 Calhal O’Grady male 00:13:41 00:01:41 00:44:57 00:01:33 00:15:38 01:17:28
123 Des Brennan male 00:13:55 00:01:00 00:44:03 00:01:29 00:18:16 01:18:39
124 Colm Davis male 00:14:24 00:02:14 00:44:28 00:01:55 00:16:05 01:19:04
125 Joan Wilson female 00:14:07 00:01:47 00:44:52 00:02:00 00:16:30 01:19:13
126 Brian O Toole male 00:14:29 00:01:02 00:46:01 00:01:17 00:16:43 01:19:30
127 David Roche male 00:13:34 00:01:46 00:47:04 00:01:57 00:16:39 01:20:57
128 Liam Gibbons male 00:13:38 00:01:04 00:48:33 00:01:18 00:16:36 01:21:08
129 Rory Clancy male 00:16:19 00:02:10 00:43:37 00:01:06 00:18:40 01:21:51
130 Maurice kelly male 00:14:30 00:02:06 00:45:44 00:00:57 00:18:41 01:21:56
131 Olive O’Brien female 00:15:47 00:01:23 00:44:59 00:01:40 00:19:21 01:23:07
132 Madeline Ronan female 00:15:30 00:01:16 00:46:27 00:01:21 00:18:55 01:23:28
133 Rebecca Purcell female 00:15:16 00:01:24 00:49:14 00:01:17 00:16:44 01:23:53
134 Padraig Plunkett male 00:15:00 00:01:44 00:46:15 00:01:11 00:20:24 01:24:32
135 Mark Fitzpatrick male 00:14:54 00:01:25 00:47:52 00:02:24 00:19:33 01:26:06
136 Tony Phelan male 00:14:48 00:01:06 00:50:24 00:01:22 00:18:57 01:26:36
137 Brian McDonald male 00:14:55 00:01:56 00:51:02 00:01:32 00:17:59 01:27:21
138 Darragh O’Neill male 00:16:09 00:01:38 00:49:54 00:01:26 00:18:50 01:27:54
139 Clare O’Malley Female 00:16:39 00:01:32 00:49:16 00:01:01 00:19:41 01:28:08
140 Judy Barry female 00:13:37 00:01:15 00:57:10 00:00:45 00:15:55 01:28:39
141 ANNE MC GRANE female 00:17:41 00:01:13 00:51:19 00:01:12 00:20:52 01:32:16
142 Mary Ambrose female 00:15:27 00:01:58 00:54:39 00:01:45 00:20:00 01:33:46
143 sarah lawler female 00:17:54 00:02:04 00:51:13 00:02:18 00:22:23 01:35:50
144 Gillian Flannery female 00:16:39 00:01:21 00:53:12 00:02:25 00:22:25 01:36:01
Eamonn Tilly male 00:10:44 00:00:55 DNF
Ivan Macken male 00:13:01 00:01:26 DNF
D Tobin female 00:15:42 00:04:51 DNF
Robert Ryan male 00:14:18 00:01:19 00:42:41 00:05:59 DNF
Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace
Tagged as , , , , , , , , , +
Categorized as Results