Fastnet Duathlon

Comments: 0Posted on Sunday, February 28th, 2010

Fastnet Duathlon

Schull Triathlon Club’s Fastnet Duathlon in Ballydehob on Saturday 27th of February, 2010.

Results

Results in excel can be downloaded here.

Pos Name Surname Club Run T1 Cycle T2 Run Finish
1 Eric Wolfe cork 0:16:15 0:00:13 0:25:33 0:00:15 0:16:10 00:58:26
2 Richard Coakley   0:14:59 0:00:37 0:26:38   0:16:23 00:58:34
3 Cian Murphy   0:14:53 0:00:55 0:27:11 0:01:00 0:14:49 00:58:47
4 Colm Sheahan Cork Tri 0:15:34 0:00:20 0:26:20 0:00:19 0:16:18 00:58:52
5 James Curran CTC 0:15:46 0:00:24 0:26:18 0:00:21 0:17:25 01:00:14
6 Leon Whelton Schull 0:16:52 0:00:25 0:26:44 0:00:15 0:17:56 01:02:12
7 Martin O Reilly   0:15:27 0:00:25 0:30:48 0:00:19 0:15:48 01:02:47
8 Norman Kelly cork 0:16:56 0:00:17 0:28:11 0:00:22 0:17:41 01:03:26
9 Chris Battenti Schull 0:17:05 0:00:22 0:29:18 0:00:20 0:16:47 01:03:52
10 Luke Mc carthy west cork tri 0:17:59 0:00:13 0:27:16 0:00:13 0:18:25 01:04:06
11 STEPHEN ALLEN CORK TRI CLUB 0:17:27 0:00:26 0:27:40 0:00:27 0:18:18 01:04:18
12 Billy O’Flaherty   0:15:13 0:00:15 0:32:45 0:00:15 0:15:56 01:04:24
13 Fergal Sargent   0:18:20 0:00:22 0:28:25 0:00:25 0:18:23 01:05:55
14 Paudie O Donovan West Cork 0:17:22 0:00:17 0:29:27 0:00:16 0:18:57 01:06:19
15 David Egan Cork Tri 0:17:44 0:00:46 0:28:59 0:00:33 0:18:20 01:06:22
16 Pádraig Regan Schull Tri club 0:17:19 0:00:22 0:30:19 0:00:15 0:18:15 01:06:30
17 John Logan schull tri club 0:17:50 0:00:11 0:29:01 0:00:22 0:19:28 01:06:52
18 Chris O Donovan West Cork 0:18:01 0:00:22 0:29:27 0:00:28 0:18:41 01:06:58
19 John O sullivan   0:17:41 0:00:47 0:29:18 0:00:37 0:18:52 01:07:15
20 Martin Black   0:16:40 0:00:22 0:31:31 0:00:14 0:18:39 01:07:26
21 Aidan Looney   0:17:08 0:00:57 0:30:46 0:00:39 0:17:59 01:07:29
22 Pat Doherty   0:17:47 0:00:31 0:30:35 0:00:28 0:18:42 01:08:02
23 Peter Wieneke Schull 0:19:20 0:00:24 0:28:22 0:00:16 0:19:54 01:08:16
24 Sean Creedon   0:17:57 0:00:31 0:30:30 0:00:33 0:19:27 01:08:58
25 Keith Mackeown Cork Tri Club 0:18:50 0:00:27 0:30:04 0:00:18 0:19:27 01:09:06
26 Neil Creedon cork tri 0:18:45 0:00:34 0:29:32 0:00:37 0:19:52 01:09:20
27 John O’Sullivan   0:18:00 0:01:11 0:31:31 0:00:46 0:18:18 01:09:46
28 Gary Doherty   0:17:45 0:00:25 0:32:09 0:00:19 0:19:36 01:10:14
29 Paul Horan   0:19:12 0:00:20 0:30:12 0:00:16 0:20:15 01:10:15
30 Ciaran Malone   0:18:01 0:00:38 0:33:45 0:00:22 0:17:30 01:10:16
31 David Knight   0:20:30 0:00:38 0:28:29 0:00:20 0:20:21 01:10:17
32 Richard Creagh   0:18:52 0:01:01 0:29:24 0:00:53 0:20:13 01:10:24
33 Ger Morgan kenmare 0:19:10 0:00:45 0:30:14 0:00:39 0:20:22 01:11:10
34 Tadhg Long   0:19:02 0:00:34 0:32:49 0:00:14 0:19:00 01:11:39
35 Chris Theopold Galway 0:19:31 0:01:38 0:29:28 0:01:13 0:19:50 01:11:40
36 Aoife Mahony Cork Tri 0:19:20 0:00:38 0:31:04 0:00:27 0:20:19 01:11:49
37 Jack O Sullivan   0:19:40 0:00:54 0:30:17 0:00:47 0:20:35 01:12:13
38 Ian Haseldine schull 0:19:19 0:00:19 0:30:05 0:00:24 0:22:08 01:12:16
39 JOFF MACPHERSON SCHULL TRIATHALON CLUB 0:19:52 0:00:32 0:30:08 0:00:26 0:21:48 01:12:46
40 Sean Murran   0:19:42 0:00:34 0:31:02 0:00:26 0:21:06 01:12:50
41 Paul Walsh   0:19:18 0:00:27 0:31:50 0:00:41 0:20:59 01:13:16
42 Gearoid Cleary   0:20:01 0:00:44 0:33:29 0:00:26 0:18:52 01:13:32
43 Brendan Manning   0:19:54 0:00:56 0:31:35 0:01:01 0:20:11 01:13:38
44 Darren Casey   0:19:49 0:00:46 0:31:41 0:00:39 0:21:21 01:14:15
45 Gavin Fraser TRICW 0:20:29 0:00:28 0:30:01 0:00:33 0:23:02 01:14:34
46 Eleanor Casey west cork 0:20:17 0:00:21 0:32:36 0:00:14 0:21:08 01:14:35
47 Stephen O’Toole Schull Tri Club 0:20:57 0:00:28 0:31:26 0:00:26 0:21:27 01:14:44
48 Tadgh O’Brien Midleton Cycle 0:20:08 0:02:43 0:29:31 0:01:09 0:21:14 01:14:46
49 Michael Butler West Cork 0:21:00 0:00:31 0:31:03 0:00:31 0:21:50 01:14:55
50 Katalin Zag TriCw 0:19:57 0:00:59 0:32:41 0:00:49 0:20:35 01:15:01
51 Alan O’Brien None 0:20:19 0:01:35 0:31:05 0:01:07 0:21:42 01:15:48
52 Eibhlin Cleary Cork Tri Club 0:19:43 0:00:49 0:35:22 0:00:36 0:19:40 01:16:10
53 Steven Mccarthy   0:18:58 0:01:24 0:34:07 0:01:25 0:20:20 01:16:15
54 Paul O rourke   0:17:23 0:00:26 0:40:32 0:00:25 0:17:31 01:16:17
55 Ciaran Dillane   0:22:47 0:00:36 0:28:50 0:00:42 0:23:29 01:16:25
56 Shirley Healy   0:21:09 0:00:50 0:33:09 0:00:29 0:21:18 01:16:56
57 Robin Wells   0:20:39 0:00:41 0:32:43 0:00:38 0:22:17 01:16:57
58 Noel Howley   0:19:50 0:00:41 0:34:21 0:00:38 0:21:45 01:17:16
59 Niall O’Halloran   0:21:51 0:00:52 0:31:19 0:00:59 0:22:17 01:17:17
60 Sinead Logan Schull Triathlon Club 0:19:16 0:00:27 0:38:23 0:00:23 0:19:42 01:18:11
61 Rose Daly   0:21:46 0:00:41 0:33:26 0:00:35 0:21:45 01:18:14
62 Noel Murphy   0:22:18 0:01:26 0:32:17 0:00:48 0:21:37 01:18:26
63 Katrina O Callaghan Schull 0:20:22 0:00:33 0:34:20 0:00:38 0:22:36 01:18:30
64 Dominic O’ Sullivan   0:22:44 0:01:00 0:33:19 0:00:35 0:21:11 01:18:50
65 Dave O’Mahony   0:20:18 0:01:26 0:32:42 0:01:11 0:23:14 01:18:50
66 Vincent Harrington Cork 0:21:08 0:00:55 0:31:45 0:00:50 0:24:18 01:18:57
67 Peter Cawley   0:21:23 0:00:32 0:35:22 0:00:39 0:21:01 01:18:58
68 John Dennehy   0:22:39 0:00:51 0:32:35 0:00:41 0:22:36 01:19:21
69 Conor Buckley none 0:20:40 0:00:26 0:36:36 0:00:23 0:21:42 01:19:47
70 Padraig O’ Sullivan   0:21:05 0:01:26 0:32:41 0:00:49 0:23:56 01:19:57
71 Robin Creagh   0:21:04 0:00:31 0:34:30 0:00:20 0:23:33 01:19:59
72 Kenneth Shorten Cork 0:23:04 0:01:15 0:31:02 0:00:46 0:24:39 01:20:45
73 Anne Brosnan schull 0:20:56 0:00:34 0:36:14 0:00:30 0:22:44 01:20:57
74 Katie Theopold Galway 0:21:55 0:01:06 0:35:36 0:01:19 0:21:17 01:21:12
75 Terence Ryan   0:21:09 0:00:25 0:38:43 0:00:20 0:20:48 01:21:25
76 Linda Morgan Schull 0:21:21 0:00:40 0:35:44 0:00:42 0:23:26 01:21:54
77 Majella Harty Cork Tri 0:22:10 0:00:47 0:35:05 0:00:50 0:23:08 01:22:00
78 Claudia Pieper Cork 0:21:22 0:01:14 0:37:16 0:00:55 0:21:31 01:22:16
79 Andrew Gough   0:21:45 0:00:27 0:38:11 0:00:28 0:21:37 01:22:28
80 Dave Maxwell   0:22:37 0:00:26 0:36:53 0:00:25 0:22:29 01:22:49
81 Denis Crowley   0:22:52 0:00:26 0:31:28 0:00:26 0:27:57 01:23:08
82 Cian Patrick Doorley   0:21:52 0:00:29 0:34:56 0:00:17 0:25:43 01:23:17
83 Audrey Dale schull tri club 0:23:06 0:00:37 0:34:17 0:00:32 0:24:49 01:23:19
84 Kevin McCarthy   0:21:11 0:01:00 0:36:18 0:00:31 0:24:22 01:23:21
85 Brendan Horan   0:21:57 0:00:58 0:35:12 0:00:23 0:24:57 01:23:26
86 Matt Keegan   0:22:49 0:00:26 0:33:50 0:00:55 0:25:29 01:23:28
87 Laurent Dikous   0:26:45 0:00:44 0:32:20 0:00:23 0:23:18 01:23:30
88 Rory Dennehy   0:22:17 0:00:52 0:40:07 0:00:33 0:20:42 01:24:31
89 William Horgan   0:22:40 0:01:21 0:38:14 0:00:51 0:21:27 01:24:32
90 Carmel Griffen   0:20:35 0:00:26 0:41:18 0:00:17 0:21:59 01:24:36
91 Conor Horan   0:21:39 0:01:14 0:37:47 0:00:43 0:23:22 01:24:45
92 David Herlihy   0:22:36 0:02:22 0:33:47 0:02:05 0:24:35 01:25:25
93 Deirdre Ni Challanain Schull 0:24:29 0:00:39 0:34:24 0:00:28 0:25:56 01:25:56
94 Peter Silke Limerick 0:22:42 0:00:46 0:37:28 0:00:52 0:24:16 01:26:05
95 Padraig Hayes   0:25:23 0:01:47 0:35:50 0:00:57 0:22:08 01:26:06
96 Suzanne Walsh   0:22:19 0:00:36 0:39:12 0:01:02 0:23:19 01:26:29
97 Brian Phelan Cork 0:22:50 0:01:33 0:37:12 0:01:17 0:23:58 01:26:50
98 David Lockyer   0:21:41 0:02:16 0:36:32 0:00:53 0:25:43 01:27:05
99 Paula McCarthy   0:22:25 0:00:34 0:39:59 0:00:27 0:23:56 01:27:21
100 Pat Foley   0:21:58 0:00:49 0:43:31 0:00:29 0:20:49 01:27:37
101 Joe Hanrahan   0:20:16 0:01:10 0:42:01 0:01:02 0:23:44 01:28:13
102 Maria Kennedy   0:20:41 0:00:32 0:37:36 0:00:25 0:29:03 01:28:17
103 Billy Ahern   0:21:16 0:01:02 0:42:27 0:00:32 0:23:26 01:28:43
104 Miriam Long   0:21:32 0:00:36 0:40:46 0:00:21 0:25:56 01:29:10
105 Nora Aine Ni Nuallain   0:24:36 0:00:34 0:37:19 0:00:36 0:26:13 01:29:18
106 Aisling Malone TriCW 0:24:09 0:00:37 0:39:29 0:00:43 0:25:36 01:30:33
107 Tommy Desmond   0:22:51 0:00:41 0:41:12 0:00:51 0:25:52 01:31:28
108 Michael O Callaghan   0:23:03 0:00:52 0:41:02 0:00:39 0:25:52 01:31:28
109 Teddy O’Brien   0:27:18 0:00:28 0:36:43 0:00:27 0:27:38 01:32:34
110 DENIS HANAFIN   0:25:58 0:00:56 0:36:56 0:00:56 0:28:09 01:32:55
111 Clodagh O driscoll   0:25:12 0:00:57 0:39:18 0:00:40 0:27:16 01:33:22
112 Finbarr O’Riordan   0:25:34 0:00:29 0:41:16 0:00:25 0:26:49 01:34:34
113 Kieran Barry   0:24:00   0:43:36 0:00:39 0:26:26 01:34:41
114 Clair Haseldine   0:29:17 0:00:24 0:37:23 0:00:23 0:28:46 01:36:13
115 Hilary McCarthy   0:29:17 0:00:25 0:35:42 0:00:20 0:30:29 01:36:13
116 Daniel O’ Sullivan   0:22:57 0:05:24 0:42:42 0:01:05 0:25:46 01:37:53
117 Brendan Coleman   0:24:46 0:02:29 0:42:37 0:00:37 0:28:15 01:38:43
118 Ciara Black   0:27:54 0:00:29 0:38:26 0:00:41 0:31:37 01:39:08
119 Niamh Rose   0:27:54 0:00:31 0:38:13 0:00:36 0:32:05 01:39:18
120 Patrick Dinneen   0:29:05 0:00:49 0:46:26 0:00:49 0:24:52 01:42:01
121 Kate O’Brien   0:28:38 0:00:33 0:50:47 0:00:29 0:30:20 01:50:48
  Naomi Redmond Schull Tri 0:28:39 0:00:41 0:58:13     DNF
Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace
Tagged as , +
Categorized as Results