Limerick Duathlon report

Comments: 0Posted on Monday, February 8th, 2010

Limerick Duathlon report

Louis Kelleher penned this great report on the 1st Limerick Duathlon.  The photos are courtesy of Gordon Thonson, who retains full copyright of photos.  Full results below.

Limerick duathlon 1 report     Sunday 7th February 2010

Sunday the 7th of February saw the first of this years’ Limerick duathlon series taking place at St.Endas sports complex on the Kilmallock Road in Limerick. The race forms part of a 3 part series organised annually by Limerick triathlon club. The race consists of a 3.6 kilometre out-and-back run around the perimeter of the sports complex, followed by a 14.3 kilometre cycle out the Kilmallock Road and back to sports complex followed by the same 3.6 kilometre run. Registration opened at 9am and by the time it closed an hour later a total of 138 competitors had registered.

At 10:39 competitors were under starters orders with clear conditions but somewhat damp underfoot as morning dew lingered. The pace was set by local man Eamon Horgan of Limerick triathlon club opening up a 20 second lead on the chasing pack which was led by Martin Grealish, Niall Collins, youngster David Richardson and several other strong contenders after 2.5 kilometres of running. In the ladies Patricia O’Brien of Ennis tri club had settled into a strong rhythm at the back of the men’s chasing pack but was followed closely by Lisa Horgan also of Limerick tri club and a few yards back Fiona Stephenson of Galway tri club.

Eamonn Horgan: 1st into T1

Horgan led the field into the first transition after 11 minutes and 57 seconds although he hadn’t left transition before the chasing pack arrived in after him still led by Grealish.

The chase pack: Left in yellow; Martin Grealish. Right in white is Kirwan

In the ladies Patricia O’Brien emerged from transition in first place in the ladies but suffered a minor slip before mounting her bicycle for the cycle leg of the race.

Patricia O’Brien

Understandable given she had just completed the 3.6 kilometre road run with a couple of sharp hills at the beginning and end in a time of 14:57. After the run it was looking like a 3 woman race in the ladies with the next female runner some 2 minutes down on the top 3 ladies. Fiona Stephenson who was one second behind O’Brien coming into transition 1 lost some 15 seconds to O’Brien changing to the bike but she wasted no time it gaining the time back and more once out on the bike putting in the fastest ladies bike split by over a minute over Lisa Horgan to arrive back in first position into the second transition.

Lisa Horgan

Meanwhile back in the men’s race Eamon Horgan was now in second place with Martin Kirwan of Waterford tri club moving right up the field from 7th to 1st on the cycle. Still essentially neck and neck were Grealish and Horgan behind the new leader coming into transition. Into transition 2 and Horgan showed his experience by putting in the fastest transition of the day in just 21 seconds and was back out for the second run retaking first place. He was closely followed by a smooth transitioning Grealish with Kirwan looking slightly more sluggish following his strong efforts on the bike. At this stage there were still members of the chasing pack within striking distance including Collins and Richardson. Grealish soon caught up with Horgan and the two ran together for all but the last 250 meters at which point Grealish pulled away up the hill to the finish in 49:41, a few seconds from Eamon Horgan who couldn’t respond. Kirwan kept it together well on the run and hung onto third place. 20 year old David Richardson who last year was awarded Limerick triathlon club’s most promising member finished 4th just ahead of fellow club member Niall Collins and is definitely one to watch in the future.

Men's podium: Left to right - 3rd Kirwan, 1st Grealish & 2nd Horgan.

In the ladies race O’Brien put in an excellent 2nd run which was actually a second faster than her first run in a time of 14:56 in an effort to chase down 1st and 2nd place Stephenson and Horgan. O’Brien managed to pass Horgan on the second run but couldn’t catch Stephenson who finished with a minute to spare in a time of 58:55. Lisa Horgan put in a somewhat slower second run but hung on in third position. Lisa, who as little as 6 weeks ago gave birth to Rían Horgan, celebrated in style with husband Eamon by gaining 2nd and 3rd place on the podium in the men’s and women’s races respectively.

Women's Podium: Left to Right - 3rd Horgan, 1st Stephenson & 2nd O'Brien.

If there is a message from this year’s men’s race its that persistence pays; Grealish ran a measured race and finally got his just rewards after last year finishing in the top 5 in each of the 3 races but not managing a win.

A big thanks must go to Limerick triathlon club who each year put on a great series. Tea, coffee, chocolate chip cookies and sandwiches were all laid on for competitors following the race.

The second race in the series kicks off at the same time on Sunday the 21st of February with the third on Sunday the 21st of March. Registration opens again in the St.Endas sports complex from 9am.

A slide show of Gordon Thomson’s photos can be seen at this link.
http://www.flickr.com/photos/gordon_thomson/sets/72157623248850127/show/

Limerick Duathlon Results

Results in excel here.

Pos Name Cat Club Run1 T1 Cycle T2 Run2 Total
1 Martin Grealish MS Predator Tri 00:12:12 00:41 00:23:33 00:27 00:12:48 00:49:41
2 Eamonn Horgan MS Limerick Tri 00:11:57 00:31 00:23:58 00:22 00:13:03 00:49:50
3 Martin Kirwan MS Waterford Tri 00:12:28 00:48 00:23:03 00:34 00:13:17 00:50:10
4 David Richardson MS Limerick Tri 00:12:23 00:26 00:23:42 00:25 00:13:32 00:50:28
5 Niall Collins MS Limerick Tri 00:12:14 00:27 00:24:27 00:26 00:13:01 00:50:35
6 Dave Beary MV Limerick Tri 00:13:02 00:36 00:23:40 00:27 00:13:31 00:51:15
7 Kevin Donagher MS   00:12:24 00:59 00:23:43 00:36 00:13:38 00:51:19
8 Stuart Mcmahon MS Limerick Tri 00:12:38 00:28 00:24:06 00:26 00:14:00 00:51:38
9 Keith heary MS TRICW 00:12:22 00:39 00:24:58 00:33 00:13:25 00:51:58
10 Neil O’Grady MS   00:12:30 00:38 00:25:31 00:38 00:13:34 00:52:51
11 Eddy O’Donoghue MS Carrick on Suir 00:13:32 00:26 00:24:03 00:26 00:14:46 00:53:14
12 Michael Casey O’Shea MS Limerick Tri 00:13:40 00:30 00:23:50 00:30 00:15:23 00:53:53
13 Mike Lane MS Limerick Tri 00:13:58 00:28 00:25:05 00:36 00:14:17 00:54:23
14 Michael Cussen MS   00:13:23 01:14 00:25:22 00:56 00:13:42 00:54:37
15 Vincent Power MS Carrick on Suir 00:13:45 00:35 00:25:29 00:30 00:14:46 00:55:05
16 Sean Flannery MS Sligo Tri 00:13:27 00:44 00:25:57 00:42 00:14:18 00:55:08
17 Eamonn Morgan MS West Clare CC 00:14:01 01:36 00:23:32 01:07 00:15:11 00:55:27
18 David Lee Cadbury MS   00:13:52 00:52 00:25:30 01:00 00:14:22 00:55:36
19 Mark Young MS Zennith 00:14:16 00:49 00:24:27 00:40 00:15:30 00:55:42
20 Mike Lynch MS Limerick CC 00:14:16 01:11 00:23:53 00:46 00:15:39 00:55:44
21 Philip Power MS Limerick Tri 00:14:02 00:32 00:25:46 00:26 00:15:02 00:55:48
22 Rolf Power MV Carrick on Suir 00:13:35 00:43 00:26:35 00:37 00:14:36 00:56:06
23 Rory Sexton MJ Blackwater 00:13:19 00:55 00:27:12 00:43 00:14:19 00:56:28
24 Damien Roche MS Limerick Tri 00:14:07 00:50 00:26:21 00:37 00:14:55 00:56:51
25 Will Turner MS   00:12:45 01:20 00:27:24 00:59 00:14:46 00:57:14
26 Olly O’Neill MV Limerick Tri 00:14:18 00:33 00:26:42 00:40 00:15:32 00:57:43
27 Eoin Fitzgerald MS   00:14:31 00:34 00:27:00 00:35 00:15:13 00:57:54
28 Kieran McGlynn MS   00:15:07 01:10 00:25:07 00:43 00:16:01 00:58:08
29 Damian Muldoon MV Predator Tri 00:14:37 00:51 00:25:39 00:53 00:16:09 00:58:09
30 Mark Dempsey MS Limerick Tri 00:14:29 00:30 00:27:52 00:30 00:14:48 00:58:10
31 Mike O’Keeffe MV Nenagh Tri 00:15:30 00:51 00:25:09 00:43 00:15:59 00:58:11
32 Kieran Lees MS Limerick Tri 00:14:28 00:55 00:26:47 00:39 00:15:38 00:58:26
33 Kevin Coughlan MS Predator Tri 00:15:29 00:40 00:24:50 00:40 00:17:00 00:58:38
34 Dan Cahill MV Limerick Tri 00:14:39 01:02 00:26:28 00:46 00:15:53 00:58:48
35 Fiona Stephenson FS   00:14:58 01:03 00:26:12 00:43 00:15:58 00:58:55
36 Barry O’Donoghue MS Limerick Tri 00:14:04 00:47 00:28:02 00:48 00:15:19 00:59:00
37 Rowan McNamara MS Sligo Tri 00:14:52 00:33 00:25:55 00:42 00:17:12 00:59:13
38 Noel Keane MS Limerick Tri 00:15:26 00:45 00:26:30 00:40 00:16:05 00:59:26
39 Karl Walsh MS   00:14:56 00:55 00:28:26 00:28 00:14:44 00:59:28
40 Eoghan Sadlier MS   00:14:07 01:02 00:28:41 00:45 00:14:54 00:59:29
41 Cillian Murphy MS Limerick Tri 00:15:44 00:31 00:26:45 00:37 00:16:11 00:59:47
42 Patricia O’Brien FS Ennis Tri 00:14:57 00:47 00:28:34 00:40 00:14:56 00:59:55
43 Robert reidy MS Newbridge CC 00:14:56 01:25 00:24:59 00:49 00:17:54 01:00:03
44 Ciaran Gallagher MS Limerick Tri 00:14:42 01:07 00:28:15 00:57 00:15:06 01:00:07
45 Lisa Horgan FS Limerick Tri 00:15:06 00:45 00:27:19 00:34 00:16:26 01:00:12
46 Robert Kelly MS   00:15:06 00:54 00:28:26 00:37 00:15:11 01:00:14
47 Paidrig Franklin MS Limerick CC 00:14:53 01:10 00:26:02 01:38 00:16:35 01:00:18
48 Kevin Shalloo MV Ennis Tri 00:14:06 00:46 00:29:22 00:40 00:15:54 01:00:48
49 Shane Kelly MS Limerick Tri 00:14:22 00:59 00:28:25 00:40 00:16:40 01:01:06
50 paul Harrington MV Cork Tri 00:16:01 00:40 00:26:29 00:38 00:17:24 01:01:13
51 Graham Loughman MS Carrick on Suir 00:14:47 00:43 00:28:46 00:40 00:16:18 01:01:14
52 Graham Power MS Limerick Tri 00:15:25 00:40 00:28:24 00:33 00:16:13 01:01:15
53 Dave kelly MS Limerick Tri 00:15:45 00:54 00:27:45 00:51 00:16:04 01:01:19
54 Fergal o’Connor MV Limerick Tri 00:15:35 00:44 00:28:49 00:39 00:15:38 01:01:24
55 Adrean O’Connell MS Limerick Tri 00:14:52 00:46 00:28:28 00:44 00:16:36 01:01:26
56 Declan Benson MV Limerick Tri 00:15:10 01:23 00:28:28 00:50 00:15:35 01:01:26
57 Tony King MV   00:15:02 00:44 00:28:41 00:46 00:16:14 01:01:28
58 Jim Hughes MV Kenmare 00:14:24 00:42 00:32:07 00:36 00:14:11 01:02:00
59 John Lyons MV   00:15:14 00:57 00:28:47 00:41 00:16:34 01:02:12
60 Brian McClusky MV Zennith 00:16:00 00:52 00:26:52 00:46 00:17:54 01:02:24
61 Geoffrey Carey MS   00:14:57 01:07 00:28:45 00:41 00:17:16 01:02:46
62 Daonal Breen MV Limerick Tri 00:16:20 01:05 00:28:10 00:54 00:16:28 01:02:58
63 Dermot Clancy MS Ennis Tri 00:15:12 00:36 00:29:26 00:28 00:17:25 01:03:07
64 Eddie Swords MS   00:16:02 01:07 00:28:14 00:35 00:17:11 01:03:09
65 Joe McCarthy MV Limerick Tri 00:15:02 01:13 00:30:04 00:53 00:16:08 01:03:20
66 Brendan Kennedy MV Midlands Tri 00:15:37 00:35 00:30:10 00:25 00:16:41 01:03:29
67 Gavin Fraser MV TRICW 00:16:18 00:46 00:27:52 00:48 00:17:49 01:03:33
68 Bryan Fitzgerald MS   00:16:21 00:55 00:28:09 00:54 00:17:39 01:03:59
69 Seamus Lynch MV Limerick Tri 00:15:32 01:18 00:28:26 01:10 00:17:35 01:04:02
70 Shane Larkin MS Limerick Tri 00:15:32 00:52 00:29:39 00:44 00:17:20 01:04:06
71 Patrick Moylan MS Ennis Tri 00:17:23 00:44 00:27:33 00:39 00:17:55 01:04:14
72 Colm Horgan MS   00:15:04 00:31 00:30:20 00:31 00:17:47 01:04:18
73 Stephen Bourke MS   00:16:20 00:34 00:27:45 00:29 00:19:36 01:04:44
74 Aidan Durack MS Limerick Tri 00:16:36 00:47 00:28:43 00:41 00:17:58 01:04:46
75 Marc Wallace MS Cork Tri 00:16:28 01:15 00:28:22 01:15 00:17:42 01:05:01
76 Alison Leger FS Limerick Tri 00:17:09 00:30 00:28:26 00:39 00:18:20 01:05:04
77 Connor Shorten MS   00:15:29 00:47 00:31:54 01:01 00:16:02 01:05:13
78 Paul Griffin MV Ennis Tri 00:16:43 01:13 00:28:07 01:18 00:17:54 01:05:16
79 Noel Marshall MS Limerick Tri 00:16:10 00:35 00:30:33 00:32 00:17:51 01:05:41
80 Daniel McAuliffe MS Limerick County CC 00:16:42 00:51 00:28:36 00:56 00:18:41 01:05:45
81 Redmond Burke MV Limerick Tri 00:16:29 01:03 00:30:38 00:41 00:16:57 01:05:48
82 Dave Fitzgerald MS   00:16:35 01:11 00:29:11 00:54 00:17:59 01:05:50
83 Andree Walkin FS Limerick Tri 00:16:10 00:36 00:31:20 00:36 00:17:26 01:06:08
84 Jason Hanrahan MV Ennis Tri 00:16:09 00:59 00:30:44 00:51 00:17:46 01:06:28
85 Brian O’Neill MV Nenagh Tri 00:18:21 00:44 00:27:08 00:40 00:19:48 01:06:41
86 Brian Dolan MV Ennis Tri 00:16:40 00:41 00:31:40 00:34 00:17:11 01:06:45
87 Darragh McDonagh MS   00:16:12 00:51 00:30:53 00:44 00:18:18 01:06:58
88 Miriam Byrne FS Ennis Tri 00:16:43 00:50 00:31:25 00:45 00:17:19 01:07:03
89 Michael Rooney MV Ennis Tri 00:16:12 01:02 00:30:59 01:02 00:17:53 01:07:08
90 Adrian hayes MS   00:15:33 01:32 00:32:41 01:06 00:16:21 01:07:13
91 Brendan Byron MS T3 Sports Med 00:17:07 00:56 00:28:18 00:59 00:20:04 01:07:25
92 Kristan Riall FS Galway Tri 00:17:15 01:02 00:30:14 00:58 00:18:25 01:07:53
93 Brian Bryce MV West Limerick CC 00:17:05 01:29 00:30:48 01:19 00:17:13 01:07:55
94 Anthony Egan MS Limerick Tri 00:16:56 01:24 00:30:09 01:06 00:18:31 01:08:07
95 Richard Chapman MS Midlands Tri 00:17:16 00:39 00:30:43 01:00 00:18:53 01:08:31
96 Tony McCormack MV   00:15:53 01:09 00:33:49 01:21 00:16:23 01:08:35
97 Ray Hickey MS Limerick Tri 00:15:39 00:40 00:33:39 00:42 00:17:58 01:08:37
98 Aoife Nash FS   00:16:22 01:08 00:32:51 01:00 00:17:17 01:08:38
99 Declan Bromell MV Limerick Tri 00:17:04 01:15 00:30:50 01:10 00:18:25 01:08:44
100 Maria Carey FS   00:15:31 02:05 00:34:12 01:20 00:15:40 01:08:49
101 Kevin Higgins MV   00:16:32 00:37 00:33:02 00:37 00:18:03 01:08:51
102 Brid Carr FV Limerick Tri 00:17:10 01:54 00:30:27 01:19 00:18:19 01:09:08
103 Paul Kearney MS Limerick Tri 00:19:34 00:40 00:26:52 01:37 00:20:27 01:09:11
104 Eugene McMennine MV Limerick Tri 00:17:34 01:43 00:30:11 01:51 00:17:54 01:09:12
105 Gordan Quinn MS Limerick Tri 00:16:06 00:36 00:34:40 00:30 00:17:26 01:09:18
106 Tom Moriarty MV Limerick Tri 00:17:26 01:53 00:30:06 01:27 00:18:34 01:09:26
107 Rebecca Purcell FS   00:17:21 01:01 00:32:43 00:48 00:17:34 01:09:26
108 Tim Daly MV   00:17:06 00:43 00:32:10 00:34 00:18:56 01:09:29
109 Brendan Hayes MS   00:17:19 01:13 00:30:43 01:04 00:19:23 01:09:43
110 Norma Goggin FV Waterford Tri 00:17:27 01:20 00:31:54 01:09 00:18:30 01:10:20
111 Sinead Walsh FS Limerick Tri 00:17:53 00:47 00:32:44 00:37 00:18:23 01:10:24
112 John Cullinan MS   00:17:25 01:24 00:33:02 01:25 00:17:47 01:11:03
113 Edel Quinn FS Limerick Tri 00:18:10 00:59 00:31:14 01:05 00:19:43 01:11:12
114 Andrew O’Hara MJ   00:19:45 01:25 00:28:33 01:23 00:20:24 01:11:30
115 David Walsh MS   00:18:11 00:54 00:31:54 01:20 00:19:13 01:11:32
116 Doris Laepple FS   00:18:09 00:53 00:31:51 00:54 00:19:56 01:11:43
117 Paolo Magnetti MV   00:17:03 02:06 00:31:54 01:21 00:19:35 01:11:59
118 Mark Reidy MV Ennis Tri 00:18:32 00:55 00:31:39 01:12 00:20:05 01:12:23
119 Alsion Rooney FV Ennis Tri 00:17:29 01:08 00:34:13 00:59 00:19:16 01:13:05
120 Olive O’Brien FS Waterford Tri 00:18:51 01:17 00:30:39 01:02 00:22:01 01:13:50
121 Kieran Mcnamara MS   00:17:37 01:16 00:32:04 01:13 00:22:07 01:14:16
122 Olive Costello FV Waterford Tri 00:19:34 01:14 00:31:52 01:02 00:20:39 01:14:22
123 JJ Sweeney MV Limerick Tri 00:18:42 01:15 00:31:52 01:16 00:21:19 01:14:24
124 Jason Mulcahy MS   00:18:43 01:45 00:34:18 01:43 00:18:08 01:14:37
125 Andy Ryan MV   00:19:58 00:44 00:29:10 00:45 00:24:11 01:14:48
126 Peter Silke MS Limerick Tri 00:18:48 00:50 00:33:52 01:01 00:20:21 01:14:52
127 James Noonan MS   00:19:29 00:47 00:34:48 00:50 00:20:29 01:16:22
128 Orla Foley FS Limerick Tri 00:18:26 01:04 00:36:26 00:52 00:19:55 01:16:43
129 Rita Sweeney FV Limerick Tri 00:21:54 00:43 00:37:35 00:52 00:23:06 01:24:10
130 Sinead Power FV Limerick Tri 00:21:59 01:28 00:36:40 00:56 00:23:50 01:24:52
131 Mairead Lee-Barry FS Limerick Tri 00:23:38 00:51 00:35:29 00:48 00:25:12 01:25:58
132 Shirley Ryan FS Limerick Tri 00:21:58 01:01 00:38:51 00:49 00:25:06 01:27:45
133 Clare Burke FJ Predator Tri 00:23:21 00:30 00:39:18 00:38 00:27:00 01:30:47
134 Maeve Noone FS   00:23:21 00:49 00:39:13 00:45 00:26:41 01:30:49
  Colin Shoebridge MV   00:16:16 01:06 00:29:23 01:00 00:00:00  
  Richard Madden MS   00:15:31 00:37 00:38:28 01:00 00:16:58 DNF
  Padraic Quinn MS Trysport.ie #N/A #N/A #N/A #N/A    
Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace
Tagged as , , , +
Categorized as Results