Sportsman Dundalk Duathlon: Results & Photos – 14th Feb 2010

Comments: 0Posted on Sunday, February 14th, 2010

Sportsman Dundalk Duathlon: Results & Photos – 14th Feb 2010

Over 100 turned up for the Setanta Tri Club’s first Duathlon proper in the Sportsman Duathlon Series.  John Caffrey (Belpark) repeated his win in the January trial duathlon while Elena Maslova (CoachElena.com) opened her 2010 race season with yet another win.

IMG_1407.JPG

The Sportsman's Duathlon is set against the Cooley mountains

IMG_1526.JPG

John Caffrey (Belpark) takes his 2nd straight Sportsman's Duathlon

IMG_1448.JPG

Elena Maslova dominated the women's race from start to finsh.

IMG_1542.JPG

Stephen Harkins (Team Madigan) used his bike strength to take 2nd spot. He'll add this to his recent 4th in Nass and 2nd in Sperrin.

mccabe.JPG

Johnny McCabe (Setanta) as ever the first Super Vet (O50)

150 more photos are online here

Sportsman Setanta Results – 14th Feb, 2010

Duathlon results in excel.

Report from Bryan McCrystal below.

Pos Name GenCateg Time Run1 T1 Cycle T2 Run2
1 John Cafferty M3039 00:50:37 00:10:57 00:00:20 00:26:57 00:00:23 00:11:58
2 Stephen Harkins M4049 00:50:59 00:11:15 00:00:24 00:27:21 00:00:18 00:11:39
3 Owen Martin M3039 00:52:02 00:11:05 00:00:30 00:27:31 00:00:19 00:12:35
4 Dessie Duffy M3039 00:54:20 00:11:27 00:00:25 00:29:38 00:00:22 00:12:26
5 Bryce Irvine M4049 00:54:33 00:11:54 00:00:23 00:29:22 00:00:12 00:12:39
6 Niall Mc Cabe M3039 00:54:52 00:11:24 00:00:44 00:30:19 00:00:30 00:11:52
7 Johnny Mc Cabe M5059 00:54:55 00:11:51 00:00:20 00:29:51 00:00:15 00:12:35
8 Colm Quinn M2029 00:55:08 00:11:38 00:00:52 00:29:36 00:00:34 00:12:25
9 David Myles M2029 00:55:21 00:11:45 00:00:45 00:29:47 00:00:21 00:12:40
10 Damien Traemor M2029 00:55:27 00:11:31 00:00:35 00:30:13 00:00:21 00:12:44
11 Cormac Mc Garry M2029 00:55:30 00:11:37 00:00:35 00:30:39 00:00:22 00:12:15
12 Dermot Mathers M3039 00:56:38 00:11:32 00:00:47 00:31:24 00:00:35 00:12:18
13 James Dunphy M3039 00:57:04 00:12:10 00:00:30 00:30:59 00:00:26 00:12:56
14 Elana Masalva F3039 00:57:09 00:12:12 00:00:33 00:31:08 00:00:31 00:12:43
15 Rodney Young M4049 00:57:33 00:12:46 00:00:46 00:29:57 00:00:26 00:13:34
16 Alan Bingham M4049 00:58:09 00:12:08 00:00:40 00:29:50 00:00:29 00:14:59
17 Mark Mc Elroy M2029 00:58:37 00:12:49 00:00:26 00:31:23 00:00:24 00:13:33
18 Mark Lacy M3039 00:58:44 00:12:50 00:00:35 00:30:55 00:00:28 00:13:53
19 Nicholas Mc Guinness M3039 00:58:50 00:11:04 00:00:38 00:35:32 00:00:27 00:11:07
20 Gerry Kenny M4049 00:59:14 00:12:36 00:00:24 00:32:25 00:00:14 00:13:31
21 Barry Hughes M3039 00:59:21 00:12:16 00:00:45 00:32:08 00:00:29 00:13:40
22 Niall Casey M3039 00:59:33 00:13:36 00:00:36 00:30:31 00:00:42 00:14:05
23 Declan Forde M2029 01:00:31 00:11:43 00:01:01 00:33:42 00:00:52 00:13:11
24 Sean Loughran M2029 01:01:12 00:13:08 00:00:49 00:31:26 00:00:31 00:15:16
25 Johnathon Lyons M2029 01:01:19 00:13:04 00:00:41 00:33:19 00:00:32 00:13:41
26 Mark Daffy M3039 01:01:29 00:12:32 00:00:52 00:34:07 00:00:53 00:13:02
27 Marty Mc Loughlin M3039 01:01:37 00:13:19 00:00:59 00:32:13 00:00:42 00:14:21
28 Kevin Murphy M4049 01:01:41 00:12:47 00:01:02 00:33:49 00:00:40 00:13:20
29 Colin Porter M3039 01:01:43 00:13:44 00:00:55 00:31:40 00:00:52 00:14:29
30 Niall Mc Carron M3039 01:01:46 00:13:33 00:01:00 00:33:02 00:00:33 00:13:37
31 Warren Cartmill M4049 01:01:52 00:13:35 00:01:09 00:32:28 00:00:37 00:14:00
32 Fabien Heinen M3039 01:02:09 00:12:00 00:00:40 00:35:18 00:00:36 00:13:33
33 Darren Murphy M2029 01:02:16 00:12:23 00:01:00 00:34:45 00:00:33 00:13:33
34 Shane Carney M3039 01:02:31 00:14:27 00:00:30 00:32:06 00:00:19 00:15:06
35 Jonathon Gray M2029 01:02:37 00:12:47 00:00:50 00:34:39 00:00:53 00:13:25
36 Chris Quinn M3039 01:02:46 00:13:31 00:00:48 00:33:10 00:00:39 00:14:36
37 Kevin Hamill M3039 01:03:01 00:13:19 00:00:42 00:33:24 00:00:28 00:15:05
38 Ken Behan M3039 01:03:06 00:14:06 00:00:57 00:33:02 00:00:23 00:14:36
39 John Fox M4049 01:03:11 00:13:05 00:00:25 00:35:34 00:00:11 00:13:53
40 Stephen O Hare M4049 01:03:29 00:13:52 00:00:50 00:32:48 00:00:45 00:15:11
41 Peter Collins M3039 01:03:44 00:13:51 00:00:58 00:32:17 00:00:51 00:15:44
42 Paul English M3039 01:04:03 00:14:10 00:00:36 00:32:24 00:00:19 00:16:31
43 Stephen Ralph M2029 01:04:19 00:14:08 00:00:45 00:32:32
44 Enda Mc Keown M3039 01:04:25 00:13:23 00:00:54 00:34:30 00:00:25 00:15:11
45 Paul Durkan M3039 01:04:42 00:13:23 00:00:52 00:34:35 00:00:56 00:14:54
46 Alan Gray M4049 01:04:43 00:13:29 00:00:46 00:35:05 00:00:43 00:14:37
47 Shane King M3039 01:04:53 00:13:16 00:01:06 00:34:49 00:00:54 00:14:45
48 Fergal Cunningham M3039 01:05:45 00:13:40 00:00:56 00:34:30 00:00:51 00:15:45
49 Terry Mathers M3039 01:05:55 00:13:53 00:00:35 00:35:41 00:00:18 00:15:24
50 Gary Mc Neill M3039 01:06:59 00:13:33 00:00:50 00:35:41 00:00:47 00:16:05
51 Eugene O Hagan M4049 01:07:44 00:13:59 00:01:07 00:35:46 00:01:06 00:15:42
52 Gary Balchin M3039 01:08:04 00:14:18 00:01:11 00:36:52 00:00:55 00:14:46
53 Breda Dawe F3039 01:08:20 00:14:31 00:00:44 00:36:05 00:00:40 00:16:16
54 Kieran Hamill M2029 01:08:25 00:13:30 00:01:30 00:36:34 00:01:33 00:15:16
55 Stephen Morgan M2029 01:08:55 00:15:49 00:01:29 00:34:58 00:00:51 00:15:45
56 Killian Murray M3039 01:08:55 00:14:48 00:00:59 00:36:28 00:00:31 00:16:06
57 Joe Mehan M3039 01:09:03 00:14:37 00:01:07 00:35:51 00:01:25 00:16:00
58 Annett Dawe F3039 01:09:36 00:13:59 00:00:54 00:37:56 00:00:52 00:15:52
59 Thomas Shields M3039 01:09:37 00:14:16 00:00:57 00:38:01 00:00:52 00:15:28
60 John Haughey M2029 01:09:37 00:14:17 00:00:53 00:38:07 00:00:49 00:15:28
61 Jamie Kelly M2029 01:10:08 00:14:32 00:00:44 00:38:04 00:00:56 00:15:49
62 Declan Roe M3039 01:10:08 00:13:28 00:01:03 00:40:45 00:00:19 00:14:30
63 Linda Meehan F3039 01:10:20 00:14:31 00:00:41 00:39:15 00:00:27 00:15:24
64 Gerard Watters M3039 01:10:36 00:16:10 00:00:58 00:35:36 00:01:11 00:16:39
65 Frank Markey M4049 01:10:41 00:15:16 00:00:33 00:37:23 00:00:22 00:17:05
66 Frank Rehill M4049 01:10:42 00:15:10 00:01:05 00:35:26 00:00:55 00:18:03
67 Barry Duffy M3039 01:11:03 00:14:57 00:01:06 00:36:55 00:00:49 00:17:13
68 Paul Mullholland M4049 01:11:38 00:14:31 00:01:23 00:38:15 00:01:08 00:16:19
69 Adrian Hoey M3039 01:12:29 00:13:57 00:00:38 00:42:08 00:00:22 00:15:21
70 Enda Trench M2029 01:12:41 00:14:11 00:01:28 00:39:25 00:00:44 00:16:50
71 Jordan Flood M2029 01:13:02 00:15:50 00:01:06 00:36:06 00:00:36 00:19:20
72 Maria Duffy F4049 01:13:14 00:15:19 00:01:33 00:38:52 00:01:11 00:16:17
73 David Deegan M4049 01:13:35 00:16:36 00:01:28 00:35:52 00:00:52 00:18:44
74 Brian Beggs M2029 01:13:52 00:15:52 00:00:41 00:40:49 00:00:40 00:15:47
75 Shane Mc Court M3039 01:14:02 00:16:28 00:01:17 00:38:24 00:00:41 00:17:08
76 Simon Gibson M4049 01:14:55 00:14:33 00:01:09 00:41:46 00:01:12 00:16:13
77 Ciaran Mc Donnell M3039 01:14:55 00:15:58 00:00:28 00:41:53 00:00:22 00:16:12
78 Kevin Bishop M2029 01:15:14 00:14:42 00:00:47 00:42:58 00:00:51 00:15:55
79 Shane Garvey M3039 01:16:52 00:14:08 00:01:17 00:45:16 00:00:49 00:15:19
80 Tom Lamb M4049 01:17:29 00:15:52 00:01:01 00:40:36 00:00:56 00:19:00
81 Tony Hamill M3039 01:17:56 00:15:32 00:00:58 00:43:20 00:00:30 00:17:33
82 Andrew Flood M4049 01:18:44 00:16:23 00:01:17 00:38:12 00:01:02 00:21:47
83 Marie Gorman F3039 01:19:06 00:16:42 00:00:32 00:43:29 00:00:33 00:17:48
84 Sandra O Hagan F3039 01:19:34 00:18:07 00:01:31 00:40:52 00:01:09 00:17:52
85 Kathleen Byrne F4049 01:19:42 00:18:39 00:00:50 00:39:04 00:00:58 00:20:09
86 Rosalee Crawley Clare F5059 01:20:03 00:16:34 00:01:44 00:43:42 00:01:07 00:16:54
87 Sean Mc Donnell M1419 01:21:11 00:16:10 00:01:21 00:44:07 00:00:50 00:18:40
88 Alan Murphy M3039 01:21:34 00:15:45 00:00:43 00:45:27 00:00:51 00:18:46
89 Jim Mc Manus M4049 01:22:46 00:18:24 00:01:35 00:40:43 00:01:27 00:20:34
90 Nuala O Donoghue F3039 01:22:48 00:18:38 00:01:03 00:42:47 00:00:47 00:19:32
91 Conor Mc Garry M3039 01:23:25 00:15:41 00:00:43 00:48:44 00:00:42 00:17:32
92 Arthur Mc Amerney M3039 01:23:58 00:18:48 00:00:56 00:45:08 00:00:41 00:18:22
93 Nicola Mc Amerney F2029 01:24:02 00:18:48 00:00:57 00:45:17 00:00:31 00:18:27
94 Geraldine Mc Cabe F4049 01:24:43 00:20:06 00:00:42 00:43:25 00:00:24 00:20:02
95 Alan Muckian M3039 01:28:51 00:17:39 00:01:07 00:47:45 00:01:04 00:21:13
96 Michael Parks M4049 01:31:46 00:18:40 00:00:52 00:49:17 00:00:43 00:22:12
97 Nadia Williams F3039 01:36:12 00:21:33 00:01:04 00:51:53 00:00:54 00:20:44
98 Darwin Chu M3039 01:41:56 00:20:50 00:01:57 00:58:17 00:01:07 00:19:42
Sportsmans Duathlon Series Race 1.

Setanta Triathlon Club held the first of their series races yesterday 14th of February at the Sportsmans. Because the race was on Valentines day every Female athlete received a red rose on registration from cupid himself Brian Cafferty.

Over 100 competitors signed up on the morning, with this being the first race of their season. The venue is second to none and we can see this event growing with alot of positive feedback coming when competitors crossed the line.

John Caffrey from Belpark Triathlon Club was back again to keep his crown and in the womans race we had National Champion Elana Masolova looking to get her season off to a winning start.  From the off the pace was fast and leading out the field for the first Kilometre or so was Mark Lacey from Pulse triathlon club. A run prime( first back from the run) was up for grabs for the first section of the race so usual suspects started to move up the field. Owen Martin of Setanta and Nicolas McGuinness from NER were hot on the heels of Caffrey but not close enough to take the run prime, missing out by a mere 8 seconds. In the womans race their were no great suprises to see Masolova on the bike first and after a quick transition she was in familiar territory with the lead. The  Setanta Dawe twins Breda and Annette followed Masolova and their own dual began when they got on the bike.

This race is all about the bike, a very fast entry into the ballymac roundabout and a tough drag back towards the sportsmans.The race was on in the mens field with places changing  a few times. Owen Martin on the first lap put time into Caffrey and behind Martin, Stepten Harkins of Triangle was making up ground fast. In the middle of the field the the competition was fierce. Alan Bingham of Cuchcullainn CC was having a good sparring match with Rodney Young, Mark McIlroy(Newry Tri) and Mark Lacey. Bingham knows these roads too well and his strength on the bike was to stand to him.

Masolava knew that only a machanical problem was going to cost her the race but that didnt stop the Annette and Breda Dawe from trying their best to catch her.  Futher back Sheena Meehan was moving well & also fellow setanta Maria Duffy, who never stopped smilying the whole day.

No suprises to see Caffrey into transition first but  Harkins had made up serious ground having passed  Martin on the second lap of the bike which put him on course for an upset.
In the Ladies race Masolova was back in first and even could of had time for tea and biscuits in transition had she wanted!. There were only two places left on the podium for the ladies race so the Dawe twins looked sure to be there but  Linda meehan wasnt going to give up without a fight.

Alot of Setanta battles were going on  with Chris Quinn and Kevin Hamill really testing eachothers limits with very credible sub 34 mins for a hard bike course. Their race was going to be decided on the run. Many athletes at the top of the field went under 30 mins  but the bike prime went to Caffrey, who looked sure to have a clean sweep on all prizes.

Caffrey took the victory but he was pushed hard to the line with one of the performances of the day going to Harkins who made up alot of time on the bike and second run. Owen Martin took third with a solid display.
Chris Quinn dug in and reached the line before Hamill. A battle to watch next time!

Masolova was given the ladies title and the Dawe girls were second  & third, Breda just edging out Annette. Linda Mehan ran a fast final section but couldnt to get amoungst the medals.

It was a great race and couldnt have been done without the marshalls who volunteered to help out. Many thanks also to the guards. Thank you to the Sportsmans Bar and Restaurant for lending us their facilities. Next race is 21st of March with an earlier time start of 9:30am. You can register on the morning of the race or pre register on www.setantatri.com . All fitness levels welcome to race.

Bryan McCrystal
Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace
Tagged as , , , , , , +
Categorized as Results