TrySport: Carraroe Duathlon

Comments: 0Posted on Monday, February 15th, 2010

TrySport: Carraroe Duathlon

The race started in great weather a couple of minutes after one.  Ruaidhri Geraghty took the lead took from the start.  He finished the race (7km run and 22km cycle) first in 61 minutes nearly five minutes ahead of the second Ronan O’Flynn and third Michael Cussen.  First of the ladies was Aileen McNamara, who finished with the race with time 1 hour and 17 minutes.

“Twins” juniors Ciaran O’Se and Michael O’Tuathail, arrived to finish together at the end was as a winer of the junior race.

One notable absence was Art MacManusa, who had to drop out due to a stress fracture in his foot.

Photos by Darius Ivan of Divmedia.ie where many more images are available.

Ruaidhri_Geraghty

Patrick Brenan & Michael O'Floinn

Vincent Coyne and Aileen McNamara

Ruaidhri Geraghty

Ronan O'Flynn

Michael Cussen

Aileen McNamara

Michael_O'Tuathail-&-Ciara-O'Se

More photos are available drom Divmedia.ie

TrySport Duathlon Results

Results can be downloaded in excel here.

Pos Name Surname Gender AgeG Run T1 Cycle Finish
1 Ruaidhri Geraghty Male 18-35 0:24:28 0:00:32 0:36:53 1:01:53
2 Ronan O Flynn Male 18-35 0:25:32 0:00:44 0:38:47 1:05:02
3 Michael Cussen Male 18-35 0:25:34 0:00:40 0:38:52 1:05:06
4 James Brady Male 18-35 0:26:25 0:00:36 0:39:00 1:06:01
5 Noel Brady Male 50+ 0:29:26 0:00:53 0:38:18 1:08:37
6 Gearoid Hynes Male 18-35 0:27:01 0:00:56 0:40:49 1:08:47
7 John Keany Male 18-35 0:28:21 0:00:52 0:40:15 1:09:28
8 Patrick Keady Paul Hardiman Relay   0:29:13 0:00:27 0:39:50 1:09:30
9 Ronan MacCon Iomaire Male 35+ 0:28:33 0:00:48 0:42:31 1:11:52
10 Kevin Coughlan Male 35+ 0:32:33 0:00:36 0:38:59 1:12:09
11 Glen McGee Male 18-35 0:32:18 0:00:50 0:39:08 1:12:16
12 Gerard Geoghegan Male 35+ 0:30:46 0:00:51 0:40:40 1:12:17
13 Paul Moran Male 18-35 0:29:14 0:01:02 0:42:58 1:13:14
14 Ken Farraher Male 35+ 0:29:02 0:01:02 0:43:30 1:13:35
15 Ted McCaffrey Male 18-35 0:32:33 0:00:55 0:40:28 1:13:55
16 Patrick Brennan Male 35+ 0:30:23 0:01:19 0:42:46 1:14:27
17 Naoise O Conaola Male 18-35 0:28:33 0:00:40 0:45:15 1:14:28
18 Michael O Floinn Male 35+ 0:30:27 0:01:49 0:42:13 1:14:29
19 Alan Curran Male 18-35 0:27:02 0:00:36 0:47:05 1:14:43
20 Kieran Whyte Male 35+ 0:29:57 0:01:13 0:44:17 1:15:27
21 Vincent Coyne Male 35+ 0:30:06 0:00:56 0:45:12 1:16:14
22 Aileen McNamara Female 18-35 0:30:04 0:00:42 0:46:15 1:17:00
23 Seamus Brady Male 18-35 0:31:51 0:01:40 0:44:38 1:18:09
24 David Watson Male 18-35 0:32:07 0:01:25 0:45:22 1:18:54
25 Adrian Kearns Male 35+ 0:29:15 0:01:02 0:48:39 1:18:56
26 Brian Geraghty Male 50+ 0:30:53 0:01:21 0:46:51 1:19:05
27 Denis Gouran Male 18-35 0:32:03 0:01:02 0:46:17 1:19:23
28 Brendan Wymbs Male 18-35 0:34:27 0:01:07 0:44:35 1:20:09
29 PJ Conroy Male 35+ Bike Only     0:47:38 1:20:31
30 Maria Carey Male 18-35 0:28:58 0:01:28 0:50:06 1:20:32
31 Gary Ryan Male 18-35 0:35:32 0:01:24 0:43:57 1:20:53
32 Sean Nee Male 35+ Bike Only 0:33:17 0:00:21 0:47:52 1:21:29
33 John O Malley Male 35+ 0:35:23 0:00:46 0:45:22 1:21:31
34 Murray Scott Male 18-35 0:31:29 0:01:51 0:48:12 1:21:32
35 Bartley Conroy Male 18-35 0:34:48 0:01:21 0:47:53 1:24:01
36 Michael O Cathasaigh Male 50+     0:44:51 1:24:44
37 Padraig Hughes Male 18-35 0:37:04 0:01:23 0:46:43 1:25:10
38 Setanta O Doherty Male 35+ 0:35:25 0:01:19 0:49:41 1:26:25
39 Tony Royle Male 35+ 0:39:54 0:01:20 0:46:12 1:27:27
40 Dara Barrett Male 35+ Bike Only     0:54:40 1:27:31
41 Geraldine Giblin Female 18-35 0:39:58 0:01:16 0:46:24 1:27:38
42 Tom Gallahue Male 35+ 0:34:51 0:00:59 0:55:52 1:31:42
43 Brendan McGarry Male 18-35 0:38:05 0:01:03 0:53:21 1:32:29
44 Padraig Gavin Male 18-35 0:41:50 0:01:07 0:53:18 1:36:15
45 Traolach O Culain Male 18-35 0:39:23 0:00:48 0:56:51 1:37:02
46 William Talbot Male 35+ 0:34:51   1:04:04 1:38:55
47 Deirdre NiNeachtain Female 18-35 0:41:26 0:01:34 1:20:59 2:04:00
48 Ciaran O Se Male Junior 0:40:30 0:01:59 0:30:57 01:13:26 (-1 lap)
49 Michael O Tuathail Male Junior 0:40:31 0:01:54 0:31:02 01:13:27 (-1 lap)
50 Martan Mac Donncha Male Junior 0:43:49 0:00:50 0:29:36 01:14:15 (-1 lap)
51 Aofaine Walshe Kate Kealy Walsh Relay   0:43:04 0:00:36 0:31:16 01:14:56 (-1 lap)
52 Muireeann NiChiobhain Roisin Ni Thuairisg Relay Relay 0:45:29 0:00:21 0:29:53 01:15:44 (-1 lap)
53 Sinead Doyle Female 18-35 0:42:46 0:03:52 0:29:22 01:16:00 (-1 lap)
54 Seamus Cunningham Male 18-35 0:42:47 0:04:14 0:29:12 01:16:13 (-1 lap)
Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace
Tagged as , , , +
Categorized as Results