Sportsman Dundalk Duathlon: Results & Photos – 21st March 2010

Comments: 0Posted on Sunday, March 21st, 2010

Sportsman Dundalk Duathlon: Results & Photos – 21st March 2010

Bryan McCrystal pulled together the most competitive field of the year so far for the 3rd Sportsman Duathlon.  This was best demonstrated by last week’s winner in Naas (Kevin Donagher) coming in 7th today.  Bryan Keane led all the way in the men’s race, but was pushed hard by Bryan McCrystal on the bike.  Local girl Mary Lavery won the women’s race in a close battle with Grainne Connor.

Podium Results

Men Women
1st Bryan Keane (Wheelworx) Mary Lavery (Setanta Triathlon Club)
2nd Bryan McCrystal (Setanta) Grainne Connor (Belpark Tri)
3rd Stephen Harkens (Team Madigan) Deirdre O’Toole (Belpark Tri)
Full results can be downloaded in excel format here.

100 photos from the Duathlon are online here.

IMG_3295.JPG

Bryan Keane (Wheelworx) runs to victory.

IMG_3262.JPG

Mary Lavery (Setanta Tri) used home town advantage to win.

IMG_3101.JPG

From the start all the main contenders set the pace. Left to Right: Paul Carroll, John Caffrey, Adam Speer, Bryan McCrystal, Bryan Keane, Kevin Donagher, plus Wheelworx athlete Mark Lacy

IMG_3106.JPG

Keane opened a large gap on the opening run. Quote from Speer "did the first mile in 4:56 and he was still over 40m ahead".

IMG_3112.JPG

Paul Carroll led Speer into T1.

IMG_3117.JPG

Speer (Tri 24/7) looked comfortable in 3rd spot.

IMG_3118.JPG

Bryan McCrystal (Setanta) led the chase pack.

IMG_3122.JPG

John Caffrey (Belpark) the winner of the first 2 Sportsman Duathlons and Kevin Donagher (Belpark) the winner at Naas last weekend.

IMG_3124.JPG

Strong biker Stephen Harkens was 7th into T1.

IMG_3137.JPG

Jerry McCabe just back from a running injury was further back than expected.

IMG_3154.JPG

Mary Lavery (Setanta Tri) led into T1.

IMG_3162.JPG

2nd woman into T1 was Michelle Ryan.

IMG_3184.JPG

Keane dug deep in what he described as a tough bike course.

IMG_3189.JPG

McCrystal soon over took Speer and set about reeling in Keane, which he almost managed to do.

IMG_3191.JPG

Speer was always in fear of getting caught on the bike and slipped from 2nd to 4th.

IMG_3194.JPG

Harkens made big gains moving from 7th up to 3rd.

IMG_3196.JPG

Caffrey, winner of the first 2 Sportsman Duathlons had what he described as "a bad day at the office", as he struggled to find his usual bike speed.

IMG_3201.JPG

Carroll slid from 2nd to 8th over the bike leg.

IMG_3205.JPG

Donagher wasn't able to reproduce last week's dominating bike performance.

IMG_3257.JPG

Grainne Connor (Belpark) moved from 4th in the run, up to the lead by the second bike lap.

IMG_3260.JPG

Lavery dug deep to hold Connor and then retake the lead. Male pride award goes to the guys drafting off Lavery!!!

IMG_3271.JPG

Deirdre O'Toole (Belpark) moved from 6th up to 3rd on the bike.

IMG_3249.JPG

Celine Mc Phillips was initially in 3rd spot on the bike, but after a long battle with O'Toole had to settle for 4th.

IMG_3295.JPG

Keane kept his lead onto the final run and cruised to victory.

IMG_3304.JPG

McCrystal made up almost 45seconds on the bike, but it was not enough to catch Keane by the start of the 2nd run.

IMG_3313.JPG

Harkens looked safe in 3rd.

IMG_3332.JPG

Speer had other ideas, as he set to eat into Harken's 40sec lead.

IMG_3337.JPG

Caffrey was hot on Speer's feet, with Jerry McCabe just behind (in blue).

IMG_3339.JPG

There was only 50m between Speer in 4th and McCabe in 6th at the start of the 2nd run.

IMG_3356.JPG

Donagher was just ahead of Carroll (in blue) at T2.

IMG_3371.JPG

Lavery was just ahead of Connor (in red behind) at T2.

IMG_3385.JPG

However Connor started the 2nd run first. Lavery then retook the lead and eventually won by 20seconds.

IMG_3392.JPG

O'Toole had a clear gap in 3rd place by T2.

IMG_3405.JPG

Mc Phillips started and finished the 2nd run in 4th place.

IMG_3415.JPG

The Women's Podium (L to R). 3rd Grainne Connor (Belpark), 1st Mary Lavery (Setanta Tri), 3rd Deirdre O'Toole (Belpark) with her baby Fionn.

Pos Name Gender Finish Time Run1 T1 Cycle T2 Run2
1 Brian Keane Male 00:46:39 00:09:39 00:00:24 00:25:58 00:00:20 00:10:15
2 Bryan Mc crystal Male 00:47:54 00:10:30 00:00:27 00:25:13 00:00:16 00:11:25
3 Stephen Harkens Male 00:49:10 00:10:39 00:00:38 00:26:12 00:00:21 00:11:18
4 Adam Spear Male 00:49:17 00:10:14 00:00:25 00:27:28 00:00:18 00:10:50
5 Paul carroll Male 00:50:20 00:10:06 00:00:36 00:28:22 00:00:23 00:10:50
6 John Caffery Male 00:50:45 00:10:37 00:00:20 00:27:19 00:00:16 00:12:11
7 Kevin Donagher Male 00:50:56 00:10:35 00:00:28 00:27:48 00:00:20 00:11:43
8 Gerry mc cabe Male 00:51:26 00:11:55 00:00:18 00:26:12 00:00:10 00:12:48
9 Peter Tomany Male 00:53:13 00:12:09 00:00:29 00:27:25 00:00:11 00:12:56
10 Mark O’duffy Male 00:54:18 00:11:54 00:00:28 00:28:43 00:00:16 00:12:55
11 Damien Treanor Male 00:54:48 00:11:01 00:00:44 00:29:50 00:00:33 00:12:38
12 Alan Bingham Male 00:55:12 00:11:47 00:00:37 00:28:30 00:00:18 00:13:57
13 Gerry Heaney Male 00:55:16 00:11:49 00:00:34 00:29:51 00:00:19 00:12:41
14 Rodney Young Male 00:55:19 00:11:57 00:00:57 00:29:01 00:00:25 00:12:56
15 Colm Mccole Male 00:55:49 00:11:46 00:00:46 00:29:45 00:00:35 00:12:54
16 Dermot mathers Male 00:56:05 00:11:01 00:00:39 00:31:40 00:00:29 00:12:14
17 Paddy Duffy Male 00:56:25 00:12:01 00:00:37 00:29:51 00:00:36 00:13:17
18 Mark Lacey Male 00:57:11 00:12:26 00:00:32 00:30:10 00:00:31 00:13:29
19 Jim Gonnelly Male 00:57:18 00:11:01 00:00:41 00:33:25 00:00:19 00:11:49
20 James Dunphy Male 00:57:21 00:11:57 00:00:29 00:31:23 00:00:31 00:12:58
21 Henry O Neill Male 00:57:22 00:12:52 00:00:50 00:28:44 00:00:38 00:14:15
22 Liam O’riain Male 00:57:23 00:12:11 00:00:46 00:31:00 00:00:31 00:12:52
23 Baryy Hughes Male 00:57:38 00:11:45 00:00:52 00:31:22 00:00:30 00:13:07
24 Vincent Colgan Male 00:58:07 00:11:41 00:01:01 00:31:24 00:00:51 00:13:08
25 Ciaran O connor Male 00:58:16 00:12:33 00:00:52 00:30:58 00:00:28 00:13:22
26 I Mc Conville Male 00:58:21 00:11:59 00:01:02 00:30:57 00:01:02 00:13:18
27 Mary Lavery Female 00:58:29 00:13:00 00:00:44 00:31:03 00:00:27 00:13:12
28 Bryan Harvey Male 00:58:31 00:13:04 00:00:31 00:30:57 00:00:33 00:13:23
29 Warren Cartmill Male 00:58:40 00:12:30 00:00:56 00:31:08 00:00:40 00:13:23
30 Neil Kelly Male 00:58:46 00:12:39 00:00:45 00:30:48 00:00:38 00:13:53
31 Kevin Hamill Male 00:58:48 00:12:25 00:00:58 00:30:45 00:00:33 00:14:04
32 Grainne Conor Female 00:58:50 00:13:15 00:00:34 00:30:59 00:00:26 00:13:33
33 Shane King Male 00:58:58 00:12:35 00:00:45 00:30:51 00:00:32 00:14:12
34 Niall Mc Carron Male 00:59:01 00:12:47 00:00:56 00:31:21 00:00:24 00:13:31
35 Neal Leddy Male 00:59:03 00:12:47 00:01:18 23:59:53 00:31:41 00:13:20
36 Nicky Mc Guinness Male 00:59:06 00:10:55 00:00:23 00:36:02 00:00:25 00:11:18
37 Colm Austin Male 00:59:08 00:12:53 00:00:39 00:31:14 00:00:33 00:13:45
38 Derek mathers Male 00:59:10 00:11:54 00:00:35 00:33:11 00:00:41 00:12:46
39 Jonathan Lyons Male 00:59:11 00:12:42 00:00:45 00:31:48 00:00:33 00:13:20
40 Stephen Ralph Male 00:59:28 00:13:15 00:00:48 00:29:57 00:00:31 00:14:54
41 Shane Kearney Male 00:59:35 00:13:05 00:00:27 00:30:36 00:00:27 00:14:58
42 Chris Quinn Male 00:59:38 00:12:59 00:00:55 00:30:58 00:00:47 00:13:56
43 Fabien Heinen Male 00:59:44 00:11:50 00:00:37 00:33:36 00:00:25 00:13:14
44 Barry Convery Male 01:00:07 00:12:22 00:00:45 00:32:41 00:00:28 00:13:50
45 Paul O’neill Male 01:00:13 00:13:30 00:00:44 00:30:35 00:00:34 00:14:48
46 Fergal Cunningham Male 01:00:25 00:12:56 00:00:49 00:31:43 00:00:42 00:14:12
47 Kenneth Byrne Male 01:00:34 00:13:36 00:00:45 00:30:48 00:00:27 00:14:55
48 Brendan Scullion Male 01:00:56 00:13:37 00:00:52 00:32:20 00:00:35 00:13:30
49 Paul Mccloskey Male 01:01:14 00:12:35 00:00:34 00:34:09 00:00:21 00:13:33
50 Paul Durcan Male 01:01:20 00:12:47 00:00:54 00:32:56 00:00:37 00:14:04
51 Alan Fitzpatrick Male 01:01:22 00:13:12 00:00:48 00:31:58 00:00:36 00:14:46
52 Ken Beehan Male 01:01:28 00:13:14 00:01:02 00:32:11 00:00:18 00:14:40
53 Enda Mc Keown Male 01:01:29 00:12:52 00:00:22 00:33:21 00:00:12 00:14:40
54 Deidre Crinion Female 01:01:31 00:13:39 00:00:35 00:32:09 00:00:27 00:14:38
55 Celine Mc Phillips Female 01:01:56 00:13:34 00:01:02 00:32:14 00:00:22 00:14:41
56 Brendan Needham Male 01:01:57 00:12:33 00:00:40 00:34:07 00:00:33 00:14:01
57 Ciaron Mc Donnell Male 01:02:01 00:12:28 00:01:11 00:32:55 00:01:19 00:14:05
58 Colin Porter Male 01:02:25 00:13:05 00:01:12 00:32:01 00:01:02 00:15:02
59 Gerry mc cabe Male 01:02:38 00:12:59 00:00:51 00:31:01 00:00:49 00:16:55
60 Gerry Mc Neill Male 01:02:40 00:13:19 00:00:53 00:33:00 00:00:38 00:14:47
61 Michelle Ryan Female 01:02:48 00:13:13 00:00:55 00:33:40 00:00:56 00:14:02
62 Stephen O Hare Male 01:02:51 00:13:47 00:00:50 00:33:03 00:00:38 00:14:31
63 Shane Mc Keown Male 01:02:55 00:13:39 00:00:50 00:32:33 00:00:55 00:14:56
64 Michael Clarke Male 01:02:55 00:13:44 00:00:51 00:31:53 00:00:32 00:15:53
65 Dessie Mc Parland Male 01:03:02 00:13:29 00:01:19 00:31:31 00:00:58 00:15:42
66 Joe Meehan Male 01:03:06 00:13:12 00:00:59 00:33:04 00:00:50 00:14:57
67 Damien Hillen Male 01:03:38 00:13:20 00:00:59 00:33:47 00:01:03 00:14:26
68 John Fox Male 01:03:40 00:12:26 00:00:39 00:35:29 00:00:22 00:14:41
69 Dave Harris Male 01:03:46 00:14:37 00:00:37 00:33:06 00:00:38 00:14:45
70 Terry Mathers Male 01:03:55 00:13:21 00:00:57 00:34:19 00:00:32 00:14:43
71 Ronan Kimbley Male 01:03:58 00:13:22 00:00:57 00:34:32 00:00:55 00:14:10
72 Paul Callan Male 01:03:58 00:13:36 00:00:42 00:34:06 00:00:23 00:15:08
73 Conor Mc cormick Male 01:04:10 00:12:34 00:00:47 00:35:26 00:00:31 00:14:49
74 Declan Roe Male 01:04:16 00:12:48 00:00:43 00:35:32 00:00:22 00:14:48
75 Didi Baxter Female 01:04:18 00:14:30 00:00:29 00:32:53 00:00:20 00:16:03
76 Shane Mc Guinness Male 01:04:27 00:13:38 00:01:08 00:33:49 00:00:46 00:15:04
77 Stephen Morgan Male 01:04:45 00:14:15 00:01:15 00:33:44 00:00:50 00:14:38
78 Killian Murray Male 01:04:45 00:14:45 00:00:54 00:33:37 00:00:28 00:14:58
79 Alan Ludlow Male 01:04:47 00:14:48 00:00:54 00:33:16 00:00:46 00:15:00
80 Marty Mc Donnell Male 01:05:00 00:13:45 00:00:54 00:33:46 00:00:40 00:15:52
81 Sonia Rea Female 01:05:03 00:14:36 00:00:49 00:32:54 00:00:52 00:15:49
82 Paul Mc Cann Male 01:05:08 00:14:05 00:00:48 00:33:56 00:00:41 00:15:35
83 Gary Henry Male 01:05:14 00:14:00 00:00:52 00:34:10 00:00:41 00:15:28
84 Annette Dawe Female 01:05:37 00:13:14 00:01:06 00:35:30 00:00:39 00:15:06
85 Shane Garvey Male 01:05:37 00:13:11 00:01:02 00:35:55 00:00:42 00:14:44
86 Thomas Sheilds Male 01:06:32 00:13:43 00:01:13 00:36:33 00:00:45 00:14:15
87 John Haughey Male 01:06:33 00:13:37 00:01:03 00:35:38 00:00:57 00:15:15
88 Frank Rehill Male 01:06:42 00:14:08 00:00:57 00:33:58 00:00:42 00:16:54
89 Connor Mc Keever Male 01:07:11 00:14:45 00:00:39 00:34:29 00:00:31 00:16:44
90 George Mitchell Male 01:07:13 00:14:58 00:00:51 00:35:45 00:00:43 00:14:53
91 Peter Quinn Male 01:07:20 00:13:52 00:01:00 00:34:51 00:00:41 00:16:54
92 Michael Mccarthy Male 01:07:51 00:14:48 00:00:55 00:35:20 00:00:43 00:16:02
93 Seamus Wilkinson Male 01:08:02 00:13:43 00:01:02 00:37:04 00:00:55 00:15:16
94 Gerry Patton Male 01:08:34 00:14:07 00:01:03 00:36:20 00:01:06 00:15:54
95 Andrew Mc Guinness Male 01:08:35 00:14:58 00:00:40 00:36:29 00:00:24 00:16:02
96 Pearse Mc Keever Male 01:08:47 00:13:50 00:00:41 00:39:30 00:00:22 00:14:22
97 Paul Crawford Male 01:09:08 00:12:58 00:00:40 00:39:51 00:00:22 00:15:15
98 Andrea Mc Guinness Female 01:09:18 00:14:33 00:00:48 00:37:32 00:00:28 00:15:54
99 Maria Duffy Female 01:09:27 00:14:34 00:01:13 00:37:05 00:00:58 00:15:35
100 Derek Keating Male 01:09:34 00:16:00 00:01:38 00:33:45 00:01:36 00:16:34
101 Barry Duffy Male 01:09:42 00:14:39 00:00:50 00:36:53 00:00:32 00:16:45
102 David Hawcroft Male 01:09:55 00:14:01 00:00:47 00:39:35 00:00:28 00:15:02
103 Enda Trench Male 01:10:07 00:14:51 00:00:43 00:35:30 00:00:41 00:18:19
104 Mickey Bent Male 01:10:08 00:15:17 00:01:01 00:36:01 00:00:51 00:16:56
105 James O Reilly Male 01:10:09 00:14:33 00:01:22 00:37:04 00:01:05 00:16:02
106 Marie Gorman Female 01:10:11 00:15:21 00:00:37 00:36:56 00:00:14 00:16:59
107 David Deagan Male 01:10:12 00:16:06 00:01:00 00:34:36 00:00:57 00:17:31
108 Eamonn Murphy Male 01:10:15 00:14:56 00:01:48 00:35:45 00:01:42 00:16:01
109 Myles Mc Court Male 01:11:35 00:15:50 00:01:08 00:35:45 00:01:15 00:17:34
110 Paul Crimmons Male 01:11:43 00:15:51 00:01:23 00:37:07 00:01:08 00:16:12
111 Kieran Hamill Male 01:12:31 00:14:39 00:00:40 00:41:02 00:00:26 00:15:41
112 Damien lawrence Male 01:12:38 00:15:36 00:01:00 00:38:09 00:00:38 00:17:13
113 Chris Rodgers Male 01:13:01 00:15:56 00:01:11 00:37:17 00:00:49 00:17:44
114 Deidre Loughran Female 01:13:12 00:15:03 00:01:09 00:38:46 00:00:52 00:17:19
115 Shane Mc Court Male 01:13:36 00:15:42 00:01:00 00:38:49 00:00:57 00:17:06
116 Maura Mc Quillan Female 01:14:15 00:15:56 00:00:54 00:38:35 00:00:52 00:17:56
117 Dessie Mc Mahon Male 01:15:33 00:16:32 00:01:16 00:37:29 00:01:03 00:19:10
118 Paula Boyle Female 01:15:57 00:14:29 00:01:08 00:43:49 00:00:45 00:15:43
119 Michelle Dolan Female 01:16:09 00:16:36 00:00:49 00:37:47 00:00:51 00:20:04
120 Sinead Sullivan Female 01:16:24 00:15:49 00:00:36 00:41:25 00:00:32 00:17:59
121 Fra Murphy Male 01:16:41 00:17:20 00:01:09 00:37:49 00:01:00 00:19:21
122 Rosaleen Crow Crawley Female 01:16:45 00:15:54 00:01:42 00:41:21 00:01:00 00:16:46
123 Nadia Williams Female 01:18:04 00:17:56 00:00:59 00:39:45 00:00:31 00:18:50
124 Ann Marie Mc Parland Female 01:18:31 00:16:32 00:01:02 00:41:33 00:00:50 00:18:31
125 Jim Mc Manus Male 01:18:34 00:17:47 00:01:29 00:38:31 00:00:59 00:19:45
126 Anthony Marron Male 01:19:32 00:15:50 00:01:21 00:44:38 00:00:42 00:16:59
127 Garrett Duffy Male 01:21:07 00:17:22 00:01:14 00:40:26 00:01:00 00:21:03
128 Alan Murphy Male 01:22:01 00:15:19 00:01:02 00:45:13 00:00:41 00:19:43
129 Arthur Mc Anerney Male 01:23:27 00:17:07 00:01:26 00:44:59 00:01:28 00:18:25
130 Teresa Hanratty Female 01:23:30 00:17:06 00:01:18 00:44:42 00:00:35 00:19:46
131 Lorraine Mc Cann Female 01:24:31 00:17:16 00:01:23 00:44:50 00:01:20 00:19:39
132 Geraldine Mc Cabe Female 01:31:19 00:22:10 00:00:39 00:45:49 00:00:32 00:22:06

Offical Report from Race Director Bryan McCrystal.

On Sunday, 21 March 2010, welcome sunshine took the edge off the early morning chill as more than 150 athletes gathered from all over Ireland, some from as far as Donegal, to face each other in a challenging race. This was the second in the Sportsman’s duathlon series, organised by Dundalk Triathlon club Setanta, and the largest amount of entries to date. The race drew many of the country’s top athletes, some of them internationally renowned, to form the most competetive field in Ireland so far. A name that everyone knows on the circuit, Bryan Keane. With the beautiful Cooley Mountains looking on, the run course of 3.2km looped its way along quiet rural roads. The 17km cycle started with a generous decline to allow athletes to catch their breath after the run, though a turn at a roundabout saw them tackling that hill as an incline on the second half of the course. Once the cycle leg – two laps of the course -was completed, the same run route had to be conquered before the finish line was in sight. First place was almost a certainty from the start, with Ireland’s top triathlete, Bryan Keane, taking the lead and showing why he has a good chance to take part in the 2012 Olympics. Paul Carroll was twenty-seven seconds behind him at the end of the first run, followed closely by Adam Speer and Bryan McCrystal. Every second counted as Kevin Danagher, current series leader John Caffery and Stephen Harkins sped into the transition area and onto their bikes, all within ten seconds of each other. McCrystal clawed his way to second place with a great performance on the bike, the fastest of the day. Harkens made a big leap from seventh to third. Speer followed, two seconds ahead of Caffery, with Danagher and Carroll close behind. The second run brought few changes in the top of the field, Keane taking first place overall and McCrystal second. Only seven seconds separated Stephen Harkens in third place – first in the veterans’ category – and Adam Speer in fourth. Paul Carroll was fifth, second among the veterans. John Caffery and Kevin Danagher crossed the finish line in sixth and seventh places. Setanta’s Peter Tomany and Gerry McCabe battled for eighth place, but it was McCabe who crossed the line ahead of Tomany to take third place in the veterans’ category, eighth overall. Among the women, the competition was, if anything, fiercer. Mary Lavery took the lead at the end of the first run. Michelle Ryan came in hot on her heels, but only a second after Ryan, Annette Dawe and Grainne Conor arrived. Didi Baxter and Celine McPhillips held fifth and sixth places at the end of the first run, with Sonia Rea and Deidre O’Toole in seventh and eighth. Conor flashed through transition thirty seconds faster than Dawe and Ryan, a vital advantage with competition between these ladies so close. She gave the best performance among the women leaders on the bike, leaving her only a second away from Lavery’s first place. They left transition neck-to-neck. It was all down to the second run to determine who’d take honours in the women’s race, and Mary Lavery dug deep to cross the line 21 seconds ahead of Grainne Conor. This was the first time Mary lined out this year, a great way to start her 2010 racing season. Deidre ‘Toole was third, followed by Celine McPhillips, Michelle Ryan, Didi Baxter, Sonia Rea and Annette Dawe. In the female veterans category, Maria Duffy was first, followed by Lorraine McCann and Geraldine McCabe. Further down the pack, many athletes delivered impressive performances. Neal Leddy, 35th overall, worked hard on the bike. Damian Trainor continued to improve. He knocked almost a minute off his previous time to move from 12th to 11th place, ahead of Alan Bingham. Ciaron McDonnell initiated a brand new tri bike with a respectable 57th place overall. Jim Gonnelly of North East Runners came in 19th, a great performance for his debut in the two-discipline event. Ken Behan managed 52nd place, shaving 2 minutes off his previous time, in spite of not feeling his best. Karl Dolan managed the amazing feat of looking after not two, not three, but four small toddlers while wife Michelle got a great 15th place in the women’s category. Marie Gorman finished 9 minutes faster than in the first race, and newcomer Nadia Williams felt the improvement of a shiny new road bike over a hybrid, slashing her time by eighteen minutes. Nadia is new to this type of competition and has made remarkable progress in such a short space of time. The next race in the series will take place on 25th April with a 9:30am start. Bryan Keane will be back in April to compete and to better his time on the best duathlon circuit in the country. The final race is scheduled for the evening of Wednesday, 12th May with a 7:30pm start.

Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace
Tagged as , , , , , , +
Categorized as OTHER, Irish Events, Results