Fingal Sprint Triathlon – Abbottstown

Comments: 0Posted on Sunday, May 16th, 2010

Fingal Sprint Triathlon – Abbottstown

Initial podium results from the Fingal Sprint Traithlon in the National Aquatic Center(NAC), Abbottstown are in.

Bjorn Ludick, who works in the NAC, took the men’s win from the 2008 winner Colin Bolger (Pulse) and Russell White in 3rd spot.

Laura Casey didn’t let her junior age of 17, stop her taking the senior women’s prize ahead of Aoife O’Connor (Phoenix) and Bronagh Ni Bhriain (Wheelworx/Piranha).

Podium results

Men Women
1st Bjorn Ludick Laura Casey
2nd Colin Bolger Aoife O’Connor
3rd Russell White Bronagh Ni Bhriain

Photo are on both Flickr and Facebook

Full Results

Full results in excel are available to download here.

Pos Surname F.name Age M/F Swim T1 Cycle T2 Run Finish
1 Luddick Bjorn 25-29 M 00:09:55 00:01:06 00:30:36 00:00:40 00:18:06 01:00:24
2 Bolger Colin 20-24 M 00:09:51 00:01:14 00:31:44 00:00:30 00:18:16 01:01:35
3 White Russell 16-19 M 00:09:41 00:01:19 00:32:51 00:00:37 00:17:42 01:02:10
4 Kelly Adam 30-34 M 00:11:41 00:01:10 00:30:51 00:00:36 00:18:53 01:03:11
5 Kelly Darren 25-29 M 00:11:30 00:01:00 00:31:39 00:00:35 00:18:57 01:03:41
6 Mason Chris 40-44 M 00:10:46 00:01:15 00:31:50 00:00:38 00:19:22 01:03:50
7 Carberry Hugh 35-39 M 00:12:11 00:01:14 00:30:38 00:00:34 00:19:26 01:04:03
8 Graham Scott 20-24 M 00:12:26 00:01:10 00:32:00 00:00:39 00:18:07 01:04:22
9 Coughlan Matt 25-29 M 00:12:01 00:01:25 00:32:09 00:00:33 00:18:19 01:04:26
10 Doran Gavin 16-19 M 00:09:40 00:01:14 00:35:14 00:00:40 00:18:18 01:05:05
11 Doherty Conor 16-19 M 00:10:47 00:01:34 00:33:05 00:01:04 00:18:50 01:05:20
12 Somers Niall 25-29 M 00:12:46 00:01:05 00:32:52 00:00:46 00:18:45 01:06:15
13 McCormack Gareth 35-39 M 00:13:26 00:01:14 00:32:07 00:00:38 00:19:17 01:06:42
14 O’Briain Niall 20-24 M 00:12:41 00:01:33 00:33:00 00:00:47 00:18:53 01:06:55
15 Murphy Aidan 20-24 M 00:10:38 00:01:20 00:34:44 00:00:38 00:20:23 01:07:42
16 Corbett Jim 55-59 M 00:12:54 00:01:17 00:32:26 00:00:48 00:20:34 01:07:59
17 O’Neill Neville 30-34 M 00:11:48 00:01:29 00:34:17 00:00:47 00:19:51 01:08:11
18 Connolly John 30-34 M 00:12:39 00:01:37 00:34:26 00:00:35 00:19:09 01:08:26
19 Casey Laura 16-19 F 00:10:31 00:01:06 00:36:52 00:00:35 00:20:06 01:09:09
20 Murtagh Peter 30-34 M 00:13:22 00:01:33 00:33:38 00:00:45 00:20:02 01:09:20
21 Cattle Richard 40-44 M 00:12:49 00:01:30 00:34:09 00:00:39 00:20:28 01:09:35
22 Collins Dinny 25-29 M 00:12:57 00:01:39 00:34:37 00:00:51 00:19:30 01:09:36
23 O’Keefe Conor 16-19 M 00:10:13 00:01:21 00:38:18 00:00:49 00:18:59 01:09:40
24 O’Connor Aoife 35-39 F 00:11:43 00:01:20 00:35:56 00:00:45 00:19:58 01:09:43
25 Newman Liam 30-34 M 00:13:51 00:01:30 00:35:05 00:00:52 00:18:38 01:09:55
26 Heneghan Paul 30-34 M 00:17:17 00:01:35 00:31:44 00:00:55 00:18:28 01:09:59
27 Coughlan Peter 35-39 M 00:12:56 00:01:21 00:34:59 00:00:39 00:20:11 01:10:05
28 Fagan David 40-44 M 00:16:53 00:01:27 00:30:29 00:01:06 00:20:11 01:10:05
29 Rafferty Bill 40-44 M 00:12:06 00:01:25 00:35:33 00:00:45 00:20:35 01:10:24
30 Balfe Cillian 35-39 M 00:11:49 00:01:35 00:35:24 00:00:49 00:21:05 01:10:42
31 O Murchu Daragh 30-34 M 00:11:53 00:01:20 00:35:18 00:00:49 00:21:27 01:10:46
32 Norton Paul 25-29 M 00:14:29 00:01:59 00:33:37 00:00:52 00:20:09 01:11:06
33 Megannety Neil 25-29 M 00:12:34 00:01:41 00:34:50 00:01:07 00:21:08 01:11:19
34 Maher Albert 35-39 M 00:15:21 00:01:48 00:31:51 00:00:55 00:21:33 01:11:29
35 Power Niall 35-39 M 00:13:53 00:01:24 00:33:55 00:00:59 00:21:31 01:11:41
36 Ni Bhriain Bronagh 30-34 F 00:14:02 00:01:12 00:34:38 00:00:37 00:21:27 01:11:56
37 Cassidy Ian 35-39 M 00:16:46 00:01:18 00:31:42 00:00:38 00:21:59 01:12:22
38 Kenny Gerry 45-49 M 00:17:19 00:01:07 00:33:41 00:00:42 00:19:33 01:12:23
39 Campbell David 25-29 M 00:10:40 00:01:53 00:36:45 00:00:51 00:22:32 01:12:40
40 Walsh John 35-39 M 00:12:31 00:01:42 00:35:11 00:01:16 00:22:10 01:12:49
41 McCarthy Sean 25-29 M 00:13:46 00:01:38 00:36:47 00:00:49 00:19:53 01:12:53
42 Young Keith 30-34 M 00:13:00 00:01:58 00:36:48 00:01:03 00:20:09 01:12:58
43 Larkin Niall 30-34 M 00:13:50 00:01:53 00:35:49 00:00:39 00:20:49 01:13:00
44 Broderick Paul 35-39 M 00:14:42 00:01:25 00:37:06 00:00:45 00:19:09 01:13:07
45 Boland Marie 20-24 F 00:12:01 00:01:53 00:35:34 00:01:00 00:22:43 01:13:10
46 Russell David 30-34 M 00:16:50 00:01:13 00:34:29 00:00:47 00:19:56 01:13:15
47 Moody Steven 35-39 M 00:14:50 00:01:36 00:36:37 00:00:51 00:19:29 01:13:22
48 Moore Craig 35-39 M 00:12:44 00:01:34 00:36:18 00:00:49 00:22:07 01:13:32
49 Ryan Cormac 25-29 M 00:14:48 00:01:53 00:35:35 00:01:13 00:20:21 01:13:50
50 McCabe Keith 25-29 M 00:12:38 00:01:27 00:35:55 00:00:48 00:23:02 01:13:51
51 Crowley Quentin 35-39 M 00:13:55 00:01:36 00:36:51 00:00:55 00:20:41 01:13:57
52 O Connor Ciaran 30-34 M 00:14:31 00:01:38 00:35:09 00:00:47 00:22:11 01:14:15
53 Casey Neil 30-34 M 00:14:10 00:01:38 00:35:03 00:01:18 00:22:33 01:14:42
54 Gaffney Tony 30-34 M 00:14:58 00:01:59 00:35:29 00:01:03 00:21:14 01:14:43
55 Bird Matthew 40-44 M 00:15:14 00:01:42 00:36:29 00:01:09 00:20:10 01:14:44
56 Kelly Mark 30-34 M 00:12:00 00:01:55 00:34:45 00:00:54 00:25:17 01:14:52
57 Brennan Paul 35-39 M 00:14:50 00:01:36 00:36:23 00:00:49 00:21:16 01:14:55
58 Keane Marie 35-39 F 00:15:23 00:01:30 00:35:52 00:01:09 00:21:04 01:14:58
59 McCabe Ciaran 30-34 M 00:14:24 00:01:57 00:37:54 00:01:05 00:19:48 01:15:08
60 Glendon Rachel 30-34 F 00:12:55 00:01:24 00:36:49 00:00:44 00:23:19 01:15:10
61 Holton Joseph 50-54 M 00:13:48 00:01:41 00:37:25 00:01:02 00:21:15 01:15:12
62 Walsh Irene 45-49 F 00:12:33 00:01:52 00:36:08 00:00:31 00:24:27 01:15:30
63 Martin Dave 35-39 M 00:14:32 00:01:30 00:35:13 00:00:52 00:23:34 01:15:43
64 McCarthy Gary 40-44 M 00:15:18 00:01:46 00:35:12 00:00:43 00:22:56 01:15:55
65 Daly Colm 55-59 M 00:13:42 00:01:38 00:36:25 00:00:56 00:23:19 01:16:00
66 Lonergan Stephen 30-34 M 00:15:36 00:02:01 00:36:14 00:00:48 00:19:24 01:14:02
67 Maxantova Tamara 30-34 F 00:15:25 00:01:33 00:35:30 00:00:37 00:23:04 01:16:08
68 Cosgrave Paul 25-29 M 00:13:34 00:01:37 00:37:36 00:00:56 00:22:34 01:16:18
69 Quinn Paul 20-24 M 00:17:03 00:01:22 00:35:21 00:00:54 00:21:41 01:16:21
70 Fahy Pearse 35-39 M 00:12:58 00:01:37 00:38:05 00:00:45 00:22:59 01:16:24
71 Grimes Michael 40-44 M 00:15:57 00:01:41 00:35:01 00:00:45 00:23:21 01:16:44
72 Murphy Gearoid 50-54 M 00:13:59 00:02:06 00:36:13 00:01:12 00:23:15 01:16:45
73 Walsh Damien 25-29 M 00:13:10 00:02:37 00:37:07 00:01:13 00:22:39 01:16:47
74 McKenna Paul 20-24 M 00:17:30 00:01:47 00:37:10 00:00:44 00:19:38 01:16:50
75 Royle Andy 45-49 M 00:14:39 00:01:57 00:36:00 00:00:56 00:23:20 01:16:52
76 Raftery Declan 35-39 M 00:13:59 00:02:07 00:37:38 00:01:12 00:22:01 01:16:57
77 Guy Hugh 35-39 M 00:17:00 00:01:31 00:36:17 00:01:37 00:20:50 01:17:14
78 Burke Maurice 40-44 M 00:13:03 00:01:59 00:39:39 00:00:39 00:21:54 01:17:15
79 Copeland Ger 30-34 M 00:16:45 00:01:45 00:37:43 00:00:45 00:20:19 01:17:16
80 Bates Doug 30-34 M 00:12:52 00:01:47 00:37:28 00:00:49 00:24:29 01:17:25
81 Michel Niall 45-49 M 00:17:30 00:01:50 00:34:30 00:01:00 00:22:44 01:17:34
82 Martin Jeff 30-34 M 00:15:16 00:01:30 00:35:59 00:01:03 00:23:50 01:17:38
83 Fahy Declan 30-34 M 00:14:08 00:01:29 00:37:32 00:01:08 00:23:21 01:17:38
84 Wedderburn Pete 45-49 M 00:16:34 00:01:34 00:37:30 00:00:46 00:21:15 01:17:39
85 Vavasour David 30-34 M 00:16:35 00:01:59 00:36:43 00:01:01 00:21:23 01:17:41
86 Healy Kevin 40-44 M 00:15:21 00:01:17 00:36:47 00:00:58 00:23:28 01:17:50
87 Keegan Aidan 45-49 M 00:16:54 00:02:03 00:37:29 00:00:43 00:20:51 01:17:59
88 McCarthy Cyril 35-39 M 00:14:53 00:02:52 00:38:31 00:00:51 00:20:57 01:18:03
89 McKeever Percy 30-34 M 00:15:13 00:02:55 00:38:29 00:00:46 00:20:48 01:18:11
90 O’Neill Cormac 45-49 M 00:18:27 00:01:34 00:35:01 00:01:03 00:22:07 01:18:11
91 Dutton Joe 35-39 M 00:12:07 00:02:14 00:38:56 00:01:06 00:23:51 01:18:15
92 George Eoin 30-34 M 00:14:37 00:01:29 00:37:39 00:00:54 00:23:36 01:18:16
93 Banks Michelle 30-34 F 00:14:43 00:01:33 00:36:41 00:01:18 00:24:03 01:18:18
94 Diggin Billy 40-44 M 00:15:18 00:01:34 00:36:19 00:00:46 00:24:23 01:18:21
95 BOOTHMAN PAUL 45-49 M 00:15:20 00:02:10 00:38:53 00:00:32 00:21:29 01:18:22
96 Burns Mark 45-49 M 00:14:24 00:01:39 00:35:51 00:01:06 00:25:23 01:18:23
97 Clarke Graham 30-34 M 00:14:30 00:02:08 00:38:17 00:00:42 00:22:48 01:18:26
98 Caffrey Daragh 40-44 M 00:16:32 00:02:04 00:37:50 00:00:49 00:21:20 01:18:35
99 Milne Dave 25-29 M 00:13:52 00:01:26 00:37:31 00:00:50 00:25:02 01:18:42
100 Conway Gary 35-39 M 00:14:34 00:01:44 00:37:06 00:01:04 00:22:20 01:16:48
101 Joyce Ciat 30-34 M 00:16:29 00:01:51 00:36:50 00:01:12 00:22:32 01:18:54
102 Plowman Nigel 30-34 M 00:14:34 00:02:25 00:39:07 00:00:58 00:21:57 01:19:02
103 Hough Deirdre 30-34 F 00:16:08 00:01:36 00:36:40 00:01:22 00:23:26 01:19:13
104 Davis Tony 35-39 M 00:14:31 00:01:59 00:37:12 00:00:58 00:24:44 01:19:23
105 McGorman Peter 45-49 M 00:15:10 00:01:55 00:38:51 00:01:23 00:22:04 01:19:23
106 Doyle Declan 16-19 M 00:14:12 00:02:13 00:40:22 00:00:36 00:22:10 01:19:34
107 Downes Aideen 45-49 F 00:16:09 00:02:44 00:38:24 00:01:11 00:21:09 01:19:37
108 Sheridan Jeff 30-34 M 00:15:46 00:02:15 00:38:11 00:01:20 00:22:14 01:19:45
109 Lanecki Artur 30-34 M 00:14:00 00:02:27 00:37:08 00:01:08 00:25:09 01:19:52
110 Kenny Greg 25-29 M 00:19:25 00:02:30 00:37:42 00:01:18 00:19:00 01:19:55
111 Collins Liam 45-49 M 00:14:14 00:01:34 00:38:17 00:00:50 00:25:08 01:20:04
112 Lithander Fiona 35-39 F 00:14:40 00:01:44 00:38:16 00:01:04 00:24:38 01:20:22
113 Smeaton Alan 50-54 M 00:15:29 00:01:57 00:38:51 00:01:05 00:23:01 01:20:23
114 Kelly Damien 25-29 M 00:14:47 00:01:35 00:42:01 00:00:52 00:21:12 01:20:27
115 Keegan Ray 45-49 M 00:15:41 00:02:06 00:37:23 00:01:08 00:24:12 01:20:31
116 McGuckian Grainne 25-29 F 00:13:11 00:01:31 00:40:34 00:00:53 00:24:26 01:20:34
117 Kelleher Enda 35-39 M 00:16:21 00:01:46 00:38:52 00:00:47 00:22:51 01:20:36
118 Aston Tony 50-54 M 00:15:27 00:01:58 00:36:47 00:01:18 00:25:11 01:20:41
119 Purcell Willie 50-54 M 00:18:09 00:01:50 00:36:24 00:00:57 00:23:27 01:20:47
120 Lyons Jonathan 25-29 M 00:18:33 00:01:53 00:37:01 00:00:57 00:22:26 01:20:49
121 MacFhionnlaoich Eamon 45-49 M 00:17:17 00:01:58 00:37:15 00:00:31 00:23:49 01:20:50
122 Carton Justin 50-54 M 00:14:27 00:02:48 00:37:13 00:01:02 00:25:23 01:20:54
123 Brilly Patrick 40-44 M 00:14:45 00:02:27 00:38:30 00:00:53 00:24:28 01:21:04
124 Gallagher Tony 40-44 M 00:16:40 00:02:13 00:37:42 00:01:19 00:23:12 01:21:07
125 Glendinning Paul 35-39 M 00:15:37 00:02:04 00:36:45 00:00:57 00:25:45 01:21:08
126 Kehoe Michael 40-44 M 00:14:52 00:01:12 00:44:20 00:00:41 00:20:04 01:21:09
127 Mc Dermott Paul 35-39 M 00:20:57 00:01:30 00:36:42 00:01:28 00:20:33 01:21:11
128 Blessing Kevin 35-39 M 00:16:50 00:02:40 00:37:49 00:00:53 00:23:18 01:21:31
129 Guest Ger 35-39 M 00:18:42 00:02:30 00:37:49 00:00:54 00:21:37 01:21:32
130 Cullen Graham 25-29 M 00:13:47 00:01:59 00:39:41 00:00:36 00:25:31 01:21:34
131 Boardman Lisa 35-39 F 00:16:48 00:02:03 00:37:36 00:00:47 00:24:28 01:21:42
132 Kane Ronan 25-29 M 00:14:51 00:02:28 00:40:13 00:00:59 00:23:12 01:21:44
133 Thornbury Paul 45-49 M 00:18:29 00:02:20 00:35:48 00:00:55 00:24:18 01:21:50
134 Oreilly Cathal 30-34 M 00:17:16 00:01:47 00:39:05 00:01:05 00:22:48 01:22:01
135 Newman Paul 25-29 M 00:17:18 00:02:30 00:38:01 00:02:14 00:22:02 01:22:05
136 Ryan Robert 25-29 M 00:14:41 00:02:35 00:38:53 00:00:40 00:25:20 01:22:10
137 Murphy Fiona 40-44 F 00:15:22 00:01:52 00:39:05 00:00:46 00:25:06 01:22:12
138 Costello Stephen 30-34 M 00:18:01 00:02:56 00:39:04 00:01:21 00:20:49 01:22:13
139 Lennon Patrick 35-39 M 00:17:34 00:02:13 00:37:02 00:00:47 00:24:41 01:22:18
140 Ring Gerard 40-44 M 00:19:58 00:01:51 00:35:41 00:01:04 00:23:46 01:22:20
141 Lamont Andy 30-34 M 00:15:09 00:03:32 00:39:52 00:00:41 00:23:16 01:22:30
142 Smyth Frank 30-34 M 00:16:11 00:02:00 00:38:08 00:01:02 00:25:11 01:22:32
143 Kelly Bryan 30-34 M 00:16:55 00:01:38 00:38:54 00:00:54 00:24:26 01:22:48
144 Carey Paul 35-39 M 00:19:25 00:02:51 00:38:37 00:01:18 00:20:38 01:22:50
145 Curran Ross 30-34 M 00:14:46 00:02:36 00:42:38 00:00:52 00:22:14 01:23:05
146 Keane Michael 30-34 M 00:17:21 00:01:24 00:38:26 00:00:59 00:25:13 01:23:22
147 Hughes Robert 40-44 M 00:16:17 00:02:20 00:39:36 00:01:11 00:23:59 01:23:24
148 Dinn Johanna 35-39 F 00:15:38 00:02:02 00:38:40 00:01:24 00:25:48 01:23:33
149 Lyons Ronan 35-39 M 00:19:14 00:02:54 00:37:37 00:00:55 00:23:02 01:23:43
150 Power Eddie 25-29 M 00:19:47 00:01:53 00:38:08 00:01:12 00:22:55 01:23:56
151 Gethings Tom 25-29 M 00:19:47 00:02:19 00:39:30 00:01:23 00:20:57 01:23:56
152 O Mathuna Fiachra 35-39 M 00:17:42 00:02:27 00:39:04 00:01:40 00:23:11 01:24:03
153 Flynn Frank 40-44 M 00:16:04 00:01:54 00:40:12 00:00:49 00:25:16 01:24:16
154 Harrington Kevin 25-29 M 00:16:31 00:01:20 00:40:12 00:00:46 00:25:31 01:24:19
155 Cooney Michael 40-44 M 00:19:56 00:03:19 00:39:03 00:01:26 00:20:36 01:24:20
156 Bremner Cameron 40-44 M 00:14:46 00:02:47 00:39:33 00:01:44 00:25:30 01:24:20
157 McColgan Des 40-44 M 00:18:17 00:02:48 00:39:42 00:01:08 00:22:51 01:24:47
158 Darling Chris 25-29 M 00:14:45 00:03:11 00:40:07 00:01:24 00:25:20 01:24:47
159 Jordan Orla 35-39 F 00:17:37 00:02:23 00:41:12 00:00:54 00:22:54 01:24:59
160 Murphy Helen 30-34 F 00:14:16 00:01:40 00:46:33 00:00:38 00:21:54 01:25:01
161 Scorer Hazel 30-34 F 00:17:30 00:01:48 00:40:53 00:00:58 00:24:08 01:25:18
162 Hanevy Alma 30-34 F 00:16:46 00:02:22 00:41:26 00:00:48 00:24:00 01:25:22
163 Rohan Chris 20-24 M 00:11:47 00:02:51 00:42:12 00:01:03 00:27:28 01:25:22
164 Manning Deirdre 30-34 F 00:17:23 00:02:27 00:41:59 00:01:16 00:22:32 01:25:36
165 Clifford Ronan 30-34 M 00:16:34 00:02:39 00:43:41 00:00:57 00:21:46 01:25:38
166 McGlone Kevin 40-44 M 00:17:56 00:04:04 00:37:58 00:02:10 00:23:34 01:25:42
167 Kiernan Padraig 25-29 M 00:16:06 00:02:24 00:40:43 00:01:07 00:25:27 01:25:47
168 Summerville Mick 35-39 M 00:18:39 00:02:49 00:41:27 00:00:57 00:22:01 01:25:52
169 Carey Chris 35-39 M 00:20:33 00:02:05 00:41:36 00:00:53 00:20:53 01:26:00
170 Kennedy Tomas 35-39 M 00:17:12 00:03:42 00:40:26 00:01:00 00:23:50 01:26:10
171 Cooke Jason 40-44 M 00:16:21 00:01:47 00:40:38 00:00:47 00:26:51 01:26:24
172 Callinan Stephen 30-34 M 00:15:34 00:02:47 00:43:14 00:01:19 00:23:35 01:26:30
173 Quinn Michelle 25-29 F 00:18:04 00:02:33 00:39:50 00:00:41 00:25:25 01:26:32
174 Victory Ger 25-29 M 00:16:37 00:02:40 00:44:25 00:00:36 00:22:18 01:26:36
175 OReilly Ray 30-34 M 00:18:25 00:03:26 00:38:10 00:01:24 00:25:18 01:26:43
176 Morgan Gary 30-34 M 00:20:48 00:02:03 00:38:11 00:01:47 00:23:55 01:26:45
177 Halton Gerry 55-59 M 00:18:22 00:03:14 00:41:43 00:01:35 00:22:03 01:26:57
178 Mac an tSionnaigh Niall 30-34 M 00:19:08 00:03:51 00:38:24 00:01:38 00:24:04 01:27:04
179 Gorman Marie 40-44 F 00:17:38 00:01:22 00:39:41 00:00:48 00:27:46 01:27:17
180 O’Dowd Ronan 30-34 M 00:18:12 00:02:31 00:43:13 00:01:12 00:22:16 01:27:24
181 Martin Derek 40-44 M 00:17:57 00:02:34 00:42:16 00:00:47 00:23:50 01:27:25
182 Craig Raymond 40-44 M 00:18:12 00:03:15 00:42:14 00:01:12 00:22:38 01:27:31
183 Creedon Mairead 30-34 F 00:17:28 00:02:04 00:41:16 00:00:46 00:25:57 01:27:32
184 Wharton Caroline 35-39 F 00:16:52 00:02:10 00:43:12 00:01:07 00:24:12 01:27:32
185 Shinners Caroline 30-34 F 00:17:14 00:01:43 00:39:52 00:00:55 00:27:55 01:27:38
186 Devine Phil 40-44 M 00:14:04 00:04:00 00:42:20 00:01:45 00:25:42 01:27:51
187 Martin David 25-29 M 00:14:23 00:02:17 00:45:47 00:01:09 00:24:26 01:28:02
188 Ryan Alan 30-34 M 00:20:12 00:02:13 00:40:24 00:00:42 00:24:34 01:28:05
189 Murphy Ciaran 35-39 M 00:18:11 00:02:16 00:41:53 00:00:51 00:24:55 01:28:05
190 Donaghue Ciara 35-39 F 00:14:33 00:02:36 00:40:39 00:01:16 00:29:13 01:28:17
191 Fay John 45-49 M 00:18:33 00:03:25 00:41:42 00:01:20 00:23:23 01:28:23
192 Robinson John 45-49 M 00:18:24 00:02:43 00:40:01 00:00:47 00:26:39 01:28:33
193 Grant Rhona 35-39 F 00:19:00 00:02:10 00:41:37 00:00:31 00:25:26 01:28:43
194 Nolan Caroline 30-34 F 00:15:29 00:02:32 00:45:06 00:01:00 00:24:38 01:28:45
195 Norse Willie 35-39 M 00:17:11 00:04:08 00:41:57 00:01:24 00:24:07 01:28:47
196 Kelly Stuart 40-44 M 00:18:13 00:02:48 00:41:38 00:00:43 00:25:32 01:28:54
197 Morgan Louise 35-39 F 00:16:23 00:02:26 00:43:26 00:00:43 00:25:58 01:28:55
198 Hennelly Mark 30-34 M 00:16:51 00:02:22 00:43:25 00:00:46 00:25:35 01:28:59
199 Quinn Liam 35-39 M 00:19:56 00:02:34 00:41:28 00:01:00 00:24:07 01:29:05
200 Kinsella Mark 35-39 M 00:16:53 00:03:24 00:42:04 00:00:56 00:25:53 01:29:10
201 Cahill Brian 25-29 M 00:17:02 00:02:34 00:43:03 00:00:37 00:25:59 01:29:16
202 Byrne James 35-39 M 00:19:28 00:02:44 00:43:05 00:01:20 00:22:41 01:29:19
203 Clarke Paul 35-39 M 00:16:15 00:02:01 00:46:03 00:00:38 00:24:31 01:29:27
204 Baucher Andrew 35-39 M 00:13:21 00:02:53 00:38:12 00:01:25 00:33:38 01:29:30
205 Hawcroft David 65-69 M 00:18:32 00:03:06 00:44:09 00:00:57 00:22:54 01:29:37
206 Bates Sharon 30-34 F 00:18:52 00:02:04 00:41:15 00:01:26 00:26:09 01:29:46
207 Keating Liam 40-44 M 00:21:56 00:02:26 00:39:46 00:01:05 00:24:35 01:29:48
208 McKevitt Gavin 40-44 M 00:17:12 00:03:00 00:42:44 00:00:49 00:26:07 01:29:52
209 Burke Marie 35-39 F 00:15:07 00:02:14 00:42:24 00:01:27 00:28:45 01:29:58
210 O’Driscoll Finola 30-34 F 00:16:59 00:02:57 00:45:41 00:00:46 00:23:38 01:30:01
211 Howard Louise 25-29 F 00:19:07 00:02:42 00:42:45 00:00:32 00:24:55 01:30:01
212 Crosbie Mary 35-39 F 00:17:21 00:02:30 00:41:33 00:03:05 00:25:34 01:30:03
213 Greally Michael 45-49 M 00:17:12 00:03:21 00:41:15 00:01:11 00:27:05 01:30:04
214 O Mara Dermot 40-44 M 00:17:50 00:03:36 00:43:23 00:01:21 00:24:04 01:30:13
215 McKenna Cian 16-19 M 00:20:05 00:03:01 00:43:58 00:00:42 00:22:28 01:30:13
216 Lyng Micheal 25-29 M 00:21:15 00:03:10 00:44:06 00:00:39 00:21:34 01:30:44
217 Kerrigan Ciara 30-34 F 00:22:06 00:03:09 00:42:34 00:00:44 00:22:13 01:30:47
218 Brennan Teresa 30-34 F 00:19:45 00:01:56 00:42:26 00:01:17 00:25:45 01:31:09
219 Sadleir Isobel 25-29 F 00:15:31 00:02:35 00:47:36 00:01:09 00:24:28 01:31:18
220 O’Sullivan Conor 30-34 M 00:19:09 00:03:14 00:43:42 00:00:52 00:24:44 01:31:41
221 Reilly Gavin 30-34 M 00:18:56 00:03:49 00:43:04 00:01:08 00:24:45 01:31:41
222 O Rodaigh Seana 30-34 F 00:16:57 00:02:07 00:45:43 00:01:13 00:25:47 01:31:47
223 O connor Irene 40-44 F 00:19:20 00:03:43 00:43:54 00:01:07 00:23:45 01:31:49
224 Harford Nicola 35-39 F 00:16:56 00:02:04 00:45:46 00:00:43 00:26:31 01:31:59
225 Collins Niamh 16-19 F 00:18:30 00:02:48 00:43:36 00:00:57 00:26:20 01:32:11
226 Bowe Eithne 50-54 F 00:14:17 00:02:50 00:45:20 00:00:56 00:28:49 01:32:12
227 Gunnell Enda 40-44 M 00:21:28 00:02:47 00:41:18 00:01:18 00:25:21 01:32:12
228 Byrne Emma 25-29 F 00:17:40 00:02:47 00:44:28 00:00:43 00:26:48 01:32:27
229 McGloin Karen 35-39 F 00:19:17 00:02:19 00:43:09 00:01:02 00:26:43 01:32:30
230 Brennan Paul 45-49 M 00:18:27 00:02:13 00:43:52 00:01:01 00:27:13 01:32:46
231 Curley Kevin 30-34 M 00:19:46 00:03:18 00:44:56 00:01:07 00:24:05 01:33:12
232 Keating Janet 30-34 F 00:18:16 00:02:23 00:42:07 00:01:33 00:28:54 01:33:14
233 Brannigan Derek 40-44 M 00:16:55 00:03:03 00:44:06 00:00:43 00:29:05 01:33:51
234 Finn Arlene 30-34 F 00:12:45 00:03:52 00:47:47 00:00:49 00:28:59 01:34:12
235 O’Connor Garry 30-34 M 00:19:06 00:02:24 00:43:21 00:01:13 00:28:19 01:34:23
236 De Frein Caoimhe 25-29 F 00:18:39 00:02:24 00:45:34 00:00:38 00:27:22 01:34:36
237 Kane Yvonne 45-49 F 00:17:39 00:02:27 00:41:29 00:02:02 00:31:13 01:34:49
238 Jordan Chris 25-29 M 00:18:38 00:03:13 00:47:38 00:01:07 00:24:28 01:35:04
239 Denvir Fiona 35-39 F 00:16:49 00:02:47 00:46:48 00:00:40 00:28:05 01:35:10
240 Dolan Myles 40-44 M 00:22:00 00:02:58 00:44:07 00:02:10 00:24:23 01:35:38
241 Monaghan Suzanne 30-34 F 00:18:24 00:03:23 00:48:58 00:01:22 00:23:32 01:35:40
242 Montgomery Ian 40-44 M 00:23:09 00:02:54 00:43:43 00:00:47 00:25:09 01:35:42
243 Thompson Andrew 45-49 M 00:18:51 00:03:06 00:42:29 00:01:53 00:29:24 01:35:43
244 McMenamin Rhona 30-34 F 00:18:28 00:02:24 00:43:28 00:01:36 00:30:06 01:36:03
245 Duggan Katie 25-29 F 00:22:38 00:02:55 00:46:32 00:00:45 00:23:18 01:36:09
246 Wolohan Tom 35-39 M 00:17:11 00:02:35 00:43:42 00:01:03 00:31:41 01:36:13
247 Lanigan Robert 45-49 M 00:22:00 00:03:26 00:42:21 00:00:50 00:27:50 01:36:28
248 Harris Ann-marie 45-49 F 00:15:56 00:02:58 00:46:15 00:01:31 00:29:55 01:36:36
249 Ward Karen Ann 30-34 F 00:16:40 00:03:15 00:47:34 00:01:05 00:28:10 01:36:44
250 Hughes Maria 40-44 F 00:17:51 00:03:24 00:46:10 00:00:46 00:28:34 01:36:46
251 Desmond Claire 40-44 F 00:18:35 00:01:49 00:46:51 00:00:42 00:29:00 01:36:58
252 Mullany Yvonne 30-34 F 00:19:45 00:02:34 00:48:29 00:00:51 00:25:23 01:37:03
253 Lawler Sarah 30-34 F 00:18:32 00:03:42 00:42:02 00:01:57 00:30:50 01:37:03
254 Stuart Paul 20-24 M 00:17:19 00:02:31 00:53:27 00:00:56 00:23:27 01:37:39
255 O’Brien Barry 30-34 M 00:19:44 00:03:15 00:45:02 00:01:06 00:26:53 01:36:00
256 McMahon Gillian 35-39 F 00:16:47 00:03:02 00:45:27 00:00:59 00:31:48 01:38:04
257 Hanlon Davin 30-34 M 00:18:16 00:03:47 00:44:13 00:02:12 00:29:36 01:38:05
258 Carton James 40-44 M 00:26:33 00:02:21 00:43:56 00:00:59 00:24:16 01:38:06
259 Osborne Liam 30-34 M 00:25:01 00:04:27 00:40:07 00:01:35 00:27:14 01:38:24
