Provisional results and photos from today’s Dunmore East Triathlon. The vet Matt Molloy beat everyone half his age to claim the men’s title, while Liz Lee (Cork Tri) used her run to win from Ellie Jones, who came over from Wales to race in Dunmore East. More info and finalizes results will follow shortly. Link to the IrishTriathlon Photo gallery. Link to Waterford Tri Facebook gallery.
Provisional Results
Click for results in excel.
| Pos | Name | Cat | Club | Swim | T1 | Bike | T2 | Run | Overall |
| 1 | MATT MOLLOY | M40-44 | Bike and Run | 00:09:54 | 00:01:08 | 00:31:46 | 00:00:53 | 00:24:49 | 01:08:33 |
| 2 | MARK NOLAN | M30-34 | Cork | 00:11:32 | 00:00:59 | 00:31:25 | 00:00:49 | 00:24:53 | 01:09:39 |
| 3 | COLM TURNER | M25-29 | Limerick Triathlon Club | 00:11:28 | 00:02:17 | 00:31:17 | 00:00:47 | 00:24:19 | 01:10:12 |
| 4 | MIKE YELVERTON | M16-19 | Limerick Triathon Club | 00:09:59 | 00:00:48 | 00:33:11 | 00:00:54 | 00:25:44 | 01:10:38 |
| 5 | TEAM TEAM SPOKES | MREL | 00:09:38 | 00:00:58 | 00:30:06 | 00:00:52 | 00:30:08 | 01:11:45 | |
| 6 | JOHN CAFFREY | M35-39 | belpark | 00:12:12 | 00:01:00 | 00:31:54 | 00:00:50 | 00:25:54 | 01:11:52 |
| 7 | COLM SHEAHAN | M25-29 | cork tri | 00:11:28 | 00:01:10 | 00:32:32 | 00:00:48 | 00:26:04 | 01:12:04 |
| 8 | WILLIAM MCCORMACK | M35-39 | belpark | 00:11:21 | 00:01:15 | 00:32:31 | 00:00:52 | 00:26:06 | 01:12:08 |
| 9 | MARK HORAN | M30-34 | Pulse Tri | 00:11:32 | 00:01:22 | 00:32:13 | 00:00:53 | 00:26:11 | 01:12:14 |
| 10 | TADHG CRONIN | M25-29 | 00:11:21 | 00:01:10 | 00:33:28 | 00:00:44 | 00:25:36 | 01:12:22 | |
| 11 | TOMAS KELLY | M30-34 | Piranha | 00:11:05 | 00:01:36 | 00:32:38 | 00:00:48 | 00:26:37 | 01:12:48 |
| 12 | ERIC WOLFE | M30-34 | cork tri | 01:13:02 | |||||
| 13 | LOUIS KELLEHER | M25-29 | belpark | 00:11:14 | 00:01:20 | 00:32:32 | 00:01:05 | 00:27:18 | 01:13:30 |
| 14 | NIALL SOMERS | M25-29 | belpark | 00:12:20 | 00:01:08 | 00:32:52 | 00:00:51 | 00:26:20 | 01:13:33 |
| 15 | DAVIN POWER | M30-34 | waterford triathlon club | 00:11:27 | 00:01:28 | 00:33:12 | 00:00:52 | 00:26:51 | 01:13:53 |
| 16 | SCOTT GRAHAM | M20-24 | wicklow tri | 00:11:29 | 00:01:10 | 00:33:27 | 00:01:04 | 00:26:59 | 01:14:12 |
| 17 | MICHAEL BUCKLEY | M30-34 | Cork Tri Club | 00:13:14 | 00:00:58 | 00:33:11 | 00:00:51 | 00:26:02 | 01:14:18 |
| 18 | BRIAN CRINION | M30-34 | Belpark Tri Club | 00:12:03 | 00:00:50 | 00:32:30 | 00:00:50 | 00:28:09 | 01:14:25 |
| 19 | Brian O’SULLIVAN | M40-44 | Pirahna | 00:11:08 | 00:01:10 | 00:33:56 | 00:00:55 | 00:27:27 | 01:14:39 |
| 20 | NIALL COLLINS | M35-39 | Limerick Triathlon Club | 00:12:40 | 00:01:14 | 00:34:26 | 00:00:52 | 00:25:51 | 01:15:05 |
| 21 | HUGH CARBERRY | M35-39 | Phoenix Tri Club | 00:11:56 | 00:01:12 | 00:32:56 | 00:00:54 | 00:28:14 | 01:15:15 |
| 22 | ROBERT WORMALD | M35-39 | 00:11:41 | 00:01:33 | 00:34:10 | 00:00:54 | 00:27:00 | 01:15:20 | |
| 23 | EOGHAN OBRIEN | M35-39 | cork tri | 00:12:37 | 00:01:00 | 00:35:06 | 00:00:53 | 00:25:46 | 01:15:25 |
| 24 | PHILIP NOLAN | M35-39 | belpark | 00:12:51 | 00:01:16 | 00:33:19 | 00:00:53 | 00:27:23 | 01:15:46 |
| 25 | KEVIN SHELLY | M35-39 | 00:14:24 | 00:01:34 | 00:30:46 | 00:01:00 | 00:28:21 | 01:16:08 | |
| 26 | IVAN O’GORMAN | M30-34 | 00:13:38 | 00:01:27 | 00:32:54 | 00:01:05 | 00:27:23 | 01:16:30 | |
| 27 | DAVID ASTINS | M40-44 | Pembrokeshire Tri | 00:09:59 | 00:01:09 | 00:35:41 | 00:00:55 | 00:28:44 | 01:16:31 |
| 28 | CRAIG LONGMORE | M25-29 | belpark | 00:12:10 | 00:01:41 | 00:34:59 | 00:01:03 | 00:26:47 | 01:16:42 |
| 29 | EAMONN TILEY | M40-44 | 3 Rock TC | 00:11:53 | 00:01:23 | 00:34:57 | 00:01:05 | 00:27:27 | 01:16:47 |
| 30 | SIMON MOORE | M40-44 | Wicklow | 00:10:28 | 00:01:15 | 00:35:01 | 00:00:46 | 00:29:16 | 01:16:48 |
| 31 | JAMES HOARE | M25-29 | Piranha | 00:11:39 | 00:01:01 | 00:34:44 | 00:00:46 | 00:28:49 | 01:17:02 |
| 32 | ELIZABETH LEE | F30-34 | Cork | 00:10:11 | 00:01:15 | 00:37:44 | 00:00:51 | 00:27:03 | 01:17:06 |
| 33 | STEPHEN DOYLE | M25-29 | waterford triathlon club | 00:10:09 | 00:01:33 | 00:34:59 | 00:01:02 | 00:29:26 | 01:17:13 |
| 34 | COLM KENNEDY | M25-29 | pulse | 00:11:46 | 00:01:09 | 00:36:01 | 00:00:54 | 00:27:23 | 01:17:16 |
| 35 | EÓIN Ó’FLYNN | M25-29 | Warwick Uni Tri | 00:12:25 | 00:01:25 | 00:32:30 | 00:00:51 | 00:30:08 | 01:17:22 |
| 36 | DEREK LEAHY | M45-49 | Piranha | 00:13:25 | 00:01:48 | 00:34:23 | 00:01:05 | 00:26:44 | 01:17:27 |
| 37 | JOHN DEEGAN | M40-44 | Limerick Tri | 00:11:31 | 00:01:28 | 00:33:32 | 00:01:01 | 00:30:10 | 01:17:44 |
| 38 | NIALL O’BRIAIN | M20-24 | Belpark Triathlon Club | 00:12:07 | 00:01:14 | 00:34:24 | 00:00:53 | 00:29:17 | 01:17:59 |
| 39 | ROLF POWER | M40-44 | Carrick Tri Club | 00:12:08 | 00:01:29 | 00:35:01 | 00:01:13 | 00:28:16 | 01:18:10 |
| 40 | ELLIE JONES | F30-34 | Pembrokeshire Tri | 00:10:23 | 00:01:23 | 00:37:17 | 00:00:58 | 00:28:14 | 01:18:18 |
| 41 | TREVOR CONROY | M30-34 | Wicklow | 00:12:58 | 00:01:27 | 00:35:21 | 00:00:55 | 00:28:01 | 01:18:44 |
| 42 | LIAM LIDDY | M45-49 | Limerick Triathlon Club | 00:10:37 | 00:01:43 | 00:35:17 | 00:01:03 | 00:30:16 | 01:18:59 |
| 43 | EOIN GAMBLE | M35-39 | Limerick Tri Club | 00:11:30 | 00:01:44 | 00:35:49 | 00:01:17 | 00:28:47 | 01:19:10 |
| 44 | KEVIN O’BRIEN | M45-49 | 00:13:09 | 00:01:29 | 00:35:09 | 00:01:21 | 00:28:09 | 01:19:20 | |
| 45 | DAVE WILLIAMS | M45-49 | carrick | 00:11:17 | 00:01:10 | 00:34:47 | 00:01:06 | 00:30:58 | 01:19:21 |
| 46 | WILLIAM FITZPATRICK | M40-44 | Trilogy | 00:11:56 | 00:01:23 | 00:35:17 | 00:01:10 | 00:29:34 | 01:19:22 |
| 47 | ANTHONY FRAZER | M25-29 | belpark | 00:13:00 | 00:01:13 | 00:34:31 | 00:00:59 | 00:29:36 | 01:19:22 |
| 48 | BRENDAN MCCARTHY | M40-44 | n/a | 00:12:12 | 00:01:48 | 00:36:33 | 00:01:02 | 00:27:56 | 01:19:34 |
| 49 | GAVIN DUFFY | M25-29 | Piranha Tri | 00:13:16 | 00:01:18 | 00:35:41 | 00:00:53 | 00:28:25 | 01:19:37 |
| 50 | JOHN O’SHEA | M45-49 | Limerick Triathlon Club | 00:13:20 | 00:01:49 | 00:34:31 | 00:01:18 | 00:28:35 | 01:19:37 |
| 51 | STEPHEN O’TOOLE | M55-59 | Trilogy Triathlon | 00:14:00 | 00:01:24 | 00:34:24 | 00:01:00 | 00:28:48 | 01:19:38 |
| 52 | COLM MURRAY | M45-49 | Kilkenny | 00:11:44 | 00:01:17 | 00:35:41 | 00:01:06 | 00:30:00 | 01:19:51 |
| 53 | CONOR O’NEILL | M40-44 | wicklow tri | 00:12:37 | 00:01:34 | 00:35:54 | 00:01:02 | 00:28:54 | 01:20:05 |
| 54 | MARK SWAN | M35-39 | Piranha | 00:12:24 | 00:01:13 | 00:37:54 | 00:00:40 | 00:27:54 | 01:20:08 |
| 55 | RICHARD CATTLE | M40-44 | belpark | 00:12:00 | 00:01:17 | 00:35:24 | 00:01:04 | 00:30:23 | 01:20:10 |
| 56 | MARK YOUNG | M35-39 | 00:12:44 | 00:02:08 | 00:33:20 | 00:01:07 | 00:30:50 | 01:20:12 | |
| 57 | KEVIN GILLEECE | M30-34 | 3D Tri | 00:12:42 | 00:01:29 | 00:34:56 | 00:01:03 | 00:30:18 | 01:20:29 |
| 58 | KIERAN CREAN | M30-34 | Average Joes | 00:13:06 | 00:01:23 | 00:34:13 | 00:00:58 | 00:30:53 | 01:20:35 |
| 59 | DEREK MCCABE | M40-44 | PULSE TRIATHLON | 00:12:02 | 00:01:25 | 00:36:23 | 00:00:59 | 00:29:48 | 01:20:41 |
| 60 | BRONAGH NI BHRIAIN | F30-34 | Wheelworx/Piranha | 00:12:19 | 00:01:24 | 00:36:07 | 00:00:58 | 00:30:01 | 01:20:52 |
| 61 | PHILIP O’ LEARY | M30-34 | carrick tri | 00:13:08 | 00:01:18 | 00:35:06 | 00:02:08 | 00:29:14 | 01:20:56 |
| 62 | TEAM TUMMY TO THE TICKER TAPE | MREL | 00:12:56 | 00:01:02 | 00:37:27 | 00:00:45 | 00:28:45 | 01:20:57 | |
| 63 | JOHN HODGE | M30-34 | carrick triathlon club | 00:12:36 | 00:01:28 | 00:35:15 | 00:01:17 | 00:30:22 | 01:21:01 |
| 64 | SHANE DELANEY | M25-29 | Trilogy | 00:14:40 | 00:01:07 | 00:35:01 | 00:01:00 | 00:29:14 | 01:21:06 |
| 65 | JOHN WALLNUTT | M45-49 | Piranha | 00:10:46 | 00:01:32 | 00:34:42 | 00:01:03 | 00:33:00 | 01:21:07 |
| 66 | NEIL O’BRIEN | M35-39 | 3dtri | 00:13:12 | 00:01:43 | 00:35:40 | 00:01:08 | 00:29:31 | 01:21:17 |
| 67 | LUKE MCCARTHY | M20-24 | West Cork Tri | 00:14:03 | 00:01:42 | 00:35:00 | 00:00:59 | 00:29:31 | 01:21:19 |
| 68 | BRIAN ROCHE | M30-34 | belpark | 00:13:13 | 00:01:15 | 00:36:34 | 00:00:58 | 00:29:23 | 01:21:25 |
| 69 | JOHN O’LEARY | M45-49 | T3 | 00:13:23 | 00:01:57 | 00:35:07 | 00:01:03 | 00:29:56 | 01:21:30 |
| 70 | JENNIFER DUFFY | F30-34 | Piranha | 00:10:54 | 00:01:35 | 00:37:09 | 01:21:35 | ||
| 71 | MICHAEL RYAN | M50-54 | Limerick | 00:12:59 | 00:01:49 | 00:35:21 | 00:01:14 | 00:30:14 | 01:21:39 |
| 72 | Gerard CONLAN | M30-34 | Carrick On Suir | 00:13:01 | 00:01:16 | 00:35:24 | 00:01:03 | 00:30:56 | 01:21:43 |
| 73 | SEAN OWENS | M40-44 | Carrick on Suir Triathlon Club | 00:11:24 | 00:01:35 | 00:36:28 | 00:01:01 | 00:31:14 | 01:21:44 |
| 74 | CORMAC RYAN | M25-29 | belpark | 00:12:41 | 00:01:39 | 00:36:30 | 00:01:09 | 00:29:48 | 01:21:49 |
| 75 | KEVIN DOWNEY | M30-34 | Average Joes | 00:13:44 | 00:01:44 | 00:35:57 | 00:00:59 | 00:29:25 | 01:21:52 |
| 76 | BRIANNE MULVIHILL | F25-29 | Carrick-On-Suir | 00:10:32 | 00:01:41 | 00:37:24 | 00:01:00 | 00:31:16 | 01:21:57 |
| 77 | SIMON SHEAHAN | M30-34 | Piranha | 00:13:14 | 00:01:26 | 00:36:32 | 00:00:52 | 00:29:51 | 01:21:58 |
| 78 | MARTIN LYDON | M45-49 | Carrick On Suir | 00:12:02 | 00:01:50 | 00:36:50 | 00:01:08 | 00:30:11 | 01:22:03 |
| 79 | BARBARA O’HANRAHAN | F40-44 | belpark | 01:22:04 | |||||
| 80 | DARAGH DOWLING | M30-34 | Piranha | 00:12:43 | 00:01:29 | 00:36:26 | 00:00:58 | 00:30:33 | 01:22:12 |
| 81 | SEAN MCCARTHY | M25-29 | None | 00:13:11 | 00:02:01 | 00:35:56 | 00:01:06 | 00:30:05 | 01:22:21 |
| 82 | MARK QUINN | M35-39 | 00:12:19 | 00:01:27 | 00:37:08 | 00:00:58 | 00:30:30 | 01:22:24 | |
| 83 | LIAM MC FADDEN | M30-34 | pulse | 00:15:27 | 00:01:36 | 00:35:35 | 00:01:08 | 00:28:37 | 01:22:26 |
| 84 | IVAN EUSTACE | M35-39 | Piranha | 00:12:47 | 00:01:17 | 00:36:11 | 00:01:01 | 00:31:10 | 01:22:28 |
| 85 | STEVEN MOODY | M35-39 | Piranha | 00:14:10 | 00:01:38 | 00:37:38 | 00:01:10 | 00:27:54 | 01:22:33 |
| 86 | COLIN FANNING | M35-39 | waterford triathlon club | 00:14:07 | 00:02:04 | 00:34:55 | 00:01:04 | 00:30:26 | 01:22:40 |
| 87 | TEAM TEAM 3ROCK | MREL | 3Rock | 00:10:49 | 00:01:11 | 00:37:18 | 00:00:44 | 00:32:35 | 01:22:40 |
| 88 | NIALL KAVANAGH | M45-49 | Trilogy | 00:11:51 | 00:01:23 | 00:35:50 | 00:01:21 | 00:32:16 | 01:22:43 |
| 89 | EDWARD O’MAHONY | M30-34 | 00:14:24 | 00:01:46 | 00:34:27 | 00:01:04 | 00:31:05 | 01:22:49 | |
| 90 | CHRIS DONOVAN | M45-49 | WESTCORKTRI | 00:13:37 | 00:01:39 | 00:36:29 | 00:01:08 | 00:29:56 | 01:22:51 |
| 91 | DARRYL HALE | M45-49 | Waterford Tri | 00:13:34 | 00:01:57 | 00:38:10 | 00:01:10 | 00:28:04 | 01:22:58 |
| 92 | AARON NULTY | M35-39 | 00:13:34 | 00:01:47 | 00:35:38 | 00:01:08 | 00:30:50 | 01:23:00 | |
| 93 | BERNARD O’SULLIVAN | M30-34 | Average Joes | 00:14:14 | 00:01:40 | 00:35:34 | 00:01:18 | 00:30:23 | 01:23:13 |
| 94 | MARK HAYDEN | M20-24 | waterford triathlon club | 00:11:52 | 00:01:29 | 00:35:20 | 00:00:59 | 00:33:36 | 01:23:19 |
| 95 | DON MORRISSEY | M35-39 | Racing 795 | 00:12:26 | 00:01:49 | 00:36:41 | 00:01:01 | 00:31:23 | 01:23:22 |
| 96 | JOHN GREHAN | M35-39 | 00:12:15 | 00:01:36 | 00:37:08 | 00:01:03 | 00:31:19 | 01:23:25 | |
| 97 | GARY SWENARTON | M55-59 | Peninsula | 00:13:24 | 00:01:22 | 00:35:55 | 00:01:28 | 00:31:21 | 01:23:32 |
| 98 | FRANCIS O’TOOLE | M50-54 | belpark | 00:12:56 | 00:01:52 | 00:35:30 | 00:01:08 | 01:23:32 | |
| 99 | IAN COOPER | M25-29 | Pembrokeshire Triathlon Club | 00:11:19 | 00:01:39 | 00:38:30 | 00:00:52 | 00:31:22 | 01:23:45 |
| 100 | ALISON LEDGER | F30-34 | Limerick | 00:11:32 | 00:01:06 | 00:36:34 | 00:00:54 | 00:33:41 | 01:23:49 |
| 101 | ERIC CLINTON | M25-29 | belpark | 00:12:59 | 00:01:49 | 00:37:41 | 00:01:13 | 00:30:08 | 01:23:53 |
| 102 | FEARGHAL MULVIHILL | M25-29 | 3D | 00:10:43 | 00:01:10 | 00:34:43 | 00:00:49 | 00:36:28 | 01:23:56 |
| 103 | BRIAN GREHAN | M35-39 | 00:12:57 | 00:01:33 | 00:37:12 | 00:01:03 | 00:31:12 | 01:23:59 | |
| 104 | NIAMH RICHARDSON | F40-44 | None | 00:12:54 | 00:01:46 | 00:38:19 | 00:01:32 | 00:29:25 | 01:24:00 |
| 105 | BRIAN SWEENEY | M40-44 | carrick tri | 00:13:06 | 00:01:37 | 00:37:42 | 00:01:14 | 00:30:20 | 01:24:02 |
| 106 | MARTIN KITSON | M30-34 | 00:14:08 | 00:01:36 | 00:35:36 | 00:01:12 | 00:31:34 | 01:24:09 | |
| 107 | SHANE MOLLOY | M30-34 | Carrick Tri Club | 00:13:39 | 00:01:14 | 00:38:34 | 00:00:59 | 00:29:44 | 01:24:13 |
| 108 | KARL MCCANN | M35-39 | Trilogy Triathlon | 00:14:01 | 00:01:33 | 00:35:17 | 00:01:14 | 00:32:08 | 01:24:16 |
| 109 | TREVOR ROBINSON | M25-29 | n/a | 00:13:48 | 00:01:21 | 00:35:17 | 00:02:23 | 00:31:30 | 01:24:22 |
| 110 | BRIAN KELLY | M35-39 | Piranha Triathlon Club | 00:12:23 | 00:01:46 | 00:37:32 | 00:00:56 | 00:31:43 | 01:24:23 |
| 111 | IAN MCNULTY | M40-44 | waterford triathlon club | 00:12:16 | 00:02:05 | 00:37:27 | 00:01:26 | 00:31:08 | 01:24:23 |
| 112 | DAVE CUMMINS | M30-34 | 00:13:14 | 00:01:44 | 00:38:02 | 00:01:08 | 00:30:15 | 01:24:25 | |
| 113 | DAVID POWER | M25-29 | belpark | 00:14:41 | 00:02:08 | 00:38:34 | 00:01:01 | 00:27:59 | 01:24:27 |
| 114 | CYRIL MCCARTHY | M35-39 | 00:13:38 | 00:01:50 | 00:38:34 | 00:01:04 | 00:29:21 | 01:24:29 | |
| 115 | ALEX ILYAT | M30-34 | Pembrokeshire Tri Clu | 00:13:47 | 00:01:08 | 00:36:20 | 00:01:07 | 00:32:18 | 01:24:43 |
| 116 | COLIN FEELY | M40-44 | 00:11:25 | 00:01:40 | 00:37:39 | 00:01:04 | 00:32:53 | 01:24:44 | |
| 117 | JOHN MCDONALD | M30-34 | waterford triathlon club | 00:15:36 | 00:02:02 | 00:36:16 | 00:01:16 | 00:29:38 | 01:24:49 |
| 118 | TEAM JPD | MREL | 00:14:22 | 00:01:11 | 00:34:04 | 00:01:01 | 00:34:14 | 01:24:54 | |
| 119 | BRENDAN O’NEILL | M55-59 | cork tri | 00:12:11 | 00:01:53 | 00:37:14 | 00:01:24 | 00:32:12 | 01:24:58 |
| 120 | EMMET KELLY | M25-29 | Waterford Tri Club | 00:13:29 | 00:01:58 | 00:37:23 | 00:01:18 | 00:30:48 | 01:24:59 |
| 121 | ED CROTTY | M40-44 | T3 | 00:13:30 | 00:01:38 | 00:35:34 | 00:01:10 | 00:33:08 | 01:25:04 |
| 122 | MARK DWYER | M40-44 | Carrick Tri Club | 00:11:51 | 00:01:40 | 00:38:45 | 00:01:10 | 00:31:36 | 01:25:05 |
| 123 | CSABA EGLY | M25-29 | 3 rock tri club | 00:10:27 | 00:01:24 | 00:39:03 | 00:02:17 | 00:32:00 | 01:25:14 |
| 124 | MICHAEL RIDDELL | M35-39 | Peninsula Tri Club | 00:13:10 | 00:01:22 | 00:37:16 | 00:01:16 | 00:32:20 | 01:25:26 |
| 125 | GER POWER | M30-34 | Carrick On Suir | 00:12:34 | 00:01:33 | 00:37:37 | 00:01:20 | 00:32:21 | 01:25:27 |
| 126 | JOHN O’SULLIVAN | M30-34 | 00:15:16 | 00:01:28 | 00:36:34 | 00:01:02 | 00:31:22 | 01:25:46 | |
| 127 | DAVID OSBORNE | M35-39 | Trilogy | 00:18:13 | 00:01:10 | 00:35:21 | 00:00:56 | 00:30:15 | 01:25:58 |
| 128 | PETER KELLEHER | M30-34 | 00:16:04 | 00:01:47 | 00:38:21 | 00:01:03 | 00:28:48 | 01:26:05 | |
| 129 | DAVID GRACE | M30-34 | Carrick Tri Club | 00:16:09 | 00:01:38 | 00:36:17 | 00:01:06 | 00:30:54 | 01:26:07 |
| 130 | FERGAL KAVANAGH | M35-39 | Carrick Tri Club | 00:13:02 | 00:01:52 | 00:35:41 | 00:01:32 | 00:34:00 | 01:26:09 |
| 131 | DEIRDRE TOOLE | F35-39 | belpark | 00:13:02 | 00:01:04 | 00:36:44 | 00:01:21 | 00:33:59 | 01:26:13 |
| 132 | PETER NORTON | M30-34 | 00:14:51 | 00:01:40 | 00:36:21 | 00:01:08 | 00:32:13 | 01:26:16 | |
| 133 | DAVID MC CARTHY | M25-29 | Cork | 00:14:32 | 00:02:20 | 00:37:27 | 00:01:10 | 00:30:45 | 01:26:18 |
| 134 | JONATHAN GRAY | M25-29 | 00:14:49 | 00:02:10 | 00:39:09 | 00:01:05 | 00:29:12 | 01:26:28 | |
| 135 | ANDY MULLIGAN | M35-39 | Carrick On Suir | 00:16:24 | 00:01:43 | 00:36:56 | 00:00:57 | 00:30:31 | 01:26:34 |
| 136 | PAUL WYSE | M35-39 | Waterford Tri Club | 00:13:09 | 00:02:06 | 00:37:31 | 00:01:54 | 00:31:53 | 01:26:37 |
| 137 | DIARMUID O’MAHONY | M40-44 | 00:15:21 | 00:01:33 | 00:37:12 | 00:01:26 | 00:31:10 | 01:26:44 | |
| 138 | ALAN GRAY | M40-44 | SETANTA | 00:12:32 | 00:01:44 | 00:37:14 | 00:01:19 | 00:33:52 | 01:26:44 |
| 139 | PATRICK MURPHY | M30-34 | 00:14:19 | 00:01:38 | 00:35:07 | 00:01:18 | 00:34:21 | 01:26:46 | |
| 140 | BRIAN MC CLUSKEY | M45-49 | Zennith | 00:13:21 | 00:02:07 | 00:34:47 | 00:01:47 | 00:34:46 | 01:26:50 |
| 141 | ANTHONY MAGUIRE | M30-34 | Cork Tri Club | 00:16:59 | 00:01:42 | 00:37:21 | 00:00:58 | 00:29:52 | 01:26:55 |
| 142 | HENRY SMITH | M30-34 | n/a | 00:14:01 | 00:01:56 | 00:35:26 | 00:01:08 | 00:34:23 | 01:26:57 |
| 143 | VINCENT POWER | M35-39 | Carrick On Suir | 00:13:48 | 00:01:32 | 00:37:19 | 00:01:18 | 00:33:04 | 01:27:04 |
| 144 | CIARAN AVITABILE | M25-29 | 00:13:40 | 00:02:00 | 00:38:12 | 00:01:20 | 00:31:53 | 01:27:07 | |
| 145 | ALAN LYONS | M25-29 | West Waterford Athletic Club | 00:16:39 | 00:02:11 | 00:37:27 | 00:01:04 | 00:29:52 | 01:27:16 |
| 146 | TEAM JIMMY WINS | MREL | 00:11:45 | 00:00:54 | 00:40:22 | 00:00:57 | 00:33:21 | 01:27:22 | |
| 147 | RORY CARTON | M35-39 | 00:13:52 | 00:01:49 | 00:37:41 | 00:01:02 | 00:33:07 | 01:27:34 | |
| 148 | CATHERINE BROWNE | F25-29 | Carrick Tri Club | 00:10:53 | 00:01:27 | 00:38:37 | 00:01:14 | 00:35:24 | 01:27:37 |
| 149 | JOE HANLON | M45-49 | 00:13:20 | 00:01:41 | 00:40:02 | 00:01:20 | 00:31:12 | 01:27:37 | |
| 150 | BRIAN FLYNN | M30-34 | 00:14:54 | 00:01:50 | 00:37:42 | 00:01:26 | 00:31:48 | 01:27:43 | |
| 151 | TEAM PEMBROKESHIRE MUST TRI HARDER TEAM | MREL | 00:12:16 | 00:01:02 | 00:36:17 | 00:00:54 | 00:37:14 | 01:27:44 | |
| 152 | GER FOLEY | M30-34 | carrick | 00:15:55 | 00:01:42 | 00:36:29 | 00:01:17 | 00:32:26 | 01:27:52 |
| 153 | Aileen FLYNN | F35-39 | Piranha | 00:12:58 | 00:01:35 | 00:38:50 | 00:01:14 | 00:33:14 | 01:27:52 |
| 154 | MICHAEL FLAHERTY | M35-39 | Wexford Triathlon club | 00:14:38 | 00:02:18 | 00:35:48 | 00:02:23 | 00:32:44 | 01:27:53 |
| 155 | CARON MULLEN | F45-49 | T3 | 00:13:11 | 00:02:01 | 00:36:56 | 00:01:15 | 00:34:29 | 01:27:55 |
| 156 | PHIL MURPHY | M35-39 | Wexford Triathlon club | 00:13:05 | 00:01:44 | 00:39:10 | 00:01:05 | 00:32:49 | 01:27:55 |
| 157 | ROD HOARE | M35-39 | Cork Tri Club | 00:11:25 | 00:01:37 | 00:38:27 | 00:01:23 | 00:35:00 | 01:27:56 |
| 158 | JAMES BENSON | M25-29 | pulse | 00:15:35 | 00:01:42 | 00:37:35 | 00:01:34 | 00:31:35 | 01:28:03 |
| 159 | ELLEN MURPHY | F25-29 | belpark | 00:12:10 | 00:01:12 | 00:38:27 | 00:01:07 | 00:35:05 | 01:28:05 |
| 160 | DAVE MC EVOY | M40-44 | belpark | 00:13:48 | 00:01:29 | 00:38:29 | 00:01:08 | 00:33:12 | 01:28:08 |
| 161 | RUSSELL DAVIDSON | M30-34 | 00:14:36 | 00:01:30 | 00:37:31 | 00:01:07 | 00:33:25 | 01:28:12 | |
| 162 | PAUL GRIFFIN | M30-34 | T3 Triathlon Club | 00:14:14 | 00:01:46 | 00:36:25 | 00:01:33 | 00:34:13 | 01:28:14 |
| 163 | STEPHEN BUTLER | M30-34 | W.H.S.A.C | 00:15:00 | 00:02:00 | 00:37:14 | 00:01:13 | 00:33:06 | 01:28:36 |
| 164 | NOEL REILLY | M40-44 | Trilogy | 00:14:06 | 00:01:29 | 00:38:04 | 00:01:20 | 00:33:43 | 01:28:45 |
| 165 | VINCENT HARRINGTON | M35-39 | Cork Triathlon Club | 00:13:50 | 00:01:56 | 00:36:55 | 00:01:32 | 00:34:31 | 01:28:46 |
| 166 | CONOR BYRNE | M30-34 | Belpark | 00:14:00 | 00:02:06 | 00:39:42 | 00:01:07 | 00:31:52 | 01:28:48 |
| 167 | GARY ROBINSON | M25-29 | 00:13:26 | 00:02:12 | 00:36:06 | 00:01:01 | 00:36:09 | 01:28:58 | |
| 168 | FINTAN DUFFY | M45-49 | Carrick Tri Club | 00:14:38 | 00:02:19 | 00:37:25 | 00:01:47 | 00:32:47 | 01:28:58 |
| 169 | BARRY D’ARCY | M35-39 | 00:16:30 | 00:01:57 | 00:37:33 | 00:01:14 | 00:31:40 | 01:28:58 | |
| 170 | MICHAEL POWER | M40-44 | st.josephs a/c | 00:15:38 | 00:02:12 | 00:38:19 | 00:01:14 | 00:31:33 | 01:28:59 |
| 171 | VERENA FENLON | F40-44 | n/a | 00:12:38 | 00:01:54 | 00:38:45 | 00:00:57 | 00:34:43 | 01:29:00 |
| 172 | ROBIN STUBBS | M30-34 | n/a | 00:15:02 | 00:02:11 | 00:36:12 | 00:01:22 | 00:34:10 | 01:29:00 |
| 173 | MICHAEL COX | M40-44 | Waterford Tri Club | 00:13:43 | 00:02:45 | 00:39:06 | 00:01:19 | 00:32:08 | 01:29:04 |
| 174 | BRYAN CONNELL | M35-39 | No | 00:14:15 | 00:01:28 | 00:35:34 | 00:01:07 | 00:36:45 | 01:29:12 |
| 175 | VALERIE FENTON | F25-29 | 3dtri | 00:12:30 | 00:01:55 | 00:39:26 | 00:01:25 | 00:33:56 | 01:29:14 |
| 176 | TEAM TEAM KICKASS | MREL | 00:16:42 | 00:01:07 | 00:38:01 | 00:00:47 | 00:32:38 | 01:29:17 | |
| 177 | BARRY BYRNE | M30-34 | Racing795 | 00:13:33 | 00:01:24 | 00:38:49 | 00:01:07 | 00:34:23 | 01:29:18 |
| 178 | ELLEN VITTING | F25-29 | Belpark Tri Club | 00:11:48 | 00:01:28 | 00:39:55 | 00:01:09 | 00:34:57 | 01:29:19 |
| 179 | PAUL THORNBURY | M45-49 | 00:15:15 | 00:01:29 | 00:36:46 | 00:01:05 | 00:34:46 | 01:29:24 | |
| 180 | PATRICK TRIHY | M45-49 | 00:14:34 | 00:03:22 | 00:37:11 | 00:00:59 | 00:33:18 | 01:29:27 | |
