Fighting Cancer Triathlon 2010 (Formerly known as Tri-To-Beat-Cancer) went off today in yet again glorious sunshine. This event somehow always seems to get good weather that many of the organisers accredit to the founder of the event from the heavens above, the late Anne Burns.
Today there were a lot of new people christened to triathlon in the swim, which is not unusual to this event as it attracts a high level of first timers. There were more relay teams than in recent years who from experience will no doubt be gunning to take on the full challenge next year.
The men’s race was won by Wayne Reid of Athlone Triathlon Club (a former Midland Tri Club member, still welcomed on these shores!) who had a great battle with Robert Downes, a local athlete based in France who makes the trip over every year to put Wayne to the test. Both athletes shared the lead at different stages but Wayne’s quick running made sure of victory. The final podium finish was claimed by local athlete Paul Connelly who, had to wait until the run to overtake last years third place participant, David Cahill. …. I’m sure David will want to set the record straight next year!
In the ladies race, Emma Quirke travelled from Dublin to use this race as preparation for upcoming European Championships in Athlone (she also had to pick up shoes for her upcoming wedding in August… I suppose she had to get around quickly before the shop closed! Whatever her motivation Emma was on blistering form exiting the water not far from the lead pack and maintaining her lead throughout. Sinead Roche of Midland Tri was in hot pursuit and if there were just another few km on the run she may have just caught her. Tara White unknown before the race made up third place and is no doubt one to watch for next year’s event.
This year saw an increase in the number of relay teams with System Dynamics (Team C) the eventual winners. System dynamics have been great supporters of this event over the years so organisers were delighted to see them claim the prize, second relay team was Quicksilver10 and in third spot ‘Dee F N’ (I don’t pick or explain the names!).
Well done to all in another very successful event and to all who participated and raised money and to all who helped organise the event and to Precision Timing who got the results pronto see www.fightingcancertriathlon.ie . We need them up before we go to the pub to review and reflect and try to explain to “Why the heck we spent so much time in transition!”.
I would also like to note Professor John Crowns participation who after setting a new PB was able to inform the crowd to where the funds are going and pass on the message that we are Fighting Cancer with huge degrees of success and will continue to do so with the support of everyone who is part of ‘Fighting Cancer Triathlon’ – see www.fightingcancertriathlon.ie
Results
| Pos | Name | Cat | Swim | TS1 | T1 | Bike | T2 | Run | Total |
| 1 | Reid Wayne | Snr M | 00:09:26 | 00:01:54 | 00:30:37 | 00:00:34 | 00:15:53 | 00:58:24 | |
| 2 | Downes Robert | Snr M | 00:09:51 | 00:01:54 | 00:00:46 | 00:29:03 | 00:00:37 | 00:16:55 | 00:59:06 |
| 3 | connolly paul | Snr M | 00:11:19 | 00:01:58 | 00:00:48 | 00:30:09 | 00:00:34 | 00:16:48 | 01:01:36 |
| 4 | Cahill David | Snr M | 00:09:57 | 00:02:13 | 00:00:36 | 00:30:56 | 00:00:36 | 00:18:01 | 01:02:19 |
| 5 | Corbett Jim | O40 M | 00:11:36 | 00:02:24 | 00:00:41 | 00:30:14 | 00:00:51 | 00:19:17 | 01:05:03 |
| 6 | Fagan David | O40 M | 00:14:22 | 00:02:23 | 00:00:51 | 00:28:42 | 00:00:45 | 00:18:40 | 01:05:43 |
| 7 | Ward Eoin | Snr M | 00:14:08 | 00:02:17 | 00:00:47 | 00:32:10 | 00:00:40 | 00:17:56 | 01:07:58 |
| 8 | dunphy James | Snr M | 00:14:01 | 00:02:16 | 00:00:37 | 00:31:46 | 00:00:44 | 00:18:35 | 01:07:59 |
| 9 | Quirke Emma | Snr F | 00:11:15 | 00:02:17 | 00:01:18 | 00:32:31 | 00:00:38 | 00:20:14 | 01:08:13 |
| 10 | Dynamics Team C System | Team | 00:09:31 | 00:02:20 | 00:00:44 | 00:36:59 | 00:00:45 | 00:18:26 | 01:08:45 |
| 11 | Sheridan David | Snr M | 00:09:26 | 00:02:31 | 00:01:13 | 00:35:07 | 00:00:54 | 00:20:16 | 01:09:27 |
| 12 | gaffney tony | Snr M | 00:12:53 | 00:02:26 | 00:01:02 | 00:32:49 | 00:00:40 | 00:19:45 | 01:09:35 |
| 13 | Roche Sinead | Snr F | 00:11:20 | 00:02:32 | 00:00:38 | 00:34:38 | 00:00:36 | 00:20:12 | 01:09:56 |
| 14 | Quicksilver10 | Team | 00:13:11 | 00:02:41 | 00:00:44 | 00:33:49 | 00:00:45 | 00:19:23 | 01:10:33 |
| 15 | Walsh John | Snr M | 00:11:06 | 00:02:27 | 00:00:46 | 00:35:02 | 00:00:47 | 00:20:44 | 01:10:52 |
| 16 | Brassil Cian | Snr M | 00:11:31 | 00:02:30 | 00:01:04 | 00:34:05 | 00:01:04 | 00:21:37 | 01:11:51 |
| 17 | Martin Mark | Snr M | 00:14:06 | 00:02:34 | 00:00:58 | 00:33:36 | 00:00:51 | 00:20:08 | 01:12:13 |
| 18 | Colm Bannan | 00:11:33 | 00:02:25 | 00:01:26 | 00:34:03 | 00:01:10 | 00:21:41 | 01:12:18 | |
| 19 | O\’Doherty Gerry | O40 M | 00:13:51 | 00:02:14 | 00:01:06 | 00:35:26 | 00:01:01 | 00:18:45 | 01:12:23 |
| 20 | Whyte Tara | Snr F | 00:13:39 | 00:02:35 | 00:01:20 | 00:35:13 | 00:00:32 | 00:19:15 | 01:12:34 |
| 21 | Thorpe Alan | Snr M | 00:12:37 | 00:02:28 | 00:01:35 | 00:35:15 | 00:01:23 | 00:19:41 | 01:12:59 |
| 22 | Hanly Murty | Snr M | 00:14:10 | 00:02:12 | 00:01:47 | 00:35:07 | 00:00:37 | 00:19:07 | 01:13:00 |
| 23 | Dee F n | Team | 00:13:37 | 00:02:04 | 00:00:40 | 00:35:39 | 00:00:37 | 00:20:38 | 01:13:15 |
| 24 | Corrigan Anthony | Snr M | 00:14:40 | 00:02:12 | 00:03:07 | 00:33:57 | 00:00:50 | 00:18:46 | 01:13:32 |
| 25 | Griffin Stephen | Snr M | 00:13:40 | 00:02:25 | 00:01:44 | 00:33:23 | 00:00:52 | 00:21:47 | 01:13:51 |
| 26 | Walshe Michael | Snr M | 00:12:48 | 00:02:37 | 00:01:05 | 00:35:17 | 00:00:44 | 00:21:36 | 01:14:07 |
| 27 | Doug Bates | O40 M | 00:11:52 | 00:02:36 | 00:01:32 | 00:33:43 | 00:01:36 | 00:22:51 | 01:14:10 |
| 28 | Ryan Robert | Snr M | 00:13:04 | 00:02:52 | 00:01:08 | 00:34:31 | 00:00:56 | 00:22:09 | 01:14:40 |
| 29 | Mulvihill Whelan | Team | 00:11:53 | 00:02:42 | 00:01:17 | 00:37:05 | 00:00:46 | 00:21:06 | 01:14:49 |
| 30 | Banim Ivor | Snr M | 00:14:38 | 00:02:22 | 00:01:14 | 00:34:45 | 00:00:56 | 00:21:01 | 01:14:56 |
| 31 | Feely Eugene | Snr M | 00:16:36 | 00:02:35 | 00:02:09 | 00:33:12 | 00:00:57 | 00:19:32 | 01:15:01 |
| 32 | Dynamics Team F System | Team | 00:09:54 | 00:02:22 | 00:01:02 | 00:37:45 | 00:00:59 | 00:23:01 | 01:15:03 |
| 33 | bastic william | Snr M | 00:14:27 | 00:02:57 | 00:01:06 | 00:34:35 | 00:00:37 | 00:21:42 | 01:15:24 |
| 34 | Carr Tom | O40 M | 00:12:47 | 00:02:32 | 00:01:48 | 00:37:01 | 00:01:16 | 00:20:00 | 01:15:24 |
| 35 | Collins Enda | Snr M | 00:12:41 | 00:02:30 | 00:01:46 | 00:35:48 | 00:00:51 | 00:21:56 | 01:15:32 |
| 36 | fay andrew | Snr M | 00:13:17 | 00:02:34 | 00:01:33 | 00:34:55 | 00:01:29 | 00:21:51 | 01:15:39 |
| 37 | Nagle Stephen | O40 M | 00:12:39 | 00:02:44 | 00:02:25 | 00:34:36 | 00:01:16 | 00:22:05 | 01:15:45 |
| 38 | gallagher niall | O40 M | 00:13:48 | 00:02:36 | 00:01:31 | 00:34:45 | 00:01:01 | 00:22:27 | 01:16:08 |
| 39 | Troopers Super | Team | 00:12:20 | 00:02:10 | 00:00:48 | 00:37:01 | 00:00:55 | 00:22:56 | 01:16:10 |
| 40 | me The over 40′s a | Team | 00:13:54 | 00:03:00 | 00:00:56 | 00:37:02 | 00:00:54 | 00:20:31 | 01:16:17 |
| 41 | Harrington Kevin | Snr M | 00:13:21 | 00:02:36 | 00:00:56 | 00:36:32 | 00:00:47 | 00:22:13 | 01:16:25 |
| 42 | Keegan Ray | O40 M | 00:13:59 | 00:02:36 | 00:01:13 | 00:34:56 | 00:01:13 | 00:23:05 | 01:17:02 |
| 43 | McCafferty Joe | Snr M | 00:16:02 | 00:02:31 | 00:02:20 | 00:35:19 | 00:00:55 | 00:20:04 | 01:17:11 |
| 44 | Kieran Dermot | O40 M | 00:16:48 | 00:02:21 | 00:01:52 | 00:35:08 | 00:00:40 | 00:20:26 | 01:17:15 |
| 45 | Spelman Diarmuid | Snr M | 00:15:55 | 00:02:45 | 00:01:11 | 00:36:16 | 00:00:43 | 00:20:32 | 01:17:22 |
| 46 | Gaffney Sean | O40 M | 00:13:56 | 00:03:18 | 00:01:20 | 00:34:54 | 00:01:15 | 00:22:48 | 01:17:31 |
| 47 | donohoe john | Snr M | 00:12:35 | 00:02:39 | 00:01:47 | 00:38:00 | 00:00:49 | 00:21:44 | 01:17:34 |
| 48 | O\’Shea Geraldine | Snr F | 00:13:28 | 00:02:50 | 00:01:08 | 00:36:11 | 00:00:56 | 00:23:10 | 01:17:43 |
| 49 | Riverside GYM | Team | 00:13:59 | 00:03:12 | 00:00:53 | 00:37:58 | 00:01:01 | 00:20:43 | 01:17:46 |
| 50 | O’Connor Cormac | Snr M | 00:17:24 | 00:02:09 | 00:03:25 | 00:34:12 | 00:01:31 | 00:19:15 | 01:17:56 |
| 51 | Response Rapid | Team | 00:17:33 | 00:02:54 | 00:00:51 | 00:37:14 | 00:00:43 | 00:18:48 | 01:18:03 |
| 52 | Al? Where is | Team | 00:15:20 | 00:02:41 | 00:01:00 | 00:37:59 | 00:00:40 | 00:20:42 | 01:18:22 |
| 53 | O Donohoe Catrina | Snr F | 00:12:19 | 00:02:32 | 00:01:19 | 00:38:44 | 00:00:55 | 00:22:44 | 01:18:33 |
| 54 | duffy tom | O40 M | 00:14:45 | 00:02:35 | 00:01:59 | 00:35:36 | 00:01:10 | 00:23:04 | 01:19:09 |
| 55 | Grant Cathal | Snr M | 00:13:04 | 00:02:33 | 00:01:54 | 00:38:35 | 00:00:50 | 00:22:26 | 01:19:22 |
| 56 | Lawless Eamonn | O40 M | 00:19:07 | 00:02:48 | 00:01:23 | 00:34:50 | 00:01:11 | 00:20:43 | 01:20:02 |
| 57 | McKown Paul | Snr M | 00:16:23 | 00:02:25 | 00:02:36 | 00:35:06 | 00:00:56 | 00:22:45 | 01:20:11 |
| 58 | Harrington Helen | Snr F | 00:11:42 | 00:03:03 | 00:00:58 | 00:40:12 | 00:00:42 | 00:23:39 | 01:20:16 |
| 59 | McKenna Conor | Snr M | 00:12:40 | 00:02:40 | 00:03:00 | 00:37:38 | 00:00:57 | 00:23:28 | 01:20:23 |
| 60 | effort Dual | Team | 00:17:08 | 00:03:22 | 00:00:48 | 00:36:39 | 00:00:37 | 00:21:52 | 01:20:26 |
| 61 | LEVA Leva | Team | 00:14:14 | 00:03:04 | 00:00:53 | 00:38:07 | 00:00:43 | 00:23:32 | 01:20:33 |
| 62 | Hanley Gavin | Snr M | 00:15:06 | 00:02:30 | 00:01:35 | 00:38:47 | 00:00:42 | 00:21:58 | 01:20:38 |
| 63 | O\’Leary Wendy | O40 F | 00:15:21 | 00:02:37 | 00:01:24 | 00:36:13 | 00:00:56 | 00:24:35 | 01:21:06 |
| 64 | Maher Kevin | O40 M | 00:13:54 | 00:02:30 | 00:03:07 | 00:39:12 | 00:00:41 | 00:21:43 | 01:21:07 |
| 65 | McCluskey Darren | Snr M | 00:13:06 | 00:03:12 | 00:01:49 | 00:38:09 | 00:01:01 | 00:24:10 | 01:21:27 |
| 66 | Cannon Laura | Snr F | 00:15:26 | 00:02:44 | 00:02:07 | 00:36:40 | 00:00:46 | 00:23:44 | 01:21:27 |
| 67 | CCRT Team | Team | 00:11:19 | 00:02:44 | 00:01:57 | 00:33:43 | 00:01:59 | 00:29:48 | 01:21:30 |
| 68 | Walshe Andy | Snr M | 00:13:23 | 00:02:51 | 00:01:45 | 00:36:57 | 00:01:15 | 00:25:39 | 01:21:50 |
| 69 | Keane Robert | Snr M | 00:12:02 | 00:02:50 | 00:02:57 | 00:40:29 | 00:00:47 | 00:22:49 | 01:21:54 |
| 70 | abbott ruth | Snr F | 00:14:23 | 00:02:35 | 00:01:26 | 00:36:42 | 00:00:50 | 00:25:59 | 01:21:55 |
| 71 | Belton Theresa | O40 F | 00:14:19 | 00:03:07 | 00:01:49 | 00:37:46 | 00:01:17 | 00:23:42 | 01:22:00 |
| 72 | Dynamics Team E System | Team | 00:15:31 | 00:02:59 | 00:00:53 | 00:36:48 | 00:01:27 | 00:24:40 | 01:22:18 |
| 73 | Dynamics Team G System | Team | 00:12:57 | 00:02:27 | 00:00:53 | 00:42:00 | 00:00:53 | 00:23:09 | 01:22:19 |
| 74 | O\’Neill Lyndsey | Snr F | 00:12:41 | 00:02:35 | 00:01:40 | 00:39:56 | 00:00:52 | 00:24:42 | 01:22:26 |
| 75 | Dynamics Team D System | Team | 00:13:08 | 00:02:32 | 00:00:53 | 00:41:24 | 00:01:07 | 00:23:29 | 01:22:33 |
| 76 | glynn colm | Snr M | 00:14:46 | 00:03:14 | 00:02:24 | 00:40:08 | 00:00:54 | 00:21:09 | 01:22:35 |
| 77 | Cosgrave Niall | Snr M | 00:20:08 | 00:02:42 | 00:01:18 | 00:36:57 | 00:00:54 | 00:21:36 | 01:23:35 |
| 78 | Bolts UCD Bureau | Team | 00:13:38 | 00:03:31 | 00:00:54 | 00:40:26 | 00:00:47 | 00:24:26 | 01:23:42 |
| 79 | Martin Gerardine | O40 F | 00:15:23 | 00:02:34 | 00:01:50 | 00:39:43 | 00:00:43 | 00:24:02 | 01:24:15 |
| 80 | Cummins Des | Snr M | 00:15:10 | 00:02:50 | 00:01:38 | 00:41:50 | 00:01:11 | 00:22:20 | 01:24:59 |
| 81 | fagan robert | O40 M | 00:18:42 | 00:02:48 | 00:01:34 | 00:37:30 | 00:01:50 | 00:22:41 | 01:25:05 |
| 82 | Taaffe Mary | O40 F | 00:15:59 | 00:02:57 | 00:02:21 | 00:37:24 | 00:01:40 | 00:24:44 | 01:25:05 |
| 83 | Landers Padraig | Snr M | 00:15:28 | 00:03:08 | 00:02:17 | 00:38:55 | 00:01:25 | 00:24:05 | 01:25:18 |
| 84 | Tri-in Get Fit or Die | Team | 00:17:26 | 00:02:56 | 00:01:01 | 00:42:01 | 00:00:53 | 00:21:11 | 01:25:28 |
| 85 | Corroon Anne-Marie | Snr F | 00:14:47 | 00:03:47 | 00:01:32 | 00:37:48 | 00:01:08 | 00:26:36 | 01:25:38 |
| 86 | Foley Emer | O40 F | 00:16:59 | 00:02:42 | 00:01:31 | 00:39:18 | 00:01:07 | 00:24:06 | 01:25:43 |
| 87 | Leavy Aphra | Snr F | 00:16:13 | 00:02:37 | 00:01:50 | 00:39:49 | 00:00:57 | 00:24:18 | 01:25:44 |
| 88 | Kennedy Richard | O40 M | 00:16:57 | 00:03:03 | 00:01:42 | 00:38:39 | 00:01:11 | 00:24:21 | 01:25:53 |
| 89 | Kenno Kenno | Team | 00:16:56 | 00:03:12 | 00:00:47 | 00:37:32 | 00:01:01 | 00:26:51 | 01:26:19 |
| 90 | Kelly Daragh | O40 M | 00:14:24 | 00:03:06 | 00:02:09 | 00:41:59 | 00:01:10 | 00:23:40 | 01:26:28 |
| 91 | O Connor Paul | SnrM_M | 01:26:35 | ||||||
| 92 | Fitzpatrick Emer | Snr F | 00:14:08 | 00:03:25 | 00:01:16 | 00:39:44 | 00:01:20 | 00:26:48 | 01:26:41 |
| 93 | Quinn Fergus | O40 M | 00:18:37 | 00:03:03 | 00:02:16 | 00:38:05 | 00:00:53 | 00:24:00 | 01:26:54 |
| 94 | Smyth Declan | O40 M | 00:17:25 | 00:02:58 | 00:03:53 | 00:38:51 | 00:00:39 | 00:23:08 | 01:26:54 |
| 95 | Triathlon Lost in | Team | 00:15:01 | 00:03:05 | 00:01:13 | 00:45:45 | 00:00:56 | 00:20:58 | 01:26:58 |
| 96 | James McGettigan | 00:17:27 | 00:03:48 | 00:01:33 | 00:40:41 | 00:00:37 | 00:22:57 | 01:27:03 | |
| 97 | Finn Conor | Snr M | 00:14:48 | 00:02:32 | 00:03:00 | 00:43:11 | 00:00:50 | 00:22:45 | 01:27:06 |
| 98 | McMenamin Rhona | Snr F | 00:14:51 | 00:02:47 | 00:02:02 | 00:39:43 | 00:01:11 | 00:26:37 | 01:27:11 |
| 99 | Dynamics Team B System | Team | 00:21:19 | 00:04:01 | 00:00:49 | 00:38:46 | 00:00:37 | 00:21:39 | 01:27:11 |
| 100 | Columbelles Columbelles | Team | 00:14:54 | 00:02:48 | 00:01:15 | 00:43:18 | 00:00:56 | 00:24:08 | 01:27:19 |
| 101 | Maher Anthony | Snr M | 00:16:28 | 00:03:14 | 00:03:10 | 00:39:30 | 00:00:56 | 00:24:06 | 01:27:24 |
| 102 | O\’ Meara Paul | O40 M | 00:16:14 | 00:02:57 | 00:03:09 | 00:42:30 | 00:00:54 | 00:21:40 | 01:27:24 |
| 103 | Bourke Noeleen | Snr F | 00:14:45 | 00:03:28 | 00:01:10 | 00:41:31 | 00:00:50 | 00:26:15 | 01:27:59 |
| 104 | Weir Pat | O40 M | 00:17:22 | 00:02:52 | 00:01:14 | 00:37:03 | 00:00:58 | 00:28:33 | 01:28:02 |
| 105 | Nolan John | O40 M | 00:15:57 | 00:02:54 | 00:03:08 | 00:39:24 | 00:01:40 | 00:25:54 | 01:28:57 |
| 106 | Dunphy Louise | O40 F | 00:15:27 | 00:02:49 | 00:02:29 | 00:41:21 | 00:00:59 | 00:25:53 | 01:28:58 |
| 107 | Dunne Fergal | Snr M | 00:17:27 | 00:03:01 | 00:02:22 | 00:41:18 | 00:01:06 | 00:23:52 | 01:29:06 |
| 108 | Scanlan Michelle | Snr F | 00:16:14 | 00:02:38 | 00:01:31 | 00:42:22 | 00:00:48 | 00:25:39 | 01:29:12 |
| 109 | Racers Whacky | Team | 00:17:09 | 00:03:16 | 00:02:05 | 00:40:23 | 00:01:09 | 00:25:17 | 01:29:19 |
| 110 | Moore Orla | Snr F | 00:11:59 | 00:03:08 | 00:02:39 | 00:43:33 | 00:00:47 | 00:27:22 | 01:29:28 |
| 111 | Kean James T | Snr M | 00:11:56 | 00:02:40 | 00:02:26 | 00:45:47 | 00:00:41 | 00:26:30 | 01:30:00 |
| 112 | Walsh Noel | Snr M | 00:14:49 | 00:03:12 | 00:02:38 | 00:42:35 | 00:01:00 | 00:25:53 | 01:30:07 |
| 113 | Andrew Lynch | 00:18:22 | 00:03:39 | 00:01:40 | 00:43:43 | 00:00:41 | 00:22:11 | 01:30:16 | |
| 114 | Jennings Robert | O40 M | 00:17:42 | 00:03:28 | 00:02:33 | 00:38:15 | 00:01:42 | 00:26:52 | 01:30:32 |
| 115 | Kelleher Trish | Snr F | 00:17:20 | 00:03:20 | 00:03:21 | 00:39:43 | 00:01:17 | 00:25:42 | 01:30:43 |
| 116 | Moynihan Pat | O40 M | 00:16:32 | 00:03:15 | 00:02:57 | 00:38:27 | 00:01:14 | 00:28:19 | 01:30:44 |
| 117 | Gavin Louise | Snr F | 00:13:57 | 00:03:13 | 00:02:22 | 00:42:15 | 00:00:50 | 00:28:15 | 01:30:52 |
| 118 | do’s The KHAN | Team | 00:13:50 | 00:02:52 | 00:01:10 | 00:41:03 | 00:01:19 | 00:30:42 | 01:30:56 |
| 119 | Ganly Maureen | O40 F | 00:18:55 | 00:03:10 | 00:01:35 | 00:38:17 | 00:01:13 | 00:27:48 | 01:30:58 |
| 120 | fisher lorcan | Snr M | 00:17:02 | 00:02:55 | 00:01:46 | 00:35:36 | 00:01:11 | 00:32:34 | 01:31:04 |
| 121 | Brunton Linsey | Snr F | 00:18:29 | 00:02:50 | 00:02:30 | 00:41:28 | 00:01:07 | 00:24:59 | 01:31:23 |
| 122 | Kennedy Dermot | O40 M | 00:19:23 | 00:03:07 | 00:02:08 | 00:39:48 | 00:00:50 | 00:26:11 | 01:31:27 |
| 123 | Martin Keane | 00:24:39 | 00:02:44 | 00:02:43 | 00:39:31 | 00:01:02 | 00:21:33 | 01:32:12 | |
| 124 | Langtry Geraldine | Snr F | 00:17:15 | 00:03:00 | 00:02:11 | 00:41:16 | 00:01:07 | 00:27:28 | 01:32:17 |
| 125 | Doran Jer | Snr M | 00:17:29 | 00:03:09 | 00:02:51 | 00:39:19 | 00:01:26 | 00:28:20 | 01:32:34 |
| 126 | O Brien Garrett | O40 M | 00:19:47 | 00:02:59 | 00:02:33 | 00:42:54 | 00:00:45 | 00:23:37 | 01:32:35 |
| 127 | Dynamics Team A System | Team | 00:16:00 | 00:02:44 | 00:01:05 | 00:43:02 | 00:00:46 | 00:29:02 | 01:32:39 |
| 128 | T-EL-C T-EL-C | Team | 00:17:08 | 00:03:16 | 00:01:03 | 00:47:30 | 00:01:02 | 00:23:34 | 01:33:33 |
| 129 | Wheel Cat Kev and The | Team | 00:19:17 | 00:03:36 | 00:01:11 | 00:39:36 | 00:01:05 | 00:28:50 | 01:33:35 |
| 130 | Martin Rory | Snr M | 00:16:20 | 00:03:16 | 00:03:43 | 00:46:36 | 00:00:50 | 00:23:19 | 01:34:04 |
| 131 | Loughnane Maeve | Snr F | 00:14:52 | 00:03:02 | 00:02:49 | 00:45:21 | 00:00:43 | 00:28:07 | 01:34:54 |
| 132 | MALHERBE KAREN | Snr F | 00:14:44 | 00:03:11 | 00:02:00 | 00:45:54 | 00:00:47 | 00:29:04 | 01:35:40 |
| 133 | Tonge Niall | Snr M | 00:20:03 | 00:02:54 | 00:03:40 | 00:42:08 | 00:00:57 | 00:26:01 | 01:35:43 |
| 134 | Nicholls Paul | O40 M | 00:15:44 | 00:03:17 | 00:02:57 | 00:46:03 | 00:00:55 | 00:26:59 | 01:35:55 |
| 135 | Byrne Cathy | Snr F | 00:13:46 | 00:03:50 | 00:03:27 | 00:43:54 | 00:01:20 | 00:29:47 | 01:36:04 |
| 136 | O\’Connell Caroline | O40 F | 00:15:55 | 00:03:30 | 00:02:23 | 00:43:16 | 00:00:43 | 00:30:24 | 01:36:11 |
| 137 | Wright Maeve | Snr F | 00:16:24 | 00:03:25 | 00:02:32 | 00:42:13 | 00:01:41 | 00:30:09 | 01:36:24 |
| 138 | Rushe Trilogy | Team | 00:11:24 | 00:03:48 | 00:01:10 | 00:50:39 | 00:01:06 | 00:28:18 | 01:36:25 |
| 139 | PowerGen PowerGen | Team | 00:18:58 | 00:02:37 | 00:01:12 | 00:43:25 | 00:01:14 | 00:29:37 | 01:37:03 |
| 140 | Cashman Mairead | O40 F | 00:13:41 | 00:03:07 | 00:02:48 | 00:48:14 | 00:00:58 | 00:28:30 | 01:37:18 |
| 141 | Hogan Marguerite | O40 F | 00:17:02 | 00:03:32 | 00:01:51 | 00:43:50 | 00:01:19 | 00:30:01 | 01:37:35 |
| 142 | Gross Sara | Snr F | 00:14:33 | 00:03:26 | 00:02:43 | 00:46:30 | 00:01:09 | 00:29:39 | 01:38:00 |
| 143 | Do It Sisters are | Team | 00:18:23 | 00:03:19 | 00:01:03 | 00:45:56 | 00:01:18 | 00:28:07 | 01:38:06 |
| 144 | Doran Jennifer | Snr F | 00:19:14 | 00:03:05 | 00:01:53 | 00:43:22 | 00:00:58 | 00:29:44 | 01:38:16 |
| 145 | 3 Killoe | Team | 00:20:10 | 00:04:07 | 00:01:04 | 00:40:54 | 00:01:12 | 00:30:54 | 01:38:21 |
| 146 | NOT! Speedy Gonzales | Team | 00:17:06 | 00:03:17 | 00:01:12 | 00:47:21 | 00:01:07 | 00:28:18 | 01:38:21 |
| 147 | Carty Michele | O40 F | 00:17:22 | 00:03:27 | 00:02:59 | 00:47:15 | 00:00:51 | 00:26:55 | 01:38:49 |
| 148 | Brennan Blaithin | Snr F | 00:16:16 | 00:02:56 | 00:04:48 | 00:50:00 | 00:00:45 | 00:24:28 | 01:39:13 |
| 149 | finish Fighting to | Team | 00:18:11 | 00:03:48 | 00:01:11 | 00:45:42 | 00:01:05 | 00:29:46 | 01:39:43 |
| 150 | Ladies The Pink | Team | 00:13:26 | 00:02:55 | 00:00:52 | 00:54:22 | 00:01:01 | 00:27:44 | 01:40:20 |
| 151 | Ladies Not The Single | Team | 00:23:31 | 00:03:02 | 00:00:47 | 00:41:58 | 00:00:50 | 00:32:09 | 01:42:17 |
| 152 | McGlynn Andy | O40 M | 00:25:23 | 00:02:51 | 00:03:24 | 00:42:57 | 00:00:47 | 00:27:03 | 01:42:25 |
| 153 | Chips Ham Egg & | Team | 00:18:28 | 00:05:17 | 00:01:03 | 00:46:52 | 00:01:06 | 00:29:45 | 01:42:31 |
| 154 | Tonge Aoife | Snr F | 00:18:49 | 00:03:00 | 00:05:23 | 00:43:38 | 00:01:14 | 00:30:46 | 01:42:50 |
| 155 | Carroll Claire | Snr F | 00:20:14 | 00:04:08 | 00:02:59 | 00:43:49 | 00:01:04 | 00:33:09 | 01:45:23 |
| 156 | Hoste Mark | Snr M | 00:21:35 | 00:02:57 | 00:05:03 | 00:46:47 | 00:00:53 | 00:28:35 | 01:45:50 |
| 157 | Moynihan Barbara | O40 F | 00:20:45 | 00:03:43 | 00:05:07 | 00:45:35 | 00:01:29 | 00:29:50 | 01:46:29 |
| 158 | thing!!! Go on ya good | Team | 00:13:04 | 00:02:52 | 00:00:54 | 00:52:46 | 00:01:15 | 00:36:23 | 01:47:14 |
| 159 | Harney Joanna | Snr F | 00:17:16 | 00:04:08 | 00:04:24 | 00:44:46 | 00:01:41 | 00:38:34 | 01:50:49 |
| 160 | Little Paula | Snr F | 00:20:15 | 00:04:07 | 00:03:12 | 00:50:08 | 00:01:44 | 00:31:23 | 01:50:49 |
| 161 | Ballesty PJ | O40 M | 00:20:37 | 00:03:48 | 00:05:55 | 00:49:04 | 00:02:52 | 00:29:15 | 01:51:31 |
| 162 | Shire Sylvia’s | Team | 00:11:52 | 00:02:36 | 00:01:09 | 00:47:51 | 00:01:24 | 00:46:58 | 01:51:50 |
| 163 | Boys Jo’s | Team | 00:25:15 | 00:04:02 | 00:01:25 | 00:44:08 | 00:01:23 | 00:36:50 | 01:53:03 |
| 164 | Tri Will I | Team | 00:20:18 | 00:03:30 | 00:00:55 | 00:42:33 | 00:01:42 | 00:45:13 | 01:54:11 |
| 165 | Doherty Fionnual | Snr F | 00:18:54 | 00:04:33 | 00:56:46 | 00:03:19 | 00:30:53 | 01:54:25 | |
| 166 | Brannock Mairead | O40 F | 00:25:50 | 00:03:36 | 00:03:19 | 00:46:25 | 00:01:26 | 00:33:59 | 01:54:35 |
| 167 | Getters The Go | Team | 00:22:42 | 00:03:35 | 00:00:59 | 00:48:59 | 00:00:51 | 00:39:11 | 01:56:17 |
| 168 | O\’ Driscoll Linda | O40 F | 00:25:10 | 00:03:54 | 00:05:53 | 00:54:15 | 00:01:38 | 00:25:28 | 01:56:18 |
| 169 | Mulligan Nuala | Snr F | 00:17:14 | 00:04:23 | 00:04:58 | 00:56:59 | 00:01:27 | 00:31:37 | 01:56:38 |
| 170 | Woods Donna Marie | O40 F | 00:23:08 | 00:04:03 | 00:05:47 | 00:58:16 | 00:01:27 | 00:35:25 | 02:08:06 |
| 171 | Anstey Tracy | O40 F | 00:40:40 | 00:04:42 | 00:57:42 | 00:01:28 | 00:25:14 | 02:09:46 | |
| 172 | Horsebox Horsebox | Team | 00:26:12 | 00:03:14 | 00:01:20 | 01:29:38 | 00:01:08 | 00:27:49 | 02:29:21 |
| 173 | Fitzpatrick Ciara | Snr F | 00:25:34 | 00:03:35 | 00:02:35 | 00:59:48 | 00:06:16 | NONE |












Recent Comments