Provisional results from a very sunny KBC Mullaghmore Triathlon. Joe Lynch (Pulse Tri) overtook early leader Shane Scully (Nenagh Tri) on the run to take a clear win of almost a minute. Joe’s wife; Aoife Lynch (Pulse Tri) almost ran down Trudy Brown (Olympia TC), but Trudy held on to win by only 6 seconds. However under closer examination, it could be said that Trudy won the race in the transitions, where she took 11seconds out of Aoife.
Full results in excel format.
Results
| Pos | Name | Surname | Sex | Club | Swim | T1 | Cycle | T1 | Run | Finish |
| 1 | Joseph | Lynch | Male | Pulse Tri Club | 0:11:04 | 0:01:12 | 0:30:44 | 0:00:47 | 0:16:41 | 1:00:28 |
| 2 | Shane | Scully | Male | Nenagh TriClub | 0:09:49 | 0:01:00 | 0:31:27 | 0:00:53 | 0:17:55 | 1:01:04 |
| 3 | BRUSS | Michael Devins | R Male | EIRE OG C.C./SLIGO TRI CLUB | 0:11:39 | 0:00:56 | 0:31:11 | 0:00:46 | 0:17:26 | 1:01:58 |
| 4 | Shannon | Connolly | Male | Queens University Belfast | 0:10:22 | 0:01:19 | 0:32:06 | 0:00:53 | 0:17:40 | 1:02:20 |
| 5 | Andrew | Kavanagh | Male | Wicklow Triathlon Club | 0:10:39 | 0:01:17 | 0:31:53 | 0:00:52 | 0:17:52 | 1:02:33 |
| 6 | Neil | Walton | Male | Sligo City Tri | 0:09:48 | 0:01:04 | 0:33:00 | 0:00:56 | 0:17:52 | 1:02:39 |
| 7 | David | Richardson | Male | Limerick | 0:10:11 | 0:01:20 | 0:32:19 | 0:00:54 | 0:18:10 | 1:02:55 |
| 8 | Mairtin | Grealish | Male | Predator | 0:11:29 | 0:01:20 | 0:32:16 | 0:00:49 | 0:17:14 | 1:03:07 |
| 9 | Edward | Brennan | Male | Belpark | 0:11:19 | 0:01:21 | 0:32:16 | 0:00:49 | 0:17:57 | 1:03:42 |
| 10 | Tom | O’Dowd | Male | Liquid Motion | 0:11:16 | 0:01:13 | 0:32:24 | 0:00:50 | 0:18:01 | 1:03:44 |
| 11 | Mark | O’Duffy | Male | Galway Tri Club | 0:11:00 | 0:01:14 | 0:32:34 | 0:00:57 | 0:18:03 | 1:03:47 |
| 12 | Patrick | Quinn | Male | Ennis Tri Club | 0:10:58 | 0:01:15 | 0:32:40 | 0:00:49 | 0:18:49 | 1:04:31 |
| 13 | John | Reidy | Male | Athlone Tri Club | 0:08:55 | 0:01:26 | 0:36:01 | 0:01:03 | 0:17:46 | 1:05:12 |
| 14 | Adam | Speer | Male | Tri247 | 0:11:53 | 0:01:34 | 0:33:35 | 0:00:58 | 0:17:13 | 1:05:12 |
| 15 | Gary | Higgins | Male | Sligo City Tri | 0:11:27 | 0:01:26 | 0:34:27 | 0:01:00 | 0:17:14 | 1:05:33 |
| 16 | Paul | Reape | Male | Robert Gordon Uni | 0:11:31 | 0:01:14 | 0:33:35 | 0:00:54 | 0:18:27 | 1:05:41 |
| 17 | Gareth | McCormack | Male | Liquid Motion | 0:12:11 | 0:01:15 | 0:33:20 | 0:00:57 | 0:18:34 | 1:06:17 |
| 18 | Jarlath | Naughton | Male | Athlone Tri Club | 0:10:24 | 0:01:57 | 0:34:01 | 0:01:08 | 0:18:54 | 1:06:23 |
| 19 | Niall | McDonnell | Male | Piranha Tri | 0:11:20 | 0:01:39 | 0:34:57 | 0:00:54 | 0:17:45 | 1:06:35 |
| 20 | Stewart | McKenna | Male | Sligo City Tri | 0:10:10 | 0:01:39 | 0:34:26 | 0:01:21 | 0:19:07 | 1:06:43 |
| 21 | Niall | Melvin | Male | Sligo City Tri | 0:11:52 | 0:01:28 | 0:33:00 | 0:01:18 | 0:19:24 | 1:07:02 |
| 22 | Glenn | Warnock | Male | 0:11:47 | 0:01:39 | 0:32:53 | 0:01:06 | 0:19:43 | 1:07:09 | |
| 23 | Joe | Doherty | Male | North West Tri Club | 0:10:43 | 0:01:33 | 0:34:05 | 0:01:14 | 0:19:39 | 1:07:15 |
| 24 | JP | O’Brien | Male | 0:11:34 | 0:01:35 | 0:34:13 | 0:01:02 | 0:19:05 | 1:07:30 | |
| 25 | Michael | Gaffey | Male | 0:12:37 | 0:01:34 | 0:33:14 | 0:01:01 | 0:19:13 | 1:07:39 | |
| 26 | Sean | Flannery | Male | Sligo City Tri | 0:12:55 | 0:01:25 | 0:32:57 | 0:01:08 | 0:19:15 | 1:07:41 |
| 27 | Dominic | O’Hanlon | Male | Wicklow Triathlon Club | 0:12:40 | 0:01:54 | 0:32:38 | 0:01:16 | 0:19:15 | 1:07:43 |
| 28 | Michael | Duffy | Male | individual | 0:12:48 | 0:01:31 | 0:33:25 | 0:01:05 | 0:19:03 | 1:07:52 |
| 29 | Paul | McGirr | Male | Pulse Triathlon Club | 0:12:43 | 0:01:15 | 0:33:26 | 0:00:57 | 0:19:33 | 1:07:54 |
| 30 | Colm | Casey | Male | Sligo City Tri | 0:11:12 | 0:01:26 | 0:33:41 | 0:00:56 | 0:20:58 | 1:08:13 |
| 31 | Peter | Skeffington | Male | Omagh Tri | 0:12:33 | 0:01:45 | 0:33:02 | 0:01:05 | 0:19:55 | 1:08:20 |
| 32 | Kevin | Mellett | Male | Sligo City Tri | 0:12:36 | 0:01:40 | 0:34:47 | 0:01:04 | 0:18:17 | 1:08:24 |
| 33 | Jarlath | Fearon | Male | North West Tri Club | 0:11:59 | 0:01:32 | 0:33:51 | 0:00:58 | 0:20:19 | 1:08:38 |
| 34 | Bernard | Barrett | Male | Liquid Motion | 0:12:18 | 0:01:24 | 0:35:08 | 0:01:02 | 0:18:52 | 1:08:44 |
| 35 | Adrian | Boyle | Male | 0:11:49 | 0:02:01 | 0:36:05 | 0:00:54 | 0:18:08 | 1:08:57 | |
| 36 | Eamon | McAndrew | Male | Sligo City Tri | 0:13:42 | 0:01:51 | 0:34:01 | 0:01:11 | 0:18:13 | 1:08:58 |
| 37 | Jason | McMorrow | Male | Sligo City Tri | 0:11:21 | 0:01:22 | 0:34:32 | 0:01:03 | 0:21:01 | 1:09:20 |
| 38 | Leslie | Wilkinson | Male | peninsula | 0:13:27 | 0:01:23 | 0:34:50 | 0:01:03 | 0:18:41 | 1:09:24 |
| 39 | Trudy | Brown | Female | Olympian TC | 0:12:10 | 0:01:17 | 0:35:05 | 0:00:55 | 0:20:00 | 1:09:27 |
| 40 | Brian | Sexton | Male | Sligo City Tri | 0:13:17 | 0:01:30 | 0:34:57 | 0:01:04 | 0:18:44 | 1:09:33 |
| 41 | Aoife | Lynch | Female | Pulse Triathlon Club | 0:11:55 | 0:01:21 | 0:35:33 | 0:01:02 | 0:19:42 | 1:09:33 |
| 42 | Conor | Eannetta | Male | Omagh Tri | 0:12:07 | 0:01:26 | 0:33:50 | 0:01:06 | 0:21:18 | 1:09:47 |
| 43 | Damien | McSharry | Male | Sligo City Tri | 0:14:22 | 0:01:44 | 0:33:26 | 0:01:21 | 0:18:55 | 1:09:48 |
| 44 | Ailbhe | Carroll | Female | Nenagh Triathlon Club | 0:10:12 | 0:01:14 | 0:36:25 | 0:00:57 | 0:21:02 | 1:09:50 |
| 45 | Ronan | McNamara | Male | Sligo City Tri | 0:12:52 | 0:01:14 | 0:33:46 | 0:00:59 | 0:21:11 | 1:10:02 |
| 46 | Frank | Dunlop | Male | North West Tri Club | 0:11:50 | 0:01:47 | 0:34:03 | 0:01:12 | 0:21:14 | 1:10:07 |
| 47 | Mark | Daffy | Male | Omagh Tri | 0:12:34 | 0:01:47 | 0:35:19 | 0:00:56 | 0:19:51 | 1:10:27 |
| 48 | Glen | Pollock | Male | Olympian TC | 0:11:50 | 0:01:28 | 0:36:11 | 0:01:11 | 0:19:53 | 1:10:33 |
| 49 | Wayne | McNulty | Male | Sligo City Tri | 0:11:51 | 0:01:48 | 0:33:57 | 0:01:05 | 0:21:55 | 1:10:36 |
| 50 | Daniel | Kavanagh | Male | 0:12:38 | 0:01:22 | 0:34:29 | 0:01:07 | 0:21:02 | 1:10:38 | |
| 51 | David | Hewitt | Male | peninsula | 0:11:39 | 0:01:23 | 0:34:57 | 0:01:09 | 0:21:41 | 1:10:49 |
| 52 | Karl | Marnane | Male | Piranha Tri | 0:11:33 | 0:01:51 | 0:37:15 | 0:01:05 | 0:19:15 | 1:11:00 |
| 53 | Neil | Megannety | Male | Wicklow Triathlon Club | 0:11:17 | 0:01:41 | 0:36:40 | 0:01:06 | 0:20:20 | 1:11:03 |
| 54 | Robert | Smith | Male | 0:08:53 | 0:01:21 | 0:39:49 | 0:00:55 | 0:20:06 | 1:11:04 | |
| 55 | John | Morton | Male | 0:09:02 | 0:01:35 | 0:38:24 | 0:01:04 | 0:21:03 | 1:11:08 | |
| 56 | Daragh | O’Murchu | Male | 0:10:58 | 0:01:29 | 0:36:17 | 0:01:05 | 0:21:25 | 1:11:14 | |
| 57 | Barry | Cahill | Male | Wicklow Triathlon Club | 0:11:26 | 0:01:41 | 0:36:50 | 0:01:16 | 0:20:02 | 1:11:15 |
| 58 | Shane | McGale | Male | Omagh Tri | 0:11:27 | 0:02:12 | 0:36:58 | 0:01:03 | 0:19:35 | 1:11:15 |
| 59 | Galway gang | Pat O’Donnell | R Mix | 0:12:13 | 0:01:14 | 0:34:32 | 0:00:57 | 0:22:33 | 1:11:29 | |
| 60 | John | Darcy | Male | Wicklow Triathlon Club | 0:11:47 | 0:02:13 | 0:34:49 | 0:01:33 | 0:21:18 | 1:11:39 |
| 61 | James | Cooke | Male | Olympian TC | 0:13:07 | 0:02:11 | 0:34:19 | 0:01:18 | 0:20:54 | 1:11:48 |
| 62 | Theo | Mooney | Male | Wicklow Triathlon Club | 0:12:48 | 0:02:08 | 0:36:36 | 0:01:01 | 0:19:24 | 1:11:58 |
| 63 | John | McSharry | Male | MSC Tri | 0:12:15 | 0:01:51 | 0:36:48 | 0:01:07 | 0:20:08 | 1:12:09 |
| 64 | Padraig | Bhaird | Male | Pulse Triathlon Club | 0:11:48 | 0:01:26 | 0:34:05 | 0:01:05 | 0:23:48 | 1:12:13 |
| 65 | John | Kelly | Male | Cork Triathlon Club | 0:14:08 | 0:01:30 | 0:35:23 | 0:01:04 | 0:20:20 | 1:12:26 |
| 66 | Marcus | Allen | Male | Kilmore | 0:14:00 | 0:01:47 | 0:34:48 | 0:01:16 | 0:20:42 | 1:12:33 |
| 67 | Malcolm | Bourke | Male | Trinity Triathlon Club | 0:12:39 | 0:01:29 | 0:35:26 | 0:01:09 | 0:21:53 | 1:12:37 |
| 68 | Tomas | Lynn | Male | Liquid Motion | 0:10:38 | 0:01:24 | 0:36:42 | 0:01:05 | 0:22:54 | 1:12:42 |
| 69 | Paul | Cullen | Male | TUNA TRIATHLON | 0:14:12 | 0:02:00 | 0:34:37 | 0:01:14 | 0:20:45 | 1:12:48 |
| 70 | Molua | Donohoe | Male | Sligo City Tri | 0:11:31 | 0:02:16 | 0:36:53 | 0:01:14 | 0:20:56 | 1:12:49 |
| 71 | Philip | O’Connell | Male | Galway Tri Club | 0:12:47 | 0:01:59 | 0:34:54 | 0:01:03 | 0:22:12 | 1:12:57 |
| 72 | Patrick | McDermott | Male | Athlone Tri Club | 0:12:52 | 0:01:22 | 0:38:26 | 0:01:07 | 0:19:11 | 1:12:57 |
| 73 | Ronan | Allen | Male | T3 | 0:13:18 | 0:01:56 | 0:34:55 | 0:01:11 | 0:21:40 | 1:13:01 |
| 74 | Leo | Donlon | Male | Sligo City Tri | 0:13:41 | 0:01:53 | 0:35:19 | 0:01:15 | 0:21:06 | 1:13:15 |
| 75 | Conor | Layden | Male | 0:11:48 | 0:01:24 | 0:36:42 | 0:01:05 | 0:22:18 | 1:13:16 | |
| 76 | Alan | Hardy | Male | 0:12:32 | 0:01:51 | 0:36:25 | 0:01:25 | 0:21:19 | 1:13:31 | |
| 77 | Bernard | McGuinness | Male | Liquid Motion | 0:14:15 | 0:01:55 | 0:35:53 | 0:01:03 | 0:20:33 | 1:13:39 |
| 78 | Brian | O’Reilly | Male | Enniskillen Running Club | 0:11:45 | 0:02:18 | 0:36:48 | 0:01:12 | 0:21:35 | 1:13:40 |
| 79 | Alan | Ward | Male | 0:13:54 | 0:02:00 | 0:35:48 | 0:01:06 | 0:21:00 | 1:13:48 | |
| 80 | Paul | Grennan | Male | 0:12:28 | 0:01:42 | 0:39:00 | 0:00:58 | 0:19:45 | 1:13:54 | |
| 81 | Neil | Dwyer | Male | Sligo City Tri | 0:12:30 | 0:02:03 | 0:36:16 | 0:01:16 | 0:21:58 | 1:14:02 |
| 82 | Roberto | Krug | Male | 0:10:17 | 0:02:06 | 0:40:01 | 0:00:50 | 0:20:49 | 1:14:03 | |
| 83 | John Paul | Mulherin | Male | 0:13:52 | 0:01:40 | 0:37:59 | 0:01:04 | 0:19:31 | 1:14:05 | |
| 84 | Derval | Devaney | Female | 0:14:01 | 0:01:37 | 0:36:41 | 0:01:50 | 0:19:58 | 1:14:07 | |
| 85 | Declan | Hardy | Male | 0:12:34 | 0:02:11 | 0:36:12 | 0:01:21 | 0:21:53 | 1:14:12 | |
| 86 | Ben | George | Male | 247 Letterkenny | 0:13:01 | 0:01:25 | 0:37:32 | 0:00:58 | 0:21:24 | 1:14:20 |
| 87 | Malcolm | Lynch | Male | 3D Tri | 0:12:40 | 0:02:02 | 0:36:06 | 0:01:11 | 0:22:26 | 1:14:25 |
| 88 | Ed | O’Reilly | Male | T3 | 0:13:49 | 0:01:45 | 0:35:23 | 0:01:14 | 0:22:20 | 1:14:31 |
| 89 | Aidan | MacKey | Male | MSC Tri | 0:15:23 | 0:02:10 | 0:37:01 | 0:01:26 | 0:18:34 | 1:14:34 |
| 90 | Patrick | McLaughlin | Male | North West | 0:12:44 | 0:01:26 | 0:38:26 | 0:01:09 | 0:20:52 | 1:14:38 |
| 91 | Mark | Samuels | Male | Galway Tri Club | 0:13:40 | 0:02:07 | 0:37:21 | 0:01:16 | 0:20:15 | 1:14:38 |
| 92 | Kieran | McGrory | Male | Donegal Bay Tri Club | 0:15:24 | 0:01:39 | 0:35:51 | 0:01:05 | 0:20:49 | 1:14:48 |
| 93 | Paul | O’Connor | Male | Wicklow Triathlon Club | 0:14:14 | 0:02:08 | 0:33:34 | 0:01:27 | 0:23:26 | 1:14:49 |
| 94 | Patorl | Patrick Kilgannon | R Mix | Shark SC Galway | 0:11:25 | 0:01:09 | 0:40:38 | 0:00:59 | 0:20:39 | 1:14:50 |
| 95 | Siobhan | Duggan | Female | Wicklow Triathlon Club | 0:12:18 | 0:01:43 | 0:36:50 | 0:01:19 | 0:22:42 | 1:14:51 |
| 96 | Carl | O’Reilly | Male | Enniskillen Running Club | 0:11:21 | 0:02:28 | 0:39:44 | 0:00:55 | 0:20:34 | 1:15:01 |
| 97 | Leigh | McLoughlin | Male | 0:13:52 | 0:02:10 | 0:36:06 | 0:01:35 | 0:21:18 | 1:15:01 | |
| 98 | Sean | Healy | Male | Omagh Tri | 0:14:21 | 0:01:43 | 0:36:05 | 0:01:03 | 0:22:04 | 1:15:16 |
| 99 | Nicky | Devins | Male | Sligo City Tri | 0:12:45 | 0:01:43 | 0:37:19 | 0:01:22 | 0:22:15 | 1:15:24 |
| 100 | Matthew | McGarrigle | Male | Sligo City Tri | 0:10:04 | 0:02:19 | 0:40:43 | 0:01:13 | 0:21:21 | 1:15:41 |
| 101 | Barry | Duffy | Male | MSC Tri | 0:12:29 | 0:01:28 | 0:38:19 | 0:01:01 | 0:22:30 | 1:15:46 |
| 102 | Fiona | Hillary | Female | 0:12:09 | 0:01:50 | 0:38:40 | 0:01:16 | 0:21:55 | 1:15:50 | |
| 103 | Michael | Grimes | Male | Piranha Tri | 0:15:05 | 0:01:41 | 0:36:10 | 0:01:12 | 0:21:51 | 1:15:58 |
| 104 | Stephen | Carty | Male | Sligo City Tri | 0:15:03 | 0:01:20 | 0:36:51 | 0:01:02 | 0:21:54 | 1:16:09 |
| 105 | Aaron | Donnelly | Male | Liquid Motion | 0:12:39 | 0:01:29 | 0:38:30 | 0:01:10 | 0:22:33 | 1:16:20 |
| 106 | Damien | Reid | Male | Donegal Bay Tri Club | 0:13:43 | 0:01:36 | 0:38:53 | 0:01:25 | 0:20:47 | 1:16:25 |
| 107 | Alan | Shaw | Male | Sligo City Tri | 0:12:27 | 0:01:58 | 0:38:09 | 0:02:17 | 0:21:37 | 1:16:28 |
| 108 | Thomas | Sheridan | Male | Sligo City Tri | 0:13:04 | 0:01:57 | 0:36:52 | 0:01:34 | 0:23:09 | 1:16:35 |
| 109 | Joanne | Doran | Female | North West Tri Club | 0:12:16 | 0:01:28 | 0:39:16 | 0:01:10 | 0:22:32 | 1:16:43 |
| 110 | Pat | Bilbow | Male | liquid motion | 0:14:52 | 0:01:36 | 0:35:33 | 0:01:21 | 0:23:24 | 1:16:45 |
| 111 | Frank | Roche | Male | 247 Letterkenny | 0:13:43 | 0:02:03 | 0:36:42 | 0:01:22 | 0:22:58 | 1:16:47 |
| 112 | Declan | Murray | Male | 3D Tri | 0:14:43 | 0:01:53 | 0:38:44 | 0:01:18 | 0:20:13 | 1:16:51 |
| 113 | Phelim | O’Connor | Male | Sligo City Tri | 0:12:59 | 0:01:53 | 0:37:02 | 0:01:32 | 0:23:31 | 1:16:57 |
| 114 | Ar Nos Na Gaoithe | Stephen Burns | R Male | 0:12:52 | 0:01:00 | 0:35:37 | 0:00:49 | 0:26:44 | 1:17:02 | |
| 115 | Terry | O’Brien | Male | 0:14:12 | 0:01:41 | 0:37:42 | 0:01:11 | 0:22:31 | 1:17:17 | |
| 116 | Ashleen | Cawley | Female | 0:12:00 | 0:01:53 | 0:39:39 | 0:01:26 | 0:22:19 | 1:17:17 | |
| 117 | Niall | McEnhill | Male | 0:11:35 | 0:03:03 | 0:40:17 | 0:00:54 | 0:21:30 | 1:17:19 | |
| 118 | Cian | Taylor | Male | 0:14:25 | 0:01:45 | 0:37:08 | 0:01:07 | 0:22:54 | 1:17:19 | |
| 119 | Simon | Rees | Male | Liquid Motion | 0:12:57 | 0:01:39 | 0:38:02 | 0:01:03 | 0:23:41 | 1:17:22 |
| 120 | Barry | Cannon | Male | MSC Tri | 0:13:31 | 0:01:42 | 0:38:57 | 0:01:13 | 0:22:08 | 1:17:31 |
| 121 | Conor | McCann | Male | MSC Tri | 0:14:04 | 0:02:02 | 0:38:36 | 0:00:57 | 0:21:58 | 1:17:37 |
| 122 | Tony | McLoughlin | Male | Galway Tri Club | 0:14:03 | 0:02:16 | 0:38:22 | 0:01:28 | 0:21:32 | 1:17:41 |
| 123 | Kevin | McGlynn | Male | Donegal Bay Tri Club | 0:16:17 | 0:01:47 | 0:36:49 | 0:01:20 | 0:21:30 | 1:17:44 |
| 124 | Laz | Lacey | Male | Donegal Bay Tri Club | 0:15:14 | 0:01:46 | 0:38:14 | 0:01:14 | 0:21:25 | 1:17:53 |
| 125 | Michael | Hession | Male | 0:12:24 | 0:03:03 | 0:38:46 | 0:01:18 | 0:22:26 | 1:17:57 | |
| 126 | Jonathan | Hooper | Male | Queens University Belfast | 0:11:20 | 0:01:19 | 0:46:00 | 0:01:29 | 0:17:57 | 1:18:05 |
| 127 | Niall | Clancy | Male | MSC Tri | 0:12:56 | 0:01:34 | 0:39:35 | 0:01:16 | 0:22:52 | 1:18:11 |
| 128 | David | Gillespie | Male | Wicklow Triathlon Club | 0:13:06 | 0:01:58 | 0:40:34 | 0:01:10 | 0:21:23 | 1:18:13 |
| 129 | Brendan | Mannix | Male | Wicklow Triathlon Club | 0:14:02 | 0:01:48 | 0:37:50 | 0:01:37 | 0:22:56 | 1:18:13 |
| 130 | Caoimhe | Ni Mhurchu | Female | Sligo City Tri | 0:11:38 | 0:01:42 | 0:41:44 | 0:01:15 | 0:21:57 | 1:18:16 |
| 131 | Eamonn | Kennedy | Male | Liquid Motion | 0:16:10 | 0:02:12 | 0:37:06 | 0:01:06 | 0:21:44 | 1:18:18 |
| 132 | Reilly | Dibner | Female | Galway Tri Club | 0:12:23 | 0:02:03 | 0:38:12 | 0:01:32 | 0:24:12 | 1:18:22 |
| 133 | Graham | Parker | Male | 247 Letterkenny | 0:12:25 | 0:01:37 | 0:38:09 | 0:01:08 | 0:25:07 | 1:18:26 |
| 134 | Paul | McDevitt | Male | MSC Tri | 0:15:59 | 0:01:07 | 0:37:22 | 0:00:59 | 0:23:07 | 1:18:34 |
| 135 | Joanne | Bingham | Female | Olympian TC | 0:14:17 | 0:01:19 | 0:40:16 | 0:00:59 | 0:21:45 | 1:18:36 |
| 136 | Wild things | Sean Colum | R Mixed | 0:13:40 | 0:01:17 | 0:40:02 | 0:01:18 | 0:22:26 | 1:18:42 | |
| 137 | Cecelia | McGuinness | Female | Sligo City Tri | 0:12:01 | 0:01:59 | 0:39:51 | 0:01:17 | 0:23:40 | 1:18:49 |
| 138 | Roy | Kelly | Male | Sligo City Tri | 0:16:47 | 0:02:09 | 0:39:47 | 0:01:12 | 0:18:59 | 1:18:54 |
| 139 | Conal | Sexton | Male | Sligo City Tri | 0:14:55 | 0:02:37 | 0:40:14 | 0:01:20 | 0:19:48 | 1:18:54 |
| 140 | Shane | O’Doherty | Male | Sligo City Tri | 0:10:52 | 0:02:21 | 0:41:42 | 0:01:21 | 0:22:39 | 1:18:55 |
| 141 | Czarke | Kelly | Male | Sligo City Tri | 0:16:28 | 0:02:02 | 0:38:33 | 0:01:19 | 0:20:36 | 1:18:57 |
| 142 | Malachy | Cullen | Male | 0:15:26 | 0:01:53 | 0:38:11 | 0:01:19 | 0:22:10 | 1:18:58 | |
| 143 | Eamonn | Devlin | Male | 0:13:50 | 0:02:36 | 0:40:39 | 0:00:50 | 0:21:06 | 1:19:01 | |
| 144 | Trevor | McSharry | Male | 0:13:05 | 0:02:00 | 0:40:07 | 0:01:12 | 0:22:38 | 1:19:02 | |
| 145 | John | Cunningham | Male | 0:12:51 | 0:02:12 | 0:39:38 | 0:01:12 | 0:23:19 | 1:19:11 | |
| 146 | Grainne | McGuckian | Female | Wicklow Triathlon Club | 0:12:41 | 0:01:31 | 0:41:13 | 0:01:13 | 0:22:34 | 1:19:12 |
| 147 | Black and White cats | Gwen Hunter | R Mixed | Sligo City | 0:13:48 | 0:01:16 | 0:36:33 | 0:01:00 | 0:26:39 | 1:19:16 |
| 148 | John Joe | McCullagh | Male | Omagh Tri | 0:15:14 | 0:03:04 | 0:38:51 | 0:01:43 | 0:20:25 | 1:19:17 |
| 149 | Paul | O’Gara | Male | 247 Letterkenny | 0:13:45 | 0:02:10 | 0:40:28 | 0:01:29 | 0:21:26 | 1:19:18 |
| 150 | Ruth | Lynch | Female | Galway Tri Club | 0:13:31 | 0:02:07 | 0:40:23 | 0:01:30 | 0:21:48 | 1:19:20 |
| 151 | Donal | McMoreland | Male | Galway Tri Club | 0:16:41 | 0:02:34 | 0:39:53 | 0:01:02 | 0:19:14 | 1:19:24 |
| 152 | Sharon | O’Hara | Female | Liquid Motion | 0:13:14 | 0:02:19 | 0:37:44 | 0:01:18 | 0:24:50 | 1:19:24 |
| 153 | Canice | Nicholas | Male | MSC Tri | 0:15:33 | 0:01:21 | 0:38:43 | 0:01:01 | 0:22:53 | 1:19:31 |
| 154 | Shane | Quinn | Male | 0:14:53 | 0:01:51 | 0:41:23 | 0:01:18 | 0:20:07 | 1:19:32 | |
| 155 | Declan | Byrne | Male | Sligo City Tri | 0:13:50 | 0:01:57 | 0:39:22 | 0:01:33 | 0:22:52 | 1:19:34 |
| 156 | Fergal | McManus | Male | Cavan | 0:14:59 | 0:02:19 | 0:38:09 | 0:01:18 | 0:22:50 | 1:19:35 |
| 157 | David | Bermingham | Male | Galway Tri Club | 0:14:10 | 0:01:45 | 0:38:33 | 0:01:23 | 0:23:52 | 1:19:44 |
| 158 | Deirdre | Hough | Female | Wicklow Triathlon Club | 0:14:56 | 0:01:48 | 0:39:22 | 0:01:25 | 0:22:17 | 1:19:48 |
| 159 | Deborah | Meghen | Female | Wicklow Triathlon Club | 0:13:17 | 0:01:45 | 0:40:53 | 0:01:11 | 0:22:49 | 1:19:54 |
| 160 | Ciaran | Clancy | Male | MSC Tri | 0:17:14 | 0:02:02 | 0:38:33 | 0:00:55 | 0:21:18 | 1:20:02 |
| 161 | Colin | Byrne | Male | Wicklow Triathlon Club | 0:15:56 | 0:02:46 | 0:39:25 | 0:01:13 | 0:20:46 | 1:20:06 |
| 162 | Teresa | Mulroe | Female | 0:14:10 | 0:01:58 | 0:40:07 | 0:01:21 | 0:22:38 | 1:20:15 | |
| 163 | Ken | Bagnall | Male | Naas Triathlon Club | 0:12:37 | 0:02:16 | 0:39:59 | 0:02:20 | 0:23:04 | 1:20:16 |
| 164 | Sinead | Donagher | Female | MSC Tri | 0:12:43 | 0:01:36 | 0:40:41 | 0:01:10 | 0:24:07 | 1:20:16 |
| 165 | Kieran | Burke | Male | Sligo City Tri | 0:14:02 | 0:01:58 | 0:38:14 | 0:01:15 | 0:24:49 | 1:20:17 |
| 166 | Gavin | Molloy | Male | North West Triathlon Club | 0:13:58 | 0:02:49 | 0:38:57 | 0:02:03 | 0:22:31 | 1:20:18 |
| 167 | Donagh | Keon | Male | MSC Tri | 0:14:20 | 0:01:42 | 0:39:59 | 0:01:05 | 0:23:41 | 1:20:48 |
| 168 | Barry | Gallagher | Male | MSC Tri | 0:14:00 | 0:02:00 | 0:40:05 | 0:01:20 | 0:23:24 | 1:20:48 |
| 169 | Diarmaid | Keon | Male | MSC Tri | 0:14:15 | 0:01:49 | 0:38:39 | 0:01:03 | 0:25:14 | 1:21:00 |
| 170 | Susan | O’Connell | Female | Pulse Triathlon Club | 0:14:16 | 0:01:55 | 0:40:59 | 0:01:04 | 0:22:46 | 1:21:00 |
| 171 | Ruth | Kilcawley | Female | Predator | 0:13:33 | 0:02:24 | 0:40:58 | 0:01:32 | 0:22:35 | 1:21:02 |
| 172 | Brian | Corcoran | Male | 0:14:54 | 0:02:22 | 0:38:57 | 0:01:35 | 0:23:14 | 1:21:02 | |
| 173 | Eoin | George | Male | Pulse Triathlon Club | 0:13:14 | 0:01:26 | 0:39:37 | 0:01:46 | 0:25:11 | 1:21:14 |
| 174 | Eddie | Lynch | Male | Pulse Triathlon Club | 0:15:02 | 0:02:23 | 0:36:58 | 0:01:36 | 0:25:18 | 1:21:17 |
| 175 | Kathryn | Bell | Female | Olympian TC | 0:13:23 | 0:01:53 | 0:40:41 | 0:01:11 | 0:24:17 | 1:21:24 |
| 176 | Noel | Hoey | Male | 0:13:08 | 0:01:51 | 0:42:13 | 0:01:19 | 0:22:59 | 1:21:30 | |
| 177 | Miriam | Byrne | Female | Ennis Tri Club | 0:15:10 | 0:02:20 | 0:40:36 | 0:01:26 | 0:22:01 | 1:21:34 |
| 178 | Michael | Rooney | Male | Ennis Tri Club | 0:14:19 | 0:02:07 | 0:40:31 | 0:01:16 | 0:23:23 | 1:21:36 |
| 179 | Stephen | Travers | Male | 0:18:12 | 0:02:22 | 0:39:33 | 0:01:20 | 0:20:16 | 1:21:44 | |
| 180 | Gerard | Mulligan | Male | 0:13:44 | 0:02:17 | 0:40:17 | 0:01:37 | 0:23:54 | 1:21:50 | |
| 181 | Deirdre | Haigney | Female | Omagh Tri | 0:13:30 | 0:02:35 | 0:41:20 | 0:01:17 | 0:23:09 | 1:21:51 |
| 182 | Shane | Mulchrone | Male | Liquid Motion | 0:11:09 | 0:03:03 | 0:42:31 | 0:01:47 | 0:23:22 | 1:21:52 |
| 183 | John | Sheehan | Male | Pulse Triathlon Club | 0:16:01 | 0:01:59 | 0:40:10 | 0:01:25 | 0:22:26 | 1:22:01 |
| 184 | Jonathan | Ward | Male | 0:14:26 | 0:02:23 | 0:39:42 | 1:22:07 | |||
| 185 | Bryan | Kelly | Male | 0:15:11 | 0:01:54 | 0:40:52 | 0:01:23 | 0:22:50 | 1:22:11 | |
