The 3rd race in the Decathlon NI Triathlon Series was the Lakelands Triathlon. Derek Patterson, one of the founding members of Triathlon Ireland has kindly send in this report.
“Triathlon returned to Lough Erne on Sunday 27th June again with a new sprint distance event sponsored by waterways Ireland and Lakeland lodges. Promoted by Johnny Davis / Pioneer Group and part of the http://www.decathlonnitriseries.com/ Held close to Boa Island famous for its two faced carved Celtic stones http://en.wikipedia.org/wiki/Boa_Island
Over 100 athletes from around the country entered the historic and relatively warm waters with a wind assisting everyone
to fast swim times. Local comeback girl Kelly Anne Speight, a former leading Junior was first out followed by Trudy Brown (Planet X bikes-Olympia). The long steep hill out off Transition saw Trudy take the lead and multi Irish champion Anne Paul, Triangle chasing hard. Trudy who finished the 80km Irish cycle championships the day before was off the bike first and retained her lead during 3 laps of the “Rocky Rd” lakeside trail. Anne was awarded 2nd as Kelly got mixed up with some men on the flat part of the out and back cycle towards the pottery capital, Belleek. Kelly was 3rd from sister Angela Speight then Cheryl Cardwell and Heather Bamford.
Trudy Brown (Planet X bikes-Olympia Tri) leading the women's field.
Adam Wilson Triangle overtook 9.30 Ironman Donal Mahon, Bay radio DJ from Galway now back racing again with former pro footballer Eamon Hill Olympia coming through the field on the bike and run. Jack O’Reilly held off ex Boxer and another DJ, Tony McNulty, Olympia from Micheal Shanks. Desi McHenry put in a stroming bike split to win the over 60′s. Local Team “Turbo” Turbet won the relay from Team Cummins.
Great event, fantastic location, well worth a try“.
Results
Click here for results in excel format.
| Po | BiNam | Ca | Swi | Ran | Trans | Cycl | Ran | Trans | Ru | Ran | Finis |
| 1 | 119 Team Turbett | Relay | 00:09:44 | (033) | 00:00:41 | 00:30:42 | (001) | 00:00:41 | 00:18:27 | (006) | 01:00:13 |
| 2 | 58 Adam Wilson | M30-39 | 00:08:07 | (010) | 00:01:00 | 00:34:01 | (003) | 00:00:44 | 00:17:26 | (002) | 01:01:15 |
| 3 | 94 Donal Mahon | M40-49 | 00:07:38 | (003) | 00:01:11 | 00:34:33 | (004) | 00:01:11 | 00:17:39 | (003) | 01:02:10 |
| 4 | 105 Eamon Hill | M40-49 | 00:09:07 | (024) | 00:00:54 | 00:35:01 | (006) | 00:01:00 | 00:18:05 | (005) | 01:04:06 |
| 5 | 41 Jack O’Reilly | M20-29 | 00:08:24 | (014) | 00:01:32 | 00:33:12 | (002) | 00:00:56 | 00:20:18 | (022) | 01:04:20 |
| 6 | 85 Tony Mc Nulty | M40-49 | 00:08:17 | (012) | 00:00:50 | 00:35:54 | (009) | 00:00:57 | 00:18:31 | (007) | 01:04:27 |
| 7 | 43 Michael Shanks | M20-29 | 00:08:42 | (017) | 00:01:23 | 00:35:41 | (008) | 00:00:56 | 00:19:35 | (015) | 01:06:15 |
| 8 | 108 Aidan Callaghan | M20-29 | 00:06:59 | (001) | 00:01:04 | 00:38:50 | (037) | 00:00:46 | 00:18:40 | (010) | 01:06:18 |
| 9 | 71 Sean Bradley | M30-39 | 00:09:34 | (031) | 00:01:07 | 00:35:07 | (007) | 00:00:46 | 00:19:48 | (018) | 01:06:20 |
| 10 | 27 Trudy Brown | F40-49 | 00:08:42 | (018) | 00:00:44 | 00:36:29 | (013) | 00:00:48 | 00:19:50 | (019) | 01:06:31 |
| 11 | 118 Team Cummins | Relay | 00:10:04 | (039) | 00:00:51 | 00:38:01 | (031) | 00:01:06 | 00:16:54 | (001) | 01:06:54 |
| 12 | 63 Mark Capilitan | M30-39 | 00:08:43 | (019) | 00:01:05 | 00:36:06 | (010) | 00:00:50 | 00:20:12 | (021) | 01:06:54 |
| 13 | 70 Neil O’Brien | M30-39 | 00:08:57 | (022) | 00:01:25 | 00:37:35 | (025) | 00:01:00 | 00:18:57 | (011) | 01:07:53 |
| 14 | 92 Rodney Young | M40-49 | 00:09:53 | (035) | 00:01:17 | 00:36:07 | (011) | 00:01:01 | 00:19:39 | (017) | 01:07:56 |
| 15 | 32 Anne Paul | F40-49 | 00:09:20 | (026) | 00:00:53 | 00:38:37 | (036) | 00:01:02 | 00:18:38 | (009) | 01:08:27 |
| 16 | 91 Clifford Rodgers | M40-49 | 00:07:21 | (002) | 00:01:17 | 00:37:40 | (026) | 00:01:04 | 00:21:07 | (033) | 01:08:28 |
| 17 | 52 Greg Foster | M30-39 | 00:07:49 | (005) | 00:01:06 | 00:39:16 | (040) | 00:00:59 | 00:19:36 | (016) | 01:08:45 |
| 18 | 5 Kelly-Anne Speight | F20-29 | 00:08:28 | (015) | 00:00:39 | 00:37:42 | (027) | 00:00:46 | 00:19:33 | (014) | 01:09:06 2 mins pen |
| 19 | 50 Peter Jones | M30-39 | 00:08:45 | (020) | 00:01:01 | 00:37:05 | (019) | 00:01:06 | 00:21:17 | (039) | 01:09:12 |
| 20 | 61 Alan Ritchie | M30-39 | 00:10:38 | (053) | 00:01:11 | 00:36:34 | (015) | 00:00:56 | 00:19:58 | (020) | 01:09:15 |
| 21 | 122 Angela Speight | F20-29 | 00:10:55 | (063) | 00:00:56 | 00:38:20 | (034) | 00:00:57 | 00:18:35 | (008) | 01:09:40 |
| 22 | 102 Brian O’Reilly | M40-49 | 00:08:08 | (011) | 00:01:30 | 00:37:20 | (022) | 00:01:01 | 00:22:16 | (049) | 01:10:14 |
| 23 | 112 David Cowan | M50-59 | 00:10:02 | (038) | 00:01:49 | 00:37:01 | (018) | 00:01:02 | 00:20:25 | (025) | 01:10:16 |
| 24 | 42 Edward Kearney | M20-29 | 00:10:08 | (040) | 00:01:09 | 00:37:27 | (024) | 00:01:09 | 00:21:05 | (031) | 01:10:56 |
| 25 | 86 Stephen Dickson | M40-49 | 00:10:21 | (044) | 00:01:29 | 00:37:26 | (023) | 00:01:08 | 00:20:41 | (026) | 01:11:01 |
| 26 | 83 Kieran Mc Grory | M40-49 | 00:12:26 | (081) | 00:00:51 | 00:36:28 | (012) | 00:00:59 | 00:20:25 | (024) | 01:11:08 |
| 27 | 117 Desi Mchenry | M60+ | 00:09:37 | (032) | 00:01:20 | 00:34:44 | (005) | 00:00:43 | 00:25:02 | (078) | 01:11:24 |
| 28 | 103 Bobby Nicholson | M40-49 | 00:10:43 | (055) | 00:01:25 | 00:37:11 | (021) | 00:00:59 | 00:21:12 | (035) | 01:11:29 |
| 29 | 95 Stephen O Hare | M40-49 | 00:10:35 | (052) | 00:01:53 | 00:36:37 | (016) | 00:01:06 | 00:21:20 | (041) | 01:11:29 |
| 30 | 80 George Graham | M40-49 | 00:10:40 | (054) | 00:01:16 | 00:37:55 | (029) | 00:01:02 | 00:20:56 | (027) | 01:11:47 |
| 31 | 97 Warren Cartmill | M40-49 | 00:13:11 | (087) | 00:01:39 | 00:36:30 | (014) | 00:01:06 | 00:19:31 | (013) | 01:11:56 |
| 32 | 68 Brian Kane | M30-39 | 00:10:56 | (064) | 00:01:17 | 00:36:51 | (017) | 00:01:11 | 00:21:49 | (044) | 01:12:01 |
| 33 | 113 Kieran Mcmanus | M50-59 | 00:08:05 | (009) | 00:01:33 | 00:37:08 | (020) | 00:01:02 | 00:24:31 | (070) | 01:12:17 |
| 34 | 110 Kevin Murphy | M40-49 | 00:09:24 | (028) | 00:01:30 | 00:40:19 | (047) | 00:00:20 | 00:21:05 | (032) | 01:12:36 |
| 35 | 115 James Taylor | M50-59 | 00:10:00 | (037) | 00:01:22 | 00:39:08 | (039) | 00:01:01 | 00:21:14 | (036) | 01:12:43 |
| 36 | 127 Ronan Kimbley | M40-49 | 00:10:10 | (041) | 00:01:30 | 00:39:35 | (043) | 00:01:01 | 00:21:14 | (037) | 01:13:28 |
| 37 | 88 Ewan Ballantine | M40-49 | 00:11:42 | (074) | 00:01:03 | 00:39:33 | (041) | 00:00:58 | 00:20:20 | (023) | 01:13:34 |
| 38 | 120 Team O’Reilly | Relay | 00:08:04 | (008) | 00:01:02 | 00:41:23 | (055) | 00:00:55 | 00:22:18 | (050) | 01:13:40 |
| 39 | 79 Shane M King | M30-39 | 00:12:06 | (079) | 00:01:08 | 00:38:18 | (032) | 00:01:23 | 00:21:01 | (030) | 01:13:54 |
| 40 | 48 Lorcan Fisher | M20-29 | 00:12:31 | (083) | 00:01:55 | 00:40:47 | (053) | 00:01:10 | 00:17:40 | (004) | 01:14:00 |
| 41 | 38 Conall Cahill | M16-19 | 00:07:40 | (004) | 00:02:33 | 00:38:20 | (033) | 00:01:10 | 00:24:27 | (068) | 01:14:08 |
| 42 | 47 Stephen Mcwilliams | M20-29 | 00:11:07 | (067) | 00:03:53 | 00:38:31 | (035) | 00:01:13 | 00:19:26 | (012) | 01:14:09 |
| 43 | 62 Niall Clancy | M30-39 | 00:09:28 | (030) | 00:01:08 | 00:40:36 | (050) | 00:01:07 | 00:22:07 | (047) | 01:14:24 |
| 44 | 44 Aidan Short | M40-49 | 00:10:30 | (050) | 00:01:24 | 00:40:37 | (051) | 00:01:02 | 00:21:14 | (038) | 01:14:45 |
| 45 | 109 Tom Mitchell | M40-49 | 00:10:54 | (062) | 00:01:47 | 00:39:34 | (042) | 00:01:17 | 00:21:43 | (043) | 01:15:13 |
| 46 | 20 Cheryl Cardwell | F30-39 | 00:11:23 | (070) | 00:01:20 | 00:40:10 | (046) | 00:01:15 | 00:21:19 | (040) | 01:15:25 |
| 47 | 73 David Morrissey | M30-39 | 00:10:59 | (065) | 00:02:24 | 00:37:55 | (030) | 00:01:16 | 00:23:17 | (060) | 01:15:49 |
| 48 | 36 Heather Bamford | F50-59 | 00:08:55 | (021) | 00:01:25 | 00:40:39 | (052) | 00:01:11 | 00:23:49 | (063) | 01:15:57 |
| 49 | 19 Deirdre Haigney | F30-39 | 00:09:25 | (029) | 00:01:28 | 00:41:22 | (054) | 00:00:56 | 00:23:00 | (057) | 01:16:09 |
| 50 | 75 Andrew Forker | M30-39 | 00:10:49 | (059) | 00:01:18 | 00:41:31 | (056) | 00:00:55 | 00:21:59 | (045) | 01:16:30 |
| 51 | 66 Tom Brewster | M30-39 | 00:10:28 | (047) | 00:01:16 | 00:37:49 | (028) | 00:01:03 | 00:26:28 | (086) | 01:17:02 |
| 52 | 126 Noel Lynch | M40-49 | 00:12:50 | (085) | 00:01:42 | 00:40:33 | (049) | 00:01:28 | 00:20:58 | (028) | 01:17:29 |
| 53 | 35 Bernie Gribbin | F50-59 | 00:10:48 | (057) | 00:01:43 | 00:43:01 | (060) | 00:00:12 | 00:22:06 | (046) | 01:17:49 |
| 54 | 77 Eugene Haigney | M30-39 | 00:12:35 | (084) | 00:01:37 | 00:40:20 | (048) | 00:01:08 | 00:22:25 | (051) | 01:18:03 |
| 55 | 13 Kathryn Bell | F30-39 | 00:10:14 | (042) | 00:01:15 | 00:42:12 | (058) | 00:01:09 | 00:23:19 | (061) | 01:18:07 |
| 56 | 106 Carl King | M40-49 | 00:09:57 | (036) | 00:01:17 | 00:39:43 | (044) | 00:00:51 | 00:26:33 | (089) | 01:18:19 |
| 57 | 89 Michael Monaghan | M40-49 | 00:10:29 | (048) | 00:02:26 | 00:44:47 | (073) | 00:00:59 | 00:20:58 | (029) | 01:19:37 |
| 58 | 6 Kate Mcneill | F20-29 | 00:10:51 | (060) | 00:02:18 | 00:43:14 | (062) | 00:01:22 | 00:22:34 | (054) | 01:20:17 |
| 59 | 34 Anne Hannan | F40-49 | 00:13:17 | (089) | 00:01:13 | 00:40:02 | (045) | 00:01:12 | 00:24:36 | (072) | 01:20:19 |
| 60 | 3 Jenny Mccready | F20-29 | 00:10:45 | (056) | 00:01:19 | 00:43:36 | (065) | 00:00:59 | 00:23:58 | (065) | 01:20:34 |
| 61 | 64 Padraic O’Brien | M30-39 | 00:10:53 | (061) | 00:01:39 | 00:42:20 | (059) | 00:01:06 | 00:24:42 | (075) | 01:20:39 |
| 62 | 114 Dan Okane | M50-59 | 00:11:26 | (071) | 00:02:33 | 00:43:12 | (061) | 00:01:03 | 00:22:29 | (053) | 01:20:42 |
| 63 | 123 Ryan Ballantine | M16-19 | 00:08:41 | (016) | 00:02:04 | 00:44:50 | (074) | 00:00:58 | 00:24:36 | (073) | 01:21:06 |
| 64 | 16 Jennifer Bill | F30-39 | 00:13:44 | (092) | 00:02:47 | 00:41:41 | (057) | 00:01:22 | 00:21:39 | (042) | 01:21:11 |
| 65 | 37 Carl O’Reilly | M16-19 | 00:07:55 | (007) | 00:01:09 | 00:39:00 | (038) | 00:01:29 | 00:26:13 | (085) | 01:21:36 |
| 66 | 24 Karen Dolan | F40-49 | 00:14:11 | (093) | 00:01:36 | 00:43:40 | (067) | 00:01:06 | 00:21:09 | (034) | 01:21:40 |
| 67 | 84 Wayne Hutton | M40-49 | 00:09:44 | (034) | 00:01:25 | 00:44:36 | (071) | 00:01:32 | 00:24:47 | (077) | 01:22:02 |
| 68 | 2 Lucy Parkinson | F16-19 | 00:07:50 | (006) | 00:01:47 | 00:48:01 | (088) | 00:00:49 | 00:24:11 | (066) | 01:22:35 |
| 69 | 1 Gemma Dickson | F16-19 | 00:12:54 | (086) | 00:01:30 | 00:45:16 | (077) | 00:00:57 | 00:22:07 | (048) | 01:22:41 |
| 70 | 125 Kirsty Kee | F16-19 | 00:08:59 | (023) | 00:02:00 | 00:48:05 | (089) | 00:01:11 | 00:22:37 | (055) | 01:22:50 |
| 71 | 12 Fionnuala Ni Riain | F30-39 | 00:10:59 | (066) | 00:02:02 | 00:45:02 | (075) | 00:01:13 | 00:23:50 | (064) | 01:23:03 |
| 72 | 53 John Bradley | M30-39 | 00:10:29 | (049) | 00:02:03 | 00:47:06 | (086) | 00:01:03 | 00:22:25 | (052) | 01:23:05 |
| 73 | 96 Richard Tracey | M40-49 | 00:09:16 | (025) | 00:02:58 | 00:43:37 | (066) | 00:02:33 | 00:24:45 | (076) | 01:23:08 |
| 74 | 23 Paula Boyle | F30-39 | 00:11:09 | (068) | 00:01:31 | 00:45:49 | (082) | 00:02:03 | 00:23:00 | (058) | 01:23:31 |
| 75 | 14 Hazel Isobell Scorer | F30-39 | 00:12:29 | (082) | 00:01:30 | 00:45:24 | (080) | 00:01:14 | 00:23:03 | (059) | 01:23:39 |
| 76 | 29 Nicky McBride | F40-49 | 00:11:44 | (075) | 00:01:31 | 00:43:21 | (063) | 00:01:25 | 00:26:10 | (084) | 01:24:10 |
| 77 | 82 Myles Dolan | M40-49 | 00:11:58 | (077) | 00:02:10 | 00:47:24 | (087) | 00:00:17 | 00:22:43 | (056) | 01:24:30 |
| 78 | 22 Linda Tomb | F30-39 | 00:11:41 | (073) | 00:01:28 | 00:45:16 | (076) | 00:01:15 | 00:25:10 | (079) | 01:24:48 |
| 79 | 78 Philip Owens | M30-39 | 00:11:51 | (076) | 00:02:44 | 00:43:46 | (068) | 00:01:01 | 00:25:31 | (080) | 01:24:52 |
| 80 | 26 Michelle Kelly | F40-49 | 00:13:14 | (088) | 00:01:49 | 00:44:14 | (069) | 00:01:15 | 00:24:38 | (074) | 01:25:09 |
| 81 | 33 Anne Mageean | F40-49 | 00:09:22 | (027) | 00:01:42 | 00:47:01 | (085) | 00:01:30 | 00:25:48 | (082) | 01:25:20 |
| 82 | 65 Malcolm Hayes | M30-39 | 00:10:26 | (045) | 00:01:06 | 00:44:22 | (070) | 00:01:59 | 00:28:01 | (094) | 01:25:52 |
| 83 | 121 Clare Maguire | Relay | 00:11:11 | (069) | 00:01:08 | 00:48:14 | (091) | 00:01:09 | 00:24:34 | (071) | 01:26:06 |
| 84 | 31 Jane Conradie | F40-49 | 00:12:05 | (078) | 00:01:55 | 00:43:30 | (064) | 00:01:35 | 00:27:03 | (091) | 01:26:06 |
| 85 | 30 Jill Parkinson | F40-49 | 00:10:14 | (043) | 00:03:12 | 00:45:35 | (081) | 00:01:13 | 00:26:30 | (087) | 01:26:42 |
| 86 | 107 Ken Vance | M40-49 | 00:10:27 | (046) | 00:02:27 | 00:45:22 | (078) | 00:02:09 | 00:26:46 | (090) | 01:27:09 |
| 87 | 8 Lesley Young | F20-29 | 00:12:18 | (080) | 00:01:25 | 00:48:13 | (090) | 00:01:07 | 00:24:23 | (067) | 01:27:24 |
| 88 | 81 Gareth Millar | M40-49 | 00:11:31 | (072) | 00:02:10 | 00:45:22 | (079) | 00:01:46 | 00:27:50 | (093) | 01:28:37 |
| 89 | 104 Michael Mc Hugh | M40-49 | 00:16:32 | (098) | 00:02:05 | 00:44:46 | (072) | 00:01:10 | 00:25:50 | (083) | 01:30:20 |
| 90 | 100 Manus Kelly | M40-49 | 00:13:22 | (090) | 00:02:35 | 00:45:56 | (083) | 00:01:04 | 00:27:49 | (092) | 01:30:44 |
| 91 | 15 Nessa Murnaghan | F30-39 | 00:10:30 | (051) | 00:02:44 | 00:50:19 | (094) | 00:01:01 | 00:26:30 | (088) | 01:31:02 |
| 92 | 59 Thanasie Kaldanis | M30-39 | 00:14:42 | (095) | 00:02:53 | 00:46:57 | (084) | 00:01:45 | 00:25:48 | (081) | 01:32:04 |
| 93 | 76 Jason Thompson | M30-39 | 00:14:16 | (094) | 00:01:55 | 00:51:33 | (097) | 00:01:05 | 00:24:28 | (069) | 01:33:14 |
| 94 | 10 Edel Quinn | F20-29 | 00:10:48 | (058) | 00:01:38 | 00:48:36 | (092) | 00:01:03 | 00:32:23 | (098) | 01:34:27 |
| 95 | 9 Jenny Colville | F20-29 | 00:08:20 | (013) | 00:01:40 | 00:55:33 | (100) | 00:00:57 | 00:29:25 | (096) | 01:35:52 |
| 96 | 11 Elaine Quinn | F20-29 | 00:16:57 | (099) | 00:02:07 | 00:53:04 | (098) | 00:01:25 | 00:23:42 | (062) | 01:37:13 |
| 97 | 21 Nadia Williams | F30-39 | 00:13:40 | (091) | 00:02:28 | 00:51:22 | (096) | 00:01:21 | 00:30:42 | (097) | 01:39:32 |
| 98 | 28 Julie O’Hare | F40-49 | 00:15:03 | (097) | 00:02:31 | 00:51:06 | (095) | 00:01:13 | 00:33:48 | (099) | 01:43:39 |
| 99 | Jose Del Castillo | M40-49 | 00:19:22 | 00:02:29 | 00:48:51 | 00:02:21 | 00:35:16 | 01:48:17 |













TL;DR; but you have great pictures.
Sent from my Android phone