Ballina Salmon Run Triathlon

Comments: 0Posted on Monday, July 12th, 2010

Ballina Salmon Run Triathlon

Quote from Ballina “I didn’t think it was possible to get wetter on the bike, than the swim“. At the top end Mark Horan (Pulse Tri) and Sinead Roche both took their first national series victory in a wet but fun Ballina.  Full results can be downloaded by clicking here.

Some great photos thanks to Legginit.com on facebook at this link.

Pos Name Age Club Swim Trans 1 Cycle Trans 2 Run Finish
1 Mark Horan 31 Pulse 00:12:32 00:00:54 00:31:31 00:00:47 00:18:11 01:03:54
2 Shane Scully 31 Nenagh Triathlon Club 00:11:38 00:00:47 00:32:30 00:00:44 00:18:47 01:04:24
3 David Richardson 21 Limerick 00:12:01 00:00:42 00:32:12 00:00:43 00:19:31 01:05:08
4 Neil Walton 38 Sligo Tri Club 00:11:45 00:00:45 00:33:34 00:00:45 00:18:37 01:05:23
5 John Caffrey 37 belpark 00:13:41 00:00:44 00:32:04 00:00:39 00:18:25 01:05:32
6 Brian Farrell 34 Belpark 00:12:57 00:01:00 00:33:24 00:00:53 00:18:40 01:06:52
7 Mark O’Duffy 28 Galway Tri Club 00:12:18 00:01:36 00:33:10 00:00:45 00:19:14 01:07:00
8 Tom O’ Dowd 31 Liquid Motion 00:12:55 00:00:49 00:33:21 00:00:45 00:19:27 01:07:15
9 Stephen Donnelly 23 Liquid Motion 00:12:50 00:00:49 00:33:11 00:00:45 00:19:49 01:07:21
10 Paul Reape 25 00:13:14 00:00:45 00:34:16 00:00:40 00:18:40 01:07:32
11 James Brady 19 Liquid Motion 00:13:03 00:01:06 00:32:48 00:00:52 00:19:48 01:07:35
12 Fearghal Mulvihill 28 3dtri 00:12:11 00:01:00 00:34:14 00:00:49 00:20:08 01:08:19
13 Jason  Mc Morrow 34 sligo tri 00:13:51 00:01:02 00:35:28 00:00:52 00:17:33 01:08:45
14 James Horan 21 Liquid Motion 00:12:58 00:00:54 00:33:29 00:00:51 00:20:42 01:08:53
15 Gareth Mc Cormack 37 Liquid Motion 00:14:17 00:01:01 00:33:08 00:00:51 00:19:44 01:08:58
16 Ballina Banditts 00:12:51 00:00:50 00:36:21 00:00:47 00:18:13 01:08:59
17 Paul Dunne 39 Liquid Motion 00:14:30 00:00:50 00:32:19 00:00:50 00:20:54 01:09:20
18 David Sands 39 Liquid Motion 00:13:54 00:00:49 00:34:52 00:00:53 00:19:02 01:09:28
19 Kevin Mellett 27 Swinford Tri Sports 00:14:27 00:01:00 00:35:35 00:00:51 00:18:48 01:10:40
20 Barry Gilfillan 26 athlone tri club 00:12:13 00:00:56 00:36:57 00:00:50 00:20:22 01:11:15
21 Sean Flannery 30 sligotri 00:14:32 00:01:07 00:34:55 00:00:55 00:19:59 01:11:25
22 Mark Jeffers 28 None 00:13:16 00:01:04 00:35:45 00:00:55 00:20:47 01:11:44
23 John Tighe 32 none 00:14:24 00:01:21 00:35:23 00:00:47 00:20:13 01:12:05
24 Brian Sexton 35 Sligo Tri CLub 00:15:42 00:01:13 00:35:40 00:00:48 00:19:52 01:13:13
25 Kevin  Sherlock 28 nenagh 00:14:21 00:00:47 00:36:00 00:00:50 00:21:17 01:13:13
26 Give It Holly LIQUID MOTION 00:13:21 00:00:56 00:40:10 00:00:45 00:18:13 01:13:23
27 Joe Moran 25 Liquid Motion 00:11:31 00:01:01 00:38:27 00:00:55 00:22:00 01:13:51
28 Ronan McNamara 29 Sligo 00:14:00 00:00:58 00:35:49 00:00:47 00:22:37 01:14:09
29 Scott Walkin 34 none 00:15:24 00:00:58 00:37:06 00:00:54 00:19:49 01:14:09
30 Marcus Allen 50 Liquid Motion 00:15:54 00:01:15 00:34:47 00:01:00 00:21:21 01:14:16
31 Ronan Ryan 27 3d 00:13:55 00:01:19 00:35:31 00:01:09 00:22:39 01:14:32
32 Damien McSharry 41 Sligo 00:17:07 00:01:31 00:35:13 00:01:20 00:19:32 01:14:41
33 Sinead Roche 24 Mullingar 00:13:57 00:00:42 00:38:15 00:00:45 00:21:26 01:15:03
34 Bernard Barrett 31 Liquid Motion 00:14:36 00:01:08 00:36:27 00:00:50 00:22:10 01:15:10
35 Daniel Kavanagh 38 N/A 00:14:56 00:00:52 00:36:31 00:01:03 00:22:04 01:15:24
36 Tomas Lynn 26 Liquid Motion 00:12:09 00:01:01 00:37:35 00:01:00 00:23:49 01:15:32
37 Nic Wright 50 00:14:54 00:02:25 00:35:06 00:01:00 00:22:29 01:15:52
38 Siobhain Duggan 33 Wicklow Tri Club 00:13:37 00:01:07 00:37:39 00:01:00 00:22:57 01:16:18
39 Tomas Dunne 33 Wicklow 00:14:11 00:01:12 00:37:57 00:01:01 00:21:59 01:16:20
40 Derval Devaney 34 N/A 00:15:42 00:01:04 00:37:50 00:01:10 00:20:45 01:16:29
41 James Costello 27 00:13:59 00:01:44 00:36:49 00:01:11 00:22:50 01:16:31
42 Brianne Mulvihill 29 Carrick on Suir Triathlon 00:13:11 00:00:59 00:39:23 00:00:50 00:22:21 01:16:43
43 Noel Mason 43 Midland Triathlon Club 00:16:02 00:01:51 00:36:05 00:00:57 00:21:53 01:16:46
44 Brendan Ryder 37 Liquid Motion 00:15:49 00:01:20 00:34:35 00:00:50 00:24:24 01:16:56
45 David Russell 32 Fingal Triathlon Club 00:17:38 00:00:51 00:36:10 00:00:49 00:21:29 01:16:56
46 David Donnelly 39 Liquid Motion 00:16:10 00:01:32 00:36:11 00:00:55 00:22:16 01:17:01
47 Roger Barrett 30 Liquid Motion 00:18:51 00:01:35 00:37:06 00:01:23 00:18:12 01:17:05
48 Norfolk N Chance 00:16:05 00:00:45 00:39:03 00:00:52 00:20:52 01:17:35
49 Deirdre Lynn 30 Liquid Motion 00:13:30 00:01:08 00:39:28 00:00:58 00:22:59 01:18:01
50 Enda Mimnagh 42 Midland Triathlon Club 00:15:27 00:00:58 00:37:33 00:00:52 00:23:22 01:18:11
51 Daniel Devaney 18 Liquid Motion 00:18:08 00:01:35 00:36:13 00:00:58 00:21:20 01:18:11
52 Amy O’Donovan 34 TRiCW 00:15:09 00:00:58 00:38:08 00:01:00 00:22:59 01:18:11
53 Ivan Kelly 33 Liquid Motion 00:15:56 00:00:52 00:37:38 00:01:00 00:22:50 01:18:14
54 Patrick Bilbow 41 Liquid Motion 00:17:04 00:01:08 00:34:59 00:01:01 00:24:34 01:18:45
55 Joanne Doran 22 north west 00:13:40 00:00:58 00:39:56 00:00:55 00:23:33 01:18:59
56 Team Corroy 00:17:32 00:00:49 00:42:47 00:00:59 00:16:58 01:19:03
57 Rachel Glendon 29 3Rock 00:13:35 00:01:05 00:39:15 00:00:56 00:25:03 01:19:52
58 Sharon O’Hara 22 Liquid Motion 00:14:35 00:01:17 00:37:49 00:01:05 00:25:23 01:20:06
59 David Devaney 17 liquid motion 00:15:17 00:01:59 00:42:04 00:00:36 00:20:35 01:20:29
60 John Paul Mulherin 31 00:16:10 00:01:22 00:41:11 00:01:01 00:20:58 01:20:40
61 Warren Flavin 32 Carrick-on-Suir 00:24:06 00:01:02 00:34:31 00:00:46 00:20:25 01:20:49
62 Simon Rees 37 Liquid Motion 00:14:54 00:01:10 00:39:13 00:00:50 00:24:56 01:21:01
63 Ciaran Clancy 27 MSC Tri 00:19:46 00:01:17 00:37:57 00:00:51 00:21:26 01:21:15
64 Dominic Hoban 30 Liquid Motion 00:14:41 00:02:02 00:39:06 00:01:14 00:24:20 01:21:22
65 Henry C Sheridan 27 00:17:33 00:01:21 00:38:00 00:01:11 00:23:23 01:21:27
66 Eamonn Kennedy 48 Liquid Motion 00:18:24 00:02:00 00:37:29 00:00:59 00:22:50 01:21:40
67 Andree  Walkin 30 Limerick 00:14:44 00:01:02 00:40:27 00:00:59 00:24:42 01:21:51
68 Three Amigos 00:21:11 00:00:47 00:38:30 00:00:57 00:20:30 01:21:52
69 Fionnuala Ni Bhradaigh 37 Piranha Tri 00:17:37 00:01:31 00:38:41 00:01:04 00:23:12 01:22:03
70 Vera McCool 47 Midland 00:17:11 00:01:12 00:39:39 00:01:06 00:23:16 01:22:23
71 Eugene Hoade 37 tri lakes triathlon club 00:14:31 00:01:12 00:39:35 00:01:23 00:25:44 01:22:23
72 Edel Tighe 24 00:12:07 00:01:20 00:43:21 00:01:09 00:24:32 01:22:26
73 David  O’Regan 33 Piranha 00:15:16 00:01:16 00:42:45 00:00:53 00:22:42 01:22:49
74 Stephen Carty 34 Sligo Tri Club 00:18:30 00:00:55 00:38:35 00:00:55 00:24:10 01:23:04
75 Sean Thompson 41 na 00:19:15 00:01:35 00:39:09 00:00:43 00:22:32 01:23:12
76 Ken Bagnall 37 Liquid Motion 00:14:51 00:01:34 00:40:53 00:01:34 00:24:27 01:23:17
77 Czarke Kelly 35 sligo tri club 00:19:39 00:01:08 00:39:23 00:01:13 00:21:55 01:23:17
78 Sarah Mescall 23 Midland Triathlon 00:15:41 00:01:16 00:43:32 00:01:01 00:21:59 01:23:27
79 Morgan Mchugh 38 Tri Lakes triathlon 00:17:42 00:00:58 00:39:27 00:00:58 00:24:28 01:23:30
80 Mike Jones 29 Limerick 00:15:39 00:00:50 00:41:14 00:00:50 00:25:07 01:23:37
81 Peter Dooley 51 00:18:57 00:01:22 00:39:24 00:01:02 00:22:57 01:23:39
82 Mark Nicholas 38 letterkenny 24/7 00:17:48 00:01:42 00:37:41 00:01:15 00:25:36 01:23:59
83 Rachael Maloney 30 Liquid Motion 00:17:23 00:01:21 00:39:18 00:01:08 00:25:06 01:24:14
84 Pat Hughes 44 Liquid Motion 00:16:20 00:01:41 00:40:57 00:01:51 00:23:30 01:24:18
85 Michael Thornhill 38 Liquid Motion 00:14:24 00:01:23 00:39:33 00:01:17 00:27:53 01:24:28
86 Bernard Hanratty 42 00:18:53 00:01:53 00:39:23 00:01:12 00:23:18 01:24:38
87 Fiona  Lithander 34 Pulse 00:15:50 00:01:42 00:41:36 00:01:08 00:24:36 01:24:50
88 Lorraine Carey 31 Liquidmotion 00:16:28 00:01:41 00:40:33 00:00:58 00:25:33 01:25:12
89 Sinead Graham 29 Pulse 00:17:45 00:01:44 00:41:23 00:01:15 00:23:06 01:25:12
90 Flea Ri And C 00:17:17 00:01:03 00:44:50 00:00:46 00:21:21 01:25:16
91 Jacinta Mulroe 28 00:17:07 00:01:18 00:41:39 00:00:59 00:24:24 01:25:25
92 John Mongan 37 trilakes 00:16:03 00:02:24 00:39:15 00:02:11 00:25:35 01:25:27
93 Ken Collins 36 Midland Triathlon Club 00:16:50 00:01:00 00:40:34 00:01:24 00:25:45 01:25:31
94 Barry Loftus 29 00:15:52 00:02:12 00:40:52 00:01:23 00:25:14 01:25:31
95 Stephen Cawley 32 00:18:29 00:00:59 00:41:26 00:00:51 00:24:11 01:25:54
96 Brendan Flynn 45 Liquid Motion 00:17:25 00:01:51 00:40:12 00:01:26 00:25:11 01:26:02
97 Eddie Power 26 00:16:49 00:01:49 00:42:36 00:00:56 00:23:59 01:26:07
98 Mark Loftus 34 Liquid Motion 00:21:00 00:01:26 00:40:58 00:01:09 00:21:37 01:26:08
99 Paul Keogan 41 LM 00:19:31 00:02:24 00:40:45 00:01:07 00:22:26 01:26:12
100 Reg Cowie 37 none 00:18:44 00:01:45 00:39:57 00:01:22 00:24:48 01:26:34
101 James Clarke 35 Liquid Motion 00:18:13 00:01:58 00:40:17 00:01:37 00:24:33 01:26:36
102 Shane Mulchrone 26 liquid motion 00:12:55 00:01:40 00:44:07 00:01:32 00:26:39 01:26:52
103 Anthony Coyle 39 Liquid Motion 00:19:36 00:01:24 00:40:56 00:00:59 00:24:02 01:26:56
104 Catherine Lynn 35 Liquid Motion 00:17:42 00:01:46 00:42:23 00:00:49 00:24:26 01:27:04
105 T-Block Titans 00:22:29 00:01:00 00:39:03 00:00:57 00:23:38 01:27:05
106 Richard Mckinney 28 00:12:49 00:01:18 00:43:26 00:01:20 00:28:23 01:27:15
107 John Lee 35 Predator 00:16:54 00:02:36 00:42:16 00:01:38 00:24:06 01:27:27
108 Karl Gohery 30 00:17:58 00:01:09 00:40:54 00:01:17 00:26:15 01:27:31
109 Ivan Mulligan 31 00:18:01 00:02:22 00:41:35 00:00:45 00:25:00 01:27:40
110 Sean Leonard 34 Liquid Motion 00:16:06 00:01:24 00:43:22 00:00:52 00:26:04 01:27:45
111 Woodies 00:14:29 00:00:56 00:46:22 00:00:52 00:25:16 01:27:53
112 Saoirse O’Donoghue 36 Sligo 00:16:16 00:01:38 00:42:57 00:01:37 00:25:28 01:27:55
113 Ken Doherty 38 Liquid Motion 00:15:45 00:01:33 00:40:17 00:01:19 00:29:04 01:27:56
114 Michele  Reynolds 42 Liquid Motion 00:19:07 00:01:53 00:41:22 00:01:02 00:24:35 01:27:56
115 Ciaran Maguire 40 00:13:54 00:02:02 00:42:18 00:01:14 00:28:31 01:27:56
116 David Kirwin 33 00:16:00 00:03:30 00:44:12 00:01:45 00:22:32 01:27:56
117 Gordon Conroy 35 Ennis Tri 00:14:53 00:02:27 00:46:12 00:00:51 00:23:45 01:28:07
118 Martha Linnane 32 Galway Tri Club 00:19:11 00:01:39 00:42:35 00:01:37 00:23:25 01:28:25
119 The Trinity Of Divinity 00:19:29 00:00:59 00:41:46 00:00:49 00:25:31 01:28:32
120 Steven Hannick 37 Liquid Motion 00:18:58 00:02:08 00:41:23 00:01:20 00:24:46 01:28:32
121 Rachel Nolan 24 None 00:18:21 00:02:50 00:43:09 00:00:43 00:23:40 01:28:42
122 Leo Hynes 38 tri lakes 00:18:12 00:02:42 00:39:03 00:01:46 00:27:01 01:28:42
123 Keith Connolly 34 Galway Triathlon Club 00:18:09 00:02:15 00:39:51 00:01:20 00:27:12 01:28:45
124 Michael White 25 Liquid Motion 00:17:39 00:02:24 00:42:15 00:01:46 00:24:46 01:28:48
125 Edmund  Hlomes 34 Kilmore 00:16:42 00:01:14 00:43:11 00:01:10 00:26:35 01:28:51
126 David Carey 36 Kilmore 00:19:12 00:01:49 00:42:09 00:01:22 00:24:34 01:29:05
127 Caroline O’Rourke 31 Pulse 00:15:12 00:01:25 00:44:48 00:01:26 00:26:17 01:29:06
128 Paul Mccool 50 Midland 00:17:41 00:01:33 00:43:06 00:01:21 00:25:35 01:29:13
129 Hugh Egan 36 Liquid Motion 00:18:25 00:01:31 00:41:56 00:01:00 00:26:38 01:29:28
130 Orla Donnelly 41 Liquid Motion 00:15:01 00:01:50 00:44:21 00:01:12 00:27:18 01:29:40
131 Monica Forde 37 Liquid Motion 00:18:25 00:01:59 00:43:06 00:00:55 00:25:19 01:29:43
132 Ballina Bullets 00:17:52 00:00:50 00:44:05 00:00:42 00:26:26 01:29:52
133 Cathy Naylor 25 00:19:48 00:01:42 00:42:39 00:00:56 00:25:03 01:30:06
134 Michael Allen 17 00:18:57 00:01:24 00:41:10 00:01:00 00:27:38 01:30:08
135 Tom Lyons 44 liquid motion 00:20:00 00:02:13 00:43:24 00:01:02 00:23:32 01:30:09
136 Declan Brady 37 00:17:19 00:01:58 00:42:11 00:01:23 00:27:39 01:30:28
137 Deirdre O’ Mahony 29 00:16:40 00:02:29 00:46:09 00:00:53 00:24:20 01:30:28
138 Fergus  Foody 30 00:18:13 00:02:29 00:42:14 00:00:41 00:27:00 01:30:34
139 Tommie Loughran 42 00:19:07 00:01:51 00:41:29 00:01:52 00:26:18 01:30:35
140 Kate Timlin 26 00:18:26 00:02:31 00:42:59 00:00:52 00:26:00 01:30:47
141 Suzanne Martin 32 Wicklow 00:18:15 00:02:07 00:46:11 00:00:58 00:23:25 01:30:53
142 Gary Lupton 37 galway 00:17:33 00:01:38 00:42:48 00:01:46 00:27:13 01:30:57
143 Patrick Osborne 29 00:19:36 00:02:40 00:42:41 00:00:56 00:25:06 01:30:58
144 Joanne  Murphy 31 Galway Triathlon Club 00:18:38 00:01:14 00:42:44 00:01:12 00:27:27 01:31:13
145 Tom Kiely 44 athlone tri club 00:17:45 00:01:08 00:49:08 00:01:07 00:22:13 01:31:19
146 Una Casserly 41 Liquid Motion 00:17:31 00:01:19 00:45:09 00:01:05 00:26:26 01:31:28
147 Martin Rafter 35 Liquid Motion 00:21:13 00:01:14 00:42:39 00:01:17 00:25:12 01:31:34
148 Padraig Mchale 33 00:20:03 00:01:59 00:40:54 00:01:10 00:27:40 01:31:44
149 Jacqueline Byrne 28 swinford trisports 00:17:49 00:02:34 00:45:15 00:00:58 00:25:10 01:31:44
150 Joanne Dolan 35 Pulse 00:15:37 00:02:52 00:44:47 00:02:44 00:25:59 01:31:58
151 Padraic Moran 37 Galway Tri Club 00:15:35 00:01:18 00:45:28 00:01:14 00:28:28 01:32:01
152 Orla Kearney 31 Liquid Motion 00:19:41 00:01:21 00:44:33 00:01:10 00:25:29 01:32:12
153 Bohola Bombers 00:20:14 00:01:06 00:48:51 00:00:41 00:21:32 01:32:22
154 Team Rouse 00:25:54 00:01:13 00:38:10 00:00:50 00:26:26 01:32:31
155 Patrick Murtagh 38 Liquid Motion 00:20:30 00:01:28 00:40:50 00:01:20 00:28:31 01:32:36
156 Regina O’Malley 29 Kilcoole AC 00:17:10 00:02:21 00:44:40 00:01:05 00:27:23 01:32:37
157 Pauric Deery 36 Sligo triAthlon club 00:23:18 00:01:34 00:40:39 00:00:52 00:26:19 01:32:39
158 Hugh  Rouse 26 00:19:05 00:01:55 00:42:51 00:01:06 00:27:49 01:32:44
159 Teresa Brennan 32 00:19:11 00:01:55 00:44:44 00:01:09 00:26:31 01:33:28
160 Pauline Walsh 45 Liquid Motion 00:18:36 00:01:57 00:43:49 00:01:32 00:27:43 01:33:35
161 Austin Walsh 38 None 00:17:43 00:03:46 00:45:20 00:01:07 00:25:42 01:33:36
162 Anne Marie Corroon 28 Midland Triathlon Club 00:17:41 00:01:53 00:45:39 00:01:13 00:27:16 01:33:40
163 Willie Thornton 51 Liquid Motion 00:25:11 00:02:15 00:40:49 00:00:52 00:24:37 01:33:43
164 Alan Heaney 34 Swinford Tri Sports 00:25:54 00:02:14 00:41:23 00:01:23 00:22:53 01:33:46
165 Ciaran Clarke 24 Liquid Motion 00:18:24 00:01:13 00:32:47 00:01:00 00:40:40 01:34:01
166 Jackie Campbell 39 swinfordtrisports 00:17:56 00:02:09 00:45:33 00:01:19 00:27:15 01:34:10
167 Ivan  Heffernan 56 Liquid Motion 00:19:48 00:01:59 00:42:09 00:02:01 00:28:15 01:34:11
168 Michael Flynn 32 Liquid Motion 00:20:24 00:02:29 00:41:17 00:01:26 00:28:40 01:34:14
169 Triona Mccaffrey 29 00:19:36 00:01:32 00:46:46 00:01:10 00:25:30 01:34:33
170 Ronan Leonard 26 Galway 00:15:23 00:02:52 00:45:13 00:01:16 00:30:01 01:34:43
171 B Flannery 35 00:19:51 00:02:18 00:44:15 00:00:58 00:27:27 01:34:47
172 Niamh Mckeon 28 00:20:35 00:02:08 00:46:10 00:00:56 00:25:31 01:35:19
173 The A Team 00:18:19 00:01:07 00:44:03 00:00:55 00:31:15 01:35:38
174 Niall Dodd 27 Nenagh 00:17:22 00:03:08 00:44:16 00:01:00 00:29:55 01:35:39
175 Philip Rossiter 40 00:22:05 00:01:42 00:45:31 00:01:20 00:25:07 01:35:44
176 William O’Connor 26 00:18:41 00:01:34 00:44:29 00:01:06 00:29:55 01:35:45
177 Stephen O’Callaghan 27 00:21:50 00:02:39 00:44:30 00:01:07 00:26:12 01:36:16
178 Eabha Ni Mhurchu 25 Liquid Motion 00:17:19 00:01:44 00:46:16 00:00:45 00:30:53 01:36:55
179 Eimear Holmes 43 Kilmore 00:19:09 00:02:43 00:44:19 00:01:23 00:29:33 01:37:05
180 Joanne Agnew 29 00:16:39 00:02:00 00:47:45 00:01:14 00:29:31 01:37:08
181 Gary O’Mahoney 27 Liquid Motion 00:24:31 00:02:06 00:42:58 00:00:44 00:26:51 01:37:09
182 Alan Stephens 39 00:19:24 00:04:12 00:46:06 00:01:37 00:25:58 01:37:16
183 Georgia Macmillan 40 Pulse Triathlon Club 00:18:02 00:02:00 00:48:29 00:01:39 00:27:36 01:37:46
184 Brendan Madden 37 00:19:20 00:03:04 00:45:42 00:00:54 00:28:51 01:37:49
185 Ian Gourlay 40 Swinford Tri Sports 00:19:20 00:03:10 00:44:12 00:01:12 00:29:57 01:37:51
186 Tadhg Duffy 36 00:24:25 00:04:22 00:42:27 00:00:48 00:25:57 01:37:57
187 Wild Cats 00:17:32 00:00:50 00:54:10 00:00:45 00:24:47 01:38:03
188 Sarah Mcmaster 28 00:17:48 00:02:30 00:49:15 00:01:22 00:27:13 01:38:06
189 Stephen Garvey 33 N/A 00:20:00 00:02:44 00:45:51 00:01:03 00:28:42 01:38:18
190 Gerry Daly 50 Liquid Motion 00:21:41 00:03:04 00:43:36 00:00:47 00:29:27 01:38:33
191 Eimhin Ansbro 30 00:17:51 00:02:23 00:48:35 00:01:13 00:28:37 01:38:38
192 David Walsh 32 00:18:42 00:01:36 00:44:42 00:01:58 00:31:51 01:38:47
193 Rory Duffy 29 none 00:20:38 00:03:02 00:44:34 00:00:53 00:29:53 01:38:58
194 Aaron McCormack 39 00:21:58 00:02:55 00:42:51 00:01:38 00:29:37 01:38:58
195 Cliona Holt 30 Na 00:16:31 00:02:23 00:46:37 00:01:36 00:32:09 01:39:14
196 Joseph Mac Cabe 51 00:19:01 00:05:19 00:47:13 00:01:48 00:26:05 01:39:23
197 John O Dea 34 Piranha 00:18:14 00:01:45 00:47:26 00:01:42 00:30:40 01:39:45
198 Lisa Loughney 22 00:19:44 00:01:54 00:48:42 00:01:14 00:28:26 01:39:58
199 Kathleen Thornhill 34 Liquid Motion 00:18:40 00:02:48 00:47:12 00:01:08 00:30:20 01:40:06
200 Sandra Deery 34 Sligo 00:17:36 00:02:10 00:44:55 00:01:32 00:34:06 01:40:17
201 Paul Gleeson 39 00:16:22 00:04:05 00:48:34 00:01:21 00:30:07 01:40:27
202 Katie Healy 32 kilmore 00:20:48 00:02:24 00:46:54 00:01:25 00:29:08 01:40:38
203 Gavin Curran 35 Liquid Motion 00:22:42 00:02:34 00:46:09 00:02:01 00:27:22 01:40:47
204 Conor Mullarkey 30 00:26:25 00:01:53 00:45:35 00:01:34 00:26:14 01:41:39
205 Neal Higgins 37 00:22:09 00:03:30 00:47:41 00:00:57 00:27:48 01:42:03
206 Bernie O’Connor 33 na 00:25:02 00:02:40 00:45:11 00:00:58 00:28:26 01:42:16
207 Sean Moffatt 36 00:24:11 00:03:13 00:44:34 00:01:08 00:30:01 01:43:06
208 Team Heveirn 00:22:59 00:01:00 00:45:01 00:01:10 00:33:11 01:43:18
209 Peter Jordan 41 none 00:19:11 00:03:26 00:48:56 00:00:52 00:31:02 01:43:26
210 Jenny Brady 32 Liquid Motion 00:17:35 00:02:32 00:52:18 00:01:00 00:30:37 01:44:00
211 Anna Murphy 33 00:18:10 00:04:16 00:53:51 00:01:06 00:26:40 01:44:01
212 Patrick MacDermott 32 None 00:25:18 00:02:34 00:45:50 00:00:46 00:29:39 01:44:03
213 Emma Sammon 29 00:21:54 00:02:30 00:48:43 00:00:58 00:30:20 01:44:23
214 Cailini Alainn 00:19:56 00:01:00 00:54:16 00:00:47 00:28:32 01:44:29
215 Go Girls 00:23:39 00:01:18 00:48:12 00:01:05 00:30:20 01:44:32
216 Maria Burke 33 00:20:00 00:01:56 00:51:09 00:01:18 00:30:26 01:44:48
217 Alan Duggan 30 00:22:47 00:01:29 00:43:07 00:01:37 00:36:48 01:45:47
218 Jacqueline Kilcoyne 32 Liquid Motion 00:22:23 00:02:56 00:46:24 00:02:09 00:31:58 01:45:49
219 Aileen Cox 33 Liquid Motion 00:18:09 00:02:55 00:52:54 00:00:48 00:31:39 01:46:23
220 Alan Ardiff 44 Liquid Motion 00:19:56 00:02:28 00:49:18 00:00:51 00:34:07 01:46:38
221 Dara  Hanahoe 30 00:23:05 00:02:30 00:50:33 00:01:15 00:29:50 01:47:10
222 Three Sporanos 00:28:49 00:01:23 00:51:25 00:00:48 00:24:58 01:47:20
223 Blanca  Fernandez 42 Pulse 00:19:52 00:02:01 00:50:15 00:01:12 00:34:13 01:47:31
224 Carey Thornhill 69 00:21:47 00:03:04 00:49:06 00:01:10 00:32:51 01:47:56
225 Allison Clarke 28 00:23:27 00:02:11 00:48:55 00:01:06 00:32:52 01:48:29
226 Fintan Kennedy 37 swinford 00:29:43 00:02:37 00:43:06 00:01:42 00:31:45 01:48:52
227 Damien Loftus 32 n/a 00:27:16 00:02:16 00:48:27 00:00:48 00:30:14 01:48:59
228 Suzanne Chester 30 00:21:13 00:02:34 00:54:12 00:01:09 00:30:15 01:49:22
229 Team Cm 00:22:04 00:01:41 00:54:15 00:01:02 00:30:25 01:49:26
230 Rob Higgins 43 00:21:11 00:04:49 00:50:26 00:01:15 00:32:08 01:49:47
231 Louise Mulligan 29 Galway Triathlon Club 00:26:03 00:02:19 00:52:59 00:01:07 00:28:15 01:50:42
232 Frank Maxwell 43 Liquid Motion 00:23:47 00:01:59 00:46:31 00:02:14 00:36:14 01:50:43
233 Barbara Timlin 21 00:19:51 00:01:46 00:52:22 00:01:04 00:36:13 01:51:13
234 Maria Brogan 21 liquidmotion 00:17:37 00:01:57 00:54:48 00:01:21 00:36:34 01:52:15
235 Martin Creaven 43 00:26:02 00:03:14 00:50:16 00:01:11 00:31:42 01:52:22
236 Sinead Mongan 33 00:25:20 00:03:55 00:51:27 00:01:15 00:30:28 01:52:24
237 Kevin Fee 39 naas triathlon club 00:19:46 00:03:07 00:53:19 00:01:23 00:37:02 01:54:36
238 Cora Grimes 35 Liquid Motion 00:25:33 00:09:20 00:55:48 00:01:56 00:23:38 01:56:13
239 Eillish O Callaghan 28 00:23:29 00:04:00 00:54:16 00:01:21 00:33:51 01:56:56
240 Mairead Kelly 31 00:20:34 00:02:21 00:54:55 00:01:22 00:38:51 01:58:02
241 Anne Casey 31 00:29:05 01:58:07
242 Sorkunde Ugalde 39 Galway Tri Club 00:26:40 00:04:01 00:52:45 00:01:27 00:34:11 01:59:02
243 Lourdes Beloqui Yuste 41 Galway Triathlon Club 00:25:41 00:04:04 00:56:58 00:01:29 00:34:30 02:02:40
244 John Breen 44 Liquid Motion 00:30:06 00:04:50 00:51:13 00:02:23 00:35:06 02:03:36
245 Linda Sammon 29 00:30:28 00:04:22 00:56:30 00:00:57 00:35:58 02:08:14
246 Helen Finn 33 Galway Tri 00:32:59 00:05:15 00:58:11 00:01:51 00:33:48 02:12:02
Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace

Categorized as Results