Bryan Keane bounces back at the Runways Duathlon
Bryan Keane (Wheelworx/Kenitica) put the ghosts of Athlone behind him with a dominant display at the Runways Duathlon. Despite the windy conditions, Bryan finished in 35min10sec, taking over a minute of the course record set by Art MacManusa (Belpark) in 2008. Bryan said that he “wanted a bit of speedwork before the Holden World Cup this weekend”!!! The wind hampered Elena Maslova’s (CoachElena.com) attempt to break Katharina Baldinger’s course record. Full results are below the photos.
The fast start with early leader John Shine (Lee Vale AC) wearing No.95.
Bryan Keane (Wheelworx/Kenitica) has opened up a 20s lead on the rest of the field coming into T1, to equal Paul Pollock's time from last month.
Next in to T1 was the now former course record holder Art Macmanusa (Belpark) with a 10s gap to the chasing pack.
The chasing pack being lead by No. 6:Kevin Keane (Belpark/Wheelworx), No.7:Niall Somers (Belpark), No. 90: Colin Bolger (Pulse) and a few seconds back were Andrew Kinane (3dtri) and Craig Longmore (Belpark)
Elena Maslova showing her improved run speed led the women off the first run.
Judity Lowry in 2nd place has a 5s gap on Mary Lavery (Setanta) in 3rd
The strength of the field was shown by the fact that the May Runways winner and Irish Duathlon silver medalist Aoife lynch (Pulse) was only 5th into T1.
Bryan Keane extending his lead on the bike.
Colin Bolger had moved into 2nd spot on the bike.
Kevin Keane was a close 3rd, behind Bolger.
Niall Somers in 4th spot, was loosing time as the cycle progressed.
Joe Lynch just after passing out Art MacManusa. Joe moved up from 24th off the run into 4th place by the end of the bike!
Elena Maslova dominated the women's cycle.
Lowrey slipped back from 2nd to 4th on the cycle.
Mary Laverty (Setanta) initially moved up into 2nd position on the cycle.
Then Aoife Lynch moved up into 2nd spot.
Deirdre O'Toole (Belpark) overtaking Marie Keane (Naas Tri) for 5th spot on the bike. A position that would be reversed on the final run.
Bryan Keane puts almost another minute into the field on the final run to set a new course record of 35min10sec.
Colin Bolger holds onto 2nd spot, with a 10second lead over Kevin Keane in 3rd position.
Niall Somers overtook Joe Lynch on the final run to take 4th spot.
Previous course record holder; Art MacManusa was 7th off the bike but moved into 6th on the final run. Expect a big improvement by next month's race.
Race organizer; Brian Crinion in 6th place coming off the bike, was back racing after an achilles injury that has blighted his season.
Mary Laverty sprinting across the line to take 2nd place.
Women's Podium (L to R); 2nd Mary Laverty (Setanta), 1st Elena Maslova (CoachElena.com), 3nd Aoife lynch (Pulse)
Men's Podium (L to R); 3rd Kevin Keane (Bepark/Wheelworx), 1st Bryan Keane (Wheelworx), 2nd Colin Bolger (Pulse)
More Race Photos at this link and this link and this link
Results
Results in excel for you to download.
| Pos | Name | Gender | Club | Finish | Gender Pos | Run1 | T1 | Cycle | T2 | Run2 |
| 1 | Bryan Keane | Male | Wheelworx / Kenitica | 00:35:10 | 1 | 00:07:50 | 00:00:36 | 00:17:33 | 00:00:36 | 00:08:33 |
| 2 | Colin Bolger | Male | Pulse | 00:37:18 | 2 | 00:08:15 | 00:00:37 | 00:18:26 | 00:00:33 | 00:09:24 |
| 3 | Kevin Keane | Male | Belpark/ Wheelworx | 00:37:31 | 3 | 00:08:16 | 00:00:41 | 00:18:25 | 00:00:38 | 00:09:28 |
| 4 | Niall Sommers | Male | BELPARK | 00:37:45 | 4 | 00:08:15 | 00:00:37 | 00:18:45 | 00:00:37 | 00:09:29 |
| 5 | Joseph Lynch | Male | Pulse | 00:37:55 | 5 | 00:08:53 | 00:00:35 | 00:17:57 | 00:00:35 | 00:09:53 |
| 6 | Art Macmanusa | Male | BELPARK | 00:38:18 | 6 | 00:08:08 | 00:00:33 | 00:19:17 | 00:00:30 | 00:09:47 |
| 7 | Brian Crinion | Male | BELPARK | 00:38:25 | 7 | 00:08:40 | 00:00:38 | 00:18:29 | 00:00:36 | 00:09:59 |
| 8 | Kenny Curran | Male | Carrick-on-Suir | 00:38:48 | 8 | 00:08:29 | 00:00:38 | 00:19:27 | 00:00:40 | 00:09:30 |
| 9 | Craig Longmore | Male | BELPARK | 00:38:49 | 9 | 00:08:19 | 00:00:42 | 00:19:32 | 00:00:40 | 00:09:33 |
| 10 | Andrew Kinane | Male | 3Dtri | 00:39:05 | 10 | 00:08:18 | 00:00:45 | 00:19:35 | 00:00:43 | 00:09:41 |
| 11 | Eddie Brennan | Male | BELPARK | 00:39:25 | 11 | 00:08:47 | 00:00:46 | 00:18:52 | 00:00:37 | 00:10:21 |
| 12 | Tadhg Cronin | Male | Piranha | 00:39:33 | 12 | 00:08:30 | 00:00:39 | 00:20:16 | 00:00:33 | 00:09:32 |
| 13 | Paul Heneghan | Male | PulseTri | 00:39:51 | 13 | 00:09:01 | 00:00:57 | 00:19:03 | 00:00:48 | 00:10:01 |
| 14 | Gavin Smullen | Male | 3D Tri | 00:40:09 | 14 | 00:08:42 | 00:01:01 | 00:19:24 | 00:00:44 | 00:10:15 |
| 15 | Mick Kavanagh | Male | Wicklow Tri | 00:40:11 | 15 | 00:08:21 | 00:00:41 | 00:20:44 | 00:00:40 | 00:09:42 |
| 16 | Marc Thompson | Male | 00:40:14 | 16 | 00:08:47 | 00:00:47 | 00:19:44 | 00:00:44 | 00:10:09 | |
| 17 | Shane O Neill | Male | 00:40:19 | 17 | 00:09:03 | 00:00:53 | 00:19:21 | 00:00:49 | 00:10:10 | |
| 18 | Elena Maslova | Female | CoachElena.com | 00:40:24 | 1 | 00:09:01 | 00:00:46 | 00:19:50 | 00:00:39 | 00:10:05 |
| 19 | Colm Kennedy | Male | Pulse | 00:40:35 | 18 | 00:08:48 | 00:00:41 | 00:20:21 | 00:00:42 | 00:10:00 |
| 20 | Kevin Belton | Male | Wicklow Tri | 00:40:41 | 19 | 00:08:35 | 00:00:47 | 00:20:34 | 00:00:41 | 00:10:01 |
| 21 | Adrian Hennessy | Male | 00:40:44 | 20 | 00:08:47 | 00:00:40 | 00:20:38 | 00:00:36 | 00:09:59 | |
| 22 | Liam Mc fadden | Male | Pulse | 00:40:51 | 21 | 00:08:49 | 00:00:55 | 00:20:11 | 00:00:44 | 00:10:09 |
| 23 | Kevin Gilleece | Male | 3D | 00:41:01 | 22 | 00:09:32 | 00:00:40 | 00:19:50 | 00:00:44 | 00:10:12 |
| 24 | Michael Griffin | Male | 00:41:14 | 23 | 00:08:47 | 00:00:48 | 00:20:30 | 00:00:45 | 00:10:21 | |
| 25 | Thomas Leitch | Male | NONE | 00:41:14 | 24 | 00:09:17 | 00:00:40 | 00:20:05 | 00:00:36 | 00:10:34 |
| 26 | Hugh Hunt | Male | BELPARK | 00:41:16 | 25 | 00:08:38 | 00:00:39 | 00:21:51 | 00:00:33 | 00:09:32 |
| 27 | Adrian Boyle | Male | 00:41:20 | 26 | 00:08:38 | 00:00:57 | 00:21:10 | 00:00:45 | 00:09:47 | |
| 28 | Mary Laverty | Female | setanta | 00:41:24 | 2 | 00:09:14 | 00:00:44 | 00:21:01 | 00:00:41 | 00:09:42 |
| 29 | Peter Tomany | Male | 00:41:25 | 27 | 00:09:56 | 00:00:51 | 00:19:08 | 00:00:38 | 00:10:49 | |
| 30 | Colm Mccole | Male | 00:41:27 | 28 | 00:09:17 | 00:01:01 | 00:19:50 | 00:00:47 | 00:10:29 | |
| 31 | Asher Senyk | Male | Runways | 00:41:39 | 29 | 00:09:06 | 00:00:44 | 00:20:24 | 00:00:37 | 00:10:45 |
| 32 | Will Byrne | Male | Kilcullen CC | 00:41:46 | 30 | 00:09:46 | 00:00:52 | 00:19:25 | 00:00:42 | 00:10:58 |
| 33 | Donal Brady | Male | 3D | 00:42:09 | 31 | 00:09:46 | 00:00:53 | 00:19:32 | 00:00:46 | 00:11:09 |
| 34 | Sean Mccann | Male | NONE | 00:42:14 | 32 | 00:09:37 | 00:00:49 | 00:20:34 | 00:00:42 | 00:10:29 |
| 35 | John Shine | Male | 00:42:27 | 33 | 00:08:25 | 00:00:47 | 00:22:32 | 00:00:47 | 00:09:54 | |
| 36 | Jj Curran | Male | 00:42:30 | 34 | 00:09:37 | 00:00:54 | 00:20:03 | 00:00:47 | 00:11:07 | |
| 37 | Jamie Fitzmaurice | Male | Piranha | 00:42:31 | 35 | 00:08:48 | 00:01:15 | 00:21:16 | 00:01:09 | 00:10:00 |
| 38 | James Dunphy | Male | 3D Tri | 00:42:36 | 36 | 00:09:47 | 00:00:46 | 00:20:15 | 00:00:49 | 00:10:57 |
| 39 | Brian Mcnally | Male | 00:42:39 | 37 | 00:09:29 | 00:00:45 | 00:20:48 | 00:00:46 | 00:10:48 | |
| 40 | Aoife Lynch | Female | Pulse | 00:42:40 | 3 | 00:09:46 | 00:00:43 | 00:20:21 | 00:00:44 | 00:11:02 |
| 41 | Liam O’riain | Male | 00:42:45 | 38 | 00:09:41 | 00:00:43 | 00:20:36 | 00:01:05 | 00:10:38 | |
| 42 | Rory O’neill | Male | 3D Tri | 00:42:48 | 39 | 00:09:23 | 00:00:49 | 00:21:22 | 00:00:45 | 00:10:26 |
| 43 | Cormac Ryan | Male | BELPARK | 00:42:51 | 40 | 00:09:40 | 00:00:49 | 00:20:27 | 00:00:48 | 00:11:05 |
| 44 | Chris Bellew | Male | 00:42:53 | 41 | 00:09:09 | 00:01:02 | 00:20:47 | 00:00:52 | 00:11:01 | |
| 45 | Seán Mccarthy | Male | 00:42:53 | 42 | 00:09:47 | 00:00:53 | 00:20:25 | 00:00:42 | 00:11:04 | |
| 46 | Mark Lacey | Male | Wheelworx/Pulse | 00:42:57 | 43 | 00:09:59 | 00:00:47 | 00:20:06 | 00:00:48 | 00:11:14 |
| 47 | Jonathan Lyons | Male | Pulse Tri | 00:43:01 | 44 | 00:09:59 | 00:00:56 | 00:20:07 | 00:00:49 | 00:11:07 |
| 48 | Eugene Feely | Male | 3D | 00:43:08 | 45 | 00:09:49 | 00:01:00 | 00:20:16 | 00:00:56 | 00:11:04 |
| 49 | Enda Marren | Male | 00:43:15 | 46 | 00:09:25 | 00:00:40 | 00:22:00 | 00:00:38 | 00:10:29 | |
| 50 | Neil O’brien | Male | 3Dtri | 00:43:17 | 47 | 00:09:18 | 00:01:09 | 00:21:48 | 00:00:57 | 00:10:03 |
| 51 | Colm Hanratty | Male | QUBTRI | 00:43:22 | 48 | 00:09:38 | 00:00:56 | 00:20:23 | 00:00:51 | 00:11:32 |
| 52 | Stephen Moore | Male | Pulse | 00:43:23 | 49 | 00:09:29 | 00:00:56 | 00:21:24 | 00:00:47 | 00:10:44 |
| 53 | Eoin Ryan | Male | Athlone Triathlon Club | 00:43:24 | 50 | 00:09:40 | 00:00:56 | 00:21:06 | 00:00:45 | 00:10:56 |
| 54 | Judith Lowry | Female | 00:43:28 | 4 | 00:09:12 | 00:00:43 | 00:22:34 | 00:00:40 | 00:10:15 | |
| 55 | Colin Porter | Male | EACC | 00:43:48 | 51 | 00:10:02 | 00:00:59 | 00:19:53 | 00:00:46 | 00:12:05 |
| 56 | Darragh Killeen | Male | 00:43:53 | 52 | 00:09:43 | 00:01:11 | 00:20:58 | 00:00:57 | 00:11:02 | |
| 57 | Damien Carbery | Male | NONE | 00:43:56 | 53 | 00:09:29 | 00:01:00 | 00:21:33 | 00:00:50 | 00:11:02 |
| 58 | Damien Lynch | Male | Solo | 00:44:00 | 54 | 00:09:17 | 00:01:00 | 00:22:20 | 00:00:48 | 00:10:32 |
| 59 | Kevin Deery | Male | 00:44:06 | 55 | 00:09:43 | 00:00:48 | 00:22:05 | 00:00:37 | 00:10:51 | |
| 60 | Andrew Tully | Male | Naas Tri club | 00:44:16 | 56 | 00:09:38 | 00:01:01 | 00:21:57 | 00:00:51 | 00:10:45 |
| 61 | Shane Devlin | Male | 00:44:17 | 57 | 00:09:56 | 00:00:46 | 00:20:37 | 00:00:48 | 00:12:07 | |
| 62 | Noel Dunlea | Male | 00:44:19 | 58 | 00:10:13 | 00:01:07 | 00:21:06 | 00:00:48 | 00:11:03 | |
| 63 | Ronan Stanley | Male | 00:44:20 | 59 | 00:09:45 | 00:00:49 | 00:22:00 | 00:00:42 | 00:11:01 | |
| 64 | Andrew Purcell | Male | 00:44:23 | 60 | 00:09:45 | 00:01:06 | 00:21:45 | 00:00:49 | 00:10:56 | |
| 65 | Declan Donnelly | Male | 00:44:25 | 61 | 00:10:22 | 00:00:46 | 00:21:23 | 00:00:44 | 00:11:07 | |
| 66 | Marie Keane | Female | Naas Tri Club | 00:44:27 | 5 | 00:09:37 | 00:00:58 | 00:22:22 | 00:00:47 | 00:10:40 |
| 67 | Michael Harkin | Male | 00:44:27 | 62 | 00:10:33 | 00:00:44 | 00:21:04 | 00:00:40 | 00:11:23 | |
| 68 | Nigel Plowman | Male | N/A | 00:44:33 | 63 | 00:10:03 | 00:01:12 | 00:21:16 | 00:00:55 | 00:11:04 |
| 69 | Karl Mckenna | Male | 00:44:35 | 64 | 00:09:46 | 00:01:12 | 00:21:02 | 00:01:05 | 00:11:27 | |
| 70 | Barry O’sullivan | Male | Pulse | 00:44:41 | 65 | 00:09:47 | 00:00:56 | 00:21:36 | 00:00:49 | 00:11:31 |
| 71 | Russell Davidson | Male | 00:44:41 | 66 | 00:10:28 | 00:00:50 | 00:21:09 | 00:00:45 | 00:11:27 | |
| 72 | Stephen Byrne | Male | DFTA | 00:44:47 | 67 | 00:09:22 | 00:00:46 | 00:20:56 | 00:00:48 | 00:12:53 |
| 73 | John Griffin | Male | 00:44:52 | 68 | 00:10:16 | 00:00:43 | 00:21:39 | 00:00:37 | 00:11:35 | |
| 74 | Gary Moralee | Male | 00:44:55 | 69 | 00:09:55 | 00:00:46 | 00:22:29 | 00:00:50 | 00:10:52 | |
| 75 | Ed Crotty | Male | T3 | 00:44:58 | 70 | 00:10:28 | 00:00:59 | 00:21:04 | 00:00:51 | 00:11:33 |
| 76 | Johnny Mccabe | Male | setanta | 00:45:02 | 71 | 00:10:35 | 00:01:20 | 00:20:28 | 00:00:53 | 00:11:43 |
| 77 | Jonathan Hanly | Male | N/A | 00:45:06 | 72 | 00:09:36 | 00:01:05 | 00:22:44 | 00:00:52 | 00:10:47 |
| 78 | Michael Keogh | Male | NONE | 00:45:19 | 73 | 00:09:59 | 00:01:02 | 00:21:50 | 00:00:50 | 00:11:35 |
| 79 | Barry O’sullivan | Male | Pulse | 00:45:25 | 74 | 00:09:44 | 00:01:07 | 00:22:18 | 00:00:47 | 00:11:27 |
| 80 | Padraig Bhaird | Male | Pulse | 00:45:25 | 75 | 00:10:33 | 00:00:48 | 00:20:37 | 00:00:49 | 00:12:35 |
| 81 | Adrian O’donnell | Male | 00:45:37 | 76 | 00:10:06 | 00:00:58 | 00:22:01 | 00:00:51 | 00:11:37 | |
| 82 | Deirdre O’toole | Female | BELPARK | 00:45:39 | 6 | 00:10:21 | 00:00:48 | 00:21:50 | 00:00:51 | 00:11:47 |
| 83 | Alan Corcoran | Male | Osi | 00:45:39 | 77 | 00:09:36 | 00:01:02 | 00:22:47 | 00:00:38 | 00:11:34 |
| 84 | Richard O’connor | Male | 00:45:42 | 78 | 00:10:35 | 00:00:49 | 00:22:11 | 00:00:33 | 00:11:31 | |
| 85 | Andrew Walker | Male | 00:45:44 | 79 | 00:10:16 | 00:01:01 | 00:21:47 | 00:00:54 | 00:11:42 | |
| 86 | Paul Durcan | Male | setanta tri | 00:46:07 | 80 | 00:10:00 | 00:01:06 | 00:21:49 | 00:00:58 | 00:12:11 |
| 87 | Aileen Flynn | Female | Pirhana | 00:46:21 | 7 | 00:10:18 | 00:01:01 | 00:22:34 | 00:00:43 | 00:11:42 |
| 88 | Ronan Carey | Male | 00:46:21 | 81 | 00:09:53 | 00:00:56 | 00:22:42 | 00:00:57 | 00:11:51 | |
| 89 | Declan Quinn | Male | 00:46:28 | 82 | 00:10:22 | 00:00:54 | 00:22:30 | 00:00:48 | 00:11:51 | |
| 90 | Dan Kelleher | Male | 00:46:43 | 83 | 00:10:53 | 00:00:47 | 00:22:14 | 00:00:48 | 00:11:59 | |
| 91 | Bren Smith | Male | BELPARK | 00:46:45 | 84 | 00:10:58 | 00:00:46 | 00:22:57 | 00:00:44 | 00:11:19 |
| 92 | Kevin Blessing | Male | 00:46:49 | 85 | 00:10:42 | 00:00:47 | 00:21:57 | 00:00:43 | 00:12:36 | |
| 93 | Shane Jenkinson | Male | 00:46:49 | 86 | 00:10:31 | 00:00:54 | 00:23:22 | 00:00:44 | 00:11:14 | |
| 94 | Susan Brady | Female | 00:46:49 | 8 | 00:09:43 | 00:00:58 | 00:24:32 | 00:00:55 | 00:10:37 | |
| 95 | Caroline Reid | Female | 00:46:51 | 9 | 00:10:37 | 00:00:56 | 00:23:10 | 00:00:35 | 00:11:30 | |
| 96 | Leo Casey | Male | 00:46:52 | 87 | 00:10:17 | 00:01:27 | 00:22:40 | 00:01:05 | 00:11:21 | |
| 97 | Brian Driver | Male | 00:46:55 | 88 | 00:10:35 | 00:01:00 | 00:22:06 | 00:01:09 | 00:12:03 | |
| 98 | Sarah Lane | Female | BELPARK | 00:46:59 | 10 | 00:10:26 | 00:00:52 | 00:23:09 | 00:00:48 | 00:11:42 |
| 99 | Noel Boyle | Male | NONE | 00:47:01 | 89 | 00:10:36 | 00:01:58 | 00:20:43 | 00:01:01 | 00:12:41 |
| 100 | Gary Flannery | Male | 00:47:03 | 90 | 00:10:25 | 00:01:16 | 00:22:32 | 00:01:12 | 00:11:36 | |
| 101 | Fionnuala Ni bhradaigh | Female | Piranha Tri | 00:47:05 | 11 | 00:10:59 | 00:00:57 | 00:22:17 | 00:00:42 | 00:12:07 |
| 102 | Ray O’reilly | Male | 00:47:05 | 91 | 00:10:58 | 00:01:09 | 00:21:27 | 00:00:59 | 00:12:28 | |
| 103 | Shane Horgan | Male | 00:47:06 | 92 | 00:10:54 | 00:01:13 | 00:21:48 | 00:00:58 | 00:12:10 | |
| 104 | Graeme Stein | Male | 00:47:16 | 93 | 00:10:26 | 00:01:01 | 00:23:07 | 00:01:07 | 00:11:32 | |
| 105 | Ian Mcgarry | Male | 00:47:20 | 94 | 00:10:51 | 00:01:03 | 00:21:48 | 00:00:55 | 00:12:40 | |
| 106 | Jeremiah Moloney | Male | 00:47:24 | 95 | 00:11:01 | 00:01:21 | 00:21:52 | 00:01:03 | 00:12:03 | |
| 107 | Liam Belton | Male | 00:47:27 | 96 | 00:09:56 | 00:00:58 | 00:22:37 | 00:00:41 | 00:13:11 | |
| 108 | Sean Collum | Male | N/A | 00:47:35 | 97 | 00:11:12 | 00:01:13 | 00:22:26 | 00:01:02 | 00:11:40 |
| 109 | Julie anne Bowden | Female | 00:47:38 | 12 | 00:10:37 | 00:00:45 | 00:22:50 | 00:00:54 | 00:12:30 | |
| 110 | Tom Mahony | Male | 00:47:48 | 98 | 00:10:07 | 00:00:53 | 00:25:08 | 00:00:42 | 00:10:57 | |
| 111 | Helen French | Female | BELPARK | 00:47:56 | 13 | 00:10:34 | 00:00:57 | 00:23:21 | 00:00:54 | 00:12:07 |
| 112 | Kim Hickey | Female | 00:47:59 | 14 | 00:10:36 | 00:00:54 | 00:23:32 | 00:00:49 | 00:12:05 | |
| 113 | Eimeary O’leary | Female | 00:48:04 | 15 | 00:10:19 | 00:01:06 | 00:24:16 | 00:00:39 | 00:11:43 | |
| 114 | David Vavasour | Male | Pirahna Tri | 00:48:09 | 99 | 00:10:08 | 00:00:53 | 00:25:04 | 00:00:42 | 00:11:19 |
| 115 | David Pegman | Male | 00:48:10 | 100 | 00:10:47 | 00:00:55 | 00:23:46 | 00:00:46 | 00:11:53 | |
| 116 | Paul Brennan | Male | 3 Rock Tri | 00:48:13 | 101 | 00:11:08 | 00:01:34 | 00:21:57 | 00:01:21 | 00:12:10 |
| 117 | Gerard Fitzpatrick | Male | 00:48:18 | 102 | 00:11:11 | 00:00:50 | 00:23:30 | 00:00:45 | 00:12:00 | |
| 118 | Therese Coffey | Female | 00:48:19 | 16 | 00:10:34 | 00:00:53 | 00:23:54 | 00:00:48 | 00:12:08 | |
| 119 | Greg O’leary | Male | Runways | 00:48:30 | 103 | 00:09:59 | 00:01:03 | 00:23:54 | 00:00:44 | 00:12:48 |
| 120 | Colm Owens | Male | 00:48:30 | 104 | 00:10:11 | 00:00:41 | 00:26:04 | 00:00:37 | 00:10:55 | |
| 121 | Richard Phelan | Male | 00:48:44 | 105 | 00:10:47 | 00:01:05 | 00:23:41 | 00:00:51 | 00:12:17 | |
| 122 | Grace Kelly | Female | 3dtri | 00:48:46 | 17 | 00:10:50 | 00:01:05 | 00:23:53 | 00:00:53 | 00:12:01 |
| 123 | Mark Butler | Male | wicklow | 00:48:51 | 106 | 00:11:06 | 00:01:14 | 00:22:09 | 00:01:22 | 00:12:57 |
| 124 | Alan Ludlow | Male | NONE | 00:48:57 | 107 | 00:11:23 | 00:01:07 | 00:22:12 | 00:01:00 | 00:13:13 |
| 125 | William Kerwin | Male | 00:49:00 | 108 | 00:10:28 | 00:01:14 | 00:24:37 | 00:00:49 | 00:11:50 | |
| 126 | Liam Boggan | Male | T3 | 00:49:01 | 109 | 00:11:27 | 00:01:08 | 00:22:30 | 00:00:58 | 00:12:56 |
| 127 | Jonathan Ward | Male | 00:49:06 | 110 | 00:11:05 | 00:01:02 | 00:23:08 | 00:00:57 | 00:12:50 | |
| 128 | Aidan Doyel | Male | 00:49:07 | 111 | 00:11:24 | 00:00:48 | 00:23:09 | 00:00:50 | 00:12:53 | |
| 129 | Owen Byrne | Male | 00:49:09 | 112 | 00:10:57 | 00:01:36 | 00:22:28 | 00:01:13 | 00:12:52 | |
| 130 | Justin Kilduff | Male | 00:49:10 | 113 | 00:10:47 | 00:01:07 | 00:22:55 | 00:01:09 | 00:13:10 | |
| 131 | John Thornton | Male | 00:49:11 | 114 | 00:10:14 | 00:01:09 | 00:23:42 | 00:01:02 | 00:13:01 | |
| 132 | Owen Keane | Male | 3 Rock Tri | 00:49:13 | 115 | 00:11:04 | 00:00:47 | 00:22:53 | 00:00:55 | 00:13:31 |
| 133 | Paul Reilly | Male | 00:49:14 | 116 | 00:10:59 | 00:01:37 | 00:22:12 | 00:01:19 | 00:13:05 | |
| 134 | Matthew Tobin | Male | 00:49:15 | 117 | 00:10:30 | 00:00:43 | 00:25:47 | 00:00:43 | 00:11:28 | |
| 135 | William Hanley | Male | 00:49:17 | 118 | 00:11:44 | 00:01:37 | 00:21:25 | 00:01:30 | 00:12:58 | |
| 136 | Javier Monedero | Male | 00:49:20 | 119 | 00:11:14 | 00:01:19 | 00:22:46 | 00:01:17 | 00:12:41 | |
| 137 | Robert Flavin | Male | NONE | 00:49:20 | 120 | 00:11:53 | 00:01:08 | 00:21:44 | 00:00:59 | 00:13:33 |
| 138 | Niall Desmond | Male | 00:49:22 | 121 | 00:11:42 | 00:01:35 | 00:23:26 | 00:01:32 | 00:11:04 | |
| 139 | Ciaran Tobin | Male | Trim AC | 00:49:29 | 122 | 00:11:43 | 00:00:53 | 00:23:17 | 00:00:47 | 00:12:46 |
| 140 | Keith Smith | Male | 00:49:29 | 123 | 00:11:10 | 00:00:50 | 00:24:10 | 00:00:41 | 00:12:35 | |
| 141 | Liam Mc Garry | Male | 00:49:30 | 124 | 00:10:55 | 00:01:16 | 00:23:19 | 00:01:12 | 00:12:46 | |
| 142 | Ellen Shilling | Female | 00:49:32 | 18 | 00:10:45 | 00:01:01 | 00:24:38 | 00:00:50 | 00:12:15 | |
| 143 | Tom Power | Male | 00:49:37 | 125 | 00:11:07 | 00:01:06 | 00:24:48 | 00:00:50 | 00:11:42 | |
| 144 | Des Egan | Male | 00:49:37 | 126 | 00:11:23 | 00:01:08 | 00:23:01 | 00:00:49 | 00:13:13 | |
| 145 | Susan O connell | Female | 00:49:38 | 19 | 00:10:47 | 00:00:54 | 00:24:43 | 00:00:48 | 00:12:24 | |
| 146 | Mark Gilmartin | Male | 00:49:47 | 127 | 00:11:34 | 00:01:26 | 00:22:30 | 00:01:28 | 00:12:46 | |
| 147 | Ellen Shilling | Female | 00:49:50 | 20 | 00:10:45 | 00:01:01 | 00:25:19 | 00:00:42 | 00:12:01 | |
| 148 | Neil Mckenna | Male | 00:49:53 | 128 | 00:11:21 | 00:01:49 | 00:21:32 | 00:01:44 | 00:13:25 | |
| 149 | Mick Lennon | Male | NONE | 00:49:54 | 129 | 00:11:32 | 00:01:08 | 00:22:30 | 00:01:09 | 00:13:32 |
| 150 | Stephen Mchugh | Male | 00:49:54 | 130 | 00:12:02 | 00:01:04 | 00:23:07 | 00:00:49 | 00:12:48 | |
| 151 | Brian Wheatley | Male | 00:49:54 | 131 | 00:11:49 | 00:01:11 | 00:23:50 | 00:01:10 | 00:11:51 | |
| 152 | Gian piero Allerta | Male | 00:50:01 | 132 | 00:11:40 | 00:00:56 | 00:22:56 | 00:00:51 | 00:13:35 | |
| 153 | Declan Naughton | Male | 00:50:05 | 133 | 00:11:39 | 00:01:13 | 00:23:08 | 00:01:05 | 00:12:58 | |
| 154 | Gerard O Donoghue | Male | 00:50:11 | 134 | 00:10:52 | 00:01:14 | 00:23:43 | 00:00:55 | 00:13:25 | |
| 155 | Declan Darcy | Male | 00:50:12 | 135 | 00:11:19 | 00:01:12 | 00:22:57 | 00:01:07 | 00:13:34 | |
| 156 | Keith Daly | Male | 00:50:14 | 136 | 00:10:56 | 00:01:02 | 00:24:31 | 00:00:46 | 00:12:56 | |
| 157 | Jarlath Keaney | Male | 00:50:15 | 137 | 00:11:03 | 00:00:55 | ||||
| 158 | Shane Murphy | Male | 00:50:17 | 138 | 00:11:44 | 00:00:54 | 00:24:05 | 00:00:48 | 00:12:44 | |
| 159 | Leigh Cullen | Male | 00:50:19 | 139 | 00:10:51 | 00:01:16 | 00:23:04 | 00:01:35 | 00:13:31 | |
| 160 | Liam Keating | Male | Phoenix Flamers | 00:50:22 | 140 | 00:11:46 | 00:01:03 | 00:23:05 | 00:01:05 | 00:13:21 |
| 161 | Dara Symth | Male | Belpark | 00:50:27 | 141 | 00:12:06 | 00:01:12 | 00:22:14 | 00:00:57 | 00:13:55 |
| 162 | Derek Mc Kay | Male | 00:50:29 | 142 | 00:11:09 | 00:00:59 | 00:24:19 | 00:00:54 | 00:13:06 | |
| 163 | Derek Behan | Male | 00:50:29 | 143 | 00:11:08 | 00:01:18 | 00:23:55 | 00:00:59 | 00:13:06 | |
| 164 | Vincent O’hanlon | Male | 00:50:30 | 144 | 00:10:35 | 00:01:52 | 00:22:49 | 00:01:41 | 00:13:30 | |
| 165 | Hugh Sharkey | Male | 00:50:30 | 145 | 00:12:26 | 00:01:10 | 00:21:42 | 00:00:58 | 00:14:12 | |
| 166 | Geraldine Sherlock | Female | 00:50:36 | 21 | 00:11:21 | 00:00:53 | 00:24:24 | 00:00:47 | 00:13:09 | |
| 167 | Brian O’ toole | Male | 00:50:41 | 146 | 00:11:30 | 00:00:47 | 00:24:02 | 00:00:51 | 00:13:29 | |
| 168 | Cormac Murphy | Male | 00:50:48 | 147 | 00:11:17 | 00:01:24 | 00:24:34 | 00:01:20 | 00:12:10 | |
| 169 | Jp Clarke | Male | Belpark | 00:50:50 | 148 | 00:11:33 | 00:01:02 | 00:23:42 | 00:00:54 | 00:13:37 |
| 170 | Owen Kelly | Male | 00:50:51 | 149 | 00:11:15 | 00:01:31 | 00:24:59 | 00:01:01 | 00:12:03 | |
| 171 | William Belton | Male | 00:50:58 | 150 | 00:11:44 | 00:00:57 | 00:23:33 | 00:00:51 | 00:13:50 | |
| 172 | John Harrington | Male | 00:51:00 | 151 | 00:11:19 | 00:00:48 | 00:24:55 | 00:00:41 | 00:13:15 | |
