Carna Triathlon – Ras Na Portaigh

Comments: 0Posted on Sunday, July 18th, 2010

Carna Triathlon – Ras Na Portaigh

Class photos from the Carna triathlon in Connemara courtesy of eireFoto.  Finish link Results are detailed below.  The question being asked was “What effect did the 2.1km long swim have on the overall results in this national series race and can it be compensated for?

Bjorn Luddick and Colin Bolger (Pulse Tri) led out of the swim.

Eddie Brennan (Belpark) in the zone.

Results

Results available in excel format here.

Place Bib Name Surname Gender AG Club Finish Penalty Total
1 296 Bjorn Ludick Male 25-29 2:17:09 2:17:09
2 288 Colin Bolger Male 20-24 Pulse Tri 2:18:25 2:18:25
3 904 Team WCW 2 Relay Relay 2:22:56 2:22:56
4 343 David Cahill Male 30-34 Trinity College Tri Club 2:27:24 2:27:24
5 318 Mairtin Grealish Male 25-29 Predator Tri Club 2:32:03 2:32:03
6 316 Darragh Dunne Male 25-29 Limerick Tri Club 2:34:46 2:34:46
7 308 patrick qunn Male 25-29 Ennis Tri Club 2:35:22 2:35:22
8 331 Colin Duane Male 30-34 Predator Tri Club 2:35:47 2:35:47
9 345 Tom O Dowd Male 30-34 Liquidmotion 2:38:22 2:38:22
10 304 Edward Brennan Male 25-29 Belpark 2:38:50 2:38:50
11 824 Jim Corbett Male 55-59 Wicklow Tri 2:39:18 2:39:18
12 398 Conor Dooley Male 35-39 3D Tri 2:40:18 2:40:18
13 311 Niall Collins Male 35-39 Limerick Tri Club 2:40:44 2:40:44
14 349 Joseph Doherty Male 30-34 NORTH WEST TRI CLUB 2:41:40 2:41:40
15 903 Team WCW 1 Relay Relay 2:42:47 2:42:47
16 286 Jack O’Reilly Male 20-24 Manchester Tri Club 2:43:06 2:43:06
17 905 Team WCW 3 Relay Relay 2:43:13 2:43:13
18 284 James Horan Male 20-24 Liquid Motion 2:44:46 2:44:46
19 326 Alan Kenny Male 30-34 3D Tri 2:44:49 2:44:49
20 320 Cormac McGarry Male 25-29 Ballycastle Runners 2:46:03 2:46:03
21 352 JP O’Brien Male 30-34 Midland Tri Club 2:46:49 2:46:49
22 350 Vincent Galvin Male 30-34 Pulse Tri 2:46:54 2:46:54
23 359 paul heavey Male 30-34 Athlone Tri Club 2:47:02 2:47:02
24 291 alan mitchell Male 25-29 2:47:19 2:47:19
25 319 Adrian Boyle Male 25-29 2:46:02 00:02 2:48:02
26 335 Fergus Hayes Male 30-34 2:48:31 2:48:31
27 801 peter payton Male 40-44 2:49:05 2:49:05
28 815 Michael Macken Male 45-49 Athlone Tri Club 2:50:45 2:50:45
29 303 Kevin Gow Male 25-29 2:52:35 2:52:35
30 313 Cormac Ryan Male 25-29 Belpark 2:52:35 2:52:35
31 400 Brian Sexton Male 35-39 Sligo Tri Club 2:52:54 2:52:54
32 363 Cian Lynch Male 30-34 lakes triathlon club 2:52:58 2:52:58
33 328 Krystian Matczak Male 30-34 2:51:18 00:02 2:53:18
34 834 Sinead Roche Female 20-24 Midland Tri Club 2:53:44 2:53:44
35 344 Andrew Cummins Male 30-34 Wicklow Tri 2:54:00 2:54:00
36 772 Dermot Staunton Male 40-44 2:54:06 2:54:06
37 337 sean flannery Male 30-34 Sligo Tri Club 2:55:33 2:55:33
38 412 Kevin Coughlan Male 35-39 Predator Tri Club 2:56:29 2:56:29
39 314 Marcus Madden Male 25-29 Athlone Tri Club 2:57:16 2:57:16
40 849 Alison Ledger Female 30-34 Limerick Tri Club 2:57:42 2:57:42
41 406 barry coll Male 35-39 2:58:03 2:58:03
42 833 Kelly-Anne Speight Female 20-24 Loughborough Tri Club 2:58:16 2:58:16
43 300 Breiffne O’Donnell Male 25-29 2:58:38 2:58:38
44 776 barry cahill Male 40-44 Wicklow Tri 2:58:58 2:58:58
45 822 michael spillane Male 50-54 2:59:16 2:59:16
46 445 Paul McGirr Male 35-39 Pulse Tri 2:59:18 2:59:18
47 872 vanessa fenton Female 35-39 3D Tri 3:00:03 3:00:03
48 906 Team WCW 4 Relay Relay 3:00:12 3:00:12
49 865 Derval Devaney Female 35-39 3:00:23 3:00:23
50 338 paul foley Male 30-34 3:00:33 3:00:33
51 368 Miche‡l Forde Male 30-34 Tri Lakes TC 3:00:56 3:00:56
52 285 Theo Mooney Male 20-24 Wicklow Tri 3:01:24 3:01:24
53 357 Paraic Gallagher Male 30-34 3D Tri 3:01:34 3:01:34
54 386 niall callanan Male 35-39 Predator Tri Club 3:01:47 3:01:47
55 846 Reilly Dibner Female 30-34 Galway Tri Club 3:02:10 3:02:10
56 298 Enda Higgins Male 25-29 Tri Lakes TC 3:02:16 3:02:16
57 281 Oisin O’Carroll Male 20-24 Galway Tri Club 3:03:36 3:03:36
58 816 Aidan Daly Male 45-49 Midland Tri Club 3:03:57 3:03:57
59 402 Paul Giblin Male 35-39 Tri Lakes TC 3:04:35 3:04:35
60 911 The Undeciders Relay Relay 3:04:38 3:04:38
61 283 Malcolm Bourke Male 20-24 Trinity College Tri Club 3:05:31 3:05:31
62 851 Caoimhe N’ Mhurchœ Female 30-34 Sligo Tri Club 3:06:33 3:06:33
63 355 Dave Kelly Male 30-34 Limerick Tri Club 3:06:35 3:06:35
64 795 Damian Muldoon Male 40-44 Predator Tri Club 3:06:57 3:06:57
65 354 Mark Samuels Male 30-34 Galway Tri Club 3:06:59 3:06:59
66 446 mark keating Male 35-39 3:07:09 3:07:09
67 377 Alan Thorpe Male 30-34 3:07:25 3:07:25
68 773 thomas sheridan Male 40-44 Sligo Tri Club 3:07:32 3:07:32
69 287 Rob Kelly Male 20-24 3:07:35 3:07:35
70 839 fiona stephenson Female 25-29 3:07:54 3:07:54
71 882 Paula Murray Female 40-44 Midland Tri Club 3:08:11 3:08:11
72 775 Michael McCarthy Male 40-44 3:06:15 00:02 3:08:15
73 792 Enda Mimnagh Male 40-44 Midland Tri Club 3:08:28 3:08:28
74 900 Team McCabe Brigid McCabe Relay Relay Marlinstown 3:08:31 3:08:31
75 312 Joe Daly Male 25-29 Tri Lakes TC 3:09:46 3:09:46
76 778 Joe Holton Male 50-54 Midland Tri Club 3:09:48 3:09:48
77 379 Ian McIlraith Male 30-34 3:07:49 00:02 3:09:49
78 414 Aaron Nulty Male 35-39 Athlone Tri Club 3:09:51 3:09:51
79 389 Rory Carton Male 35-39 3:10:12 3:10:12
80 401 Eamon Sherlock Male 35-39 3:10:38 3:10:38
81 390 John Walsh Male 35-39 Midland Tri Club 3:11:05 3:11:05
82 876 kelly Margaret Female 35-39 247 triathlon club 3:11:07 3:11:07
83 842 Ruth Lynch Female 25-29 Galway Tri Club 3:11:39 3:11:39
84 838 Triona Ryan Female 25-29 3:11:49 3:11:49
85 819 Aidan Currie Male 45-49 Galway Tri Club 3:11:56 3:11:56
86 799 Noel Mason Male 40-44 Midland Tri Club 3:12:19 3:12:19
87 791 aonghus mcguinness Male 40-44 Predator Tri Club 3:12:52 3:12:52
88 440 Simon Boote Male 35-39 3:13:26 3:13:26
89 432 Darragh Mc Shane Male 35-39 3:13:27 3:13:27
90 415 Gearoid Healy Male 35-39 3:13:28 3:13:28
91 886 mary daly Female 45-49 Midland Tri Club 3:13:30 3:13:30
92 867 Cecilia Mc Guinness Female 35-39 Sligo Tri Club 3:14:18 3:14:18
93 362 wayne mcnulty Male 30-34 Sligo Tri Club 3:14:18 3:14:18
94 382 Micheal Hession Male 30-34 3:14:25 3:14:25
95 364 Neil Dwyer Male 30-34 Sligo City Tri 3:14:46 3:14:46
96 295 Colin Kane Male 25-29 3:15:08 3:15:08
97 861 aileen flynn Female 35-39 Piranha 3:15:11 3:15:11
98 843 Valerie Fenton Female 25-29 3D Tri 3:15:20 3:15:20
99 309 donal mcmoreland Male 25-29 Galway Tri Club 3:15:41 3:15:41
100 433 david murray Male 35-39 3:16:04 3:16:04
101 361 Meredith Lulling Male 30-34 Tri Lakes TC 3:16:33 3:16:33
102 358 Alan Fitzpatrick Male 30-34 3D Tri 3:16:41 3:16:41
103 831 Sarah Mescall Female 20-24 Midland Tri Club 3:16:52 3:16:52
104 814 andrew james Male 45-49 Predator Tri Club 3:17:02 3:17:02
105 830 Angela Speight Female 20-24 Enniskillen 3:17:57 3:17:57
106 441 Barry Doyle Male 35-39 Predator Tri Club 3:17:58 3:17:58
107 826 Mike Foreshaw Male 40-44 3:17:59 3:17:59
108 393 Killian Brady Male 35-39 Midland Tri Club 3:18:12 3:18:12
109 825 Nicholas McCabe Male 60-64 Midland Tri Club 3:18:56 3:18:56
110 828 3:19:15 3:19:15
111 330 donald grogan Male 30-34 3:19:35 3:19:35
112 912 Tri Harder Relay Relay 3:20:00 3:20:00
113 413 dave martin Male 35-39 Athlone Tri Club 3:20:05 3:20:05
114 806 kiely tom Male 40-44 Athlone Tri Club 3:20:06 3:20:06
115 329 Terence O Brien Male 30-34 3:20:07 3:20:07
116 436 Duncan Keirn Male 35-39 Limerick Tri Club 3:20:27 3:20:27
117 424 john mongan Male 35-39 Tri Lakes TC 3:20:28 3:20:28
118 781 john kilraine Male 40-44 Predator Tri Club 3:20:29 3:20:29
119 793 Paul Lyons Male 40-44 Belpark 3:20:30 3:20:30
120 411 John Waters Male 35-39 3:21:11 3:21:11
121 369 benoit houeix Male 30-34 3:21:13 3:21:13
122 282 Barry O’Brien Male 20-24 3:21:40 3:21:40
123 342 Marcin Fudali Male 30-34 3:22:28 3:22:28
124 429 micheal walsh Male 35-39 3:23:04 3:23:04
125 307 Eamonn McWalter Male 25-29 3:23:09 3:23:09
126 333 Brian O’Keeffe Male 30-34 3:23:41 3:23:41
127 883 chris burke Female 40-44 Galway Tri Club 3:24:08 3:24:08
128 783 colin shoebridge Male 40-44 3:24:14 3:24:14
129 404 Bernard Geraghty Male 35-39 Tri Lakes TC 3:24:42 3:24:42
130 397 Niall Beggs Male 35-39 3:24:43 3:24:43
131 840 Laura Keane Female 25-29 DFTA 3:24:44 3:24:44
132 796 Dave McEvoy Male 40-44 Belpark 3:26:11 3:26:11
133 848 Grainne Connor Female 30-34 3:26:48 3:26:48
134 431 Kilian Dooley Male 35-39 3:27:16 3:27:16
135 818 John Sinclair Male 45-49 Four Masters tri 3:27:51 3:27:51
136 339 Shane O’Connor Male 30-34 3:27:54 3:27:54
137 910 Not 40 Yet 3:28:06 3:28:06
138 821 peter dooley Male 50-54 3:28:11 3:28:11
139 340 Darren O’Sullivan Male 30-34 Wicklow Tri 3:28:28 3:28:28
140 798 marcus boland Male 40-44 Athlone Tri Club 3:28:38 3:28:38
141 427 Antonio Fernandez Male 35-39 3:28:39 3:28:39
142 391 Matthew Kennedy Male 35-39 3:28:47 3:28:47
143 888 Caron Mullen Female 45-49 T3 3:28:49 3:28:49
144 297 Brian Diskin Male 25-29 3:29:11 3:29:11
145 366 Ian Campbell Male 30-34 3:29:21 3:29:21
146 444 John Ferron Male 35-39 3:29:30 3:29:30
147 325 Alan Walsh Male 30-34 3:29:52 3:29:52
148 845 Catrina O Donohoe Female 30-34 Athlone Tri Club 3:29:56 3:29:56
149 907 Team WCW 5 Relay Relay 3:30:03 3:30:03
150 346 Evan Lonergan Male 30-34 Belpark 3:30:41 3:30:41
151 419 kevin traynor Male 35-39 3:31:17 3:31:17
152 341 Spencer Perkins Male 30-34 Galway Tri Club 3:31:35 3:31:35
153 779 James Finnegan Male 40-44 Ennis Tri Club 3:31:52 3:31:52
154 771 Oliver O Cadhla Male 40-44 Kilmore Tri Club 3:31:58 3:31:58
155 387 Paul Curran Male 35-39 3D Tri 3:32:10 3:32:10
156 873 Breda Daly Female 35-39 Midland Tri Club 3:32:11 3:32:11
157 334 denis lynch Male 30-34 3:32:54 3:32:54
158 807 john sheehan Male 40-44 3:33:10 3:33:10
159 841 Claire Quinn Female 25-29 Cork Tri Club 3:34:06 3:34:06
160 421 Tommy Morrissey Male 35-39 Predator Tri Club 3:34:19 3:34:19
161 881 Sharon Walsh Female 40-44 Tuam 3:34:58 3:34:58
162 396 Derek Kinsella Male 35-39 Ennis Tri Club 3:35:01 3:35:01
163 858 Martha Linnane Female 30-34 Galway Tri Club 3:35:27 3:35:27
164 852 Siobhain O’Neill Female 30-34 Galway Tri Club 3:36:05 3:36:05
165 908 Team Galway Tri 3:37:21 3:37:21
166 884 derval Mac Carthy Female 40-44 3:37:48 3:37:48
167 782 padraic connolly Male 40-44 WATERFORD 3:38:03 3:38:03
168 383 Barry Kilmartin Male 35-39 MSC-Tri 3:38:40 3:38:40
169 847 Doris Laepple Female 30-34 Galway Tri Club 3:38:52 3:38:52
170 794 John Sheehan Male 40-44 Pulse Tri 3:39:40 3:39:40
171 395 David Cowhey Male 35-39 Limerick Tri Club 3:39:56 3:39:56
172 854 Emer Collins Female 30-34 3:40:00 3:40:00
173 439 Enda Fox Male 35-39 Predator Tri Club 3:40:28 3:40:28
174 909 Team Patrick Bennett 3:42:01 3:42:01
175 356 Colm Carty Male 30-34 Ennis Tri Club 3:42:06 3:42:06
176 426 Billy O’ Connor Male 35-39 3:42:11 3:42:11
177 835 Amy Ni Chiardubhain Female 20-24 3:42:32 3:42:32
178 315 michael briody Male 25-29 DFTA 3:42:50 3:42:50
179 860 Diana Hogan-Murphy Female 30-34 Cavan Tri Club 3:43:38 3:43:38
180 901 Nuair an Bhionn na Scealloga Sios Jack D’Arcy Relay Relay MRI Carna 3:43:55 3:43:55
181 394 Ros O Maolduin Male 35-39 Galway Tri Club 3:44:15 3:44:15
182 301 Jonathan Ward Male 25-29 3:44:58 3:44:58
183 420 Laurent Le Provost Male 35-39 Predator Tri Club 3:45:19 3:45:19
184 875 Marie Burke Female 35-39 Wicklow Tri 3:45:50 3:45:50
185 857 averil atkinson Female 30-34 3:47:10 3:47:10
186 774 cathal mangan Male 40-44 3:47:48 3:47:48
187 786 Bernard McSweeney Male 40-44 Tri an Mhi 3:47:56 3:47:56
188 817 paraic o’toole Male 45-49 3:49:57 3:49:57
189 878 Jane Ryan Female 40-44 Piranha 3:50:08 3:50:08
190 805 Fergus Dunne Male 40-44 Galway Tri Club 3:51:21 3:51:21
191 877 nicola rees Female 40-44 3:51:29 3:51:29
192 853 Joanne Murphy Female 30-34 Galway Tri Club 3:51:48 3:51:48
193 428 Barry Reddan Male 35-39 Galway Tri Club 3:52:04 3:52:04
194 388 Alan Colleran Male 35-39 3:54:33 3:54:33
195 378 Jonathan Fahey Male 30-34 Sligo City Tri 3:54:50 3:54:50
196 418 Adrian O’Connor Male 35-39 Sligo Tri Club 3:57:07 3:57:07
197 802 Alec Reid Male 40-44 3:58:17 3:58:17
198 836 Claire Burns Female 25-29 QUB TRI 3:58:45 3:58:45
199 310 Aengus O conghaile Male 25-29 Galway Tri Club 3:59:34 3:59:34
200 434 Sean Dingle Male 35-39 4:02:56 4:02:56
201 422 Ken Connolly Male 35-39 4:04:24 4:04:24
202 855 Esther O’Flaherty Female 30-34 4:05:19 4:05:19
203 384 Johnny Richardson Male 40-44 Ennis Tri Club 4:08:07 4:08:07
204 372 Garry O’Connor Male 30-34 4:10:47 4:10:47
205 880 Lilly Muldoon Female 40-44 Predator Tri Club 4:12:06 4:12:06
206 797 Gerard Gibney Male 40-44 4:12:09 4:12:09
207 399 shane lucid Male 35-39 tralee 4:24:39 4:24:39
208 408 ADRIAN GLYNN Male 35-39 4:30:11 4:30:11
209 438 derek glynn Male 35-39 4:30:11 4:30:11
353 Ronan Allen Male 30-34 T3 DNF DNF
788 Andrew O’Shaughnessey Male 40-44 Tri Lakes TC DNF DNF
370 Eoin O’Sullivan Male 30-34 Galway Tri Club DNF DNF
837 Aoife Nash Female 25-29 DNF DNF
829 DNF DNF
827 Colm Casey Male 30-34 DNF DNF
381 Fearghus Mc Cormack Male 30-34 DNF DNF
869 Martina Burke Female 35-39 Cork Tri Club DNF DNF
809 Laserian Lacey Male 45-49 Four Masters DNF DNF
770 damien reid Male 40-44 donegal bay DNF DNF
812 Tony Daley Male 45-49 Predator Tri Club DNF DNF
885 Linda Keers Female 45-49 Peninsula DNF DNF
407 pauric kelly Male 35-39 247 triathlon club DNF DNF
327 Rory Clancy Male 30-34 galloping hogs DNF DNF
787 ivor cummins Male 40-44 DNF DNF
324 Ciaran Kelly Male 30-34 DNF DNF
784 Daragh Cronin Male 40-44 DNF DNF
889 mary cotter Female 45-49 Cork Tri Club DNF DNF
804 Tomas McCarthy Male 40-44 DNF DNF
813 Pat O’Dwyer Male 45-49 DNF DNF
Share and Enjoy:
  • Facebook
  • Twitter
  • Add to favorites
  • email
  • LinkedIn
  • MySpace

Categorized as Results