The Carrick-on-Suir Triathlon 2010 took place in glorious sunshine on Saturday 17th July. Provisional results are now available.
A few more photos are online on picasa here.
Results
Results available here to download in excel format.
Sprint Triathlon Results
| Pos | Name | cat | swim | tran1 | cycle | trans2 | run | finish | club |
| 1 | Colm TURNER | M19-24 | 00:08:01 | 00:00:57 | 00:28:48 | 00:00:50 | 00:18:13 | 00:56:47 | Limerick Triathlon Club |
| 2 | Mike YELVERTON | M15-18 | 00:07:28 | 00:00:50 | 00:31:08 | 00:00:43 | 00:20:00 | 01:00:06 | Limerick Triathlon Club |
| 3 | Davin POWER | M30-34 | 00:08:34 | 00:00:58 | 00:31:28 | 00:00:48 | 00:19:56 | 01:01:43 | WATERFORD TRI |
| 4 | Kevin SHELLY | M35-39 | 00:09:25 | 00:01:06 | 00:29:21 | 00:00:52 | 00:21:18 | 01:02:00 | |
| 5 | Scott GRAHAM | M19-24 | 00:08:21 | 00:00:49 | 00:32:17 | 00:00:52 | 00:20:09 | 01:02:26 | Wicklow Tri |
| 6 | Tadhg CRONIN | M25-29 | 00:08:22 | 00:00:54 | 00:32:30 | 00:00:45 | 00:20:32 | 01:03:02 | |
| 7 | Brian ROCHE | M30-34 | 00:08:57 | 00:01:14 | 00:31:21 | 00:00:47 | 00:21:21 | 01:03:38 | Belpark |
| 8 | Rory SEXTON | M15-18 | 00:07:23 | 00:00:47 | 00:33:22 | 00:00:50 | 00:21:50 | 01:04:09 | Blackwater Triathlon Club |
| 9 | John DEEGAN | M40-44 | 00:08:40 | 00:01:05 | 00:31:45 | 00:00:57 | 00:22:07 | 01:04:32 | Limerick Tri |
| 10 | Christopher MINTERN | M15-18 | 00:07:17 | 00:00:56 | 00:33:20 | 00:00:56 | 00:22:10 | 01:04:37 | Waterford Triathlon Club |
| 11 | Keith BUTLER | M35-39 | 00:08:12 | 00:01:09 | 00:33:32 | 00:01:12 | 00:21:14 | 01:05:16 | nenagh triathlon |
| 12 | Kevin O’ BRIEN | M45-49 | 00:08:50 | 00:01:13 | 00:33:11 | 00:00:53 | 00:21:15 | 01:05:22 | Waterford Muay Thai |
| 13 | Derek OKEEFFE | M35-39 | 00:09:56 | 00:01:08 | 00:32:43 | 00:01:07 | 00:21:01 | 01:05:53 | Cork |
| 14 | Stefan GREEN | M35-39 | 00:08:19 | 00:00:53 | 00:34:03 | 00:00:58 | 00:21:52 | 01:06:02 | Waterford Triathlon Club |
| 15 | Tom HOGAN | M25-29 | 00:09:46 | 00:01:23 | 00:35:28 | 00:00:55 | 00:18:43 | 01:06:13 | Racing 795 |
| 16 | Dermot HICKEY | M35-39 | 00:08:29 | 00:00:50 | 00:34:21 | 00:01:06 | 00:21:50 | 01:06:34 | wicklow tri |
| 17 | Mick KAVANAGH | M15-18 | 00:08:54 | 00:01:06 | 00:36:02 | 00:00:52 | 00:19:45 | 01:06:38 | Wicklow Tri |
| 18 | Mark YOUNG | M30-34 | 00:08:54 | 00:01:16 | 00:32:31 | 00:00:55 | 00:23:13 | 01:06:47 | Zennith |
| 19 | Mike O GRADY | M45-49 | 00:09:09 | 00:01:14 | 00:34:16 | 00:01:03 | 00:21:07 | 01:06:47 | blackwater |
| 20 | Michael MOLONEY | M30-34 | 00:09:29 | 00:01:17 | 00:32:34 | 00:01:20 | 00:22:23 | 01:07:01 | Waterford |
| 21 | Emmet KELLY | M25-29 | 00:08:46 | 00:01:16 | 00:34:04 | 00:01:03 | 00:22:16 | 01:07:23 | Waterford |
| 23 | Daniel ORDIBEHESHT | M19-24 | 00:08:56 | 00:00:58 | 00:33:48 | 00:01:16 | 00:22:49 | 01:07:45 | Trinity Tri |
| 24 | Christopher BYRNE | M25-29 | 00:08:26 | 00:00:48 | 00:36:04 | 00:01:01 | 00:21:36 | 01:07:53 | Naas Tri CLub |
| 25 | John HODGE | M30-34 | 00:09:26 | 00:01:22 | 00:32:58 | 00:01:09 | 00:23:10 | 01:08:03 | Carrick Triathlon Club |
| 26 | John CASEY | M40-44 | 00:10:42 | 00:01:38 | 00:33:41 | 00:01:24 | 00:21:01 | 01:08:24 | Carrick |
| 27 | Ailbhe CARROLL | F19-24 | 00:07:34 | 00:00:46 | 00:34:57 | 00:00:55 | 00:24:16 | 01:08:25 | Nenagh |
| 28 | James DUNPHY | M30-34 | 00:10:23 | 00:01:01 | 00:33:21 | 00:01:04 | 00:22:53 | 01:08:41 | 3D Tri |
| 29 | Trevor ROBINSON | M25-29 | 00:09:37 | 00:01:20 | 00:32:48 | 00:01:03 | 00:24:19 | 01:09:04 | |
| 30 | James SLOWEY | M30-34 | 00:10:49 | 00:01:06 | 00:33:22 | 00:01:08 | 00:22:44 | 01:09:07 | |
| 31 | Liam MC FADDEN | M30-34 | 00:11:01 | 00:01:03 | 00:33:48 | 00:01:00 | 00:22:20 | 01:09:10 | Pulse Triathlon |
| 32 | Andrew HICKEY | M35-39 | 00:09:16 | 00:01:03 | 00:34:59 | 00:01:02 | 00:22:52 | 01:09:11 | |
| 34 | Bbrian O’SHAUGHNESSY | M35-39 | 00:09:06 | 00:00:58 | 00:34:11 | 00:00:51 | 00:24:23 | 01:09:27 | limerick |
| 35 | Frank WALSH | M35-39 | 00:09:21 | 00:01:41 | 00:34:50 | 00:01:25 | 00:22:12 | 01:09:29 | |
| 36 | Derrick EVANS | M30-34 | 00:10:10 | 00:01:01 | 00:31:54 | 00:01:01 | 00:25:32 | 01:09:35 | |
| 37 | Wiliam O’ CONNELL | M30-34 | 00:10:44 | 00:01:46 | 00:33:42 | 00:01:11 | 00:22:48 | 01:10:09 | |
| 38 | Peter NORTON | M25-29 | 00:11:04 | 00:01:24 | 00:34:51 | 00:01:07 | 00:21:49 | 01:10:13 | |
| 39 | James BENSON | M25-29 | 00:10:01 | 00:01:00 | 00:35:03 | 00:00:52 | 00:23:29 | 01:10:24 | Pulse Triathlon Club |
| 40 | Brian MC CLUSKEY | M45-49 | 00:09:32 | 00:01:03 | 00:32:33 | 00:01:15 | 00:26:36 | 01:10:57 | Zennith |
| 41 | John MC DONALD | M30-34 | 00:10:38 | 00:01:56 | 00:34:03 | 00:01:16 | 00:23:08 | 01:10:58 | |
| 42 | Brian FITZGERALD | M35-39 | 00:09:33 | 00:01:19 | 00:33:58 | 00:01:16 | 00:25:04 | 01:11:07 | Limerick Tri |
| 43 | Dan CAHILL | M40-44 | 00:10:56 | 00:01:20 | 00:33:49 | 00:01:51 | 00:23:20 | 01:11:13 | Limerick Tri |
| 44 | Paul WYSE | M35-39 | 00:09:39 | 00:01:27 | 00:35:45 | 00:01:02 | 00:23:23 | 01:11:15 | Waterford Triathlon Club |
| 45 | Stephen BUTLER | M30-34 | 00:10:38 | 00:01:19 | 00:34:41 | 00:01:02 | 00:23:52 | 01:11:32 | W.H.S.A.C |
| 46 | Ian WALSH | M25-29 | 00:11:29 | 00:01:27 | 00:36:19 | 00:01:09 | 00:21:31 | 01:11:52 | |
| 48 | Rory O’ NEILL | M30-34 | 00:10:41 | 00:01:15 | 00:36:32 | 00:00:59 | 00:22:36 | 01:12:00 | 3D Tri |
| 49 | Michael SCULLY | M25-29 | 00:08:34 | 00:01:53 | 00:36:32 | 00:01:08 | 00:24:04 | 01:12:10 | |
| 50 | Declan DONNELLY | M40-44 | 00:08:55 | 00:01:04 | 00:37:00 | 00:01:23 | 00:23:51 | 01:12:11 | |
| 51 | John BRENNAN | M40-44 | 00:10:17 | 00:01:28 | 00:34:59 | 00:01:19 | 00:24:11 | 01:12:12 | Waterford |
| 52 | Jonathan LYONS | M25-29 | 00:10:22 | 00:01:10 | 00:35:01 | 00:01:04 | 00:24:37 | 01:12:13 | Pulse Triathlon Club |
| 53 | Pio BOYLE | M30-34 | 00:11:51 | 00:01:53 | 00:33:11 | 00:01:21 | 00:24:08 | 01:12:23 | Tralee Triathlon Club |
| 54 | David NORMOYLE | M35-39 | 00:12:00 | 00:01:02 | 00:36:17 | 00:01:02 | 00:22:11 | 01:12:32 | |
| 55 | Graham POWER | M30-34 | 00:09:23 | 00:01:20 | 00:35:46 | 00:01:07 | 00:25:05 | 01:12:39 | Limerick Tri |
| 56 | Aidan WAFER | M40-44 | 00:11:13 | 00:01:24 | 00:35:08 | 00:00:51 | 00:24:08 | 01:12:42 | |
| 57 | Jonathan FINN | M15-18 | 00:09:35 | 00:01:38 | 00:35:58 | 00:01:11 | 00:24:40 | 01:13:00 | Cork Tri Club |
| 58 | Henry SMITH | M30-34 | 00:10:39 | 00:01:04 | 00:34:31 | 00:01:10 | 00:25:40 | 01:13:02 | |
| 59 | Ger POWER | M30-34 | 00:09:10 | 00:01:08 | 00:36:30 | 00:01:09 | 00:25:12 | 01:13:08 | Carrick-on-Suir |
| 61 | Mark KELLY | M35-39 | 00:09:16 | 00:01:23 | 00:35:16 | 00:01:11 | 00:26:17 | 01:13:22 | Trilogy |
| 62 | Aidan MC CARTHY | M30-34 | 00:09:00 | 00:01:22 | 00:37:35 | 00:00:56 | 00:24:33 | 01:13:25 | Tralee Tri Club |
| 63 | Martin BOHANE | M35-39 | 00:10:15 | 00:01:35 | 00:35:16 | 00:01:37 | 00:24:45 | 01:13:26 | cork tri club |
| 64 | Patrick AHERNE | M19-24 | 00:10:37 | 00:01:44 | 00:36:46 | 00:00:50 | 00:23:39 | 01:13:34 | |
| 65 | Richie WARING | M30-34 | 00:10:38 | 00:01:30 | 00:35:49 | 00:01:11 | 00:24:37 | 01:13:43 | carrick-on-suir |
| 66 | Mark POWER | M35-39 | 00:10:53 | 00:01:25 | 00:36:00 | 00:01:05 | 00:24:36 | 01:13:57 | |
| 67 | Peter COULAHAN | M35-39 | 00:09:43 | 00:01:29 | 00:36:58 | 00:01:36 | 00:24:14 | 01:13:59 | Racing 795 |
| 68 | Gary ROBINSON | M25-29 | 00:09:08 | 00:00:59 | 00:35:46 | 00:00:58 | 00:27:12 | 01:14:01 | |
| 69 | David BOURKE | M35-39 | 00:11:11 | 00:01:16 | 00:35:04 | 00:01:22 | 00:25:18 | 01:14:09 | Limerick Tri |
| 70 | Louis O’ CARROLL | M15-18 | 00:09:27 | 00:01:27 | 00:36:55 | 00:01:20 | 00:25:10 | 01:14:17 | Waterford Triathlon Club |
| 71 | Eddie O’DONOGHUE | M30-34 | 00:12:56 | 00:01:38 | 00:33:38 | 00:01:02 | 00:25:06 | 01:14:19 | Carrick Tri |
| 72 | Michael COX | M40-44 | 00:09:54 | 00:02:31 | 00:35:54 | 00:01:40 | 00:24:32 | 01:14:29 | |
| 73 | Ciaran GALLAGHER | M30-34 | 00:11:15 | 00:01:44 | 00:36:51 | 00:01:26 | 00:23:20 | 01:14:33 | Limerick Tri Club |
| 74 | Vivian MULLALLY | M30-34 | 00:11:28 | 00:00:53 | 00:36:58 | 00:00:59 | 00:24:27 | 01:14:42 | |
| 75 | Joseph CANTWELL | M35-39 | 00:09:40 | 00:00:57 | 00:40:19 | 00:01:05 | 00:22:49 | 01:14:47 | NENAGH |
| 76 | Michael DOWLING | M30-34 | 00:09:44 | 00:01:11 | 00:35:48 | 00:01:09 | 00:27:17 | 01:15:05 | |
| 77 | Shane DEVLIN | M30-34 | 00:11:34 | 00:00:57 | 00:34:45 | 00:01:18 | 00:26:49 | 01:15:21 | 3D Tri |
| 80 | Brian CUDDIHY | M30-34 | 00:11:05 | 00:02:13 | 00:37:41 | 00:01:29 | 00:23:13 | 01:15:38 | carrick |
| 81 | Gareth AUSTIN | M30-34 | 00:09:51 | 00:01:05 | 00:36:49 | 00:01:04 | 00:26:54 | 01:15:42 | |
| 84 | John DEMPSEY | M30-34 | 00:12:28 | 00:01:09 | 00:36:38 | 00:01:12 | 00:24:25 | 01:15:50 | Racing 795 |
| 85 | Edward MCGUIRE | M25-29 | 00:09:41 | 00:02:31 | 00:37:56 | 00:01:22 | 00:24:23 | 01:15:51 | DF TRI |
| 86 | Garry O’KEEFFE | M40-44 | 00:11:18 | 00:01:48 | 00:36:45 | 00:01:09 | 00:24:55 | 01:15:53 | carrickonsuir |
| 88 | Michael POWER | M40-44 | 00:12:05 | 00:01:25 | 00:37:47 | 00:01:12 | 00:23:29 | 01:15:56 | st.josephsa/c |
| 89 | Michael LENNON | M30-34 | 00:09:33 | 00:01:47 | 00:35:58 | 00:01:35 | 00:27:16 | 01:16:07 | |
| 90 | Darren WAUGH | M45-49 | 00:10:39 | 00:02:00 | 00:38:04 | 00:01:15 | 00:24:19 | 01:16:15 | |
| 91 | Anthony O’ DWYER | M30-34 | 00:10:59 | 00:01:15 | 00:38:45 | 00:00:53 | 00:24:26 | 01:16:16 | |
| 92 | Gareth POPE | M30-34 | 00:11:37 | 00:02:41 | 00:36:44 | 00:01:14 | 00:24:04 | 01:16:18 | |
| 93 | Colm O DUINN | M40-44 | 00:10:19 | 00:01:16 | 00:36:39 | 00:01:16 | 00:26:56 | 01:16:24 | |
| 94 | Siobhan DUNPHY | F25-29 | 00:11:13 | 00:01:30 | 00:36:59 | 00:01:20 | 00:25:36 | 01:16:36 | Waterford |
| 96 | Finnian O’ CALLAGHAN | M19-24 | 00:09:42 | 00:01:25 | 00:38:30 | 00:01:02 | 00:26:27 | 01:17:03 | |
| 97 | Tommy FALCONER | M30-34 | 00:11:48 | 00:02:01 | 00:37:43 | 00:00:58 | 00:24:52 | 01:17:20 | Carrick AC |
| 98 | Oisin MC GRATH | M40-44 | 00:11:15 | 00:02:08 | 00:37:00 | 00:01:40 | 00:25:19 | 01:17:21 | |
| 100 | Christopher KEARNS | M40-44 | 00:08:16 | 00:01:17 | 00:38:03 | 00:01:27 | 00:28:42 | 01:17:43 | |
| 102 | John FOGARTY | M30-34 | 00:10:02 | 00:02:20 | 00:37:53 | 00:01:58 | 00:25:38 | 01:17:49 | |
| 103 | Frank BURKE | M35-39 | 00:12:36 | 00:01:33 | 00:36:45 | 00:01:14 | 00:25:46 | 01:17:52 | Racing795 |
| 105 | Kiwana ENNIS | F35-39 | 00:10:45 | 00:01:51 | 00:39:44 | 00:01:25 | 00:24:14 | 01:17:57 | 3D Tri |
| 106 | Greg COULTER | M35-39 | 00:09:04 | 00:01:08 | 00:40:16 | 00:01:26 | 00:26:09 | 01:18:02 | Limerick Tri |
| 107 | Ben CASEY | M25-29 | 00:11:12 | 00:01:23 | 00:37:42 | 00:01:16 | 00:26:44 | 01:18:15 | |
| 110 | Carl PALLAS | M25-29 | 00:10:25 | 00:02:20 | 00:37:54 | 00:01:02 | 00:26:44 | 01:18:23 | |
| 111 | James MASON | M45-49 | 00:09:05 | 00:01:09 | 00:36:30 | 00:01:20 | 00:30:32 | 01:18:34 | |
| 112 | Christy POWER | M40-44 | 00:09:38 | 00:02:00 | 00:38:12 | 00:01:26 | 00:27:21 | 01:18:36 | limerick tri |
| 113 | Graham LOUGHMAN | M25-29 | 00:11:22 | 00:01:38 | 00:37:24 | 00:01:14 | 00:27:01 | 01:18:37 | Carrick-on-Suir |
| 114 | Gareth COLEMAN | M40-44 | 00:10:46 | 00:01:05 | 00:38:05 | 00:01:11 | 00:27:33 | 01:18:38 | Clonmel AC |
| 115 | Declan CORMICAN | M30-34 | 00:10:09 | 00:01:02 | 00:38:19 | 00:01:11 | 00:27:59 | 01:18:39 | |
| 116 | Dena HOGAN | F25-29 | 00:09:48 | 00:01:07 | 00:40:21 | 00:01:06 | 00:26:23 | 01:18:43 | Racing 795 |
| 117 | Neill LEDWITH | M19-24 | 00:11:09 | 00:03:28 | 00:37:21 | 00:01:43 | 00:25:23 | 01:19:02 | DF TRI |
| 118 | Rory O`CONNOR | M35-39 | 00:10:05 | 00:01:51 | 00:36:27 | 00:01:33 | 00:29:14 | 01:19:08 | Carrick-on-Suir |
| 119 | Mary O’ CONNOR | F40-44 | 00:11:03 | 00:02:12 | 00:40:28 | 00:01:03 | 00:24:31 | 01:19:14 | Tralee Triathlon Club |
| 120 | Criostoir O REILLY | M35-39 | 00:09:38 | 00:02:14 | 00:38:38 | 00:01:39 | 00:27:15 | 01:19:22 | |
| 122 | Eamonn FLEMING | M30-34 | 00:10:52 | 00:01:32 | 00:39:12 | 00:01:25 | 00:26:45 | 01:19:44 | |
| 123 | Paul MOORE | M35-39 | 00:10:51 | 00:01:49 | 00:39:15 | 00:01:07 | 00:26:44 | 01:19:44 | nenagh |
| 124 | Tom O’DONNELL | x | 00:08:58 | 00:01:58 | 00:37:43 | 00:01:38 | 00:29:32 | 01:19:46 | Limerick Tri |
| 125 | Rory BURKE | M30-34 | 00:10:27 | 00:01:52 | 00:38:48 | 00:01:06 | 00:27:54 | 01:20:05 | Limerick Tri |
| 126 | Mark DALY | M30-34 | 00:11:34 | 00:01:37 | 00:38:07 | 00:01:04 | 00:27:48 | 01:20:08 | |
| 127 | Kevin MANGAN | M25-29 | 00:11:05 | 00:02:03 | 00:39:11 | 00:01:18 | 00:26:44 | 01:20:18 | |
| 128 | Fiona LARKIN | F25-29 | 00:10:37 | 00:01:25 | 00:40:48 | 00:01:13 | 00:26:36 | 01:20:36 | |
| 129 | Thomas QUIGLEY | M19-24 | 00:11:52 | 00:03:49 | 00:40:03 | 00:00:58 | 00:23:56 | 01:20:36 | DF TRI |
| 130 | Edward O MEARA | M35-39 | 00:11:00 | 00:02:10 | 00:40:14 | 00:00:56 | 00:26:19 | 01:20:37 | Nenagh |
| 132 | Robin RYNHART | M35-39 | 00:09:58 | 00:01:56 | 00:39:03 | 00:01:02 | 00:28:50 | 01:20:47 | |
| 133 | Andrew O’ LEARY | M25-29 | 00:10:06 | 00:01:53 | 00:40:57 | 00:01:06 | 00:26:52 | 01:20:52 | Cork |
| 135 | Frank MAC KEN | M30-34 | 00:11:16 | 00:03:31 | 00:41:25 | 00:01:20 | 00:23:26 | 01:20:56 | |
| 136 | Sinead NOLAN | F30-34 | 00:09:20 | 00:40:27 | | 13:18:59 | 00:29:59 | 01:21:00 | |
| 137 | Alma HANEVY | F30-34 | 00:10:32 | 00:01:39 | 00:41:09 | 00:01:36 | 00:26:10 | 01:21:04 | pulse |
| 139 | Miriam MC CORMACK | F30-34 | 00:10:50 | 00:00:59 | 00:37:07 | 00:01:04 | 00:31:10 | 01:21:08 | |
| 140 | Stephen GOUGH | M25-29 | 00:14:33 | 00:01:42 | 00:37:22 | 00:01:35 | 00:25:59 | 01:21:08 | |
| 141 | Brid NI CHONCHUIR | F25-29 | 00:10:31 | 00:01:35 | 00:38:11 | 00:01:15 | 00:29:53 | 01:21:24 | |
| 142 | Bernard MC ELLIGOTT | M35-39 | 00:13:18 | 00:01:38 | 00:36:29 | 00:01:46 | 00:28:16 | 01:21:26 | tralee |
| 143 | Sarah DEEGAN | F35-39 | 00:09:58 | 00:01:19 | 00:39:07 | 00:01:22 | 00:29:44 | 01:21:27 | Limerick Triathalon Club |
| 144 | Olive O’ BRIEN | F35-39 | 00:10:25 | 00:01:24 | 00:36:56 | 00:01:30 | 00:31:23 | 01:21:36 | Waterford Triathlon Club |
| 145 | Andrew HAMILTON | M25-29 | 00:11:44 | 00:02:49 | 00:40:01 | 00:01:03 | 00:26:04 | 01:21:39 | |
| 146 | Karen GRANT | F30-34 | 00:11:14 | 00:01:58 | 00:39:58 | 00:01:31 | 00:27:04 | 01:21:44 | |
| 148 | Ger HEARNE | M35-39 | 00:11:32 | 00:02:30 | 00:38:42 | 00:01:38 | 00:27:25 | 01:21:46 | Waterford Triathlon Club |
| 149 | Martin CARROLL | M55-59 | 00:11:53 | 00:01:20 | 00:38:30 | 00:01:07 | 00:29:05 | 01:21:53 | |
| 151 | Mark DOYLE | M25-29 | 00:10:58 | 00:02:49 | 00:39:42 | 00:01:22 | 00:27:33 | 01:22:23 | |
| 153 | Brian MAHER | M30-34 | 00:15:08 | 00:02:50 | 00:38:23 | 00:01:34 | 00:24:41 | 01:22:34 | Carlow |
| 154 | Hugh FORDE | M25-29 | 00:08:46 | 00:03:58 | 00:45:08 | 00:00:51 | 00:23:53 | 01:22:35 | DF TRI |
| 155 | Tom BRENNAN | M45-49 | 00:13:42 | 00:02:34 | 00:39:17 | 00:01:06 | 00:25:58 | 01:22:36 | Waterford Triathlon Club |
| 156 | Brendan COURTNEY | M40-44 | 00:11:08 | 00:02:01 | 00:40:01 | 00:01:57 | 00:27:45 | 01:22:50 | Tralee Triathlon Club |
| 157 | Andrew DAWSON | M25-29 | 00:12:35 | 00:02:19 | 00:39:50 | 00:00:57 | 00:27:16 | 01:22:53 | |
| 158 | Elaine SMITH | F30-34 | 00:09:31 | 00:02:22 | 00:42:05 | 00:01:34 | 00:27:26 | 01:22:56 | |
| 159 | Denis MAC KEN | M35-39 | 00:10:44 | 00:02:19 | 00:39:35 | 00:01:39 | 00:28:49 | 01:23:04 | |
| 160 | Cahill QUINN | M30-34 | 00:11:24 | 00:02:40 | 00:37:16 | 00:01:49 | 00:30:00 | 01:23:06 | |
| 161 | Paul GRANT | M35-39 | 00:09:43 | 00:02:14 | 00:39:30 | 00:01:50 | 00:29:55 | 01:23:10 | |
| 163 | Jason COOKE | M40-44 | 00:10:44 | 00:01:10 | 00:40:04 | 00:01:15 | 00:30:00 | 01:23:12 | Fingal Tri |
| 164 | Mike BOHANE | M40-44 | 00:10:33 | 00:02:19 | 00:40:03 | 00:01:44 | 00:28:36 | 01:23:14 | |
| 165 | Siobhan MIMNAGH | F35-39 | 00:10:43 | 00:01:31 | 00:40:16 | 00:01:24 | 00:29:27 | 01:23:19 | Racing 795 |
| 166 | Emma WALSH | F25-29 | 00:11:03 | 00:01:44 | 00:39:05 | 00:01:10 | 00:30:31 | 01:23:31 | 3D Tri |
| 167 | Margo O’ DOWD | F40-44 | 00:10:53 | 00:01:55 | 00:39:00 | 00:01:29 | 00:30:28 | 01:23:42 | Waterford |
| 169 | Brian CONDON | M25-29 | 00:10:30 | 00:01:13 | 00:37:48 | 00:01:09 | 00:33:09 | 01:23:46 | |
| 170 | John HURLEY | M25-29 | 00:11:30 | 00:02:46 | 00:39:04 | 00:02:08 | 00:28:20 | 01:23:46 | |
| 171 | Ken LYONS | M19-24 | 00:13:49 | 00:02:45 | 00:41:30 | 00:01:04 | 00:24:49 | 01:23:56 | DF TRI |
| 172 | John BURKE | M45-49 | 00:11:28 | 00:02:46 | 00:39:13 | 00:01:46 | 00:28:53 | 01:24:03 | 3Rock Tri Club |
| 173 | Yvonne O’LEARY | F25-29 | 00:10:34 | 00:01:34 | 00:38:50 | 00:01:26 | 00:31:44 | 01:24:06 | Pulse Triathlon Club |
| 174 | Eoin O`CONNOR | M35-39 | 00:08:53 | 00:02:40 | 00:39:39 | 00:01:08 | 00:31:49 | 01:24:07 | |
| 175 | Robert GALLAGHER | M25-29 | 00:12:37 | 00:01:59 | 00:42:58 | 00:00:53 | 00:25:44 | 01:24:09 | DF TRI |
| 176 | Kevin BARRY | M35-39 | 00:09:24 | 00:02:46 | 00:41:20 | 00:02:03 | 00:28:38 | 01:24:10 | |
| 177 | Mairead CREEDON | F30-34 | 00:11:25 | 00:01:56 | 00:40:42 | 00:01:18 | 00:29:01 | 01:24:21 | |
| 179 | Sharon SOMERS | F30-34 | 00:10:37 | 00:01:47 | 00:40:37 | 00:01:44 | 00:29:52 | 01:24:35 | Pulse |
| 180 | Aidan O’ HERLIHY | M30-34 | 00:12:25 | 00:02:30 | 00:42:24 | 00:01:49 | 00:25:35 | 01:24:41 | |
| 181 | Richard PIGGOTT | M25-29 | 00:11:54 | 00:04:28 | 00:42:30 | 00:00:59 | 00:24:55 | 01:24:43 | DF TRI |
| 182 | Wendy O’LEARY | F40-44 | 00:12:02 | 00:01:23 | 00:40:07 | 00:01:12 | 00:30:03 | 01:24:45 | MIDLAND TRIATHLON CLUB |
| 183 | Susanne O’ SULLIVAN | F35-39 | 00:13:23 | 00:02:16 | 00:40:39 | 00:01:22 | 00:27:13 | 01:24:51 | Tralee Triathlon Club |
| 184 | Ian MC HARDY | M35-39 | 00:11:46 | 00:01:41 | 00:39:46 | 00:01:25 | 00:30:16 | 01:24:53 | Carrick-on-Suir Triathlon Club |
| 185 | Michelle BRENNAN | F30-34 | 00:11:19 | 00:01:50 | 00:39:10 | 00:01:36 | 00:31:06 | 01:24:59 | Limerick Triathlon Club |
| 186 | Mike MC CARTHY | M40-44 | 00:11:07 | 00:03:22 | 00:40:53 | 00:01:30 | 00:28:09 | 01:24:59 | |
| 187 | Edwina BUTLER | F40-44 | 00:10:41 | 00:01:45 | 00:40:06 | 00:01:25 | 00:31:04 | 01:24:59 | Waterford Triathlon Club |
| 188 | Margeret HOGAN | F19-24 | 00:09:45 | 00:02:00 | 00:43:18 | 00:01:14 | 00:28:54 | 01:25:09 | DF TRI |
| 189 | Michael NORMOYLE | M30-34 | 00:10:52 | 00:01:31 | 00:41:03 | 00:01:07 | 00:30:40 | 01:25:12 | |
| 190 | Brian RUSSELL | M40-44 | 00:11:21 | 00:02:19 | 00:40:45 | 00:01:18 | 00:29:34 | 01:25:14 | |
| 191 | Oisin LAVERY | M25-29 | 00:13:07 | 00:03:12 | 00:39:03 | 00:01:38 | 00:28:21 | 01:25:19 | |
| 192 | Dympna DROUGHT | F30-34 | 00:12:05 | 00:01:59 | 00:41:44 | 00:01:38 | 00:28:09 | 01:25:35 | Pulse |
| 193 | Jonathan LYNCH | M30-34 | 00:10:32 | 00:03:48 | 00:40:32 | 00:02:05 | 00:28:46 | 01:25:42 | |
| 194 | Cathal DONNELLAN | M25-29 | 00:10:39 | 00:02:37 | 00:43:36 | 00:01:37 | 00:27:16 | 01:25:43 | |
| 195 | Tony O’BRIEN | M45-49 | 00:10:22 | 00:02:41 | 00:40:47 | 00:01:33 | 00:30:28 | 01:25:48 | |
| 196 | Ann-Marie OLDEN | F25-29 | 00:11:37 | 00:01:37 | 00:42:29 | 00:00:54 | 00:29:15 | 01:25:49 | |
| 197 | Orla SHIELDS | F25-29 | 00:11:41 | 00:01:52 | 00:41:26 | 00:01:31 | 00:29:25 | 01:25:53 | 3D Tri |
| 198 | Bartley MCFADDEN | M25-29 | 00:14:50 | 00:03:58 | 00:42:40 | 00:00:53 | 00:23:35 | 01:25:54 | DF TRI |
| 199 | David ROCHE | M30-34 | 00:12:06 | 00:02:22 | 00:42:25 | 00:01:11 | 00:27:52 | 01:25:54 | |
| 200 | Thomas BARRY | M30-34 | 00:11:25 | 00:02:20 | 00:41:22 | 00:02:06 | 00:28:52 | 01:26:04 | |
| 201 | Emer FOLEY | F40-44 | 00:12:42 | 00:01:26 | 00:41:15 | 00:01:18 | 00:29:32 | 01:26:11 | MIDLAND TRIATHLON CLUB |
| 202 | Paul O REILLY | M35-39 | 00:11:57 | 00:03:02 | 00:40:05 | 00:02:03 | 00:29:12 | 01:26:17 | Naas Triathlon Club |
| 203 | Bertie HARTE | M35-39 | 00:11:09 | 00:01:46 | 00:39:19 | 00:01:22 | 00:32:45 | 01:26:19 | |
| 204 | Paul FOX | M50-54 | 00:11:58 | 00:02:27 | 00:40:12 | 00:01:42 | 00:30:06 | 01:26:24 | |
| 207 | Pat EGAN | M35-39 | 00:11:31 | 00:03:08 | 00:43:23 | 00:01:08 | 00:27:35 | 01:26:42 | |
| 208 | Frances MULCAHY | F25-29 | 00:12:49 | 00:02:36 | 00:41:56 | 00:01:28 | 00:27:58 | 01:26:46 | |
| 209 | Eoghan McKiernan | M30-34 | 00:11:49 | 00:02:46 | 00:42:38 | 00:01:41 | 00:27:57 | 01:26:50 | |
| 210 | Chelley BRENNAN | F35-39 | 00:13:21 | 00:02:19 | 00:43:32 | 00:01:12 | 00:26:30 | 01:26:53 | |
| 211 | Finbar CASEY | M35-39 | 00:10:54 | 00:02:32 | 00:41:42 | 00:01:52 | 00:29:55 | 01:26:54 | |
