West Cork Triathlon club staged their first national series triathlon at the picturesque Lough Hyne.
Results
Results available in excel format here.
| Pos | Name | AG | Club | Finish | Swim | T1 | Cycle | T2 | Run |
| 1 | MarkNolan | 30-34 | Cork Tri Club | 02:03:32 | 00:17:54 | 00:00:39 | 01:11:55 | 00:00:24 | 00:32:41 |
| 2 | kevinkeane | 30-34 | Belpark | 02:07:25 | 00:17:10 | 00:00:44 | 01:14:18 | 00:00:30 | 00:34:43 |
| 3 | ericwolfe | 30-34 | Cork Tri Club | 02:07:37 | 00:16:41 | 00:00:40 | 01:14:58 | 00:00:27 | 00:34:52 |
| 4 | MikeO’ Brien | 25-29 | Limerick Tri Club | 02:11:04 | 00:18:06 | 00:00:41 | 01:17:16 | 00:00:33 | 00:34:28 |
| 5 | ColmSheahan | 25-29 | Cork Tri Club | 02:12:21 | 00:18:01 | 00:00:53 | 01:16:57 | 00:00:37 | 00:35:53 |
| 6 | michaelbuckley | 30-34 | Cork Tri Club | 02:13:03 | 00:20:24 | 00:00:40 | 01:15:58 | 00:00:33 | 00:35:28 |
| 7 | KevinDonagher | 25-29 | Belpark | 02:12:23 | 00:19:27 | 00:00:57 | 01:15:15 | 00:00:45 | 00:35:58 |
| 8 | LouisKelleher | 25-29 | Belpark | 02:15:05 | 00:17:25 | 00:00:49 | 01:18:55 | 00:00:33 | 00:37:22 |
| 9 | JamesCurran | 25-29 | CTC | 02:15:48 | 00:18:59 | 00:00:57 | 01:17:55 | 00:00:39 | 00:37:18 |
| 10 | KealanO Connor | 35-39 | Blackwater Tri Club | 02:14:09 | 00:19:22 | 00:01:05 | 01:15:14 | 00:00:39 | 00:37:49 |
| 11 | EoghanOBrien | 35-39 | Cork Tri Club | 02:16:32 | 00:21:32 | 00:01:08 | 01:19:43 | 00:00:36 | 00:33:35 |
| 12 | seanfinn | 45-49 | Cork Tri Club | 02:16:42 | 00:19:37 | 00:01:09 | 01:16:31 | 00:00:36 | 00:38:48 |
| 13 | IanRichardson | 20-24 | 02:17:59 | 00:22:21 | 00:00:50 | 01:14:46 | 00:00:31 | 00:39:31 | |
| 14 | anthonyobrien | 40-44 | Cork Tri Club | 02:18:17 | 00:19:08 | 00:01:46 | 01:18:31 | 00:00:56 | 00:37:56 |
| 15 | AmyWolfe | 25-29 | Cork Tri Club | 02:18:36 | 00:14:45 | 00:00:43 | 01:23:49 | 00:00:26 | 00:38:53 |
| 16 | timmahony | 30-34 | Cork Tri Club | 02:19:20 | 00:20:27 | 00:00:46 | 01:20:48 | 00:00:34 | 00:36:44 |
| 17 | The Skinny LattesPatrick Troy | Relay | Midleton Cycling & Tri | 02:20:04 | 00:20:25 | 00:00:35 | 01:20:57 | 00:00:28 | 00:37:39 |
| 18 | PeterBarry | 35-39 | Waterford Tri Club | 02:20:12 | 00:20:25 | 00:01:05 | 01:19:47 | 00:00:43 | 00:38:14 |
| 19 | leonwhelton | 30-34 | Schull Tri Club | 02:20:42 | 00:19:13 | 00:00:59 | 01:20:51 | 00:00:35 | 00:39:03 |
| 20 | NeilMurphy | 30-34 | 02:20:53 | 00:21:22 | 00:01:20 | 01:19:23 | 00:00:32 | 00:38:15 | |
| 21 | ConnieWiseman | 35-39 | Midleton Cycling & Tri | 02:22:00 | 00:23:06 | 00:00:51 | 01:18:27 | 00:00:36 | 00:38:59 |
| 22 | NEILO GRADY | 30-34 | 02:22:21 | 00:22:01 | 00:01:52 | 01:21:03 | 00:00:33 | 00:36:52 | |
| 23 | lukeMc Carthy | 20-24 | West Cork Tri | 02:22:54 | 00:21:46 | 00:01:23 | 01:21:19 | 00:00:37 | 00:37:48 |
| 24 | kierancrean | 35-39 | Average joes | 02:23:18 | 00:19:27 | 00:01:07 | 01:19:38 | 00:00:44 | 00:42:22 |
| 25 | KevinCurran | 25-29 | 02:23:22 | 00:18:07 | 00:02:01 | 01:21:52 | 00:00:50 | 00:40:32 | |
| 26 | padraighayes | 35-39 | West Cork Tri | 02:23:40 | 00:22:09 | 00:01:10 | 01:21:31 | 00:00:50 | 00:38:01 |
| 27 | LeslieWilkinson | 50-54 | Peninsula | 02:23:42 | 00:21:48 | 00:00:51 | 01:23:12 | 00:00:40 | 00:37:12 |
| 28 | vincentgroarke | 40-44 | Cork Tri Club | 02:24:07 | 00:17:59 | 00:00:42 | 01:22:53 | 00:00:33 | 00:42:00 |
| 29 | KevinFitzgerald | 35-39 | Cork Tri Club | 02:24:10 | 00:21:25 | 00:01:36 | 01:22:33 | 00:00:39 | 00:37:57 |
| 30 | PeterO’ Gorman | 30-34 | Midleton Cycling & Tri | 02:24:20 | 00:23:06 | 00:01:06 | 01:20:58 | 00:00:37 | 00:38:34 |
| 31 | stephenallen | 35-39 | Cork Tri Club | 02:24:52 | 00:19:35 | 00:01:18 | 01:22:52 | 00:00:45 | 00:40:23 |
| 32 | EoinBreathnach | 30-34 | 02:24:54 | 00:23:00 | 00:00:53 | 01:20:29 | 00:00:34 | 00:39:57 | |
| 33 | KatieCooke | 30-34 | West Cork Tri | 02:25:14 | 00:17:35 | 00:00:50 | 01:24:05 | 00:00:34 | 00:42:10 |
| 34 | adrianquinn | 30-34 | Cork Tri Club | 02:25:16 | 00:18:15 | 00:00:58 | 01:25:05 | 00:00:35 | 00:40:23 |
| 35 | JohnWhiriskey | 30-34 | Cork Tri Club | 02:25:18 | 00:23:32 | 00:00:55 | 01:22:45 | 00:00:40 | 00:37:26 |
| 36 | PeterMeaney | 40-44 | Cork Tri Club | 02:25:35 | 00:19:04 | 00:01:22 | 01:21:37 | 00:00:34 | 00:42:58 |
| 37 | TrevorMahoney | 30-34 | Midleton Cycling & Tri | 02:25:41 | 00:22:26 | 00:01:25 | 01:20:37 | 00:00:55 | 00:40:18 |
| 38 | PaulGallagher | 30-34 | Cork Tri Club | 02:26:23 | 00:24:01 | 00:01:39 | 01:22:54 | 00:01:10 | 00:36:39 |
| 39 | eoingamble | 35-39 | Limerick Tri Club | 02:26:26 | 00:18:04 | 00:00:59 | 01:26:35 | 00:00:41 | 00:40:07 |
| 40 | Anders Ingelsten | Relay | Clonakilty | 02:26:28 | 00:19:22 | 00:01:14 | 01:24:26 | 00:00:27 | 00:41:00 |
| 41 | neilcreedon | 45-49 | 02:26:45 | 00:18:47 | 00:01:44 | 01:23:57 | 00:00:42 | 00:41:34 | |
| 42 | DarrenHughes | 25-29 | Pulse | 02:26:51 | 00:15:28 | 00:00:38 | 01:24:04 | 00:00:31 | 00:46:11 |
| 43 | KillianHickey | 20-24 | Blackwater Tri Club | 02:26:52 | 00:15:30 | 00:01:07 | 01:25:27 | 00:00:32 | 00:44:15 |
| 44 | SarahMc Knight | 40-44 | Schull Tri Club | 02:27:07 | 00:19:34 | 00:01:07 | 01:21:47 | 00:00:48 | 00:43:51 |
| 45 | SeanMc Carthy | 30-34 | 02:27:12 | 00:21:04 | 00:00:59 | 01:22:16 | 00:00:34 | 00:42:19 | |
| 46 | johnoshaughnessy | 45-49 | Cork Tri Club | 02:27:27 | 00:19:36 | 00:01:46 | 01:24:19 | 00:00:52 | 00:40:55 |
| 47 | Padraigregan | 35-39 | Schull Tri Club | 02:27:37 | 00:20:58 | 00:01:22 | 01:24:21 | 00:00:37 | 00:40:19 |
| 48 | DaveSweeney | 30-34 | 02:27:49 | 00:20:28 | 00:01:33 | 01:26:00 | 00:00:38 | 00:39:11 | |
| 49 | BrianMurphy | 35-39 | Cork Tri Club | 02:28:01 | 00:20:44 | 00:01:02 | 01:23:25 | 00:00:54 | 00:41:56 |
| 50 | chriso donovan | 45-49 | West Cork Tri | 02:28:35 | 00:22:55 | 00:01:01 | 01:24:07 | 00:00:37 | 00:39:55 |
| 51 | PeterWieneke | 50-54 | Schull Tri Club | 02:28:48 | 00:22:44 | 00:01:52 | 01:21:47 | 00:00:51 | 00:41:35 |
| 52 | eoinward | 30-34 | 3D Tri | 02:29:54 | 00:23:44 | 00:01:17 | 01:23:41 | 00:00:36 | 00:40:36 |
| 53 | IvanKelleher | 35-39 | 02:31:23 | 00:19:39 | 00:00:54 | 01:23:43 | 00:00:46 | 00:46:22 | |
| 54 | aidanlooney | 30-34 | 02:31:40 | 00:21:11 | 00:01:28 | 01:28:58 | 00:00:55 | 00:39:09 | |
| 55 | johnlogan | 45-49 | Schull Tri Club | 02:31:48 | 00:19:28 | 00:00:43 | 01:29:09 | 00:00:30 | 00:41:58 |
| 56 | JohnKelly | 35-39 | Cork Tri Club | 02:32:00 | 00:23:53 | 00:01:36 | 01:25:02 | 00:00:56 | 00:40:32 |
| 57 | NiallDonovan | 30-34 | Cork Tri Club | 02:32:01 | 00:23:24 | 00:01:32 | 01:25:41 | 00:00:37 | 00:40:47 |
| 58 | KevinO Leary | 55-59 | 02:32:16 | 00:23:22 | 00:03:59 | 01:22:52 | 00:01:47 | 00:40:15 | |
| 59 | JimMc Grath | 30-34 | 02:32:21 | 00:22:07 | 00:01:22 | 01:24:34 | 00:00:57 | 00:43:22 | |
| 60 | DavidHewitt | 40-44 | Peninsula | 02:32:49 | 00:19:11 | 00:00:51 | 01:26:37 | 00:00:39 | 00:45:30 |
| 61 | DavidMcCarthy | 25-29 | 02:33:30 | 00:21:25 | 00:01:55 | 01:27:40 | 00:00:47 | 00:41:44 | |
| 62 | CorneliusMarshall | 35-39 | Trilogy | 02:33:33 | 00:27:43 | 00:01:31 | 01:29:57 | 00:00:55 | 00:33:27 |
| 63 | kevino brien | 30-34 | West Cork Tri | 02:33:54 | 00:22:03 | 00:01:01 | 01:24:52 | 00:00:37 | 00:45:21 |
| 64 | EndaFitzmaurice | 30-34 | Schull Tri Club | 02:33:56 | 00:21:14 | 00:02:10 | 01:27:44 | 00:00:47 | 00:42:00 |
| 65 | EdBates | 40-44 | Blackwater Tri Club | 02:34:04 | 00:21:51 | 00:01:39 | 01:24:44 | 00:00:40 | 00:45:10 |
| 66 | PaulMurray | 35-39 | Tri Ireland | 02:34:23 | 00:19:10 | 00:01:26 | 01:27:28 | 00:00:38 | 00:45:40 |
| 67 | BRYANO CONNELL | 35-39 | 02:34:32 | 00:22:24 | 00:00:59 | 01:25:22 | 00:00:29 | 00:45:19 | |
| 68 | KarinaTeahan | 30-34 | Cork Tri Club | 02:34:36 | 00:21:08 | 00:01:50 | 01:31:17 | 00:00:54 | 00:39:27 |
| 69 | The Professors teamDuncan Sleeman | Relay | 02:34:41 | 00:22:15 | 00:00:46 | 01:28:13 | 00:00:36 | 00:42:52 | |
| 70 | PatriciaO’ Brien | 30-34 | Ennis Tri Club | 02:34:45 | 00:22:22 | 00:00:55 | 01:29:58 | 00:00:42 | 00:40:47 |
| 71 | AnthonyMaguire | 30-34 | Cork Tri Club | 02:34:53 | 00:26:15 | 00:01:10 | 01:26:18 | 00:00:45 | 00:40:25 |
| 72 | billywaters | 30-34 | 02:35:01 | 00:25:41 | 00:01:28 | 01:23:38 | 00:00:41 | 00:43:32 | |
| 73 | AnneO’ Leary | 40-44 | Piranha | 02:35:27 | 00:17:58 | 00:00:49 | 01:35:37 | 00:00:44 | 00:40:19 |
| 74 | BrendanMannix | 40-44 | Wicklow Tri | 02:35:32 | 00:22:37 | 00:01:20 | 01:26:06 | 00:01:14 | 00:44:15 |
| 75 | michaelclancy | 35-39 | Blackwater Tri Club | 02:35:38 | 00:24:02 | 00:03:13 | 01:26:27 | 00:01:39 | 00:40:17 |
| 76 | Team FusionKarl O Leary | Relay | 02:35:38 | 00:21:22 | 00:01:15 | 01:30:08 | 00:00:34 | 00:42:20 | |
| 77 | john robertsheehan | 20-24 | 02:35:38 | 00:17:39 | 00:01:25 | 01:27:31 | 00:00:51 | 00:48:12 | |
| 78 | JaymeDwyer | 35-39 | Blackwater Tri Club | 02:35:38 | 00:19:09 | 00:01:14 | 01:31:43 | 00:00:45 | 00:42:48 |
| 79 | Ultan Kelleher | Relay | Enniskeane | 02:37:22 | 00:20:29 | 00:00:40 | 01:33:34 | 00:00:36 | 00:42:04 |
| 80 | The A TeamJOHN Mc Carthy | Relay | 02:37:32 | 00:25:35 | 00:00:41 | 01:29:03 | 00:00:29 | 00:41:45 | |
| 81 | I told you this was a bad ideaFrank Mulvihill | Relay | Cork Tri Club | 02:37:33 | 00:24:06 | 00:00:39 | |||
| 82 | MarkCallanan | 30-34 | CTC | 02:37:37 | 00:23:42 | 00:01:07 | 01:24:01 | 00:48:47 | |
| 83 | RichardCarey | 25-29 | 02:38:09 | 00:21:31 | 00:01:35 | 01:29:27 | 00:00:31 | 00:45:05 | |
| 84 | richardcreagh | 30-34 | 02:38:19 | 00:22:33 | 00:01:55 | 01:26:58 | 00:01:49 | 00:45:05 | |
| 85 | lorcanWoods | 40-44 | 02:38:22 | 00:20:32 | 00:01:49 | 01:29:01 | 00:00:57 | 00:46:02 | |
| 86 | FergalSargent | 30-34 | 02:38:24 | 00:26:22 | 00:01:51 | 01:27:25 | 00:00:51 | 00:41:55 | |
| 87 | vincentharrington | 35-39 | Cork Tri Club | 02:38:42 | 00:21:48 | 00:01:39 | 01:27:51 | 00:00:46 | 00:46:37 |
| 88 | oliodriscoll | 30-34 | Schull Tri Club | 02:38:50 | 00:24:14 | 00:01:04 | 01:25:01 | 00:00:56 | 00:47:35 |
| 89 | JoeMoloney | 40-44 | 02:38:51 | 00:22:04 | 00:01:41 | 01:32:56 | 00:00:52 | 00:41:17 | |
| 90 | Captain Forbes and the Fantasticsmaeve o grady | Relay | 02:39:24 | 00:19:26 | 00:00:42 | 01:30:32 | 00:00:41 | 00:48:03 | |
| 91 | rodhoare | 35-39 | Cork Tri Club | 02:39:36 | 00:16:59 | 00:01:16 | 01:32:23 | 00:00:40 | 00:48:18 |
| 92 | DesmondSavage | 30-34 | Cork Tri Club | 02:39:54 | 00:20:10 | 00:01:59 | 01:30:33 | 00:00:52 | 00:46:18 |
| 93 | clairebuckley | 30-34 | Cork Tri Club | 02:39:57 | 00:20:55 | 00:02:45 | 01:32:42 | 00:00:44 | 00:42:50 |
| 94 | MichealDeasy | 25-29 | 02:40:02 | 00:24:08 | 00:02:11 | 01:29:10 | 00:01:23 | 00:43:11 | |
| 95 | briannevin | 35-39 | Pulse | 02:40:18 | 00:25:34 | 00:01:21 | 01:32:26 | 00:40:57 | |
| 96 | SeamusSmith | 35-39 | 02:40:54 | 00:25:11 | 00:01:43 | 01:29:27 | 00:44:35 | ||
| 97 | SiobhainDuggan | 30-34 | Wicklow Tri | 02:41:13 | 00:18:22 | 00:01:10 | 01:35:06 | 00:00:54 | 00:45:41 |
| 98 | STEVENMc Carthy | 35-39 | 02:41:47 | 00:22:03 | 00:02:31 | 01:32:08 | 00:01:06 | 00:43:58 | |
| 99 | DavidGoddard | 35-39 | 02:41:47 | 00:22:03 | 00:01:24 | 01:30:59 | 00:01:12 | 00:46:10 | |
| 100 | AoifeMahony | 25-29 | 02:41:48 | 00:25:51 | 00:01:03 | 01:29:46 | 00:00:38 | 00:44:30 | |
| 101 | LiamDillon | 40-44 | Wicklow Tri | 02:42:21 | 00:23:03 | 00:00:55 | 01:32:34 | 00:45:48 | |
| 102 | EileenChawke | 25-29 | 02:42:32 | 00:26:04 | 00:01:47 | 01:27:25 | 00:00:46 | 00:46:29 | |
| 103 | collins’ crewdarren rodgers | Relay | 02:42:40 | 00:17:05 | 00:00:39 | 01:34:48 | 00:00:30 | 00:49:38 | |
| 104 | PaulWalsh | 40-44 | 02:43:04 | 00:22:40 | 00:01:12 | 01:32:47 | 00:01:03 | 00:45:22 | |
| 105 | davidpegler | 45-49 | 02:43:19 | 00:21:38 | 00:02:18 | 01:29:16 | 00:01:22 | 00:48:46 | |
| 106 | kierandoyle | 35-39 | 02:43:23 | 00:22:35 | 00:01:49 | 01:32:26 | 00:01:18 | 00:45:14 | |
| 107 | seanmurran | 40-44 | 02:43:24 | 00:23:29 | 00:02:15 | 01:30:51 | 00:01:07 | 00:45:41 | |
| 108 | NiallRyan | 35-39 | 02:43:36 | 00:23:24 | 00:01:23 | 01:30:05 | 00:00:38 | 00:48:06 | |
| 109 | robinwells | 45-49 | Schull Tri Club | 02:43:39 | 00:21:26 | 00:01:33 | 01:32:17 | 00:00:52 | 00:47:31 |
| 110 | natalieshaw-hamilton | 35-39 | 02:43:52 | 00:21:09 | 00:01:39 | 01:32:49 | 00:00:54 | 00:47:21 | |
| 111 | barrygannon | 30-34 | 02:43:59 | 00:28:20 | 00:01:40 | 01:31:45 | 00:01:30 | 00:40:44 | |
| 112 | PatriciaFitzpatrick | 25-29 | Tralee Tri Club | 02:44:33 | 00:21:43 | 00:01:03 | 01:34:50 | 00:00:52 | 00:46:04 |
| 113 | Margaret Twohig | 30-34 | Cork Tri Club | 02:44:46 | 00:21:44 | 00:01:55 | 01:35:00 | 00:00:43 | 00:45:23 |
| 114 | the triumphant triosiobhan healy | Relay | 02:45:14 | 00:20:20 | 00:00:36 | 01:34:38 | 00:00:33 | 00:49:07 | |
| 115 | DonnchaO’ Grady | 30-34 | Cork Tri Club | 02:45:45 | 00:22:23 | 00:01:56 | 01:34:54 | 00:00:57 | 00:45:35 |
| 116 | ivancummins | 35-39 | 02:45:51 | 00:23:59 | 00:01:17 | 01:31:18 | 00:00:42 | 00:48:35 | |
| 117 | siobhandineen | 35-39 | West Cork Tri | 02:45:54 | 00:24:57 | 00:01:26 | 01:32:08 | 00:47:23 | |
| 118 | AndrewO’ Sullivan | 25-29 | 02:45:58 | 00:23:53 | 00:02:08 | 01:32:32 | 00:00:40 | 00:46:44 | |
| 119 | EllenVitting | 25-29 | Kenmare Tri Club | 02:46:11 | 00:19:19 | 00:01:23 | 01:34:50 | 00:00:57 | 00:49:42 |
| 120 | PatrickQuinlan | 45-49 | Cork Tri Club | 02:46:13 | 00:22:13 | 00:01:19 | 01:33:34 | 00:00:42 | 00:48:25 |
| 121 | LauraBuckley | 30-34 | Cork Tri Club | 02:46:21 | 00:19:20 | 00:01:38 | 01:37:02 | 00:00:34 | 00:47:47 |
| 122 | AdamBrophy | 35-39 | West Cork Tri | 02:46:40 | 00:21:07 | 00:01:49 | 01:33:48 | 00:01:03 | 00:48:54 |
| 123 | NeilAllister | 35-39 | Cork Tri Club | 02:46:48 | 00:19:47 | 00:02:33 | 01:34:39 | 00:01:12 | 00:48:37 |
| 124 | PatDoherty | 30-34 | 02:46:50 | 00:23:40 | 00:03:39 | 01:29:14 | 00:03:38 | 00:46:39 | |
| 125 | FionnualaNi Bhradaigh | 35-39 | 02:46:53 | 00:26:06 | 00:01:28 | 01:34:18 | 00:00:47 | 00:44:14 | |
| 126 | AnneKeohane | 35-39 | Cork Tri Club | 02:47:02 | 00:23:06 | 00:01:26 | 01:35:53 | 00:01:02 | 00:45:36 |
| 127 | GillianRyan | 30-34 | Cork Tri Club | 02:47:13 | 00:22:09 | 00:01:17 | 01:33:11 | 00:00:56 | 00:49:41 |
| 128 | donagho sullivan | 40-44 | letterkennytri | 02:47:40 | 00:23:57 | 00:02:15 | 01:28:51 | 00:01:12 | 00:51:25 |
| 129 | normaharnedy | 35-39 | 02:47:41 | 00:23:52 | 00:01:57 | 01:38:03 | 00:00:57 | 00:42:51 | |
| 130 | Audrey Collins | Relay | 02:48:07 | 00:23:08 | 00:00:50 | 01:37:35 | 00:00:37 | 00:45:58 | |
| 131 | john ahoran | 35-39 | 02:48:48 | 00:27:11 | 00:02:34 | 01:33:12 | 00:01:11 | 00:44:41 | |
| 132 | OwenMullowney | 35-39 | Navy Tri Club | 02:49:51 | 00:21:53 | 00:01:36 | 01:30:17 | 00:00:55 | 00:55:10 |
| 133 | ConorMac Gowan | 40-44 | Wicklow Tri | 02:50:19 | 00:22:17 | 00:02:09 | 01:32:50 | 00:00:50 | 00:52:12 |
| 134 | EidinChristie | 40-44 | Cork Tri Club | 02:50:19 | 00:24:43 | 00:01:24 | 01:35:44 | 00:00:53 | 00:47:34 |
| 135 | KeithMac Keown | 40-44 | Cork Tri Club | 02:50:59 | 00:21:46 | 00:01:49 | 01:38:45 | 00:01:06 | 00:47:33 |
| 136 | DavidGibbons | 35-39 | 02:51:23 | 00:26:43 | 00:01:35 | 01:36:45 | 00:01:03 | 00:45:17 | |
| 137 | eamonleonard | 40-44 | Cork Tri Club | 02:51:48 | 00:21:51 | 00:01:43 | 01:34:07 | 00:01:19 | 00:52:48 |
| 138 | SeanO’ Farrell | 30-34 | 02:51:56 | 00:18:04 | 00:01:51 | 01:38:03 | 00:00:59 | 00:52:59 | |
| 139 | seancahalane | 40-44 | Cork Tri Club | 02:52:07 | 00:23:59 | 00:01:25 | 01:39:20 | 00:01:04 | 00:46:20 |
| 140 | annebrosnan | 40-44 | Schull Tri Club | 02:52:18 | 00:26:22 | 00:01:26 | 01:34:15 | 00:00:57 | 00:49:18 |
| 141 | EibhlinCleary | 25-29 | Cork Tri Club | 02:52:29 | 00:23:08 | 00:02:50 | 01:40:53 | 00:01:32 | 00:44:07 |
| 142 | ConorEnright | 30-34 | 02:53:08 | 00:22:52 | 00:01:17 | 01:38:44 | 00:00:46 | 00:49:29 | |
| 143 | GearoidFerriter | 35-39 | 02:53:14 | 00:27:07 | 00:01:38 | 01:36:34 | 00:00:40 | 00:47:14 | |
| 144 | FionnHurley | 30-34 | 02:53:27 | 00:25:10 | 00:02:27 | 01:30:12 | 00:00:52 | 00:54:45 | |
| 145 | conorrichardson | 30-34 | 02:54:32 | 00:21:52 | 00:02:28 | 01:37:15 | 00:52:57 | ||
| 146 | siobhanwalsh | 30-34 | Cork Tri Club | 02:54:36 | 00:27:55 | 00:01:42 | 01:39:30 | 00:00:39 | 00:44:50 |
| 147 | JohnConroy | 45-49 | Cork Tri Club | 02:54:59 | 00:25:37 | 00:01:55 | 01:35:09 | 00:00:57 | 00:51:21 |
| 148 | OisinBoland | 20-24 | Cork Tri Club | 02:55:09 | 00:27:18 | 00:01:46 | 01:36:54 | 00:00:49 | 00:48:23 |
| 149 | Clare Sleeman | Relay | 02:55:10 | 00:25:39 | 00:00:57 | 01:40:22 | 00:00:40 | 00:47:32 | |
| 150 | SimonWorley | 30-34 | 02:56:25 | 00:29:19 | 00:01:59 | 01:36:47 | 00:00:47 | 00:47:33 | |
| 151 | AlanCrowley | 30-34 | 02:56:38 | 00:25:16 | 00:01:13 | 01:37:25 | 00:01:04 | 00:51:40 | |
| 152 | JohnHolah | 02:56:51 | 00:19:56 | 00:02:22 | 01:34:47 | 00:01:07 | 00:58:39 | ||
| 153 | Aislinn Finn | Relay | 02:57:02 | 00:20:40 | 00:00:38 | 01:52:28 | 00:00:37 | 00:42:38 | |
| 154 | ConorPollock | 30-34 | 02:57:20 | 00:24:09 | 00:01:43 | 01:37:47 | 00:00:53 | 00:52:48 | |
| 155 | AnnemariePower | 35-39 | 02:57:43 | 00:22:20 | 00:02:16 | 01:49:38 | 00:00:39 | 00:42:50 | |
| 156 | audreydale | 25-29 | Schull Tri Club | 02:58:14 | 00:21:54 | 00:01:17 | 01:39:36 | 00:00:48 | 00:54:39 |
| 157 | FrankWalsh | 40-44 | 02:58:14 | 00:25:40 | 00:01:51 | 01:41:35 | 00:00:33 | 00:48:36 | |
| 158 | cyrilwalsh | 35-39 | 02:58:47 | 00:25:07 | 00:02:39 | 01:41:18 | 00:00:42 | 00:49:01 | |
| 159 | CatherineSheridan | 30-34 | 02:59:23 | 00:21:57 | 00:01:41 | 01:42:01 | 00:00:49 | 00:52:56 | |
| 160 | maryHalpin | 40-44 | 03:00:01 | 00:23:01 | 00:02:27 | 01:43:54 | 00:01:45 | 00:48:54 | |
| 161 | AndrewGough | 40-44 | 03:00:14 | 00:24:40 | 00:03:40 | 01:44:06 | 00:00:55 | 00:46:53 | |
| 162 | PatO’ Connor | 40-44 | 03:00:19 | 00:30:01 | 00:03:25 | 01:46:38 | 00:00:35 | 00:39:39 | |
| 163 | GordonFlanagan | 30-34 | 03:01:04 | 00:25:42 | 00:02:25 | 01:35:34 | 00:00:27 | 00:56:57 | |
| 164 | maeveMc Carthy | 30-34 | West Cork Tri | 03:01:11 | 00:23:33 | 00:02:17 | 01:45:14 | 00:01:05 | 00:49:01 |
| 165 | brianreville | 25-29 | 03:01:23 | 00:22:06 | 00:02:43 | 01:40:56 | 00:01:05 | 00:54:33 | |
| 166 | CatherineCorby | 40-44 | Limerick Tri Club | 03:01:25 | 00:23:56 | 00:01:53 | 01:43:36 | 00:01:22 | 00:50:38 |
| 167 | DeirdreQuinlan | 45-49 | Cork Tri Club | 03:02:55 | 00:21:51 | 00:02:09 | 01:46:49 | 00:01:24 | 00:50:42 |
| 168 | RichardFitzgerald | 25-29 | DFTA | 03:04:11 | 00:27:18 | 00:02:53 | 01:38:43 | 00:01:33 | 00:53:43 |
| 169 | TricaelCarol Hodgins | Relay | 03:04:58 | 00:26:10 | 00:01:01 | 01:48:16 | 00:00:34 | 00:48:56 | |
| 170 | DenisO’ Mahony | 40-44 | West Cork Tri | 03:05:59 | 00:25:40 | 00:01:44 | 01:38:14 | 01:00:21 | |
| 171 | darraghCONWAY | 45-49 | 03:06:12 | 00:28:28 | 00:01:55 | 01:42:03 | 00:01:05 | 00:52:41 | |
| 172 | BridgetLehane | 35-39 | Cork Tri Club | 03:06:34 | 00:19:24 | 00:01:33 | 01:49:43 | 00:01:21 | 00:54:33 |
| 173 | MikeHalpin | 35-39 | 03:07:23 | 00:25:22 | 00:01:44 | 01:46:35 | 00:00:59 | 00:52:43 | |
| 174 | PaddyMurphy | 25-29 | 03:07:59 | 00:19:12 | 00:03:33 | 01:47:58 | 00:00:56 | 00:56:20 | |
| 175 | claudiapieper | 30-34 | Cork Tri Club | 03:08:45 | 00:26:08 | 00:01:52 | 01:41:13 | 00:01:22 | 00:58:10 |
| 176 | BarbaraRichardson | 35-39 | 03:09:58 | 00:22:49 | 00:02:08 | 01:54:19 | 00:00:36 | 00:50:05 | |
| 177 | aidanMc Carthy | 35-39 | Waterford Tri Club | 03:12:02 | 00:27:22 | 00:02:08 | 01:43:35 | 00:01:27 | 00:57:31 |
| 178 | ConorMurphy | 35-39 | Waterford Tri Club | 03:12:03 | 00:29:18 | 00:02:50 | 01:44:25 | 00:00:55 | 00:54:35 |
| 179 | ChristineForbes | 30-34 | 03:13:00 | 00:26:42 | 00:02:52 | 01:46:43 | 00:01:17 | 00:55:25 | |
| 180 | gilliankeating | 40-44 | Cork Tri Club | 03:13:20 | 00:30:55 | 00:02:05 | 01:43:13 | 00:00:58 | 00:56:08 |
| 181 | brianphelan | 40-44 | 03:13:46 | 00:25:29 | 00:02:52 | 01:46:05 | 00:01:05 | 00:58:15 | |
| 182 | EndaBuckley | 30-34 | West Cork Tri | 03:16:23 | 00:29:34 | ||||
| 183 | padraigmaguire | 30-34 | 03:18:16 | 00:23:30 | 00:03:37 | 01:58:20 | 00:52:48 | ||
| 184 | dermothanley | 45-49 | 03:19:52 | 00:29:13 | 00:04:16 | 01:46:42 | 00:02:16 | 00:57:25 | |
| 185 | davidwhelan | 35-39 | Schull Tri Club | 03:19:56 | 00:33:33 | 00:01:54 | 01:45:04 | 00:00:58 | 00:58:27 |
| 186 | MariaCronin | 30-34 | Cork Tri Club | 03:20:26 | 00:21:55 | 00:01:47 | 01:55:34 | 00:00:53 | 01:00:17 |
