TaxBack.com Kilkenny Triathlon

Comments: 0Posted on Saturday, July 24th, 2010

TaxBack.com Kilkenny Triathlon

Results for the inaugural Kilkenny City olympic and sprint distance triathlon. In the Olympic Triathlon Mark Horan (Pulse Tri) followed up his win in Ballina with a convincing 3minute win from Davin Power (Waterford Tri) and the current Irish Ironman record holder Liam Dolan (Setanta). Local girl Bronagh Ni Bhriain (Wheelworx/Piranha) won in similarly conniving style by from Catherine Brown and Niamh Richardson. The sprint triathlon allowed Hugh Carberry to take his first race win from Trevor Conroy and David Tunney, while Deirdre O’Toole similarly took her first triathlon race win from clubmate Ellen Murphy and Julie anne Bowden.

Pictures are shown below and on ChipItPhotos.ie , but the after party calls for now.  Sprint results are below the Olympic results.

Olympic Results

Results with run lap times are here in excel

Pos Name Time Category Cat Pos swim+t1 cycle t2 run
1 Mark Horan 02:01:30 Ages 30 – 34 1 00:23:01 01:02:29 00:02:35 00:33:22
2 Davin Power 02:04:28 Ages 30 – 34 2 00:23:13 01:04:47 00:02:49 00:33:36
3 Liam Dolan 02:04:49 Ages 30 – 34 3 00:26:58 01:01:22 00:02:59 00:33:28
4 Eóin Ó’flynn 02:06:07 Ages 25 – 29 1 00:24:13 01:03:25 00:02:12 00:36:14
5 Dave Barry 02:08:16 Ages 30 – 34 4 00:24:06 01:07:01 00:02:39 00:34:27
6 Niall O’briain 02:10:15 Ages 18 – 24 1 00:25:41 01:05:33 00:02:39 00:36:20
7 Mark Young 02:12:38 Ages 35 – 39 1 00:24:57 01:06:19 00:02:59 00:38:21
8 Ralph Power 02:15:25 Ages 40 – 44 1 00:27:57 01:09:13 00:03:03 00:35:10
9 Michael Moloney 02:15:53 Ages 30 – 34 5 00:27:59 01:06:45 00:02:59 00:38:08
10 Colm Murray 02:16:45 Ages 45 – 49 1 00:25:58 01:09:49 00:02:50 00:38:07
11 Sean Collier 02:16:59 Relay 2 00:22:54 01:05:58 00:02:52 00:45:12
12 Emmet Kelly 02:17:08 Ages 25 – 29 2 00:26:19 01:11:30 00:02:51 00:36:26
13 John Mcdonald 02:18:10 Ages 30 – 34 6 00:30:23 01:08:12 00:02:41 00:36:52
14 Edward O’mahony 02:18:18 Ages 30 – 34 7 00:30:58 01:06:55 00:03:05 00:37:17
15 Bronagh Ni bhriain 02:19:15 Ages 30 – 34 1 00:26:46 01:10:38 00:02:38 00:39:10
16 Brendan Mccarthy 02:19:51 Ages 40 – 44 3 00:27:15 01:11:30 00:02:57 00:38:07
17 Philip O leary 02:20:04 Ages 30 – 34 8 00:27:36 01:11:16 00:03:43 00:37:26
18 Peter Norton 02:20:13 Ages 30 – 34 9 00:28:48 01:12:15 00:03:07 00:36:01
19 David Power 02:21:52 Ages 25 – 29 3 00:30:51 01:12:33 00:02:49 00:35:37
20 James Dunphy 02:21:54 Ages 30 – 34 10 00:30:00 01:08:13 00:02:45 00:40:54
21 Eoghan Mooney 02:22:06 Ages 35 – 39 2 00:25:03 01:12:55 00:02:56 00:41:09
22 Catherine Brown 02:23:41 Ages 25 – 29 1 00:23:03 01:15:51 00:02:53 00:41:52
23 Brian Mc cluskey 02:23:53 Ages 45 – 49 2 00:29:43 01:07:54 00:03:23 00:42:52
24 Ronan Meally 02:24:42 Ages 35 – 39 3 00:32:52 01:08:41 00:03:10 00:39:55
25 Patrick Murphy 02:25:36 Ages 30 – 34 11 00:30:17 01:09:01 00:03:33 00:42:43
26 Paul Wyse 02:26:08 Ages 35 – 39 4 00:28:42 01:13:12 00:03:39 00:40:34
27 John Keogh 02:26:09 Ages 25 – 29 4 00:32:47 01:12:03 00:03:20 00:37:57
28 Niamh Richardson 02:26:23 Ages 40 – 44 1 00:29:29 01:16:15 00:03:07 00:37:29
29 Niall Michel 02:26:30 Ages 45 – 49 3 00:31:03 01:10:29 00:03:08 00:41:47
30 Denis Tobin 02:26:35 Ages 30 – 34 12 00:32:10 01:11:53 00:03:02 00:39:27
31 Jerome Breslin 02:26:50 Ages 30 – 34 13 00:26:37 01:17:55 00:02:50 00:39:25
32 Edward O keeffe 02:26:56 Ages 25 – 29 5 00:31:36 01:13:04 00:03:53 00:38:21
33 Ger Power 02:27:27 Ages 30 – 34 14 00:27:10 01:13:58 00:03:39 00:42:39
34 Stephen Nolan 02:27:33 Relay 1 00:27:03 01:17:33 00:02:38 00:40:17
35 Martin Lydon 02:27:40 Ages 45 – 49 4 00:28:03 01:14:34 00:03:13 00:41:47
36 Ollie Mernagh 02:27:42 Ages 40 – 44 4 00:31:14 01:15:10 00:03:02 00:38:14
37 Bernard Connolly 02:27:47 Ages 45 – 49 5 00:29:22 01:13:25 00:03:11 00:41:47
38 Ed Crotty 02:27:54 Ages 40 – 44 5 00:29:02 01:12:46 00:03:24 00:42:40
39 Ciaran Bates 02:27:59 Ages 25 – 29 6 00:28:31 01:13:27 00:03:34 00:42:25
40 Michael Mc grath 02:28:06 Ages 40 – 44 6 00:28:36 01:15:49 00:03:40 00:39:58
41 Niall O’reilly 02:28:08 Ages 25 – 29 7 00:30:18 01:15:22 00:02:51 00:39:35
42 Marie Keane 02:28:29 Ages 35 – 39 1 00:29:49 01:15:56 00:03:01 00:39:41
43 Vivian Mullally 02:29:00 Ages 35 – 39 5 00:28:57 01:16:45 00:03:00 00:40:16
44 Gary Costelloe 02:29:28 Ages 45 – 49 6 00:24:12 01:08:14 00:03:32 00:53:28
45 Pj Dunne 02:30:01 Ages 30 – 34 15 00:32:40 01:12:04 00:03:48 00:41:27
46 Phil Murphy 02:30:28 Ages 35 – 39 6 00:26:49 01:16:00 00:03:46 00:43:49
47 Ultan Mac mathuna 02:30:32 Ages 40 – 44 7 00:27:59 01:16:06 00:03:42 00:42:43
48 Stephen Butler 02:30:41 Ages 30 – 34 16 00:31:58 01:13:26 00:03:28 00:41:47
49 Shane Bradley 02:30:47 Ages 40 – 44 8 00:28:44 01:13:11 00:03:36 00:45:14
50 Cathal Keogh 02:31:55 Ages 30 – 34 17 00:32:15 01:15:10 00:02:53 00:41:35
51 Feargal O’callaghan 02:32:12 Ages 40 – 44 9 00:32:49 01:14:02 00:03:33 00:41:45
52 Gary Collins 02:32:35 Ages 35 – 39 7 00:34:10 01:12:08 00:03:39 00:42:36
53 Shay Bollard 02:32:44 Ages 35 – 39 8 00:27:52 01:17:44 00:03:15 00:43:51
54 Richard Rudkins 02:32:46 Ages 45 – 49 7 00:27:26 01:15:21 00:03:13 00:46:43
55 Martin Byrne 02:33:08 Relay 2 00:28:06 01:17:37 00:02:41 00:44:42
56 Mark Power 02:33:11 Ages 35 – 39 9 00:32:18 01:13:40 00:03:36 00:43:35
57 Ken O’sullivan 02:33:30 Ages 30 – 34 18 00:31:16 01:16:31 00:02:47 00:42:55
58 Mick Lennon 02:33:40 Ages 30 – 34 19 00:28:09 01:15:01 00:03:50 00:46:38
59 Michael Dowling 02:33:48 Ages 30 – 34 20 00:30:06 01:14:15 00:03:20 00:46:05
60 Barry Lynch 02:33:50 Ages 40 – 44 10 00:31:07 01:16:04 00:03:30 00:43:06
61 Martin Cooke 02:34:08 Ages 45 – 49 8 00:31:56 01:13:52 00:03:38 00:44:40
62 Fiona Dowling 02:34:10 Ages 18 – 24 1 00:28:42 01:21:24 00:02:48 00:41:14
63 Michael Humby 02:34:12 Ages 40 – 44 11 00:32:47 01:16:36 00:02:56 00:41:52
64 Alan Carolan 02:34:20 Ages 35 – 39 10 00:32:31 01:16:08 00:03:52 00:41:47
65 Martin Collier 02:34:51 Ages 30 – 34 21 00:34:10 01:11:27 00:03:50 00:45:21
66 Mark Foran 02:34:58 Ages 45 – 49 9 00:28:44 01:13:03 00:03:39 00:49:29
67 David Craig 02:35:18 Ages 35 – 39 11 00:38:39 01:13:32 00:03:34 00:39:31
68 John Brennan 02:35:21 Ages 40 – 44 12 00:34:35 01:15:21 00:03:36 00:41:47
69 John Fogarty 02:35:24 Ages 30 – 34 22 00:30:52 01:15:30 00:04:09 00:44:50
70 Mark Mulqueen 02:35:26 Ages 30 – 34 23 00:31:26 01:14:13 00:05:08 00:44:37
71 Ken Bagnall 02:36:06 Ages 35 – 39 12 00:27:44 01:16:44 00:04:12 00:47:23
72 Liam Boggan 02:37:07 Ages 45 – 49 10 00:36:05 01:12:31 00:03:36 00:44:52
73 Michael Farrell 02:37:16 Ages 40 – 44 13 00:32:19 01:14:55 00:04:09 00:45:50
74 Sean Buckley 02:37:27 Ages 30 – 34 24 00:29:34 01:14:56 00:03:50 00:49:06
75 Patrick Trihy 02:37:36 Ages 45 – 49 11 00:35:52 01:14:02 00:03:38 00:44:02
76 Dena Hogan 02:37:47 Ages 25 – 29 2 00:29:16 01:22:23 00:03:09 00:42:57
77 John Comerford 02:38:07 Ages 30 – 34 25 00:35:39 01:15:22 00:04:14 00:42:50
78 Doug Veale 02:38:28 Ages 50 – 54 1 00:30:22 01:18:32 00:03:43 00:45:48
79 Ed Loughman 02:39:10 Ages 35 – 39 13 00:34:11 01:16:43 00:03:01 00:45:13
80 Marcus Dowling 02:39:14 Ages 30 – 34 26 00:39:36 01:14:04 00:03:49 00:41:43
81 Alan O brien 02:39:32 Ages 25 – 29 8 00:32:13 01:16:45 00:03:28 00:47:04
82 Ciaran Avitabile 02:39:46 Ages 25 – 29 9 00:28:58 01:23:40 00:03:12 00:43:54
83 Ronan Dillon 02:40:08 Ages 35 – 39 14 00:34:08 01:18:46 00:03:19 00:43:52
84 John Mccaughley 02:40:26 Ages 35 – 39 15 00:30:40 01:22:03 00:04:17 00:43:23
85 Declan Bagnall 02:40:30 Ages 30 – 34 27 00:33:20 01:17:28 00:04:44 00:44:56
86 James Mason 02:41:18 Ages 45 – 49 12 00:27:57 01:16:12 00:03:57 00:53:10
87 Ashleen Cawley 02:41:31 Ages 30 – 34 2 00:26:05 01:18:55 00:03:36 00:52:53
88 D.j. O’dwyer 02:41:46 Ages 40 – 44 14 00:39:07 01:17:03 00:03:56 00:41:38
89 Trevor Lawless 02:41:47 Ages 35 – 39 16 00:30:23 01:22:23 00:03:25 00:45:34
90 Denis Carrigan 02:42:01 Ages 40 – 44 15 00:34:28 01:21:57 00:03:54 00:41:40
91 Karl O’brien 02:42:09 Ages 25 – 29 10 00:33:22 01:17:58 00:04:20 00:46:26
92 Jamie Kkeogh 02:42:32 Ages 35 – 39 17 00:37:52 01:18:17 00:03:06 00:43:15
93 Eoghan Connolly 02:42:36 Ages 35 – 39 18 00:32:10 01:16:10 00:03:49 00:50:25
94 Paul Convery 02:43:11 Ages 35 – 39 19 00:33:16 01:21:22 00:03:46 00:44:45
95 Simon Rees 02:43:24 Ages 35 – 39 20 00:25:19 01:16:08 00:03:21 00:58:34
96 Orla Jordan 02:43:52 Ages 35 – 39 2 00:35:42 01:22:00 00:03:41 00:42:26
97 Fearghus Mc cormack 02:43:58 Ages 30 – 34 28 00:32:26 01:19:52 00:03:55 00:47:42
98 Dan Murphy 02:44:16 Ages 30 – 34 29 00:30:02 01:20:05 00:05:11 00:48:56
99 Ian Cullen 02:44:50 Ages 30 – 34 30 00:34:50 01:19:07 00:04:39 00:46:13
100 John Mahon 02:45:03 Ages 45 – 49 13 00:35:59 01:14:51 00:04:51 00:49:20
101 Brian Meaney 02:45:31 Ages 40 – 44 16 00:32:49 01:20:29 00:03:57 00:48:13
102 Ronan Stanley 02:45:31 Ages 30 – 34 31 00:32:44 01:20:12 00:03:40 00:48:53
103 Tara Doyle 02:46:00 Ages 30 – 34 3 00:30:53 01:22:05 00:03:52 00:49:09
104 Paul Little 02:47:00 Ages 40 – 44 2 00:37:33 01:21:07 00:04:03 00:44:15
105 Breda Dawe 02:47:09 Ages 35 – 39 3 00:33:32 01:22:14 00:03:40 00:47:41
106 Rory O’connor 02:47:10 Ages 35 – 39 21 00:36:04 01:16:59 00:04:23 00:49:42
107 Anthony Power 02:47:42 Ages 25 – 29 11 00:32:15 01:21:36 00:03:55 00:49:54
108 Colin Dickson 02:48:11 Ages 35 – 39 22 00:33:17 01:20:36 00:04:30 00:49:45
109 Cathy Renehan 02:48:22 Ages 30 – 34 4 00:35:20 01:24:05 00:03:08 00:45:46
110 Mary Ward 02:48:39 Ages 35 – 39 4 00:36:58 01:16:44 00:03:55 00:51:01
111 Michael Ward 02:48:39 Ages 45 – 49 14 00:35:37 01:17:15 00:03:42 00:52:03
112 Michael Power 02:49:07 Ages 40 – 44 17 00:39:54 01:25:27 00:03:30 00:40:14
113 Gavin Doylw 02:49:08 Ages 25 – 29 12 00:33:40 01:16:23 00:05:02 00:54:01
114 Brendan Carrigan 02:49:16 Ages 30 – 34 32 00:39:09 01:22:39 00:03:31 00:43:54
115 Christine Crowley 02:50:10 Ages 25 – 29 3 00:34:49 01:21:51 00:03:52 00:49:36
116 Adrian O’connell 02:50:49 Ages 35 – 39 23 00:31:53 01:26:45 00:05:31 00:46:38
117 Hugh Mulcahy 02:51:32 Ages 50 – 54 2 00:36:56 01:16:49 00:04:05 00:53:40
118 Nicola Harford 02:52:00 Ages 35 – 39 5 00:30:57 01:29:32 00:03:49 00:47:40
119 Simon Reddy 02:52:17 Ages 30 – 34 33 00:27:05 01:22:39 00:03:31 00:59:01
120 Aj Murphy 02:52:28 Ages 45 – 49 15 00:36:34 01:20:40 00:04:43 00:50:29
121 Niall Skehan 02:52:52 Ages 35 – 39 24 00:40:39 01:23:28 00:04:14 00:44:29
122 Barry Henry 02:53:24 Ages 35 – 39 25 00:32:18 01:22:58 00:04:15 00:53:49
123 Colm Bowers 02:53:33 Ages 30 – 34 34 00:33:51 01:28:04 00:03:40 00:47:56
124 John Cassidy 02:54:29 Ages 35 – 39 26 00:35:36 01:21:13 00:04:36 00:53:02
125 Scott Durham 02:55:45 Relay 3 00:32:08 01:35:38 00:03:53 00:44:04
126 Garry Ferguson 02:56:02 Ages 35 – 39 27 00:38:01 01:26:57 00:03:39 00:47:23
127 Brian Cahill 02:56:05 Ages 25 – 29 13 00:30:34 01:34:28 00:03:57 00:47:04
128 Pádraig O’neill 02:56:30 Ages 40 – 44 18 00:40:20 01:23:56 00:04:02 00:48:10
129 Eugene Dowdall 02:57:04 Ages 40 – 44 19 00:42:17 01:25:55 00:04:15 00:44:35
130 Gavin Deasy 02:57:19 Ages 35 – 39 28 00:33:20 01:29:20 00:03:42 00:50:55
131 Leonie Merrick 02:57:27 Ages 40 – 44 3 00:32:46 01:29:23 00:04:53 00:50:22
132 Annalouise Muldoon 02:57:44 Ages 30 – 34 5 00:34:13 01:29:03 00:03:51 00:50:35
133 Orla Dunne 02:59:16 Relay 1 00:27:24 01:37:53 00:03:30 00:50:28
134 Daithi Merrick 02:59:29 Ages 40 – 44 20 00:37:16 01:24:43 00:04:33 00:52:55
135 Kevin Curley 02:59:48 Ages 30 – 34 35 00:36:55 01:32:39 00:04:15 00:45:57
136 Miriam Staunton 02:59:56 Ages 35 – 39 6 00:39:51 01:24:28 00:03:49 00:51:45
137 Neil Duffy 03:00:50 Relay 4 00:26:17 01:33:13 00:03:03 00:58:15
138 Aidan j Brennan 03:00:50 Relay 5 00:32:20 01:20:10
139 Dervla Owens 03:01:40 Ages 30 – 34 6 00:36:35 01:26:35 00:04:22 00:54:05
140 Adrian Walsh 03:01:41 Ages 40 – 44 21 00:44:43 01:23:02 00:04:05 00:49:50
141 Brendan Keogh 03:02:24 Ages 35 – 39 29 00:32:16 01:29:08 00:03:31 00:57:27
142 Sam Anshasi 03:03:24 Ages 40 – 44 22 00:41:59 01:32:06 00:03:23 00:45:53
143 Daire Mac phaidin 03:04:41 Ages 40 – 44 23 00:41:07 01:28:11 00:03:58 00:51:23
144 Aisling Malone 03:04:47 Ages 25 – 29 4 00:33:38 01:29:49 00:53:05 00:08:12
145 Deirdre Walsh 03:04:55 Ages 30 – 34 7 00:32:03 01:32:12 00:52:17 00:08:20
146 Pat Morrissey 03:04:59 Ages 50 – 54 3 00:46:32 01:27:11 00:03:22 00:47:52
147 Neil Rooney 03:05:01 Ages 30 – 34 36 00:53:48 01:27:57 00:03:54 00:39:20
148 Michael Coburn 03:05:44 Ages 30 – 34 37 00:33:18 01:28:11 00:04:35 00:59:37
149 Ed Byrne 03:06:49 Ages 45 – 49 16 00:43:25 01:24:58 00:50:46 00:07:38
150 Sean Manicel 03:08:59 Ages 30 – 34 38 00:37:32 01:27:19 00:04:48 00:59:18
151 John Duffy 03:11:56 Ages 35 – 39 30 00:30:50 01:28:52 00:04:41 01:07:30
152 Sean Roche 03:12:42 Ages 50 – 54 4 00:39:31 01:30:50 00:04:55 00:57:23
153 Jim Costello 03:13:51 Ages 45 – 49 17 00:41:48 01:28:43 00:05:27 00:57:51
154 Tom Wolohan 03:14:23 Ages 35 – 39 31 00:38:42 01:27:35 00:04:30 01:03:33
155 Don Egan 03:14:45 Ages 45 – 49 18 00:50:26 01:31:44 00:03:18 00:49:14
156 Martain O briean 03:15:33 Ages 50 – 54 5 00:46:39 01:29:29 00:04:51 00:54:32
157 Jim Kirwan 03:17:31 Ages 45 – 49 19 00:40:46 01:28:54 00:05:47 01:02:02
158 Peter O’grady 03:17:46 Ages 35 – 39 32 00:37:06 01:35:47 00:04:27 01:00:24
159 Kevin Fee 03:28:00 Ages 35 – 39 33 00:41:07 01:43:15 00:05:30 00:58:06
160 Kieran Mccaffrey 03:30:57 Ages 40 – 44 24 00:45:26 01:33:42 00:04:30 01:07:17
161 Kelley Rafter 03:30:57 Ages 25 – 29 5 00:43:53 01:38:02 00:05:24 01:03:36
162 Charles Goodbrand 03:53:30 Ages 60 – 64 1 00:45:48 01:59:41 00:07:32 01:00:27
163 Vilma Mikulenaite 04:18:00 Ages 25 – 29 6 01:17:37 01:48:19 00:03:45 01:08:17

Sprint Results

Results with full run splits are here in excel.

Pos Name Time Category Cat Pos Club swim+t1 cycle t2 run
1 Hugh Carberry 01:06:48 Ages 35 – 39 1 00:10:10 00:33:45 00:02:42 00:20:13
2 Trevor Conroy 01:06:51 Ages 30 – 34 1 wicklow 00:10:22 00:35:39 00:02:18 00:18:34
3 David Tunney 01:07:03 Ages 30 – 34 2 00:10:28 00:34:39 00:02:47 00:19:10
4 Pat Connolly 01:07:54 Relay 1 muckno 00:09:50 00:38:35 00:02:41 00:16:50
5 Dermot Hickey 01:08:16 Ages 35 – 39 2 wicklow tri club 00:09:42 00:35:32 00:02:51 00:20:12
6 Eoin Reville 01:09:32 Ages 30 – 34 1 00:09:53 00:36:15 00:02:59 00:20:26
7 Niall Maloney 01:10:05 Ages 45 – 49 2 Limerick Triathlon Club 00:09:43 00:35:45 00:02:43 00:21:55
8 Sean Farrell 01:10:44 Ages 40 – 44 1 3D Triathlon 00:09:37 00:36:40 00:02:49 00:21:39
9 Dave Williams 01:11:39 Ages 45 – 49 2 carrick 00:10:37 00:36:10 00:02:59 00:21:55
10 Fergus Matthews 01:14:11 Ages 50 – 54 1 BELPARK 00:11:46 00:38:44 00:03:23 00:20:18
11 Derek Mcevoy 01:14:35 Ages 30 – 34 3 00:12:21 00:37:50 00:03:00 00:21:26
12 Kevin Sweeney 01:14:36 Ages 25 – 29 3 00:10:14 00:40:40 00:03:10 00:20:32
13 Allan Kershaw 01:15:25 Ages 30 – 34 4 00:12:48 00:39:21 00:03:20 00:19:58
14 Deirdre O’toole 01:15:27 Ages 30 – 34 1 BELPARK 00:10:56 00:39:25 00:02:53 00:22:14
15 David Grace 01:15:50 Ages 30 – 34 5 Carrick On Suir 00:12:55 00:37:44 00:03:15 00:21:58
16 Liam Byrne 01:16:26 Ages 35 – 39 3 trilogy 00:14:32 00:38:46 00:03:00 00:20:10
17 Mark Roberts 01:17:16 Ages 40 – 44 2 00:12:35 00:39:14 00:03:04 00:22:24
18 Ian Hayes 01:17:22 Ages 30 – 34 6 Carrick-on-Suir 00:11:28 00:41:11 00:03:14 00:21:31
19 Robert Kennedy 01:17:24 Ages 30 – 34 7 00:11:40 00:41:20 00:02:52 00:21:33
20 Brian Walsh 01:17:39 Ages 30 – 34 8 00:11:56 00:41:18 00:02:57 00:21:30
21 Timothy Cronin 01:17:48 Ages 25 – 29 1 00:14:23 00:39:08 00:03:36 00:20:43
22 Mel Sutcliffe 01:17:53 Ages 35 – 39 4 EuroCycles 00:13:13 00:35:39 00:04:02 00:25:01
23 Ellen Murphy 01:18:18 Ages 25 – 29 2 BELPARK 00:10:40 00:39:50 00:02:52 00:24:57
24 Julie anne Bowden 01:18:44 Ages 30 – 34 1 00:11:33 00:39:37 00:03:04 00:24:32
25 Martin Brosnan 01:18:47 Ages 30 – 34 9 00:13:30 00:39:51 00:03:36 00:21:52
26 Hugh Brosnan 01:19:15 Ages 30 – 34 10 00:15:28 00:39:20 00:03:11 00:21:17
27 Morgan O’donnell 01:19:18 Ages 30 – 34 11 00:13:32 00:39:05 00:03:18 00:23:24
28 Eoin Molloy 01:19:22 Ages 30 – 34 12 00:11:15 00:41:27 00:03:11 00:23:30
29 Dara Fahy 01:19:28 Ages 30 – 34 13 00:11:43 00:41:24 00:03:18 00:23:04
30 James Duggan 01:19:43 Ages 25 – 29 2 00:12:23 00:42:38 00:02:53 00:21:50
31 Mick Moran 01:19:44 Ages 40 – 44 3 00:12:49 00:40:41 00:03:45 00:22:29
32 Alan Rhatigan 01:19:55 Ages 25 – 29 3 00:12:28 00:41:59 00:03:06 00:22:23
33 Derek Lawlor 01:20:18 Ages 30 – 34 14 Piranha 00:13:34 00:42:05 00:02:59 00:21:42
34 Brenda Deegan 01:20:20 Ages 45 – 49 1 00:17:58 00:32:08 00:00:37 00:29:39
35 Tom O halloran 01:20:39 Ages 35 – 39 5 00:12:45 00:41:51 00:03:37 00:22:28
36 Culan O’meara 01:20:40 Ages 30 – 34 15 Galway 00:12:44 00:42:23 00:03:15 00:22:19
37 Shane Carbery 01:20:43 Ages 35 – 39 6 00:12:18 00:40:42 00:03:41 00:24:04
38 John O’donnell 01:20:52 Ages 30 – 34 16 Clonakilty 00:13:34 00:39:30 00:03:36 00:24:14
39 William Aylward 01:20:59 Ages 35 – 39 7 trilogy 00:14:35 00:38:38 00:02:53 00:24:55
40 Graham Loughman 01:21:08 Ages 25 – 29 4 Carrick On Suir 00:13:26 00:40:51 00:03:18 00:23:35
41 Laura Keane 01:21:14 Ages 25 – 29 1 DFTA 00:11:47 00:42:18 00:03:26 00:23:44
42 Neil Finnegan 01:21:15 Ages 30 – 34 17 NONE 00:13:09 00:43:56 00:02:38 00:21:32
43 David Carter 01:21:16 Ages 35 – 39 8 Solo 00:13:32 00:42:14 00:03:03 00:22:29
44 Brian Corcoran 01:21:44 Ages 40 – 44 4 00:13:23 00:40:45 00:03:28 00:24:09
45 Paul Donlan 01:21:47 Ages 40 – 44 5 00:13:49 00:40:34 00:04:02 00:23:24
46 Nicky Power 01:21:55 Ages 35 – 39 9 NONE 00:16:24 00:38:16 00:03:37 00:23:39
47 Mark Douglas 01:22:02 Ages 40 – 44 6 00:12:12 00:42:22 00:03:54 00:23:35
48 Owen Mullowney 01:22:10 Relay 10 00:17:21 00:35:29
49 Rob Forde 01:22:15 Ages 35 – 39 11 00:12:20 00:41:51 00:04:26 00:23:39
50 Brendan King 01:22:19 Ages 35 – 39 12 00:13:50 00:40:57 00:03:20 00:24:13
51 Stephen Burke 01:22:32 Ages 25 – 29 5 00:13:52 00:42:54 00:03:04 00:22:43
52 David Gorman 01:22:34 Ages 35 – 39 13 Pulse 00:15:30 00:41:50 00:03:23 00:21:52
53 Aidan Mccarthy 01:22:54 Ages 35 – 39 14 Waterford Triathlon Club 00:12:58 00:39:37 00:03:46 00:26:34
54 Adrian Ryan 01:23:02 Ages 30 – 34 18 Racing 795 00:13:09 00:42:48 00:04:16 00:22:50
55 Daragh Barry 01:23:18 Ages 35 – 39 15 00:14:05 00:40:52 00:04:33 00:23:50
56 Mark Doyle 01:23:20 Ages 25 – 29 6 00:13:55 00:40:28 00:03:24 00:25:34
57 Jonathan Dever 01:23:22 Ages 25 – 29 7 Pulse 00:16:05 00:43:59 00:02:38 00:20:41
58 Richard Cuddy 01:23:25 Ages 35 – 39 16 00:12:54 00:42:43 00:03:29 00:24:19
59 Alan Sutton 01:23:26 Ages 30 – 34 19 NONE 00:14:22 00:43:24 00:02:56 00:22:46
60 Shane Kelly 01:23:33 Ages 30 – 34 20 Nenagh 00:12:31 00:40:40 00:03:43 00:26:40
61 Paul Daly 01:23:40 Ages 30 – 34 21 Ennis Triathlon Club 00:15:55 00:44:34 00:03:08 00:20:05
62 Jason Pierce 01:23:47 Ages 25 – 29 8 00:11:42 00:41:14 00:03:48 00:27:05
63 Elaine Kerr 01:24:00 Ages 25 – 29 2 TriPiranha 00:11:15 00:45:06 00:03:32 00:24:07
64 Norman Whelan 01:24:02 Ages 40 – 44 7 00:14:47 00:42:57 00:03:01 00:23:18
65 Ruth Mcguinness 01:24:03 Ages 25 – 29 3 00:11:15 00:45:03 00:03:13 00:24:35
66 Larry Douglas 01:24:09 Ages 30 – 34 22 Carrick On Suir Triathlon Club 00:11:54 00:42:30 00:03:56 00:25:50
67 Nigel Bolger 01:24:21 Ages 35 – 39 17 00:16:54 00:44:33 00:01:09 00:21:46
68 Stephen Douglas 01:24:26 Ages 40 – 44 8 00:12:00 00:46:05 00:03:05 00:23:18
69 John Sherlock 01:24:27 Ages 30 – 34 23 00:14:32 00:41:32 00:03:46 00:24:38
70 Roisin Hickey 01:24:40 Ages 25 – 29 4 Kilkenny 00:13:30 00:43:29 00:02:58 00:24:44
71 Paul Redmond 01:24:47 Ages 35 – 39 18 00:14:47 00:40:55 00:03:36 00:25:29
72 Helen Dixon 01:24:51 Ages 35 – 39 1 T3 00:13:44 00:44:02 00:03:22 00:23:44
73 Terry Brophy 01:24:52 Ages 45 – 49 3 00:18:52 00:39:23 00:04:06 00:22:33
74 David Nulty 01:24:54 Ages 25 – 29 9 00:55:37 00:25:50
75 Julie O’reilly 01:25:05 Ages 25 – 29 5 00:42:32 00:38:08
76 John Bolger 01:25:06 Ages 30 – 34 24 00:13:37 00:40:54 00:03:44 00:26:53
77 Furney Sandra 01:25:24 Ages 40 – 44 1 trilogy 00:16:41 00:44:56 00:03:42 00:20:06
78 Deirdre Gahan 01:25:33 Relay 2 00:13:59 00:45:39
79 O Banim 01:25:45 Relay 4 00:11:06 00:39:25 00:03:29 00:31:47
80 Raymond Lonergan 01:26:02 Ages 25 – 29 10 NA 00:13:57 00:45:25 00:02:58 00:23:43
81 Ken Kearney 01:26:07 Relay 19 00:14:41 00:37:36 00:02:03 00:31:48
82 Philip Mcgowan 01:26:15 Ages 40 – 44 9 T3 00:14:04 00:42:48 00:04:11 00:25:13
83 Paul Cooke 01:26:50 Ages 45 – 49 4 00:14:17 00:45:07 00:03:39 00:23:48
84 Jp Gilmartin 01:27:02 Ages 30 – 34 25 Nenagh 00:10:48 00:46:53 00:03:26 00:25:57
85 Stan Power 01:27:06 Ages 25 – 29 11 Carrick On Suir 00:13:18 00:42:21 00:03:45 00:27:42
86 Gerald Costello 01:27:10 Ages 30 – 34 26 NONE 00:13:41 00:43:47 00:03:34 00:26:10
87 Leigh Cullen 01:27:17 Ages 30 – 34 27 00:15:53 00:42:59 00:04:03 00:24:24
88 Barry Heelan 01:27:20 Ages 40 – 44 10 00:13:06 00:42:16 00:03:20 00:28:39
89 James Callery 01:27:22 Ages 30 – 34 28 00:12:34 00:44:28 00:03:58 00:26:23
90 Claire Garvey 01:27:23 Ages 30 – 34 2 00:12:15 00:45:28 00:03:14 00:26:28
91 Paul Murphy 01:27:35 Ages 35 – 39 20 00:14:21 00:43:55 00:03:21 00:26:00
92 Rory Dunne 01:27:40 Ages 25 – 29 12 00:14:44 00:44:38 00:03:35 00:24:45
93 Anne Skehan 01:27:53 Ages 35 – 39 3 00:13:04 00:43:57 00:03:41 00:27:13
