Seasoned cyclist and current Malin to Misen record holder Padraig Marrey (Tri Lakes Triathlon Club) takes his first triathlon victory in Swinford, with Deirdre Lynn (liquid Motion) taking the women’s win.
Results
Results in excel format here.
| Pos | Name | Surrname | Club | Swim | T1 | Cycle | T2 | Run | Finish |
| 1 | Padraig | Marrey | Tri Lakes | 0:34:47 | 0:01:21 | 2:21:09 | 0:01:12 | 1:30:25 | 4:28:53 |
| 2 | Ruaidhri | Geraghty | Galway Triathlon Club | 0:33:58 | 0:01:14 | 2:26:31 | 0:01:17 | 1:29:50 | 4:32:50 |
| 3 | Dessie | Duffy | Tri Muckno | 0:31:15 | 0:00:57 | 2:31:36 | 0:01:15 | 1:28:56 | 4:33:58 |
| 4 | Brian | Farrell | 0 | 0:31:34 | 0:01:56 | 2:28:27 | 0:01:24 | 1:34:17 | 4:37:38 |
| 5 | tom | o’ dowd | Liquid Motion Tri Club | 0:31:29 | 0:00:48 | 2:27:45 | 0:00:55 | 1:39:04 | 4:40:01 |
| 6 | paul | dunne | liquid motion | 0:31:35 | 0:00:46 | 2:22:08 | 0:01:27 | 1:45:11 | 4:41:07 |
| 7 | Rory Conroy | 0:30:42 | 0:00:41 | 2:36:15 | 0:00:41 | 1:33:31 | 4:41:50 | ||
| 8 | The Trickes Yvonne | 0:23:33 | 0:01:12 | 2:33:22 | 0:00:41 | 1:58:41 | 4:57:28 | ||
| 9 | Sligo Tri Club sandra | 0:40:27 | 0:00:47 | 2:38:39 | 0:00:44 | 1:37:13 | 4:57:49 | ||
| 10 | Damien | McSharry | Sligo Tri | 0:39:10 | 0:02:58 | 2:42:00 | 0:01:50 | 1:32:41 | 4:58:39 |
| 11 | Sligo Tri Sensations Cecilia | 0:31:03 | 0:00:55 | 2:43:37 | 0:00:51 | 1:44:46 | 5:01:12 | ||
| 12 | Kevin | Mellett | Swinford Tri Sports | 0:34:51 | 0:01:26 | 2:44:05 | 0:01:22 | 1:39:42 | 5:01:27 |
| 13 | DAVID | SANDS | Liquid Motion | 0:31:41 | 0:02:57 | 2:52:38 | 0:02:05 | 1:34:26 | 5:03:47 |
| 14 | Joe | Cawley | 0 | 0:39:15 | 0:01:57 | 2:50:43 | 0:01:48 | 1:30:23 | 5:04:06 |
| 15 | Patrick | McDermott | Athlone Tri Club | 0:35:18 | 0:00:53 | 2:48:02 | 0:01:02 | 1:40:34 | 5:05:48 |
| 16 | Swinford Tri Sports Brendan | 0:48:45 | 0:06:36 | 2:44:10 | 0:01:00 | 1:25:23 | 5:05:55 | ||
| 17 | Damien | Kelly | Epic MTB | 0:33:30 | 0:01:52 | 2:43:35 | 0:01:43 | 1:48:17 | 5:08:57 |
| 18 | Sheerin Adrian | 0:31:12 | 0:01:13 | 2:57:41 | 0:01:02 | 1:38:33 | 5:09:42 | ||
| 19 | nic | wright | 0 | 0:31:46 | 0:01:26 | 2:42:17 | 0:01:35 | 1:54:23 | 5:11:27 |
| 20 | Colm | Casey | Sligo Tri Club | 0:29:30 | 0:01:19 | 2:39:54 | 0:02:03 | 1:58:58 | 5:11:45 |
| 21 | MARCUS | ALLEN | liquid motion | 0:37:02 | 0:01:24 | 2:38:10 | 0:01:53 | 1:55:50 | 5:14:19 |
| 22 | Neil | O’Brien | 3DTri | 0:35:39 | 0:03:27 | 2:53:11 | 0:02:03 | 1:40:14 | 5:14:35 |
| 23 | Christoph | Theopold | 0 | 0:37:05 | 0:02:57 | 2:49:25 | 0:01:24 | 1:44:28 | 5:15:19 |
| 24 | the thirtysomethings Pauric | 0:39:45 | 0:00:56 | 3:03:04 | 0:00:45 | 1:30:50 | 5:15:20 | ||
| 25 | GDR Padraig | 0:34:20 | 0:00:50 | 2:56:47 | 0:00:56 | 1:44:21 | 5:17:14 | ||
| 26 | hugh | duffy | 0 | 0:39:28 | 0:01:51 | 2:55:15 | 0:02:05 | 1:38:37 | 5:17:15 |
| 27 | JohnBernieMike John | 0:34:28 | 0:01:06 | 2:55:12 | 1:47:39 | 5:18:24 | |||
| 28 | Tony | McNicholas | Galway Triathlon Club | 0:31:28 | 0:02:39 | 2:58:16 | 0:02:18 | 1:44:29 | 5:19:09 |
| 29 | Kevin | Murphy | 0 | 0:39:10 | 0:02:11 | 2:54:58 | 0:02:07 | 1:41:21 | 5:19:47 |
| 30 | Matt | Naugthon | Piranah tri | 0:41:20 | 0:01:33 | 2:44:34 | 0:02:25 | 1:50:28 | 5:20:20 |
| 31 | Annagh Wheelers Sean | 0:36:55 | 0:01:09 | 2:57:00 | 0:00:42 | 1:45:02 | 5:20:49 | ||
| 32 | John | Flannery | Galway Triathlon Club | 0:39:30 | 0:03:18 | 2:45:51 | 0:01:32 | 1:52:52 | 5:23:02 |
| 34 | Donal | Brady | 3D | 0:38:05 | 0:01:44 | 2:45:16 | 0:01:22 | 1:58:54 | 5:25:20 |
| 33 | Mark | Waters | 3D Tri | 0:24:27 | 0:01:19 | 2:49:41 | 0:01:49 | 2:08:04 | 5:25:20 |
| 35 | Rob | McDonald | Piranha | 0:31:39 | 0:02:22 | 2:46:20 | 0:01:53 | 2:03:42 | 5:25:56 |
| 36 | Rachael | Maloney | 0 | 0:23:41 | 0:00:42 | 3:02:39 | 0:00:57 | 1:58:22 | 5:26:21 |
| 37 | Hugh | Mc Nulty | Muckno Tri | 0:33:26 | 0:02:18 | 2:55:17 | 0:02:14 | 1:54:48 | 5:28:03 |
| 38 | Byrne Flyers Jacqueline | 0:53:05 | 0:00:59 | 3:05:04 | 0:00:43 | 1:28:33 | 5:28:25 | ||
| 39 | Kieran | whyte | galway tri club | 0:41:18 | 0:01:58 | 2:58:06 | 0:01:32 | 1:46:40 | 5:29:33 |
| 40 | Mel | Casserly | MSC Tri | 0:42:10 | 0:01:51 | 2:54:09 | 0:01:29 | 1:50:19 | 5:29:59 |
| 41 | Enda Marren | 5:30:07 | |||||||
| 42 | Brendan | Ryder | 0 | 0:35:04 | 0:02:21 | 2:41:05 | 0:01:47 | 2:11:12 | 5:31:29 |
| 43 | Deirdre | Lynn | Liquid Motion | 0:31:35 | 0:03:31 | 2:57:32 | 0:02:23 | 1:57:03 | 5:32:04 |
| 44 | Thomas | Hollowell | Ifrane Triathlon Club | 0:35:06 | 0:03:24 | 2:58:59 | 0:02:30 | 1:52:30 | 5:32:29 |
| 45 | Aidan | Troy | 0 | 0:34:44 | 0:02:00 | 2:59:35 | 0:02:24 | 1:54:35 | 5:33:17 |
| 46 | Darren | Clarke | 0 | 0:38:55 | 0:02:51 | 2:57:49 | 0:02:22 | 1:51:33 | 5:33:30 |
| 47 | Alan Heaney Alan | 0:40:24 | 0:00:53 | 2:59:22 | 0:03:37 | 1:49:19 | 5:33:35 | ||
| 48 | Cathy Regan Cathy | 0:40:04 | 0:00:48 | 2:55:28 | 0:00:57 | 1:57:33 | 5:34:50 | ||
| 49 | Swinford Tri Sports Pat | 0:28:52 | 0:01:09 | 3:02:12 | 0:01:13 | 2:02:01 | 5:35:27 | ||
| 50 | Denis | Flynn | nil | 0:38:43 | 0:02:14 | 3:00:53 | 0:01:30 | 1:53:05 | 5:36:25 |
| 51 | Leo | Gavin | Swinford Tri Sports | 0:50:43 | 0:03:18 | 2:48:27 | 0:01:40 | 1:55:19 | 5:39:27 |
| 52 | Swinford Willie | 0:31:21 | 0:00:49 | 3:06:17 | 0:00:47 | 2:00:21 | 5:39:35 | ||
| 53 | Ciara McGowan Ciara | 0:32:18 | 0:00:49 | 3:05:22 | 0:00:41 | 2:01:49 | 5:40:59 | ||
| 54 | aonghus | mcguinness | Predator | 0:36:01 | 0:02:33 | 2:57:52 | 0:01:58 | 2:04:11 | 5:42:35 |
| 55 | Tina Lynskey Tina | 0:33:55 | 0:00:47 | 3:03:19 | 0:01:01 | 2:06:43 | 5:45:45 | ||
| 56 | Tomas | Lynn | Liquid Motion | 0:28:54 | 0:01:04 | 2:56:00 | 0:01:47 | 2:19:34 | 5:47:20 |
| 57 | Nuala O’Donnell Nuala | 0:42:09 | 0:00:46 | 2:58:36 | 0:00:54 | 2:05:13 | 5:47:38 | ||
| 58 | Eamonn | Kennedy | Liquid Motion | 0:44:06 | 0:02:13 | 2:57:25 | 0:02:15 | 2:03:16 | 5:49:15 |
| 59 | Padraic | Frain | Swinford Tri Sports | 0:36:56 | 0:04:28 | 2:48:48 | 0:03:28 | 2:17:05 | 5:50:45 |
| 60 | Jason | Murtagh | Cork Tri | 0:35:25 | 0:02:54 | 3:02:27 | 0:03:51 | 2:09:10 | 5:53:47 |
| 62 | ivan | kely | Liquidmotion | 0:40:14 | 0:03:18 | 2:54:54 | 0:02:56 | 2:13:11 | 5:54:34 |
| 61 | Patrick | Bilbow | Liquid Motion | 0:40:55 | 0:02:32 | 2:54:52 | 0:02:59 | 2:13:16 | 5:54:34 |
| 63 | Sharon | O’Hara | Liquid Motion | 0:35:00 | 0:01:46 | 3:00:42 | 0:03:56 | 2:14:17 | 5:55:41 |
| 64 | Bernard | Geraghty | Tri Lakes Triathlon Club | 0:39:59 | 0:09:37 | 3:10:07 | 0:03:54 | 1:56:58 | 6:00:35 |
| 65 | Derek Kelly Derek | 1:11:29 | 0:04:13 | 3:17:27 | 0:01:38 | 1:25:49 | 6:00:37 | ||
| 66 | TJ | Coen | Swinford Tri Sports | 0:39:29 | 0:02:57 | 2:46:19 | 0:02:59 | 2:30:02 | 6:01:46 |
| 67 | Paul | Mc Dermott | Midland Triathlon Club | 0:43:37 | 0:03:55 | 2:52:53 | 0:03:34 | 2:22:29 | 6:06:28 |
| 68 | 0:32:57 | 0:03:08 | 3:05:55 | 0:01:48 | 2:22:39 | 6:06:28 | |||
| 69 | Swinford Tri Sports Vinny | 0:39:26 | 0:00:43 | 2:52:15 | 0:02:11 | 2:33:17 | 6:07:53 | ||
| 70 | Eugene | Hoade | Tri Lakes | 0:31:45 | 0:02:30 | 2:51:58 | 0:02:13 | 2:39:29 | 6:07:55 |
| 71 | John | Dunne | Corktri | 0:38:32 | 0:04:56 | 3:17:17 | 0:04:15 | 2:03:13 | 6:08:14 |
| 72 | Liam | Campbell | Swinford Tri Sports | 0:41:57 | 0:03:15 | 3:13:11 | 0:02:14 | 2:09:00 | 6:09:38 |
| 73 | Kristin | Riall | Galway Tri Club | 0:37:22 | 0:02:36 | 3:15:03 | 0:02:09 | 2:13:36 | 6:10:45 |
| 74 | Young Guns Peter | 0:34:54 | 0:00:50 | 3:07:23 | 0:00:54 | 2:27:03 | 6:11:05 | ||
| 75 | Fiona | Stephenson | 0 | 0:39:16 | 0:02:47 | 3:06:20 | 0:06:35 | 2:17:44 | 6:12:42 |
| 76 | S Club 2 Sean | 0:43:32 | 0:01:02 | 3:14:51 | 0:01:12 | 2:14:43 | 6:15:21 | ||
| 77 | John | Lee | Predator | 0:38:50 | 0:04:21 | 3:05:30 | 0:02:33 | 2:26:07 | 6:17:21 |
| 78 | Trevor | Rennick | Swinford Tri Sports | 0:31:17 | 0:02:36 | 3:04:35 | 0:02:29 | 2:36:57 | 6:17:54 |
| 79 | Malachi | Murray | Ennis | 0:39:49 | 0:02:35 | 3:13:52 | 0:01:37 | 2:24:18 | 6:22:11 |
| 80 | Enda | Fox | Predator | 0:37:40 | 0:04:04 | 3:04:07 | 0:03:59 | 2:37:06 | 6:26:56 |
| 81 | Pat | McLoughlin | Swinford Tri Sports | 0:40:01 | 0:05:28 | 3:02:40 | 0:04:47 | 2:36:16 | 6:29:12 |
| 82 | Dudley | Filan | swinford trisports | 0:41:15 | 0:01:01 | 3:16:42 | 0:00:57 | 2:34:55 | 6:34:50 |
| 83 | Marie Fallon Marie | 0:46:09 | 0:00:55 | 3:09:24 | 0:01:01 | 2:40:54 | 6:38:23 | ||
| 84 | John | Dolan | Tri Muckno | 0:42:31 | 0:02:08 | 3:25:15 | 0:02:45 | 2:26:35 | 6:39:13 |
| 85 | Clem | McLoughlin | Swinford Tri Sports | 0:39:45 | 0:05:38 | 3:26:49 | 0:03:42 | 2:25:16 | 6:41:10 |
| 86 | Martin | Rafter | Liquid Motion | 0:57:06 | 0:02:03 | 3:20:22 | 0:04:29 | 2:22:11 | 6:46:11 |
| 87 | orla | donnelly | 0 | 0:35:38 | 0:03:24 | 3:37:58 | 0:06:45 | 2:22:26 | 6:46:11 |
| 88 | Team SM michele | 0:30:26 | 0:01:18 | 3:45:08 | 2:29:19 | 6:46:11 | |||
| 89 | Anthony | Coyle | 0 | 0:47:03 | 0:07:00 | 3:18:55 | 0:07:00 | 2:27:46 | 6:47:44 |
| 90 | Padraic | Moran | Galway | 0:34:51 | 0:03:12 | 3:38:04 | 0:03:52 | 2:29:32 | 6:49:31 |
| 91 | Blazing Saddles suzanne | 0:40:51 | 0:01:10 | 3:43:10 | 0:00:54 | 2:23:46 | 6:49:51 | ||
| 92 | 135 Stayin Alive paul | 0:40:22 | 0:01:26 | 4:21:54 | 0:00:50 | 1:51:20 | 6:55:51 | ||
| 93 | Dream Team caroline | 1:05:09 | 0:00:58 | 3:24:19 | 0:00:58 | 2:29:46 | 7:01:10 | ||
| 94 | Jackie | Campbell | Swinford Tri Sports | 0:42:39 | 0:04:51 | 3:59:07 | 0:06:43 | 2:17:09 | 7:10:29 |
| 95 | Michael Oliver Michael | 0:47:46 | 0:00:56 | 3:57:46 | 0:04:00 | 2:20:23 | 7:10:51 | ||
| 96 | Peter | Cassidy | 0 | 1:15:12 | 0:07:20 | 3:27:22 | 0:03:19 | 2:21:39 | 7:14:52 |
| 97 | Swinford Tri Sports Damien | 0:28:51 | 0:01:14 | 3:27:42 | 0:04:02 | 3:13:03 | 7:14:52 | ||
| Andrew | O’Shaughnessey | Tri Lakes | 0:39:02 | 0:06:23 | 3:14:41 | DNF | |||
| Tommy | O’Malley | Swinford Tri Sports | 1:17:20 | 5:34:39 | DNF | ||||
| pat | hughes | 0 | 0:42:28 | 0:05:39 | DNF | ||||
| Eileen | McGuinness | 0 | 0:49:34 | DNF |














Recent Comments