Race report for today’s “Top of the Mourne” Triathlon by Derek Patterson who is the organiser of this years Portaferry Triathlon on September the 18th.
“Newry Tri club promoted the new and well sponsored Triathlon and part of the www.decathlonnitriseries.com Next up the Mourne Triathlon on the 7th of August.
Knowing the course from about 20 years ago this was going to be the hardest standard distance race in Ireland. This is Real Triathlon, far removed from the modern day flat city centre drafting races. Based in Rostrevor famous for its Fidlers Green music festival and hometown of Le President Mary McAleese.
After a rolling 10km section towards Kilkeel the serious 15km climb up to Spelga dam the highest Rd in Co.Down was waiting to test the best never mind a tough hilly trail run in Kilbroney Park and the Fairy Glen. I didn’t see any fairies today though a few hold hands who sleep with teeth under their pillows were still swinging their Lycra.
International open water swimmer Collen Mallon, who won the previous days Rostrevor to Warrenpoint swim (3.5 km open water swim) was 1st out and went on to finish third ahead of Donna Cooke who had a close battle with Sonya Rea.
Renound adventure racer Tayrn McCoy. www.bikebockbelles.com was 2nd in 2.46 with Trudy Brown , www.Planet-X-bikes.com /Olympia 1st and in 2.36. Trudy now with over 40 career victories declared it the toughest ever Irish course.
Newry member Ross Collins, after a fine 5th in Athlone, produced the fastest bike split and a fast run to win in 2.19, with Rory O’Sullivan, Piranha recorded the fastest run to finish 2nd in 2.24. Liam Hutchinson, Newry rounded of the podium after a long battle with mountain biker Alan Bingham. Eamon Hill, Olympia was 1st vet in 5th with Louis Murtagh 1st junior and Niall McCarrons team taking the relay prize.
Great well organised race, well directed by Peter Quinn and his large team of helpers with a fantastic atmosphere.
Well done to all who entered never mind finished”.
Another report came in from Newry Tri Club’s Tony Bagnall (please do keep the reports coming in).
“Ross Collins was an outstanding winner of the inaugural Top of the Mourne Triathlon.
The 22-year-old blitzed the savage course that entailed a 1500 metre swim in Carlingford Lough, then a gruelling 40-kilometres bike ride that climbed relentlessly to the high mountain peak of Spelga Dam and finished with another mountainous 10-kilometre run though Kilbroney Forest.
And the speedy Collins, who clocked a sizzling 2.19.47, and who posted the fastest bike time of 1.15.10, becomes the first Newry triathlon member to win a triathlon event since the glory years of the club back in the late 80s and early 90s.
Furthermore the Newry club had the third placed finisher in Liam Hutchinson who did a fast 2.32.01. It was a great boost for the excellent Hutchinson, who clocked the third fastest bike split of 1.18.00, as he is participating the German half Ironman race in less than three weeks.
Pirana’s Rory O’Sullivan was second in 2.24.25.
The top of the Mourne event was a huge success for the Newry Triathlon Club, especially race director Peter Quinn and his committee of Sean and Ann Marie Featherstone, Paul McCann, Ciaran Hughes and David O’Prey.
The group worked like Trojans over the past month to ensure a clockwork-like event. Most club members who weren’t involved in the organising of the race, participated and, apart from Collins and Hutchinson, there were many other superb performances.
The German-bound trio of Paddy Duffy, Mark McGivern and Kenny Bagnall all were in the top dozen with respective times of 2.35.24, 2.41.20 and 2.41.32.
Although perhaps the best performance of all came from novice triathlete Luke McMullan who was a stunning ninth with a time of 2.38.26.
In the female sector Olympian’s Trudy Brown was a convincing winner in 2.36.15 but Colleen Mallon, who had the fastest swim split of the day with a scorching 19.18, was the first local girl over the line, and that despite taking a tumble coming off Spelga.
Colleen clocked a nippy 2.54.08 with the impressive Donna Cooke close behind in 2.56.15. Red hot cyclist Sonya Rea was third in 56.51.”
Results
Results in excel format can be downloaded here.
| Pos | Name | Finish | Age-Cat | Cat-Pos | Gen-Pos | Swim | T1 | Cycle | T2 | Run |
| 1 | Ross Collins | 02:19:47 | 20-24 | 1 | 1 | 00:24:00 | 00:00:34 | 01:15:10 | 00:00:25 | 00:39:36 |
| 2 | Rory O’sullivan | 02:24:25 | 30-34 | 1 | 2 | 00:24:57 | 00:00:57 | 01:19:39 | 00:00:26 | 00:38:22 |
| 3 | Niall Mccarron | 02:30:12 | Relay | 1 | 3 | 00:23:15 | 00:00:48 | 01:27:05 | 00:00:29 | 00:38:32 |
| 4 | Liam Hutchinson | 02:32:01 | 30-34 | 2 | 4 | 00:27:20 | 00:00:38 | 01:18:00 | 00:00:34 | 00:45:26 |
| 5 | Alan Bingham | 02:32:16 | 35-39 | 1 | 5 | 00:27:22 | 00:01:01 | 01:17:43 | 00:00:27 | 00:45:40 |
| 6 | Eamon Hill | 02:33:14 | 45-49 | 1 | 6 | 00:26:03 | 00:00:57 | 01:23:15 | 00:00:31 | 00:42:25 |
| 7 | Patrick Duffy | 02:35:24 | 30-34 | 3 | 7 | 00:28:10 | 00:00:44 | 01:21:35 | 00:00:28 | 00:44:25 |
| 8 | Trudy Brown | 02:36:15 | 40-44 | 1 | 1 | 00:24:29 | 00:00:27 | 01:23:49 | 00:00:34 | 00:46:54 |
| 9 | Luke Mcmullan | 02:38:26 | 20-24 | 2 | 8 | 00:27:08 | 00:00:41 | 01:25:26 | 00:00:27 | 00:44:41 |
| 10 | Mark Mcgivern | 02:41:20 | 30-34 | 4 | 9 | 00:26:11 | 00:01:03 | 01:27:27 | 00:00:34 | 00:46:03 |
| 11 | Stephen Guy | 02:41:30 | 35-39 | 2 | 10 | 00:26:27 | 00:01:39 | 01:26:11 | 00:01:06 | 00:46:05 |
| 12 | Kenny Bagnall | 02:41:32 | 30-34 | 5 | 11 | 00:27:34 | 00:01:05 | 01:25:01 | 00:00:38 | 00:47:12 |
| 13 | Adrian Mcgreevy | 02:44:13 | 30-34 | 6 | 12 | 00:29:51 | 00:01:43 | 01:26:01 | 00:00:50 | 00:45:47 |
| 14 | Morgan Stephen | 02:44:28 | 25-29 | 1 | 13 | 00:28:06 | 00:00:51 | 01:25:10 | 00:00:39 | 00:49:39 |
| 15 | Michael Dunford | 02:46:15 | 45-49 | 2 | 14 | 00:31:53 | 00:01:23 | 01:26:08 | 00:00:55 | 00:45:52 |
| 16 | Taryn Mccoy | 02:46:59 | 35-39 | 1 | 2 | 00:25:26 | 00:01:22 | 01:30:43 | 00:00:46 | 00:48:39 |
| 17 | Mark Mc manus | 02:48:20 | 30-34 | 7 | 15 | 00:28:07 | 00:00:56 | 01:26:52 | 00:00:41 | 00:51:41 |
| 18 | Al Keeling | 02:48:48 | 40-44 | 1 | 16 | 00:31:18 | 00:01:01 | 01:23:43 | 00:00:46 | 00:51:58 |
| 19 | Shane Mc keown | 02:49:11 | 35-39 | 3 | 17 | 00:35:32 | 00:00:53 | 01:24:13 | 00:00:50 | 00:47:40 |
| 20 | Desmond O’hagan | 02:50:01 | 55-59 | 1 | 18 | 00:31:31 | 00:01:27 | 01:27:55 | 00:00:41 | 00:48:24 |
| 21 | Ben Jackson | 02:50:04 | 25-29 | 2 | 19 | 00:30:58 | 00:01:48 | 01:27:56 | 00:00:38 | 00:48:41 |
| 22 | Cross tri | 02:50:14 | Relay | 2 | 20 | 00:32:21 | 00:01:09 | 01:30:59 | 00:00:32 | 00:45:10 |
| 23 | Swift | 02:51:50 | Relay | 3 | 21 | 00:26:55 | 00:01:12 | 01:33:09 | 00:00:40 | 00:49:52 |
| 24 | Derek Mathers | 02:52:57 | 40-44 | 2 | 22 | 00:33:37 | 00:01:22 | 01:31:31 | 00:00:48 | 00:45:37 |
| 25 | Kevin Hughes | 02:53:56 | 25-29 | 3 | 23 | 00:31:09 | 00:01:17 | 01:32:16 | 00:00:44 | 00:48:26 |
| 26 | Colleen Mallon | 02:54:08 | 25-29 | 1 | 3 | 00:19:18 | 00:01:39 | 01:34:15 | 00:01:05 | 00:57:48 |
| 27 | Murray Killian | 02:54:09 | 25-29 | 4 | 24 | 00:30:54 | 00:01:16 | 01:26:26 | 00:00:38 | 00:54:51 |
| 28 | Gareth Murdock | 02:54:34 | 30-34 | 8 | 25 | 00:27:28 | 00:01:03 | 01:34:55 | 00:00:43 | 00:50:23 |
| 29 | Louis Murtagh | 02:54:34 | 16-19 | 1 | 26 | 00:24:33 | 00:01:18 | 01:31:30 | 00:00:52 | 00:56:18 |
| 30 | Ken Behan | 02:54:41 | 30-34 | 9 | 27 | 00:30:52 | 00:01:03 | 01:31:14 | 00:00:32 | 00:50:57 |
| 31 | Andrew Hassard | 02:54:55 | 30-34 | 10 | 28 | 00:25:39 | 00:02:02 | 01:29:03 | 00:01:06 | 00:57:02 |
| 32 | Shane King | 02:55:29 | 35-39 | 4 | 29 | 00:36:03 | 00:00:59 | 01:29:26 | 00:00:40 | 00:48:19 |
| 33 | Edmund O’hagan | 02:55:44 | 50-54 | 1 | 30 | 00:29:39 | 00:01:30 | 01:29:22 | 00:00:57 | 00:54:14 |
| 34 | Donna Cooke | 02:56:15 | 30-34 | 1 | 4 | 00:25:04 | 00:01:35 | 01:30:44 | 00:00:56 | 00:57:54 |
| 35 | Bernard Sweeney | 02:56:30 | 35-39 | 5 | 31 | 00:22:53 | 00:01:41 | 01:32:14 | 00:01:13 | 00:58:26 |
| 36 | Kevin Fitzpatrick | 02:56:44 | 40-44 | 3 | 32 | 00:27:25 | 00:01:40 | 01:33:11 | 00:00:44 | 00:53:41 |
| 37 | Brendan O’hagan | 02:56:49 | 50-54 | 2 | 33 | 00:33:35 | 00:01:28 | 01:29:19 | 00:01:10 | 00:51:16 |
| 38 | Sonya Rea | 02:56:51 | 35-39 | 2 | 5 | 00:32:24 | 00:01:13 | 01:27:03 | 00:00:55 | 00:55:13 |
| 39 | Damien Hillen | 02:56:58 | 35-39 | 6 | 34 | 00:29:30 | 00:01:07 | 01:34:03 | 00:00:41 | 00:51:34 |
| 40 | Paul Mcgivern | 02:57:23 | 45-49 | 3 | 35 | 00:28:46 | 00:02:06 | 01:36:38 | 00:00:45 | 00:49:05 |
| 41 | Ronan Kimbley | 02:57:30 | 40-44 | 4 | 36 | 00:30:35 | 00:01:46 | 01:35:11 | 00:00:45 | 00:49:11 |
| 42 | Conor Reilly | 02:57:40 | 25-29 | 5 | 37 | 00:30:24 | 00:01:23 | 01:40:25 | 00:00:40 | 00:44:44 |
| 43 | Paul O’neill | 02:58:10 | 35-39 | 7 | 38 | 00:35:35 | 00:00:47 | 01:26:24 | 00:00:51 | 00:54:29 |
| 44 | Anne marie Featherstone | 02:58:32 | 30-34 | 2 | 6 | 00:27:32 | 00:01:17 | 01:34:22 | 00:00:43 | 00:54:35 |
| 45 | Warren Cartmill | 02:59:16 | 40-44 | 5 | 39 | 00:43:40 | 00:02:11 | 01:26:28 | 00:01:02 | 00:45:53 |
| 46 | Andrew French | 03:00:22 | 35-39 | 8 | 40 | 00:28:06 | 00:01:27 | 01:35:03 | 00:00:46 | 00:54:57 |
| 47 | Sean Hughes | 03:00:49 | 50-54 | 3 | 41 | 00:28:35 | 00:01:23 | 01:36:35 | 00:00:46 | 00:53:28 |
| 48 | Anthony Treanor | 03:03:31 | 30-34 | 11 | 42 | 00:25:20 | 00:01:12 | 01:31:18 | 00:01:02 | 01:04:36 |
| 49 | Tony Bagnall | 03:04:16 | 65-69 | 1 | 43 | 00:28:05 | 00:01:13 | 01:32:11 | 00:00:55 | 01:01:48 |
| 50 | Kieran Mcveigh | 03:04:43 | 30-34 | 12 | 44 | 00:32:36 | 00:01:12 | 01:36:22 | 00:00:53 | 00:53:37 |
| 51 | Cameron Macaulay | 03:06:10 | 20-24 | 3 | 45 | 00:36:41 | 00:03:55 | 01:38:32 | 00:00:29 | 00:46:31 |
| 52 | Newry tri’ers | 03:06:19 | Relay | 4 | 46 | 00:36:04 | 00:01:21 | 01:33:39 | 00:00:32 | 00:54:42 |
| 53 | 2′s company | 03:07:06 | Relay | 5 | 47 | 00:21:39 | 00:00:54 | 01:46:04 | 00:00:36 | 00:57:51 |
| 54 | Gerry Patton | 03:09:31 | 55-59 | 2 | 48 | 00:33:03 | 00:02:15 | 01:39:11 | 00:01:09 | 00:53:51 |
| 55 | Kate Mc Neil | 03:09:54 | 25-29 | 2 | 7 | 00:29:58 | 00:01:11 | 01:42:47 | 00:01:07 | 00:54:48 |
| 56 | Tri to beat the girl | 03:10:00 | Relay | 1 | 8 | 00:32:44 | 00:00:45 | 01:40:45 | 00:00:34 | 00:55:10 |
| 57 | Shane Mc guinness | 03:10:27 | 35-39 | 9 | 49 | 00:34:27 | 00:01:40 | 01:36:55 | 00:00:51 | 00:56:32 |
| 58 | Deirdre Loughran | 03:10:43 | 20-24 | 1 | 9 | 00:30:46 | 00:01:13 | 01:41:02 | 00:00:44 | 00:56:56 |
| 59 | Myles Mc court | 03:12:22 | 55-59 | 3 | 50 | 00:23:25 | 00:02:15 | 01:38:55 | 00:01:57 | 01:05:47 |
| 60 | Mickey Mallon | 03:12:33 | 60-64 | 1 | 51 | 00:29:48 | 00:01:20 | 01:37:14 | 00:01:07 | 01:03:01 |
| 61 | Samuel Kane | 03:12:58 | 60-64 | 2 | 52 | 00:28:38 | 00:02:09 | 01:36:52 | 00:00:59 | 01:04:17 |
| 62 | Gerry Heaney | 03:14:28 | 35-39 | 10 | 53 | 00:27:40 | 00:00:59 | 01:43:29 | 00:00:41 | 01:01:36 |
| 63 | Steve Millership | 03:14:44 | 35-39 | 11 | 54 | 00:33:49 | 00:02:33 | 01:37:36 | 00:01:14 | 00:59:30 |
| 64 | Tri hards | 03:15:20 | Relay | 2 | 10 | 00:34:24 | 00:00:58 | 01:38:41 | 00:00:30 | 01:00:44 |
| 65 | Cormac Feeney | 03:16:32 | 30-34 | 13 | 55 | 00:46:58 | 00:01:11 | 01:33:39 | 00:01:03 | 00:53:39 |
| 66 | Eithne Lennon | 03:17:11 | 30-34 | 3 | 11 | 00:32:47 | 00:02:56 | 01:48:31 | 00:01:09 | 00:51:45 |
| 67 | David Mckenna | 03:18:08 | 30-34 | 14 | 56 | 00:31:16 | 00:01:47 | 01:44:10 | 00:00:48 | 01:00:04 |
| 68 | Paul Carragher | 03:18:11 | 30-34 | 15 | 57 | 00:40:15 | 00:01:14 | 01:38:39 | 00:01:10 | 00:56:50 |
| 69 | Clare Reilly-o’sullivan | 03:18:13 | 30-34 | 4 | 12 | 00:38:28 | 00:01:07 | 01:43:44 | 00:01:46 | 00:53:05 |
| 70 | Nasher Aoife | 03:20:00 | 25-29 | 6 | 58 | 00:34:03 | 00:01:29 | 01:49:03 | 00:00:49 | 00:54:33 |
| 71 | Gareth Corry | 03:20:02 | 30-34 | 16 | 59 | 00:24:03 | 00:01:22 | 01:37:57 | 00:00:56 | 01:15:40 |
| 72 | Ben Wilkinson | 03:21:22 | 30-34 | 17 | 60 | 00:33:43 | 00:02:53 | 01:37:06 | 00:01:20 | 01:06:17 |
| 73 | Robert Magee | 03:21:22 | 30-34 | 18 | 61 | 00:42:09 | 00:01:49 | 01:37:35 | 00:01:32 | 00:58:15 |
| 74 | Barbara Clinton | 03:24:38 | 35-39 | 3 | 13 | 00:40:42 | 00:02:15 | 01:41:51 | 00:01:27 | 00:58:21 |
| 75 | Troy Bannon | 03:24:42 | 35-39 | 12 | 62 | 00:34:50 | 00:02:26 | 01:40:50 | 00:01:04 | 01:05:30 |
| 76 | Kyle Law | 03:25:19 | 20-24 | 4 | 63 | 00:41:34 | 00:02:41 | 01:39:52 | 00:02:36 | 00:58:34 |
| 77 | Olive Mckeever | 03:26:55 | 35-39 | 4 | 14 | 00:31:26 | 00:01:39 | 01:50:30 | 00:01:22 | 01:01:56 |
| 78 | Roisin Mc loran | 03:31:12 | 20-24 | 2 | 15 | 00:37:38 | 00:01:26 | 01:43:07 | 00:01:02 | 01:07:56 |
| 79 | Damien Lawrence | 03:32:17 | 40-44 | 6 | 64 | 00:37:38 | 00:01:39 | 01:48:57 | 00:01:06 | 01:02:55 |
| 80 | Tim Norris | 03:32:45 | 30-34 | 19 | 65 | 00:38:15 | 00:02:00 | 01:53:17 | 00:01:02 | 00:58:09 |
| 81 | Dylan Macaulay | 03:32:54 | 45-49 | 4 | 66 | 00:38:06 | 00:02:23 | 01:43:50 | 00:01:41 | 01:06:51 |
| 82 | Jacinta Doyle | 03:32:55 | 45-49 | 1 | 16 | 00:33:31 | 00:01:36 | 01:55:43 | 00:01:01 | 01:01:02 |
| 83 | Niamh Mccarthy | 03:35:46 | Relay | 3 | 17 | 00:34:44 | 00:01:55 | 01:51:46 | 00:00:38 | 01:06:40 |
| 84 | Frank Dillon | 03:37:54 | 55-59 | 4 | 67 | 00:42:31 | 00:02:56 | 01:46:42 | 00:00:59 | 01:04:44 |
| 85 | Turlough Murphy | 03:43:09 | 40-44 | 7 | 68 | 00:36:44 | 00:02:59 | 01:53:26 | 00:01:26 | 01:08:32 |
| DNF | Judy Mahon | 30-34 | 00:29:25 | 00:01:09 | 01:40:38 | |||||
| DNF | Albert Law | 55-59 | 00:38:21 | 00:02:18 |















Recent Comments