Brian Boru Tri Photos from Gordon Thomson, who retains full copyright. A full set with hundreds of photos is on Flickr here.
Official Race Report.
“Killaloe was the venue for the second year of the Brian Boru Tri Challenge, which was once again organised in aid of local charities. The weather held off well and the day turn out to be perfect conditions for what is always a very tough triathlon.
The “Sprint” distance Tri consisted of a 750m lake swim and a 22k cycle with a very tough 3k climb with in the first 6k, and from there onto what has to be the hardest run section in the country this year. The Run is 7k with the first 4k climbing to 250m above the beautiful lough derg. From the peak of the climb the run decends sharply back to the finish line on the shore of lough derg.
The race was promising to be very competitive with the female winner from 2009 (lizzy Lee) back to defend her title. In the mens race some of the faces to watch were Mike 0′Brien, Shane Scully, Mike Yelverton and Aron 0′Brien a favorite in the Junior Section. Their was a small amount of chop on the suface to deal with in the swim, the swim broke up quickly with a steady stream of the favourites coming out of the water and in the ladies race Lynn Alger came to the fore and lead out on the bike.
The bike was testing and also broke the field, as the leaders made there was back into transition the dramitcs started with Mike Yelverton walking back with a puncture and causing him to DNF, next was Shane Scully leading with a 3min lead and having to opt out of the run with a leg injury which left the race wide open and the new leader was now Mairtin Grealish of Preditor and Mike O’Brien of Limerick Tri CLub in second.
Mairtin’s strong run up the hill helped him to a 2min 30sec lead which he help until the end to become the 2010 winner, Mike O’Brien in second and the 3rd place going to the Irish Junior Squad athlete Aron O’Brien from limerick tri Club.
In the female race there was also plenty of excitment with Lynn ALgar and Lizzy Lee dismounting the bike and going stride for stride into transition. The exciment was high as they left transition and took on the hill… Lizzy’s strong running ability gave her the win on the day and her second Brian Brou Crown in a row. Lynn Algar placed second only 3mins behind wth Derval Devanny hot on her heels in 3rd place.
In the relay race 24 teams took part and was won well by the aptly named “Spanners” the team consisted for 3 members of the irish developement squad, Conor & Stephen Rooney from Ennis Tri CLub and from Rory Sexton Blackwater Tri CLub. The junior races were won by Sionanna 0′Reilly Collins (irish develpoment squad) and David O’Hara.
Thanks to the 90 Volunteers who helped on the day which included the local community, Ennis Tri Club, the Gardai, the Civil Defence, Irish Coast Guard, the Defence forces and also all the sponsours of the event. Without all of these people the event would not be possible.
Thank you also to all the athletes and see you in 2011!!

Men's Podium (L to R); 2nd Michael O'Brien (Limerick Tri), 1st Mairtin Grealish (Predator Tri), 3rd Aaron O'Brien (Limerick Tri)
From all the Race Committee of the Brian Boru Tri Challenge”.
Results
Results in excel format can be downloaded here.
| Pos | Surname | Name | Gen | Club | Cat | Start | Swim | T1 | Cycle | T2 | Run | Finish |
| 1 | Grealish | Mairtin | M | Predator | Individual | 11:02:18 | 00:13:19 | 00:01:08 | 00:37:58 | 00:00:37 | 00:28:03 | 01:21:05 |
| 2 | O’Brien | Michael | M | Limerick Tri | Individual | 11:02:18 | 00:13:10 | 00:01:04 | 00:39:37 | 00:00:45 | 00:28:57 | 01:23:33 |
| 3 | O’Brien | Aaron | M | limerick tri club | Junior | 11:02:18 | 00:10:06 | 00:01:16 | 00:42:34 | 00:00:38 | 00:29:49 | 01:24:23 |
| 4 | Rooney | Conor | Relay | Ennis | Relay | 11:02:18 | 00:10:31 | 00:00:53 | 00:41:13 | 00:00:35 | 00:31:39 | 01:24:51 |
| 5 | Dwyer | Owen | M | Belpark/TCD | Individual | 11:02:18 | 00:11:18 | 00:01:10 | 00:41:17 | 00:00:44 | 00:30:53 | 01:25:22 |
| 6 | Murphy | Cian | M | Limerick Tri | Individual | 11:07:45 | 00:16:29 | 00:01:36 | 00:39:54 | 00:00:55 | 00:26:39 | 01:25:33 |
| 7 | Niall | Collins | M | 11:02:18 | 00:14:26 | 00:01:03 | 00:40:55 | 00:00:46 | 00:28:44 | 01:25:55 | ||
| 8 | Bannan | Ciaran | M | 3DTri | Individual | 11:02:18 | 00:12:21 | 00:01:35 | 00:41:21 | 00:00:55 | 00:30:30 | 01:26:42 |
| 9 | Butler | Keith | M | nenagh triathlon club | Individual | 11:02:18 | 00:12:06 | 00:01:28 | 00:42:30 | 00:00:48 | 00:31:31 | 01:28:22 |
| 10 | Heavey | Paul | M | athlone triathlon club | Individual | 11:02:18 | 00:13:28 | 00:01:55 | 00:42:31 | 00:00:51 | 00:30:08 | 01:28:53 |
| 11 | O’Shea | Michael Casey | M | Limerick Tri | Individual | 11:02:18 | 00:13:00 | 00:01:08 | 00:39:44 | 00:00:51 | 00:34:15 | 01:28:57 |
| 12 | Cussen | Michael | M | Individual | 11:02:18 | 00:17:14 | 00:02:33 | 00:40:40 | 00:00:59 | 00:29:37 | 01:31:03 | |
| 13 | Lee | Elizabeth | F | Cork Tri | Individual | 11:02:18 | 00:12:39 | 00:01:14 | 00:44:17 | 00:00:48 | 00:32:32 | 01:31:31 |
| 14 | Daly | Gerard | M | 3 rock | Individual | 11:02:18 | 00:17:21 | 00:01:30 | 00:42:08 | 00:01:32 | 00:29:27 | 01:31:58 |
| 15 | Linehan | Adrian | M | Individual | 11:02:18 | 00:16:19 | 00:01:48 | 00:43:50 | 00:01:12 | 00:29:37 | 01:32:45 | |
| 16 | McCarthy | Hugh | M | Ennis tri | Individual | 11:02:18 | 00:13:35 | 00:01:39 | 00:42:02 | 00:01:09 | 00:34:42 | 01:33:07 |
| 17 | Mike | Brown | M | 11:12:47 | 00:15:36 | 00:01:55 | 00:44:18 | 00:01:04 | 00:30:34 | 01:33:27 | ||
| 18 | Hildesley | Laurence | M | Individual | 11:02:18 | 00:14:54 | 00:01:44 | 00:42:08 | 00:00:49 | 00:34:02 | 01:33:37 | |
| 19 | Dennehy | Simon | Relay | Relay | 11:02:18 | 00:13:28 | 00:01:05 | 00:42:45 | 00:00:45 | 00:35:35 | 01:33:38 | |
| 20 | Guerin | Michael | M | Ennis Tri Club | Individual | 11:02:18 | 00:16:39 | 00:01:24 | 00:42:57 | 00:01:13 | 00:31:55 | 01:34:08 |
| 21 | Algar | Lynne | F | Limerick | Individual | 11:02:18 | 00:11:50 | 00:01:06 | 00:45:16 | 00:00:51 | 00:35:20 | 01:34:23 |
| 22 | Devaney | Derval | F | Individual | 11:02:18 | 00:16:17 | 00:01:58 | 00:43:04 | 00:00:36 | 00:33:30 | 01:35:26 | |
| 23 | O’Reilly | Stephen | M | Athlone Triathlon Club | Individual | 11:07:45 | 00:15:39 | 00:01:36 | 00:43:54 | 00:00:52 | 00:33:31 | 01:35:33 |
| 24 | Walkin | Andree | F | Individual | 11:07:45 | 00:09:17 | 00:01:18 | 00:46:15 | 00:00:41 | 00:38:32 | 01:36:03 | |
| 25 | O’Meara | Denis | M | nenagh triathlon | Individual | 11:02:18 | 00:13:17 | 00:01:42 | 00:43:55 | 00:00:53 | 00:36:47 | 01:36:34 |
| 26 | Foley | Rosie | Relay | Relay | 11:02:18 | 00:14:03 | 00:01:09 | 00:45:30 | 00:36:07 | 01:36:49 | ||
| 27 | Curran | Owen | M | Individual | 11:02:18 | 00:15:44 | 00:01:51 | 00:42:07 | 00:00:56 | 00:36:36 | 01:37:14 | |
| 28 | O’Connell | Eamonn | M | Individual | 11:07:45 | 00:16:05 | 00:01:22 | 00:44:02 | 00:00:46 | 00:35:00 | 01:37:16 | |
| 29 | Fuller | George | M | Individual | 11:02:18 | 00:15:27 | 00:01:26 | 00:45:22 | 00:00:54 | 00:34:13 | 01:37:22 | |
| 30 | Callanan | Niall | M | predator tri club | Individual | 11:02:18 | 00:15:39 | 00:01:53 | 00:44:16 | 00:01:14 | 00:34:39 | 01:37:41 |
| 31 | Barry | Ken | M | Individual | 11:07:45 | 00:15:12 | 00:01:28 | 00:46:27 | 00:01:12 | 00:33:37 | 01:37:56 | |
| 32 | Daly | Mary | F | midlands | Individual | 11:02:18 | 00:15:16 | 00:01:17 | 00:43:05 | 00:00:50 | 00:37:33 | 01:38:00 |
| 33 | Bowen | Ger | M | Individual | 11:02:18 | 00:12:34 | 00:01:42 | 00:45:35 | 00:01:07 | 00:37:02 | 01:38:01 | |
| 34 | Macken | Joe | Relay | Athlone Triathlon Club | Relay | 11:02:18 | 00:11:55 | 00:01:14 | 00:42:58 | 00:00:41 | 00:41:22 | 01:38:10 |
| 35 | Walsh | Tom | M | Athlone Triathlon Club | Individual | 11:02:18 | 00:13:12 | 00:01:22 | 00:48:02 | 00:00:43 | 00:34:54 | 01:38:13 |
| 36 | O’Hara | David | M | Trilogy | Individual | 11:07:45 | 00:18:12 | 00:02:08 | 00:45:14 | 00:00:41 | 00:32:01 | 01:38:15 |
| 37 | Broderick | Stephen | M | Individual | 11:07:45 | 00:15:46 | 00:03:02 | 00:43:53 | 00:01:12 | 00:35:39 | 01:39:32 | |
| 38 | O’Grady | Mike | M | Limerick Tri | Individual | 11:02:18 | 00:15:11 | 00:01:27 | 00:44:33 | 00:01:00 | 00:37:29 | 01:39:39 |
| 39 | Daly | Joe | M | Tri Lakes | Individual | 11:02:18 | 00:14:58 | 00:01:32 | 00:44:25 | 00:00:50 | 00:37:54 | 01:39:39 |
| 40 | Tabb | Donal | Relay | Relay | 11:07:45 | 00:14:19 | 00:01:15 | 00:40:57 | 00:00:40 | 00:42:31 | 01:39:42 | |
| 41 | Riordan | Sham | M | Individual | 11:02:18 | 00:13:40 | 00:02:06 | 00:46:38 | 00:01:02 | 00:36:20 | 01:39:47 | |
| 42 | Mac Coitir | Fintan | Relay | Burren Cycling Club | Relay | 11:02:18 | 00:11:37 | 00:00:59 | 00:45:38 | 00:00:41 | 00:41:00 | 01:39:55 |
| 43 | Swords | Eddie | M | Limerick Tri | Individual | 11:07:45 | 00:17:28 | 00:01:43 | 00:42:21 | 00:00:52 | 00:37:42 | 01:40:05 |
| 44 | Clancy | Michael | M | Black Water Tri | Individual | 11:02:18 | 00:17:01 | 00:01:50 | 00:43:02 | 00:01:46 | 00:36:43 | 01:40:22 |
| 45 | Dwane | Keith | M | Ennis Tri | Individual | 11:02:18 | 00:15:42 | 00:02:37 | 00:46:35 | 00:00:55 | 00:34:33 | 01:40:22 |
| 46 | De Decker | Dirk | M | Individual | 11:07:45 | 00:16:02 | 00:01:54 | 00:45:30 | 00:00:57 | 00:36:03 | 01:40:25 | |
| 47 | O’Connell | Darren | M | Individual | 11:07:45 | 00:15:25 | 00:01:38 | 00:46:23 | 00:00:45 | 00:36:24 | 01:40:35 | |
| 48 | Morrissey | Tommy | M | Predator tri | Individual | 11:07:45 | 00:16:09 | 00:01:43 | 00:43:27 | 00:01:36 | 00:38:08 | 01:41:02 |
| 49 | Fitzgerald | Dave | M | Limerick Tri | Individual | 11:02:18 | 00:15:37 | 00:01:33 | 00:45:17 | 00:00:54 | 00:37:48 | 01:41:10 |
| 50 | O’Connell | Jennifer | F | Individual | 11:02:18 | 00:13:26 | 00:02:06 | 00:46:53 | 00:01:10 | 00:37:37 | 01:41:11 | |
| 51 | Moran | Michael | M | Individual | 11:02:18 | 00:16:14 | 00:01:55 | 00:45:49 | 00:01:11 | 00:36:04 | 01:41:13 | |
| 52 | Carey | Geoffrrey | M | limerick | Individual | 11:02:18 | 00:15:51 | 00:01:46 | 00:44:40 | 00:00:36 | 00:38:31 | 01:41:24 |
| 53 | Mullane | Patrick | M | Individual | 11:07:45 | 00:16:03 | 00:01:52 | 00:43:32 | 00:01:12 | 00:39:15 | 01:41:54 | |
| 54 | Boland | Marcus | M | Athlone Tri club | Individual | 11:02:18 | 00:16:26 | 00:01:46 | 00:45:37 | 00:00:59 | 00:37:24 | 01:42:12 |
| 55 | McCarthy | Derek | M | tralee | Individual | 11:02:18 | 00:19:34 | 00:02:17 | 00:43:28 | 00:01:05 | 00:35:59 | 01:42:23 |
| 56 | Rees | Simon | M | Liquid Motion | Individual | 11:07:45 | 00:13:42 | 00:01:37 | 00:47:12 | 00:01:04 | 00:38:55 | 01:42:30 |
| 57 | Collins | Finbarr | M | Cork Tri Club | Individual | 11:02:18 | 00:17:24 | 00:01:44 | 00:44:43 | 00:01:02 | 00:37:37 | 01:42:31 |
| 58 | O’Sullivan | Tim | M | Limerick Fire and Rescue | Individual | 11:07:45 | 00:15:48 | 00:01:11 | 00:47:01 | 00:00:57 | 00:37:35 | 01:42:31 |
| 59 | Walsh | John F | M | Individual | 11:02:18 | 00:13:41 | 00:01:46 | 00:46:26 | 00:00:47 | 00:39:57 | 01:42:37 | |
| 60 | Keenehan | Jason | M | Individual | 11:07:45 | 00:18:00 | 00:01:31 | 00:48:29 | 00:01:00 | 00:34:00 | 01:43:01 | |
| 61 | Daly | Colm | M | Ennis Club | Individual | 11:02:18 | 00:14:42 | 00:02:22 | 00:49:43 | 00:01:10 | 00:35:16 | 01:43:14 |
| 62 | Byrne | Kevin | Relay | Relay | 11:07:45 | 00:17:28 | 00:01:09 | 00:43:53 | 00:00:46 | 00:39:57 | 01:43:14 | |
| 63 | Harrington | Paul | M | Cork Tri | Individual | 11:07:45 | 00:18:26 | 00:01:33 | 00:42:26 | 00:01:04 | 00:39:56 | 01:43:26 |
| 64 | Considine | Randal | M | Ennis Tri Club | Individual | 11:02:18 | 00:19:08 | 00:02:46 | 00:45:44 | 00:00:57 | 00:34:58 | 01:43:33 |
| 65 | Banim | Ivor | M | T3 | Individual | 11:02:18 | 00:17:13 | 00:01:16 | 00:46:55 | 00:00:57 | 00:37:15 | 01:43:36 |
| 66 | Hurley | Douglas | M | Individual | 11:02:18 | 00:18:19 | 00:01:47 | 00:47:04 | 00:01:32 | 00:35:10 | 01:43:52 | |
| 67 | McHale | Jim | M | Ennis Tri Club | Individual | 11:07:45 | 00:18:37 | 00:02:02 | 00:46:55 | 00:01:03 | 00:36:12 | 01:44:49 |
| 68 | Bourke | David | M | Limerick | Individual | 11:12:47 | 00:23:44 | 00:01:29 | 00:43:08 | 00:01:00 | 00:35:33 | 01:44:54 |
| 69 | Quigley | Albert | M | Individual | 11:02:18 | 00:18:01 | 00:01:29 | 00:45:29 | 00:01:24 | 00:38:59 | 01:45:22 | |
| 70 | O’Donnell | Joanne | Relay | Relay | 11:12:47 | 00:20:24 | 00:01:12 | 00:47:45 | 00:00:35 | 00:35:55 | 01:45:51 | |
| 71 | Horan | Keith | M | Nenagh Triathlon | Individual | 11:07:45 | 00:17:00 | 00:02:03 | 00:46:44 | 00:01:19 | 00:38:45 | 01:45:52 |
| 72 | Gleeson | Steve | M | Limerick Tri | Individual | 11:02:18 | 00:18:38 | 00:02:07 | 00:46:11 | 00:01:33 | 00:37:24 | 01:45:52 |
| 73 | Cleary | John | Relay | Relay | 11:07:45 | 00:21:04 | 00:00:56 | 00:45:48 | 00:00:39 | 00:37:33 | 01:46:00 | |
| 74 | Kerry | O’Connell | F | 11:12:47 | 00:14:21 | 00:02:06 | 00:50:31 | 00:01:14 | 00:37:53 | 01:46:05 | ||
| 75 | Moylan | Patrick | M | Ennis Tri | Individual | 11:07:45 | 00:16:22 | 00:01:32 | 00:48:18 | 00:01:01 | 00:38:54 | 01:46:07 |
| 76 | MacSweeny | Denis | M | Individual | 11:02:18 | 00:16:01 | 00:01:44 | 00:44:10 | 00:00:55 | 00:43:22 | 01:46:11 | |
| 77 | Lynch | Seamus | M | Limerick Tri | Individual | 11:02:18 | 00:18:48 | 00:02:15 | 00:46:36 | 00:01:00 | 00:37:51 | 01:46:30 |
| 78 | Cullinane | Shane | M | Individual | 11:02:18 | 00:17:20 | 00:02:49 | 00:47:31 | 00:01:35 | 00:37:47 | 01:47:02 | |
| 79 | Field | Ed | M | Individual | 11:07:45 | 00:16:41 | 00:02:19 | 00:49:41 | 00:01:03 | 00:37:20 | 01:47:04 | |
| 80 | Jones | Mike | M | Limerick | Individual | 11:02:18 | 00:17:29 | 00:01:11 | 00:49:51 | 00:00:39 | 00:38:07 | 01:47:17 |
| 81 | Fogarty | John | M | Individual | 11:02:18 | 00:16:03 | 00:02:11 | 00:47:32 | 00:01:52 | 00:39:38 | 01:47:17 | |
| 82 | Byrne | Conor | M | Ennis Tri Club | Individual | 11:02:18 | 00:15:57 | 00:02:09 | 00:46:41 | 00:01:04 | 00:41:27 | 01:47:18 |
| 83 | Buckley | Sean | M | Individual | 11:12:47 | 00:16:29 | 00:01:53 | 00:46:55 | 00:01:11 | 00:40:53 | 01:47:22 | |
| 84 | McIntyre | Gerry | M | Limerick Tri | Individual | 11:07:45 | 00:15:45 | 00:01:58 | 00:47:58 | 00:01:01 | 00:40:43 | 01:47:25 |
| 85 | O’Hara | Andrew | M | Limerick Tri | Junior | 11:07:45 | 00:17:16 | 00:01:57 | 00:43:20 | 00:01:04 | 00:43:58 | 01:47:34 |
| 86 | Daly | Paul | M | Ennis Triathlon club | Individual | 11:12:47 | 00:23:43 | 00:02:05 | 00:48:38 | 00:00:59 | 00:32:18 | 01:47:43 |
| 87 | Chawke | Tony | M | Limerick Tri | Individual | 11:02:18 | 00:17:26 | 00:01:22 | 00:46:52 | 00:00:54 | 00:41:12 | 01:47:46 |
| 88 | Hennessy | Immanuel | M | Individual | 11:07:45 | 00:16:19 | 00:03:33 | 00:48:14 | 00:00:53 | 00:38:48 | 01:47:47 | |
| 89 | McGuire | Darragh | M | Individual | 11:07:45 | 00:18:42 | 00:02:06 | 00:47:53 | 00:01:20 | 00:37:49 | 01:47:51 | |
| 90 | Slavin | Danny | M | Individual | 11:07:45 | 00:19:55 | 00:01:52 | 00:47:30 | 00:00:53 | 00:37:50 | 01:48:00 | |
| 91 | Foley | Olive | Relay | Relay | 11:12:47 | 00:19:17 | 00:01:06 | 00:46:01 | 00:00:51 | 00:40:46 | 01:48:01 | |
| 92 | Kilbride | Sean | M | Individual | 11:07:45 | 00:18:14 | 00:02:46 | 00:49:35 | 00:00:53 | 00:36:33 | 01:48:03 | |
| 93 | Scully | Tara | Relay | Relay | 11:07:45 | 00:17:22 | 00:01:24 | 00:51:35 | 00:00:53 | 00:37:09 | 01:48:22 | |
| 94 | Goggin | Anne | F | Limerick Tri | Individual | 11:07:45 | 00:18:58 | 00:02:01 | 00:49:42 | 00:01:00 | 00:36:51 | 01:48:32 |
| 95 | Corcoran | Brian | M | Individual | 11:02:18 | 00:17:56 | 00:02:18 | 00:48:00 | 00:01:09 | 00:39:26 | 01:48:49 | |
| 96 | McAuley | Mark | M | Individual | 11:02:18 | 00:15:35 | 00:02:20 | 00:47:28 | 00:00:52 | 00:42:38 | 01:48:54 | |
| 97 | Kirby | Anthony | M | limerick city fire and rescue | Individual | 11:07:45 | 00:15:32 | 00:01:51 | 00:49:42 | 00:00:50 | 00:41:02 | 01:48:57 |
| 98 | Gahan | Anthony | Relay | Relay | 11:02:18 | 00:15:28 | 00:01:16 | 00:45:14 | 00:00:46 | 00:46:16 | 01:49:01 | |
| 99 | Muckian | Patrick | M | Setanta Triathlon Club | Individual | 11:07:45 | 00:15:29 | 00:02:42 | 00:50:11 | 00:01:07 | 00:39:34 | 01:49:03 |
| 100 | O’Reilly Collins | Sionann | F | Triathlon ireland junior squad | Junior | 11:02:18 | 00:11:40 | 00:01:15 | 00:50:57 | 00:00:57 | 00:44:17 | 01:49:05 |
| 101 | MacKeown | Keith | M | Cork Tri | Individual | 11:02:18 | 00:15:41 | 00:02:16 | 00:49:16 | 00:01:13 | 00:40:44 | 01:49:10 |
| 102 | O’Connor | David | M | Ennis Tri Club | Individual | 11:12:47 | 00:17:40 | 00:03:15 | 00:51:01 | 00:01:16 | 00:36:24 | 01:49:35 |
| 103 | Rock | Emmet | M | Limerick Tri | Individual | 11:02:18 | 00:16:58 | 00:02:04 | 00:48:19 | 00:01:12 | 00:41:08 | 01:49:42 |
| 104 | Saunders | Luke | M | Individual | 11:12:47 | 00:16:41 | 00:02:53 | 00:47:08 | 00:00:59 | 00:42:14 | 01:49:55 | |
| 105 | Geary | Shane | M | Individual | 11:07:45 | 00:21:24 | 00:01:49 | 00:46:30 | 00:01:01 | 00:39:25 | 01:50:10 | |
| 106 | Rynhart | Robin | M | Individual | 11:07:45 | 00:17:33 | 00:01:46 | 00:49:46 | 00:01:14 | 00:40:05 | 01:50:23 | |
| 107 | Brady | Oonagh | F | Individual | 11:07:45 | 00:16:54 | 00:02:16 | 00:51:40 | 00:01:19 | 00:38:20 | 01:50:29 | |
| 108 | O’Sullivan | Paul | M | Individual | 11:07:45 | 00:17:57 | 00:02:08 | 00:46:09 | 00:01:49 | 00:42:35 | 01:50:38 | |
| 109 | Cunningham | David | M | Individual | 11:12:47 | 00:17:34 | 00:04:45 | 00:49:23 | 00:00:52 | 00:38:05 | 01:50:40 | |
| 110 | Daly | Martin | M | Individual | 11:07:45 | 00:16:34 | 00:03:17 | 00:50:55 | 00:00:42 | 00:39:15 | 01:50:43 | |
| 111 | O’Riordan | Noel | M | Individual | 11:07:45 | 00:21:13 | 00:03:27 | 00:49:01 | 00:01:13 | 00:35:54 | 01:50:47 | |
| 112 | Delaney | Linda | F | Individual | 11:07:45 | 00:16:35 | 00:01:56 | 00:49:34 | 00:00:36 | 00:42:09 | 01:50:50 | |
| 113 | Johnston | Conor | M | Individual | 11:02:18 | 00:13:03 | 00:02:40 | 00:54:45 | 00:00:59 | 00:39:33 | 01:51:00 | |
| 114 | O’Meara | Noel | M | Nenagh | Individual | 11:02:18 | 00:14:19 | 00:03:27 | 00:52:08 | 00:01:35 | 00:39:49 | 01:51:17 |
| 115 | Burke | Rory | M | Limerick Tri | Individual | 11:07:45 | 00:16:58 | 00:02:11 | 00:49:50 | 00:01:12 | 00:41:24 | 01:51:35 |
| 116 | Lynch | Niall | M | Individual | 11:02:18 | 00:22:30 | 00:01:54 | 00:46:26 | 00:01:11 | 00:39:59 | 01:52:00 | |
| 117 | Breen | Donal | M | Limerick Tri | Individual | 11:07:45 | 00:21:37 | 00:01:25 | 00:47:20 | 00:00:59 | 00:40:49 | 01:52:11 |
| 118 | Coffey | Liam | M | Ennis tri | Individual | 11:07:45 | 00:18:33 | 00:02:43 | 00:47:10 | 00:01:05 | 00:42:47 | 01:52:19 |
| 119 | O’Connell | Edward | Relay | Relay | 11:12:47 | 00:27:18 | 00:01:15 | 00:50:00 | 00:00:40 | 00:33:17 | 01:52:31 | |
| 120 | McNamara | Craig | M | Individual | 11:12:47 | 00:20:21 | 00:02:55 | 00:50:24 | 00:01:28 | 00:38:01 | 01:53:09 | |
| 121 | Buckley | Peter | M | ennis | Individual | 11:07:45 | 00:21:01 | 00:01:35 | 00:50:59 | 00:01:42 | 00:38:01 | 01:53:18 |
| 122 | Hughes | Joe | M | Individual | 11:02:18 | 00:22:40 | 00:03:30 | 00:46:27 | 00:01:23 | 00:39:20 | 01:53:20 | |
| 123 | Conroy | Gordon | M | Individual | 11:02:18 | 00:15:21 | 00:02:56 | 00:52:34 | 00:01:00 | 00:41:42 | 01:53:35 | |
| 124 | Barry | Margot | F | Individual | 11:07:45 | 00:15:34 | 00:01:55 | 00:50:26 | 00:01:00 | 00:44:41 | 01:53:36 | |
| 125 | Sheehan | Eoin | M | Individual | 11:12:47 | 00:17:15 | 00:02:44 | 00:49:48 | 00:01:48 | 00:42:06 | 01:53:40 | |
| 126 | Walsh | Siobhan | F | Cork Tri Club | Individual | 11:12:47 | 00:21:22 | 00:01:47 | 00:50:43 | 00:00:59 | 00:38:51 | 01:53:42 |
| 127 | Kennedy | Tom‡s | M | Individual | 11:07:45 | 00:18:09 | 00:03:28 | 00:48:03 | 00:01:04 | 00:42:59 | 01:53:42 | |
| 128 | Steele | Ken | M | Individual | 11:07:45 | 00:16:46 | 00:03:26 | 00:50:10 | 00:00:56 | 00:42:37 | 01:53:55 | |
| 129 | O’Neill | Oisin | M | blackwater tri | Individual | 11:02:18 | 00:20:21 | 00:01:24 | 00:48:49 | 00:01:33 | 00:41:49 | 01:53:56 |
| 130 | Hewson | Henry | M | Individual | 11:02:18 | 00:18:13 | 00:03:09 | 00:52:04 | 00:00:53 | 00:39:41 | 01:54:00 | |
| 131 | Arthur | Kenneth | M | Individual | 11:12:47 | 00:20:13 | 00:03:30 | 00:51:15 | 00:01:18 | 00:37:45 | 01:54:02 | |
| 132 | Hurley | Robert | M | Individual | 11:02:18 | 00:17:15 | 00:02:36 | 00:52:00 | 00:01:05 | 00:41:16 | 01:54:12 | |
| 133 | Hickey | Ray | M | Limerick Tri | Individual | 11:07:45 | 00:19:38 | 00:01:57 | 00:53:33 | 00:01:04 | 00:38:02 | 01:54:15 |
| 134 | Skehan | Anne | F | Individual | 11:12:47 | 00:19:02 | 00:02:05 | 00:51:29 | 00:01:03 | 00:40:46 | 01:54:25 | |
| 135 | Courtney | Brendan | M | Individual | 11:07:45 | 00:19:05 | 00:02:43 | 00:50:21 | 00:01:19 | 00:41:01 | 01:54:28 | |
| 136 | Glynn | Colm | M | Nenagh | Individual | 11:02:18 | 00:17:30 | 00:01:44 | 00:53:53 | 00:01:05 | 00:40:24 | 01:54:37 |
| 137 | Morrissy | Oonagh | F | Individual | 11:07:45 | 00:17:23 | 00:01:51 | 00:51:15 | 00:01:12 | 00:43:08 | 01:54:49 | |
| 138 | Purtill | Gavin | M | Fingal Tri | Individual | 11:07:45 | 00:16:41 | 00:01:39 | 00:48:49 | 00:01:34 | 00:46:33 | 01:55:16 |
| 139 | Quinn | Liam | M | Individual | 11:12:47 | 00:22:45 | 00:02:49 | 00:50:00 | 00:00:49 | 00:39:04 | 01:55:27 | |
| 140 | Hall | Barry | M | Individual | 11:02:18 | 00:12:31 | 00:02:13 | 00:58:37 | 00:00:45 | 00:41:24 | 01:55:30 | |
| 141 | Hanrahan | Jason | M | ennis tri club | Individual | 11:07:45 | 00:19:32 | 00:02:35 | 00:51:45 | 00:00:51 | 00:40:52 | 01:55:35 |
| 142 | Dowling | Hugh | M | Ennis | Individual | 11:07:45 | 00:17:35 | 00:02:22 | 00:49:31 | 00:01:06 | 00:45:04 | 01:55:38 |
| 143 | Clancy | Rory | M | galloping hogs | Individual | 11:07:45 | 00:18:27 | 00:03:22 | 00:47:23 | 00:02:04 | 00:44:37 | 01:55:53 |
| 144 | McEnery | Pat | M | Limerick Tri | Individual | 11:02:18 | 00:16:17 | 00:02:15 | 00:52:05 | 00:01:23 | 00:44:04 | 01:56:04 |
| 145 | Martin | Mitchell | M | Individual | 11:07:45 | 00:18:30 | 00:04:27 | 00:51:12 | 00:02:13 | 00:39:45 | 01:56:07 | |
| 146 | Johnson | Dave | Relay | Relay | 11:02:18 | 00:19:52 | 00:01:25 | 00:52:40 | 00:00:50 | 00:41:21 | 01:56:08 | |
| 147 | McLysaght | Fergus | M | Tralee Triathlon Club | Individual | 11:12:47 | 00:19:28 | 00:03:33 | 00:50:25 | 00:01:07 | 00:41:36 | 01:56:10 |
| 148 | Egan | Anthony | M | Limerick Tri | Individual | 11:07:45 | 00:18:57 | 00:01:40 | 00:49:49 | 00:01:30 | 00:44:29 | 01:56:25 |
| 149 | Friel | Nick | M | Athlone Tri Club | Individual | 11:07:45 | 00:17:26 | 00:02:28 | 00:52:17 | 00:01:21 | 00:43:16 | 01:56:48 |
| 150 | Lupton | Gary | M | Galway | Individual | 11:07:45 | 00:16:49 | 00:02:19 | 00:51:44 | 00:01:56 | 00:44:02 | 01:56:51 |
| 151 | Gubbins | Jc | M | Individual | 11:02:18 | 00:17:32 | 00:02:04 | 00:51:46 | 00:00:56 | 00:44:40 | 01:56:58 | |
| 152 | Murphy | Cormac | M | Individual | 11:12:47 | 00:23:12 | 00:02:21 | 00:49:01 | 00:01:21 | 00:41:06 | 01:57:01 | |
