Carlingford was the original fast Irish triathlon course. When the weather is kind as it was on Saturday no course is flatter of faster. Almost 300 pictures are available on Flickr at this link.
Results
Results in excel format are available here.
| Pos | Name | Finish | Cat Pos | Swim | T1 | Cycle | T2 | Run |
| 1 | Carroll Paul | 01:57:32 | 1 | 00:24:32 | 00:00:41 | 00:56:18 | 00:00:32 | 00:35:25 |
| 2 | Shannon Connolly | 01:59:20 | 1 | 00:21:36 | 00:00:38 | 00:58:03 | 00:00:27 | 00:38:32 |
| 3 | Davin Power | 01:59:59 | 1 | 00:23:03 | 00:00:51 | 00:57:57 | 00:00:33 | 00:37:33 |
| 4 | Damien Trainor | 02:00:32 | 1 | 00:21:51 | 00:00:36 | 00:58:31 | 00:00:31 | 00:39:00 |
| 5 | Peter Savage | 02:00:48 | 2 | 00:24:08 | 00:00:50 | 00:58:24 | 00:00:32 | 00:36:52 |
| 6 | Karl Kildea | 02:00:58 | 1 | 00:20:50 | 00:00:36 | 01:01:42 | 00:00:31 | 00:37:16 |
| 7 | Paul Watters | 02:05:00 | 2 | 00:31:29 | 00:00:51 | 00:58:05 | 00:00:54 | 00:33:37 |
| 8 | Niall Ivory | 02:05:11 | 1 | 00:22:51 | 00:00:53 | 00:59:10 | 00:00:46 | 00:41:29 |
| 9 | Dessie Duffy | 02:06:29 | 2 | 00:25:42 | 00:00:51 | 00:59:53 | 00:00:44 | 00:39:16 |
| 10 | Alan Bingham | 02:06:51 | 2 | 00:26:01 | 00:00:50 | 00:57:59 | 00:00:28 | 00:41:29 |
| 11 | Neil Kelly | 02:07:34 | 2 | 00:23:02 | 00:00:54 | 00:59:42 | 00:00:39 | 00:43:15 |
| 12 | Graham Barr | 02:07:51 | 3 | 00:26:09 | 00:00:53 | 01:02:02 | 00:00:34 | 00:38:10 |
| 13 | Edwin Mccullagh | 02:08:46 | 3 | 00:24:35 | 00:01:07 | 01:03:01 | 00:00:48 | 00:39:12 |
| 14 | Mary Laverty | 02:09:05 | 1 | 00:26:38 | 00:00:45 | 01:02:52 | 00:00:37 | 00:38:11 |
| 15 | Niall Mccabe | 02:10:01 | 3 | 00:28:58 | 00:01:03 | 01:01:12 | 00:00:38 | 00:38:08 |
| 16 | Darren Cranston | 02:10:15 | 4 | 00:22:14 | 00:00:39 | 01:03:10 | 00:00:49 | 00:43:19 |
| 17 | Pat Connolly | 02:10:57 | 3 | 00:27:11 | 00:00:37 | 01:04:23 | 00:00:30 | 00:38:12 |
| 18 | Mark Rafferty | 02:12:04 | 3 | 00:25:58 | 00:00:46 | 01:02:53 | 00:00:37 | 00:41:47 |
| 19 | Stephen Mcwilliams | 02:12:17 | 4 | 00:26:43 | 00:02:42 | 01:00:55 | 00:01:26 | 00:40:28 |
| 20 | Colm Mccole | 02:12:27 | 4 | 00:26:18 | 00:01:40 | 01:00:54 | 00:01:03 | 00:42:29 |
| 21 | Matthew Allum | 02:12:46 | 2 | 00:26:21 | 00:00:42 | 01:00:24 | 00:00:46 | 00:44:31 |
| 22 | Tony Mcnulty | 02:12:50 | 4 | 00:24:37 | 00:00:43 | 01:04:41 | 00:00:41 | 00:42:04 |
| 23 | Gerard Kenny | 02:12:53 | 1 | 00:30:40 | 00:00:52 | 01:00:25 | 00:00:35 | 00:40:18 |
| 24 | Johnny Mccabe | 02:13:04 | 1 | 00:30:01 | 00:00:54 | 00:59:37 | 00:00:32 | 00:41:58 |
| 25 | Peter Tomany | 02:13:23 | 5 | 00:25:46 | 00:00:57 | 00:58:15 | 00:00:48 | 00:47:34 |
| 26 | David Kilday | 02:13:40 | 5 | 00:21:43 | 00:01:01 | 01:05:33 | 00:00:48 | 00:44:31 |
| 27 | Barry Hughes | 02:13:56 | 6 | 00:28:58 | 00:01:50 | 01:01:11 | 00:00:55 | 00:41:00 |
| 28 | Niall Fitzpatrick | 02:14:57 | 4 | 00:24:30 | 00:00:48 | 01:10:37 | 00:00:34 | 00:38:25 |
| 29 | Darren Murphy | 02:15:30 | 5 | 00:26:27 | 00:00:51 | 01:04:01 | 00:00:40 | 00:43:28 |
| 30 | Colin Teevan | 02:15:38 | 5 | 00:25:47 | 00:00:58 | 01:02:12 | 00:00:42 | 00:45:56 |
| 31 | John Mcmanus | 02:15:46 | 6 | 00:29:04 | 00:02:35 | 01:01:18 | 00:00:55 | 00:41:51 |
| 32 | Ronan Greene | 02:15:49 | 6 | 00:28:14 | 00:01:30 | 01:02:13 | 00:01:04 | 00:42:46 |
| 33 | Jim Loughran | 02:16:28 | 6 | 00:28:52 | 00:00:43 | 01:02:18 | 00:00:34 | 00:43:59 |
| 34 | Michael King | 02:16:50 | 7 | 00:28:45 | 00:00:54 | 01:05:29 | 00:00:39 | 00:41:01 |
| 35 | Barry Casey | 02:17:13 | 7 | 00:29:13 | 00:01:45 | 01:00:54 | 00:00:46 | 00:44:34 |
| 36 | Johnny Boylan | 02:17:18 | 8 | 00:26:11 | 00:01:06 | 01:10:19 | 00:00:32 | 00:39:07 |
| 37 | John Hodge | 02:17:50 | 5 | 00:29:27 | 00:01:05 | 01:01:53 | 00:00:48 | 00:44:33 |
| 38 | Danny Miller | 02:17:58 | 8 | 00:29:24 | 00:01:16 | 01:02:47 | 00:00:52 | 00:43:36 |
| 39 | Kenny Bagnall | 02:18:10 | 6 | 00:27:14 | 00:01:25 | 01:04:37 | 00:00:44 | 00:44:08 |
| 40 | Fergal Cunningham | 02:18:29 | 9 | 00:28:02 | 00:01:18 | 01:03:18 | 00:00:54 | 00:44:55 |
| 41 | Chris Sherrard | 02:18:50 | 7 | 00:27:05 | 00:01:35 | 01:06:14 | 00:00:37 | 00:43:17 |
| 42 | Gerry Martin | 02:18:53 | 2 | 00:28:41 | 00:01:10 | 01:01:34 | 00:00:40 | 00:46:45 |
| 43 | James Cooke | 02:19:29 | 1 | 00:27:15 | 00:01:22 | 01:02:50 | 00:00:54 | 00:47:06 |
| 44 | Kevin Hamill | 02:19:32 | 10 | 00:29:12 | 00:01:06 | 01:02:51 | 00:00:48 | 00:45:32 |
| 45 | Robbie Caraher | 02:19:52 | 9 | 00:33:16 | 00:01:12 | 00:59:56 | 00:01:01 | 00:44:24 |
| 46 | Conor Clancy | 02:20:00 | 8 | 00:29:10 | 00:01:16 | 01:05:16 | 00:00:52 | 00:43:24 |
| 47 | Padraig Carberry | 02:20:21 | 10 | 00:26:33 | 00:01:23 | 01:02:53 | 00:01:38 | 00:47:51 |
| 48 | Gareth Corry | 02:20:25 | 9 | 00:23:38 | 00:00:51 | |||
| 49 | Rachel Glendon | 02:20:33 | 2 | 00:24:04 | 00:00:45 | 01:07:36 | 00:00:31 | 00:47:34 |
| 50 | Sean Teevan | 02:20:38 | 7 | 00:26:20 | 00:01:07 | 01:02:17 | 00:00:38 | 00:50:12 |
| 51 | Bill Rafferty | 02:20:46 | 8 | 00:24:25 | 00:00:54 | 01:09:39 | 00:00:59 | 00:44:47 |
| 52 | Malcolm Bourke | 02:20:58 | 3 | 00:27:25 | 00:00:48 | 01:05:57 | 00:00:36 | 00:46:10 |
| 53 | Alan Gray | 02:21:21 | 9 | 00:27:38 | 00:01:05 | 01:04:49 | 00:00:45 | 00:47:01 |
| 54 | Paul Whately | 02:21:52 | 10 | 00:29:04 | 00:01:18 | 01:05:01 | 00:00:48 | 00:45:39 |
| 55 | John Grehan | 02:21:58 | 11 | 00:25:59 | 00:02:08 | |||
| 56 | Richie Campbell | 02:22:02 | 12 | 00:27:26 | 00:01:49 | 01:05:07 | 00:00:55 | 00:46:43 |
| 57 | Hugh Mc nulty | 02:22:03 | 11 | 00:26:12 | 00:01:42 | 01:07:19 | 00:00:57 | 00:45:51 |
| 58 | Sheena Dullaghan | 02:22:12 | 1 | 00:29:21 | 00:01:26 | 01:06:24 | 00:01:17 | 00:43:41 |
| 59 | Mark Millar | 02:22:48 | 12 | 01:34:11 | 00:00:41 | |||
| 60 | Adrian Mcgreevy | 02:22:57 | 13 | 00:30:20 | 00:01:55 | 01:07:22 | 00:00:50 | 00:42:27 |
| 61 | Mark Magennis | 02:23:20 | 14 | 00:27:20 | 00:01:03 | 01:07:48 | 00:00:40 | 00:46:26 |
| 62 | Sean Cowan | 02:23:30 | 7 | 00:32:46 | 00:00:34 | 01:07:29 | 00:00:40 | 00:41:58 |
| 63 | Theo Wels | 02:23:30 | 3 | 00:29:03 | 00:02:51 | 01:07:20 | 00:01:16 | 00:42:58 |
| 64 | Kevin Murphy | 02:23:41 | 2 | 00:27:49 | 00:01:26 | 01:08:45 | 00:01:21 | 00:44:17 |
| 65 | Keith Ruddell | 02:24:23 | 10 | 00:26:36 | 00:02:03 | 01:07:55 | 00:01:04 | 00:46:43 |
| 66 | Sean Cassidy | 02:24:26 | 8 | 00:31:52 | 00:01:27 | 01:10:19 | 00:00:32 | 00:40:14 |
| 67 | Mark Sergant | 02:24:35 | 15 | 00:34:04 | 00:02:19 | 00:57:14 | 00:01:36 | 00:49:19 |
| 68 | Kenneth Byrne | 02:24:42 | 11 | 00:28:26 | 00:01:17 | 01:02:19 | 00:01:20 | 00:51:17 |
| 69 | David Byrne | 02:25:04 | 16 | 00:32:23 | 00:02:16 | 01:04:05 | 00:00:45 | 00:45:32 |
| 70 | Orla Mc Adam | 02:25:21 | 1 | 00:25:01 | 00:01:03 | 01:07:38 | 00:01:08 | 00:50:29 |
| 71 | Stephen Ralf | 02:25:41 | 11 | 00:26:28 | 00:01:15 | 01:03:52 | 00:01:24 | 00:52:40 |
| 72 | Ugis Karasevs | 02:25:45 | 12 | 00:29:37 | 00:02:02 | 01:12:07 | 00:00:34 | 00:41:21 |
| 73 | Brian Mcmanus | 02:25:53 | 13 | 00:30:20 | 00:01:26 | 01:06:15 | 00:00:45 | 00:47:03 |
| 74 | Gareth Murdock | 02:25:56 | 17 | 00:27:52 | 00:01:16 | 01:10:27 | 00:00:59 | 00:45:19 |
| 75 | Colm Hurley | 02:25:58 | 9 | 00:23:52 | 00:00:54 | 01:12:48 | 00:00:41 | 00:47:40 |
| 76 | Ger Power | 02:26:20 | 18 | 00:27:41 | 00:01:17 | 01:06:05 | 00:00:56 | 00:50:18 |
| 77 | Brendan Borland | 02:26:36 | 14 | 00:27:54 | 00:01:10 | 01:08:27 | 00:01:23 | 00:47:40 |
| 78 | Ciaran Gallagher | 02:26:52 | 19 | 00:30:18 | 00:01:10 | 01:07:10 | 00:00:47 | 00:47:25 |
| 79 | Gavin Brown | 02:27:02 | 20 | 00:24:18 | 00:01:23 | 01:13:01 | 00:00:48 | 00:47:29 |
| 80 | James Taylor | 02:27:05 | 4 | 00:28:06 | 00:01:28 | 01:10:06 | 00:00:51 | 00:46:32 |
| 81 | Laura O driscoll | 02:27:10 | 2 | 00:28:18 | 00:01:26 | 01:11:21 | 00:01:05 | 00:44:56 |
| 82 | Julian Grimes | 02:27:21 | 12 | 00:32:42 | 00:02:03 | 01:08:24 | 00:01:27 | 00:42:43 |
| 83 | Lorcan Fisher | 02:27:25 | 13 | 00:31:53 | 00:00:55 | 01:02:23 | 00:00:43 | 00:51:27 |
| 84 | Teresa Mulroe | 02:27:32 | 3 | 00:30:23 | 00:01:16 | 01:10:25 | 00:00:47 | 00:44:39 |
| 85 | Alison Mcconnell | 02:27:38 | 1 | 00:28:23 | 00:00:50 | 01:08:36 | 00:00:55 | 00:48:51 |
| 86 | Thomas O’hagan | 02:27:56 | 4 | 00:24:47 | 00:01:25 | 01:14:08 | 00:01:02 | 00:46:32 |
| 87 | Gareth Pope | 02:28:06 | 21 | 00:31:24 | 00:02:12 | 01:07:37 | 00:01:07 | 00:45:44 |
| 88 | Donna Cooke | 02:28:17 | 4 | 00:26:45 | 00:01:31 | 01:06:37 | 00:00:54 | 00:52:27 |
| 89 | Gerald Morgan | 02:28:26 | 15 | 00:30:58 | 00:01:19 | 01:10:06 | 00:00:43 | 00:45:16 |
| 90 | David Craig | 02:28:45 | 16 | 00:33:36 | 00:04:43 | 01:06:09 | 00:01:02 | 00:43:12 |
| 91 | Triona Ryan | 02:28:53 | 3 | 00:26:20 | 00:01:24 | 01:10:25 | 00:00:44 | 00:49:59 |
| 92 | Laura O Driscoll | 02:29:03 | 1 | 00:28:19 | 00:01:08 | 01:10:19 | 00:00:42 | 00:48:33 |
| 93 | Celine Mcphillips | 02:29:22 | 5 | 00:30:24 | 00:01:01 | 01:07:43 | 00:00:41 | 00:49:31 |
| 94 | Oliver Short | 02:29:37 | 5 | 00:30:43 | 00:02:20 | 01:07:57 | 00:01:22 | 00:47:13 |
| 95 | Danny Sherry | 02:30:00 | 22 | 00:34:46 | 00:01:09 | 01:06:26 | 00:01:01 | 00:46:36 |
| 96 | Philip Boyd | 02:30:01 | 6 | 00:26:00 | 00:01:29 | 01:08:19 | 00:00:58 | 00:53:12 |
| 97 | John Mc Kevitt | 02:30:09 | 10 | 00:27:21 | 00:00:41 | 01:05:47 | 00:00:31 | 00:55:46 |
| 98 | Bernard Sweeney | 02:30:25 | 17 | 00:22:53 | 00:02:09 | 01:09:40 | 00:00:59 | 00:54:41 |
| 99 | Matt Kennedy | 02:30:31 | 18 | 00:33:00 | 00:01:35 | 01:11:43 | 00:00:35 | 00:43:36 |
| 100 | Steve Mead | 02:30:37 | 19 | 00:32:45 | 00:01:49 | 01:07:58 | 00:00:48 | 00:47:12 |
| 101 | Glenn Hannigan | 02:30:51 | 20 | 00:31:15 | 00:01:14 | 01:06:19 | 00:01:58 | 00:50:02 |
| 102 | Brian Grimes | 02:31:12 | 7 | 00:35:39 | 00:01:23 | 01:09:31 | 00:00:41 | 00:43:55 |
| 103 | Gary Duffy | 02:31:24 | 23 | 00:30:33 | 00:01:14 | 01:08:25 | 00:00:55 | 00:50:14 |
| 104 | Paul Mccloskey | 02:32:14 | 13 | 00:35:11 | 00:02:22 | 01:09:53 | 00:00:57 | 00:43:48 |
| 105 | Paul Durcan | 02:32:20 | 24 | 00:36:46 | 00:01:04 | 01:06:06 | 00:01:17 | 00:47:03 |
| 106 | Niall Beggs | 02:32:42 | 21 | 00:32:20 | 00:00:57 | 01:10:19 | 00:00:55 | 00:48:09 |
| 107 | Susan Burnett | 02:32:51 | 1 | 00:25:50 | 00:01:49 | 01:14:05 | 00:01:18 | 00:49:46 |
| 108 | William Tindal | 02:32:58 | 14 | 00:23:39 | 00:01:59 | 01:13:34 | 00:00:41 | 00:53:03 |
| 109 | Tony Bagnall | 02:33:04 | 1 | 00:27:40 | 00:01:16 | 01:05:55 | 00:01:03 | 00:57:09 |
| 110 | Ken Mathews | 02:33:33 | 2 | 00:27:51 | 00:02:01 | 01:08:58 | 00:01:40 | 00:53:00 |
| 111 | Teresa Fearon | 02:34:06 | 1 | 00:29:29 | 00:02:37 | 01:12:00 | 00:00:50 | 00:49:08 |
| 112 | Kevin Traynor | 02:34:18 | 22 | 00:32:18 | 00:01:37 | 01:09:45 | 00:00:35 | 00:49:59 |
| 113 | Niamh Crowe | 02:34:21 | 2 | 00:31:05 | 00:01:51 | 01:14:33 | 00:00:42 | 00:46:07 |
| 114 | Keith Coleman | 02:34:28 | 5 | 00:37:59 | 00:01:28 | 01:06:43 | 00:01:06 | 00:47:08 |
| 115 | Edward Ormonde | 02:34:30 | 14 | 00:33:59 | 00:01:05 | 01:09:08 | 00:00:35 | 00:49:41 |
| 116 | Louis Murtagh | 02:34:47 | 1 | 00:25:47 | 00:01:49 | 01:08:54 | 00:01:29 | 00:56:46 |
| 117 | Mark Hanna | 02:34:58 | 23 | 00:32:15 | 00:01:52 | 01:11:47 | 00:00:51 | 00:48:11 |
| 118 | Andrew Cunningham | 02:35:11 | 15 | 00:32:36 | 00:01:03 | 01:10:50 | 00:01:14 | 00:49:25 |
| 119 | Shane Devlin | 02:35:13 | 25 | 00:36:16 | 00:00:47 | 01:08:10 | 00:00:36 | 00:49:20 |
| 120 | Graham Clarke | 02:35:20 | 26 | 00:27:26 | 00:01:36 | 01:15:51 | 00:00:52 | 00:49:33 |
| 121 | Micheal Mc parland | 02:35:43 | 24 | 00:32:07 | 00:01:17 | 01:10:45 | 00:00:58 | 00:50:34 |
| 122 | Patrick Carolan | 02:35:44 | 16 | 00:42:30 | 00:01:52 | 01:06:39 | 00:00:41 | 00:43:59 |
| 123 | Jonathan Gray | 02:36:04 | 17 | 00:34:33 | 00:01:37 | 01:11:18 | 00:00:49 | 00:47:44 |
| 124 | Paul O’neill | 02:36:17 | 25 | 00:35:26 | 00:00:58 | 01:07:56 | 00:00:59 | 00:50:55 |
| 125 | Annette Dawe | 02:36:26 | 6 | 00:31:48 | 00:01:46 | 01:12:08 | 00:01:23 | 00:49:19 |
| 126 | Joe Brannigan | 02:36:39 | 11 | 00:36:28 | 00:00:42 | 01:10:09 | 00:00:30 | 00:48:46 |
| 127 | Damien Hillen | 02:37:18 | 26 | 00:32:26 | 00:01:18 | 01:12:48 | 00:01:23 | 00:49:21 |
| 128 | Sonya Rea | 02:37:33 | 3 | 00:33:18 | 00:01:18 | 01:07:44 | 00:00:59 | 00:54:12 |
| 129 | Helen Murray | 02:38:14 | 4 | 00:29:25 | 00:01:41 | 01:16:04 | 00:01:05 | 00:49:55 |
| 130 | Thomas Short | 02:38:14 | 12 | 00:32:52 | 00:00:35 | 01:11:13 | 00:00:33 | 00:52:59 |
| 131 | Breda Dawe | 02:38:55 | 7 | 00:32:10 | 00:01:41 | 01:12:57 | 00:01:22 | 00:50:42 |
| 132 | Patrick Dullaghan | 02:39:11 | 6 | 00:28:25 | 00:01:52 | 01:17:22 | 00:00:39 | 00:50:49 |
| 133 | Michael Bent | 02:39:37 | 15 | 00:27:10 | 00:01:50 | 01:14:47 | 00:01:03 | 00:54:44 |
| 134 | Shane Mccourt | 02:40:04 | 27 | 00:27:56 | 00:01:29 | 01:15:59 | 00:01:00 | 00:53:38 |
| 135 | Claire Maher | 02:40:14 | 5 | 00:33:02 | 00:01:19 | 01:12:05 | 00:01:04 | 00:52:41 |
| 136 | Paul Mahon | 02:40:30 | 3 | 00:34:28 | 00:01:06 | 01:13:40 | 00:01:20 | 00:49:54 |
| 137 | Myles Mc Court | 02:40:33 | 3 | 00:22:58 | 00:02:11 | 01:12:55 | 00:02:35 | 00:59:50 |
| 138 | Gary Brodigan | 02:40:47 | 28 | 00:34:45 | 00:01:06 | 01:15:56 | 00:01:02 | 00:47:56 |
| 139 | Niall Mc Corville | 02:41:14 | 7 | 00:28:49 | 00:02:20 | 01:16:29 | 00:00:36 | 00:52:58 |
| 140 | Carl King | 02:41:25 | 4 | 00:27:50 | 00:01:00 | 01:09:07 | 00:00:56 | 01:02:29 |
| 141 | Peter Loughran | 02:42:11 | 29 | 00:27:35 | 00:03:17 | 01:21:30 | 00:01:35 | 00:48:11 |
| 142 | Paul Little | 02:42:23 | 16 | 00:36:14 | 00:02:27 | 01:14:47 | 00:01:32 | 00:47:21 |
| 143 | Christian Nea | 02:42:37 | 30 | 00:31:57 | 00:01:26 | 01:12:30 | 00:00:46 | 00:55:55 |
| 144 | Ronan O’donnell | 02:43:28 | 17 | 00:32:23 | 00:02:44 | 01:16:07 | 00:01:10 | 00:51:01 |
| 145 | Ciaran Carthy | 02:43:32 | 8 | 00:41:12 | 00:01:50 | 01:11:01 | 00:01:22 | 00:48:04 |
| 146 | Mark Barr | 02:43:40 | 5 | 00:28:36 | 00:01:30 | 01:17:07 | 00:01:01 | 00:55:22 |
| 147 | Barry Henry | 02:44:05 | 31 | 00:31:14 | 00:03:00 | 01:13:52 | 00:01:19 | 00:54:37 |
| 148 | Ian Campbell | 02:44:06 | 27 | 00:33:41 | 00:03:23 | 01:13:23 | 00:01:35 | 00:50:01 |
| 149 | Aidan Mc guigan | 02:44:10 | 6 | 00:33:39 | 00:02:01 | 01:13:37 | 00:01:15 | 00:53:35 |
| 150 | Shane Mc guinness | 02:44:13 | 32 | 00:33:49 | 00:01:49 | 01:12:47 | 00:01:00 | 00:54:46 |
| 151 | Claire Nic gabhann | 02:44:16 | 4 | 00:33:47 | 00:01:38 | 01:15:56 | 00:01:23 | 00:51:29 |
| 152 | Micheal Mallon | 02:44:19 | 1 | 00:32:36 | 00:01:29 | 01:10:31 | 00:01:04 | 00:58:35 |
| 153 | Seamus Rooney | 02:45:20 | 9 | 00:36:20 | 00:02:04 | 01:21:55 | 00:02:22 | 00:42:36 |
| 154 | Ronan Stanley | 02:45:37 | 28 | 00:36:14 | 00:01:16 | 01:13:42 | 00:00:44 | 00:53:38 |
| 155 | Barry O’reilly | 02:45:44 | 18 | 00:35:41 | 00:03:05 | 01:13:24 | 00:02:03 | 00:51:28 |
| 156 | Sinead Barry | 02:45:52 | 6 | 00:36:23 | 00:02:49 | 01:19:27 | 00:01:39 | 00:45:32 |
| 157 | Mary Halpin | 02:46:00 | 2 | 00:30:54 | 00:01:19 | 01:21:19 | 00:01:47 | 00:50:39 |
| 158 | Colm Kearney | 02:46:11 | 4 | 00:32:45 | 00:04:14 | 01:18:58 | 00:00:57 | 00:49:14 |
| 159 | Michael King | 02:47:10 | 29 | 00:35:07 | 00:01:21 | 01:13:53 | 00:01:24 | 00:55:21 |
| 160 | Conor Griffin | 02:47:18 | 30 | 00:30:53 | 00:01:35 | 01:19:14 | 00:00:44 | 00:54:50 |
| 161 | Mark O’neill | 02:47:33 | 33 | 00:33:56 | 00:01:40 | 01:16:28 | 00:01:50 | 00:53:36 |
| 162 | Michelle Brennan | 02:48:14 | 8 | 00:33:28 | 00:01:29 | 01:14:47 | 00:00:59 | 00:57:29 |
| 163 | Henry Tindal | 02:48:16 | 18 | 00:23:47 | 00:01:36 | 01:35:09 | 00:01:34 | 00:46:07 |
| 164 | Eamonn Campbell | 02:48:46 | 19 | 00:32:53 | 00:01:56 | 01:14:50 | 00:02:54 | 00:56:09 |
| 165 | Deirdre Loughran | 02:49:16 | 2 | 00:32:37 | 00:01:26 | 01:18:06 | 00:00:59 | 00:56:05 |
| 166 | Philip Beaver | 02:49:49 | 20 | 00:35:41 | 00:02:42 | 01:17:11 | 00:01:21 | 00:52:51 |
| 167 | Daniel Doyle | 02:50:44 | 21 | 00:33:50 | 00:02:24 | 01:18:57 | 00:01:25 | 00:54:05 |
| 168 | Katrina Adam | 02:51:59 | 9 | 00:32:34 | 00:02:18 | 01:18:37 | 00:01:05 | 00:57:22 |
| 169 | Deirdre Dunford | 02:52:50 | 3 | 00:37:45 | 00:02:17 | 01:23:53 | 00:01:11 | 00:47:41 |
| 170 | Neal Mccarthy | 02:53:02 | 34 | 00:36:21 | 00:01:37 | 01:19:57 | 00:01:18 | 00:53:46 |
| 171 | Tony Berkery | 02:53:14 | 7 | 00:36:19 | 00:02:16 | 01:19:37 | 00:01:19 | 00:53:42 |
| 172 | Michelle Bagnall | 02:54:06 | 10 | 00:34:04 | 00:01:55 | 01:20:33 | 00:02:10 | 00:55:21 |
| 173 | John White | 02:54:48 | 8 | 00:34:51 | 00:02:38 | 01:21:16 | 00:01:20 | 00:54:40 |
| 174 | Philip Brennan | 02:54:50 | 31 | 00:40:14 | 00:03:14 | 01:16:25 | 00:01:36 | 00:53:18 |
| 175 | Matthew Dawson | 02:55:01 | 9 | 00:30:48 | 00:02:50 | 01:17:55 | 00:01:36 | 01:01:49 |
| 176 | Clare Hickey | 02:55:20 | 1 | 00:32:35 | 00:04:12 | 01:23:30 | 00:01:22 | 00:53:37 |
| 177 | Leona Bermingham | 02:55:33 | 7 | 00:36:00 | 00:02:04 | 01:23:06 | 00:01:31 | 00:52:51 |
| 178 | Stephen Heasley | 02:55:40 | 10 | 00:38:15 | 00:04:26 | 01:14:05 | 00:01:06 | 00:57:46 |
| 179 | Barbara Clinton | 02:56:34 | 8 | 00:38:52 | 00:02:40 | 01:21:32 | 00:01:30 | 00:51:58 |
| 180 | Mark Grimes | 02:57:00 | 22 | 00:41:21 | 00:01:59 | 01:19:30 | 00:01:15 | 00:52:53 |
| 181 | John Lamont | 02:57:56 | 19 | 00:33:44 | 00:02:49 | 01:23:48 | 00:01:05 | 00:56:27 |
| 182 | Christopher Mcswiggan | 02:58:27 | 11 | 00:31:22 | 00:02:18 | 01:21:38 | 00:01:18 | 01:01:49 |
| 183 | Sean Bryan | 02:58:34 | 23 | 00:45:20 | 00:03:01 | 01:17:36 | 00:01:30 | 00:51:04 |
| 184 | Jen White | 03:01:09 | 11 | 00:32:23 | 00:02:09 | 01:17:41 | 00:01:22 | 01:07:32 |
| 185 | Paul Carragher | 03:01:23 | 32 | 00:40:37 | 00:01:27 | 01:27:05 | 00:01:18 | 00:50:53 |
| 186 | Colin Knox | 03:03:58 | 33 | 00:30:21 | 00:01:53 | 01:29:20 | 00:01:08 | 01:01:14 |
| 187 | Julie ann Craven | 03:04:25 | 9 | 00:33:50 | 00:03:06 | 01:26:51 | 00:01:08 | 00:59:29 |
| 188 | Neil Blaney | 03:04:33 | 12 | 00:43:39 | 00:05:37 | 01:18:55 | 00:01:53 | 00:54:26 |
| 189 | Nadia Williams | 03:05:18 | 10 | 00:36:44 | 00:02:30 | 01:23:13 | 00:00:57 | 01:01:51 |
| 190 | Jan petrus franciscu Van hooijdonk | 03:05:26 | 35 | 00:47:13 | 00:03:11 | 01:20:30 | 00:01:39 | 00:52:50 |
| 191 | Tara Levins | 03:06:32 | 12 | 00:46:00 | 00:02:27 | 01:22:48 | 00:01:25 | 00:53:50 |
| 192 | Louise-laura Mulholland | 03:08:12 | 5 | 00:39:44 | 00:01:57 | 01:24:55 | 00:01:18 | 01:00:15 |
| 193 | Arthur Mcanerney | 03:09:33 | 34 | 00:35:14 | 00:02:57 | 01:25:50 | 00:01:29 | 01:04:01 |
| 194 | Dave Gibson | 03:12:50 | 24 | 00:38:24 | 00:03:32 | 01:31:18 | 00:01:20 | 00:58:14 |
| 195 | Simon Gibson | 03:12:50 | 25 | 00:38:23 | 00:03:32 | 01:31:17 | 00:01:22 | 00:58:13 |
| 196 | John paul Lyne | 03:16:06 | 35 | 00:43:31 | 00:04:37 | 01:32:13 | 00:01:23 | 00:54:19 |
| 197 | Ronan Horgan | 03:17:14 | 26 | 00:45:53 | 00:02:50 | 01:24:01 | 00:01:58 | 01:02:29 |
| 198 | Ciaran O donovan | 03:17:14 | 27 | 00:45:22 | 00:03:00 | 01:20:51 | 00:01:21 | 01:06:37 |
| 199 | Ronan Clancy | 03:19:02 | 36 | 00:46:19 | 00:04:08 | 01:20:00 | 00:03:12 | 01:05:21 |
| 200 | Sahra Fagan | 03:19:48 | 11 | 00:41:51 | 00:02:12 | 01:23:10 | 00:02:23 | 01:10:10 |
| 201 | Laura Byrne | 03:21:46 | 12 | 00:33:38 | 00:04:08 | 01:27:04 | 00:01:24 | 01:15:28 |
| 202 | Fionnuala Ni bhroin | 03:21:46 | 13 | 00:23:32 | 00:06:08 | 01:23:11 | 00:03:33 | 01:25:19 |
| 203 | Sandra O’hagan | 03:22:47 | 14 | 00:42:51 | 00:02:02 | 01:27:15 | 00:01:22 | 01:09:16 |
| 204 | Yvonne Brophy | 03:22:47 | 15 | 00:39:26 | 00:02:07 | 01:33:29 | 00:01:23 | 01:06:19 |
| 205 | Nicola Coyle | 03:23:45 | 3 | 00:38:17 | 00:01:39 | 01:32:50 | 22:27:43 | 02:43:14 |
| 206 | Jennifer Hogan | 03:33:25 | 13 | 00:41:34 | 00:03:20 | 01:39:41 | 00:02:15 | 01:06:32 |
| Seamus Egan | 00:41:44 | 00:03:49 | 01:32:04 | |||||
| Joanne Connolly | 02:05:20 | 00:36:23 | 00:01:42 | |||||
| David Calvert | 00:29:07 | 00:01:08 | ||||||
| Ellen Murphy | 00:27:25 | 00:00:43 | ||||||
| Liz Ward | 00:36:26 | 00:03:48 | 01:29:01 | |||||
| Ross Collins | 00:24:17 | 0 |













Recent Comments