Last Saturday saw the inaugural running of the Gold Coast Triathlon at Clonea, just outside Dungarvan. The competitors were blessed with near perfect conditions for the 750m swim, 20km bike and 5.9 km run in this most idyllic of settings on Waterford’s Gold Coast.
As this was the first year of the event, numbers were limited to ensure safety and smooth running. To this end, we had just under 100 entrants take the start line on Clonea Strand. There was not a drop of wind to contend with so the sea was as placid as a lake which made for a very enjoyable swim leg. First out of the water was the junior Chris Mintern, looking resplendent in his Irish colours, a full 2 minutes of the next competitor Dublin’s Andrew Hynes.
The cycle encompassed an undulating 20km out and back course along the coast road to Stradbally which was boasted fantastic scenery but not too many of the competitors had time to stop and admire! Carrick man Kevin Shelley put his cycle prowess on display for all to see and overhauled the early leaders to take a lead into transition 2.
Kevin held onto this lead for the leg route which was a testing 5.9km route from Clonea Strand to Ballinacourty Harbour to finish in a superb time of 1:04:37. Second home was Trevor Conroy from Wicklow Tri and third was Chris Mintern. First lady home was Niamh Richardson with Brianne Mulvihill and Eleanor Murphy rounding of the podium. First Vets were Mark O`Dwyer from Carrick Tri and Margaret O`Dowd from Waterford Tri.
A great day was had by all with a big representation from all the local clubs. The large number of supporters which turned out comprising of locals, family support and indeed holiday makers made for a very pleasurable atmosphere.
Thanks to all the support on the day from the Casey’s caravan park and Clonea Strand Hotel for the use of their facilities and indeed all the marshals provided by Tramore Cliff and Mountain Rescue, Waterford City Rugby Club, South East Aqua Marine Rescue, Bunmahom Lifeboat, Waterford Civil Defence and the local Garda which all contributed to a safe and enjoyable event which will return next year.
Results
Results in excel format are available here.
| Pos | Name | Cat | Cat Pos | Club | Swim | T1 | Bike | T2 | Run | Overall |
| 1 | KEVIN SHELLY | M30-39 | 1 | 00:14:27 | 00:00:38 | 00:27:03 | 00:00:26 | 00:22:02 | 01:04:37 | |
| 2 | TREVOR CONROY | MU20 | 1 | wicklow tri | 00:14:03 | 00:00:28 | 00:29:34 | 00:00:19 | 00:20:32 | 01:04:58 |
| 3 | CHRIS MINTERN | MU20 | 2 | Waterford Tri | 00:10:22 | 00:00:34 | 00:32:58 | 00:00:23 | 00:22:40 | 01:06:59 |
| 4 | Brian SANDERS | M30-39 | 2 | 00:13:48 | 00:00:51 | 00:30:40 | 00:00:22 | 00:23:56 | 01:09:38 | |
| 5 | JOHN MCDONALD | M30-39 | 3 | Waterford Tri | 00:15:35 | 00:00:54 | 00:30:53 | 00:00:26 | 00:22:58 | 01:10:48 |
| 6 | MICHAEL MOLONEY | M30-39 | 4 | Waterford Tri | 00:14:27 | 00:00:44 | 00:30:40 | 00:00:33 | 00:24:23 | 01:10:49 |
| 7 | NIAMH RICHARDSON | F40-49 | 1 | 00:14:42 | 00:01:07 | 00:32:13 | 00:00:33 | 00:23:06 | 01:11:42 | |
| 8 | John O’CONNELL | M20-29 | 1 | cork tri | 00:15:02 | 00:01:00 | 00:32:03 | 00:00:35 | 00:23:28 | 01:12:10 |
| 9 | FRANK WALSH | M30-39 | 5 | Waterford AC | 00:15:12 | 00:00:52 | 00:32:00 | 00:00:29 | 00:23:41 | 01:12:15 |
| 10 | PAUL WYSE | M30-39 | 6 | Waterford Tri | 00:13:54 | 00:00:55 | 00:32:59 | 00:00:35 | 00:24:31 | 01:12:56 |
| 11 | PAT MCDONALD | M30-39 | 7 | TRI CW | 00:14:00 | 00:01:04 | 00:32:52 | 00:00:44 | 00:25:20 | 01:14:02 |
| 12 | BRIANNE MULVIHILL | F20-29 | 1 | carrick tri | 00:12:23 | 00:00:45 | 00:34:09 | 00:00:25 | 00:26:23 | 01:14:06 |
| 13 | PETER WILLIAMS | M30-39 | 8 | 00:14:11 | 00:00:50 | 00:33:18 | 00:00:39 | 00:26:00 | 01:15:00 | |
| 14 | IAN HAYES | M30-39 | 9 | carrick tri | 00:15:07 | 00:00:43 | 00:33:53 | 00:00:39 | 00:25:04 | 01:15:29 |
| 15 | Thomas CURRAN | M30-39 | 10 | 00:15:30 | 00:01:23 | 00:33:07 | 00:00:35 | 00:25:10 | 01:15:47 | |
| 16 | BRIAN CUDDIHY | M30-39 | 11 | carrick tri | 00:15:43 | 00:01:12 | 00:34:44 | 00:00:53 | 00:23:16 | 01:15:49 |
| 17 | Martin BOHANE | M30-39 | 12 | 00:15:37 | 00:01:02 | 00:33:09 | 00:00:48 | 00:25:44 | 01:16:23 | |
| 18 | S FEEHAN | MU20 | 3 | 00:12:26 | 00:01:07 | 00:36:12 | 00:00:17 | 00:26:30 | 01:16:33 | |
| 19 | KIERAN MORRISSEY | M20-29 | 2 | 00:15:58 | 00:00:56 | 00:33:33 | 00:00:15 | 00:26:08 | 01:16:51 | |
| 20 | CIARAN FOLEY | M20-29 | 3 | 00:12:27 | 00:01:38 | 00:35:59 | 00:00:27 | 00:26:18 | 01:16:52 | |
| 21 | Mark O’DWYER | M40-49 | 1 | carrick tri | 00:14:36 | 00:01:00 | 00:35:19 | 00:00:25 | 00:25:50 | 01:17:12 |
| 22 | Alan LYONS | M20-29 | 4 | 00:18:03 | 00:01:18 | 00:33:27 | 00:00:23 | 00:24:03 | 01:17:15 | |
| 23 | ELEANOR MURPHY | F20-29 | 2 | Belpark Tri | 00:14:40 | 00:00:36 | 00:33:40 | 00:00:21 | 00:28:04 | 01:17:22 |
| 24 | DONAL O’HALLORAN | M40-49 | 2 | 00:15:37 | 00:01:33 | 00:33:11 | 00:00:36 | 00:27:23 | 01:18:22 | |
| 25 | EOIN MOLLOY | M30-39 | 13 | Kilkenny Tri | 00:14:08 | 00:01:06 | 00:34:41 | 00:00:21 | 00:28:24 | 01:18:42 |
| 26 | PATRICK TRIHY | M40-49 | 3 | Sportif | 00:16:02 | 00:02:42 | 00:33:24 | 00:00:22 | 00:26:53 | 01:19:25 |
| 27 | Shane CARBERY | M30-39 | 14 | 00:14:59 | 00:01:20 | 00:35:03 | 00:00:52 | 00:28:08 | 01:20:23 | |
| 28 | JONATHAN FINN | M20-29 | 5 | cork tri | 00:15:02 | 00:00:56 | 00:34:49 | 00:00:46 | 00:29:37 | 01:21:12 |
| 29 | ALAN RYAN | M30-39 | 15 | 00:20:17 | 00:01:13 | 00:35:42 | 00:00:39 | 00:23:45 | 01:21:38 | |
| 30 | Team RING LADS | MREL | 1 | 00:16:53 | 00:01:49 | 00:33:36 | 00:00:38 | 00:30:21 | 01:23:19 | |
| 31 | Tommy BROWNE | M40-49 | 4 | 00:18:17 | 00:00:58 | 00:36:27 | 00:00:33 | 00:27:03 | 01:23:21 | |
| 32 | ANDREW HAMILTON | M20-29 | 6 | 00:17:31 | 00:01:43 | 00:37:15 | 00:00:20 | 00:26:41 | 01:23:32 | |
| 33 | EIBHLIN CLEARY | F20-29 | 3 | cork tri | 00:17:08 | 00:01:44 | 00:37:52 | 00:01:06 | 00:25:45 | 01:23:37 |
| 34 | CRAIG KEYWORTH | M30-39 | 16 | 00:14:57 | 00:03:09 | 00:36:05 | 00:00:37 | 00:28:49 | 01:23:40 | |
| 35 | DAVID BURKE | M30-39 | 17 | 00:16:47 | 00:01:13 | 00:35:56 | 00:00:35 | 00:29:21 | 01:23:54 | |
| 36 | SINÉAD NOLAN | F30-39 | 1 | carrick tri | 00:15:55 | 00:01:05 | 00:36:34 | 00:00:54 | 00:29:27 | 01:23:57 |
| 37 | AIDAN O’KELLY | M40-49 | 5 | 00:18:51 | 00:02:25 | 00:36:23 | 00:00:20 | 00:26:23 | 01:24:24 | |
| 38 | Philip KEEGAN | M30-39 | 18 | 00:15:25 | 00:01:10 | 00:38:24 | 00:00:28 | 00:29:11 | 01:24:39 | |
| 39 | DEIRDRE DOODY | F20-29 | 4 | 00:14:27 | 00:02:43 | 00:38:52 | 00:00:20 | 00:29:04 | 01:25:28 | |
| 40 | PHILIP URREA | M30-39 | 19 | 00:15:48 | 00:02:03 | 00:36:49 | 00:00:22 | 00:30:25 | 01:25:28 | |
| 41 | Stan POWER | M40-49 | 6 | 00:18:08 | 00:01:05 | 00:35:42 | 00:00:45 | 00:30:04 | 01:25:46 | |
| 42 | EOIN GAVIN | M30-39 | 20 | TRI CW | 00:17:38 | 00:01:45 | 00:36:33 | 00:00:29 | 00:29:44 | 01:26:12 |
| 43 | MICHAEL BOHANE | M40-49 | 7 | 00:16:02 | 00:01:44 | 00:36:34 | 00:01:16 | 00:31:21 | 01:26:58 | |
| 44 | CONOR MCCARTHY | M40-49 | 8 | 00:19:13 | 00:01:53 | 00:36:31 | 00:00:57 | 00:28:40 | 01:27:15 | |
| 45 | Aidan HENEBERY | M30-39 | 21 | 00:17:33 | 00:01:16 | 00:38:20 | 00:00:38 | 00:29:28 | 01:27:15 | |
| 46 | Aidan MCARTHY | M30-39 | 22 | 00:18:44 | 00:01:02 | 00:35:18 | 00:00:37 | 00:31:41 | 01:27:25 | |
| 47 | CONOR MURPHY | M30-39 | 23 | Waterford Tri | 00:20:32 | 00:00:47 | 00:35:35 | 00:00:32 | 00:30:07 | 01:27:35 |
| 48 | Joanne ONEILL | F30-39 | 2 | 00:15:40 | 00:02:06 | 00:40:24 | 00:00:54 | 00:28:34 | 01:27:40 | |
| 49 | David OGORMAN | M40-49 | 9 | 00:17:03 | 00:02:58 | 00:38:11 | 00:00:49 | 00:29:21 | 01:28:23 | |
| 50 | BRIAN SWEENEY | M40-49 | 10 | carrick tri | 00:15:12 | 00:01:07 | 00:40:45 | 00:01:37 | 00:30:03 | 01:28:46 |
| 51 | CHRISTINE CROWLEY | F20-29 | 5 | carrick tri | 00:18:56 | 00:01:06 | 00:37:37 | 00:00:38 | 00:30:32 | 01:28:52 |
| 52 | DAVID CAMPBELL | M40-49 | 11 | West W AC | 00:20:19 | 00:01:53 | 00:37:26 | 00:00:39 | 00:29:22 | 01:29:41 |
| 53 | Andrew HYNES | MU20 | 4 | 00:12:01 | 00:01:20 | 00:45:50 | 00:00:24 | 00:30:03 | 01:29:41 | |
| 54 | DAITHI MERRICK | M40-49 | 12 | 00:17:28 | 00:00:53 | 00:37:19 | 00:00:42 | 00:33:24 | 01:29:47 | |
| 55 | JAMES DOOLAN | M40-49 | 13 | 00:17:16 | 00:01:59 | 00:37:30 | 00:00:23 | 00:33:56 | 01:31:06 | |
| 56 | Andrea O’NEILL | F20-29 | 6 | Menapians | 00:20:35 | 00:01:44 | 00:37:24 | 00:00:40 | 00:31:16 | 01:31:41 |
| 57 | MARGARET O’DOWD | F40-49 | 2 | Waterford Tri | 00:19:53 | 00:01:14 | 00:36:18 | 00:00:43 | 00:33:49 | 01:31:59 |
| 58 | AOIFE AHERN | F30-39 | 3 | 00:17:48 | 00:01:28 | 00:40:48 | 00:00:27 | 00:31:37 | 01:32:09 | |
| 59 | GERRY FITZGERALD | M40-49 | 14 | 00:22:55 | 00:03:00 | 00:38:31 | 00:01:09 | 00:26:48 | 01:32:26 | |
| 60 | KATHERINE KELLY | F20-29 | 7 | Waterford Tri | 00:14:32 | 00:01:28 | 00:40:04 | 00:00:56 | 00:35:50 | 01:32:51 |
| 61 | Michael OGORMAN | M30-39 | 24 | 00:16:54 | 00:02:35 | 00:39:42 | 00:00:37 | 00:33:06 | 01:32:57 | |
| 62 | BAIRBRE HICKEY | F40-49 | 3 | cork tri | 00:17:02 | 00:01:25 | 00:39:42 | 00:00:43 | 00:34:08 | 01:33:02 |
| 63 | LEONIE MERRICK | F30-39 | 4 | 00:17:28 | 00:01:34 | 00:41:20 | 00:01:04 | 00:31:44 | 01:33:13 | |
| 64 | IAN MCHARDY | M30-39 | 25 | carrick tri | 00:20:00 | 00:02:05 | 00:39:02 | 00:00:39 | 00:31:47 | 01:33:35 |
| 65 | Peter FIZTGERALD | M20-29 | 7 | 00:24:30 | 00:01:54 | 00:39:30 | 00:00:51 | 00:27:14 | 01:34:01 | |
| 66 | AISLING FOLEY | F30-39 | 5 | Racing 795 | 00:17:56 | 00:02:02 | 00:40:49 | 00:00:28 | 00:32:51 | 01:34:08 |
| 67 | PAUL FOX | M40-49 | 15 | 00:21:48 | 00:01:34 | 00:37:27 | 00:01:08 | 00:32:58 | 01:34:56 | |
| 68 | ANNA BALLOT | F20-29 | 8 | 00:19:19 | 00:01:12 | 00:40:12 | 00:00:46 | 00:33:38 | 01:35:09 | |
| 69 | Aoife COLLINS | F20-29 | 9 | 00:20:34 | 00:01:58 | 00:40:32 | 00:00:24 | 00:31:46 | 01:35:16 | |
| 70 | BRIAN ENRIGHT | MU20 | 5 | 00:17:32 | 00:02:33 | 00:44:33 | 00:00:28 | 00:31:02 | 01:36:11 | |
| 71 | KEVIN CRONIN | M40-49 | 16 | 00:21:52 | 00:03:16 | 00:42:18 | 00:00:35 | 00:28:18 | 01:36:21 | |
| 72 | BRIGID CLEARY | F20-29 | 10 | Whitegate Cork | 00:16:06 | 00:02:02 | 00:46:17 | 00:00:28 | 00:31:34 | 01:36:29 |
| 73 | Jill HORAN | F20-29 | 11 | 00:23:06 | 00:01:37 | 00:42:36 | 00:00:28 | 00:29:21 | 01:37:11 | |
| 74 | Team HULA HOOPS | MREL | 2 | 00:15:17 | 00:00:46 | 00:48:15 | 00:00:39 | 00:32:20 | 01:37:19 | |
| 75 | GARRY MCCARTHY | M40-49 | 17 | carrick tri | 00:18:13 | 00:00:51 | 00:42:12 | 00:00:43 | 00:35:25 | 01:37:26 |
| 76 | MARK RYHS-THOMAS | MU20 | 6 | 00:28:02 | 00:01:00 | 00:36:35 | 00:00:33 | 00:32:22 | 01:38:33 | |
| 77 | MARYJANE MULROONEY | F20-29 | 12 | carrick tri | 00:19:00 | 00:02:08 | 00:41:45 | 00:00:29 | 00:36:29 | 01:39:53 |
| 78 | PETER MERRIGAN | M30-39 | 26 | 00:14:17 | 00:02:37 | 00:43:30 | 00:00:20 | 00:39:10 | 01:39:56 | |
| 79 | RÓNAN CURRAN | M30-39 | 27 | 00:21:01 | 00:02:40 | 00:44:19 | 00:00:45 | 00:33:42 | 01:42:29 | |
| 80 | Paddy ONEILL | M40-49 | 18 | 00:22:23 | 00:00:55 | 00:40:39 | 00:00:48 | 00:39:09 | 01:43:56 | |
| 81 | Bob CAMPION | M40-49 | 19 | 00:18:40 | 00:03:30 | 00:42:21 | 00:00:23 | 00:39:01 | 01:43:56 | |
| 82 | BARRY POWER | M30-39 | 28 | 00:24:15 | 00:01:20 | 00:40:28 | 00:00:55 | 00:38:21 | 01:45:21 | |
| 83 | Team BAYVIEW | MREL | 3 | 00:15:29 | 00:01:37 | 00:50:51 | 00:00:28 | 00:37:08 | 01:45:34 | |
| 84 | GEORGE GRIFFIN | MU20 | 7 | 00:20:20 | 00:01:25 | 00:43:37 | 00:00:22 | 00:44:39 | 01:50:25 | |
| 85 | STEPHEN STACEY | M30-39 | 29 | 00:21:19 | 00:02:58 | 00:43:44 | 00:00:45 | 00:42:02 | 01:50:49 | |
| 86 | Conner CAMPION | MU20 | 8 | 00:18:42 | 00:03:38 | 00:53:00 | 00:01:38 | 00:33:57 | 01:50:57 | |
| 87 | Team SISTER-ACT | MREL | 4 | 00:18:43 | 00:01:37 | 00:50:38 | 00:00:19 | 00:39:40 | 01:50:58 | |
| 88 | Team MURPHY | MREL | 5 | 00:20:28 | 00:00:34 | 00:49:30 | 00:00:23 | 00:40:11 | 01:51:08 | |
| 89 | ROSIE POWER | F30-39 | 6 | 00:27:38 | 00:03:11 | 00:48:37 | 00:00:39 | 00:38:00 | 01:58:07 | |
| 90 | Paudy OGORMAN | M30-39 | 30 | 00:21:33 | 00:03:50 | 00:54:21 | 00:00:47 | 00:39:55 | 02:00:26 | |
| 91 | TIM O’HERLIHY | M30-39 | 31 | 00:39:11 | 00:03:28 | 00:40:51 | 00:01:18 | 00:39:50 | 02:04:41 | |
| 0 | MAIRIN HIGGINS | F40-49 | 00:19:46 | 00:01:31 | ||||||
| 0 | REBECCA PURCELL | F20-29 | 00:17:51 | 00:02:19 | 00:37:39 |
















Recent Comments