Congratulation to Brian Campbell (Hi-Elbow) and Aoife Lynch (Pulse Tri) for winning the Irish Triathlon long course championships and despite the politics of the race, they should be respected as the talented national champions that they are. However this championships will be remembered for who wasn’t there more than who was there.
Lets start with the men’s and women from last years championships. None of the top 10 men from last years championships were at Groomsport. None of the top 5 women from last years championships were at Groomsport.
Next let’s move onto the Irish Athletes who’ve qualified for the World Ironman championships at Hawaii. None of the four Irish based triathletes who qualified were at Groomsport (obviously Tara in Aus is not expected to travel). Then at those who’ve qualified for the World 70.3 Ironman championships. Again none were at Groomsport.
In short it was even worse that what I had suggested here last week. It just leaves me sad.
Results
Full results in Excel for the 1/2 ironman distance and the ironman distance.
| Pos | Name | Club | Gen | Cat | Swim | Trans1 | Bike | Trans2 | Run | Finish |
| 1 | Brian Campbell | Hi-Elbow | M | 30-34 | 00:21:54 | 00:01:12 | 02:34:50 | 00:01:02 | 01:17:09 | 04:14:53 |
| 2 | Joseph Lynch | Pulse | M | 30-34 | 00:26:31 | 00:01:19 | 02:28:00 | 00:00:39 | 01:24:17 | 04:19:26 |
| 3 | Matt Molloy | Bike and Run | M | 40-44 | 00:20:43 | 00:01:17 | 02:31:40 | 00:00:57 | 01:32:51 | 04:26:10 |
| 4 | Rory Maguire | Serpentine | M | 25-29 | 00:28:49 | 00:01:59 | 02:33:07 | 00:00:55 | 01:27:15 | 04:30:05 |
| 5 | Michael O’Brien | Limerick | M | 25-29 | 00:26:27 | 00:01:17 | 02:38:50 | 00:01:09 | 01:26:58 | 04:33:22 |
| 6 | Aubrey Storey | Waterford | M | 30-34 | 00:27:39 | 00:01:24 | 02:34:05 | 00:00:53 | 01:32:41 | 04:35:16 |
| 7 | Mark Doyle | Belpark/Wheelworx | M | 20-24 | 00:31:05 | 00:01:38 | 02:35:21 | 00:00:43 | 01:29:04 | 04:36:12 |
| 8 | Ronnie Kidd | Triangle | M | 45-49 | 00:26:36 | 00:01:48 | 02:39:03 | 00:01:03 | 01:31:05 | 04:37:45 |
| 9 | Rowan O’Driscoll | Serpentine | M | 25-29 | 00:29:21 | 00:02:05 | 02:36:38 | 00:01:03 | 01:33:32 | 04:40:33 |
| 10 | Mark McCabe | SportsMedireland | M | 35-39 | 00:25:07 | 00:01:28 | 02:36:40 | 00:01:24 | 01:37:31 | 04:40:42 |
| 11 | Adam Wilson | Triangle | M | 30-34 | 00:26:30 | 00:01:45 | 02:42:14 | 00:00:49 | 01:31:11 | 04:40:43 |
| 12 | Derek Leahy | Piranha | M | 45-49 | 00:30:17 | 00:02:17 | 02:42:38 | 00:01:26 | 01:30:14 | 04:44:35 |
| 13 | Colin Duane | Predator | M | 30-34 | 00:24:28 | 00:01:31 | 02:45:45 | 00:00:56 | 01:37:46 | 04:48:53 |
| 14 | Anthony O’Brien | Cork | M | 40-44 | 00:28:53 | 00:02:20 | 02:38:31 | 00:01:08 | 01:43:14 | 04:51:45 |
| 15 | Cormac McGarry | Ballycastle Runners | M | 25-29 | 00:28:38 | 00:01:56 | 02:44:19 | 00:00:43 | 01:38:50 | 04:52:28 |
| 16 | Bryce Irvine | Hi-Elbow | M | 40-44 | 00:28:48 | 00:02:15 | 02:42:03 | 00:01:26 | 01:40:44 | 04:53:00 |
| 17 | Steven Beggs | East Antrim Harriers | M | 30-34 | 00:27:40 | 00:02:01 | 02:48:32 | 00:01:10 | 01:37:43 | 04:55:03 |
| 18 | Darragh Dunne | Limerick | M | 25-29 | 00:24:36 | 00:01:32 | 02:36:35 | 00:01:11 | 01:53:23 | 04:55:43 |
| 19 | Rory O’Sullivan | Piranha | M | 30-34 | 00:27:49 | 00:02:38 | 02:54:03 | 00:01:09 | 01:34:05 | 04:57:05 |
| 20 | Eamon Hill | Olympian | M | 45-50 | 00:28:09 | 00:02:09 | 02:48:31 | 00:01:13 | 01:39:56 | 04:57:48 |
| 21 | Kristofer Muldoon | Omagh | M | 20-24 | 00:26:42 | 00:03:02 | 02:50:40 | 00:02:02 | 01:39:29 | 04:58:51 |
| 22 | Vincent Galvin | Pulse | M | 30-34 | 00:28:55 | 00:01:35 | 02:45:53 | 00:01:55 | 01:42:29 | 04:59:10 |
| 23 | Eamon McAndrew | Sligo | M | 30-34 | 00:28:01 | 00:02:24 | 02:46:50 | 00:01:53 | 01:42:31 | 04:59:12 |
| 24 | Aoife Lynch | Pulse | F | 30-34 | 00:25:22 | 00:01:20 | 02:51:07 | 00:00:53 | 01:43:00 | 05:00:21 |
| 25 | Paul Cullen | Tuna | M | 35-39 | 00:32:20 | 00:02:39 | 02:35:52 | 00:01:30 | 01:51:21 | 05:01:01 |
| 26 | John Connolly | Pulse | M | 25-29 | 00:27:26 | 00:01:33 | 02:57:47 | 00:00:56 | 01:35:36 | 05:01:44 |
| 27 | Kevin Coughlan | Predator | M | 35-39 | 00:30:12 | 00:02:34 | 02:46:44 | 00:01:27 | 01:47:06 | 05:05:28 |
| 28 | Ian Cassidy | Piranha Tri | M | 35-39 | 00:31:14 | 00:01:54 | 02:39:00 | 00:01:36 | 01:53:55 | 05:05:44 |
| 29 | Edward O’Mahony | Belpark | M | 30-34 | 00:33:03 | 00:03:18 | 02:46:57 | 00:01:04 | 01:45:35 | 05:06:38 |
| 30 | Gary O’Donnell | NorthWest | M | 30-34 | 00:27:47 | 00:01:35 | 02:54:33 | 00:01:46 | 01:42:45 | 05:06:49 |
| 31 | Mark Daffy | Omagh | M | 30-34 | 00:28:57 | 00:02:05 | 02:51:37 | 00:01:13 | 01:45:24 | 05:07:09 |
| 32 | Mark Yeates | M | 30-34 | 00:31:43 | 00:02:30 | 03:02:05 | 00:01:02 | 01:32:25 | 05:07:13 | |
| 33 | Anthony McKenna | Triangle | M | 25-29 | 00:30:00 | 00:02:08 | 02:46:33 | 00:01:16 | 01:50:58 | 05:08:45 |
| 34 | Billy O’Keeffe | M | 45-49 | 00:29:30 | 00:02:06 | 02:57:35 | 00:01:43 | 01:40:58 | 05:09:45 | |
| 35 | Graeme Montgomery | Triangle | M | 45-49 | 00:28:42 | 00:01:50 | 02:56:08 | 00:01:28 | 01:44:02 | 05:10:19 |
| 36 | Leslie Wilkinson | Peninsula | M | 50-54 | 00:31:53 | 00:01:27 | 02:52:21 | 00:01:00 | 01:45:16 | 05:10:30 |
| 37 | Conor Reilly | QUB | M | 25-29 | 00:30:19 | 00:03:55 | 02:58:24 | 00:01:22 | 01:41:07 | 05:11:10 |
| 38 | Andrew Tully | Naas | M | 35-39 | 00:26:29 | 00:02:12 | 03:03:33 | 00:01:25 | 01:40:43 | 05:12:09 |
| 39 | Pat O’Hare | Olympian | M | 30-34 | 00:32:29 | 00:01:49 | 02:56:22 | 00:01:11 | 01:43:27 | 05:13:27 |
| 40 | Terence O’Brien | M | 30-34 | 00:41:33 | 00:01:57 | 02:55:32 | 00:01:08 | 01:35:20 | 05:13:32 | |
| 41 | Liam Mc Fadden | Pulse | M | 30-34 | 00:35:44 | 00:01:58 | 02:51:21 | 00:01:57 | 01:44:40 | 05:13:40 |
| 42 | Mick McBride | NorthWest | M | 40-44 | 00:29:26 | 00:03:31 | 02:44:19 | 00:02:39 | 01:57:21 | 05:13:44 |
| 43 | Arthur Molyneux | M | 25-29 | 00:32:26 | 00:03:32 | 02:59:44 | 00:01:17 | 01:40:22 | 05:13:48 | |
| 44 | Gary Swenarton | Peninsula | M | 55-59 | 00:30:52 | 00:01:41 | 02:49:53 | 00:01:30 | 01:52:26 | 05:14:40 |
| 45 | Liam Sweeney | Wickow | M | 40-44 | 00:29:52 | 00:01:23 | 03:03:48 | 00:00:58 | 01:40:16 | 05:14:53 |
| 46 | Matt Armstrong | Tuna | M | 30-34 | 00:30:00 | 00:01:53 | 02:53:39 | 00:00:55 | 01:51:16 | 05:15:49 |
| 47 | Ernest Asensio | M | 35-39 | 00:25:17 | 00:02:19 | 02:57:18 | 00:01:40 | 01:51:37 | 05:15:50 | |
| 48 | Stephen Guy | Tuna | M | 35-39 | 00:28:50 | 00:02:57 | 03:04:35 | 00:02:07 | 01:42:15 | 05:17:45 |
| 49 | Shane McGale | Omagh | M | 40-44 | 00:25:25 | 00:02:53 | 03:08:08 | 00:02:20 | 01:42:04 | 05:17:55 |
| 50 | Robert Lamont | Hi-Elbow | M | 50-54 | 00:29:15 | 00:01:59 | 03:01:21 | 00:01:47 | 01:45:43 | 05:18:05 |
| 51 | Christoph Theopold | M | 35-39 | 00:29:46 | 00:02:44 | 02:55:39 | 00:01:15 | 01:51:53 | 05:18:32 | |
| 52 | Colm Casey | Sligo | M | 30-34 | 00:25:21 | 00:01:50 | 02:41:38 | 00:02:17 | 02:09:25 | 05:18:40 |
| 53 | Michael Dunford | Newry | M | 45-49 | 00:35:24 | 00:02:16 | 02:58:06 | 00:02:03 | 01:43:25 | 05:18:57 |
| 54 | Christopher Byrne | Naas | M | 25-29 | 00:24:32 | 00:02:59 | 03:02:42 | 00:01:29 | 01:51:04 | 05:19:45 |
| 55 | Paul McManus | M | 40-44 | 00:29:47 | 00:02:15 | 02:47:19 | 00:01:50 | 02:02:16 | 05:21:10 | |
| 56 | Eoghan Mooney | Wicklow | M | 35-39 | 00:27:29 | 00:01:55 | 03:00:02 | 00:01:12 | 01:53:44 | 05:22:25 |
| 57 | Chris Speers | Peninsula | M | 25-29 | 00:24:34 | 00:01:35 | 02:57:15 | 00:01:27 | 02:00:02 | 05:23:17 |
| 58 | Taryn McCoy | Bikedock Belles | F | 35-39 | 00:27:12 | 00:02:17 | 03:06:46 | 00:01:34 | 01:48:40 | 05:24:11 |
| 59 | Damian Eannetta | Omagh Tri Club | M | 40-44 | 00:32:51 | 00:01:50 | 02:54:37 | 00:01:15 | 01:56:45 | 05:25:27 |
| 60 | Martin James Hernon | Pulse | M | 30-34 | 00:30:46 | 00:01:32 | 02:59:16 | 00:01:40 | 01:55:06 | 05:26:46 |
| 61 | Paul McConnellogue | NorthWest | M | 40-44 | 00:25:06 | 00:02:14 | 02:51:28 | 00:01:23 | 02:08:51 | 05:26:47 |
| 62 | John Hennessy | Blackwater | M | 25-29 | 00:32:05 | 00:02:09 | 03:07:14 | 00:01:35 | 01:46:04 | 05:26:56 |
| 63 | Erik Lithander | Pulse | M | 35-39 | 00:30:42 | 00:03:28 | 03:13:21 | 00:01:33 | 01:41:45 | 05:27:21 |
| 64 | Frank Burke | Predator | M | 35-39 | 00:34:40 | 00:01:55 | 03:04:44 | 00:01:42 | 01:46:36 | 05:27:41 |
| 65 | Julius Zdanavicius | M | 25-29 | 00:27:08 | 00:03:21 | 02:59:58 | 00:01:42 | 01:58:56 | 05:27:43 | |
| 66 | Douglas Ruddock | Peninsula | M | 55-59 | 00:33:27 | 00:03:28 | 03:01:20 | 00:01:49 | 01:51:43 | 05:28:17 |
| 67 | Peter Williams | M | 35-39 | 00:29:28 | 00:02:44 | 03:00:56 | 00:02:12 | 01:55:59 | 05:28:34 | |
| 68 | David Gillespie | Wicklow | M | 45-49 | 00:28:30 | 00:02:12 | 03:04:59 | 00:02:03 | 01:53:50 | 05:29:20 |
| 69 | Alison Ledger | Limerick | F | 30-34 | 00:28:34 | 00:01:18 | 03:04:18 | 00:01:02 | 01:55:34 | 05:29:27 |
| 70 | Patrick Mc Laughlin | NorthWest | M | 30-34 | 00:29:57 | 00:01:56 | 03:07:21 | 00:01:41 | 01:51:28 | 05:30:25 |
| 71 | Pablo Perez Rodriguez | M | 40-44 | 00:28:18 | 00:05:53 | 03:09:23 | 00:01:59 | 01:50:58 | 05:30:36 | |
| 72 | Jonathan Lyons | Pulse | M | 25-29 | 00:31:15 | 00:02:12 | 02:59:13 | 00:01:33 | 01:58:42 | 05:30:42 |
| 73 | David Lambon | M | 40-44 | 00:33:20 | 00:03:19 | 03:05:40 | 00:01:49 | 01:51:08 | 05:31:55 | |
| 74 | Chris England | M | 35-39 | 00:30:39 | 00:03:54 | 02:59:06 | 00:02:27 | 02:00:31 | 05:32:42 | |
| 75 | Gary Balchin | Newry | M | 35-39 | 00:32:14 | 00:03:48 | 03:01:13 | 00:01:43 | 01:57:43 | 05:32:53 |
| 76 | Brendan Mannix | Wicklow | M | 40-44 | 00:32:42 | 00:02:16 | 02:59:55 | 00:01:56 | 01:58:40 | 05:33:11 |
| 77 | Sinead McBreen | Piranha | F | 35-39 | 00:27:58 | 00:02:18 | 03:01:52 | 00:02:00 | 02:01:32 | 05:33:21 |
| 78 | John Joe McCullagh | Omagh | M | 40-44 | 00:36:47 | 00:02:41 | 03:04:40 | 00:01:37 | 01:50:28 | 05:33:30 |
| 79 | Sean Healy | Omagh | M | 55-59 | 00:33:53 | 00:02:07 | 03:04:05 | 00:01:35 | 01:54:25 | 05:33:56 |
| 80 | Dermot Staunton | M | 35-39 | 00:28:43 | 00:02:29 | 02:58:37 | 00:01:35 | 02:05:19 | 05:34:13 | |
| 81 | Feargal O’Callaghan | Limerick | M | 40-44 | 00:32:05 | 00:02:51 | 03:02:36 | 00:01:50 | 01:58:10 | 05:34:40 |
| 82 | Sean Court | M | 45-49 | 00:27:56 | 00:03:29 | 03:01:45 | 00:03:27 | 02:01:45 | 05:34:51 | |
| 83 | Gavin Gray | M | 35-39 | 00:31:54 | 00:02:42 | 02:57:54 | 00:01:12 | 02:04:23 | 05:35:22 | |
| 84 | Damien Reid | M | 35-39 | 00:32:17 | 00:03:04 | 03:04:41 | 00:02:19 | 01:56:20 | 05:35:36 | |
| 85 | Ryan Craig | M | 25-29 | 00:25:14 | 00:02:08 | 03:15:06 | 00:01:30 | 01:54:45 | 05:36:34 | |
| 86 | Joanne Bingham | Olympian | F | 45-49 | 00:30:43 | 00:01:18 | 03:15:50 | 00:00:45 | 01:50:07 | 05:37:24 |
| 87 | Damian Muldoon | Predator | M | 40-44 | 00:29:21 | 00:01:33 | 02:52:54 | 00:01:40 | 02:13:51 | 05:37:44 |
| 88 | Aonghus McGuinness | Predator | M | 40-44 | 00:30:56 | 00:02:18 | 03:05:28 | 00:01:42 | 01:59:45 | 05:37:49 |
| 89 | Alan Fitzpatrick | 3D | M | 30-34 | 00:33:15 | 00:02:13 | 03:04:25 | 00:04:02 | 01:56:24 | 05:38:05 |
| 90 | Myles Johnson | M | 35-39 | 00:32:31 | 00:04:05 | 03:17:54 | 00:02:20 | 01:46:22 | 05:39:06 | |
| 91 | Richard Graham | Peninsula | M | 40-44 | 00:29:16 | 00:02:16 | 03:04:36 | 00:02:04 | 02:04:19 | 05:40:14 |
| 92 | Michael Humby | Wicklow | M | 40-44 | 00:34:56 | 00:03:04 | 03:08:02 | 00:02:01 | 01:55:20 | 05:40:18 |
| 93 | Peter Dooley | Tri Lakes | M | 50-54 | 00:37:27 | 00:01:59 | 03:09:16 | 00:01:54 | 01:53:17 | 05:41:53 |
| 94 | Anthony McMahon | M | 30-34 | 00:30:44 | 00:02:08 | 03:11:16 | 00:01:14 | 01:59:25 | 05:42:38 | |
| 95 | Fergal McManus | Cavan | M | 35-39 | 00:34:43 | 00:03:03 | 03:03:38 | 00:01:46 | 02:03:00 | 05:43:06 |
| 96 | Ronan Curran | Tri an Mhi | M | 40-44 | 00:30:04 | 00:03:55 | 03:06:47 | 00:01:36 | 02:05:11 | 05:43:36 |
| 97 | Conor Eannetta | Omagh | M | 35-39 | 00:28:56 | 00:02:01 | 02:52:24 | 00:01:11 | 02:21:33 | 05:44:04 |
| 98 | Peter Kelly | Apollo Cycling Club, Lurgan | M | 25-29 | 00:27:59 | 00:04:37 | 03:19:36 | 00:03:09 | 01:54:02 | 05:44:44 |
| 99 | William O’Kane | Triangle | M | 40-44 | 00:29:20 | 00:05:53 | 03:23:42 | 00:03:26 | 01:48:29 | 05:44:55 |
| 100 | Ian Farmer | M | 35-39 | 00:35:11 | 00:04:12 | 02:57:37 | 00:03:07 | 02:09:06 | 05:45:00 | |
| 101 | Tony Daley | Predator | M | 45-49 | 00:32:14 | 00:02:34 | 03:06:16 | 00:01:49 | 02:04:49 | 05:45:06 |
| 102 | Brian McNally | M | 40-44 | 00:30:49 | 00:02:57 | 03:16:50 | 00:01:53 | 01:57:16 | 05:46:47 | |
| 103 | Sean Stewart | Predator | M | 40-44 | 00:30:02 | 00:02:30 | 03:06:31 | 00:01:56 | 02:08:43 | 05:47:11 |
| 104 | Padraig Bhaird | Pulse | M | 25-29 | 00:28:54 | 00:01:43 | 02:55:04 | 00:02:09 | 02:21:43 | 05:47:49 |
| 105 | William Toomes | Tra an Mhi | M | 45-49 | 00:30:54 | 00:03:23 | 03:07:57 | 00:01:25 | 02:07:44 | 05:47:59 |
| 106 | Simo Cummings | Peninsula | M | 40-44 | 00:34:21 | 00:03:58 | 03:08:44 | 00:01:31 | 02:03:35 | 05:48:10 |
| 107 | Gavin Moutray | Belpark | M | 35-39 | 00:33:41 | 00:02:39 | 03:22:30 | 00:01:40 | 01:51:31 | 05:49:21 |
| 108 | Nick McDowell | M | 35-39 | 00:26:50 | 00:02:57 | 03:17:08 | 00:01:28 | 02:04:23 | 05:49:48 | |
| 109 | Aidan Short | M | 45-49 | 00:30:16 | 00:03:25 | 03:15:11 | 00:02:03 | 02:02:46 | 05:50:16 | |
| 110 | Albert Law | Omagh | M | 50-54 | 00:38:29 | 00:02:52 | 03:15:12 | 00:01:43 | 01:55:20 | 05:50:43 |
| 111 | Michael Kerr | NorthWest | M | 50-54 | 00:30:11 | 00:03:20 | 03:13:26 | 00:03:21 | 02:04:41 | 05:51:38 |
| 112 | Killian Walsh | M | 35-39 | 00:33:37 | 00:03:57 | 03:15:34 | 00:01:52 | 02:01:16 | 05:52:18 | |
| 113 | Patrick Murray | M | 30-34 | 00:34:25 | 00:04:28 | 03:18:09 | 00:03:00 | 01:56:53 | 05:52:26 | |
| 114 | Roger Poland | Triangle | M | 35-39 | 00:32:11 | 00:03:28 | 03:08:45 | 00:02:55 | 02:08:53 | 05:52:42 |
| 115 | Jamie Bray | Wicklow | M | 35-39 | 00:27:40 | 00:01:36 | 02:49:23 | 00:02:08 | 02:33:47 | 05:52:57 |
| 116 | Mark Murnaghan | M | 35-39 | 00:29:53 | 00:02:41 | 03:20:08 | 00:01:47 | 02:01:21 | 05:53:07 | |
| 117 | Nigel Officer | M | 40-44 | 00:24:43 | 00:03:27 | 03:24:00 | 00:02:11 | 02:02:27 | 05:53:20 | |
| 118 | Shane Monaghan | Tri An Mhi | M | 40-44 | 00:30:12 | 00:02:57 | 03:10:59 | 00:03:19 | 02:09:08 | 05:53:37 |
| 119 | Keith Connolly | Galway | M | 30-34 | 00:36:54 | 00:04:15 | 03:17:56 | 00:02:41 | 01:56:59 | 05:54:29 |
| 120 | Gavin Walker | M | 40-44 | 00:30:59 | 00:03:55 | 03:31:20 | 00:01:54 | 01:50:50 | 05:55:01 | |
| 121 | Maeve Savage | Hi-Elbow | F | 25-29 | 00:32:13 | 00:02:37 | 03:15:19 | 00:01:47 | 02:06:48 | 05:56:06 |
| 122 | Michael McKee | M | 35-39 | 00:33:43 | 00:02:51 | 03:14:51 | 00:01:48 | 02:05:55 | 05:56:16 | |
| 123 | Michael Farrell | Wicklow | M | 40-44 | 00:33:56 | 00:03:40 | 03:08:58 | 00:02:06 | 02:11:50 | 05:56:48 |
| 124 | David Montgomery | Peninsula | M | 45-49 | 00:33:38 | 00:02:38 | 03:07:02 | 00:02:54 | 02:13:17 | 05:56:50 |
| 125 | Nicholas McCabe | Midland | M | 60-64 | 00:31:21 | 00:02:38 | 03:09:16 | 00:01:47 | 02:14:30 | 05:56:53 |
| 126 | David Balmer | M | 30-34 | 00:30:01 | 00:02:09 | 03:02:49 | 00:01:15 | 02:23:07 | 05:57:10 | |
| 127 | Dermot Duffy | Pulse | M | 35-39 | 00:29:40 | 00:03:23 | 03:09:12 | 00:01:50 | 02:17:09 | 05:57:49 |
| 128 | Russell Crookes | M | 30-34 | 00:30:53 | 00:03:27 | 03:14:39 | 00:04:07 | 02:08:13 | 05:57:50 | |
| 129 | Gavin Fraser | TriCW | M | 45-49 | 00:37:03 | 00:03:21 | 03:13:18 | 00:03:04 | 02:04:28 | 05:57:51 |
| 130 | Sean Collins | M | 40-44 | 00:32:20 | 00:05:43 | 03:20:43 | 00:02:44 | 02:02:31 | 05:58:17 | |
| 131 | Chris Burke | Galway | F | 40-44 | 00:29:56 | 00:01:53 | 03:30:59 | 00:02:00 | 01:56:08 | 05:59:02 |
| 132 | Colin McCluskey | M | 40-44 | 00:44:41 | 00:03:54 | 03:04:55 | 00:01:48 | 02:08:14 | 05:59:37 | |
| 133 | Austin Tanney | M | 35-39 | 00:30:10 | 00:03:16 | 03:09:32 | 00:01:28 | 02:19:02 | 06:00:10 | |
| 134 | Deanne McGuinness | F | 35-39 | 00:26:38 | 00:03:32 | 03:25:02 | 00:02:07 | 02:06:25 | 06:00:10 | |
| 135 | Valerie Fenton | 3D | F | 25-29 | 00:30:08 | 00:03:56 | 03:26:15 | 00:02:32 | 02:03:29 | 06:02:22 |
| 136 | Laserian Lacey | Donegal Bay | M | 45-49 | 00:35:48 | 00:03:12 | 03:19:51 | 00:01:34 | 02:05:20 | 06:02:32 |
| 137 | Michael Price | Peninsula | M | 40-44 | 00:33:51 | 00:02:10 | 03:14:56 | 00:01:20 | 02:13:42 | 06:03:48 |
| 138 | Richard Patterson | Tuna | M | 40-44 | 00:31:10 | 00:03:25 | 03:20:55 | 00:02:42 | 02:09:14 | 06:03:58 |
| 139 | Mark O’Sullivan | Trilogy | M | 35-39 | 00:33:55 | 00:02:16 | 03:03:29 | 00:02:22 | 02:25:02 | 06:04:46 |
| 140 | Gary McDonald | Tuna | M | 35-39 | 00:34:18 | 00:02:46 | 03:14:45 | 00:02:01 | 02:13:56 | 06:04:58 |
| 141 | Colin O’Connor | M | 35-39 | 00:32:17 | 00:03:28 | 03:26:47 | 00:01:40 | 02:05:20 | 06:06:03 | |
| 142 | Gavin O’Kane | Triangle | M | 30-34 | 00:30:07 | 00:05:35 | 03:24:49 | 00:02:00 | 02:10:00 | 06:06:54 |
| 143 | Tommy Morrissey | Predator | M | 35-39 | 00:32:31 | 00:03:16 | 03:04:40 | 00:01:56 | 02:28:03 | 06:07:08 |
| 144 | Quay Cargo | Rel | 00:34:54 | 00:01:29 | 02:41:08 | 00:00:56 | 02:50:17 | 06:07:13 | ||
| 145 | Alan Cullen | M | 40-44 | 00:41:30 | 00:04:01 | 03:04:10 | 00:02:53 | 02:19:12 | 06:07:44 | |
| 146 | Steven Millership | M | 35-39 | 00:37:07 | 00:04:00 | 03:20:00 | 00:02:10 | 02:10:54 | 06:10:10 | |
| 147 | Kate McNeill | F | 25-29 | 00:29:58 | 00:02:40 | 03:32:49 | 00:01:40 | 02:07:14 | 06:11:40 | |
| 148 | Fiona Lithander | Pulse | F | 35-39 | 00:31:00 | 00:04:11 | 03:38:04 | 00:01:56 | 02:01:31 | 06:12:30 |
| 149 | Enda Fox | Predator | M | 35-39 | 00:31:39 | 00:03:55 | 03:11:04 | 00:03:18 | 02:26:33 | 06:12:33 |
| 150 | David Bleakney | M | 35-39 | 00:31:19 | 00:03:19 | 03:27:48 | 00:02:00 | 02:12:09 | 06:13:14 | |
| 151 | Mervyn Kelly | Triangle | M | 40-44 | 00:26:26 | 00:05:19 | 03:14:27 | 00:02:59 | 02:29:43 | 06:13:34 |
| 152 | Liam McDermott | Omagh | M | 45-49 | 00:43:35 | 00:04:21 | 03:23:34 | 00:02:07 | 02:06:03 | 06:15:19 |
| 153 | Sean Kelly | Wicklow | M | 45-49 | 00:32:22 | 00:03:35 | 03:25:23 | 00:03:09 | 02:15:44 | 06:16:37 |
| 154 | Colin Dickson | Triangle | M | 35-39 | 00:35:59 | 00:02:59 | 03:26:51 | 00:03:03 | 02:12:19 | 06:18:11 |
| 155 | Peter Walsh | M | 35-39 | 00:36:40 | 00:03:42 | 03:26:20 | 00:02:25 | 02:14:24 | 06:19:48 | |
| 156 | Joe Waters | Sligo | M | 50-54 | 00:38:19 | 00:04:18 | 03:32:10 | 00:01:58 | 02:10:03 | 06:22:28 |
| 157 | John Donohoe | M | 25-29 | 00:31:02 | 00:05:05 | 03:48:47 | 00:02:26 | 02:01:20 | 06:23:33 | |
| 158 | Donald Smith | M | 35-39 | 00:40:45 | 00:02:43 | 03:32:21 | 00:01:58 | 02:12:07 | 06:27:09 | |
| 159 | Claire McEntee | Piranha | F | 25-29 | 00:40:44 | 00:02:54 | 03:32:11 | 00:02:50 | 02:12:05 | 06:27:48 |
| 160 | Frank Dillon | M | 55-59 | 00:40:01 | 00:05:33 | 03:33:37 | 00:03:04 | 02:11:29 | 06:28:10 | |
| 161 | Philip Magill | Triangle | M | 35-39 | 00:30:26 | 00:05:04 | 03:36:47 | 00:03:01 | 02:18:38 | 06:28:50 |
| 162 | Gareth McAllister | Hi-Elbow | M | 40-44 | 00:34:41 | 00:02:45 | 03:24:36 | 00:02:30 | 02:28:36 | 06:30:22 |
| 163 | Clare Reilly | F | 30-34 | 00:39:41 | 00:05:59 | 03:44:17 | 00:04:21 | 02:02:39 | 06:30:56 | |
| 164 | Anthony Power | M | 25-29 | 00:33:31 | 00:02:39 | 03:25:56 | 00:02:02 | 02:29:40 | 06:31:07 | |
| 165 | Vinah Anderson | F | 40-44 | 00:38:33 | 00:03:25 | 03:17:13 | 00:01:59 | 02:33:49 | 06:31:33 | |
| 166 | David Cross | M | 30-34 | 00:39:25 | 00:04:06 | 03:26:25 | 00:01:43 | 02:25:47 | 06:33:18 | |
| 167 | Zoe Ni Dhuinn-Bhig | F | 25-29 | 00:32:58 | 00:02:55 | 03:09:57 | 00:05:17 | 02:49:32 | 06:37:43 | |
| 168 | David McKenna | M | 30-34 | 00:34:30 | 00:02:48 | 03:33:36 | 00:02:00 | 02:28:49 | 06:38:54 | |
| 169 | Tri an Mhi | Rel | 00:35:07 | 00:02:18 | 03:29:59 | 00:01:11 | 02:36:00 | 06:42:16 | ||
| 170 | Chris Gallagher | M | 30-34 | 00:31:01 | 00:03:48 | 03:53:51 | 00:01:22 | 02:16:11 | 06:42:24 | |
| 171 | Terry MacAllister | Hi-Elbow | M | 50-54 | 00:36:19 | 00:04:31 | 03:29:11 | 00:03:22 | 02:47:48 | 06:56:40 |
| 172 | James Morrison | NorthWest | M | 45-49 | 00:39:49 | 00:04:03 | 03:46:39 | 00:02:37 | 02:35:42 | 07:04:44 |
| 173 | Stephen Graham | M | 30-34 | 00:31:03 | 00:04:35 | 03:38:05 | 00:02:48 | 03:13:49 | 07:25:45 | |
| 174 | Annie Howie | F | 35-39 | 00:39:37 | 00:05:18 | 04:00:51 | 00:02:59 | 03:11:10 | 07:54:36 | |
Ironman Distance results.
| Pos | Name | Swim | Trans1 | Bike | Trans2 | Run | Finish |
| 1 | Alan Melville | 00:59:20 | 00:03:55 | 07:14:42 | 00:01:40 | 02:52:55 | 10:57:20 |
| 2 | Michael Holland | 00:56:10 | 00:04:19 | 06:50:30 | 00:03:12 | 03:28:33 | 11:22:04 |
| 3 | Robin Steacy | 01:07:15 | 00:02:33 | 07:41:10 | 00:01:28 | 03:04:40 | 11:40:07 |
| 4 | Alfie Day | 00:53:15 | 00:03:24 | 07:04:37 | 00:02:06 | 03:42:14 | 11:55:56 |
| 5 | Iveagh Jamieson | 01:06:32 | 00:15:59 | 08:13:42 | 00:04:31 | 03:07:59 | 12:26:04 |
| 6 | James McKee | 01:18:28 | 00:09:29 | 08:13:45 | 00:04:43 | 03:14:20 | 12:30:22 |
| 7 | Niall O’Gorman | 01:16:14 | 00:12:06 | 07:54:48 | 00:03:43 | 03:35:13 | 12:37:22 |
| 8 | James Harper | 00:56:44 | 00:06:32 | 07:18:18 | 00:03:47 | 04:15:18 | 13:01:10 |













Recent Comments