The first ever HellFire race kicked off in sunshine, but the heavens (or should I say Hell) soon opened, adding extra drama to this epic course. Starting with a run over the Hellfire summit, next up are two loops of the Kilakee Road climb (400m), HellFire then finishes with another run over the HellFire summit.
The three leading men on the opening climb; Joe Warne (Wheelworx) looking behind as Craig Longmore (Belpark) leads and Niall Somers (Belpark) digs deep.
Mags Fitzgerald is the first woman to the summit.
However Sarah Lane (Belpark) and Aishling Coppinger (Wheelworx) are only a few paces behind.
At the end of the 2nd climb, Irish international 800m runner; Joe Warne had opened up a lead over Craig Longmore.
Craig Longmore (Belpark) looking similarly comfortable with his similar gap on clubmate Niall Somers (Belpark).
Pre race favorite Niall Somers was in 3rd spot but was been tracked all the way by Aaron O'Donohue.
Aaron O'Donohue (Rathfarnham AC) marks the end of the front pack.
Aishling Coppinger had a clear lead going into the final descent.
2nd time up the Hellfire summit was a more controlled effort for race leader Aaron.
Longmore works hard to close the 1minute gap on Aaron, as he moves clear of Somers who he had caught in T2.
Somers is safe in 3rd spot.
Neil Bolger (Pulse Tri) moved into 4th spot on the cycle. All this despite having raced in the Elite race at the London Triathlon at the weekend.
Joe Warne (leader on the first run) not looking as fresh on the 2nd run.
Aishling Coppinger had extended her lead on Sarah Lane over the hilly cycle.descent.
However Emma Donlon (TheExtraMile.ie) who started in the beginners wave was moving into the lead.
The sun was setting as the last athletes ran over the HellFire summit.
Almost 600 photos from tonight’s race are online here.
Results
Results in excel format for you to download are here.
| Pos | Name | Time | Gen Pos | Club | Run1 | T1 | cycle | T2 | Run2 |
| 1 | Aaron O’Donohue | 01:07:25 | 1 | Rathfarnham AC | 00:14:01 | 00:00:37 | 00:36:23 | 00:00:29 | 00:15:52 |
| 2 | Craig Longmore | 01:07:34 | 2 | BELPARK | 00:13:41 | 00:00:25 | 00:37:54 | 00:00:34 | 00:14:57 |
| 3 | Niall Somers | 01:09:07 | 3 | BELPARK | 00:13:50 | 00:00:22 | 00:37:47 | 00:00:40 | 00:16:24 |
| 4 | Neil Bolger | 01:10:09 | 4 | Pulse Tri | 00:14:52 | 00:00:41 | 00:37:23 | 00:00:50 | 00:16:19 |
| 5 | David Due | 01:12:06 | 5 | south dublin cycling | 00:15:23 | 00:00:46 | 00:37:20 | 00:00:28 | 00:18:07 |
| 6 | Alan O keeffe | 01:13:17 | 6 | Crusaders AC | 00:14:35 | 00:00:35 | 00:40:18 | 00:00:34 | 00:17:12 |
| 7 | Ed O’Mahony | 01:14:00 | 7 | Belpark | |||||
| 8 | Paul Mc Intyre | 01:15:00 | 8 | Tri 24/7 | 15:15:00 | 00:00:00 | 00:41:51 | 00:17:35 | |
| 9 | Joe Warne | 01:15:28 | 9 | Wheelworx | 00:13:38 | 00:00:31 | 00:43:26 | 00:00:52 | 00:16:58 |
| 10 | Cormac Ryan | 01:15:29 | 10 | BELPARK | 00:16:05 | 00:00:23 | 00:39:53 | 00:00:35 | 00:18:31 |
| 11 | Anthony Frazer | 01:15:35 | 11 | BELPARK | 00:15:57 | 00:00:27 | 00:40:50 | 00:00:49 | 00:17:29 |
| 12 | Adrian Hennessy | 01:15:54 | 12 | Kilfinane AC | 00:15:06 | 00:00:41 | 00:41:37 | 00:01:14 | 00:17:14 |
| 13 | Alan Cullen | 01:16:47 | 13 | 00:16:02 | 00:00:59 | 00:40:51 | 00:00:44 | 00:18:08 | |
| 14 | Albert Maher | 01:17:09 | 14 | 00:16:50 | 00:00:38 | 00:39:57 | 00:00:36 | 00:19:05 | |
| 15 | Rob Cummins | 01:17:30 | 15 | Wheelworx | 00:16:33 | 00:00:49 | 00:41:26 | 00:00:50 | 00:17:48 |
| 16 | Darragh Killeen | 01:17:38 | 16 | 00:16:07 | 00:00:38 | 00:42:24 | 00:00:44 | 00:17:43 | |
| 17 | Dave O ‘ shea | 01:18:46 | 17 | IMBRC | 00:17:09 | 00:00:23 | 00:40:46 | 00:00:24 | 00:20:02 |
| 18 | Garrett Murphy | 01:18:49 | 18 | 00:16:46 | 00:00:52 | 00:38:47 | 00:01:24 | 00:20:57 | |
| 19 | Stephen O kane | 01:18:49 | 19 | 00:15:01 | 00:01:03 | 00:43:37 | 00:01:58 | 00:17:08 | |
| 20 | Eamon O Sullivan | 01:18:51 | 20 | 00:16:10 | 00:00:45 | 00:42:45 | 00:00:42 | 00:18:27 | |
| 21 | Andrew Kinane | 01:18:55 | 21 | ||||||
| 22 | Derek Mccormack | 01:20:19 | 22 | 00:16:11 | 00:00:36 | 00:44:47 | 00:00:40 | 00:18:03 | |
| 23 | Barry Donnelly | 01:20:44 | 23 | Kilcullen Cycling Club | 00:17:22 | 00:00:51 | 00:41:35 | 00:00:45 | 00:20:08 |
| 24 | Gary Tyrrell | 01:20:48 | 24 | 00:17:35 | 00:00:41 | 00:43:43 | 00:00:28 | 00:18:20 | |
| 25 | Brian Driver | 01:21:00 | 25 | 00:17:04 | 00:00:37 | 00:43:35 | 00:00:48 | 00:18:54 | |
| 26 | Dennis O Donnell | 01:22:01 | 26 | Belpark | 00:17:02 | 00:00:45 | 00:43:21 | 00:00:45 | 00:20:05 |
| 27 | Paul Kelly | 01:22:07 | 27 | 3D | 00:16:28 | 00:00:44 | 00:44:20 | 00:00:53 | 00:19:39 |
| 28 | Damien Lynch | 01:22:13 | 28 | Solo | 00:16:30 | 00:00:28 | 00:45:34 | 00:00:27 | 00:19:12 |
| 29 | Neal Leddy | 01:22:39 | 29 | 3D Tri | 00:18:06 | 00:01:00 | 00:42:48 | 00:01:42 | 00:19:00 |
| 30 | Emma Donlon | 01:22:56 | 1 | The Extra Mile.ie | 00:16:39 | 00:00:34 | 00:47:08 | 00:00:29 | 00:18:03 |
| 31 | Ciaran O’flynn | 01:23:13 | 28 | unattached | 00:18:52 | 00:01:19 | 00:40:41 | 00:01:07 | 00:21:10 |
| 32 | Laurence Colleran | 01:23:28 | 29 | 00:16:03 | 00:00:29 | 00:47:49 | 00:00:29 | 00:18:35 | |
| 33 | Enda O’reilly | 01:23:37 | 30 | GC Wheelers | 00:18:16 | 00:00:53 | 00:44:09 | 00:00:47 | 00:19:29 |
| 34 | Fergal Daly | 01:23:38 | 31 | 00:16:47 | 00:01:03 | 00:45:35 | 00:01:17 | 00:18:54 | |
| 35 | Andrew Purcell | 01:23:39 | 32 | 00:16:48 | 00:00:42 | 00:45:17 | 00:00:41 | 00:20:08 | |
| 36 | Kevin Grogan | 01:23:40 | 33 | Garda | 00:17:04 | 00:00:41 | 00:45:50 | 00:00:46 | 00:19:16 |
| 37 | Aishling Coppinger | 01:23:51 | 2 | Wheelworx | 00:17:22 | 00:00:33 | 00:47:08 | 00:00:38 | 00:18:07 |
| 38 | Shane Devlin | 01:24:00 | 34 | 3D Tri | |||||
| 39 | Adrian O’donnell | 01:24:29 | 35 | 00:17:41 | 00:00:50 | 00:43:52 | 00:01:06 | 00:20:58 | |
| 40 | Paddy Biggar | 01:25:02 | 36 | 00:17:24 | 00:00:53 | 00:43:33 | 00:01:36 | 00:21:33 | |
| 41 | Torben Dahl | 01:25:43 | 37 | 00:16:30 | 00:01:18 | 00:49:07 | 00:00:47 | 00:17:58 | |
| 42 | Barry Kenna | 01:25:50 | 38 | 00:17:41 | 00:00:39 | 00:47:21 | 00:00:46 | 00:19:21 | |
| 43 | Ciaran Smyth | 01:25:53 | 39 | 00:17:28 | 00:00:50 | 00:45:46 | 00:00:57 | 00:20:49 | |
| 44 | Kevin Doyle | 01:26:31 | 40 | NONE | 00:19:21 | 00:00:28 | 00:45:24 | 00:00:15 | 00:21:01 |
| 45 | Patrik Albertsson | 01:26:51 | 41 | www.Massage By Patrik.com | 00:18:06 | 00:01:13 | 00:47:09 | 00:01:19 | 00:19:01 |
| 46 | Gary Flannery | 01:27:05 | 42 | N/A | 00:18:12 | 00:00:52 | 00:46:56 | 00:00:58 | 00:20:04 |
| 47 | Ger O’reilly | 01:27:08 | 43 | 00:18:27 | 00:00:57 | 00:44:32 | 00:01:20 | 00:21:49 | |
| 48 | Gareth Pope | 01:27:17 | 44 | N/A | 00:18:49 | 00:00:46 | 00:46:18 | 00:00:49 | 00:20:32 |
| 49 | Sarah Lane | 01:27:18 | 3 | BELPARK | 00:17:35 | 00:00:36 | 00:48:43 | 00:00:29 | 00:19:52 |
| 50 | Warren Swords | 01:27:30 | 45 | 00:18:09 | 00:00:25 | 00:49:21 | 00:00:31 | 00:19:02 | |
| 51 | Laurence Gavin | 01:27:44 | 46 | 00:18:44 | 00:00:41 | 00:47:05 | 00:00:49 | 00:20:23 | |
| 52 | Jeff Swords | 01:27:52 | 47 | 00:17:28 | 00:00:33 | 00:48:54 | 00:00:57 | 00:19:58 | |
| 53 | Tony Brennan | 01:27:55 | 48 | 00:17:01 | 00:01:03 | 00:49:24 | 00:00:39 | 00:19:45 | |
| 54 | Kim Hickey | 01:28:05 | 4 | 00:18:41 | 00:00:40 | 00:47:36 | 00:00:36 | 00:20:29 | |
| 55 | Paul Jackson | 01:28:10 | 49 | 00:19:25 | 00:00:30 | 00:45:51 | 00:00:53 | 00:21:28 | |
| 56 | Stuart Murphy | 01:29:06 | 50 | 00:18:40 | 00:00:35 | 00:47:13 | 00:00:37 | 00:21:58 | |
| 57 | Marc Mc Cormack | 01:29:12 | 51 | 00:20:09 | 00:00:47 | 00:46:12 | 00:00:34 | 00:21:28 | |
| 58 | Orla Mcevoy | 01:29:19 | 5 | Bray wheelers | 00:20:02 | 00:00:57 | 00:44:42 | 00:00:49 | 00:22:46 |
| 59 | Mark Butler | 01:29:24 | 52 | wicklow | 00:18:37 | 00:00:50 | 00:46:31 | 00:00:55 | 00:22:28 |
| 60 | Mark Sheridan | 01:29:35 | 53 | 00:16:45 | 00:00:41 | 00:51:34 | 00:00:46 | 00:19:46 | |
| 61 | Mark Ryan | 01:30:04 | 54 | NONE | 00:18:58 | 00:01:15 | 00:47:43 | 00:00:58 | 00:21:08 |
| 62 | Noel Gill | 01:30:04 | 55 | 00:17:48 | 00:00:26 | 00:48:59 | 00:00:55 | 00:21:54 | |
| 63 | Mags Fitzgerald | 01:30:11 | 6 | 00:17:59 | 00:01:13 | 00:49:30 | 00:01:12 | 00:20:15 | |
| 64 | Andrew Synnott | 01:30:14 | 56 | 00:18:54 | 00:00:58 | 00:47:16 | 00:01:28 | 00:21:35 | |
| 65 | Luke Malcolm | 01:30:16 | 57 | 00:17:32 | 00:00:51 | 00:50:51 | 00:00:58 | 00:20:02 | |
| 66 | Aileen Flynn | 01:30:18 | 7 | Pirhana | 00:19:35 | 00:00:46 | 00:48:00 | 00:00:39 | 00:21:15 |
| 67 | Caroline Conway | 01:30:26 | 8 | 00:19:02 | 00:00:41 | 00:48:54 | 00:00:48 | 00:20:58 | |
| 68 | Paulie Fox | 01:30:42 | 58 | 00:18:53 | 00:00:30 | 00:48:44 | 00:00:36 | 00:21:57 | |
| 69 | Philip Boylan | 01:30:53 | 59 | 00:19:40 | 00:00:37 | 00:47:01 | 00:00:31 | 00:23:01 | |
| 70 | Kenneth Murray | 01:31:10 | 60 | 00:18:03 | 00:01:06 | 00:48:18 | 00:01:11 | 00:22:29 | |
| 71 | David Carter | 01:31:22 | 61 | 00:18:39 | 00:00:48 | 00:49:13 | 00:01:04 | 00:21:35 | |
| 72 | Colm Owens | 01:31:37 | 62 | NONE | 00:17:10 | 00:00:30 | 00:53:40 | 00:00:37 | 00:19:37 |
| 73 | Lisa Dunne | 01:32:02 | 9 | 00:19:55 | 00:00:45 | 00:48:46 | 00:00:58 | 00:21:35 | |
| 74 | Padraig Ruane | 01:32:39 | 63 | 00:16:30 | 00:00:55 | 00:53:12 | 00:00:51 | 00:21:09 | |
| 75 | Anthony O’reilly | 01:32:39 | 64 | 00:18:44 | 00:00:33 | 00:51:58 | 00:00:32 | 00:20:50 | |
| 76 | Pierre Rodgers | 01:33:11 | 65 | 00:18:47 | 00:00:45 | 00:48:41 | 00:01:01 | 00:23:54 | |
| 77 | Brian Rainsford | 01:33:38 | 66 | 00:19:23 | 00:00:24 | 00:49:08 | 00:00:34 | 00:24:06 | |
| 78 | Fiona Dowling | 01:33:52 | 10 | 00:19:33 | 00:00:28 | 00:52:36 | 00:00:24 | 00:20:49 | |
| 79 | Steven Bonny | 01:34:08 | 67 | 00:05:39 | 00:00:51 | 01:00:41 | 00:00:52 | 00:26:02 | |
| 80 | Shane Barrett | 01:34:09 | 68 | Pulse | 00:18:46 | 00:01:07 | 00:50:47 | 00:01:11 | 00:22:14 |
| 81 | Peter Mulcahy | 01:34:26 | 69 | 00:20:30 | 00:00:59 | 00:48:41 | 00:01:15 | 00:22:58 | |
| 82 | Liam Mcgarry | 01:34:28 | 70 | 00:19:19 | 00:00:52 | 00:50:58 | 00:01:01 | 00:22:15 | |
| 83 | Sean Kelly | 01:34:29 | 71 | 00:18:40 | 00:01:01 | 00:51:51 | 00:00:59 | 00:21:55 | |
| 84 | Simon Lawlor | 01:34:33 | 72 | 00:19:37 | 00:00:53 | 00:49:52 | 00:01:16 | 00:22:53 | |
| 85 | Jim Shiel | 01:34:40 | 73 | 00:20:45 | 00:00:39 | 00:49:49 | 00:00:52 | 00:22:32 | |
| 86 | John Tuite | 01:34:40 | 74 | 00:19:39 | 00:01:08 | 00:49:59 | 00:01:08 | 00:22:44 | |
| 87 | Alan Daly | 01:34:54 | 75 | 00:15:56 | 00:00:35 | 01:00:56 | 00:00:38 | 00:16:47 | |
| 88 | Jonathan O’toole | 01:35:25 | 76 | 00:19:36 | 00:00:43 | 00:51:18 | 00:00:34 | 00:23:11 | |
| 89 | Eoin Kilcullen | 01:35:58 | 77 | 00:19:33 | 00:01:00 | 00:49:51 | 00:01:21 | 00:24:10 | |
| 90 | Pauric Feely | 01:36:25 | 78 | 00:18:57 | 00:00:51 | 00:51:16 | 00:00:38 | 00:24:41 | |
| 91 | Adam Saunders | 01:36:32 | 79 | 00:18:58 | 00:01:36 | 00:52:05 | 00:01:32 | 00:22:18 | |
| 92 | Ronan Kavanagh | 01:36:39 | 80 | 00:19:20 | 00:00:36 | 00:54:32 | 00:00:40 | 00:21:28 | |
| 93 | Alan Nugent | 01:37:11 | 81 | Maynooth SFC | 00:21:01 | 00:00:56 | 00:49:54 | 00:01:11 | 00:24:06 |
| 94 | Gareth Donnelly | 01:37:11 | 82 | 00:19:58 | 00:00:31 | 00:53:57 | 00:00:27 | 00:22:16 | |
| 95 | Stephen Mc Donnald | 01:37:49 | 83 | 00:19:03 | 00:01:04 | 00:53:16 | 00:00:55 | 00:23:28 | |
| 96 | Les Field | 01:37:52 | 84 | 00:21:51 | 00:00:28 | 00:52:55 | 00:00:29 | 00:22:06 | |
| 97 | Derek Behan | 01:38:19 | 85 | 00:19:56 | 00:00:39 | 00:52:52 | 00:01:03 | 00:23:45 | |
| 98 | Derek Mckay | 01:38:19 | 86 | 00:19:56 | 00:00:39 | 00:52:53 | 00:01:04 | 00:23:44 | |
| 99 | Ciarán Carney | 01:38:27 | 87 | 00:21:03 | 00:00:35 | 00:52:27 | 00:00:35 | 00:23:44 | |
| 100 | Philip Schmadlak | 01:38:37 | 88 | 00:21:21 | 00:01:27 | 00:50:56 | 00:01:13 | 00:23:38 | |
| 101 | Fionnuala Ni bhradaigh | 01:39:28 | 11 | Piranha Tri | 00:20:46 | 00:00:35 | 00:54:09 | 00:00:31 | 00:23:25 |
| 102 | Kieran Costello | 01:39:31 | 89 | 00:20:29 | 00:00:37 | 00:55:02 | 00:00:33 | 00:22:47 | |
| 103 | Bronagh Cheetham | 01:40:01 | 12 | 00:20:15 | 00:00:50 | 00:55:54 | 00:00:51 | 00:22:08 | |
| 104 | John Byrne | 01:40:12 | 90 | 00:22:55 | 00:01:00 | 00:48:50 | 00:00:56 | 00:26:29 | |
| 105 | Christopher Roe | 01:40:13 | 91 | 00:20:51 | 00:00:37 | 00:52:24 | 00:00:36 | 00:25:42 | |
| 106 | Paul Fallon | 01:40:17 | 92 | 00:20:30 | 00:01:02 | 00:54:59 | 00:01:10 | 00:22:33 | |
| 107 | Enda Beirne | 01:40:20 | 93 | 00:19:57 | 00:00:28 | 00:54:14 | 00:00:44 | 00:24:54 | |
| 108 | Marla Candon | 01:40:42 | 13 | 00:19:17 | 00:00:46 | 00:56:15 | 00:01:01 | 00:23:21 | |
| 109 | Ian Jackson | 01:40:45 | 94 | 00:21:26 | 00:00:43 | 00:52:34 | 00:00:40 | 00:25:20 | |
| 110 | Anthony Saunders | 01:40:55 | 95 | KFC | 00:21:37 | 00:01:03 | 00:51:13 | 00:01:17 | 00:25:42 |
| 111 | Colin Melody | 01:41:01 | 96 | 00:18:55 | 00:00:35 | 00:55:40 | 00:00:51 | 00:24:58 | |
| 112 | Kevin Laxton | 01:41:21 | 97 | 00:23:15 | 00:01:36 | 00:47:07 | 00:01:13 | 00:28:08 | |
| 113 | David Kearnes | 01:41:29 | 98 | 00:21:38 | 00:00:30 | 00:51:11 | 00:00:51 | 00:27:17 | |
| 114 | Tony Kearnes | 01:41:29 | 99 | 00:21:51 | 00:00:32 | 00:50:55 | 00:00:51 | 00:27:17 | |
| 115 | James Hogan | 01:41:55 | 100 | 00:20:46 | 00:00:32 | 00:55:01 | 00:00:44 | 00:24:50 | |
| 116 | Karl Cooke | 01:42:14 | 101 | 00:20:59 | 00:00:33 | 00:56:28 | 00:00:49 | 00:23:22 | |
| 117 | Bernard Keogh | 01:42:19 | 102 | BELPARK | 00:21:25 | 00:01:15 | 00:54:43 | 00:01:13 | 00:23:41 |
| 118 | Mick Summerville | 01:42:29 | 103 | 00:18:14 | 00:00:40 | 00:59:14 | 00:01:04 | 00:23:15 | |
| 119 | Enda Garry | 01:43:30 | 104 | 00:20:51 | 00:00:52 | 00:54:49 | 00:00:56 | 00:26:00 | |
| 120 | Steven Grant | 01:43:44 | 105 | 00:20:40 | 00:00:57 | 00:51:20 | 00:01:32 | 00:29:13 | |
| 121 | Louise Cullen | 01:44:25 | 14 | Kilcoole | 00:21:17 | 00:00:49 | 00:58:46 | 00:00:26 | 00:23:04 |
| 122 | Brian Wheatley | 01:44:29 | 106 | 00:20:55 | 00:01:08 | 00:55:12 | 00:00:58 | 00:26:14 | |
| 123 | Marco Onofri | 01:44:48 | 107 | N/A | 00:22:04 | 00:01:16 | 00:52:33 | 00:01:29 | 00:27:23 |
| 124 | Owen Kane | 01:44:53 | 108 | N/A | 00:20:17 | 00:00:39 | 00:59:04 | 00:00:56 | 00:23:54 |
| 125 | Anne Costello | 01:44:54 | 15 | 00:26:40 | 00:00:43 | 00:45:41 | 00:00:57 | 00:30:50 | |
| 126 | Ciaran Hickey | 01:44:57 | 109 | Pulse | 00:24:45 | 00:01:12 | 00:49:58 | 00:01:27 | 00:27:33 |
| 127 | Rory Arnott | 01:45:26 | 110 | DFAA | 00:31:23 | 00:00:26 | 00:52:19 | 00:00:33 | 00:20:42 |
| 128 | Aisling Renshaw | 01:45:28 | 16 | imra | 00:20:47 | 00:00:54 | 00:59:34 | 00:01:01 | 00:23:09 |
| 129 | Caroline Costello | 01:45:30 | 17 | 00:21:47 | 00:00:35 | 00:57:23 | 00:01:04 | 00:24:39 | |
| 130 | Declan Naughton | 01:45:42 | 111 | 00:20:50 | 00:00:54 | 00:57:23 | 00:01:07 | 00:25:26 | |
| 131 | Alan Dunne | 01:46:23 | 112 | 00:20:35 | 00:00:41 | 00:59:53 | 00:00:45 | 00:24:27 | |
| 132 | Tina Mcquillan | 01:46:23 | 18 | 00:21:23 | 00:00:58 | 00:59:16 | 00:00:53 | 00:23:50 | |
| 133 | Donnchadh Woods | 01:46:45 | 113 | 00:22:34 | 00:01:09 | 01:01:23 | 00:00:52 | 00:20:43 | |
| 134 | Paul Gilmartin | 01:47:41 | 114 | 00:22:06 | 00:00:38 | 00:58:59 | 00:00:58 | 00:24:58 | |
| 135 | Bairbre Doyle | 01:47:47 | 19 | 00:22:24 | 00:00:30 | 00:59:11 | 00:00:40 | 00:25:00 | |
| 136 | Will Edlin | 01:47:51 | 115 | 00:21:23 | 00:01:27 | 00:56:26 | 00:01:30 | 00:27:02 | |
| 137 | Judith Malcolm | 01:48:19 | 20 | 00:22:41 | 00:01:07 | 00:57:26 | 00:00:31 | 00:26:31 | |
| 138 | Des Noone | 01:48:34 | 116 | 00:22:54 | 00:01:22 | 00:57:47 | 00:01:08 | 00:25:21 | |
| 139 | John Rogers | 01:48:57 | 117 | 00:22:39 | 00:01:22 | 00:57:09 | 00:02:12 | 00:25:32 | |
| 140 | Joanne Corley | 01:49:08 | 21 | NONE | 00:22:29 | 00:01:17 | 00:57:37 | 00:01:38 | 00:26:04 |
| 141 | Niall Burke | 01:49:24 | 118 | 00:20:12 | 00:00:59 | 01:03:37 | 00:00:38 | 00:23:55 | |
| 142 | Colum Reilly | 01:50:10 | 119 | 00:21:49 | 00:00:36 | 01:00:37 | 00:00:43 | 00:26:23 | |
| 143 | Eoin Kennedy | 01:50:42 | 120 | 00:22:14 | 00:00:37 | 00:58:53 | 00:00:49 | 00:28:07 | |
| 144 | Claire Garvey | 01:50:56 | 22 | 00:25:02 | 00:00:40 | 00:56:23 | 00:00:32 | 00:28:17 | |
| 145 | Catherine Kelly | 01:51:42 | 23 | Wexford Triathlon Club | 00:21:26 | 00:00:59 | 01:04:32 | 00:01:00 | 00:23:42 |
| 146 | Jill Barry | 01:52:09 | 24 | imra | 00:24:34 | 00:00:49 | 00:58:32 | 00:00:53 | 00:27:19 |
| 147 | Colin Kelly | 01:52:16 | 121 | 00:23:15 | 00:00:46 | 00:58:32 | 00:00:45 | 00:28:55 | |
| 148 | Frank Duignan | 01:52:19 | 122 | 00:20:55 | 00:01:05 | 01:02:55 | 00:01:02 | 00:26:20 | |
| 149 | Shane Carroll | 01:52:22 | 123 | 00:21:56 | 00:01:10 | 01:01:49 | 00:01:12 | 00:26:12 | |
| 150 | Jane Mc ginty | 01:52:25 | 25 | 00:24:12 | 00:00:40 | 01:00:46 | 00:00:47 | 00:25:57 | |
| 151 | Patrick Mulcahy | 01:52:29 | 124 | 00:22:40 | 00:00:35 | 01:00:58 | 00:00:39 | 00:27:33 | |
| 152 | David Sheill | 01:52:53 | 125 | 00:22:35 | 00:01:09 | 01:02:09 | 00:00:58 | 00:26:00 | |
| 153 | Catherine Murphy | 01:53:02 | 26 | 3d Triathlon Club | 00:22:05 | 00:00:40 | 01:03:56 | 00:00:31 | 00:25:47 |
| 154 | Healy John | 01:53:31 | 126 | 00:23:12 | 00:00:52 | 00:59:27 | 00:00:54 | 00:29:04 | |
| 155 | Dermot Lahey | 01:53:49 | 127 | 00:23:27 | 00:00:39 | 01:02:16 | 00:00:32 | 00:26:53 | |
| 156 | Aoife Smyth | 01:54:45 | 27 | 00:23:47 | 00:00:46 | 01:02:16 | 00:01:18 | 00:26:35 | |
| 157 | Billy O Neill | 01:55:03 | 128 | 00:21:13 | 00:00:36 | 01:04:20 | 00:00:46 | 00:28:06 | |
| 158 | Luke Rafferty | 01:55:28 | 129 | Sheillsey’s Club | 00:22:19 | 00:01:07 | 01:03:20 | 00:00:37 | 00:28:02 |
| 159 | Martin Duffy | 01:56:13 | 130 | 00:23:27 | 00:01:26 | 01:03:16 | 00:01:17 | 00:26:44 | |
| 160 | Gavin O’flaherty | 01:56:23 | 131 | 00:21:59 | 00:01:58 | 01:03:05 | 00:01:39 | 00:27:39 | |
| 161 | Paul O’grady | 01:57:19 | 132 | imra | 00:22:50 | 00:01:17 | 01:06:01 | 00:00:53 | 00:26:15 |
| 162 | Niall Murphy | 01:59:49 | 133 | Tri Planet | 00:23:57 | 00:01:13 | 01:03:59 | 00:01:28 | 00:29:09 |
| 163 | Damian Cooper | 02:01:13 | 134 | 00:22:15 | 00:00:37 | 01:03:42 | 00:00:53 | 00:33:43 | |
| 164 | Sheena Walsh | 02:02:39 | 28 | N/A | 00:26:40 | 00:00:48 | 01:05:24 | 00:00:54 | 00:28:51 |
| 165 | Michelle Spillane | 02:03:00 | 29 | N/A | 00:23:13 | 00:00:52 | 01:09:08 | 00:00:50 | 00:28:53 |
| 166 | Oliver Behan | 02:03:00 | 135 | 00:26:40 | 00:00:42 | 01:05:51 | 00:00:48 | 00:28:57 | |
| 167 | Lorraine Ho | 02:03:03 | 30 | bootcamp ireland | 00:26:07 | 00:01:05 | 01:05:20 | 00:00:57 | 00:29:31 |
| 168 | Christine Feely | 02:05:20 | 31 | 00:24:10 | 00:00:31 | 01:12:49 | 00:00:38 | 00:27:09 | |
| 169 | Dominick Glaus | 02:05:41 | 136 | 00:23:34 | 00:02:11 | 01:06:50 | 00:01:55 | 00:31:09 | |
| 170 | Justin Morton | 02:10:38 | 137 | N/A | 00:23:35 | 00:00:51 | 01:14:38 | 00:00:37 | 00:30:54 |
| 171 | Colin Burke | 02:19:42 | 138 | 00:24:12 | 00:00:55 | 01:17:13 | 00:00:52 | 00:36:27 | |
| 172 | Thomas Gruederich | 02:22:13 | 139 | 00:37:51 | 00:01:50 | 01:06:24 | 00:01:32 | 00:34:33 | |
| 173 | Noni Regan | 02:28:27 | 32 | GCH | 00:37:38 | 00:00:55 | 01:15:43 | 00:00:43 | 00:33:26 |
| Gráinne Smyth | 00:30:01 | 00:04:34 | |||||||
| Tomas Kilroy | 01:54:33 | 00:37:43 | 00:00:36 | 01:04:03 | 00:02:39 | 00:09:30 | |||
| Jeanette Mair | 00:41:36 | 00:01:10 | 01:04:29 | ||||||
| Michael Davies | 00:24:34 | 00:01:05 | |||||||
| Evan Butler | NONE | 00:22:27 | 00:01:32 | ||||||
| Richard Costelloe | Crotch Rockets | 00:18:12 | 00:00:40 | 01:04:42 | |||||
| Kevin Deery | 00:16:30 | 00:00:23 | 00:47:43 | 00:00:44 | |||||
| Keith Heary | 00:14:56 | 00:00:36 | |||||||
| Raymond Allen | 01:22:04 | 00:21:25 | 00:01:28 | 00:51:58 | 00:02:10 | 00:05:01 | |||
| Jane Sweetman | 00:39:35 | 00:01:03 | 01:02:36 | ||||||
| Aoife O’donoghue | 00:39:55 | 00:00:54 | 01:01:35 |













Recent Comments