Results from the Greystones Triathlon, which raises tens of thousands of euro for charity every year. Photos are available at David Kenna’s website.
Results in excel format are available here.
| Pos | Name | Bib | Swim | T1 Time | Cycle | T2 Time | Run | Finish |
| 1 | Mick Kavanagh | 69 | 09:09.1 | 00:41.5 | 30:12.3 | 00:26.8 | 21:23.1 | 01:53.0 |
| 2 | Alex Gray | 55 | 08:02.1 | 31:05.6 | 00:19.2 | 23:20.5 | 02:47.6 | |
| 3 | Conor O Neill | 114 | 09:03.8 | 00:57.4 | 30:33.1 | 24:43.8 | 05:18.3 | |
| 4 | Derrick Evans | 41 | 09:53.3 | 29:36.0 | 00:23.2 | 26:32.5 | 06:25.2 | |
| 5 | Theo Mooney | 103 | 08:36.1 | 01:28.4 | 31:30.3 | 00:36.1 | 24:25.7 | 06:36.9 |
| 6 | stephen okane | 119 | 09:03.7 | 01:14.5 | 31:58.5 | 00:54.3 | 24:00.2 | 07:11.4 |
| 7 | Tony Gaffney | 48 | 09:22.2 | 00:52.9 | 32:24.9 | 25:29.0 | 08:09.1 | |
| 8 | Neil McGennitty | 273 | 08:15.4 | 00:58.6 | 31:38.6 | 27:30.9 | 08:23.6 | |
| 9 | Liam Sweeney | 141 | 09:11.7 | 00:41.7 | 32:53.5 | 00:32.6 | 25:19.5 | 08:39.3 |
| 10 | Kirk Nuzum | 110 | 08:22.8 | 01:00.1 | 32:35.9 | 00:49.7 | 26:24.0 | 09:12.6 |
| 11 | Derek Dawson | 31 | 08:51.3 | 00:55.9 | 31:21.7 | 00:42.9 | 27:21.9 | 09:13.9 |
| 12 | Cormac O’Connor | 117 | 08:45.3 | 35:36.4 | 00:17.6 | 25:00.5 | 09:40.0 | |
| 13 | Stephen Finlay | 45 | 09:45.8 | 01:20.5 | 34:04.2 | 00:26.1 | 24:18.3 | 09:55.1 |
| 14 | patrick mccann | 90 | 08:19.0 | 32:49.0 | 00:27.1 | 28:24.1 | 09:59.3 | |
| 15 | Keith Hennessy | 63 | 09:32.5 | 01:53.4 | 29:30.6 | 00:49.8 | 28:20.1 | 10:06.6 |
| 16 | Shane O’Neill | 121 | 09:58.4 | 01:05.1 | 32:21.7 | 00:35.9 | 26:14.8 | 10:16.1 |
| 17 | Paul Mc Phillips | 87 | 08:42.8 | 00:55.1 | 33:47.8 | 00:16.3 | 26:51.5 | 10:33.6 |
| 18 | Niall Michel | 101 | 11:31.2 | 32:20.1 | 00:48.8 | 25:53.8 | 10:34.0 | |
| 19 | Michael Colbert | 22 | 10:48.1 | 01:27.2 | 31:24.2 | 00:40.7 | 26:22.7 | 10:43.2 |
| 20 | Maurice Keogh | 76 | 09:03.1 | 35:27.8 | 00:28.2 | 25:56.1 | 10:55.3 | |
| 21 | Rory Quinn | 128 | 10:48.7 | 00:58.1 | 32:29.8 | 00:35.1 | 26:45.3 | 11:37.2 |
| 22 | Zsombor Egly | 40 | 07:59.6 | 34:59.2 | 00:41.3 | 28:35.6 | 12:15.9 | |
| 23 | Eoin Duggan | 39 | 08:53.8 | 01:29.3 | 35:58.1 | 00:47.7 | 25:08.9 | 12:18.0 |
| 24 | Aubrey Anderson | 149 | 09:36.6 | 01:28.7 | 33:25.4 | 00:48.4 | 27:53.4 | 13:12.6 |
| 25 | oscar shortt | 137 | 09:29.8 | 01:25.2 | 33:28.7 | 00:42.3 | 28:44.4 | 13:50.5 |
| 26 | Alexander Clare | 18 | 09:17.6 | 03:57.9 | 34:10.1 | 00:58.9 | 25:52.1 | 14:16.7 |
| 27 | Cormac Fitzgerald | 46 | 10:17.8 | 01:41.8 | 32:48.9 | 00:45.6 | 28:45.8 | 14:20.1 |
| 28 | David Caffrey | 14 | 09:08.4 | 01:49.5 | 34:59.8 | 00:21.3 | 28:14.8 | 14:33.9 |
| 29 | mark mccormick | 92 | 09:07.5 | 01:38.3 | 33:03.7 | 01:10.4 | 29:40.8 | 14:40.9 |
| 30 | Ed Bateman | 2 | 09:11.9 | 02:28.3 | 34:05.1 | 01:01.0 | 28:05.2 | 14:51.7 |
| 31 | Patrick Byrne | 13 | 09:34.1 | 02:07.2 | 34:51.4 | 00:24.6 | 27:59.3 | 14:56.8 |
| 32 | Derry Nairn | 275 | 08:42.1 | 02:24.8 | 34:36.2 | 00:19.5 | 28:56.0 | 14:58.8 |
| 33 | jan vitek | 178 | 10:01.8 | 01:28.3 | 32:44.8 | 00:52.2 | 30:13.6 | 15:20.8 |
| 34 | David Morris | 186 | 11:17.2 | 02:44.3 | 33:21.8 | 00:24.1 | 28:06.2 | 15:53.9 |
| 35 | Patrick McCann | 181 | 08:47.6 | 01:28.2 | 35:59.5 | 00:33.1 | 29:27.4 | 16:16.0 |
| 36 | Peter Quinn | 127 | 09:01.4 | 01:53.0 | 36:36.0 | 01:05.2 | 28:05.9 | 16:41.6 |
| 37 | Colm Kernan | 77 | 10:05.4 | 02:00.6 | 36:48.7 | 00:44.6 | 27:05.2 | 16:44.8 |
| 38 | Brian Kinsella | 79 | 12:57.6 | 33:54.7 | 00:34.1 | 29:19.8 | 16:46.3 | |
| 39 | Matt Fortune | 47 | 11:02.5 | 01:11.7 | 34:15.6 | 00:40.5 | 30:33.1 | 17:43.5 |
| 40 | sean mc grath | 85 | 10:10.3 | 01:47.9 | 35:10.4 | 00:48.2 | 29:47.1 | 17:44.1 |
| 41 | Nicholas Reid | 131 | 09:13.8 | 01:55.7 | 35:33.3 | 01:06.6 | 30:01.5 | 17:51.0 |
| 42 | eoin osullivan | 123 | 11:19.0 | 01:08.9 | 33:46.5 | 00:33.4 | 31:08.7 | 17:56.7 |
| 43 | Liam Waters | 144 | 12:10.5 | 02:55.0 | 33:48.1 | 00:30.7 | 28:43.3 | 18:07.8 |
| 44 | Stephen Sheehan | 135 | 12:55.7 | 01:29.1 | 33:16.8 | 00:35.9 | 30:01.8 | 18:19.5 |
| 45 | Emmet Clarke | 19 | 09:34.5 | 02:20.9 | 37:01.0 | 00:42.2 | 29:25.9 | 19:04.7 |
| 46 | Ian Browne | 7 | 10:58.5 | 01:54.3 | 34:30.6 | 00:48.9 | 30:57.1 | 19:09.6 |
| 47 | DAVID O’BRIEN | 115 | 10:00.8 | 01:54.9 | 35:00.1 | 00:57.9 | 31:47.0 | 19:40.8 |
| 48 | Peter Lord | 83 | 10:01.5 | 02:43.4 | 36:14.4 | 00:37.4 | 30:05.1 | 19:41.9 |
| 49 | Sean Kelly | 73 | 10:09.1 | 00:59.6 | 37:20.6 | 31:18.6 | 19:48.0 | |
| 50 | Alan Gaynor | 50 | 10:02.8 | 38:54.3 | 00:24.3 | 30:43.1 | 20:04.5 | |
| 51 | Barry Holmes | 185 | 09:23.0 | 02:49.8 | 36:11.7 | 00:24.0 | 31:35.3 | 20:24.1 |
| 52 | Shane Hayes | 61 | 10:45.5 | 02:57.6 | 36:13.0 | 00:33.9 | 30:06.0 | 20:36.1 |
| 53 | Ashley Gardiner | 49 | 09:17.8 | 01:55.3 | 35:28.9 | 01:10.9 | 33:36.1 | 21:29.2 |
| 54 | Edward Evans | 42 | 12:37.1 | 03:03.6 | 35:17.2 | 01:43.9 | 29:00.3 | 21:42.3 |
| 55 | Gary Lehane | 274 | 10:56.0 | 04:08.9 | 35:30.6 | 00:34.5 | 30:32.5 | 21:42.6 |
| 56 | Paul Ledwidge | 81 | 10:12.7 | 03:13.3 | 37:08.1 | 01:27.6 | 30:24.6 | 22:26.4 |
| 57 | Paul Evans | 43 | 09:37.9 | 01:36.7 | 37:24.1 | 34:18.4 | 22:57.2 | |
| 58 | Thomas Kennedy | 74 | 14:42.0 | 02:35.5 | 36:02.0 | 00:45.6 | 28:52.4 | 22:57.7 |
| 59 | John Bowes | 5 | 17:20.8 | 03:18.1 | 32:32.6 | 01:31.2 | 28:20.4 | 23:03.3 |
| 60 | Corrie Adams | 148 | 09:36.9 | 02:11.1 | 39:03.4 | 32:26.8 | 23:18.3 | |
| 61 | Paddy Hickey | 64 | 11:35.9 | 03:49.6 | 39:39.2 | 03:19.4 | 25:16.9 | 23:41.2 |
| 62 | Robert Moran | 104 | 12:08.4 | 04:47.5 | 35:30.0 | 02:13.3 | 29:12.8 | 23:52.3 |
| 63 | Rob Baker | 1 | 10:53.0 | 06:01.8 | 36:20.0 | 01:24.8 | 29:12.6 | 23:52.3 |
| 64 | Padraig Naughton | 108 | 10:03.7 | 02:21.9 | 36:18.1 | 00:37.4 | 34:51.0 | 24:12.3 |
| 65 | Mick Lalor | 80 | 09:57.9 | 01:27.1 | 36:51.9 | 00:50.4 | 35:40.8 | 24:48.3 |
| 66 | Ed O Brien | 111 | 14:18.2 | 05:20.8 | 34:05.4 | 31:07.1 | 24:51.5 | |
| 67 | Steven Long | 82 | 13:34.6 | 02:59.2 | 36:49.5 | 00:44.0 | 31:28.4 | 25:36.0 |
| 68 | Nick Sidwell | 138 | 10:21.2 | 03:20.6 | 41:40.3 | 01:00.2 | 29:42.3 | 26:04.8 |
| 69 | Thalius Heckshar | 276 | 08:20.0 | 03:23.0 | 38:44.4 | 02:50.3 | 33:48.6 | 27:06.5 |
| 70 | Brian Connell | 26 | 11:57.4 | 03:16.1 | 38:49.5 | 00:32.2 | 32:31.2 | 27:06.7 |
| 71 | Kevin Bell | 3 | 10:40.2 | 02:46.7 | 46:45.3 | 00:29.0 | 26:47.5 | 27:29.0 |
| 72 | Jody Walsh | 180 | 11:08.7 | 04:51.2 | 39:59.1 | 01:01.3 | 30:34.0 | 27:34.6 |
| 73 | Bill Wildes | 184 | 12:48.3 | 03:26.9 | 35:44.3 | 01:24.8 | 34:10.9 | 27:35.4 |
| 74 | John Cleary | 20 | 13:02.1 | 01:35.3 | 41:07.4 | 32:12.3 | 27:57.3 | |
| 75 | Paul Ward | 143 | 12:52.5 | 04:07.4 | 36:33.9 | 00:42.8 | 34:11.8 | 28:28.6 |
| 76 | Shane Byrne | 12 | 13:25.7 | 04:02.2 | 35:48.1 | 00:50.3 | 34:29.0 | 28:35.5 |
| 77 | Ciaran Haughey | 60 | 11:11.3 | 02:23.4 | 39:44.2 | 01:37.4 | 35:08.2 | 30:04.7 |
| 78 | John Duggan | 38 | 11:48.2 | 03:41.3 | 39:25.3 | 01:12.3 | 34:58.1 | 31:05.4 |
| 79 | Shane McKenna | 98 | 12:54.5 | 03:16.8 | 40:56.5 | 00:30.4 | 34:12.5 | 31:50.8 |
| 80 | Declan Byrne | 11 | 11:35.4 | 02:19.2 | 39:36.3 | 00:56.7 | 37:26.9 | 31:54.7 |
| 81 | Andreas Roth | 134 | 10:43.7 | 02:55.5 | 41:55.2 | 36:32.4 | 32:06.9 | |
| 82 | David McDonald | 94 | 10:44.5 | 02:16.7 | 38:04.5 | 02:03.8 | 39:00.7 | 32:10.4 |
| 83 | Gavin Downes | 36 | 12:05.7 | 02:01.5 | 41:47.5 | 00:29.3 | 36:36.7 | 33:00.9 |
| 84 | Colm Donnelly | 187 | 16:22.5 | 03:15.2 | 42:17.0 | 00:57.3 | 31:13.2 | 34:05.3 |
| 85 | Ronan Corley | 28 | 43:40.6 | 50:34.2 | 34:14.8 | |||
| 86 | Ciaran Sudway | 182 | 10:42.6 | 03:17.7 | 40:47.6 | 02:05.2 | 37:47.2 | 34:40.6 |
| 87 | John Mc Kiernan | 86 | 11:59.2 | 42:28.7 | 00:21.1 | 40:05.0 | 34:54.2 | |
| 88 | Conor Downes | 35 | 10:21.9 | 03:51.5 | 45:38.2 | 00:42.4 | 34:37.9 | 35:12.1 |
| 89 | Davie Hughes | 66 | 15:11.3 | 02:56.5 | 43:20.9 | 00:33.3 | 37:07.1 | 39:09.2 |
| 90 | Colm O’Brien | 116 | 12:46.4 | 04:34.0 | 45:16.5 | 00:49.1 | 36:37.4 | 40:03.5 |
| 91 | michael whelehan | 145 | 10:58.6 | 04:27.9 | 43:34.3 | 01:19.0 | 39:43.6 | 40:03.5 |
| 92 | Paul Gordon | 54 | 17:14.7 | 02:14.3 | 43:08.2 | 01:16.7 | 37:06.5 | 41:00.6 |
| 93 | keith monahan | 102 | 16:44.2 | 03:05.9 | 43:10.6 | 00:30.0 | 38:24.0 | 41:54.9 |
| 94 | Martin Codyre | 21 | 08:34.3 | 39:46.1 | 48:20.4 | |||
| 95 | Conor Duggan | 37 | 08:33.3 | 39:47.7 | 48:21.1 | |||
| 96 | Darren Murray | 107 | 17:03.2 | 04:50.4 | 43:37.9 | 02:37.7 | 40:38.6 | 48:47.9 |
| 97 | Darragh Higgins | 65 | 12:49.5 | 02:29.2 | 53:29.1 | 00:34.8 | 45:34.8 | 54:57.6 |
| 98 | Morgan Burgess | 8 | 18:44.8 | 05:13.3 | 51:33.4 | 02:01.4 | 46:45.1 | 04:18.3 |
| Female | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Tot Time |
| 1 | irene walsh | 179 | 08:48.1 | 00:55.4 | 32:17.2 | 00:19.8 | 30:12.8 | 12:33.5 |
| 2 | Fiona Duggan | 160 | 12:51.2 | 01:24.4 | 33:14.2 | 28:14.4 | 15:44.3 | |
| 3 | Suzanne Martin | 168 | 12:01.2 | 01:26.2 | 36:49.4 | 00:22.4 | 27:21.6 | 18:00.9 |
| 4 | Aine Morrissy | 171 | 09:52.5 | 01:30.3 | 37:44.1 | 00:36.6 | 30:22.9 | 20:06.5 |
| 5 | Pauline Dallaghan | 157 | 11:24.8 | 01:57.5 | 34:21.9 | 00:52.6 | 32:50.4 | 21:27.4 |
| 6 | marie sudway | 176 | 09:42.6 | 02:17.2 | 40:34.7 | 00:42.8 | 30:58.2 | 24:15.7 |
| 7 | Fiona Denvir | 158 | 10:31.6 | 01:20.2 | 39:48.2 | 00:25.2 | 33:00.8 | 25:06.1 |
| 8 | Helen Mullarkey | 183 | 12:00.4 | 02:32.8 | 43:16.0 | 00:26.2 | 33:34.8 | 31:50.4 |
| 9 | Andrea McDonald | 169 | 09:35.0 | 03:24.5 | 42:09.6 | 00:29.8 | 36:36.5 | 32:15.5 |
| 10 | Jillian Gleeson | 164 | 12:10.4 | 02:36.7 | 42:27.6 | 00:53.2 | 34:46.7 | 32:54.8 |
| 11 | aisling leonard | 167 | 12:02.8 | 02:43.6 | 42:26.8 | 00:35.3 | 35:23.0 | 33:11.6 |
| 12 | Aoife Clarke | 155 | 11:43.9 | 04:33.6 | 41:37.0 | 00:44.9 | 38:00.8 | 36:40.4 |
| 13 | Chloe Bocking | 151 | 11:20.7 | 03:10.4 | 47:28.8 | 01:00.5 | 35:24.7 | 38:25.2 |
| 14 | Paulina Osinska | 174 | 16:03.9 | 48:47.0 | 00:38.9 | 40:11.0 | 45:41.0 | |
| 15 | julie higgins | 165 | 11:06.8 | 56:38.6 | 39:32.2 | 47:17.7 | ||
| 16 | Sophia Boyle Norris | 152 | 15:09.4 | 51:09.6 | 01:38.0 | 42:57.9 | 50:55.0 | |
| 17 | joy callender | 153 | 14:31.2 | 04:53.7 | 53:48.3 | 01:02.4 | 44:21.4 | 58:37.2 |
| Team | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Tot Time |
| 1 | Once Kings | 259 | 08:19.6 | 00:45.1 | 27:38.8 | 00:30.0 | 26:00.3 | 03:14.0 |
| 2 | Mark Mulcahy | 263 | 07:38.6 | 01:41.8 | 34:05.6 | 00:17.3 | 22:28.6 | 06:12.0 |
| 3 | Mark O Riordan | 265 | 11:38.7 | 01:19.2 | 30:20.2 | 00:30.8 | 23:57.9 | 07:46.9 |
| 4 | Dara Byrne | 271 | 10:27.4 | 00:44.7 | 30:24.6 | 27:42.5 | 09:19.3 | |
| 5 | Jon Ihle | 257 | 08:10.2 | 02:13.1 | 31:27.1 | 00:24.5 | 28:16.8 | 10:32.0 |
| 6 | Chris Dando | 251 | 06:50.7 | 00:34.7 | 33:59.4 | 00:19.0 | 29:14.5 | 10:58.5 |
| 7 | Colin Holmes | 255 | 09:23.2 | 00:27.6 | 34:58.1 | 26:24.8 | 11:13.9 | |
| 8 | Jonathan Wallis | 269 | 11:45.2 | 07:10.3 | 18:55.6 | |||
| 9 | Eoghan O Ciarmhac | 264 | 07:45.7 | 00:43.1 | 43:08.4 | 00:24.5 | 26:53.9 | 18:55.8 |
| 10 | Stephen Walsh | 270 | 11:26.2 | 00:31.3 | 36:28.9 | 00:24.8 | 30:38.8 | 19:30.2 |
| 11 | Karl Devin | 32 | 09:48.6 | 00:36.5 | 39:44.2 | 30:38.6 | 20:48.1 | |
| 12 | Marc Johnston | 258 | 11:38.6 | 00:42.8 | 40:53.1 | 00:23.2 | 28:06.0 | 21:43.8 |
| 13 | David Scott | 267 | 10:53.7 | 00:50.8 | 36:12.0 | 00:40.6 | 34:14.4 | 22:51.8 |
| 14 | Peter Quinn | 266 | 10:40.3 | 01:07.1 | 42:04.2 | 30:18.3 | 24:10.0 | |
| 15 | Valerie Lawrence | 260 | 12:45.5 | 00:31.5 | 34:58.0 | 00:20.1 | 36:13.8 | 24:49.1 |
| 16 | Jonathan Smith | 268 | 10:40.2 | 40:14.6 | 37:50.5 | 28:45.3 | ||
| 17 | Viktoria Horvath | 256 | 08:50.5 | 00:54.9 | 45:01.3 | 00:22.1 | 34:56.9 | 30:05.8 |
| 18 | paul Mahon | 261 | 10:27.3 | 00:36.1 | 44:06.1 | 00:45.6 | 34:38.9 | 30:34.2 |
| 19 | Cillian Duffy | 252 | 11:27.0 | 00:29.5 | 47:58.2 | 00:18.7 | 30:22.5 | 30:36.2 |
| 20 | Alan Glover | 272 | 10:34.6 | 00:44.1 | 44:31.5 | 00:34.2 | 35:49.2 | 32:13.9 |
| 21 | Brian Moran | 262 | 10:48.5 | 00:47.3 | 44:40.1 | 00:28.1 | 47:30.3 | 44:14.5 |













Recent Comments