The 2nd race in the Limerick Aquathon Series
male over all
1:Rory Sexton (fermoy tri)
2: Connor Rooney (ennis tri)
3: Mike Yelverton (lim tri)
1: lynne algar
2:ailbhe carrol
3: deirdre kearney
| Pos | name | club | time | Score |
| 1 | Rorysexton | Fermoytri-junior | 18:28 | 5 |
| 2 | ConnorRooney | Ennistri-junior | 18:38 | 5 |
| 3 | Mike yleverton | Limerick tri | 19:07 | 8 |
| 4 | StephenRooney | Ennistri-junior | 19:46 | ns |
| 5 | Shanescully | Neneagh tri | 19:49 | 13 |
| 6 | Keith butler | Neneagh tri | 20:41 | 17 |
| 7 | DaveRichardson | Limerick tri | 20:50 | 21 |
| 8 | LynneAlgar | Limerick tri | 21:03 | 17 |
| 9 | AilbheCarroll | Neneagh tri | 21:12 | 19 |
| 10 | Henry Blackwell | Neneagh tri | 21:24 | ns |
| 11 | Ethan o Brien | Limerick trisuperjunior | 21:47 | 28 |
| 12 | DeirdreKearney | Limerick tri | 22:10 | 28 |
| 13 | Imogenecotter | ?? -junior | 22:38 | ns |
| 14 | RonanBeatty | ?? | 22:48 | ns |
| 15 | Liam liddy | Limerick tri | 23:12 | ns |
| 16 | Sean sexton | Fermoy trisuperjunior | 23:38 | 40 |
| 17 | StephenBroderick | Limerick tri | 24:01 | ns |
| 18 | Andreewalkin | Limerick tri | 24:06 | 38 |
| 19 | PaulMallon | Limerick tri | 24:25 | ns |
| 20 | DaveFitzgerald | Limerick tri | 24:45 | 76 |
| 21 | AlisonRooney | Ennis tri | 26:20 | ns |
| 22 | Alan Corby | ?? | 26:34 | ns |
| 23 | MichaelRooney | Ennis tri | 26:34 | ns |
| 24 | DavidWallace | Limerick tri | 26:44 | 56 |
| 25 | CiaranGallagher | Limerick tri | 26:44 | ns |
| 26 | AdrienneMcCarthy | Limerick tri | 26:54 | 51 |
| 27 | Kevinmc grath | Limerick tri | 26:58 | 63 |
| 28 | Liz gabbett | Limerick tri | 27:51 | ns |
| 29 | Ray hickey | Limerick tri | 27:55 | 63 |
| 30 | Niamh yleverton | Limerick tri | 28:35 | 73 |
| 31 | EoinWoolley | Neneagh tri | 28:50 | 72 |
| 32 | PauloSullivan | Limerick tri | 29:00 | 70 |
| 34 | Annequinlan | Limericktrijunior | 31:15 | 82 |
| 35 | BridgetWallace | ??? | 32:26 | ns |
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| Superjuniors | Littleleaguerace/smallcourse | |||
| 1 | SineadRooney | Ennis tri | 8:10 | ns |
| 2 | Elaine“speedy“yleverto | Limerick tri | 8:11 | 3 |
| 3 | ClodaghMcCann | ?? | 8:38 |
Scores are calculated by your finishing positions. Your best 2 finish positions from the 3 races will give you your final series result.
*the handy cap for weaker swimmers and female athletes will increase for the last aquathon to 2mins for weaker swimmers and 1 min for female athletes
*parents- there will be an option for the junior and super junior athletes to race 1 lap of the swim course, 750m and then do the run. Please please be fully confident in your child’s ability to swim the full distance if entering the full 1500m swim
*I will advise on the night in regards to this
*all prizes winners must be present of have someone present to pick up their prize on the night or the prize will be given to another athlete
all are welcome to take part














Recent Comments