Bjorn Ludick and Mary Lafferty were the victors at the 2010 Lough Neagh Triathlon held at Ballyronan Marina on Saturday 31st July 2010. South African Ludick led from the start to secure his first win a Lough Neagh. His win was set up by a superb display of cycling. Lafferty competing for Setanta Triathlon Club, Co. Louth retained her female title, pacing her effort to perfection to take the lead on the run section.
Conditions were perfect for the race, as the athletes entered the water. Cookstown District Council Chairman, Councillor John McNamee, was on hand to start the race, and the swimmers were already well spread out as they exited the marina. With the spectators using the large breakwater as the perfect viewing gallery, it was soon evident that the pace was fast and furious at the front. Ludick was first to exit the water with a slight lead over Dublin’s Neil Bolger, and Colin Bolger. Over a minute later came previous winner Brian Campbell from the promoting Hi-Elbow Club. In the female race Emma Bamford from Olympian, Belfast was having a terrific swim leading out of the water followed by Joanne Doran, North West.
With full road closures and a four lap circuit, the athletes were able to crank it up on the bike leg. The spectators in the village responded with lots of encouragement as the athletes swept round the fast corner at the start of each lap. Ludick soon powered out of sight while Colin Bolger had caught and passed his brother Neil. Bamford, fresh from her victory at Portrush, was showing how much she has progressed this year. With another good bike leg, she remained in the lead coming into T2. However the real action was occurring behind her. Lafferty, with the fastest bike leg of the day, had moved right through the field into second place. Anne Paul had also moved through, and as they racked their bikes the first three females were separated by only 1 minute.
Ludick started the run with a lead of over three minutes. Colin Bolger withdrew from the race due to injury leaving his nearest challengers as Neil Bolger and Campbell. As expected former Northern Ireland Cross Country Champion, Campbell upped the tempo, and started to chip away at Ludick’s lead. Wayne Reid, from Athlone was also quietly putting together solid performances in all three disciplines, and moved up into third place. With noted runners Paul Curran and Peter Savage also running well the time gaps were starting to diminish. However it was Ludick who got to the line first, closed down to within 16 secs by Campbell, who had put in a terrific late charge on the last lap. Reid completed the top three with his best ever performance at Lough Neagh. Try as she could Anne Paul couldn’t close the gap to Lafferty, who backed up her bike with the fastest run leg. By the end of the first lap both had passed a tiring Bamford, with Kelly-Anne Speight from Dundee University running through to take third spot.
Commenting on his win, Bjorn Ludick said, “I knew I had to push it on the swim and bike to build up a lead over Brian going into the run. The lapped run course helped me as I was able to see how quickly he was catching me. I love the bike course here; it’s technical, but really fast in places”. Mary Lafferty was delighted with her win, “I promise that if I can, I’ll be back next year to make it three wins in a row”.
The organisers of the event would like to thank Cookstown District Council, Woodside Haulage, Powerade, Sunstart Bakery and Performance Nutrition Plus, Cookstown for their sponsorship of the event. Also Ballyronan Development Association and the local residents for their support and patience. Next year will be the tenth anniversary or the race, and it is hoped that we can attract more championship events to Ballyronan.
Results
Full results with run splits in excel format are here.
| Pos | Bib | Name | Gen | Cat | Swim | Trans1 | Cycle | Trans2 | Run | RunLap1 | RunLap2 | RunLap3 | Finish |
| 1 | 173 | Bjorn Ludick | M | M25-29 | 00:18:49 | 00:00:54 | 01:00:00 | 00:00:40 | 00:36:44 | 00:18:34 | 00:08:58 | 00:09:13 | 01:57:04 |
| 2 | 164 | Brian Campbell | Mal | M30-34 | 00:20:15 | 00:00:44 | 01:02:03 | 00:00:44 | 00:33:36 | 00:17:06 | 00:08:11 | 00:08:20 | 01:57:21 |
| 3 | 96 | Wayne Reid | Mal | M25-29 | 00:20:58 | 00:00:55 | 01:05:20 | 00:00:39 | 00:35:45 | 00:18:04 | 00:08:50 | 00:08:52 | 02:03:35 |
| 4 | 132 | Paul Carroll | Mal | M40-44 | 00:24:53 | 00:01:15 | 01:01:39 | 00:00:56 | 00:36:38 | 00:18:21 | 00:08:56 | 00:09:22 | 02:05:19 |
| 5 | 43 | Peter Savage | Mal | M40-44 | 00:23:29 | 00:01:18 | 01:03:53 | 00:00:43 | 00:36:54 | 00:18:29 | 00:09:11 | 00:09:15 | 02:06:16 |
| 6 | 38 | Adam Wlson | Mal | M30-34 | 00:24:22 | 00:00:51 | 01:03:23 | 00:00:41 | 00:39:26 | 00:19:38 | 00:09:52 | 00:09:57 | 02:08:40 |
| 7 | 167 | AFBI 1 – The spare cables | Rel | All Male | 00:27:43 | 00:01:03 | 01:02:43 | 00:00:54 | 00:37:09 | 00:18:58 | 00:09:07 | 00:09:04 | 02:09:29 |
| 8 | 32 | Dessie Duffy | Mal | M30-34 | 00:24:55 | 00:01:02 | 01:04:05 | 00:00:58 | 00:39:29 | 00:19:47 | 00:09:38 | 00:10:05 | 02:10:27 |
| 9 | 18 | Edward Brennan | Mal | M25-29 | 00:24:34 | 00:01:09 | 01:03:30 | 00:00:38 | 00:40:44 | 00:20:29 | 00:10:08 | 00:10:08 | 02:10:33 |
| 10 | 88 | Adam Speer | Mal | M25-29 | 00:25:12 | 00:01:07 | 01:04:58 | 00:00:45 | 00:39:08 | 00:19:34 | 00:09:39 | 00:09:56 | 02:11:07 |
| 11 | 175 | Dermot Hickey | M | M35-39 | 00:23:35 | 00:01:00 | 01:04:13 | 00:01:05 | 00:41:34 | 00:21:13 | 00:10:15 | 00:10:07 | 02:11:24 |
| 12 | 44 | Stuart Shannon | Mal | M30-34 | 00:23:41 | 00:01:24 | 01:06:02 | 00:00:46 | 00:39:42 | 00:19:43 | 00:10:35 | 00:09:24 | 02:11:34 |
| 13 | 81 | Steven Beggs | Mal | M30-34 | 00:25:03 | 00:01:28 | 01:04:59 | 00:01:04 | 00:39:25 | 00:19:37 | 00:09:50 | 00:09:58 | 02:11:57 |
| 14 | 90 | Jack O’Reilly | Mal | M20-24 | 00:24:31 | 00:01:24 | 01:02:57 | 00:00:58 | 00:42:11 | 00:21:08 | 00:10:55 | 00:10:09 | 02:11:59 |
| 15 | 125 | Neil Bolger | Mal | M20-24 | 00:19:00 | 00:00:48 | 01:06:17 | 00:00:41 | 00:45:59 | 00:19:16 | 00:13:51 | 00:12:53 | 02:12:42 |
| 16 | 58 | Alex Donald | Mal | M30-34 | 00:28:19 | 00:01:49 | 01:02:37 | 00:00:49 | 00:39:28 | 00:19:41 | 00:09:50 | 00:09:58 | 02:13:01 |
| 17 | 119 | Derek Leahy | Mal | M45-49 | 00:27:13 | 00:01:28 | 01:04:42 | 00:00:53 | 00:39:06 | 00:19:55 | 00:09:33 | 00:09:39 | 02:13:20 |
| 18 | 102 | Eamon Hill | Mal | M45-49 | 00:25:52 | 00:00:52 | 01:05:28 | 00:00:43 | 00:41:18 | 00:20:51 | 00:10:07 | 00:10:21 | 02:14:11 |
| 19 | 99 | John Bruton | Mal | M50-54 | 00:23:15 | 00:00:54 | 01:06:56 | 00:00:52 | 00:43:20 | 00:22:11 | 00:10:32 | 00:10:38 | 02:15:15 |
| 20 | 105 | Cormac McGarry | Mal | M25-29 | 00:26:00 | 00:01:19 | 01:07:09 | 00:00:43 | 00:40:25 | 00:20:31 | 00:09:59 | 00:09:56 | 02:15:33 |
| 21 | 7 | Joseph Doherty | Mal | M30-34 | 00:22:28 | 00:01:07 | 01:07:27 | 00:00:50 | 00:44:01 | 00:22:03 | 00:11:03 | 00:10:55 | 02:15:51 |
| 22 | 79 | Adrian Boyle | Mal | M25-29 | 00:24:26 | 00:01:28 | 01:10:51 | 00:00:40 | 00:39:11 | 00:19:39 | 00:09:47 | 00:09:45 | 02:16:33 |
| 23 | 65 | Alan Mitchell | Mal | M25-29 | 00:23:00 | 00:00:57 | 01:08:50 | 00:00:39 | 00:43:41 | 00:22:04 | 00:10:56 | 00:10:42 | 02:17:05 |
| 24 | 77 | James Nesbitt | Mal | M35-39 | 00:25:44 | 00:01:15 | 01:05:11 | 00:00:49 | 00:44:13 | 00:21:51 | 00:11:11 | 00:11:13 | 02:17:11 |
| 25 | 163 | Neville O’Neill | Mal | M30-34 | 00:24:27 | 00:01:05 | 01:07:41 | 00:00:43 | 00:43:24 | 00:22:00 | 00:10:44 | 00:10:41 | 02:17:19 |
| 26 | 179 | Antoine Rivoire | M | M30-34 | 00:24:51 | 00:01:11 | 01:08:53 | 00:00:51 | 00:41:41 | 00:20:53 | 00:10:23 | 00:10:26 | 02:17:25 |
| 27 | 78 | Mary Laverty | Fem | F30-34 | 00:26:43 | 00:00:58 | 01:09:43 | 00:00:43 | 00:39:44 | 00:20:02 | 00:09:46 | 00:09:57 | 02:17:49 |
| 28 | 152 | Paul Mc Manus | Mal | M40-44 | 00:26:53 | 00:01:13 | 01:05:15 | 00:00:58 | 00:44:39 | 00:22:24 | 00:10:59 | 00:11:17 | 02:18:56 |
| 29 | 143 | Anne Paul | Fem | F45-49 | 00:26:01 | 00:00:57 | 01:10:31 | 00:00:51 | 00:40:57 | 00:20:29 | 00:10:07 | 00:10:22 | 02:19:16 |
| 30 | 14 | Leslie Wilkinson | Mal | M50-54 | 00:29:22 | 00:01:11 | 01:07:58 | 00:00:45 | 00:41:03 | 00:20:34 | 00:10:09 | 00:10:21 | 02:20:17 |
| 31 | 37 | Greg Foster | Mal | M30-34 | 00:22:16 | 00:02:01 | 01:12:26 | 00:01:04 | 00:42:33 | 00:21:22 | 00:10:42 | 00:10:31 | 02:20:19 |
| 32 | 168 | AFBI 2 – I’ve got one of those | Rel | Mixed | 00:31:30 | 00:00:54 | 01:03:29 | 00:00:51 | 00:43:50 | 00:21:40 | 00:10:42 | 00:11:28 | 02:20:32 |
| 33 | 151 | Michael King | Mal | M35-39 | 00:28:02 | 00:01:26 | 01:09:54 | 00:00:59 | 00:41:03 | 00:21:14 | 00:09:57 | 00:09:54 | 02:21:23 |
| 34 | 124 | Cian Friel | Mal | M25-29 | 00:24:47 | 00:01:29 | 01:11:12 | 00:01:09 | 00:43:09 | 00:20:36 | 00:10:48 | 00:11:46 | 02:21:44 |
| 35 | 107 | Peter Skeffington | Mal | M40-44 | 00:27:35 | 00:01:38 | 01:07:12 | 00:01:08 | 00:44:23 | 00:22:17 | 00:10:54 | 00:11:14 | 02:21:54 |
| 36 | 87 | Anthony Mc Kenna | Mal | M25-29 | 00:27:25 | 00:01:33 | 01:06:13 | 00:00:46 | 00:46:30 | 00:22:59 | 00:11:42 | 00:11:50 | 02:22:25 |
| 37 | 23 | Padraig Bhaird | Mal | M25-29 | 00:25:55 | 00:01:01 | 01:06:19 | 00:00:51 | 00:48:36 | 00:24:43 | 00:11:55 | 00:11:58 | 02:22:40 |
| 38 | 118 | Tony Mc Nulty | Mal | M40-44 | 00:25:15 | 00:01:02 | 01:10:19 | 00:00:59 | 00:45:14 | 00:22:45 | 00:11:14 | 00:11:16 | 02:22:48 |
| 39 | 177 | Brian Harvey | M | M35-39 | 00:25:58 | 00:01:46 | 01:09:41 | 00:00:56 | 00:45:08 | 00:22:57 | 00:11:09 | 00:11:03 | 02:23:27 |
| 40 | 47 | Ashley Moore | Mal | M45-49 | 00:27:03 | 00:01:26 | 01:07:48 | 00:00:56 | 00:46:41 | 00:23:25 | 00:11:41 | 00:11:36 | 02:23:51 |
| 41 | 172 | Shane McGale | Mal | M40-44 | 00:23:39 | 00:01:40 | 01:14:26 | 00:01:42 | 00:42:39 | 00:21:39 | 00:10:30 | 00:10:31 | 02:24:04 |
| 42 | 70 | Pauric Kelly | Mal | M35-39 | 00:29:16 | 00:01:33 | 01:09:03 | 00:01:00 | 00:43:20 | 00:22:04 | 00:10:37 | 00:10:40 | 02:24:09 |
| 43 | 75 | Ivan Eustace | Mal | M35-39 | 00:25:54 | 00:01:04 | 01:10:42 | 00:00:58 | 00:46:06 | 00:22:56 | 00:11:24 | 00:11:46 | 02:24:42 |
| 44 | 116 | Stephen McWilliams | Mal | M25-29 | 00:27:42 | 00:02:39 | 01:07:11 | 00:01:54 | 00:45:28 | 00:23:13 | 00:11:12 | 00:11:04 | 02:24:52 |
| 45 | 85 | Conor Eannetta | Mal | M35-39 | 00:25:30 | 00:01:18 | 01:07:22 | 00:01:01 | 00:50:19 | 00:25:12 | 00:12:33 | 00:12:35 | 02:25:28 |
| 46 | 165 | Kelly-Anne Speight | Fem | F20-24 | 00:25:02 | 00:00:55 | 01:15:50 | 00:00:43 | 00:43:08 | 00:21:41 | 00:10:40 | 00:10:47 | 02:25:36 |
| 47 | 153 | Graeme Montgomery | Mal | M45-49 | 00:26:56 | 00:01:23 | 01:09:33 | 00:00:55 | 00:46:52 | 00:23:19 | 00:11:43 | 00:11:51 | 02:25:37 |
| 48 | 139 | Alfie Day | Mal | M45-49 | 00:23:24 | 00:01:52 | 01:08:07 | 00:01:18 | 00:52:04 | 00:25:58 | 00:12:59 | 00:13:08 | 02:26:44 |
| 49 | 11 | Niall Mc Carron | Mal | M35-39 | 00:23:23 | 00:01:41 | 01:11:43 | 00:00:55 | 00:49:34 | 00:23:30 | 00:12:47 | 00:13:19 | 02:27:14 |
| 50 | 13 | David Hewitt | Mal | M40-44 | 00:25:42 | 00:00:56 | 01:07:57 | 00:00:45 | 00:52:07 | 00:24:45 | 00:13:17 | 00:14:06 | 02:27:25 |
| 51 | 128 | Anthony McDonald | Mal | M20-24 | 00:28:01 | 00:01:29 | 01:12:59 | 00:01:09 | 00:43:54 | 00:22:04 | 00:10:59 | 00:10:53 | 02:27:30 |
| 52 | 17 | Anne O’Leary | Fem | F40-44 | 00:24:21 | 00:01:03 | 01:16:22 | 00:00:51 | 00:45:14 | 00:22:20 | 00:11:03 | 00:11:52 | 02:27:49 |
| 53 | 170 | Patrick O’Hare | Mal | M30-34 | 00:30:54 | 00:01:02 | 01:10:58 | 00:01:29 | 00:43:44 | 00:21:54 | 00:10:58 | 00:10:53 | 02:28:05 |
| 54 | 91 | Mark Patton | Mal | M40-44 | 00:23:09 | 00:01:35 | 01:12:42 | 00:00:54 | 00:50:00 | 00:24:51 | 00:12:45 | 00:12:25 | 02:28:17 |
| 55 | 66 | Patrick Mitchell | Mal | M50-54 | 00:27:26 | 00:01:13 | 01:11:47 | 00:01:03 | 00:47:00 | 00:23:04 | 00:11:43 | 00:12:14 | 02:28:27 |
| 56 | 19 | Gary Swenarton | Mal | M55-59 | 00:28:51 | 00:01:13 | 01:12:44 | 00:00:57 | 00:44:46 | 00:22:37 | 00:10:56 | 00:11:14 | 02:28:29 |
| 57 | 34 | Michael Grimes | Mal | M40-44 | 00:30:50 | 00:01:12 | 01:07:13 | 00:01:08 | 00:48:39 | 00:24:20 | 00:12:17 | 00:12:03 | 02:29:00 |
| 58 | 160 | Sean Healy | Mal | M55-59 | 00:29:30 | 00:01:09 | 01:10:06 | 00:01:14 | 00:47:13 | 00:23:48 | 00:11:32 | 00:11:54 | 02:29:11 |
| 59 | 131 | Emma Bamford | Fem | F20-24 | 00:22:28 | 00:01:10 | 01:13:15 | 00:01:01 | 00:51:25 | 00:24:53 | 00:12:58 | 00:13:35 | 02:29:17 |
| 60 | 40 | Damian Eannetta | Mal | M40-44 | 00:30:51 | 00:01:34 | 01:11:40 | 00:01:17 | 00:44:08 | 00:22:48 | 00:10:33 | 00:10:48 | 02:29:28 |
| 61 | 20 | Douglas Ruddock | Mal | M55-59 | 00:31:33 | 00:02:12 | 01:10:01 | 00:01:11 | 00:45:26 | 00:22:50 | 00:11:11 | 00:11:26 | 02:30:21 |
| 62 | 162 | Paul Thornbury | Mal | M45-49 | 00:30:41 | 00:01:13 | 01:09:12 | 00:00:46 | 00:48:33 | 00:24:17 | 00:12:10 | 00:12:07 | 02:30:24 |
| 63 | 6 | Edward Kearney | Mal | M20-24 | 00:30:07 | 00:01:16 | 01:09:40 | 00:00:42 | 00:48:57 | 00:23:31 | 00:12:50 | 00:12:36 | 02:30:40 |
| 64 | 86 | Stephen Brazil | Mal | M25-29 | 00:28:30 | 00:01:15 | 01:09:23 | 00:01:02 | 00:50:45 | 00:25:16 | 00:12:36 | 00:12:54 | 02:30:54 |
| 65 | 69 | Margaret Kelly | Fem | F35-39 | 00:27:00 | 00:01:20 | 01:17:25 | 00:00:49 | 00:44:32 | 00:22:17 | 00:11:02 | 00:11:14 | 02:31:05 |
| 66 | 3 | Richard Graham | Mal | M40-44 | 00:27:15 | 00:01:31 | 01:12:35 | 00:00:49 | 00:49:16 | 00:24:11 | 00:12:16 | 00:12:51 | 02:31:24 |
| 67 | 148 | Kevin Murphy | Mal | M45-49 | 00:26:55 | 00:01:29 | 01:17:12 | 00:01:16 | 00:45:13 | 00:22:43 | 00:11:02 | 00:11:28 | 02:32:03 |
| 68 | 158 | Joanne Doran | Fem | F20-24 | 00:23:27 | 00:01:01 | 01:14:36 | 00:00:55 | 00:52:09 | 00:25:52 | 00:12:55 | 00:13:24 | 02:32:07 |
| 69 | 156 | Con Murray | Mal | M20-24 | 00:26:25 | 00:01:35 | 01:14:59 | 00:01:21 | 00:47:57 | 00:23:19 | 00:12:14 | 00:12:25 | 02:32:16 |
| 70 | 54 | George Graham | Mal | M40-44 | 00:31:08 | 00:01:36 | 01:11:25 | 00:01:06 | 00:47:24 | 00:23:25 | 00:11:45 | 00:12:15 | 02:32:37 |
| 71 | 36 | Gavin O’Kane | Mal | M30-34 | 00:27:58 | 00:01:48 | 01:12:50 | 00:01:20 | 00:48:45 | 00:24:43 | 00:12:03 | 00:12:00 | 02:32:39 |
| 72 | 122 | Alan Gray | Mal | M40-44 | 00:29:04 | 00:01:24 | 01:11:55 | 00:01:26 | 00:49:24 | 00:24:28 | 00:12:14 | 00:12:43 | 02:33:11 |
| 73 | 106 | David Lambon | Mal | M40-44 | 00:30:57 | 00:02:08 | 01:15:42 | 00:01:08 | 00:44:14 | 00:22:22 | 00:10:48 | 00:11:04 | 02:34:07 |
| 74 | 49 | Simon Cummings | Mal | M40-44 | 00:30:14 | 00:01:37 | 01:13:20 | 00:00:52 | 00:48:37 | 00:24:12 | 00:12:03 | 00:12:23 | 02:34:38 |
| 75 | 74 | Mark Millar | Mal | M30-34 | 00:27:37 | 00:01:33 | 01:14:51 | 00:00:51 | 00:51:06 | 00:25:03 | 00:13:00 | 00:13:04 | 02:35:55 |
| 76 | 166 | Loughbusters | Rel | Mixed | 00:30:53 | 00:00:52 | 01:10:47 | 00:00:48 | 00:52:50 | 00:26:36 | 00:13:15 | 00:12:59 | 02:36:07 |
| 77 | 33 | Joanne Bingham | Fem | F45-49 | 00:28:22 | 00:00:53 | 01:19:05 | 00:00:39 | 00:47:19 | 00:23:27 | 00:11:56 | 00:11:56 | 02:36:16 |
| 78 | 82 | James Taylor | Mal | M50-54 | 00:28:00 | 00:01:52 | 01:16:24 | 00:01:01 | 00:49:18 | 00:24:00 | 00:12:45 | 00:12:34 | 02:36:33 |
| 79 | 76 | Rhys Jones | Mal | M25-29 | 00:30:06 | 00:01:38 | 01:16:29 | 00:00:51 | 00:47:36 | 00:23:58 | 00:11:54 | 00:11:45 | 02:36:38 |
| 80 | 142 | Roger Poland | Mal | M40-44 | 00:29:31 | 00:01:45 | 01:13:52 | 00:00:53 | 00:50:50 | 00:24:56 | 00:12:41 | 00:13:14 | 02:36:50 |
| 81 | 67 | Colm Gallagher | Mal | M35-39 | 00:27:21 | 00:02:03 | 01:16:41 | 00:00:57 | 00:49:52 | 00:25:29 | 00:12:02 | 00:12:23 | 02:36:51 |
| 82 | 2 | Damien Hillen | Mal | M35-39 | 00:28:49 | 00:01:42 | 01:15:11 | 00:01:21 | 00:50:04 | 00:25:22 | 00:12:31 | 00:12:12 | 02:37:05 |
| 83 | 171 | Anthony McMahon | Mal | M30-34 | 00:29:11 | 00:01:33 | 01:12:18 | 00:01:24 | 00:52:55 | 00:26:06 | 00:13:19 | 00:13:30 | 02:37:19 |
| 84 | 150 | Bernie Gribbin | Fem | F50-54 | 00:28:54 | 00:01:34 | 01:16:05 | 00:01:13 | 00:49:37 | 00:24:46 | 00:12:22 | 00:12:29 | 02:37:21 |
| 85 | 26 | David O’Regan | Mal | M30-34 | 00:30:22 | 00:01:21 | 01:17:20 | 00:01:03 | 00:47:39 | 00:23:47 | 00:12:03 | 00:11:50 | 02:37:43 |
| 86 | 157 | Cheryl Cardwell | Fem | F35-39 | 00:30:27 | 00:01:21 | 01:15:12 | 00:01:13 | 00:49:44 | 00:24:57 | 00:12:28 | 00:12:20 | 02:37:54 |
| 87 | 154 | Marie Louise Johnston | Fem | F35-39 | 00:25:40 | 00:01:36 | 01:18:52 | 00:01:09 | 00:50:51 | 00:24:52 | 00:12:57 | 00:13:03 | 02:38:07 |
| 88 | 115 | David Morrissey | Mal | M40-44 | 00:30:02 | 00:02:23 | 01:11:51 | 00:01:49 | 00:52:22 | 00:25:46 | 00:13:11 | 00:13:26 | 02:38:25 |
| 89 | 72 | Stephen Morrison | Mal | M40-44 | 00:30:48 | 00:02:04 | 01:15:47 | 00:01:06 | 00:49:12 | 00:24:40 | 00:12:30 | 00:12:04 | 02:38:56 |
| 90 | 133 | William O’Kane | Mal | M40-44 | 00:27:13 | 00:02:24 | 01:22:49 | 00:01:08 | 00:46:12 | 00:23:26 | 00:11:31 | 00:11:17 | 02:39:44 |
| 91 | 129 | Fergal Mc Manus | Mal | M35-39 | 00:31:33 | 00:01:26 | 01:15:16 | 00:01:06 | 00:50:59 | 00:25:16 | 00:12:51 | 00:12:52 | 02:40:18 |
| 92 | 39 | Emma Kerr | Fem | F25-29 | 00:31:39 | 00:01:38 | 01:17:10 | 00:01:03 | 00:49:06 | 00:25:45 | 00:11:39 | 00:11:43 | 02:40:34 |
| 93 | 145 | David Murnaghan | Mal | M25-29 | 00:23:14 | 00:01:32 | 01:18:39 | 00:00:58 | 00:56:48 | 00:28:49 | 00:14:24 | 00:13:36 | 02:41:08 |
| 94 | 41 | Vera McCool | Fem | F45-49 | 00:33:44 | 00:01:09 | 01:17:51 | 00:00:52 | 00:47:37 | 00:23:53 | 00:11:41 | 00:12:04 | 02:41:11 |
| 95 | 57 | Michael McKee | Mal | M35-39 | 00:32:14 | 00:02:24 | 01:18:55 | 00:01:08 | 00:47:07 | 00:23:02 | 00:12:04 | 00:12:02 | 02:41:46 |
| 96 | 53 | Brian Kane | Mal | M30-34 | 00:31:59 | 00:01:31 | 01:13:40 | 00:01:05 | 00:54:21 | 00:26:06 | 00:14:01 | 00:14:15 | 02:42:34 |
| 97 | 176 | Michael Kerr | M | M60-64 | 00:28:08 | 00:03:11 | 01:20:32 | 00:02:02 | 00:49:50 | 00:24:58 | 00:12:31 | 00:12:21 | 02:43:41 |
| 98 | 127 | Heather Bamford | Fem | F50-54 | 00:26:45 | 00:01:36 | 01:19:33 | 00:01:20 | 00:54:50 | 00:27:43 | 00:13:31 | 00:13:37 | 02:44:03 |
| 99 | 5 | Mark Nicholas | Mal | M35-39 | 00:31:04 | 00:01:45 | 01:14:11 | 00:01:17 | 00:56:10 | 00:27:18 | 00:14:42 | 00:14:11 | 02:44:25 |
| 100 | 84 | Andrew McConnell | Mal | M35-39 | 00:24:58 | 00:02:47 | 01:22:22 | 00:01:45 | 00:52:39 | 00:25:39 | 00:13:37 | 00:13:24 | 02:44:30 |
| 101 | 113 | Linus Montague | Mal | M30-34 | 00:31:38 | 00:02:16 | 01:17:17 | 00:01:28 | 00:51:59 | 00:25:22 | 00:13:16 | 00:13:21 | 02:44:36 |
| 102 | 1 | Gerry Heaney | Mal | M35-39 | 00:27:40 | 00:01:14 | 01:20:33 | 00:00:49 | 00:54:48 | 00:27:09 | 00:14:03 | 00:13:37 | 02:45:02 |
| 103 | 135 | Paul Byrne | Mal | M40-44 | 00:37:08 | 00:01:48 | 01:13:33 | 00:01:23 | 00:51:55 | 00:25:53 | 00:12:58 | 00:13:05 | 02:45:45 |
| 104 | 108 | Mc Cann Christine | Fem | F40-44 | 00:26:15 | 00:02:23 | 01:25:09 | 00:01:24 | 00:50:55 | 00:25:42 | 00:12:35 | 00:12:39 | 02:46:03 |
| 105 | 169 | Julie McCorry | Fem | F30-34 | 00:34:33 | 00:01:00 | 01:15:51 | 00:01:05 | 00:53:40 | 00:26:48 | 00:13:31 | 00:13:22 | 02:46:06 |
| 106 | 59 | Linda Marshall | Fem | F45-49 | 00:29:02 | 00:01:53 | 01:21:17 | 00:01:09 | 00:53:45 | 00:26:56 | 00:13:22 | 00:13:28 | 02:47:04 |
| 107 | 138 | Samuel Kane | Mal | M60-64 | 00:29:01 | 00:01:51 | 01:17:35 | 00:01:07 | 00:57:33 | 00:28:10 | 00:14:20 | 00:15:04 | 02:47:05 |
| 108 | 25 | Jason Thompson | Mal | M35-39 | 00:30:38 | 00:01:59 | 01:23:55 | 00:01:10 | 00:50:12 | 00:25:17 | 00:12:11 | 00:12:44 | 02:47:51 |
| 109 | 120 | David Mckenna | Mal | M30-34 | 00:30:24 | 00:02:24 | 01:20:11 | 00:01:26 | 00:53:33 | 00:26:20 | 00:13:19 | 00:13:55 | 02:47:56 |
| 110 | 61 | Marty Colvin | Mal | M35-39 | 00:37:34 | 00:01:45 | 01:14:23 | 00:01:48 | 00:52:30 | 00:25:56 | 00:12:58 | 00:13:37 | 02:47:59 |
| 111 | 140 | Linda Tomb | Fem | F35-39 | 00:30:39 | 00:01:41 | 01:21:02 | 00:01:04 | 00:54:42 | 00:27:06 | 00:13:51 | 00:13:47 | 02:49:07 |
| 112 | 159 | Noel Cronin | Mal | M35-39 | 00:29:05 | 00:01:24 | 01:14:48 | 00:01:08 | 01:03:02 | 00:27:25 | 00:22:47 | 00:12:51 | 02:49:25 |
| 113 | 35 | Sam Gordon | Mal | M65+ | 00:31:43 | 00:02:50 | 01:15:18 | 00:02:02 | 00:58:53 | 00:29:37 | 00:15:20 | 00:13:56 | 02:50:45 |
| 114 | 111 | Kyle Law | Mal | M20-24 | 00:40:07 | 00:03:09 | 01:15:11 | 00:01:46 | 00:50:41 | 00:25:37 | 00:12:37 | 00:12:28 | 02:50:52 |
| 115 | 147 | Kevin Flatley | Mal | M35-39 | 00:30:09 | 00:02:52 | 01:19:34 | 00:01:44 | 00:57:02 | 00:27:40 | 00:14:36 | 00:14:47 | 02:51:19 |
| 116 | 137 | David Montgomery | Mal | M45-49 | 00:32:38 | 00:01:45 | 01:16:59 | 00:01:18 | 00:58:57 | 00:29:13 | 00:15:47 | 00:13:58 | 02:51:36 |
| 117 | 109 | Albert Law | Mal | M55-59 | 00:39:58 | 00:02:36 | 01:21:19 | 00:01:36 | 00:47:14 | 00:23:15 | 00:11:49 | 00:12:10 | 02:52:41 |
| 118 | 146 | John Murray | Mal | M25-29 | 00:31:58 | 00:01:46 | 01:26:42 | 00:00:44 | 00:53:34 | 00:26:40 | 00:13:18 | 00:13:36 | 02:54:42 |
| 119 | 93 | Ross McDonagh | Mal | M50-54 | 00:32:33 | 00:01:23 | 01:20:57 | 00:00:57 | 00:59:39 | 00:29:42 | 00:14:47 | 00:15:11 | 02:55:27 |
| 120 | 46 | Donald Smith | Mal | M40-44 | 00:38:45 | 00:03:09 | 01:19:43 | 00:01:18 | 00:53:02 | 00:25:54 | 00:13:20 | 00:13:49 | 02:55:54 |
| 121 | 64 | Noelle Doody | Fem | F30-34 | 00:29:45 | 00:02:28 | 01:20:27 | 00:02:22 | 01:00:56 | 00:29:41 | 00:15:24 | 00:15:51 | 02:55:56 |
| 122 | 114 | John Lamont | Mal | M25-29 | 00:32:13 | 00:02:45 | 01:22:56 | 00:01:48 | 00:56:45 | 00:27:41 | 00:14:20 | 00:14:46 | 02:56:24 |
| 123 | 42 | Paul McCool | Mal | M50-54 | 00:33:47 | 00:01:58 | 01:23:50 | 00:01:39 | 00:55:34 | 00:27:40 | 00:13:40 | 00:14:15 | 02:56:46 |
| 124 | 130 | Liam Mc Dermott | Mal | M45-49 | 00:42:29 | 00:03:09 | 01:20:18 | 00:01:29 | 00:50:25 | 00:25:24 | 00:12:33 | 00:12:29 | 02:57:48 |
| 125 | 60 | Claire Burns | Fem | F25-29 | 00:31:47 | 00:02:29 | 01:21:51 | 00:01:18 | 01:00:49 | 00:30:12 | 00:14:59 | 00:15:40 | 02:58:12 |
