Stephen Early lead from the gun in today’s Pulse Triathlon, finishing almost 3minutes ahead of Kevin Donagher (Belpark), who only just held of Nolie Kavanagh (Wicklow Tri).
Emma Quirke (3dtri) showed that her recent ironman Austria hasn’t effected her speed as she finished 2minutes ahead of her clubmate Grace kelly, while Piranha’s Aileen Flynn had to settle for 3rd spot for the second year in a row.
Photos are from the Pulse Tri Flickr page.
Results
Results in excel format are available here.
| POS | NAME | TIME | CAT | CAT POS | GEN POS | SWIM | T1 | CYCLE | T2 | RUN |
| 1 | Stephen Early | 01:01:58 | 20 – 29 | 1 | 1 | 00:12:03 | 00:00:44 | 00:32:02 | 00:00:47 | 00:16:19 |
| 2 | Kevin Donagher | 01:04:39 | 20 – 29 | 2 | 2 | 00:15:14 | 00:00:52 | 00:31:11 | 00:00:40 | 00:16:39 |
| 3 | Noel Kavanagh | 01:04:42 | 20 – 29 | 3 | 3 | 00:16:07 | 00:00:36 | 00:31:30 | 00:00:35 | 00:15:51 |
| 4 | David Cahill | 01:04:52 | 30 – 39 | 1 | 4 | 00:14:20 | 00:00:55 | 00:31:58 | 00:00:38 | 00:16:57 |
| 5 | Eric Clinton | 01:06:14 | 20 – 29 | 4 | 5 | 00:14:38 | 00:01:02 | 00:32:06 | 00:00:33 | 00:17:53 |
| 6 | Dave Barry | 01:06:28 | 30 – 39 | 2 | 6 | 00:14:47 | 00:00:50 | 00:32:35 | 00:00:47 | 00:17:26 |
| 7 | Niall Ivory | 01:07:10 | 30 – 39 | 3 | 7 | 00:14:38 | 00:01:04 | 00:32:04 | 00:00:45 | 00:17:37 |
| 8 | Andrew Kinane | 01:07:30 | 30 – 39 | 4 | 8 | 00:17:02 | 00:00:59 | 00:32:32 | 00:00:55 | 00:15:58 |
| 9 | Kevin Gilleece | 01:07:34 | 30 – 39 | 5 | 9 | 00:15:42 | 00:00:57 | 00:32:53 | 00:00:39 | 00:17:19 |
| 10 | Neil Kelly | 01:07:56 | 20 – 29 | 5 | 10 | 00:14:11 | 00:01:03 | 00:32:19 | 00:00:43 | 00:19:38 |
| 11 | Dominic O’hanlon | 01:08:12 | 30 – 39 | 6 | 11 | 00:16:25 | 00:00:55 | 00:31:54 | 00:00:38 | 00:18:16 |
| 12 | Liam Newman | 01:09:08 | 30 – 39 | 7 | 12 | 00:17:31 | 00:01:16 | 00:32:52 | 00:00:39 | 00:16:47 |
| 13 | Paul Kelly | 01:09:36 | 30 – 39 | 8 | 13 | |||||
| 14 | Stewart Montgomery | 01:09:49 | 30 – 39 | 9 | 14 | 00:13:49 | 00:00:57 | 00:34:22 | 00:00:36 | 00:20:03 |
| 15 | John Power | 01:10:03 | 30 – 39 | 10 | 15 | 00:15:19 | 00:00:54 | 00:35:11 | 00:00:48 | 00:17:47 |
| 16 | Brian Mcnally | 01:10:07 | 30 – 39 | 11 | 16 | 00:16:39 | 00:01:08 | 00:33:26 | 00:00:44 | 00:18:07 |
| 17 | Aidan Murphy | 01:10:09 | 20 – 29 | 6 | 17 | 00:12:51 | 00:00:46 | 00:37:46 | 00:00:36 | 00:18:06 |
| 18 | Stewat Mckenna | 01:10:11 | 20 – 29 | 7 | 18 | 00:14:06 | 00:01:30 | 00:34:34 | 00:01:00 | 00:18:58 |
| 19 | Cormac Ryan | 01:10:14 | 20 – 29 | 8 | 19 | 00:15:46 | 00:01:04 | 00:34:34 | 00:00:38 | 00:18:09 |
| 20 | Barry Hughes | 01:10:32 | 30 – 39 | 12 | 20 | 00:17:13 | 00:01:50 | 00:32:47 | 00:00:52 | 00:17:48 |
| 21 | Eddie Garry | 01:10:54 | 30 – 39 | 13 | 21 | 00:16:24 | 00:01:18 | 00:35:18 | 00:00:54 | 00:16:58 |
| 22 | Donal Brady | 01:11:06 | 30 – 39 | 14 | 22 | 00:17:11 | 00:01:22 | 00:32:52 | 00:00:47 | 00:18:51 |
| 23 | John Darcy | 01:11:11 | Senior | 1 | 23 | 00:15:31 | 00:01:33 | 00:33:26 | 00:01:03 | 00:19:35 |
| 24 | Richard Doyle | 01:11:11 | 30 – 39 | 15 | 24 | 00:18:25 | 00:01:12 | 00:33:47 | 00:00:52 | 00:16:53 |
| 25 | Cyril Mccarthy | 01:12:00 | 30 – 39 | 16 | 25 | 00:16:21 | 00:01:19 | 00:35:23 | 00:00:51 | 00:18:04 |
| 26 | Colin Kane | 01:12:26 | 20 – 29 | 9 | 26 | 00:17:37 | 00:01:07 | 00:34:35 | 00:01:16 | 00:17:49 |
| 27 | Niall Larkin | 01:12:30 | 30 – 39 | 17 | 27 | 00:17:07 | 00:01:17 | 00:34:54 | 00:00:46 | 00:18:22 |
| 28 | Tom O’gorman | 01:12:44 | 40 – 49 | 1 | 28 | 00:18:51 | 00:01:36 | 00:32:05 | 00:01:23 | 00:18:47 |
| 29 | Sean Fox | 01:12:59 | 30 – 39 | 18 | 29 | 00:16:24 | 00:01:39 | 00:35:00 | 00:01:04 | 00:18:48 |
| 30 | David Gillespie | 01:13:04 | 40 – 49 | 2 | 30 | 00:16:22 | 00:01:23 | 00:34:37 | 00:00:50 | 00:19:49 |
| 31 | Emma Quirke | 01:13:14 | 30 – 39 | 1 | 1 | 00:16:32 | 00:01:07 | 00:35:31 | 00:00:44 | 00:19:18 |
| 32 | Ciaran Giblin | 01:13:29 | 30 – 39 | 19 | 31 | 00:16:35 | 00:02:06 | 00:34:46 | 00:01:02 | 00:18:59 |
| 33 | Laurence Doddy | 01:13:30 | 40 – 49 | 3 | 32 | 00:18:55 | 00:01:20 | 00:34:13 | 00:00:57 | 00:18:01 |
| 34 | David Russell | 01:13:36 | 30 – 39 | 20 | 33 | 00:18:34 | 00:00:59 | 00:34:14 | 00:00:46 | 00:19:01 |
| 35 | Trevor Ebbs | 01:13:43 | 20 – 29 | 10 | 34 | 00:15:52 | 00:01:20 | 00:36:13 | 00:00:43 | 00:19:31 |
| 36 | Sean Mallon | 01:13:43 | 30 – 39 | 21 | 35 | 00:13:59 | 00:01:08 | 00:37:06 | 00:00:43 | 00:20:44 |
| 37 | Aidan Woods | 01:13:47 | 30 – 39 | 22 | 36 | 00:16:50 | 00:01:21 | 00:36:10 | 00:00:59 | 00:18:24 |
| 38 | Jason Corbett | 01:14:00 | 30 – 39 | 23 | 37 | 00:19:22 | 00:01:30 | 00:34:00 | 00:01:03 | 00:18:03 |
| 39 | Andy Gray | 01:14:04 | 20 – 29 | 11 | 38 | 00:17:28 | 00:01:01 | 00:35:50 | 00:00:43 | 00:18:59 |
| 40 | Noel Mason | 01:14:13 | 40 – 49 | 4 | 39 | 00:18:24 | 00:01:30 | 00:33:54 | 00:00:58 | 00:19:25 |
| 41 | Michael King | 01:14:15 | 30 – 39 | 24 | 40 | |||||
| 42 | Sean Teevan | 01:14:18 | 40 – 49 | 5 | 41 | 00:15:14 | 00:01:33 | 00:34:54 | 00:00:43 | 00:21:52 |
| 43 | Niall O’reilly | 01:14:33 | 20 – 29 | 12 | 42 | 00:17:25 | 00:01:00 | 00:35:55 | 00:00:42 | 00:19:29 |
| 44 | Fergal Cunningham | 01:14:42 | 30 – 39 | 25 | 43 | 00:17:11 | 00:01:26 | 00:35:33 | 00:00:57 | 00:19:32 |
| 45 | Eoin Cummins | 01:14:52 | 30 – 39 | 26 | 44 | 00:18:16 | 00:01:13 | 00:35:04 | 00:00:52 | 00:19:24 |
| 46 | Jack Lynch | 01:15:11 | 40 – 49 | 6 | 45 | 00:18:21 | 00:01:31 | 00:35:02 | 00:01:08 | 00:19:06 |
| 47 | Jim Reilly | 01:15:14 | 30 – 39 | 27 | 46 | 00:17:37 | 00:01:40 | 00:35:34 | 00:01:05 | 00:18:15 |
| 48 | Ben George | 01:15:16 | 30 – 39 | 28 | 47 | 00:16:10 | 00:00:57 | 00:36:40 | 00:00:46 | 00:20:40 |
| 49 | Grace Kelly | 01:15:23 | 20 – 29 | 1 | 2 | 00:16:54 | 00:01:22 | 00:36:12 | 00:00:48 | 00:20:04 |
| 50 | Gearoid O’hare | 01:15:31 | 20 – 29 | 13 | 48 | 00:17:27 | 00:01:25 | 00:35:26 | 00:00:53 | 00:20:18 |
| 51 | Conor Layden | 01:15:49 | 30 – 39 | 29 | 49 | 00:15:45 | 00:00:56 | 00:37:14 | 00:00:53 | 00:20:58 |
| 52 | Kenneth Byrne | 01:15:50 | 40 – 49 | 7 | 50 | 00:17:21 | 00:01:14 | 00:35:31 | 00:00:47 | 00:20:53 |
| 53 | Niall Malone | 01:16:00 | 20 – 29 | 14 | 51 | 00:20:02 | 00:01:24 | 00:35:03 | 00:01:22 | 00:18:08 |
| 54 | Cathal Reilly | 01:16:03 | 20 – 29 | 15 | 52 | 00:16:28 | ||||
| 55 | Vincent O’brien | 01:16:12 | 30 – 39 | 30 | 53 | 00:17:24 | 00:00:57 | 00:35:46 | 00:00:46 | 00:21:17 |
| 56 | Barry Flood | 01:16:17 | 30 – 39 | 31 | 54 | 00:16:38 | 00:01:18 | 00:37:17 | 00:01:37 | 00:19:25 |
| 57 | Aileen Flynn | 01:16:22 | 30 – 39 | 2 | 3 | 00:16:55 | 00:01:04 | 00:37:16 | 00:00:46 | 00:20:18 |
| 58 | Gerry Martin | 01:16:22 | Senior | 2 | 55 | 00:19:02 | 00:01:30 | 00:34:10 | 00:00:52 | 00:20:46 |
| 59 | Conal Casey | 01:16:25 | 30 – 39 | 32 | 56 | 00:16:13 | 00:01:37 | 00:37:58 | 00:00:42 | 00:19:52 |
| 60 | Francis Fleming | 01:16:27 | 20 – 29 | 16 | 57 | 00:19:02 | 00:01:39 | 00:35:53 | 00:01:03 | 00:18:46 |
| 61 | Rory O’neill | 01:16:37 | 30 – 39 | 33 | 58 | 00:19:52 | 00:01:06 | 00:35:43 | 00:00:41 | 00:19:12 |
| 62 | Henry Smith | 01:16:38 | 30 – 39 | 34 | 59 | 00:18:23 | 00:01:13 | 00:34:47 | 00:00:56 | 00:21:17 |
| 63 | Daire Reilly | 01:16:39 | 20 – 29 | 17 | 60 | 00:16:45 | 00:01:28 | 00:37:27 | 00:01:11 | 00:19:45 |
| 64 | Kieran Watters | 01:16:53 | 40 – 49 | 8 | 61 | 00:16:34 | 00:01:10 | 00:37:48 | 00:00:53 | 00:20:25 |
| 65 | Gavan Jones | 01:16:59 | 30 – 39 | 35 | 62 | 00:19:51 | 00:01:06 | 00:35:41 | 00:00:41 | 00:19:37 |
| 66 | Frank O’connor | 01:16:59 | 20 – 29 | 18 | 63 | 00:15:24 | 00:01:06 | 00:36:52 | 00:00:51 | 00:22:44 |
| 67 | Frank Kehoe | 01:17:01 | 30 – 39 | 36 | 64 | 00:17:00 | 00:01:16 | 00:38:50 | 00:00:52 | 00:18:59 |
| 68 | Michael Humby | 01:17:01 | 40 – 49 | 9 | 65 | 00:18:57 | 00:01:26 | 00:36:15 | 00:00:40 | 00:19:41 |
| 69 | Karen Woods | 01:17:03 | 30 – 39 | 3 | 4 | 00:16:19 | 00:01:24 | 00:38:18 | 00:00:50 | 00:20:10 |
| 70 | Jeff Meehan | 01:17:03 | 20 – 29 | 19 | 66 | 00:18:41 | 00:01:45 | 00:36:04 | 00:00:52 | 00:19:39 |
| 71 | Shane Fitzgerald | 01:17:05 | 30 – 39 | 37 | 67 | 00:15:31 | 00:01:41 | 00:35:36 | 00:01:12 | 00:23:03 |
| 72 | Noel Dunlea | 01:17:21 | 40 – 49 | 10 | 68 | 00:18:43 | 00:01:40 | 00:36:58 | 00:00:50 | 00:19:08 |
| 73 | Conor Blackett | 01:17:27 | 20 – 29 | 20 | 69 | 00:17:41 | 00:01:52 | 00:36:28 | 00:01:00 | 00:20:23 |
| 74 | Michael Walshe | 01:17:29 | 30 – 39 | 38 | 70 | 00:18:21 | 00:01:05 | 00:36:51 | 00:00:57 | 00:20:12 |
| 75 | Alan Dunne | 01:17:32 | 30 – 39 | 39 | 71 | 00:18:04 | 00:01:44 | 00:35:12 | 00:00:48 | 00:21:40 |
| 76 | David Byrne | 01:17:38 | 30 – 39 | 40 | 72 | 00:15:55 | 00:01:44 | 00:36:54 | 00:01:21 | 00:21:41 |
| 77 | Shane Hegarty | 01:17:44 | 30 – 39 | 41 | 73 | 00:17:38 | 00:01:39 | 00:36:31 | 00:00:55 | 00:20:59 |
| 78 | Fergus O’toole | 01:17:45 | 30 – 39 | 42 | 74 | 00:18:26 | 00:01:32 | 00:37:00 | 00:00:41 | 00:20:04 |
| 79 | David O’regan | 01:17:54 | 30 – 39 | 43 | 75 | 00:17:54 | 00:01:38 | 00:37:03 | 00:00:56 | 00:20:19 |
| 80 | Shane Monaghan | 01:17:57 | 40 – 49 | 11 | 76 | 00:16:47 | 00:01:39 | 00:36:59 | 00:01:07 | 00:21:21 |
| 81 | Donna Cooke | 01:17:58 | 30 – 39 | 4 | 5 | 00:16:19 | 00:01:33 | 00:36:03 | 00:01:01 | 00:22:59 |
| 82 | Declan Fahy | 01:18:09 | 30 – 39 | 44 | 77 | 00:17:30 | 00:01:17 | 00:37:57 | 00:01:07 | 00:20:16 |
| 83 | Andrew Dawson | 01:18:16 | 20 – 29 | 21 | 78 | 00:17:29 | 00:01:57 | 00:37:17 | 00:01:17 | 00:20:15 |
| 84 | Percy Mckeever | 01:18:21 | 30 – 39 | 45 | 79 | 00:17:47 | 00:01:52 | 00:38:50 | 00:00:42 | 00:19:08 |
| 85 | Michael Farrell | 01:18:32 | 40 – 49 | 12 | 80 | 00:18:22 | 00:01:34 | 00:36:33 | 00:00:59 | 00:21:02 |
| 86 | Shane Devlin | 01:18:36 | 30 – 39 | 46 | 81 | 00:20:21 | 00:00:56 | 00:35:16 | 00:00:46 | 00:21:15 |
| 87 | Dan Murray | 01:18:45 | 30 – 39 | 47 | 82 | 00:18:09 | 00:00:52 | 00:37:36 | 00:00:45 | 00:21:21 |
| 88 | Daragh Collier | 01:18:46 | 30 – 39 | 48 | 83 | 00:14:31 | 00:01:44 | 00:39:07 | 00:01:16 | 00:22:05 |
| 89 | Andrew Mcmurray | 01:18:49 | 20 – 29 | 22 | 84 | 00:19:28 | 00:01:16 | 00:37:42 | 00:01:05 | 00:19:14 |
| 90 | Nigel Hogan | 01:18:49 | 30 – 39 | 49 | 85 | 00:16:59 | 00:01:05 | 00:37:58 | 00:01:04 | 00:21:41 |
| 91 | Tomas Breen | 01:18:50 | 20 – 29 | 23 | 86 | 00:15:51 | 00:01:43 | 00:35:55 | 00:00:58 | 00:24:21 |
| 92 | Anthony Joyce | 01:18:55 | 30 – 39 | 50 | 87 | 00:18:06 | 00:02:20 | 00:37:36 | 00:00:32 | 00:20:18 |
| 93 | Garrett Early | 01:19:00 | 30 – 39 | 51 | 88 | 00:18:26 | 00:01:21 | 00:38:12 | 00:01:44 | 00:19:15 |
| 94 | Liam Collins | 01:19:02 | 40 – 49 | 13 | 89 | 00:16:30 | 00:01:06 | 00:38:08 | 00:01:01 | 00:22:13 |
| 95 | Cathal Oreilly | 01:19:07 | 30 – 39 | 52 | 90 | 00:17:49 | 00:01:40 | 00:36:56 | 00:00:51 | 00:21:48 |
| 96 | Ralf Schroeder | 01:19:11 | 30 – 39 | 53 | 91 | 00:20:09 | 00:01:26 | 00:36:38 | 00:00:39 | 00:20:17 |
| 97 | Martin Mimnagh | 01:19:13 | 30 – 39 | 54 | 92 | 00:16:12 | 00:01:05 | 00:41:51 | 00:00:45 | 00:19:17 |
| 98 | Patrick Murray | 01:19:33 | 30 – 39 | 55 | 93 | 00:17:57 | 00:01:26 | 00:37:42 | 00:01:32 | 00:20:53 |
| 99 | Paul O’connor | 01:19:33 | 40 – 49 | 14 | 94 | 00:19:36 | 00:01:37 | 00:34:10 | 00:01:08 | 00:23:00 |
| 100 | Cormac O’neill | 01:19:37 | 40 – 49 | 15 | 95 | 00:20:57 | 00:01:12 | 00:36:03 | 00:01:01 | 00:20:20 |
| 101 | Inigo Viti | 01:19:38 | 30 – 39 | 56 | 96 | 00:14:56 | 00:02:58 | 00:37:47 | 00:01:00 | 00:22:54 |
| 102 | Ken Mcgreevy | 01:19:39 | 40 – 49 | 16 | 97 | 00:18:58 | 00:02:10 | 00:35:22 | 00:01:13 | 00:21:54 |
| 103 | Darragh Phelan | 01:19:48 | 30 – 39 | 57 | 98 | 00:18:38 | 00:01:20 | 00:39:01 | 00:00:45 | 00:20:02 |
| 104 | Anthony Treanor | 01:19:49 | 30 – 39 | 58 | 99 | 00:16:33 | 00:02:06 | 00:37:54 | 00:01:21 | 00:21:53 |
| 105 | Matt Kennedy | 01:20:04 | 30 – 39 | 59 | 100 | 00:20:19 | 00:01:33 | 00:37:58 | 00:00:41 | 00:19:31 |
| 106 | Tony Davis | 01:20:04 | 30 – 39 | 60 | 101 | 00:17:01 | 00:01:50 | 00:38:26 | 00:00:48 | 00:21:57 |
| 107 | Paul Crowley | 01:20:04 | 30 – 39 | 61 | 102 | 00:19:47 | 00:01:36 | 00:37:47 | 00:01:17 | 00:19:34 |
| 108 | Richie Walsh | 01:20:06 | 20 – 29 | 24 | 103 | 00:17:49 | 00:01:08 | 00:38:56 | 00:00:57 | 00:21:13 |
| 109 | Colm O’reilly | 01:20:07 | 30 – 39 | 62 | 104 | 00:20:10 | 00:01:05 | 00:37:32 | 00:00:56 | 00:20:22 |
| 110 | Gary Flood | 01:20:42 | 30 – 39 | 63 | 105 | 00:18:28 | 00:01:26 | 00:39:45 | 00:00:41 | 00:20:20 |
| 111 | Pearse Fahy | 01:20:49 | 30 – 39 | 64 | 106 | 00:17:04 | 00:01:15 | 00:38:50 | 00:01:05 | 00:22:31 |
| 112 | Jeremy Quinn | 01:20:53 | 30 – 39 | 65 | 107 | 00:18:34 | 00:01:11 | 00:38:24 | 00:01:03 | 00:21:38 |
| 113 | Padraig Kiernan | 01:20:59 | 20 – 29 | 25 | 108 | 00:17:32 | 00:01:33 | 00:38:58 | 00:00:42 | 00:22:12 |
| 114 | Seamus Collins | 01:21:05 | 30 – 39 | 66 | 109 | 00:17:28 | 00:01:11 | 00:40:01 | 00:01:06 | 00:21:17 |
| 115 | Linda Clarke | 01:21:09 | 30 – 39 | 5 | 6 | 00:13:57 | 00:01:47 | 00:43:50 | 00:00:42 | 00:20:50 |
| 116 | Martin Cooke | 01:21:09 | 40 – 49 | 17 | 110 | 00:19:58 | 00:01:38 | 00:37:01 | 00:00:58 | 00:21:32 |
| 117 | Gretta O’connor | 01:21:13 | 20 – 29 | 2 | 7 | 00:17:31 | 00:01:29 | 00:40:14 | 00:01:03 | 00:20:53 |
| 118 | Diarmuid Spelman | 01:21:19 | 20 – 29 | 26 | 111 | 00:18:24 | 00:01:16 | 00:41:10 | 00:00:48 | 00:19:39 |
| 119 | Declan Costello | 01:21:27 | 20 – 29 | 27 | 112 | 00:18:08 | 00:02:19 | 00:38:15 | 00:01:21 | 00:21:21 |
| 120 | Sinead Graham | 01:21:28 | 20 – 29 | 3 | 8 | 00:17:59 | 00:01:56 | 00:40:50 | 00:00:50 | 00:19:50 |
| 121 | Wayne Cawley | 01:21:33 | 30 – 39 | 67 | 113 | 00:18:37 | 00:02:12 | 00:38:43 | 00:00:54 | 00:21:04 |
| 122 | Daniel Hardiman | 01:21:39 | 20 – 29 | 28 | 114 | 00:15:41 | 00:01:59 | 00:39:34 | 00:01:03 | 00:23:21 |
| 123 | Cian O’mahony | 01:21:48 | 20 – 29 | 29 | 115 | 00:19:39 | 00:01:33 | 00:37:29 | 00:00:44 | 00:22:21 |
| 124 | Leonard Kelleher | 01:21:48 | 20 – 29 | 30 | 116 | 00:18:33 | 00:01:47 | 00:36:58 | 00:01:15 | 00:23:13 |
| 125 | Gerard Hilliard | 01:21:56 | Senior | 3 | 117 | 00:18:31 | 00:02:06 | 00:38:18 | 00:01:14 | 00:21:45 |
| 126 | Justin Trehy | 01:22:00 | 30 – 39 | 68 | 118 | 00:18:43 | 00:01:26 | 00:37:55 | 00:01:13 | 00:22:40 |
| 127 | Darren O’sullivan | 01:22:05 | 30 – 39 | 69 | 119 | 00:16:53 | 00:01:13 | 00:39:38 | 00:00:52 | 00:23:27 |
| 128 | Edel Quinn | 01:22:13 | 30 – 39 | 6 | 9 | 00:17:00 | 00:01:27 | 00:38:53 | 00:01:08 | 00:23:42 |
| 129 | Julie anne Bowden | 01:22:23 | 30 – 39 | 7 | 10 | 00:21:31 | 00:01:21 | 00:38:02 | 00:00:49 | 00:20:37 |
| 130 | Deirdre Hough | 01:22:23 | 30 – 39 | 8 | 11 | 00:18:18 | 00:01:06 | 00:39:28 | 00:01:05 | 00:22:24 |
| 131 | Michael Mallon | 01:22:26 | Senior | 4 | 120 | 00:19:58 | 00:01:16 | 00:36:38 | 00:01:08 | 00:23:24 |
| 132 | Peter Woods | 01:22:26 | 40 – 49 | 18 | 121 | 00:19:46 | 00:02:02 | 00:38:52 | 00:01:07 | 00:20:37 |
| 133 | Siobhan Payne | 01:22:28 | 40 – 49 | 1 | 12 | 00:17:01 | 00:01:59 | 00:40:02 | 00:01:04 | 00:22:20 |
| 134 | Andrew Cunningham | 01:22:30 | 20 – 29 | 31 | 122 | 00:19:29 | 00:01:36 | 00:38:03 | 00:01:03 | 00:22:17 |
| 135 | Karl Gohery | 01:22:30 | 30 – 39 | 70 | 123 | 00:18:29 | 00:01:04 | 00:37:33 | 00:00:52 | 00:24:29 |
| 136 | Paula Humby | 01:22:46 | 40 – 49 | 2 | 13 | 00:18:19 | 00:01:51 | 00:40:19 | 00:00:56 | 00:21:17 |
| 137 | Patricia Callan | 01:23:24 | 20 – 29 | 4 | 14 | 00:18:05 | 00:01:57 | 00:41:51 | 00:00:51 | 00:20:37 |
| 138 | Aoibheann Bartley | 01:23:30 | 30 – 39 | 9 | 15 | 00:16:46 | 00:01:32 | 00:39:35 | 00:01:17 | 00:24:17 |
| 139 | Kate Lahart | 01:23:34 | 20 – 29 | 5 | 16 | 00:17:35 | 00:02:10 | 00:39:15 | 00:01:34 | 00:22:58 |
| 140 | Bernard Mcsweeney | 01:23:44 | 40 – 49 | 19 | 124 | 00:18:14 | 00:02:44 | 00:38:15 | 00:00:57 | 00:23:32 |
| 141 | Julia Carroll | 01:23:53 | 30 – 39 | 10 | 17 | 00:18:03 | 00:01:13 | 00:38:28 | 00:00:50 | 00:25:16 |
| 142 | John paul Clarke | 01:24:14 | 30 – 39 | 71 | 125 | 00:18:01 | 00:01:30 | 00:39:21 | 00:00:51 | 00:24:28 |
| 143 | Brian O’toole | 01:24:14 | 40 – 49 | 20 | 126 | 00:21:19 | 00:02:34 | 00:38:01 | 00:00:39 | 00:21:38 |
| 144 | Brian Sharkey | 01:24:18 | 30 – 39 | 72 | 127 | 00:20:16 | 00:01:18 | 00:41:34 | 00:00:41 | 00:20:27 |
| 145 | Gavin Fraser | 01:24:20 | 40 – 49 | 21 | 128 | 00:20:29 | 00:01:16 | 00:37:03 | 00:01:19 | 00:24:09 |
| 146 | Louise Mcevoy | 01:24:27 | 40 – 49 | 3 | 18 | 00:16:45 | 00:01:51 | 00:41:47 | 00:01:10 | 00:22:50 |
| 147 | Philip Gargan | 01:24:33 | 30 – 39 | 73 | 129 | 00:19:51 | 00:01:58 | 00:39:42 | 00:01:15 | 00:21:44 |
| 148 | Kevin Teevan | 01:24:38 | 40 – 49 | 22 | 130 | 00:16:58 | 00:01:22 | 00:42:02 | 00:00:53 | 00:23:20 |
| 149 | Kevin Fitzduff | 01:24:39 | 30 – 39 | 74 | 131 | 00:18:42 | 00:02:56 | 00:39:07 | 00:01:18 | 00:22:33 |
| 150 | Team Claremorris | 01:24:50 | Relay | 1 | 132 | 00:18:52 | ||||
| 151 | John Monks | 01:24:58 | 30 – 39 | 75 | 133 | 00:23:13 | 00:01:19 | 00:38:01 | 00:01:01 | 00:21:22 |
| 152 | Paul Devlin | 01:25:02 | 40 – 49 | 23 | 134 | 00:16:50 | 00:02:24 | 00:40:00 | 00:01:55 | 00:23:52 |
| 153 | Julie Cassidy | 01:25:05 | 20 – 29 | 32 | 135 | 00:17:56 | 00:02:07 | 00:41:18 | 00:00:59 | 00:22:42 |
| 154 | Cormac Doyle | 01:25:08 | 30 – 39 | 76 | 136 | 00:20:59 | 00:02:23 | 00:38:31 | 00:00:54 | 00:22:18 |
| 155 | Sean Cassidy | 01:25:10 | 20 – 29 | 33 | 137 | 00:21:42 | 00:00:59 | 00:40:01 | 00:01:06 | 00:21:19 |
| 156 | John Walsh | 01:25:11 | 30 – 39 | 77 | 138 | 00:23:10 | 00:01:14 | 00:39:21 | 00:01:13 | 00:20:11 |
| 157 | Aine Mcdonough | 01:25:12 | 20 – 29 | 6 | 19 | 00:17:10 | 00:01:38 | 00:39:12 | 00:01:09 | 00:26:01 |
| 158 | Martin Coyne | 01:25:12 | 20 – 29 | 34 | 139 | 00:20:07 | 00:03:30 | 00:38:40 | 00:01:10 | 00:21:41 |
| 159 | Fergal Black | 01:25:15 | 20 – 29 | 35 | 140 | 00:17:56 | 00:02:37 | 00:39:48 | 00:01:48 | 00:23:03 |
| 160 | Paul Cooke | 01:25:22 | 40 – 49 | 24 | 141 | 00:17:55 | 00:02:22 | 00:42:32 | 00:01:12 | 00:21:17 |
| 161 | John Fegan | 01:25:41 | 30 – 39 | 78 | 142 | 00:19:37 | 00:01:38 | 00:40:04 | 00:01:00 | 00:23:20 |
| 162 | Zanya Dahl | 01:25:51 | 30 – 39 | 11 | 20 | 00:19:59 | 00:01:14 | 00:39:34 | 00:01:16 | 00:23:46 |
| 163 | Marie Gorman | 01:25:52 | 40 – 49 | 4 | 21 | 00:19:26 | 00:01:02 | 00:39:55 | 00:00:48 | 00:24:38 |
| 164 | Jane Ryan | 01:25:56 | 40 – 49 | 5 | 22 | 00:19:32 | 00:01:18 | 00:41:42 | 00:00:56 | 00:22:25 |
| 165 | Paul Cassidy | 01:26:20 | 20 – 29 | 36 | 143 | 00:17:55 | 00:02:32 | 00:41:09 | 00:01:12 | 00:23:29 |
| 166 | Craig Keeley | 01:26:23 | 30 – 39 | 79 | 144 | 00:18:12 | 00:01:59 | 00:43:29 | 00:00:51 | 00:21:49 |
| 167 | Lyndsey O’neill | 01:26:26 | 20 – 29 | 7 | 23 | 00:17:37 | 00:01:30 | 00:42:22 | 00:00:45 | 00:24:09 |
| 168 | Lorcan Byrne | 01:26:38 | 30 – 39 | 80 | 145 | 00:18:11 | 00:01:44 | 00:41:31 | 00:00:49 | 00:24:21 |
| 169 | Helen Cameron | 01:26:51 | 20 – 29 | 8 | 24 | 00:17:02 | 00:01:30 | 00:43:41 | 00:01:00 | 00:23:35 |
| 170 | Gerard Ryan | 01:26:59 | 30 – 39 | 81 | 146 | 00:20:57 | 00:02:25 | 00:39:15 | 00:00:48 | 00:23:31 |
| 171 | Colman Ledwith | 01:27:16 | Senior | 5 | 147 | 00:19:04 | 00:01:37 | 00:39:46 | 00:01:34 | 00:25:12 |
| 172 | Mary Bramley | 01:27:17 | 40 – 49 | 6 | 25 | 00:16:33 | 00:01:38 | 00:43:19 | 00:01:07 | 00:24:37 |
| 173 | Nicola Morey | 01:27:18 | 30 – 39 | 12 | 26 | 00:19:27 | 00:01:33 | 00:42:06 | 00:00:53 | 00:23:17 |
| 174 | Darren Bizzell | 01:27:19 | 30 – 39 | 82 | 148 | 00:19:08 | 00:01:47 | 00:39:30 | 00:01:18 | 00:25:34 |
| 175 | Stephen Mchugh | 01:27:28 | 20 – 29 | 37 | 149 | 00:20:05 | 00:02:05 | 00:41:52 | 00:00:50 | 00:22:33 |
| 176 | Stephen Boyle | 01:27:29 | 30 – 39 | 83 | 150 | 00:20:14 | 00:02:15 | 00:39:50 | 00:01:13 | 00:23:54 |
| 177 | Una Kennedy | 01:27:30 | 20 – 29 | 9 | 27 | 00:17:21 | 00:01:09 | 00:43:40 | 00:00:50 | 00:24:27 |
