A pool tri with a difference in Bunclody’s outdoor pool. Congratulations to winner Ailbhe Carroll (Nenagh Tri Club) in the women’s race. Unbelievably we had a dead heat for 1st place in the men’s race! Congratulations to joint winners Trevor Conroy (Wicklow Tri Club) and Kevin Shelly.
Results
Full results in excel here.
| Pos | Name | Surname | Club | Gen | AG | Swim | T1 | Cycle | T2 | Run | Finish |
| 1 | Trevor | Conroy | Wicklow | M | 30-34 | 00:08:29 | 00:00:26 | 00:34:56 | 00:00:19 | 0:17:29 | 1:01:39 |
| 1 | Kevin | Shelly | none | M | 35-39 | 00:08:56 | 00:00:45 | 00:32:57 | 00:00:23 | 0:18:39 | 1:01:39 |
| 3 | Rolf | Power | Carrick triathlon club | M | 40-44 | 00:08:22 | 00:00:38 | 00:36:13 | 00:00:30 | 0:18:15 | 1:03:58 |
| 4 | Eamonn | Tilley | 3 rock | M | 40-44 | 00:08:06 | 00:00:44 | 00:36:47 | 00:00:19 | 0:18:11 | 1:04:07 |
| 5 | Alexander | Williams | Slaney Cycling Club | M | 25-29 | 00:08:25 | 00:00:32 | 00:35:01 | 00:00:25 | 0:20:32 | 1:04:55 |
| 6 | Hogan | Tom | Racing795 | M | 25-29 | 00:09:42 | 00:00:44 | 00:38:30 | 00:00:26 | 0:16:09 | 1:05:32 |
| 7 | Danny | Roe | M | 20-24 | 00:07:47 | 00:00:38 | 00:37:43 | 00:00:33 | 0:20:26 | 1:07:08 | |
| 8 | Sean | Farrell | 3D Triathlon | M | 40-44 | 00:08:07 | 00:00:29 | 00:36:59 | 00:00:37 | 0:21:03 | 1:07:16 |
| 9 | Sean | Collier | Wexford | Relay | Relay | 00:08:23 | 00:00:38 | 00:35:45 | 00:00:29 | 0:23:48 | 1:09:03 |
| 10 | Martin | Monaghan | slaney olympic | M | 35-39 | 00:08:37 | 00:01:04 | 00:41:27 | 00:00:38 | 0:18:17 | 1:10:03 |
| 11 | Carroll | Ailbhe | Nenagh tri Club | F | Junior | 00:07:22 | 00:00:26 | 00:40:11 | 00:00:25 | 0:21:56 | 1:10:20 |
| 12 | Pawel | Debakowski | Trilogy Portlaoise | M | 30-34 | 00:08:28 | 00:00:36 | 00:41:27 | 00:00:31 | 0:19:53 | 1:10:55 |
| 13 | John | O Connell | Cork tri | M | 25-29 | 00:09:21 | 00:01:06 | 00:39:52 | 00:01:00 | 0:19:47 | 1:11:06 |
| 14 | Catherine | Brown | carrick on suir triathlon club | F | 25-29 | 00:08:03 | 00:00:31 | 00:40:42 | 00:00:36 | 0:22:26 | 1:12:18 |
| 15 | Shane | Molloy | carrick on suir triathlon club | M | 30-34 | 00:07:59 | 00:00:32 | 00:41:11 | 00:00:44 | 0:21:53 | 1:12:19 |
| 16 | Ben | George | M | 35-39 | 00:09:25 | 00:00:33 | 00:40:26 | 00:00:26 | 0:21:41 | 1:12:31 | |
| 17 | Ciaran | Bates | Wexford Triathlon Club | M | 25-29 | 00:09:37 | 00:00:56 | 00:39:38 | 00:00:43 | 0:21:42 | 1:12:36 |
| 18 | Barry | Murphy | Limerick Tri Club | M | 30-34 | 00:10:47 | 00:01:18 | 00:40:40 | 00:00:29 | 0:20:02 | 1:13:15 |
| 19 | Fallon | Paul | Wexford Tri Club | F | 35-39 | 00:08:37 | 00:00:44 | 00:40:43 | 00:00:47 | 0:23:06 | 1:13:57 |
| 20 | Aidan | Wafer | M | 40-44 | 00:12:13 | 00:00:43 | 00:39:43 | 00:00:17 | 0:21:18 | 1:14:13 | |
| 21 | O brien | Terence | nil | M | 30-34 | 00:17:20 | 00:00:47 | 00:39:00 | 00:00:25 | 0:16:58 | 1:14:31 |
| 22 | Francis | Fleming | Tri Cw | M | 25-29 | 00:10:30 | 00:00:46 | 00:41:49 | 00:00:47 | 0:20:40 | 1:14:31 |
| 23 | Brian | O’Shaughnessy | none | M | 30-34 | 00:12:31 | 00:01:02 | 00:40:10 | 00:00:27 | 0:20:28 | 1:14:39 |
| 24 | Cian | O’Doherty | M | 30-34 | 00:09:23 | 00:00:51 | 00:43:08 | 00:00:45 | 0:21:46 | 1:15:53 | |
| 25 | Ross | Byrne | M | 25-29 | 00:07:50 | 00:00:36 | 00:45:40 | 00:00:44 | 0:21:25 | 1:16:16 | |
| 26 | Geraldine | O’Shea | Piranha | F | 35-39 | 00:09:03 | 00:00:41 | 00:43:18 | 00:00:34 | 0:23:31 | 1:17:06 |
| 27 | John | Dempsey | Racing795 | M | 30-34 | 00:13:30 | 00:00:42 | 00:41:31 | 00:00:38 | 0:21:04 | 1:17:25 |
| 28 | James | Masters | M | 25-29 | 00:10:37 | 00:01:14 | 00:43:20 | 00:00:23 | 0:21:56 | 1:17:30 | |
| 29 | Tony | Burns | 3D Tri | M | 30-34 | 00:11:34 | 00:01:07 | 00:42:00 | 00:00:42 | 0:22:08 | 1:17:31 |
| 30 | Conor | O’Dea | Limerick Tri | M | 45-49 | 00:09:20 | 00:01:46 | 00:42:42 | 00:00:53 | 0:23:34 | 1:18:14 |
| 31 | Helen | French | Belpark | F | 35-39 | 00:12:04 | 00:00:46 | 00:43:45 | 00:00:36 | 0:21:43 | 1:18:55 |
| 32 | Thomas | Gethings | M | 25-29 | 00:11:29 | 00:01:45 | 00:44:36 | 00:00:49 | 0:20:58 | 1:19:37 | |
| 33 | John | Mahon | Wexford Triathlon Club | M | 45-49 | 00:10:40 | 00:01:50 | 00:40:02 | 00:01:11 | 0:26:55 | 1:20:39 |
| 34 | Joe | Curran | TRICW | M | 30-34 | 00:10:14 | 00:00:49 | 00:42:21 | 00:00:30 | 0:27:06 | 1:21:00 |
| 35 | Gearoid | Oman | M | 35-39 | 00:09:06 | 00:01:26 | 00:47:42 | 00:00:23 | 0:22:32 | 1:21:10 | |
| 36 | Mark | McGee | M | 25-29 | 00:11:42 | 00:01:34 | 00:45:27 | 00:00:53 | 0:22:00 | 1:21:36 | |
| 37 | Jane | O’Connell | F | 30-34 | 00:10:09 | 00:00:52 | 00:45:33 | 00:00:40 | 0:24:28 | 1:21:42 | |
| 38 | David | Fitzsimons | M | 25-29 | 00:08:30 | 00:01:03 | 00:46:16 | 00:01:06 | 0:25:00 | 1:21:55 | |
| 39 | Mick | Sweeney | M | 35-39 | 00:11:15 | 00:01:36 | 00:44:46 | 00:00:28 | 0:23:55 | 1:22:00 | |
| 40 | Alan | Concannon | Kilmore Triathlon Club | Relay | Relay | 00:13:44 | 00:00:30 | 00:43:33 | 00:00:53 | 0:23:21 | 1:22:02 |
| 41 | Niamh | Ni Fhatharta | F | 25-29 | 00:11:06 | 00:00:49 | 00:43:46 | 00:00:18 | 0:26:18 | 1:22:18 | |
| 42 | Fergal | Kelly | M | 35-39 | 00:12:29 | 00:01:20 | 00:45:40 | 00:00:25 | 0:22:26 | 1:22:20 | |
| 43 | O Kelly | Alan | Relay | Relay | 00:11:38 | 00:00:26 | 00:51:01 | 00:00:26 | 0:18:54 | 1:22:25 | |
| 44 | Michael | Farrell | none | M | 45-49 | 00:13:22 | 00:02:15 | 00:43:19 | 00:00:24 | 0:23:32 | 1:22:52 |
| 45 | Enda | Garry | M | 30-34 | 00:09:44 | 00:02:15 | 00:45:26 | 00:00:42 | 0:25:06 | 1:23:13 | |
| 46 | Stephen | Walsh | M | 25-29 | 00:13:26 | 00:01:35 | 00:44:59 | 00:00:24 | 0:23:31 | 1:23:56 | |
| 47 | Jean | Roberts | Relay | Relay | 00:11:52 | 00:00:36 | 00:43:29 | 00:00:26 | 0:27:36 | 1:23:58 | |
| 48 | Peter | Brennan | M | 25-29 | 00:10:49 | 00:01:23 | 00:47:11 | 00:00:27 | 0:24:47 | 1:24:37 | |
| 49 | Shane | Murry | Relay | Relay | 00:11:01 | 00:00:31 | 00:42:37 | 00:01:06 | 0:29:31 | 1:24:46 | |
| 50 | Gavin | Sands | M | 25-29 | 00:12:59 | 00:01:23 | 00:46:21 | 00:00:56 | 0:23:08 | 1:24:47 | |
| 51 | Healy | Gerard | M | 25-29 | 00:12:56 | 00:01:32 | 00:44:45 | 00:00:30 | 0:25:06 | 1:24:49 | |
| 52 | Riona | Ni Mhuireartaigh | 3d | F | 25-29 | 00:13:03 | 00:01:28 | 00:47:28 | 00:00:31 | 0:22:32 | 1:25:02 |
| 53 | Linda | Coughlan | n/a | Relay | Relay | 00:10:30 | 00:00:26 | 00:45:26 | 00:00:25 | 0:28:17 | 1:25:04 |
| 54 | Eric | Pinaqui | wexford tri club | M | 45-49 | 00:12:40 | 00:00:56 | 00:46:37 | 00:00:35 | 0:25:05 | 1:25:52 |
| 55 | Lynne | Redmond | wicklow tri | F | 30-34 | 00:09:20 | 00:01:03 | 00:49:01 | 00:00:44 | 0:26:20 | 1:26:28 |
| 56 | Patrick | Curran | M | 30-34 | 00:08:55 | 00:01:20 | 00:49:03 | 00:01:07 | 0:26:39 | 1:27:05 | |
| 57 | Madeline | Ronan | TriCW | F | 30-34 | 00:09:33 | 00:01:06 | 00:47:17 | 00:00:40 | 0:29:04 | 1:27:41 |
| 58 | Lucy | Ashmore | F | 30-34 | 00:09:57 | 00:01:08 | 00:47:37 | 00:00:50 | 0:28:36 | 1:28:08 | |
| 59 | Sinead | Foley | none | F | 30-34 | 00:11:36 | 00:00:54 | 00:50:18 | 00:01:04 | 0:24:58 | 1:28:51 |
| 60 | Katherine | Kelly | Waterford Triathlon Club | Relay | Relay | 00:09:56 | 00:01:45 | 00:48:48 | 00:00:35 | 0:28:04 | 1:29:08 |
| 61 | Carol | Hodgins | F | 30-34 | 00:11:55 | 00:01:51 | 00:48:25 | 00:01:00 | 0:26:25 | 1:29:36 | |
| 62 | Anna | Greenhalgh | F | 30-34 | 00:11:15 | 00:02:05 | 00:49:35 | 00:00:35 | 0:26:33 | 1:30:03 | |
| 63 | Anthony | Doyle | none | M | 40-44 | 00:12:28 | 00:02:34 | 00:47:40 | 00:01:43 | 0:25:59 | 1:30:24 |
| 64 | Paul | Murray | M | 30-34 | 00:11:43 | 00:01:19 | 00:48:43 | 00:00:24 | 0:28:57 | 1:31:05 | |
| 65 | Judith | Emerson | 3d Tri | F | 30-34 | 00:13:40 | 00:01:53 | 00:50:40 | 00:00:37 | 0:24:53 | 1:31:43 |
| 66 | David | Bradshaw | Boards AC | M | 30-34 | 00:13:38 | 00:02:31 | 00:45:58 | 00:01:03 | 0:28:38 | 1:31:48 |
| 67 | Edward | Burgess | Racing795 | M | 40-44 | 00:12:54 | 00:01:17 | 00:51:18 | 00:00:35 | 0:26:43 | 1:32:47 |
| 68 | Sabhbh | Ni Fhatharta | F | 20-24 | 00:11:53 | 00:01:15 | 00:49:38 | 00:00:20 | 0:29:59 | 1:33:05 | |
| 69 | Catherine | Kelly | Wexford Triathlon Club | F | 35-39 | 00:14:12 | 00:02:00 | 00:51:56 | 00:00:49 | 0:24:11 | 1:33:08 |
| 70 | Nuala | Williams | F | 55-60 | 00:13:58 | 00:01:23 | 00:48:34 | 00:00:25 | 0:29:12 | 1:33:32 | |
| 71 | Jennifer | Hogan | F | 30-34 | 00:11:38 | 00:01:19 | 00:52:57 | 00:01:33 | 0:26:16 | 1:33:43 | |
| 72 | Orla | Mc Mahon | F | 40-44 | 00:12:03 | 00:04:07 | 00:49:16 | 00:00:38 | 0:27:58 | 1:34:02 | |
| 73 | Bernadette | Black | F | 45-49 | 00:14:02 | 00:01:26 | 00:52:31 | 00:00:36 | 0:26:06 | 1:34:41 | |
| 74 | Carina | Tighe | none | F | 25-29 | 00:08:50 | 00:02:25 | 00:54:33 | 00:00:23 | 0:28:33 | 1:34:44 |
| 75 | Paul | Byrne | racing795 | M | 30-34 | 00:14:33 | 00:02:12 | 00:49:38 | 00:00:22 | 0:28:22 | 1:35:07 |
| 76 | Niamh | Ronan | n/a | Relay | Relay | 00:13:13 | 00:00:34 | 00:48:09 | 00:00:27 | 0:34:26 | 1:36:49 |
| 77 | Orla | O’Muiri | Racing795 | F | Junior | 00:10:22 | 00:01:08 | 00:55:30 | 00:00:33 | 0:31:06 | 1:38:39 |
| 78 | Louise | Nolan | F | 50-54 | 00:13:37 | 00:02:15 | 00:55:02 | 00:00:38 | 0:27:22 | 1:38:54 | |
| 79 | Julian | O’Mahoney | none | M | 35-39 | 00:10:02 | 00:03:07 | 00:54:17 | 00:01:13 | 0:31:34 | 1:40:13 |
| 80 | Ed | Dunbar | M | 35-39 | 00:14:19 | 00:01:17 | 00:54:27 | 00:00:47 | 0:29:50 | 1:40:41 | |
| 81 | Lorraine | Rafferty | F | 30-34 | 00:19:52 | 00:02:18 | 00:50:11 | 00:00:33 | 0:27:48 | 1:40:42 | |
| 82 | Helen | Mullarkey | Wicklow Tri | F | 35-39 | 00:13:13 | 00:01:11 | 00:57:18 | 00:00:25 | 0:28:49 | 1:40:56 |
| 83 | Brian | Byrne | M | 35-39 | 00:15:16 | 00:01:41 | 00:53:05 | 00:00:39 | 0:30:30 | 1:41:11 | |
| 84 | Donna | Bryan | F | 25-29 | 00:09:40 | 00:01:09 | 00:52:54 | 00:00:27 | 0:38:31 | 1:42:40 | |
| 85 | Marie | O’Neill | Relay | Relay | 00:12:27 | 00:00:29 | 01:01:36 | 00:00:30 | 0:29:57 | 1:44:59 | |
| 86 | Tim | Washington | Relay | Relay | 00:12:11 | 00:00:42 | 00:56:38 | 00:00:35 | 0:36:35 | 1:46:41 | |
| 87 | Nell | Delaney | F | 30-34 | 00:16:41 | 00:03:18 | 00:57:28 | 00:00:55 | 0:28:41 | 1:47:02 | |
| 88 | Niamh | Oman | Pulse Triathlon Club | F | 30-34 | 00:11:10 | 00:01:51 | 00:58:42 | 00:00:54 | 0:35:18 | 1:47:54 |
| 89 | Patricia | Rahill | F | 30-34 | 00:17:27 | 00:02:30 | 00:58:36 | 00:00:43 | 0:30:17 | 1:49:34 | |
| 90 | Val | Needham | M | 45-49 | 00:17:18 | 00:02:53 | 00:55:12 | 00:01:18 | 0:34:36 | 1:51:17 | |
| 91 | Devereux | Melanie | Wexford Tri Club | F | 30-34 | 00:13:54 | 00:02:22 | 01:05:47 | 00:00:52 | 0:32:27 | 1:55:22 |
| 92 | Katie | Walsh | TriCavers | F | 20-24 | 00:15:02 | 00:03:03 | 01:01:40 | 00:01:08 | 0:36:44 | 1:57:37 |
| 93 | Mary T | Bermingham | Relay | Relay | 00:10:36 | 00:00:52 | 01:12:24 | 00:00:42 | 0:36:58 | 2:01:32 | |
| 94 | RoseMarie | O’Brien | F | 30-34 | 00:18:10 | 00:02:28 | 01:03:16 | 00:00:51 | 0:37:11 | 2:01:56 | |
| Denis | Lynch | M | 30-34 | 00:12:24 | 00:00:40 | 01:09:26 | 00:01:17 | 0:20:46 | DNF | ||
| Sinead | Kennedy | F | 30-34 | 00:01:45 | 01:00:40 | DNF |













Recent Comments