Toughest swim ever fails to stop Barry claiming the win!
In what must have been the toughest swim ever for this event, David Barry clinched the individual title at the 2010 Sporting Proud Triathlon on Saturday in a time of 2hrs, 28mins and n52 seconds. Dermot Hickey won the inaugural sprint event in a time of 1hr. 26 mins and 30 seconds. In the team event, Paul Freen’s team won the Olympic distance in a time of 2hrs, 33mins and 14 seconds whilst team Conall O’Halloran took the title in the Sprint with a winning time of 1hr, 34 mins and 15 seconds.
Big seas in Brittas Bay whilst not sufficiently rough to force a cancellation of the swim certainly made for very tough conditions for the competitors. First timers in the event can consider Saturday a babtism of fire – most of the time we swim in near perfect conditions – promise!
Many thanks to everyone who gave so freely of their time to make this one of our biggest and best events ever!
The crew at Sporting Proud HQ
Results
Results in excel format are available here.
Olympic Triathlon
| Pos | Name | Swim | T1 | Cycle | T2 | Run | Tot Time |
| 1 | David Barry | 33:20.8 | 0:52.3 | 1:13:39.1 | 0:32.3 | 40:28.0 | 2:28:52.7 |
| 2 | Derrick Evans | 39:45.3 | 0:28.9 | 1:13:10.3 | 45:49.3 | 2:39:13.9 | |
| 3 | David Gillespie | 35:34.2 | 1:07.5 | 1:21:07.6 | 0:30.4 | 50:20.2 | 2:48:40.0 |
| 4 | Bates Bates | 40:40.1 | 1:34.6 | 1:19:06.1 | 0:37.9 | 48:27.1 | 2:50:25.9 |
| 5 | Ed Crotty | 37:36.8 | 1:37.5 | 1:23:36.1 | 0:47.5 | 47:56.1 | 2:51:34.2 |
| 6 | Damien McKreever | 39:02.8 | 1:47.5 | 1:22:16.1 | 0:56.3 | 49:40.9 | 2:53:43.7 |
| 7 | Paul Fallon | 33:51.8 | 1:36.3 | 1:23:33.7 | 1:06.9 | 55:15.8 | 2:55:24.7 |
| 8 | Aideen Allen | 43:52.4 | 1:57.1 | 1:34:36.4 | 0:53.1 | 36:57.2 | 2:58:16.4 |
| 9 | Phil Murphy | 41:40.8 | 1:28.5 | 1:23:46.8 | 0:44.5 | 51:04.6 | 2:58:45.4 |
| 10 | Niall Hurson | 38:03.0 | 2:37.3 | 1:27:47.5 | 0:47.0 | 50:01.6 | 2:59:16.6 |
| 11 | Stephen Murphy | 36:53.0 | 3:53.8 | 1:20:37.6 | 1:53.8 | 56:57.6 | 3:00:16.0 |
| 12 | Irene Walshe | 37:39.8 | 1:36.7 | 1:26:05.2 | 0:26.1 | 56:27.7 | 3:02:15.7 |
| 13 | Niall Michel | 53:34.0 | 1:07.2 | 1:18:52.4 | 0:50.2 | 49:06.8 | 3:03:30.8 |
| 14 | Edward Evans | 43:25.1 | 3:00.6 | 1:27:31.3 | 1:10.9 | 48:55.4 | 3:04:03.5 |
| 15 | Michael Farrell | 45:58.0 | 1:50.4 | 1:24:44.0 | 0:46.0 | 52:08.8 | 3:05:27.4 |
| 16 | Mark Mulcahy | 33:58.0 | 1:42.2 | 1:23:17.9 | 1:41.3 | 1:05:51.2 | 3:06:30.8 |
| 17 | Caron Mullen | 52:42.1 | 1:34.2 | 1:23:43.7 | 0:44.1 | 52:48.0 | 3:11:32.5 |
| 18 | Fergal Mc Donnell | 45:04.5 | 3:17.8 | 1:30:26.6 | 53:38.8 | 3:12:27.8 | |
| 19 | Mike Stewart | 49:32.6 | 5:05.6 | 1:27:24.6 | 1:58.2 | 48:26.9 | 3:12:28.1 |
| 20 | Adrian Neville | 35:55.2 | 1:40.5 | 1:32:40.5 | 1:17.4 | 1:01:10.9 | 3:12:44.8 |
| 21 | Paula Humby | 51:22.2 | 2:03.5 | 1:30:10.8 | 0:51.0 | 49:14.6 | 3:13:42.2 |
| 22 | Mick Humby | 51:23.0 | 2:16.6 | 1:29:58.7 | 0:50.3 | 49:13.6 | 3:13:42.4 |
| 23 | Annalise Murphy | 38:51.8 | 6:19.5 | 1:27:51.0 | 1:34.0 | 59:53.7 | 3:14:30.1 |
| 24 | Paul O’Reilly | 47:59.7 | 2:19.2 | 1:32:18.7 | 0:45.1 | 52:32.9 | 3:15:55.8 |
| 25 | John Paul Ferron | 45:16.3 | 1:30.3 | 1:37:05.3 | 0:56.7 | 51:13.0 | 3:16:01.8 |
| 26 | Ben Shanahan | 36:52.2 | 1:58.7 | 1:30:01.4 | 0:47.7 | 1:07:46.2 | 3:17:26.5 |
| 27 | Ruth Shanahan | 46:08.6 | 1:02.6 | 1:32:14.4 | 0:41.3 | 57:19.8 | 3:17:26.8 |
| 28 | Ray Carter | 50:18.5 | 2:07.4 | 1:25:22.5 | 0:47.8 | 59:25.2 | 3:18:01.7 |
| 29 | Declan Gardiner | 3:19:16.0 | 3:19:16.0 | ||||
| 30 | Joe Moran | 45:41.7 | 4:08.4 | 1:34:50.2 | 0:32.8 | 55:42.5 | 3:20:55.7 |
| 31 | Daragh Kelly | 46:10.2 | 1:42.3 | 1:35:05.7 | 1:28.1 | 59:34.7 | 3:24:01.1 |
| 32 | Ronan Murphy | 40:52.8 | 3:48.1 | 1:35:13.6 | 0:50.6 | 1:03:59.9 | 3:24:45.3 |
| 33 | Iain Montgomery | 54:54.1 | 3:27.8 | 1:33:53.4 | 1:51.8 | 51:07.6 | 3:25:14.8 |
| 34 | Eunan O’Carroll | 36:38.2 | 2:47.3 | 1:35:17.4 | 1:27.0 | 1:09:27.9 | 3:25:37.9 |
| 35 | David Fennelly | 50:18.9 | 1:35.7 | 1:30:26.4 | 1:29.6 | 1:02:31.2 | 3:26:22.1 |
| 36 | Nick Reid | 45:09.1 | 2:13.9 | 1:33:33.8 | 1:33.2 | 1:04:34.2 | 3:27:04.3 |
| 37 | Jonathan O’Connell | 37:30.3 | 4:41.5 | 1:30:55.5 | 2:58.2 | 1:12:47.2 | 3:28:52.9 |
| 38 | Ashley Gardiner | 45:46.2 | 1:54.6 | 1:33:04.6 | 1:04.8 | 1:09:18.4 | 3:31:08.9 |
| 39 | Ruth Deignan | 47:55.1 | 3:23.6 | 1:44:58.5 | 0:48.4 | 56:37.9 | 3:33:43.6 |
| 40 | Barry Mulligan | 1:01:09.5 | 2:21.4 | 1:27:39.1 | 1:25.9 | 1:02:13.7 | 3:34:49.7 |
| 41 | Jody Walshe | 46:34.2 | 6:11.3 | 1:42:10.8 | 1:14.9 | 59:41.1 | 3:35:52.4 |
| 42 | Barry Doyle | 41:29.9 | 2:11.7 | 1:33:21.3 | 1:45.0 | 1:17:09.2 | 3:35:57.3 |
| 43 | Ivan Rigney | 1:32:47.5 | 5:43.8 | 1:04:33.7 | 0:46.1 | 52:58.6 | 3:36:50.0 |
| 44 | Philip Doak | 1:05:37.1 | 1:30.3 | 1:38:57.7 | 0:33.7 | 53:12.5 | 3:39:51.4 |
| 45 | William Shanahan | 38:43.8 | 2:53.2 | 1:38:51.5 | 1:52.4 | 1:17:33.4 | 3:39:54.5 |
| 46 | Simon Costello | 53:00.2 | 8:01.2 | 1:47:17.9 | 0:39.7 | 56:17.2 | 3:45:16.3 |
| 47 | Kevin Hickey | 1:04:18.0 | 6:27.4 | 1:28:24.6 | 3:06.0 | 1:03:22.0 | 3:45:38.2 |
| 48 | Paul Blake | 56:47.4 | 2:52.3 | 1:37:13.2 | 1:49.9 | 1:08:19.2 | 3:47:02.1 |
| 49 | David Coughlan | 1:00:06.5 | 3:56.7 | 1:36:26.2 | 1:44.0 | 1:04:49.0 | 3:47:02.6 |
| 50 | Alan Graham | 55:26.3 | 5:44.6 | 1:34:06.0 | 21:24.0 | 1:01:19.4 | 3:58:00.5 |
| 51 | Marie Casey-Breen | 1:20:29.7 | 2:34.0 | 1:35:44.6 | 1:01.1 | 1:01:40.4 | 4:01:30.0 |
| 3 | Michael Costello | 42:00.0 | 1:59.6 | 58:18.8 | 1:19.7 | 1:00:43.0 | 2:44:21.2 |
| DQ | Sean Twomey | 1:45:35.8 | 51:10.5 | 2:36:46.4 |
Olympic Relay
| Place | Name | Swim | T1 | Cycle | T2 | Run | Tot Time |
| 1 | paul Freen | 33:30.0 | 0:18.5 | 1:16:07.3 | 0:30.6 | 42:47.7 | 2:33:14.2 |
| 2 | Gerard Riney | 2:37:28.0 | 2:37:28.0 | ||||
| 3 | Robert Armah-Kwantreng | 41:56.7 | 0:28.2 | 1:22:01.7 | 0:18.1 | 46:29.7 | 2:51:14.6 |
| 4 | Richard McKinney | 42:01.5 | 0:21.5 | 1:29:19.2 | 0:20.8 | 46:07.9 | 2:58:11.1 |
| 5 | David Jnr Cullinane | 33:19.6 | 0:26.9 | 1:31:40.4 | 0:29.0 | 57:44.9 | 3:03:41.1 |
| 6 | Michael Merrins | 38:02.2 | 3:20.5 | 1:35:33.0 | 0:27.8 | 46:51.6 | 3:04:15.3 |
| 7 | JP McDowell | 52:25.4 | 0:24.4 | 1:27:01.9 | 0:21.0 | 44:29.4 | 3:04:42.3 |
| 8 | BDO Audit 2.1 | 42:15.7 | 0:37.9 | 1:36:52.1 | 0:19.1 | 46:02.6 | 3:06:07.5 |
| 9 | David Gallagher | 45:50.9 | 0:31.7 | 1:33:52.9 | 0:19.0 | 48:49.9 | 3:09:24.7 |
| 10 | Gerard McHugh | 1:01:59.7 | 0:34.6 | 1:25:20.6 | 0:18.2 | 43:21.4 | 3:11:34.8 |
| 11 | John Forde | 1:05:58.4 | 0:55.7 | 1:33:08.0 | 0:43.4 | 51:44.1 | 3:32:29.8 |
| 12 | Sally Ann Graham | 54:39.2 | 9:03.4 | 1:52:28.9 | 0:29.5 | 1:01:12.6 | 3:57:53.8 |
| 13 | Audrey Sherlock | 1:22:35.5 | 1:49.8 | 2:11:36.5 | 0:15.2 | 46:05.7 | 4:22:22.8 |
Sprint Triathlon
| Place | Name | Swim | T1 | Cycle | T2 | Run | Tot Time |
| 1 | Dermot Hickey | 23:19.1 | 0:18.4 | 36:08.3 | 0:31.3 | 20:18.8 | 1:20:36.1 |
| 2 | Kirk Nuzum | 19:55.3 | 1:00.2 | 40:20.2 | 0:35.8 | 21:19.8 | 1:23:11.5 |
| 3 | Garrett McCabe | - | - | - | - | 1:27:11.0 | 1:27:11.0 |
| 4 | Maurice Tunney | 23:34.3 | 1:20.0 | 41:31.3 | 0:41.5 | 22:36.3 | 1:29:43.6 |
| 5 | David Dempsey | 24:27.5 | 2:35.0 | 34:23.1 | 0:56.5 | 28:18.0 | 1:30:40.3 |
| 6 | Johnny Woods | 19:19.4 | 2:40.6 | 44:44.8 | 1:30.3 | 25:02.6 | 1:33:17.9 |
| 7 | Hugh Grant | 33:13.2 | 2:04.5 | 38:45.7 | 0:22.3 | 19:10.0 | 1:33:35.8 |
| 8 | Joe Ritchie | 24:16.0 | 2:20.6 | 43:45.2 | 0:28.4 | 23:55.2 | 1:34:45.6 |
| 9 | Barry Guiney | 25:31.8 | 1:42.2 | 43:26.3 | 0:33.7 | 24:13.2 | 1:35:27.4 |
| 10 | kevin Doyle | 25:37.4 | 1:06.9 | 43:46.4 | 0:39.1 | 25:15.7 | 1:36:25.6 |
| 11 | Padraic Roche | 23:42.1 | 2:35.6 | 46:24.3 | 0:22.5 | 24:39.4 | 1:37:44.1 |
| 12 | Marc Evans | 32:57.0 | 2:01.7 | 42:00.2 | 0:54.7 | 21:39.2 | 1:39:32.9 |
| 13 | John Cooney | 23:04.5 | 1:48.0 | 46:47.9 | 1:23.4 | 26:34.4 | 1:39:38.4 |
| 14 | Mark O’Donnell | 24:54.8 | 2:00.0 | 45:48.4 | 1:28.6 | 25:59.7 | 1:40:11.7 |
| 15 | Paul Ledwidge | 23:51.3 | 2:25.4 | 47:48.4 | 1:10.0 | 25:13.8 | 1:40:29.0 |
| 16 | John Bowes | 35:20.9 | 2:44.1 | 38:58.0 | 1:07.9 | 23:10.5 | 1:41:21.5 |
| 17 | Russell Murphy | 20:35.8 | 6:07.5 | 45:00.7 | 2:52.5 | 27:00.6 | 1:41:37.3 |
| 18 | Corrie Adams | 26:56.5 | 1:58.3 | 45:47.2 | 0:30.0 | 26:28.1 | 1:41:40.4 |
| 19 | Mark Prenter | 25:24.4 | 3:04.9 | 50:09.8 | 0:26.1 | 22:39.3 | 1:41:44.7 |
| 20 | Fergal Brennan | 20:28.0 | 6:29.6 | 48:16.0 | 0:39.9 | 25:52.9 | 1:41:46.6 |
| 21 | Damien Campbell | 1:12:26.0 | - | 44:50.5 | - | 29:18.5 | 1:42:34.3 |
| 22 | Patrick Cooney | 38:16.5 | 1:08.5 | 37:32.2 | 0:50.4 | 25:48.0 | 1:43:35.8 |
| 23 | Gary Owens | 20:19.4 | 4:46.8 | 53:29.1 | 2:14.9 | 24:39.1 | 1:45:29.4 |
| 24 | Patrick Neary | 30:14.8 | 4:39.8 | 44:25.2 | 1:34.7 | 25:28.6 | 1:46:23.2 |
| 25 | David Maughan | 27:44.0 | 4:07.5 | 48:36.6 | 0:30.4 | 27:14.7 | 1:48:13.4 |
| 26 | Patrick Mullen | 27:05.4 | 2:25.1 | 46:22.3 | 0:55.6 | 31:43.5 | 1:48:32.1 |
| 27 | Rory Moloney | 34:48.6 | 2:01.1 | 43:33.3 | 1:06.3 | 28:01.0 | 1:49:30.5 |
| 28 | Liam Shanahan | 26:11.9 | 1:31.2 | 53:11.3 | 0:35.8 | 29:58.9 | 1:51:29.2 |
| 29 | Aidan Lynch | 32:20.9 | 2:59.7 | 50:07.8 | 0:32.3 | 25:34.6 | 1:51:35.5 |
| 30 | Participant 266 | - | - | - | - | 1:51:36.0 | 1:51:36.0 |
| 31 | Slaney Mullen | 31:18.2 | 3:55.0 | 46:34.8 | 0:56.9 | 30:01.6 | 1:52:46.6 |
| 32 | Valerie Maher | 28:56.7 | 3:08.1 | 51:57.5 | 0:58.2 | 28:18.9 | 1:53:19.6 |
| 33 | Brendan Devlin | 37:27.0 | 2:13.8 | 46:48.0 | 0:47.4 | 27:04.4 | 1:54:20.8 |
| 34 | Bob Manson | 34:00.7 | 4:48.9 | 52:17.6 | 0:21.1 | 23:58.1 | 1:55:26.6 |
| 35 | Andrew Miller | 32:55.5 | 3:42.6 | 48:19.3 | 1:13.1 | 29:37.3 | 1:55:48.0 |
| 36 | Una Burns | 40:39.4 | 3:06.9 | 44:53.9 | 1:20.6 | 26:15.3 | 1:56:16.1 |
| 37 | Tim Murphy | 31:19.4 | 2:17.7 | 48:29.1 | 0:25.6 | 34:38.4 | 1:57:10.3 |
| 38 | Gregory Curran | 25:35.6 | 3:41.6 | 56:47.4 | 0:27.7 | 30:51.5 | 1:57:24.0 |
| 39 | John Sheridan | 43:47.5 | 1:36.9 | 46:40.1 | 0:21.1 | 25:16.2 | 1:57:41.9 |
| 40 | Daragh Murphy | 22:59.8 | 3:05.5 | 57:55.4 | 0:30.3 | 34:58.1 | 1:59:29.2 |
| 41 | Philip Doheny | 41:42.4 | 3:24.4 | 43:58.2 | 0:38.8 | 29:49.6 | 1:59:33.5 |
| 42 | Mark Barr | 31:01.8 | 4:42.4 | 51:48.3 | 1:41.9 | 30:31.9 | 1:59:46.4 |
| 43 | Liam Whitty | 38:22.0 | 3:15.1 | 51:55.6 | 0:51.3 | 26:03.4 | 2:00:27.6 |
| 44 | Eithne O’Connell | 31:28.5 | 5:47.8 | 53:59.7 | 1:04.2 | 29:46.5 | 2:02:06.8 |
| 45 | Marielle Kelly | 19:18.6 | 3:26.5 | 1:02:18.0 | 1:07.4 | 36:08.7 | 2:02:19.3 |
| 46 | John Coman | 20:24.1 | 4:16.1 | 1:03:14.5 | 1:01.9 | 33:48.7 | 2:02:45.4 |
| 47 | Mary Clare McKenna | 32:14.3 | 2:02.4 | 1:00:26.9 | 0:59.8 | 28:03.6 | 2:03:47.2 |
| 48 | Catherine Whitty | 38:23.0 | 3:12.5 | 51:56.2 | 0:53.1 | 30:10.7 | 2:04:35.6 |
| 49 | Paul Gordon | 32:47.8 | 3:02.6 | 59:36.5 | 1:11.2 | 29:44.5 | 2:06:22.7 |
| 50 | Katie ladbetter | 37:36.6 | 2:56.2 | 56:34.9 | 1:31.5 | 33:52.5 | 2:12:31.9 |
| 51 | Nathalie Pullen | 26:38.6 | 4:48.0 | 1:05:17.6 | 3:28.8 | 38:05.5 | 2:18:18.7 |
| 52 | Greg Byrne | 45:56.7 | 3:16.2 | 59:47.4 | 1:37.3 | 28:54.0 | 2:19:31.8 |
| 53 | Lee Murphy | 1:07:58.6 | 4:02.8 | 46:15.7 | 0:44.5 | 25:47.6 | 2:24:49.4 |
| 54 | Louise Ringrose | 25:21.4 | 9:07.0 | 1:13:13.6 | 6:38.0 | 37:15.4 | 2:31:35.6 |
| 55 | Jenny Collins | - | - | - | - | 2:31:36.0 | 2:31:36.0 |
| 56 | Lana Mullen | 26:38.8 | 5:02.3 | 1:15:46.3 | 4:16.7 | 45:54.2 | 2:37:38.4 |
| 57 | Yvonne Mays | 1:09:02.6 | 5:53.4 | 57:15.8 | 3:07.7 | 30:58.8 | 2:46:18.4 |
Sprint Relay
| Place | Name | Swim | T1 | Cycle | T2 | Run | Tot Time |
| 1 | Conall O’Halloran | 1:08:11.3 | 44:12.2 | 25:41.6 | 1:34:15.5 | ||
| 2 | Stella Farrell | 20:17.1 | 0:34.8 | 45:15.3 | 0:49.3 | 28:11.2 | 1:35:07.8 |
| 3 | Michael Kenna | 20:08.2 | 0:27.3 | 57:24.4 | 0:14.7 | 23:26.5 | 1:41:41.1 |
| 4 | Dessie Shorten | 34:42.4 | 0:33.3 | 45:02.4 | 0:18.8 | 21:21.9 | 1:41:59.0 |
| 5 | BDO CFR 1 | 25:41.4 | 0:26.5 | 54:14.9 | 0:29.0 | 22:48.9 | 1:43:40.8 |
| 6 | BDO Tax 1 | 29:49.6 | 0:40.2 | 44:59.6 | 0:15.7 | 29:53.2 | 1:45:38.5 |
| 7 | Ruth Kilkenny | 38:03.5 | 0:22.5 | 43:07.8 | 0:15.2 | 24:11.8 | 1:46:00.9 |
| 8 | BDO 3 Muskateers | 33:20.1 | 0:36.8 | 48:53.9 | 0:12.5 | 24:44.7 | 1:47:48.3 |
| 9 | Peter O’Brien | 24:42.3 | 1:13.4 | 55:22.9 | 0:32.3 | 26:48.2 | 1:48:39.3 |
| 10 | BDO Audit 1.1 | 34:21.4 | 0:46.8 | 50:44.8 | 0:17.9 | 25:38.7 | 1:51:49.9 |
| 11 | BDO 3 Tenners | 40:48.3 | 0:54.8 | 50:03.1 | 0:17.5 | 20:43.8 | 1:52:47.7 |
| 12 | BDO Audit 2.3 | 26:30.2 | 1:06:59.0 | 28:01.7 | 2:01:31.0 | ||
| 13 | Jennifer Whyte | 16:57.4 | 23:38.1 | 45:47.8 | 1:29.4 | 34:16.3 | 2:02:09.2 |
| 14 | BDO Co Sec | 41:31.7 | 0:43.6 | 52:47.8 | 0:34.1 | 27:29.5 | 2:03:06.8 |
| 15 | John McKenna | 38:47.7 | 0:59.5 | 56:42.6 | 0:48.4 | 26:57.6 | 2:04:16.0 |
| 16 | Lisa Coakley | 35:24.6 | 3:11.2 | 58:44.6 | 0:36.6 | 27:44.3 | 2:05:41.4 |
| 17 | Deirdre Walshe | 59:02.7 | 0:34.9 | 1:26:54.8 | 0:36.8 | 34:08.0 | 3:01:17.4 |












Recent Comments