Katie Cooke (West Cork Tri) wins the Clonakilty Duathlon in a time of 1hr 6mins 9 seconds from Catherine Keohane (LeeVale AC). With Mark Nolan (Cork Tri) adding yet another win to his impressive season.
“While most of Cork County were making their way to Dublin this weekend, to take Sam Maguire back home. Around 160 competitors from all over Ireland, some as far away as Cavan, headed to Clonakilty for Clonakilty Triathlon Clubs inaugural event, Clonakilty Duathlon. Thankfully Clonakilty largely escaped the bad weather that affected most of Ireland at the weekend. Although conditions were still challenging, with some strong gusts and scattered showers. The 3km run-20km cycle and 3km run was set in Clonakilty Waterfront. The course took in some fantastic coastal views and some big climbs to boot.
Mark Nolan of Cork Triathlon Club, who took a gold medal in the 30-34 age category in the European Championships in Athlone last July, was first home for the men. Finishing in a blistering time of 0’54’53″, his 20km bike split left everyone trailing in his wake. Nolan rated the event as: “Tougher than he thought it would be,” due to the tough and technical 20km bike course. Second place was Eric Wolfe in 0’57’36″. Cathal O’Donovan rounded out the top three males in a time of 0’58’51″.
For the Women, Katie Cooke of West Cork Tri Club led the field home in a time of 1’06’19″. Catherine Keohane was the second lady home in a time of 1’09’19″, from Aoife Mahony in third in 1’09’55″.
Clonakilty Triathlon Club would like to thank, our club and race sponsors, race marshals, volunteers, an Gardai and the Clonakilty Red Cross for making this event possible. Keep an eye out for Clonakilty Triathlon coming in 2011, while Clonakilty Duathlon will be back next year.”
Results
Results in excel format are available here.
| Pos | Finish | First Name | Last Name | Club | |
| 1 | 0.54.53 | Mark | Nolan | CTC | 1st Male |
| 2 | 0.57.36 | eric | wolfe | CTC | 2nd Male |
| 3 | 0.58.51 | Cathal Denis | O’ Donovan | 3rd Male | |
| 4 | 0.58.54 | Cian | Murphy | Limerick Triathlon Club | |
| 5 | 0.59.57 | Rory | Sexton | na | |
| 6 | 1.00.17 | James | Curran | Cork Tri Club | |
| 7 | 1.01.18 | Trevor | Mahoney | Midleton CTC | |
| 8 | 1.01.20 | Ross | Higgins | ||
| 9 | 1.01.21 | james | slowey | ||
| 10 | 1.01.43 | joe | warne | ||
| 11 | 1.01.53 | Kenny | Curran | ||
| 12 | 1.02.10 | Ned | Power | ||
| 13 | 1.02.30 | Ed Murphy | John Barrett | 1st Relay | |
| 14 | 1.03.13 | Will | Turner | ||
| 15 | 1.03.17 | Stephen | Cleary | ||
| 16 | 1.03.30 | Robert | Cleary | ||
| 17 | 1.04.28 | kevin | coleman | cork | |
| 18 | 1.05.25 | Thomas | Neville | Clon | |
| 19 | 1.05.28 | Ian | Murphy | Cork Triathlon Club | |
| 20 | 1.05.34 | richard | mullins | ||
| 21 | 1.06.19 | Katie | Cooke | west Cork Tri Club | 1st Female |
| 22 | 1.06.23 | Bryan | McCarthy | ||
| 23 | 1.06.24 | Grellan | McGrath | Bishopstown Orienteering Club | |
| 24 | 1.06.37 | Fergal | Sargent | ||
| 25 | 1.06.44 | Tim | O Regan | west cork tri | |
| 26 | 1.07.16 | Ivan | Cummins | Cork | |
| 27 | 1.07.25 | John | O Brien | Navy Tri Club | |
| 28 | 1.07.27 | wayne | brennan | ||
| 29 | 1.08.19 | Daniel | Whelton | ||
| 30 | 1.08.27 | Ciaran | O Callaghan | Cork Tri Club | |
| 31 | 1.09.07 | John | Herlihy | ||
| 32 | 1.09.11 | Donall | Mc Gee | ||
| 33 | 1.09.19 | Catherine | Keohane | LeeVale A.C. | 2nd Female |
| 34 | 1.09.33 | Padraig | Healy | na | |
| 35 | 1.09.40 | brian | harrington | ||
| 36 | 1.04.40 | Fergus | Coleman | ||
| 37 | 1.09.45 | anthony | boyle | ||
| 38 | 1.09.47 | jj | rodgers | ||
| 39 | 1.05.55 | Aoife | Mahony | Cork Tri | 3rd Female |
| 40 | 1.10.09 | Stanislaw | Kostanski | ||
| 41 | 1.10.38 | Noel | Finn | N/A | |
| 42 | 1.10.46 | David | Henry | N/A | |
| 43 | 1.10.47 | Gerard | O Mahony | NUIG Boat Club | |
| 44 | 1.11.26 | DAVID | BREW | ||
| 45 | 1.11.36 | Ian | O’Driscoll | ||
| 46 | 1.11.53 | james | hartnett | ja | |
| 47 | 1.11.57 | John Paul | Forristal | ||
| 48 | 1.11.58 | Denis | Griffin | ||
| 49 | 1.11.59 | Tadgh | O’Brien | Midleton Cycling & Triathlon Club | |
| 50 | 1.12.04 | Noel | O’Sullivan | ||
| 51 | 1.12.15 | Eoin | Hurst | ||
| 52 | 1.12.26 | Diarmaid | Brennan | Carrick Tri-Club | |
| 53 | 1.12.37 | NIGEL | BUTTIMER | ||
| 54 | 1.12.46 | Martin | White | ||
| 55 | 1.13.11 | Killian | Deasy | ||
| 56 | 1.13.11 | Paul | Whent | ||
| 57 | 1.13.12 | Mark | Hayes | NA | |
| 58 | 1.13.32 | Ken | Steele | ||
| 59 | 1.13.51 | Eoin | Murphy | none | |
| 60 | 1.14.09 | Eamonn | Barry | ||
| 61 | 1.14.14 | James | Nagle | non | |
| 62 | 1.14.23 | Barry | Walsh | ||
| 63 | 1.14.33 | Adam | Brophy | ||
| 64 | 1.14.42 | Justin | O’ Brien | ||
| 65 | 1.14.55 | Denis | OConnell | ||
| 66 | 1.14.56 | John | O’Donovan | ||
| 67 | 1.15.03 | Bryan | Gallwey | Munster | |
| 68 | 1.15.44 | brendan | mccarthy | clonakilty | |
| 69 | 1.15.46 | michael | fitzpatrick | na | |
| 70 | 1.15.48 | John | Harrington | na | |
| 71 | 1.15.58 | james | kelly | None | |
| 72 | 1.16.02 | MARK | COGHLAN | ||
| 73 | 1.16.30 | Aengus | Grant | ||
| 74 | 1.16.38 | John F | Walsh | ||
| 75 | 1.16.39 | caroline | white | ||
| 76 | 1.16.41 | Maria Louise | Cornwell | ||
| 77 | 1.16.55 | Eoin | O neill | ||
| 78 | 1.17.00 | Declan | Dorgan | ||
| 79 | 1.17.00 | Derek | Bowler | ||
| 80 | 1.17.15 | Dave | Herlihy | Midleton CTC | |
| 81 | 1.17.19 | eric | o brien | ||
| 82 | 1.17.36 | Cliona | Hurst | ||
| 83 | 1.17.52 | Stephen | Lynch | Cork Tri | |
| 84 | 1.18.04 | ciara | mangan | fitnessworx | |
| 85 | 1.18.07 | conan o donovan | eoin beavan | 2nd Relay | |
| 86 | 1.18.16 | Mark | Gray | ||
| 87 | 1.18.28 | Brian | O’Halloran | Army | |
| 88 | 1.18.42 | richard | casey | ||
| 89 | 1.19.02 | Stephen | Young | ||
| 90 | 1.19.11 | fergal | fitzpatrick | n/a | |
| 91 | 1.19.28 | Ben | Duffy | ||
| 92 | 1.19.48 | pj | carmody | n/a | |
| 93 | 1.19.50 | maurice | cahill | ||
| 94 | 1.20.03 | David | Treacy | ||
| 95 | 1.20.06 | Paul | Meagher | ||
| 96 | 1.20.21 | Danny | Hayes | ||
| 97 | 1.20.33 | Ian | Smith | Cork Airport | |
| 98 | 1.21.17 | tom | houlihan | ||
| 99 | 1.21.48 | sinead | o leary | ||
| 100 | 1.22.11 | Lorraine | Wall | ||
| 101 | 1.22.29 | Gerard | O Donoghue | ||
| 102 | 1.22.40 | seamus | fox | n/a | |
| 103 | 1.22.42 | John Anthony | Murphy | not affliated | |
| 104 | 1.23.03 | Kate | Smith | Blackwater tri club | |
| 105 | 1.23.26 | Adam | Blaiklock | ||
| 106 | 1.23.29 | Dermot | Staunton | ||
| 107 | 1.23.35 | Michael | Buckley | CTC | |
| 108 | 1.23.36 | simon | walton | Team Screaming Nipples | |
| 109 | 1.24.04 | Mark | Sinclair | ||
| 110 | 1.24.06 | Maeve | O’Grady | ||
| 111 | 1.24.11 | Shara | Smith | Midleton Cycling & Triathlon Club | |
| 112 | 1.24.12 | Brian | Donovan | Clonakilty | |
| 113 | 1.25.03 | jason tashey | dolan | ||
| 114 | 1.25.24 | stefanie | kolle | koller | |
| 115 | 1.25.26 | Declan | Williamson | ||
| 116 | 1.25.28 | Sean Kenneally | Kathy Kirwan | 3rd Relay | |
| 117 | 1.26.24 | padraig | walsh | non | |
| 118 | 1.26.36 | Timothy | McCarthy | ||
| 119 | 1.26.47 | JUNE | BREW | ||
| 120 | 1.26.56 | john | o leary | ||
| 121 | 1.27.21 | Kevin | Cronin | ||
| 122 | 1.28.29 | Colm | Lehane | None | |
| 123 | 1.28.52 | Laurence | Keating | ||
| 124 | 1.28.58 | Stephen | Daly | N/A | |
| 125 | 1.29.37 | padraig | griffin | ||
| 126 | 1.30.17 | Victor | Monaher | ||
| 127 | 1.30.22 | Sinead | Coakley | ||
| 128 | 1.30.34 | Noreen | O Gorman | —– | |
| 129 | 1.30.34 | Stephanie | Elliott | ||
| 130 | 1.32.31 | Cusaba | Hasz | ||
| 131 | 1.32.35 | peter | hand | cavanv kayakarunners | |
| 132 | 1.32.54 | George | Henchion | ||
| 133 | 1.33.01 | John | Lyons | None | |
| 134 | 1.33.01 | Jessica | Long | ||
| 135 | 1.33.33 | brian | madden | ||
| 136 | 1.34.04 | Sean | O Ceirin | Tralee triathlon club | |
| 137 | 1.34.20 | Eibhlin | Roche | ||
| 138 | 1.34.30 | tadhg | sammon | ||
| 139 | 1.35.16 | Caroline | Crowley | Cork | |
| 140 | 1.35.39 | Bernadette | Ruane | ||
| 141 | 1.36.46 | Sharon | keohane | na | |
| 142 | 1.36.58 | Clare | Keogh | ||
| 143 | 1.36.58 | Melissa | Byrne | ||
| 144 | 1.37.33 | Thais | Ferguson | ||
| 145 | 1.37.41 | Eileen | Hayes | ||
| 146 | 1.37.47 | Lucy O’Brien | JohnJames O’Brien | ||
| 147 | 1.48.46 | Alan | Daly | ODL1000270010448 | |
| 148 | 1.39.13 | Catina | Hayes | cork tri | |
| 149 | 1.41.22 | David | Ferriter | ||
| 150 | 1.41.23 | GRACE | MCNAMARA | ||
| 151 | 1.41.38 | Emer | O’Neill | ||
| 152 | 1.41.53 | Marie | Wilson | Doheny A.C | |
| 153 | 1.41.53 | Lorraine | O Regan | ||
| 154 | 1.43.19 | Brendan | O Regan | ||
| 155 | 1.51.19 | colm | madden | ||
| 156 | 1.51.19 | Ann | O Regan | ||
| 157 | 1.51.19 | Nuala | Bosonnet | ||
| Rel | |||||













Recent Comments