Gavin Noble rounds off his week with a 3rd victory at the Lough Key triathlon, which were the Irish Sprint distance triathlon championships. This victory adds to Kilrush yesterday and Dublin City last Sunday. More photos and results will follow when they’re available.
Podium Results
| Men | Women | |
| 1st | Gavin Noble | Aoife Lynch (Pulse Tri) |
| 2nd | Conor Murphy | Amy Wolfe (Cork Tri) |
| 3rd | Mark Nolan (Cork Tri) | Sinead Roche (Midland Tri) |
With all the national championships finished for 2010, one thing that jumps out is the success of athletes coached by Peter Kern. In total 1 golds, 2 silvers and 1 bronze from the Joe Lynch, Amy Wolfe and Mark Nolan. With this record, Peter has got to be the most successful coach of 2010.
A full gallery of images are on facebook courtesy of Legginit.com

Aoife Lynch (Pulse Tri) on her way to her second national title in 2 weeks.

Gavin wins from Conor Murphy

Amy Wolfe (Cork Tri) finished 2nd in her first race back.
Results
Full results in excel format are available here.
| Pos | Name | Surname | Sex | AG | Club | Swim | T1 | Cycle | T2 | Run | Total |
| 1 | Gavin | Noble | male | 25-29 | 00:09:04 | 00:00:39 | 00:37:53 | 00:00:22 | 00:15:29 | 01:03:28 | |
| 2 | Connor | Murphy | male | 25-29 | 00:09:13 | 00:00:40 | 00:37:44 | 00:00:20 | 00:15:33 | 01:03:29 | |
| 3 | Mark | Nolan | Male | 30-34 | Cork Tri Club | 00:11:18 | 00:00:48 | 00:36:58 | 00:00:20 | 00:16:56 | 01:06:20 |
| 4 | Joe | Lynch | male | 30-34 | Pulse Tri | 00:12:08 | 00:00:56 | 00:37:40 | 00:00:24 | 00:17:07 | 01:08:15 |
| 5 | David | Cahill | male | 30-34 | 00:11:17 | 00:00:51 | 00:40:01 | 00:00:28 | 00:18:34 | 01:11:10 | |
| 6 | David | Richardson | male | 20-24 | Limerick | 00:11:14 | 00:00:48 | 00:40:04 | 00:00:32 | 00:19:29 | 01:12:07 |
| 7 | sTEPHEN | Donnelly | male | 20-24 | 00:11:52 | 00:00:56 | 00:39:44 | 00:00:27 | 00:19:24 | 01:12:23 | |
| 8 | Michael | Macken | male | 45-49 | Athlone | 00:12:29 | 00:00:57 | 00:41:48 | 00:00:31 | 00:18:09 | 01:13:54 |
| 9 | Eamon | Mc Andrew | male | 30-34 | Sligo Tri Club | 00:13:18 | 00:01:16 | 00:41:04 | 00:00:37 | 00:17:41 | 01:13:57 |
| 10 | John | Reidy | male | 16-19 | Athlone Tri Club | 00:09:28 | 00:01:13 | 00:43:08 | 00:00:41 | 00:19:29 | 01:13:59 |
| 11 | Gary | Higgins | male | 30-34 | SLIGO TRI | 00:11:38 | 00:00:58 | 00:43:30 | 00:00:30 | 00:17:28 | 01:14:04 |
| 12 | Jarlath | Naughton | male | 40-44 | Athlone Tri Club | 00:11:22 | 00:01:14 | 00:42:04 | 00:00:37 | 00:19:17 | 01:14:33 |
| 13 | Paul | Reape | male | 25-29 | Liquid Motion | 00:12:18 | 00:00:56 | 00:42:26 | 00:00:30 | 00:18:48 | 01:14:58 |
| 14 | Jack | O’Reilly | Male | 20-24 | 00:13:12 | 00:01:23 | 00:40:35 | 00:00:36 | 00:19:24 | 01:15:10 | |
| 15 | Gavin | Smullen | male | 30-34 | 3D Tri | 00:12:49 | 00:01:03 | 00:41:56 | 00:00:29 | 00:19:06 | 01:15:23 |
| 16 | Colm | Casey | male | 30-34 | SLIGO TRI | 00:12:01 | 00:00:50 | 00:41:21 | 00:00:23 | 00:21:01 | 01:15:35 |
| 17 | James | Hoare | male | 25-29 | Piranha | 00:11:56 | 00:00:55 | 00:42:28 | 00:00:22 | 00:20:04 | 01:15:45 |
| 18 | liam | newman | male | 30-34 | tri an mhi | 00:14:19 | 00:01:18 | 00:41:16 | 00:00:32 | 00:18:21 | 01:15:48 |
| 19 | Barry | Phelan | male | 35-39 | Galway Tri Club | 00:14:05 | 00:01:13 | 00:41:57 | 00:00:39 | 00:18:35 | 01:16:29 |
| 20 | Aoife | Lynch | female | 30-34 | Pulse | 00:11:51 | 00:00:46 | 00:43:41 | 00:00:28 | 00:19:48 | 01:16:34 |
| 21 | Marc | Butler | male | 30-34 | Athlone | 00:14:18 | 00:01:06 | 00:41:10 | 00:00:31 | 00:19:34 | 01:16:40 |
| 22 | Bernard | Barrett | male | 30-34 | Liquid Motion | 00:13:35 | 00:01:19 | 00:43:18 | 00:00:36 | 00:17:59 | 01:16:47 |
| 23 | paul | mcgirr | male | 35-39 | Pulse | 00:14:09 | 00:00:48 | 00:42:18 | 00:00:30 | 00:19:03 | 01:16:48 |
| 24 | Alan | Maye | male | 40-44 | Midlands Tri Club | 00:14:07 | 00:00:40 | 00:42:03 | 00:00:31 | 00:19:32 | 01:16:53 |
| 25 | John | Mercer | male | 30-34 | Wicklow | 00:14:23 | 00:01:02 | 00:41:30 | 00:00:30 | 00:19:34 | 01:16:59 |
| 26 | Marcus | Madden | male | 25-29 | Athlone Tri Club | 00:15:23 | 00:00:51 | 00:41:15 | 00:00:33 | 00:19:18 | 01:17:19 |
| 27 | Paul | Kelly | male | 30-34 | 3D Tri | 00:13:56 | 00:01:09 | 00:43:02 | 00:00:37 | 00:18:37 | 01:17:22 |
| 28 | Gareth | McCormack | male | 35-39 | Liquid Motion | 00:14:41 | 00:01:03 | 00:41:34 | 00:00:32 | 00:19:33 | 01:17:23 |
| 29 | Brian | Sexton | male | 35-39 | Sligo Triathlon Club | 00:14:19 | 00:01:08 | 00:42:35 | 00:00:34 | 00:18:48 | 01:17:24 |
| 30 | Gerry | Kenny | male | 45-49 | Setanta | 00:15:44 | 00:01:08 | 00:40:51 | 00:19:47 | 01:17:30 | |
| 31 | Amy | Wolfe | female | 25-29 | Cork Tri Club | 00:10:13 | 00:00:58 | 00:45:04 | 00:00:26 | 00:21:07 | 01:17:48 |
| 32 | Micheal | Gaffey | male | 25-29 | 00:14:35 | 00:01:11 | 00:41:22 | 00:00:49 | 00:20:00 | 01:17:58 | |
| 33 | Stephen | O’ Reilly | male | 35-39 | Athlone Triathlon Club | 00:14:13 | 00:01:19 | 00:41:53 | 00:00:40 | 00:19:58 | 01:18:03 |
| 34 | Ronan | Bracken | male | 40-44 | Mullingar Triathlon Club | 00:13:16 | 00:00:53 | 00:42:39 | 00:00:33 | 00:20:45 | 01:18:07 |
| 35 | jonathan | lyons | male | 25-29 | Pulse Tri | 00:14:26 | 00:01:04 | 00:41:23 | 00:00:38 | 00:20:37 | 01:18:08 |
| 36 | Brian | Harvey | male | 35-39 | 00:13:19 | 00:01:12 | 00:42:28 | 00:00:34 | 00:20:37 | 01:18:09 | |
| 37 | Gary | Swenarton | male | 55-59 | Peninsula | 00:14:46 | 00:00:55 | 00:41:46 | 00:00:45 | 00:19:58 | 01:18:10 |
| 38 | Eoin | Ryan | male | 30-34 | Athlone Triathlon Club | 00:13:32 | 00:01:31 | 00:43:20 | 00:00:32 | 00:19:24 | 01:18:20 |
| 39 | john | tighe | male | 30-34 | 00:13:59 | 00:01:12 | 00:42:55 | 00:00:44 | 00:19:29 | 01:18:20 | |
| 40 | Leslia | Wilkinson | male | 50-54 | Peninsula | 00:15:52 | 00:00:59 | 00:42:22 | 00:00:32 | 00:18:38 | 01:18:24 |
| 41 | Noel | Mason | male | 40-44 | Midland Triathlon Club | 00:14:23 | 00:01:19 | 00:42:05 | 00:00:37 | 00:20:08 | 01:18:31 |
| 42 | Jim | Maguire | male | 45-49 | Athlone | 00:15:25 | 00:01:26 | 00:40:40 | 00:00:43 | 00:20:28 | 01:18:41 |
| 43 | Cornelius | Marshall | male | 35-39 | Cork | 00:16:47 | 00:01:11 | 00:43:33 | 00:00:33 | 00:16:38 | 01:18:43 |
| 44 | Mark | Capilitan | male | 30-34 | Sligo Tri Club | 00:12:23 | 00:01:08 | 00:43:41 | 00:00:33 | 00:21:04 | 01:18:50 |
| 45 | Ben | George | male | 35-39 | 24/7 Letterkenny | 00:13:21 | 00:01:01 | 00:43:07 | 00:00:29 | 00:20:54 | 01:18:51 |
| 46 | eoghan | kevlihan | male | 30-34 | midland triathlon club | 00:14:03 | 00:01:21 | 00:42:00 | 00:00:40 | 00:20:52 | 01:18:56 |
| 47 | Charles | Russell | male | 55-59 | Peninsula T C | 00:13:48 | 00:01:04 | 00:42:35 | 00:00:42 | 00:20:52 | 01:19:01 |
| 48 | Sinead | Roche | female | 20-24 | Midland Triathlon Club | 00:12:07 | 00:00:45 | 00:44:31 | 00:00:28 | 00:21:15 | 01:19:06 |
| 49 | john | connolly | male | 30-34 | pulse | 00:12:30 | 00:01:05 | 00:46:28 | 00:00:30 | 00:18:48 | 01:19:22 |
| 50 | John | Walsh | male | 35-39 | Midland Tri | 00:12:06 | 00:01:05 | 00:44:25 | 00:00:42 | 00:21:24 | 01:19:42 |
| 51 | Marcus | Allen | male | 50-54 | Liquid Motion | 00:15:22 | 00:01:05 | 00:42:08 | 00:00:41 | 00:20:27 | 01:19:42 |
| 52 | Paul | Doherty | male | 30-34 | Letterkenny 24/7 | 00:13:15 | 00:01:29 | 00:45:22 | 00:00:33 | 00:19:07 | 01:19:46 |
| 53 | Damien | McSharry | male | 40-44 | Sligo | 00:15:46 | 00:01:23 | 00:42:31 | 00:00:57 | 00:19:15 | 01:19:51 |
| 54 | Barbara | O’Hanrahan | female | 40-44 | Belpark | 00:11:39 | 00:01:09 | 00:45:10 | 00:00:36 | 00:21:28 | 01:20:02 |
| 55 | Bernard | McGuinness | male | 40-44 | Liquid Motion | 00:14:34 | 00:01:31 | 00:42:48 | 00:00:42 | 00:20:29 | 01:20:03 |
| 56 | David | Downes | male | 40-44 | Sligo Tri club | 00:12:52 | 00:01:41 | 00:43:57 | 00:00:42 | 00:20:54 | 01:20:06 |
| 57 | Jason | Corbett | male | 30-34 | 3D | 00:17:19 | 00:01:29 | 00:42:21 | 00:00:36 | 00:18:46 | 01:20:30 |
| 58 | Jennifer | Duffy | female | 30-34 | 00:12:04 | 00:01:17 | 00:45:30 | 00:00:38 | 00:21:04 | 01:20:33 | |
| 59 | Gary | Greene | male | 25-29 | Athlone | 00:13:42 | 00:01:14 | 00:42:36 | 00:00:34 | 00:22:28 | 01:20:35 |
| 60 | pauric | kelly | male | 35-39 | 247 triathlon club | 00:16:07 | 00:01:06 | 00:42:44 | 00:00:39 | 00:20:03 | 01:20:38 |
| 61 | Jason | Mc Morrow | male | 35-39 | sligo city | 00:12:30 | 00:01:08 | 00:43:49 | 00:00:33 | 00:20:42 | 01:20:42 |
| 62 | Patrick | Marshall | male | 30-34 | Trilogy | 00:16:12 | 00:01:17 | 00:43:09 | 00:00:47 | 00:19:20 | 01:20:44 |
| 63 | Tomas | Dunne | male | 30-34 | Wicklow | 00:12:58 | 00:01:04 | 00:44:25 | 00:00:39 | 00:21:40 | 01:20:46 |
| 64 | Ronan | Meally | male | 35-39 | None | 00:17:30 | 00:01:14 | 00:41:09 | 00:00:49 | 00:20:07 | 01:20:49 |
| 65 | Damian | Muldoon | male | 40-44 | Predator | 00:14:55 | 00:01:20 | 00:42:59 | 00:00:30 | 00:21:11 | 01:20:56 |
| 66 | Paul | Giblin | male | 35-39 | Tri Lakes TC | 00:16:22 | 00:01:23 | 00:43:45 | 00:00:50 | 00:18:49 | 01:21:09 |
| 67 | Amy | O’Donovan | female | 30-34 | TRiCW | 00:14:41 | 00:00:52 | 00:43:27 | 00:00:33 | 00:21:50 | 01:21:23 |
| 68 | Padraig | Bhaird | male | 25-29 | Pulse | 00:13:23 | 00:00:53 | 00:42:43 | 00:00:49 | 00:23:37 | 01:21:25 |
| 69 | Eoin | Clarke | male | 30-34 | Midland Tri Club | 00:14:17 | 00:01:21 | 00:45:24 | 00:00:31 | 00:19:53 | 01:21:25 |
| 70 | Simon | Rees | male | 35-39 | 00:11:50 | 00:01:00 | 00:45:20 | 00:00:33 | 00:22:46 | 01:21:28 | |
| 71 | Alan | Fitzpatrick | male | 30-34 | 00:15:15 | 00:01:22 | 00:43:45 | 00:00:45 | 00:20:27 | 01:21:34 | |
| 72 | kieran | mc grory | male | 40-44 | 00:16:29 | 00:01:05 | 00:42:12 | 00:00:33 | 00:21:17 | 01:21:36 | |
| 73 | declan | raftery | male | 35-39 | 00:12:36 | 00:01:44 | 00:45:24 | 00:00:57 | 00:21:04 | 01:21:46 | |
| 74 | Niall | Kavanagh | male | 45-49 | TRILOGY | 00:13:20 | 00:01:16 | 00:44:40 | 00:00:38 | 00:21:56 | 01:21:51 |
| 75 | Damien | Reid | male | 35-39 | Donegal Town | 00:14:33 | 00:01:12 | 00:44:58 | 00:00:32 | 00:20:37 | 01:21:52 |
| 76 | leo | donlon | male | 30-34 | sligo | 00:15:53 | 00:01:32 | 00:43:05 | 00:00:38 | 00:20:46 | 01:21:54 |
| 77 | Deirdre | Lynn | female | 30-34 | Liquid Motion | 00:12:13 | 00:01:10 | 00:46:06 | 00:00:36 | 00:21:57 | 01:22:03 |
| 78 | John | Flannery | male | 25-29 | Galway Triathlon club | 00:14:56 | 00:01:29 | 00:44:00 | 00:01:05 | 00:20:34 | 01:22:03 |
| 79 | margaret | kelly | female | 35-39 | 247 triathlon club | 00:13:57 | 00:01:19 | 00:45:30 | 00:00:40 | 00:20:43 | 01:22:09 |
| 80 | Vincent | O’Brien | male | 35-39 | Midlands Tri Club | 00:13:39 | 00:00:55 | 00:44:25 | 00:00:35 | 00:22:44 | 01:22:18 |
| 81 | Aaron | Nulty | male | 35-39 | Athlone | 00:14:32 | 00:01:15 | 00:45:00 | 00:00:33 | 00:21:14 | 01:22:35 |
| 82 | Derval | Devaney | female | 35-39 | 00:15:05 | 00:01:26 | 00:44:38 | 00:00:45 | 00:20:49 | 01:22:43 | |
| 83 | Pat | Bilbow | male | 40-44 | Liquid Motion | 00:15:47 | 00:01:03 | 00:42:26 | 00:00:42 | 00:22:51 | 01:22:50 |
| 84 | Aidan | Troy | male | 40-44 | 00:14:17 | 00:01:22 | 00:44:53 | 00:00:49 | 00:21:32 | 01:22:52 | |
| 85 | Neil | Boles | male | 20-24 | 00:13:51 | 00:01:25 | 00:45:23 | 00:00:31 | 00:21:44 | 01:22:52 | |
| 86 | Paula | Murray | female | 40-44 | Midland | 00:15:12 | 00:01:26 | 00:44:17 | 00:00:40 | 00:21:20 | 01:22:56 |
| 87 | Tomas | Lynn | male | 25-29 | Liquid Motion | 00:11:27 | 00:00:57 | 00:45:23 | 00:00:47 | 00:24:24 | 01:22:58 |
| 88 | Aidan | Daly | male | 45-49 | Midland | 00:13:06 | 00:00:51 | 00:43:15 | 00:00:39 | 00:25:13 | 01:23:04 |
| 89 | marcus | boland | male | 40-44 | athlone tri club | 00:15:20 | 00:01:27 | 00:43:47 | 00:00:40 | 00:22:02 | 01:23:16 |
| 90 | Enda | Mimnagh | male | 40-44 | 00:14:43 | 00:01:00 | 00:45:34 | 00:00:31 | 00:21:31 | 01:23:19 | |
| 91 | Declan | Byrne | male | 50-54 | SLIGO TRI | 00:14:42 | 00:01:24 | 00:44:09 | 00:00:50 | 00:22:19 | 01:23:24 |
| 92 | Colin | Feely | male | 40-44 | 00:13:37 | 00:01:07 | 00:45:48 | 00:00:31 | 00:22:28 | 01:23:32 | |
| 93 | alan | shaw | male | 25-29 | sligo city triathlon club | 00:13:09 | 00:01:33 | 00:45:59 | 00:00:47 | 00:22:05 | 01:23:33 |
| 94 | Aidan | Grant | male | 30-34 | Athlone tri Club | 00:14:34 | 00:01:23 | 00:45:04 | 00:00:36 | 00:22:01 | 01:23:38 |
| 95 | Maurice | Burke | male | 40-44 | 00:12:57 | 00:01:40 | 00:47:32 | 00:00:48 | 00:20:43 | 01:23:40 | |
| 96 | Joanne | Bingham | female | 45-49 | Olympian | 00:13:57 | 00:00:53 | 00:47:16 | 00:00:30 | 00:21:07 | 01:23:43 |
| 97 | Michael | Walshe | male | 35-39 | Midland Tri Club | 00:14:28 | 00:01:08 | 00:45:03 | 00:00:32 | 00:22:33 | 01:23:43 |
| 98 | Jonas | Bryllert | male | 35-39 | 00:14:04 | 00:03:06 | 00:45:41 | 00:00:57 | 00:19:58 | 01:23:47 | |
| 99 | Canice | Nicholas | male | 30-34 | Mullaghmore | 00:13:55 | 00:01:15 | 00:46:24 | 00:00:52 | 00:21:24 | 01:23:50 |
| 100 | Michael | Grimes | male | 40-44 | 00:16:27 | 00:01:13 | 00:42:10 | 00:00:43 | 00:23:31 | 01:24:04 | |
| 101 | Kevin | O’Donnell | relay | relay | Sligo City Tri | 00:13:27 | 00:01:01 | 00:48:21 | 00:00:37 | 00:20:44 | 01:24:11 |
| 102 | Patricia | O’Brien | female | 30-34 | Ennis Tri | 00:15:34 | 00:01:07 | 00:46:40 | 00:00:32 | 00:20:26 | 01:24:19 |
| 103 | Damian | Eannetta | male | 40-44 | Omagh Tri Club | 00:16:14 | 00:01:03 | 00:45:19 | 00:00:33 | 00:21:15 | 01:24:24 |
| 104 | paul | mcdevitt | male | 40-44 | mullaghmore | 00:16:11 | 00:00:56 | 00:43:36 | 00:00:36 | 00:23:06 | 01:24:25 |
| 105 | Fergal | Lydon | male | 35-39 | 00:16:07 | 00:01:00 | 00:44:43 | 00:00:26 | 00:22:22 | 01:24:38 | |
| 106 | Brendan | Flynn | male | 45-49 | Liquid Motion | 00:15:38 | 00:01:32 | 00:43:58 | 00:01:03 | 00:22:35 | 01:24:46 |
| 107 | Killian | Brady | male | 35-39 | Midland Triathlon Club | 00:13:00 | 00:01:11 | 00:46:30 | 00:00:44 | 00:23:27 | 01:24:52 |
| 108 | Neil | Dwyer | male | 30-34 | SLIGO TRI | 00:15:11 | 00:01:29 | 00:47:01 | 00:01:00 | 00:20:16 | 01:24:57 |
| 109 | Kieran | Watters | male | 40-44 | Tri An Mhà | 00:13:26 | 00:01:20 | 00:48:10 | 00:00:58 | 00:21:15 | 01:25:09 |
| 110 | Patrick | Brennan | male | 40-44 | 00:16:40 | 00:01:22 | 00:44:19 | 00:00:36 | 00:22:18 | 01:25:15 | |
| 111 | Ruth | Lynch | female | 25-29 | Galway Tri Club | 00:13:55 | 00:01:22 | 00:48:16 | 00:00:43 | 00:21:03 | 01:25:19 |
| 112 | Keith | Scott | male | 55-59 | 00:13:05 | 00:01:14 | 00:46:21 | 00:00:52 | 00:23:48 | 01:25:19 | |
| 113 | marie louise | johnston | female | 35-39 | midland tri club | 00:12:53 | 00:01:28 | 00:47:54 | 00:00:34 | 00:22:37 | 01:25:26 |
| 114 | Vera | McCool | female | 45-49 | Midland Triathlon Club | 00:16:53 | 00:01:10 | 00:45:18 | 00:00:41 | 00:21:28 | 01:25:30 |
| 115 | Eoin | George | male | 30-34 | Pulse | 00:13:19 | 00:00:59 | 00:47:05 | 00:00:36 | 00:23:37 | 01:25:36 |
| 116 | tom | kiely | male | 40-44 | Athlone Tri Club | 00:16:06 | 00:01:07 | 00:45:18 | 00:00:46 | 00:22:22 | 01:25:40 |
| 117 | Aileen | O’ Reilly | female | 30-34 | Athlone Triathlon Club | 00:14:37 | 00:01:09 | 00:45:20 | 00:00:52 | 00:23:43 | 01:25:40 |
| 118 | Paul | Cullen | male | 30-34 | 24/7 Letterkenny | 00:18:33 | 00:01:18 | 00:46:26 | 00:00:34 | 00:18:53 | 01:25:45 |
| 119 | Adrian | Dolan | male | 35-39 | Athlone Triathlon Club | 00:16:37 | 00:01:50 | 00:44:20 | 00:00:48 | 00:22:12 | 01:25:47 |
| 120 | kevin | mc glynn | male | 45-49 | donegal bay tri club | 00:17:15 | 00:01:27 | 00:43:40 | 00:00:49 | 00:22:36 | 01:25:47 |
| 121 | martha | van der Meulen | female | 40-44 | sligo thriathlon club | 00:14:32 | 00:01:36 | 00:44:41 | 00:00:56 | 00:24:26 | 01:26:11 |
| 122 | Nicholas | McCabe | MALE | 55-59 | 00:14:47 | 00:01:37 | 00:46:24 | 00:00:52 | 00:22:32 | 01:26:11 | |
| 123 | Brian | Gill | male | 35-39 | sligo tri club | 00:14:38 | 00:01:46 | 00:46:39 | 00:00:54 | 00:22:26 | 01:26:23 |
| 124 | Graham | Parker | male | 35-39 | 247 Letterkenny | 00:13:00 | 00:01:10 | 00:46:35 | 00:00:38 | 00:25:05 | 01:26:27 |
| 125 | Darragh | Mc Shane | male | 35-39 | 00:14:56 | 00:00:59 | 00:48:33 | 00:00:44 | 00:21:16 | 01:26:28 | |
| 126 | ROY | KELLY | male | 30-34 | SLI TRI CLUB | 00:17:52 | 00:01:25 | 00:47:12 | 00:00:54 | 00:19:06 | 01:26:30 |
| 127 | Douglas | Bates | male | 40-44 | Midland Triathlon Club | 00:13:25 | 00:01:12 | 00:45:39 | 00:00:58 | 00:25:20 | 01:26:34 |
| 128 | Daire | Stephens | male | 30-34 | n/a | 00:15:26 | 00:01:35 | 00:45:54 | 00:01:03 | 00:22:38 | 01:26:36 |
| 129 | Malachi | Murray | male | 35-39 | Ennis | 00:15:25 | 00:01:14 | 00:46:20 | 00:00:44 | 00:22:58 | 01:26:41 |
| 130 | Joe | Macken | male | 35-39 | Athlone Triathlon Club | 00:19:55 | 00:00:55 | 00:42:14 | 00:00:47 | 00:22:58 | 01:26:50 |
| 131 | Barry | Duffy | male | 40-44 | Mullaghmore | 00:17:04 | 00:45:33 | 00:00:39 | 00:23:40 | 01:26:56 | |
| 132 | Fabien | Heinen | male | 35-39 | 3dtri | 00:16:15 | 00:01:30 | 00:48:59 | 00:00:38 | 00:19:37 | 01:26:58 |
| 133 | mark | lacey | male | 35-39 | Wheelworx | 00:18:46 | 00:01:22 | 00:44:56 | 00:00:41 | 00:21:23 | 01:27:09 |
| 134 | Niall | Beggs | male | 35-39 | None | 00:16:09 | 00:01:33 | 00:47:19 | 00:00:34 | 00:21:38 | 01:27:13 |
| 135 | eoghan | connolly | male | 35-39 | Pulse | 00:16:47 | 00:01:08 | 00:45:15 | 00:00:46 | 00:23:20 | 01:27:16 |
| 136 | Barry | Cannon | male | 40-44 | MSC TRI | 00:15:48 | 00:01:23 | 00:48:17 | 00:00:36 | 00:21:21 | 01:27:24 |
| 137 | Sean | Leonard | male | 30-34 | Liquid Motion | 00:14:48 | 00:01:10 | 00:47:39 | 00:00:34 | 00:23:26 | 01:27:38 |
| 138 | Kieran | Coleman | male | 35-39 | sligo tri club | 00:16:00 | 00:01:49 | 00:48:33 | 00:00:48 | 00:20:29 | 01:27:39 |
| 139 | Peter | McGorman | male | 45-49 | 00:15:06 | 00:01:56 | 00:47:47 | 00:00:52 | 00:22:19 | 01:28:01 | |
| 140 | leonard | douglas | male | 30-34 | 00:16:22 | 00:02:15 | 00:48:23 | 00:00:31 | 00:20:34 | 01:28:05 | |
| 141 | aidan | kegan | male | 45-49 | 00:17:32 | 00:01:39 | 00:47:34 | 00:00:45 | 00:20:40 | 01:28:10 | |
| 142 | Stephen | Carty | male | 30-34 | Sligo Tri Club | 00:17:58 | 00:01:02 | 00:45:45 | 00:00:36 | 00:22:56 | 01:28:17 |
| 143 | John | Sinclair | male | 45-49 | Four Masters tri. | 00:14:16 | 00:01:10 | 00:48:00 | 00:00:38 | 00:24:32 | 01:28:37 |
| 144 | Paul | O’Gara | male | 35-39 | Letterkenny 247 | 00:16:05 | 00:01:42 | 00:48:29 | 00:00:58 | 00:21:25 | 01:28:40 |
| 145 | John | Lee | male | 35-39 | Predator | 00:15:09 | 00:02:06 | 00:48:38 | 00:01:10 | 00:21:39 | 01:28:42 |
| 146 | Colm | Daly | male | 55-59 | Lanesboro Triathlon Club | 00:12:47 | 00:01:36 | 00:49:26 | 00:01:04 | 00:23:58 | 01:28:51 |
| 147 | Barry | Lynch | male | 40-44 | n/a | 00:16:20 | 00:01:23 | 00:47:52 | 00:00:49 | 00:22:29 | 01:28:54 |
| 148 | Daragh | Callaghan | male | 35-39 | N/A | 00:15:39 | 00:01:06 | 00:48:44 | 00:00:36 | 00:22:54 | 01:28:59 |
| 149 | Laserian | Lacey | male | 45-49 | Donegal Bay | 00:17:52 | 00:01:41 | 00:47:09 | 00:00:53 | 00:21:27 | 01:29:02 |
| 150 | jarlath | hynes | male | 40-44 | Lough Key | 00:17:15 | 00:01:57 | 00:48:29 | 00:00:46 | 00:20:40 | 01:29:08 |
| 151 | Niall | Moore | male | 35-39 | Athlone Triathlon Club | 00:14:29 | 00:01:05 | 00:47:32 | 00:01:16 | 00:24:54 | 01:29:17 |
| 152 | Karl | Prendergast | male | 35-39 | 00:16:15 | 00:01:33 | 00:49:14 | 00:00:56 | 00:21:28 | 01:29:26 | |
| 153 | Hazel | Scorer | female | 30-34 | Letterkenny247 | 00:16:04 | 00:01:19 | 00:48:49 | 00:00:37 | 00:22:38 | 01:29:27 |
| 154 | Ray | Keegan | male | 45-49 | None | 00:15:16 | 00:01:31 | 00:47:06 | 00:01:17 | 00:24:19 | 01:29:29 |
| 155 | Lee | Davies | male | 35-39 | None | 00:17:41 | 00:01:22 | 00:45:35 | 00:00:43 | 00:24:11 | 01:29:31 |
| 156 | Sharon | O’Hara | female | 20-24 | Liquid Motion | 00:14:01 | 00:01:29 | 00:47:02 | 00:00:57 | 00:26:13 | 01:29:42 |
| 157 | Ciaran | Clancy | male | 25-29 | MSC Tri | 00:20:26 | 00:01:08 | 00:47:00 | 00:00:46 | 00:20:36 | 01:29:56 |
| 158 | Eamon | MacFhionnlaoich | male | 40-44 | Pulse Triathlon Club | 00:16:49 | 00:01:15 | 00:48:16 | 00:00:27 | 00:23:13 | 01:30:00 |
| 159 | Chris | Burke | Female | 40-44 | Galway Tri Club | 00:13:56 | 00:01:10 | 00:51:48 | 00:00:50 | 00:22:27 | 01:30:12 |
| 160 | Eoin | O’Sullivan | male | 30-34 | Galway triathlon club | 00:17:21 | 00:01:18 | 00:46:17 | 00:01:22 | 00:24:08 | 01:30:25 |
| 161 | pat | hughes | male | 40-44 | liquid motion | 00:15:29 | 00:01:55 | 00:49:04 | 00:01:33 | 00:22:47 | 01:30:48 |
| 162 | Emer | Collins | female | 30-34 | 00:17:34 | 00:01:29 | 00:48:33 | 00:01:08 | 00:22:08 | 01:30:53 | |
| 163 | David | Gunning | male | 40-44 | sligo tri club | 00:22:50 | 00:01:18 | 00:43:23 | 00:00:47 | 00:22:36 | 01:30:53 |
| 164 | Catrina | O Donohoe | female | 30-34 | Athlone Tri club | 00:13:51 | 00:01:08 | 00:52:15 | 00:00:56 | 00:22:43 | 01:30:54 |
| 165 | Neil | O’Brien | male | 45-49 | None | 00:15:49 | 00:02:28 | 00:46:59 | 00:00:40 | 00:25:07 | 01:31:04 |
| 166 | nigel | mcnamara | male | 35-39 | athlone tri club | 00:15:22 | 00:01:09 | 00:47:41 | 00:00:40 | 00:26:17 | 01:31:09 |
| 167 | aidan | redahan | male | 35-39 | 00:13:12 | 00:01:33 | 00:49:02 | 00:00:56 | 00:26:28 | 01:31:12 | |
| 168 | Helen | French | female | 35-39 | Belpark | 00:17:38 | 00:01:29 | 00:49:44 | 00:00:56 | 00:21:29 | 01:31:16 |
| 169 | mark | loftus | male | 35-39 | liquidmotion.ie | 00:21:21 | 00:01:23 | 00:48:09 | 00:00:43 | 00:20:03 | 01:31:40 |
| 170 | Fergal | Byrne | male | 30-34 | 00:15:38 | 00:02:29 | 00:50:17 | 00:00:26 | 00:22:53 | 01:31:42 | |
| 171 | richie | byrne | male | 40-44 | 00:15:40 | 00:02:11 | 00:49:27 | 00:00:37 | 00:23:48 | 01:31:43 | |
| 172 | Donagh | Keon | male | 40-44 | Mullaghmore | 00:15:35 | 00:01:31 | 00:48:58 | 00:00:43 | 00:25:06 | 01:31:53 |
| 173 | noel | lynch | male | 40-44 | 247 letterkenny | 00:19:09 | 00:02:13 | 00:48:56 | 00:00:43 | 00:21:06 | 01:32:06 |
