Photos courtesy of Gordon Thomson and a full gallery is on flickr here.
The TRI3 Series celebrated it’s finale in resplendent sunshine in Kilrush yesterday. With the largest field of the TRI3 Series so far and the Series winners to be decided the atmosphere was electric. Blessed with a scorcher of a day and crowd favorite Gavin Noble turning up to compete the thousands watching were in for a treat.
And they were not disappointed. A great atmosphere, a warm welcome from the local people of Kilrush and a beautiful swim, challenging bike and scenic run were the key ingredients
In the mens race Gavin Noble gave an exhibition while clearly using the race as a training session to recover from his early season injury. The locals christened Noble “the Blonde Bombshell” as he flew by during the cycle not straying 40km per hour throughout and leading from the gun. Tom O Dowd fresh from his achievements in Gaelforce was the best of the leading pack with the “more experienced” John Deegan of Limerick Tri coming in 3rd off the bike. Louis Kelleher of Belpark was hot on their heels and going for the TRI3 Series overall winner if he was to place in the top three.
The women’s race was looking like a cracking affair with the indomitable Lisa Horgan (Limerick Tri) once again leading the way. Marie Boland and Laoise Griffin (of the Limerick Tri Griffin dynasty) were battling for places on the podium throughout.

Men's podium (L to R); 3rd Louis Kelleher (Belpark), 1st Gavin Noble, 2nd Tom O Dowd (Liquid Motion)
The cycle was a real sleeping giant and caught many off guard. Beautiful it was, with views of Cappa Pier where it is reported Muhammad Ali’s great great great grandfather sailed for a new life in the US. Easy it wasn’t with some tasty rolling hills. The competitors were cheered along by children sitting on the walls of their homes along the route To them it was like the Tour de France was coming through their town.
To the run. This is where it got interesting. The Blonde Bombshell was never going to be caught and walked the last twenty meters to the finish line to a rapturous reception from the crowd which was well over two thousand people on the day. Silver went to Tom O Dowd who was in sparkling form with Belpark’s Louis Kelleher coming in third ensuring he won the Series winning Green Jersey.
In the women’s race Lisa Horgan ran to an exciting victory helped across the line by her son. Marie Boland just about pipped Laoise Griffin in an exciting duel. Patricia O Brien’s strong performance ensured that she joined Louis Kelleher on the podium and picked up a much coveted TRI3 Series winning Green Jersey.

Women's podium (L to R); 3rd Laoise Griffin (Limerick Tri), 1st Lisa Horgan (Limerick tri), 2nd Marie Boland (Trinity College)
The Junior titles went to Andrew o Hara and Imogen Cotter and this age group has grown to be a very popular age group over the three races.
The major congratulations goes to the hundreds of other competitors who for many this was the last race of their season. To many others it was their first ever triathlon and many reported being hooked.
So the TRI3 Series goes in to hibernation for the winter. Don’t worry we will be back even better next year. The unofficial most fun, easy going TRI Series in the country would like to thank all at Triathlon Ireland, our sponsors Magnetti Brothers, Sailfish, TriZone, Powerade, Snap Printing and the Galway, Cahir and Kilrush Town Councils and local people for their incredible support.
See TRI3.IE over the coming days for results, photos and an amazing video of the Kilrush stage of the TRI3 Series.
Results
Results in excel format are available here.
| Pos | Name | AG | Sex | Swim | T1 | Cycle | T2 | Run | Total |
| 1 | Gavin noble | 20-24 | male | 0:09:04 | 0:01:05 | 0:35:13 | 0:01:01 | 0:20:40 | 1:07:03 |
| 2 | O’ Dowd, Tom | 30-34 | Male | 0:12:06 | 0:00:53 | 0:35:36 | 0:00:39 | 0:21:51 | 1:11:05 |
| 3 | Kelleher, Louis | 25-29 | Male | 0:11:29 | 0:01:06 | 0:35:48 | 0:00:44 | 0:21:58 | 1:11:06 |
| 4 | Dunne, Darragh | 25-29 | Male | 0:11:22 | 0:01:04 | 0:35:34 | 0:00:50 | 0:23:01 | 1:11:52 |
| 5 | Deegan, John | 40-44 | Male | 0:12:39 | 0:01:05 | 0:34:33 | 0:00:48 | 0:23:25 | 1:12:30 |
| 6 | Murphy, Cian | 25-29 | Male | 0:14:24 | 0:01:24 | 0:37:27 | 0:20:20 | 1:13:35 | |
| 7 | Madden, Declan | 40-44 | Male | 0:11:37 | 0:00:57 | 0:39:08 | 0:01:04 | 0:22:24 | 1:15:10 |
| 8 | Horgan, Lisa | 35-39 | Female | 0:11:09 | 0:01:25 | 0:39:12 | 0:00:45 | 0:23:49 | 1:16:20 |
| 9 | Considine, Randal | 30-34 | Male | 0:12:16 | 0:02:18 | 0:39:15 | 0:01:03 | 0:23:43 | 1:18:34 |
| 10 | Boland, Marie | 20-24 | Female | 0:11:20 | 0:01:40 | 0:39:53 | 0:01:01 | 0:24:42 | 1:18:36 |
| 11 | mc mahon, eddie | 30-34 | Male | 0:13:05 | 0:01:31 | 0:39:27 | 0:01:22 | 0:24:34 | 1:19:59 |
| 12 | O’Brien, Brendan | 40-44 | Male | 0:15:25 | 0:01:15 | 0:40:08 | 0:00:51 | 0:22:49 | 1:20:29 |
| 13 | mccarthy, derek | 30-34 | Male | 0:14:58 | 0:01:41 | 0:39:03 | 0:00:59 | 0:23:49 | 1:20:30 |
| 14 | O’Donnell, Denis | 45-49 | Male | 0:14:09 | 0:01:24 | 0:39:04 | 0:00:51 | 0:25:07 | 1:20:34 |
| 15 | Griffin,Laoise | 55-59 | Female | 0:11:22 | 0:01:58 | 0:41:40 | 0:01:09 | 0:24:28 | 1:20:37 |
| 16 | Dwane, Keith | 20-24 | Male | 0:13:02 | 0:01:39 | 0:41:45 | 0:00:50 | 0:23:35 | 1:20:51 |
| 17 | Murphy, Cillian | 40-44 | Male | 0:13:28 | 0:01:15 | 0:39:41 | 0:00:50 | 0:26:06 | 1:21:21 |
| 18 | Mullane, Patrick | 25-29 | Male | 0:12:00 | 0:01:23 | 0:40:57 | 0:01:02 | 0:26:04 | 1:21:26 |
| 19 | Kennedy, Robert | 30-34 | Male | 0:15:59 | 0:01:12 | 0:39:44 | 0:00:45 | 0:23:55 | 1:21:35 |
| 20 | Hurley, Douglas | 30-34 | Male | 0:15:08 | 0:01:28 | 0:40:45 | 0:00:52 | 0:23:30 | 1:21:44 |
| 21 | Cotter, Imogen | 16-19 | Female | 0:12:57 | 0:01:25 | 0:41:48 | 0:00:56 | 0:24:42 | 1:21:49 |
| 22 | o grady, mike | 30-34 | Male | 0:13:30 | 0:01:03 | 0:40:00 | 0:00:54 | 0:26:27 | 1:21:54 |
| 23 | McHale, Jim | 35-39 | Male | 0:14:56 | 0:01:37 | 0:39:18 | 0:00:51 | 0:25:17 | 1:21:59 |
| 24 | Beades, Arthur | 30-34 | Male | 0:15:07 | 0:01:48 | 0:40:11 | 0:00:43 | 0:24:19 | 1:22:07 |
| 25 | KELLY, EMMETT | 30-34 | Male | 0:13:25 | 0:01:09 | 0:39:38 | 0:00:47 | 0:27:25 | 1:22:25 |
| 26 | O’Hara, Andrew | 16-19 | Male | 0:12:07 | 0:01:41 | 0:39:26 | 0:01:22 | 0:28:03 | 1:22:38 |
| 27 | O’Brien, Patricia | 25-29 | Female | 0:16:04 | 0:01:13 | 0:40:36 | 0:00:46 | 0:24:05 | 1:22:44 |
| 28 | O’Sullivan, John | 30-34 | Male | 0:15:32 | 0:02:32 | 0:38:55 | 0:00:46 | 0:25:19 | 1:23:04 |
| 29 | Minahan, Paul | 40-44 | Male | 0:13:09 | 0:02:23 | 0:40:09 | 0:00:43 | 0:26:52 | 1:23:16 |
| 30 | Fitzgerald, Bryan | 35-39 | Male | 0:14:46 | 0:01:41 | 0:38:52 | 0:01:02 | 0:26:58 | 1:23:19 |
| 31 | Male | 0:10:57 | 0:01:18 | 0:42:36 | 0:01:08 | 0:27:24 | 1:23:23 | ||
| 32 | moroney, paul | 25-29 | relay | 0:16:20 | 0:00:53 | 0:40:01 | 0:00:52 | 0:25:29 | 1:23:34 |
| 33 | Sadlier, Eoghan | 30-34 | Male | 0:14:11 | 0:02:30 | 0:41:39 | 0:01:02 | 0:24:13 | 1:23:35 |
| 34 | Power, Lorraine | 40-44 | Male | 0:12:21 | 0:01:30 | 0:41:31 | 0:01:24 | 0:27:14 | 1:24:00 |
| 35 | John O Brien | 25-29 | Male | 0:17:46 | 0:01:06 | 0:39:19 | 0:00:56 | 0:25:06 | 1:24:13 |
| 36 | Connolly, Andrew | 30-34 | Male | 0:13:53 | 0:02:03 | 0:39:05 | 0:01:02 | 0:28:14 | 1:24:16 |
| 37 | lambe, declan | 25-29 | Male | 0:12:29 | 0:01:39 | 0:42:59 | 0:00:52 | 0:26:21 | 1:24:20 |
| 38 | Shannon, David | 25-29 | Male | 0:13:07 | 0:01:21 | 0:42:34 | 0:01:00 | 0:26:26 | 1:24:27 |
| 39 | Murphy, Barry | 25-29 | Male | 0:15:44 | 0:01:44 | 0:41:46 | 0:00:51 | 0:24:24 | 1:24:29 |
| 40 | power, john | 45-49 | Male | 0:12:59 | 0:01:30 | 0:41:19 | 0:01:21 | 0:27:24 | 1:24:33 |
| 41 | Dunne, Niall | 25-29 | Male | 0:14:14 | 0:02:03 | 0:42:02 | 0:01:04 | 0:25:27 | 1:24:49 |
| 42 | Niblock, David | 25-29 | Male | 0:12:43 | 0:01:36 | 0:42:57 | 0:01:03 | 0:26:51 | 1:25:10 |
| 43 | Durack, Aidan | 35-39 | Male | 0:14:57 | 0:01:31 | 0:40:22 | 0:00:42 | 0:27:43 | 1:25:15 |
| 44 | Moylan, Patrick | 35-39 | Male | 0:14:43 | 0:01:19 | 0:41:35 | 0:00:49 | 0:27:00 | 1:25:26 |
| 45 | Norris, Ray | 45-49 | Male | 0:13:19 | 0:02:10 | 0:41:35 | 0:00:47 | 0:27:45 | 1:25:36 |
| 46 | McHugh, Morgan | 35-39 | Male | 0:15:27 | 0:01:08 | 0:40:40 | 0:00:52 | 0:27:48 | 1:25:56 |
| 47 | Kelly,Conor | Male | 0:12:16 | 0:01:48 | 0:42:26 | 0:01:00 | 0:28:36 | 1:26:06 | |
| 48 | Sharp, Richard | 30-34 | Male | 0:13:13 | 0:01:49 | 0:40:40 | 0:01:11 | 0:29:15 | 1:26:09 |
| 49 | O’Sullivan, Andy | 35-39 | Male | 0:15:46 | 0:01:36 | 0:40:19 | 0:01:07 | 0:27:28 | 1:26:16 |
| 50 | james Murphy | 45-49 | Male | 0:14:51 | 0:01:44 | 0:42:31 | 0:01:14 | 0:25:57 | 1:26:16 |
| 51 | Lynch, Niall | 30-34 | Male | 0:18:09 | 0:01:32 | 0:40:30 | 0:01:00 | 0:25:20 | 1:26:31 |
| 52 | rhatigan, alan | 25-29 | Male | 0:14:58 | 0:01:41 | 0:42:29 | 0:00:47 | 0:26:39 | 1:26:33 |
| 53 | Walsh, Declan | 40-44 | Male | 0:12:49 | 0:01:53 | 0:41:27 | 0:00:54 | 0:29:43 | 1:26:46 |
| 54 | Cunningham, Ben | 25-29 | Male | 0:15:09 | 0:01:17 | 0:41:19 | 0:01:04 | 0:28:11 | 1:26:59 |
| 55 | Power, william | 50-54 | Male | 0:15:37 | 0:01:54 | 0:39:34 | 0:01:16 | 0:28:46 | 1:27:07 |
| 56 | Le Gear, Albert | 55-59 | Male | 0:13:23 | 0:02:04 | 0:40:34 | 0:01:22 | 0:29:50 | 1:27:13 |
| 57 | Shalloo, Kevin | 40-44 | Male | 0:15:41 | 0:01:34 | 0:43:35 | 0:01:03 | 0:25:27 | 1:27:20 |
| 58 | browne, tara | relay | relay | 0:10:20 | 0:00:45 | 0:44:23 | 0:00:45 | 0:31:07 | 1:27:20 |
| 59 | Moriarty, Tom | 45-49 | Male | 0:14:20 | 0:01:46 | 0:40:33 | 0:01:27 | 0:29:26 | 1:27:33 |
| 60 | Lahiffe, Fintan | 35-39 | Male | 0:17:32 | 0:01:37 | 0:42:42 | 0:01:02 | 0:24:42 | 1:27:35 |
| 61 | Heffernan, Mervyn | 40-44 | Male | 0:13:32 | 0:01:43 | 0:38:47 | 0:01:39 | 0:32:04 | 1:27:44 |
| 62 | Quinn, Padraic | 35-39 | Male | 0:16:33 | 0:02:01 | 0:38:57 | 0:01:11 | 0:29:03 | 1:27:45 |
| 63 | O’Dwyer, Darragh | 30-34 | Male | 0:14:17 | 0:02:00 | 0:42:29 | 0:01:10 | 0:27:56 | 1:27:53 |
| 64 | Ryan, Triona | 25-29 | Female | 0:13:05 | 0:01:42 | 0:45:18 | 0:01:05 | 0:27:02 | 1:28:11 |
| 65 | Carrick, Leon | 16-19 | Male | 0:16:16 | 0:01:49 | 0:42:31 | 0:00:54 | 0:26:44 | 1:28:14 |
| 66 | Griffin, Susan | 30-34 | Female | 0:12:12 | 0:01:25 | 0:45:47 | 0:00:54 | 0:27:57 | 1:28:14 |
| 67 | Kane, Amy | 30-34 | Male | 0:15:45 | 0:02:01 | 0:42:40 | 0:01:04 | 0:26:45 | 1:28:15 |
| 68 | Murphy, Fiona | relay | relay | 0:20:18 | 0:29:07 | 0:38:51 | 1:28:17 | ||
| 69 | Walsh, Sinead | 35-39 | Female | 0:12:12 | 0:01:27 | 0:44:15 | 0:01:03 | 0:29:31 | 1:28:29 |
| 70 | Cowhey, David | 30-34 | Male | 0:14:46 | 0:02:20 | 0:44:21 | 0:00:51 | 0:26:19 | 1:28:37 |
| 71 | Crilly, Colm | 25-29 | Male | 0:15:43 | 0:03:04 | 0:45:20 | 0:00:37 | 0:24:15 | 1:28:58 |
| 72 | pierce, jason | 25-29 | Male | 0:15:00 | 0:01:52 | 0:41:32 | 0:01:10 | 0:29:25 | 1:28:59 |
| 73 | Jeremy Duane | 35-39 | male | 0:15:04 | 0:02:17 | 0:42:31 | 0:01:40 | 0:27:42 | 1:29:14 |
| 74 | flynn, frank | 35-39 | Male | 0:14:48 | 0:02:18 | 0:43:36 | 0:01:06 | 0:27:27 | 1:29:15 |
| 75 | Larkin, Fiona | 25-29 | Female | 0:13:37 | 0:01:40 | 0:45:38 | 0:01:01 | 0:27:20 | 1:29:16 |
| 76 | larkin, shane | 30-34 | Male | 0:13:25 | 0:01:36 | 0:42:38 | 0:01:33 | 0:30:07 | 1:29:19 |
| 77 | Boyle, Mark | 35-39 | Male | 0:14:11 | 0:01:35 | 0:42:26 | 0:00:44 | 0:30:28 | 1:29:23 |
| 78 | Finnegan, James | 30-34 | Male | 0:15:11 | 0:03:56 | 0:43:03 | 0:00:47 | 0:26:31 | 1:29:27 |
| 79 | O’Donnell, Thomas E | 55-59 | Male | 0:11:55 | 0:01:59 | 0:43:01 | 0:02:12 | 0:30:32 | 1:29:39 |
| 80 | Doherty, Kevin | 25-29 | Male | 0:13:20 | 0:02:29 | 1:11:51 | 1:29:41 | ||
| 81 | Goggin, Anne | 45-49 | Female | 0:14:26 | 0:01:26 | 0:46:37 | 0:01:22 | 0:25:50 | 1:29:42 |
| 82 | Danny Slavin | 25-29 | Male | 0:16:57 | 0:01:44 | 0:41:45 | 0:01:04 | 0:28:13 | 1:29:43 |
| 83 | Buckley, Kevin | 25-29 | Male | 0:13:09 | 0:01:29 | 0:44:47 | 0:00:44 | 0:29:43 | 1:29:52 |
| 84 | Cahill, John | 40-44 | Male | 0:18:23 | 0:02:01 | 0:41:42 | 0:01:07 | 0:26:51 | 1:30:05 |
| 85 | molloy, kenneth | 35-39 | Male | 0:14:05 | 0:01:36 | 0:44:22 | 0:00:56 | 0:29:13 | 1:30:12 |
| 86 | O Mahony, Deirdre | 25-29 | Female | 0:13:13 | 0:01:49 | 0:46:00 | 0:00:46 | 0:28:25 | 1:30:14 |
| 87 | Cawley, Stephen | 30-34 | male | 0:15:35 | 0:01:20 | 0:43:11 | 0:00:55 | 0:29:26 | 1:30:27 |
| 88 | Ni Fhatharta, Niamh | 25-29 | Female | 0:15:06 | 0:01:30 | 0:42:27 | 0:00:49 | 0:30:44 | 1:30:36 |
| 89 | Griffin, Fiona | 40-44 | Female | 0:13:59 | 0:01:17 | 0:50:48 | 0:01:13 | 0:23:22 | 1:30:39 |
| 90 | O’Connor, Daragh | 25-29 | Male | 0:15:50 | 0:02:08 | 0:41:57 | 0:01:06 | 0:29:41 | 1:30:42 |
| 91 | Cullinan, John | 30-34 | Male | 0:14:02 | 0:01:38 | 0:45:48 | 0:01:09 | 0:28:12 | 1:30:49 |
| 92 | Brophy, Adam | 35-39 | Male | 0:14:38 | 0:01:55 | 0:43:52 | 0:01:12 | 0:29:47 | 1:31:24 |
| 93 | Carrick, Noel | 45-49 | Male | 0:16:10 | 0:01:59 | 0:42:00 | 0:00:54 | 0:30:39 | 1:31:41 |
| 94 | Quinn, Jennifer | 25-29 | Female | 0:14:41 | 0:01:59 | 0:45:37 | 0:00:48 | 0:28:39 | 1:31:43 |
| 95 | Kelly, Betty | relay | relay | 0:12:35 | 0:00:53 | 0:46:44 | 0:00:57 | 0:30:34 | 1:31:43 |
| 96 | O’ Sullivan, Andrew | 20-24 | Male | 0:15:56 | 0:01:40 | 0:42:47 | 0:01:03 | 0:30:17 | 1:31:44 |
| 97 | Coffey, Liam | 50-54 | Male | 0:16:02 | 0:02:10 | 0:41:54 | 0:01:02 | 0:30:39 | 1:31:47 |
| 98 | McCaughey, Kevin | 40-44 | Male | 0:13:55 | 0:02:05 | 0:45:13 | 0:00:48 | 0:29:47 | 1:31:48 |
| 99 | bartley, aoibheann | 30-34 | Female | 0:14:03 | 0:01:32 | 0:43:12 | 0:01:15 | 0:31:55 | 1:31:57 |
| 100 | O’Neill, Olaf | 40-44 | Male | 0:11:02 | 0:01:34 | 0:43:03 | 0:01:02 | 0:35:24 | 1:32:04 |
| 101 | Holmes, Andrew | 35-39 | Male | 0:12:25 | 0:01:33 | 0:44:07 | 0:01:16 | 0:33:13 | 1:32:34 |
| 102 | Mason, Damien | 25-29 | Male | 0:16:48 | 0:02:50 | 0:44:23 | 0:01:57 | 0:26:51 | 1:32:50 |
| 103 | Bates, John | 40-44 | Male | 0:16:47 | 0:01:37 | 0:44:20 | 0:01:35 | 0:28:32 | 1:32:51 |
| 104 | Hally, Colm | 16-19 | Male | 0:17:58 | 0:03:01 | 0:46:21 | 0:00:53 | 0:24:38 | 1:32:52 |
| 105 | Sinéad Barry | 30-34 | Male | 0:17:21 | 0:01:47 | 0:46:48 | 0:01:32 | 0:25:45 | 1:33:13 |
| 106 | Laepple, Doris | 25-29 | Female | 0:18:27 | 0:01:20 | 0:43:27 | 0:01:04 | 0:29:07 | 1:33:25 |
| 107 | Quinn, Edel | 25-29 | Female | 0:13:55 | 0:01:34 | 0:45:04 | 0:01:10 | 0:32:15 | 1:33:58 |
| 108 | cooney, michael | 40-44 | Male | 0:20:00 | 0:03:01 | 0:44:44 | 0:01:17 | 0:25:07 | 1:34:10 |
| 109 | Hayes, Maura | 40-44 | Male | 0:22:51 | 0:01:38 | 0:43:17 | 0:01:11 | 0:25:13 | 1:34:10 |
| 110 | Stephens, Alan | 40-44 | Male | 0:15:15 | 0:02:50 | 0:45:49 | 0:01:31 | 0:28:58 | 1:34:23 |
| 111 | MAHER, PETER | 16-19 | Male | 0:18:10 | 0:03:43 | 0:48:22 | 0:01:09 | 0:23:04 | 1:34:27 |
| 112 | Kitson, Liam | 45-49 | Male | 0:16:21 | 0:02:28 | 0:42:59 | 0:01:34 | 0:31:04 | 1:34:28 |
| 113 | O’Sullivan, Michelle | 30-34 | Female | 0:15:18 | 0:01:28 | 0:44:35 | 0:00:59 | 0:32:11 | 1:34:30 |
| 114 | wellwood, alison | 30-34 | Female | 0:16:40 | 0:01:16 | 0:45:12 | 0:01:06 | 0:30:20 | 1:34:33 |
| 115 | Crosse, Joe | 30-34 | Male | 0:20:28 | 0:02:03 | 0:45:03 | 0:00:56 | 0:26:04 | 1:34:34 |
| 116 | Mason, Damien | 25-29 | Female | 0:17:22 | 0:02:16 | 0:46:57 | 0:01:41 | 0:26:35 | 1:34:52 |
| 117 | Hynes, Leo | 35-39 | Male | 0:15:46 | 0:01:48 | 0:42:03 | 0:01:20 | 0:33:59 | 1:34:56 |
| 118 | dowd, colm | 35-39 | Male | 0:16:59 | 0:03:39 | 0:41:50 | 0:01:36 | 0:31:01 | 1:35:05 |
| 119 | Hogan,Colm | 20-24 | Male | 0:17:11 | 0:02:29 | 0:47:54 | 0:01:17 | 0:26:16 | 1:35:07 |
| 120 | Dunphy, Louise | 35-39 | Male | 0:12:05 | 0:02:14 | 0:48:37 | 0:01:02 | 0:31:18 | 1:35:17 |
| 121 | Egan, Anthony | 35-39 | Male | 0:18:09 | 0:01:22 | 0:44:12 | 0:01:13 | 0:30:42 | 1:35:39 |
| 122 | Tuohy, Daniel | 20-24 | Male | 0:17:40 | 0:02:43 | 0:46:04 | 0:00:46 | 0:28:28 | 1:35:41 |
| 123 | Egan, Ray | 30-34 | Male | 0:15:02 | 0:02:11 | 0:44:54 | 0:00:52 | 0:32:44 | 1:35:44 |
| 124 | O Shea, Berna | relay | relay | 0:17:11 | 0:00:50 | 0:51:43 | 0:00:55 | 0:25:08 | 1:35:48 |
| 125 | McGovern, Phelim | 16-19 | Male | 0:12:57 | 0:02:45 | 0:42:33 | 0:01:32 | 0:36:01 | 1:35:48 |
| 126 | Mooney Ryan, Joanne | relay | relay | 0:15:52 | 0:00:43 | 0:46:20 | 0:00:57 | 0:32:03 | 1:35:56 |
| 127 | Finnegan, James | 35-39 | Male | 0:13:30 | 0:02:58 | 0:46:31 | 0:01:10 | 0:31:48 | 1:35:58 |
| 128 | newell, Deirdre | 25-29 | Female | 0:13:39 | 0:01:44 | 0:46:12 | 0:01:14 | 0:33:16 | 1:36:05 |
| 129 | Brennan, Michelle | 25-29 | Female | 0:17:32 | 0:01:29 | 0:44:24 | 0:01:15 | 0:31:31 | 1:36:11 |
| 130 | Bolster, Aiden | 35-39 | Male | 0:17:36 | 0:02:20 | 0:43:43 | 0:01:59 | 0:30:33 | 1:36:11 |
| 131 | Devenney, Brian | 20-24 | Male | 0:16:06 | 0:03:00 | 0:47:58 | 0:00:58 | 0:28:20 | 1:36:22 |
| 132 | Merrick, Daithí | 40-44 | Male | 0:15:57 | 0:01:30 | 0:45:38 | 0:01:30 | 0:31:51 | 1:36:27 |
| 133 | Dolan, Kevin | 16-19 | Male | 0:12:05 | 0:02:07 | 0:50:50 | 0:00:59 | 0:30:33 | 1:36:34 |
| 134 | Hayes, Maura | 40-44 | Female | 0:14:11 | 0:01:43 | 0:49:18 | 0:01:00 | 0:30:23 | 1:36:35 |
| 135 | McElwee, Niall | 40-44 | Male | 0:15:04 | 0:02:46 | 0:49:45 | 0:01:45 | 0:27:18 | 1:36:36 |
| 136 | mangan, cathal | 40-44 | Male | 0:15:52 | 0:02:43 | 0:48:21 | 0:01:56 | 0:28:11 | 1:37:03 |
| 137 | Egan, Ray | 30-34 | Male | 0:16:13 | 0:02:35 | 0:46:44 | 0:01:11 | 0:30:25 | 1:37:08 |
| 138 | Fitzsimons, David | relay | relay | 0:13:18 | 0:02:29 | 0:50:29 | 0:00:56 | 0:30:16 | 1:37:27 |
| 139 | Daly, Colm | 25-29 | Male | 0:13:24 | 0:02:00 | 0:57:26 | 0:00:47 | 0:23:59 | 1:37:36 |
| 140 | Aisling Keogh | 25-29 | Female | 0:15:05 | 0:01:57 | 0:47:48 | 0:01:51 | 0:30:55 | 1:37:36 |
| 141 | baynham, david | 25-29 | Male | 0:17:38 | 0:01:42 | 0:44:07 | 0:01:36 | 0:32:34 | 1:37:37 |
| 142 | NYHAN, FRANK | 20-24 | Male | 0:17:08 | 0:04:50 | 0:47:54 | 0:02:08 | 0:25:41 | 1:37:41 |
| 143 | Concannon, Eoghan | 30-34 | Male | 0:17:13 | 0:02:17 | 0:41:08 | 0:01:47 | 0:35:20 | 1:37:45 |
| 144 | Addie, Darren | 25-29 | Male | 0:21:04 | 0:02:19 | 0:45:35 | 0:01:26 | 0:27:25 | 1:37:49 |
| 145 | O Gorman, Noreen | 20-24 | Female | 0:17:56 | 0:02:20 | 0:46:33 | 0:01:10 | 0:29:55 | 1:37:54 |
| 146 | Kennedy, Liam | 45-49 | Male | 0:17:50 | 0:01:49 | 0:45:15 | 0:01:19 | 0:31:52 | 1:38:05 |
| 147 | Collins, Michael | 25-29 | Male | 0:15:47 | 0:02:37 | 0:47:32 | 0:01:25 | 0:30:56 | 1:38:16 |
| 148 | Pearse Hunter | 16-19 | Male | 0:15:37 | 0:01:39 | 0:44:22 | 0:01:19 | 0:35:21 | 1:38:18 |
| 149 | Gammell, Patrick | 30-34 | Male | 0:13:29 | 0:02:43 | 0:47:38 | 0:00:59 | 0:33:30 | 1:38:19 |
| 150 | drummy, gordon | 45-49 | Male | 0:18:51 | 0:02:08 | 0:43:11 | 0:01:02 | 0:33:12 | 1:38:23 |
| 151 | Dikous, Laurent | 30-34 | Male | 0:16:05 | 0:02:24 | 0:45:22 | 0:01:42 | 0:32:52 | 1:38:24 |
| 152 | Beades, Arthur | relay | relay | 0:17:34 | 0:00:59 | 0:49:50 | 0:00:53 | 0:29:12 | 1:38:30 |
| 153 | hanrahan, jason | 40-44 | Male | 0:18:49 | 0:02:02 | 0:46:14 | 0:01:05 | 0:30:27 | 1:38:36 |
| 154 | Merrick, Leone | 35-39 | Female | 0:16:09 | 0:01:39 | 0:49:14 | 0:01:43 | 0:29:59 | 1:38:43 |
| 155 | Sinéad Murphy | 35-39 | Female | 0:16:19 | 0:02:37 | 0:48:18 | 0:00:48 | 0:30:53 | 1:38:55 |
| 156 | Griffin, Paul | 40-44 | Male | 0:19:05 | 0:02:31 | 0:42:09 | 0:01:15 | 0:34:03 | 1:39:03 |
| 157 | Buchanan, Julie | 30-34 | Female | 0:16:50 | 0:01:44 | 0:48:05 | 0:01:03 | 0:31:39 | 1:39:21 |
| 158 | CURTIN, KIERAN | 45-49 | Male | 0:18:32 | 0:03:14 | 0:48:10 | 0:00:49 | 0:28:45 | 1:39:30 |
| 159 | Lawlor, Ken | 25-29 | Male | 0:17:47 | 0:02:56 | 0:47:28 | 0:01:26 | 0:29:55 | 1:39:32 |
| 160 | Burns, Liam | 25-29 | Male | 0:19:18 | 0:02:57 | 0:48:00 | 0:01:11 | 0:28:07 | 1:39:32 |
| 161 | Reidy, Mark | 40-44 | Male | 0:16:28 | 0:02:29 | 0:44:42 | 0:01:22 | 0:34:33 | 1:39:35 |
| 162 | Kevin Hayes | 20-24 | male | 0:14:09 | 0:01:56 | 0:48:10 | 0:01:33 | 0:33:47 | 1:39:36 |
| 163 | Harris, James | 30-34 | Male | 0:17:23 | 0:02:02 | 0:46:22 | 0:01:13 | 0:32:47 | 1:39:48 |
| 164 | Ryan, Paul | 30-34 | Male | 0:20:47 | 0:02:37 | 0:44:17 | 0:01:57 | 0:30:22 | 1:40:01 |
| 165 | Power, Lorraine | 40-44 | Female | 0:15:19 | 0:02:11 | 0:52:40 | 0:01:42 | 0:28:37 | 1:40:29 |
| 166 | Connolly, Brian | 35-39 | Male | 0:18:16 | 0:02:35 | 0:44:34 | 0:01:21 | 0:33:44 | 1:40:30 |
| 167 | Doyle, Ger | 35-39 | Male | 0:17:14 | 0:02:39 | 0:46:59 | 0:01:54 | 0:31:46 | 1:40:32 |
| 168 | Heneghan, Michelle | 30-34 | feMale | 0:18:02 | 0:02:21 | 0:50:11 | 0:01:08 | 0:29:25 | 1:41:08 |
| 169 | Broderick, Aoife | 25-29 | Female | 0:15:31 | 0:01:48 | 0:49:35 | 0:01:01 | 0:33:14 | 1:41:09 |
| 170 | merrick, robert | 40-44 | Male | 0:20:23 | 0:02:07 | 0:44:48 | 0:01:01 | 0:33:03 | 1:41:22 |
| 171 | Mullally, Mark | relay | relay | 0:15:41 | 0:01:07 | 0:46:56 | 0:00:51 | 0:37:10 | 1:41:46 |
