With over 200 racing in the Seven Frogs Triathlon, the number racing last weekend was almost 1,000. Who said that the race season was over??? Race report from the organizer Nuala Moore.
“The 7 Frogs Triathlon Castlegregory, The Maharees- Sprint/Olympic distances.
The 7 Frogs triathlon is very much a relaxed event. I pride myself in a chilled atmosphere but this does not for one second prevent anyone from clocking magnificent times.
The Olympic Distance was won in 2:14 and the Sprint Distance in 1: 12.
It is so important to create an atmosphere which allows new Triathletes and non competitive to enjoy the day as well racing side by side with the elite of the sport. Together everyone goes home with new targets-regardless of it being taking 5 minutes of their transition or taking 15 seconds of their bike ride. It’s great to have such support for this event.
What an amazing day- the weather was surreal, not a whisper of wind, and the water was glass like. This allowed very smooth swimming conditions in the swims so the times were super fast. The Olympic distance started in a deep water start and headed north under the watchful eye of Mallow Search and Rescue.
The Sprint waited and welcomed all the swimmers out of the water which actually built a super competitive atmosphere, before we had a deep water start in the sprint as well.
Between both distances and relays we had 260 competitors-
The roads are beautiful for the cycle- the main challenge was racing through a small village. The bike routes took the Triathletes up to the Conor Pass and down to Cloghane-and back to the Maharees. The scenery is so beautiful that sometimes the bikes can be separated and you are truly racing against yourself.
The sprint bikes just did a loop of the village –both runs took the wonderful back roads down to Kilshannig and this has very little traffic so that was a super advantage.
The atmosphere was brilliant and the comradie as runners ran through the routes
The main objective of this event when I started in 2003 was to allow triathletes a place to race before they truly enter the sport of Triathlon- I like to look on it as the training wheels where you can mess up in private.
Over the years it has attracted so many super athletes. Many did their first with me and have since completed Ironman.
The overall ingredient is fun- it is a super end of season triathlon and each year we move forward and try to make it better. There is as much importance to the last finisher as there is to the first.
Here’s to next year –all details www.nualamoore.com – results are on www.precisiontiming.net also FB- Seven Frogs Triathlon
The charity I am supporting is Our Lady’s Hospital for Sick Children, Crumlin around the €5,000- I am also giving a donation €1,500- to Mallow Search & Rescue unit- they are a magnificent group of volunteers who set up this group to help search and recover causalities from the water- they are called all over the country to assist. They have assisted on all my swims- made my swims safer and my job easier“.
The best day out-we could have had-the atmosphere-
Olympic 1 Male – Milosz Wojcik 2hrs:14mins
2 Male – Paul Tanner 2: 17mins
Olympic 1ST FEMALE- Denise O Connell 2 hrs 27mins
2 st female – Ellen Vitting 2 hrs 41mins
Sprint- 1 st female Rachael Hawker 1 hr 14mins
2 nd female Grainne Read 1hr:17min
Sprint 1 st male Mark Waters-Dublin 1hr 12 min
2nd male Donal Brady – Dublin 1 hr 12 min
| Olympic Indivudual | - | - | - | - | - | - | - | |
| Female 29 and under | - | - | - | - | - | - | - | - |
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Ellen Vitting | 9 | 26:37.2 | 02:08.8 | 01:18:53 | 00:46.8 | 00:52:45 | 02:41:11 |
| Female 30 to 39 | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Denise Casey | 155 | 23:50.9 | 02:32.9 | 01:16:40 | 00:35.1 | 00:43:51 | 02:27:29 |
| 2 | Mary O Connell | 86 | 29:46.1 | 03:00.3 | 01:19:06 | 00:34.2 | 00:52:54 | 02:45:21 |
| 3 | Amanda Jayne Comyn | 183 | 27:59.6 | 03:08.7 | 01:26:12 | 00:56.5 | 00:52:58 | 02:51:14 |
| 4 | Elaine O Donoghue | 152 | 35:45.8 | 04:52.9 | 30:58.3 | 00:58:51 | 03:10:28 | |
| Female 40 and over | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Anne Goggin | 89 | 31:38.7 | 02:49.5 | 01:23:51 | 01:21.9 | 00:47:14 | 02:46:55 |
| 2 | Ann Payne | 35 | 33:05.8 | 05:15.7 | 01:39:24 | 00:56.6 | 03:14:00 | |
| Male 29 and under | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Mewash Wovjic | 202 | 24:21.7 | 02:20.9 | 08:41.3 | 00:38:39 | 02:14:03 | |
| 2 | Alan Kelleher | 128 | 24:11.4 | 02:03.6 | 01:14:42 | 00:22.9 | 00:45:24 | 02:26:44 |
| 3 | David Power | 118 | 30:39.3 | 02:40.3 | 01:15:13 | 00:40.2 | 00:39:41 | 02:28:54 |
| 4 | Keith Coleman | 190 | 33:40.0 | 02:47.7 | 01:15:15 | 00:53.8 | 00:45:52 | 02:38:29 |
| 5 | Anthony O Shea | 218 | 32:27.9 | 02:41.3 | 01:16:37 | 00:45.0 | 00:49:11 | 02:41:43 |
| 6 | Barry O Sullivan | 120 | 26:28.0 | 02:52.1 | 23:31.9 | 00:50:08 | 02:43:00 | |
| 7 | Stephen Hyland | 187 | 31:45.8 | 03:09.3 | 01:24:56 | 01:03.9 | 00:51:13 | 02:52:08 |
| 8 | Barry O Sullivan | 44 | 31:48.1 | 04:34.6 | 02:17:02 | 00:51:45 | 02:53:36 | |
| Male 30 to 39 | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Anders Ingelsten | 66 | 23:39.0 | 01:52.2 | 01:09:48 | 00:39.5 | 00:42:49 | 02:18:48 |
| 2 | Dave Sweeney | 69 | 25:10.4 | 02:07.4 | 01:16:34 | 00:45.7 | 00:42:30 | 02:27:08 |
| 3 | Mark O sullivan | 101 | 26:38.2 | 03:20.4 | 01:10:15 | 00:46.7 | 00:47:12 | 02:28:12 |
| 4 | Conor Richardson | 109 | 25:06.5 | 02:47.1 | 01:14:31 | 00:54.8 | 00:47:42 | 02:31:02 |
| 5 | Jim Mc Hale | 91 | 26:59.3 | 03:33.9 | 01:14:25 | 00:45.0 | 00:45:39 | 02:31:23 |
| 6 | Douglas Hurley | 130 | 30:45.1 | 03:08.0 | 01:14:48 | 01:17.6 | 00:41:41 | 02:31:40 |
| 7 | Derek Mc Carthy | 175 | 31:51.9 | 03:20.6 | 01:14:33 | 00:51.2 | 00:43:04 | 02:33:41 |
| 8 | Pat Breen | 154 | 29:29.1 | 02:50.3 | 01:16:17 | 01:05.5 | 00:44:00 | 02:33:42 |
| 9 | Brian Kelleher | 105 | 28:09.7 | 02:27.8 | 01:16:30 | 00:56.6 | 00:49:53 | 02:37:57 |
| 10 | Ronan Mc Carthy | 20 | 27:48.7 | 02:59.9 | 01:16:45 | 00:48.8 | 00:52:39 | 02:41:01 |
| 11 | John Mc Caughley | 122 | 27:05.4 | 03:18.7 | 01:24:14 | 00:52.7 | 00:46:15 | 02:41:46 |
| 12 | Jason Courtney | 200 | 28:24.3 | 02:12.1 | 01:22:15 | 00:33.7 | 00:48:30 | 02:41:54 |
| 13 | Paul kelleher | 96 | 26:54.7 | 03:51.9 | 01:16:50 | 00:55.1 | 00:54:10 | 02:42:43 |
| 14 | Dave Mc Bride | 167 | 34:10.4 | 05:21.6 | 19:01.6 | 00:45:39 | 02:44:13 | |
| 15 | Aidan Blackwell | 142 | 22:43.5 | 02:18.7 | 01:13:43 | 00:55.5 | 01:05:06 | 02:44:47 |
| 16 | David Baynham | 102 | 28:18.7 | 02:45.1 | 17:29.0 | 00:57:00 | 02:45:32 | |
| 17 | Peter Walsh | 45 | 29:07.4 | 03:19.4 | 01:28:43 | 00:56.9 | 00:47:55 | 02:50:02 |
| 18 | Cyril Walsh | 59 | 32:39.0 | 02:44.6 | 01:25:26 | 01:16.0 | 00:54:51 | 02:56:56 |
| 19 | Andrew Holmes | 98 | 28:39.1 | 03:29.2 | 01:21:32 | 00:54.4 | 01:05:29 | 03:00:05 |
| 20 | Darren Casey | 18 | 34:16.9 | 04:09.1 | 01:26:53 | 00:36.5 | 00:55:30 | 03:01:26 |
| 21 | Peter o Grady | 121 | 34:56.2 | 04:38.7 | 30:51.2 | 00:52:11 | 03:02:37 | |
| Male 40 and over | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Paul Tanner | 54 | 19:58.6 | 01:22.1 | 12:56.7 | 00:43:29 | 02:17:47 | |
| 2 | Gearoid Murphy | 5 | 26:33.0 | 02:30.8 | 14:50.2 | 00:47:51 | 02:31:46 | |
| 3 | Donagh McGrath | 217 | 30:40.5 | 03:06.3 | 01:12:30 | 01:18.4 | 00:45:22 | 02:32:58 |
| 4 | Thomas Mc Carthy | 40 | 28:18.4 | 02:50.7 | 01:16:00 | 00:36.2 | 00:46:44 | 02:34:29 |
| 5 | Brendan o brien | 173 | 30:45.2 | 03:06.5 | 01:16:14 | 00:34.6 | 00:45:05 | 02:35:46 |
| 6 | Robert Whyte | 31 | 27:51.7 | 01:24.9 | 01:22:07 | 00:08.6 | 00:44:42 | 02:36:14 |
| 7 | John Power | 85 | 26:44.4 | 02:39.8 | 01:17:04 | 01:09.8 | 00:50:33 | 02:38:12 |
| 8 | Christy Power | 131 | 28:19.6 | 03:17.5 | 17:57.9 | 00:49:47 | 02:39:22 | |
| 9 | Edward Ormonde | 189 | 31:41.6 | 03:04.5 | 01:13:45 | 00:53.1 | 00:52:59 | 02:42:24 |
| 10 | Tomas Aylward | 134 | 28:06.8 | 03:29.3 | 02:15:50 | 00:49:36 | 02:47:37 | |
| 11 | Denis O Mahoney | 65 | 34:29.4 | 04:34.2 | 26:03.4 | 00:45:37 | 02:50:44 | |
| 12 | Frank Walsh | 2 | 30:06.9 | 03:03.7 | 01:23:13 | 00:28.6 | 00:54:33 | 02:51:26 |
| 13 | Liam Coffey | 177 | 30:50.4 | 04:22.5 | 01:16:32 | 00:57.3 | 01:03:44 | 02:56:27 |
| 14 | Mike Galvin | 135 | 30:29.1 | 05:02.3 | 01:21:51 | 01:57.2 | 00:58:05 | 02:57:25 |
| 15 | Mark Reidy | 199 | 31:09.7 | 04:04.6 | 01:22:17 | 01:07.0 | 00:59:22 | 02:58:00 |
| 16 | Pat Crowley | 83 | 35:54.5 | 03:05.4 | 22:41.0 | 01:04:09 | 03:05:50 | |
| 17 | Paul Morris | 192 | 34:33.5 | 05:09.1 | 01:53:41 | 00:39.0 | 03:24:00 | |
| Olympic Relay | ||||||||
| Male 29 and under | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Team Lizzie&Boys | 143 | 17:23.6 | 902 | 01:16:19 | 00:38:07 | 02:13:31 | |
| 2 | Daly Team | 210 | 25:13.6 | 02:17.8 | 01:11:39 | 01:21.3 | 00:40:44 | 02:21:16 |
| 3 | Team JFK | 137 | 33:53.2 | 02:19.0 | 19:15.1 | 00:43:36 | 02:39:03 | |
| 4 | The Rockets | 26 | 23:48.1 | 02:02.2 | 01:20:30 | 00:37.1 | 00:56:56 | 02:43:54 |
| 5 | Wannabee Team | 219 | 37:35.2 | 01:48.9 | 20:45.1 | 00:46:49 | 02:46:58 | |
| 6 | designated drinkers | 80 | 37:43.3 | 02:15.9 | 01:18:30 | 00:50:04 | 02:48:34 | |
| 7 | The Boss Team | 204 | 28:30.2 | 03:26.1 | 01:26:19 | 00:21.4 | 00:53:40 | 02:52:17 |
| 8 | Marybeth & Pegg Sue | 125 | 28:27.5 | 04:26.8 | 01:28:31 | 00:23.5 | 01:01:44 | 03:03:32 |
| Sprint Individual | ||||||||
| Female 29 and under | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Rachael hawker | 14 | 13:37.9 | 02:59.5 | 00:35:45 | 00:22:08 | 01:14:31 | |
| 2 | Lisa Stapelbroek | 6 | 13:57.8 | 02:22.8 | 00:37:17 | 00:27:03 | 01:20:41 | |
| 3 | Una Kennedy | 151 | 14:56.7 | 02:31.6 | 00:41:40 | 00:47.6 | 00:25:49 | 01:25:45 |
| 4 | Brenda Cosgrove | 7 | 22:00.9 | 04:57.2 | 00:46:25 | 01:15.4 | 00:31:52 | 01:46:30 |
| 5 | Rebecca Mullen | 64 | 17:40.7 | 08:22.5 | 00:50:44 | 01:49.2 | 00:31:08 | 01:49:45 |
| 6 | Sarah O Flanagan | 209 | 17:12.4 | 08:40.4 | 01:00:31 | 01:05.8 | 00:34:15 | 02:01:45 |
| 7 | Louise Slater | 107 | 22:02.6 | 11:15.9 | 00:53:14 | 02:07.6 | 00:33:05 | 02:01:46 |
| 8 | grainne O Connor | 166 | 25:25.0 | 08:16.9 | 01:03:39 | 01:34.6 | 00:31:21 | 02:10:17 |
| Female 30 to 39 | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Grainne Read | 94 | 13:50.6 | 02:26.3 | 00:39:07 | 00:20.8 | 00:24:14 | 01:20:00 |
| 2 | Rosaleen Mackeown | 186 | 19:40.8 | 02:34.7 | 00:40:12 | 01:03.3 | 00:21:50 | 01:25:21 |
| 3 | Barbara-Anne Richardstown | 70 | 16:19.9 | 03:15.8 | 00:41:27 | 00:16.9 | 00:26:01 | 01:27:21 |
| 4 | Cloddagh Kenny | 19 | 15:36.8 | 03:48.9 | 00:39:57 | 01:24.2 | 00:28:15 | 01:29:02 |
| 5 | Ciara O connor | 126 | 15:27.4 | 02:57.3 | 44:29.6 | 00:26:40 | 01:29:34 | |
| 6 | Nessa murgnaghan | 33 | 15:17.7 | 03:15.5 | 43:43.2 | 00:28:31 | 01:30:48 | |
| 7 | Ide Kelliher | 77 | 15:06.6 | 04:51.6 | 00:45:47 | 00:48.9 | 00:24:28 | 01:31:03 |
| 8 | Liz Allen | 95 | 15:45.3 | 02:46.5 | 00:41:29 | 00:28.6 | 00:31:53 | 01:32:23 |
| 9 | Oonagh Horgan | 100 | 17:58.6 | 03:06.2 | 00:42:53 | 00:40.2 | 00:28:29 | 01:33:08 |
| 10 | Marie-louise Sheehy | 37 | 20:14.8 | 03:15.6 | 00:44:12 | 01:02.5 | 00:26:35 | 01:35:20 |
| 11 | Elaine Costello | 205 | 16:44.6 | 03:26.6 | 46:37.9 | 00:28:43 | 01:35:32 | |
| 12 | Mary Mc Carthy | 17 | 17:35.7 | 05:44.4 | 00:42:36 | 00:30.4 | 00:29:22 | 01:35:49 |
| 13 | Lorraine o Halloran | 12 | 20:54.8 | 04:16.4 | 00:42:52 | 00:30.1 | 00:27:43 | 01:36:17 |
| 14 | Niamh wallace | 47 | 18:53.5 | 04:31.7 | 00:43:47 | 00:35.3 | 00:28:50 | 01:36:38 |
| 15 | Michelle Brady | 113 | 19:37.8 | 05:13.6 | 00:46:05 | 01:20.9 | 00:25:56 | 01:38:13 |
| 16 | Denise o Sullivan | 119 | 19:45.7 | 03:22.6 | 00:44:21 | 00:30.9 | 00:31:15 | 01:39:15 |
| 17 | Aine Hussey | 74 | 19:13.2 | 05:04.1 | 00:44:21 | 01:13.1 | 00:33:25 | 01:43:16 |
| 18 | Rosa O Shea | 146 | 19:42.3 | 04:17.5 | 00:45:51 | 00:57.5 | 00:34:10 | 01:44:58 |
| 19 | Jamie Skoda-bell | 72 | 20:13.1 | 05:16.1 | 00:53:29 | 00:41.0 | 00:28:42 | 01:48:21 |
| 20 | Triona O Neill | 61 | 22:44.0 | 03:47.2 | 48:16.0 | 00:33:49 | 01:48:36 | |
| 21 | Michelle Frost | 3 | 21:06.7 | 00:00.0 | 00:49:42 | 02:10:49 | ||
| DNF | Elaine Grandfield | 191 | 19:35.5 | |||||
| Female 40 and over | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Angie O Sullivan | 165 | 16:24.9 | 02:22.5 | 00:36:20 | 00:12.3 | 00:21:57 | 01:17:16 |
| 2 | Catherine O Rourke | 208 | 16:36.7 | 04:08.5 | 00:38:35 | 00:38.1 | 00:24:32 | 01:24:31 |
| 3 | Caroline Murphy | 111 | 17:27.1 | 03:46.4 | 00:40:31 | 00:20.6 | 00:23:42 | 01:25:48 |
| 4 | Eithne Bowe | 4 | 15:50.3 | 03:04.7 | 00:39:13 | 00:34.8 | 00:28:44 | 01:27:28 |
| 5 | Jayne kearney | 1 | 17:41.3 | 03:11.8 | 00:40:24 | 00:17.7 | 00:26:39 | 01:28:14 |
| 6 | Jackie Ruttledge | 194 | 19:50.5 | 03:55.2 | 00:39:04 | 01:06.3 | 00:25:44 | 01:29:40 |
| 7 | Nicki Harvey | 104 | 14:09.4 | 03:15.0 | 00:42:59 | 01:01.3 | 00:32:52 | 01:34:17 |
| 8 | Sinead Ni Neill | 184 | 16:48.8 | 04:23.2 | 00:41:47 | 01:16.3 | 00:30:37 | 01:34:53 |
| 9 | Niamh Cogan | 145 | 15:49.3 | 04:37.9 | 00:50:20 | 00:18.2 | 00:28:51 | 01:39:57 |
| 10 | Joanna McNulty | 82 | 15:29.8 | 04:44.6 | 00:46:57 | 01:44.2 | 00:32:30 | 01:41:26 |
| 11 | Leona O Brien | 93 | 19:22.0 | 04:01.3 | 00:49:32 | 00:29:46 | 01:42:42 | |
| 12 | mags o sullivan | 147 | 14:08.7 | 05:22.7 | 00:46:33 | 00:58.3 | 00:41:32 | 01:48:34 |
| 13 | Fiona o brien | 174 | 25:53.7 | 05:41.5 | 00:48:33 | 00:53.5 | 00:29:19 | 01:50:20 |
| 14 | Mary Delaney | 51 | 26:12.3 | 04:11.4 | 00:49:27 | 00:59.5 | 00:33:02 | 01:53:52 |
| 15 | Siobhan Hammond | 99 | 21:10.7 | 07:01.7 | 00:55:16 | 00:55.9 | 00:38:36 | 02:03:00 |
| Male 29 and under | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Barry Greene | 34 | 16:09.3 | 02:31.8 | 00:34:47 | 00:41.0 | 00:23:53 | 01:18:02 |
| 2 | James walsh | 90 | 15:48.7 | 03:12.4 | 00:36:07 | 00:19.4 | 00:24:45 | 01:20:12 |
| 3 | Jason Pierce | 36 | 15:54.9 | 03:11.5 | 00:35:56 | 00:47.3 | 00:25:02 | 01:20:52 |
| 4 | John Cronin | 88 | 15:13.5 | 04:28.8 | 00:38:27 | 00:31.0 | 00:23:13 | 01:21:53 |
| 5 | Benny Mc hugh | 170 | 16:39.1 | 04:08.7 | 00:40:17 | 00:30.2 | 00:25:00 | 01:26:36 |
| 6 | Wayne O sullivan | 159 | 21:02.1 | 03:19.7 | 00:39:51 | 00:25.3 | 00:22:05 | 01:26:43 |
| 7 | Liam O flaherty | 49 | 16:37.5 | 04:58.4 | 00:41:30 | 01:06.4 | 00:27:31 | 01:31:43 |
| 8 | Darragh Harkin | 214 | 14:54.4 | 05:22.3 | 00:51:39 | 01:57.4 | 00:28:21 | 01:42:14 |
| DNF | James O callaghan | 53 | 11:24.9 | 02:09.8 | ||||
| Male 30 to 39 | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Mark waters | 110 | 11:04.6 | 02:24.0 | 36:29.0 | 00:22:26 | 01:12:24 | |
| 2 | Donal Brady | 193 | 15:51.6 | 02:17.1 | 00:32:58 | 00:27.8 | 00:21:24 | 01:12:58 |
| 3 | Oli o Driscoll | 79 | 15:42.3 | 02:13.9 | 00:33:38 | 00:09.2 | 00:22:13 | 01:13:56 |
| 4 | Roberto Krug | 164 | 11:36.1 | 02:09.0 | 38:33.4 | 00:22:03 | 01:14:22 | |
| 5 | Paul Fitzgibbon | 161 | 13:08.1 | 01:54.9 | 37:17.1 | 00:22:30 | 01:14:50 | |
| 6 | Brian kavanagh | 16 | 16:06.0 | 02:16.4 | 00:35:12 | 00:53.4 | 00:20:44 | 01:15:12 |
| 7 | Mark Condon | 163 | 15:46.5 | 02:56.4 | 35:23.6 | 00:21:21 | 01:15:28 | |
| 8 | Michael O Grady | 207 | 14:51.1 | 02:15.3 | 00:35:13 | 00:43.5 | 00:22:58 | 01:16:01 |
| 9 | Enda O Regan | 168 | 15:38.4 | 02:11.5 | 00:37:13 | 00:13.5 | 00:20:49 | 01:16:06 |
| 10 | Neil Fitzgibbon | 156 | 12:51.4 | 01:56.9 | 00:36:39 | 00:30.4 | 00:24:32 | 01:16:30 |
| 11 | Ronan Power | 123 | 15:02.2 | 04:08.9 | 00:35:57 | 01:15.1 | 00:21:22 | 01:17:45 |
| 12 | gary doherty | 21 | 15:31.8 | 03:27.9 | 00:37:05 | 01:26.8 | 00:22:37 | 01:20:09 |
| 13 | Cyril Desmond | 158 | 16:27.3 | 02:49.0 | 00:40:05 | 00:21.1 | 00:20:27 | 01:20:10 |
| 14 | Niall Lucey | 56 | 16:21.7 | 02:46.9 | 00:38:50 | 00:14.8 | 00:22:35 | 01:20:49 |
| 15 | Eoin Cashin | 92 | 14:23.9 | 03:11.1 | 40:12.5 | 00:23:09 | 01:20:57 | |
| 16 | Bernard Mc Elligott | 62 | 19:35.5 | 02:28.4 | 00:36:09 | 00:46.7 | 00:22:06 | 01:21:06 |
| 17 | Richard Sharp | 71 | 15:20.4 | 02:59.7 | 00:36:44 | 01:03.7 | 00:25:13 | 01:21:21 |
| 18 | Liam cashman | 106 | 16:14.1 | 03:42.0 | 39:26.1 | 00:23:18 | 01:22:40 | |
| 19 | Peter Blissett | 195 | 16:43.2 | 02:47.9 | 00:36:56 | 00:57.3 | 00:25:30 | 01:22:54 |
| 20 | bob Jackson | 178 | 19:00.2 | 03:33.8 | 00:38:34 | 00:33.6 | 00:22:51 | 01:24:33 |
| 21 | Marc Reilly | 78 | 19:04.9 | 03:38.7 | 00:38:28 | 01:23.8 | 00:22:55 | 01:25:31 |
| 22 | John Dennehy | 67 | 16:15.6 | 03:01.9 | 00:38:49 | 01:13.2 | 00:27:26 | 01:26:45 |
| 23 | Kevin O Sullivan | 206 | 20:30.7 | 03:52.9 | 00:39:10 | 00:23.9 | 00:23:35 | 01:27:33 |
| 24 | David Roche | 115 | 20:02.2 | 03:44.8 | 00:39:29 | 00:25.7 | 00:24:59 | 01:28:41 |
| 25 | Kevin canny | 136 | 18:17.7 | 03:28.9 | 00:39:11 | 00:27.8 | 00:27:28 | 01:28:54 |
| 26 | Paul Higgins | 132 | 18:08.7 | 03:22.0 | 00:39:36 | 00:50.0 | 00:28:57 | 01:30:54 |
| 27 | Mark Barrett | 140 | 22:14.2 | 02:29.4 | 00:41:08 | 00:18.0 | 00:24:54 | 01:31:04 |
| 28 | Kenneth Leahy | 129 | 20:21.4 | 04:32.9 | 00:37:46 | 01:35.2 | 00:27:49 | 01:32:05 |
| 29 | Mike Lawlor | 114 | 19:11.3 | 04:07.0 | 00:41:09 | 00:44.9 | 00:29:35 | 01:34:47 |
| Male 40 and over | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
| 1 | Keith mac keown | 169 | 14:05.6 | 02:09.3 | 36:49.7 | 00:23:33 | 01:16:38 | |
| 2 | Kevin Shalloo | 81 | 16:12.0 | 02:52.7 | 00:36:01 | 00:41.8 | 00:20:51 | 01:16:38 |
| 3 | Michael Butler | 139 | 15:53.3 | 02:33.7 | 00:35:05 | 00:40.1 | 00:24:09 | 01:18:21 |
| 4 | Don O Brien | 22 | 14:51.9 | 03:56.5 | 00:36:12 | 00:46.9 | 00:23:13 | 01:19:01 |
| 5 | Michael Cassidy | 41 | 17:13.0 | 03:56.3 | 37:47.0 | 00:21:16 | 01:20:13 | |
| 6 | Andrew Gough | 124 | 16:25.7 | 02:20.9 | 00:37:47 | 00:14.6 | 00:23:35 | 01:20:23 |
| 7 | Brian Phelan | 196 | 15:52.8 | 02:53.2 | 36:31.6 | 00:25:17 | 01:20:35 | |
| 8 | John Conroy | 185 | 14:01.4 | 02:29.2 | 00:37:04 | 00:50.4 | 00:26:16 | 01:20:42 |
| 9 | Derek Waters | 171 | 16:31.9 | 03:02.8 | 00:38:30 | 00:33.6 | 00:23:35 | 01:22:14 |
| 10 | Donie o Sullivan | 117 | 15:34.3 | 02:47.5 | 00:36:48 | 01:32.1 | 00:25:41 | 01:22:23 |
| 11 | Jason Hanrahan | 28 | 17:38.8 | 02:54.6 | 00:38:44 | 00:38.9 | 00:22:42 | 01:22:39 |
| 12 | Vincent Sheridan | 15 | 18:45.2 | 03:45.6 | 00:37:41 | 00:43.8 | 00:22:18 | 01:23:15 |
| 13 | John Cahill | 157 | 19:53.5 | 03:26.0 | 00:37:37 | 00:53.0 | 00:22:35 | 01:24:24 |
| 14 | mark Higgins | 60 | 18:01.7 | 02:59.0 | 00:40:18 | 00:17.1 | 00:23:13 | 01:24:49 |
| 15 | Kenneth Hayes | 25 | 25:15.0 | 00:38:15 | 00:51.3 | 00:20:53 | 01:25:15 | |
| 16 | John O Connell | 55 | 20:38.2 | 03:05.6 | 00:38:39 | 00:40.9 | 00:22:19 | 01:25:23 |
| 17 | Gordon Drummy | 84 | 19:33.9 | 02:55.0 | 00:37:45 | 00:37.1 | 00:24:56 | 01:25:47 |
| 18 | Paolo Magnetti | 73 | 14:36.1 | 03:40.9 | 00:40:58 | 00:48.7 | 00:26:36 | 01:26:39 |
| 19 | Phil Mc Carthy | 8 | 18:37.1 | 02:49.5 | 00:36:49 | 00:55.2 | 00:27:29 | 01:26:40 |
| 20 | Alan Mulgren | 50 | 19:28.6 | 02:48.6 | 01:08:27 | 00:25:03 | 01:27:27 | |
| 21 | Dan Geary | 144 | 19:23.0 | 04:10.8 | 00:39:10 | 00:54.2 | 00:24:00 | 01:27:38 |
| 22 | Declan Bromell | 87 | 18:07.9 | 03:58.4 | 00:38:56 | 01:00.7 | 00:26:19 | 01:28:22 |
| 23 | Paul Griffin | 150 | 20:46.1 | 04:15.2 | 00:36:58 | 01:21.3 | 00:26:04 | 01:29:25 |
| 24 | Michael Mc namara | 48 | 19:18.1 | 03:59.8 | 00:37:10 | 01:31.8 | 00:28:28 | 01:30:28 |
| 25 | Kieran Fitzgerald | 52 | 19:33.0 | 03:05.2 | 00:37:55 | 01:28.7 | 00:28:31 | 01:30:33 |
| 26 | Tom Johnson | 162 | 20:51.3 | 04:57.4 | 00:41:30 | 00:23.1 | 00:24:26 | 01:32:07 |
| 27 | Ed Sheldon | 112 | 23:55.4 | 03:25.9 | 00:37:56 | 00:20.0 | 00:27:59 | 01:33:37 |
| 28 | Neil Harkin | 212 | 14:01.4 | 07:39.5 | 00:40:22 | 01:42.1 | 00:30:09 | 01:33:54 |
| 29 | Alan Howard | 24 | 17:14.7 | 05:11.0 | 00:38:48 | 02:40.5 | 00:30:06 | 01:34:00 |
| 30 | Kieran O sullivan | 38 | 17:20.7 | 03:38.9 | 00:40:10 | 00:34.7 | 00:33:09 | 01:34:54 |
| 31 | Peter Dowling | 11 | 19:30.0 | 05:05.3 | 43:47.4 | 00:26:59 | 01:35:22 | |
| 32 | Neil Kelliher | 76 | 15:08.5 | 06:02.5 | 00:44:30 | 00:56.1 | 00:29:23 | 01:36:01 |
| 33 | Matthew Agland | 10 | 27:15.0 | 03:47.7 | 00:42:22 | 00:07.4 | 00:23:04 | 01:36:35 |
| 34 | Mick Harkin | 213 | 16:53.2 | 06:12.6 | 47:19.2 | 00:28:16 | 01:38:41 | |
| 35 | Dan O Riordan | 138 | 23:41.5 | 04:38.6 | 00:46:48 | 01:10.6 | 00:23:45 | 01:40:04 |
| 36 | Eugene Mullins | 23 | 21:22.6 | 05:14.6 | 00:43:08 | 00:38.1 | 00:31:29 | 01:41:53 |
| 37 | Paul Kelly | 42 | 16:13.2 | 04:41.2 | 00:47:18 | 00:46.2 | 00:34:18 | 01:43:16 |
| Sprint Relay | ||||||||
| Place | Name | Bib Number | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Total Time |
