Photos from the 3rd annual try-athlon in sunny Sligo are thanks to Legginit.com
Results
Full results in excel are available here.
| Pos | Name | Surname | Gender | AG | Club | Swim | T1 | Cycle | T2 | Run | Total |
| 1 | Colin | Harte | male | 25-29 | 0:06:10 | 0:00:45 | 0:19:10 | 0:00:31 | 0:16:13 | 0:42:55 | |
| 2 | Ethan | Melvin | male | 16-19 | 0:04:44 | 0:00:44 | 0:20:34 | 0:00:43 | 0:16:23 | 0:43:15 | |
| 3 | Ray | Coogan | male | 40-44 | 0:07:16 | 0:01:32 | 0:19:16 | 0:00:51 | 0:16:01 | 0:45:05 | |
| 4 | Sheila | Ryan | female | 30-34 | 0:04:23 | 0:00:50 | 0:21:42 | 0:00:18 | 0:20:00 | 0:47:21 | |
| 5 | Declan | Gallagher | male | 25-29 | 0:07:06 | 0:01:03 | 0:20:25 | 0:00:37 | 0:18:17 | 0:47:29 | |
| 6 | Gerry | McGowan | male | 30-34 | 0:06:30 | 0:01:05 | 0:21:16 | 0:00:21 | 0:19:04 | 0:48:23 | |
| 7 | Jude | Devins | male | 35-39 | 0:07:42 | 0:01:17 | 0:20:55 | 0:00:32 | 0:18:06 | 0:48:37 | |
| 8 | Vincent | Nally | male | 25-29 | 0:09:11 | 0:00:31 | 0:20:22 | 0:00:17 | 0:18:22 | 0:48:42 | |
| 9 | James | Barrett | male | 40-44 | 0:05:03 | 0:01:50 | 0:22:48 | 0:00:45 | 0:18:17 | 0:48:49 | |
| 10 | Leona | Moran | female | 25-29 | 0:04:24 | 0:00:46 | 0:23:02 | 0:00:11 | 0:20:40 | 0:49:12 | |
| 11 | James | Ruane | male | 35-39 | 0:06:30 | 0:01:06 | 0:21:55 | 0:00:16 | 0:19:18 | 0:49:13 | |
| 12 | Dara | MsGarty | male | 30-34 | 0:05:44 | 0:00:29 | 0:21:28 | 0:00:08 | 0:21:30 | 0:49:27 | |
| 13 | Diarmuid | Timmins | male | 45-49 | 0:05:54 | 0:00:49 | 0:20:06 | 0:00:07 | 0:22:40 | 0:49:44 | |
| 14 | tom | cullen | male | 60-64 | nth leitrim ac | 0:08:29 | 0:00:40 | 0:20:22 | 0:00:17 | 0:20:03 | 0:49:59 |
| 15 | Craig | Brennan | male | 35-39 | 0:07:53 | 0:01:52 | 0:21:52 | 0:00:23 | 0:18:05 | 0:50:05 | |
| 16 | James | Hardiman | male | 40-44 | 0:08:26 | 0:01:09 | 0:21:05 | 0:00:18 | 0:19:14 | 0:50:12 | |
| 17 | Laura | Spellman | male | 25-29 | 0:04:33 | 0:01:27 | 0:22:34 | 0:00:30 | 0:21:09 | 0:50:22 | |
| 18 | Ashley | Henry | male | 25-29 | Sligo Triathlon Club | 0:50:30 | |||||
| 19 | Michael | Gallagher | male | 40-44 | 0:08:30 | 0:01:41 | 0:21:48 | 0:00:10 | 0:18:27 | 0:50:46 | |
| 20 | Dermot | Cunningham | male | 40-44 | Sligo Triathlon Club | 0:05:50 | 0:01:43 | 0:22:28 | 0:00:18 | 0:20:35 | 0:51:03 |
| 21 | Donal | Kennedy | male | 30-34 | 0:05:20 | 0:01:58 | 0:23:27 | 0:00:30 | 0:20:12 | 0:51:34 | |
| 22 | Padraig | Varley | male | 20-24 | 0:08:09 | 0:01:46 | 0:23:11 | 0:00:20 | 0:18:26 | 0:51:59 | |
| 23 | richard | berkeley | male | 40-44 | 0:06:29 | 0:02:19 | 0:22:25 | 0:01:02 | 0:20:04 | 0:52:28 | |
| 24 | Darren | Kilcoyne | male | 25-29 | 0:06:36 | 0:01:31 | 0:22:31 | 0:00:20 | 0:21:29 | 0:52:35 | |
| 25 | Joey | Bennett | male | 35-39 | 0:07:32 | 0:01:37 | 0:21:26 | 0:00:12 | 0:22:08 | 0:53:01 | |
| 26 | Brendan | Ward | male | 30-34 | Carrantryla Slashers AC | 0:07:41 | 0:01:42 | 0:22:23 | 0:00:18 | 0:21:13 | 0:53:24 |
| 27 | Fidelma | Stafford | female | 40-44 | 0:08:20 | 0:00:34 | 0:23:14 | 0:00:22 | 0:20:49 | 0:53:28 | |
| 28 | christ | spoorenberg | male | 50-54 | 0:07:59 | 0:00:24 | 0:21:29 | 0:00:18 | 0:23:09 | 0:53:29 | |
| 29 | Orla | Blake | female | 25-29 | 0:04:46 | 0:01:41 | 0:24:31 | 0:00:20 | 0:22:05 | 0:53:30 | |
| 30 | Charlie | Hamilton | male | 50-54 | 0:07:25 | 0:01:14 | 0:22:19 | 0:00:36 | 0:22:12 | 0:53:58 | |
| 31 | Brian | Reilly | male | 25-29 | Rosses Point | 0:04:41 | 0:00:43 | 0:23:54 | 0:00:13 | 0:24:35 | 0:54:15 |
| 32 | Rory | Raftery | male | 35-39 | Sligo Rugby Club | 0:06:18 | 0:02:39 | 0:21:36 | 0:01:17 | 0:22:42 | 0:54:40 |
| 33 | Robert | Fitzpatrick | male | 45-49 | 0:07:09 | 0:01:33 | 0:22:39 | 0:00:49 | 0:22:25 | 0:54:43 | |
| 34 | Theresa | Kilgannon | female | Elite | Mullaghmore Tri Club | 0:05:47 | 0:00:54 | 0:54:44 | |||
| 35 | Ciaran | Coyne | male | 25-29 | 0:08:30 | 0:00:38 | 0:20:05 | 0:00:15 | 0:25:26 | 0:54:53 | |
| 36 | Rosie | Friel | female | 35-39 | 0:07:56 | 0:01:36 | 0:22:39 | 0:00:31 | 0:22:05 | 0:55:00 | |
| 37 | Fiona | Melvin | female | 40-44 | 0:09:28 | 0:01:10 | 0:23:07 | 0:00:26 | 0:20:42 | 0:55:01 | |
| 38 | Anthony | Blake | male | 20-24 | Sligo Triathlon Club | 0:07:15 | 0:01:45 | 0:24:35 | 0:00:25 | 0:21:14 | 0:55:22 |
| 39 | Geraldine | Gilroy | female | 40-44 | 0:07:27 | 0:02:50 | 0:23:53 | 0:00:24 | 0:21:12 | 0:55:55 | |
| 40 | Paul | Duffy | male | 45-49 | 0:09:32 | 0:01:46 | 0:21:46 | 0:01:18 | 0:21:39 | 0:56:09 | |
| 41 | Vincent | Kenny | male | 35-39 | 0:06:58 | 0:02:03 | 0:24:23 | 0:00:24 | 0:22:49 | 0:56:44 | |
| 42 | clare | mc dermott | female | 25-29 | 0:07:39 | 0:00:43 | 0:23:45 | 0:00:58 | 0:23:34 | 0:56:49 | |
| 43 | Michelle | Henry | female | 30-34 | 0:08:32 | 0:01:18 | 0:24:09 | 0:00:25 | 0:22:29 | 0:57:01 | |
| 44 | Imelda | McDaid | female | 40-44 | 0:09:59 | 0:00:40 | 0:24:25 | 0:00:32 | 0:21:19 | 0:57:04 | |
| 45 | Louise | Smith | female | 25-29 | 0:08:43 | 0:00:33 | 0:26:49 | 0:00:26 | 0:20:36 | 0:57:07 | |
| 46 | aidan | glacken | male | 45-49 | 0:08:13 | 0:01:25 | 0:23:56 | 0:01:26 | 0:22:04 | 0:57:17 | |
| 47 | Joe | McCole | male | 50-54 | 0:09:44 | 0:00:52 | 0:21:47 | 0:00:33 | 0:24:19 | 0:57:26 | |
| 48 | Niamh | Fitzpatrick | female | 30-34 | 0:07:12 | 0:01:30 | 0:26:16 | 0:00:24 | 0:22:11 | 0:57:42 | |
| 49 | kelley | kennedy | female | 25-29 | 0:06:53 | 0:01:41 | 0:26:02 | 0:00:16 | 0:22:41 | 0:57:43 | |
| 50 | Finbarr | Filan | male | 40-44 | 0:08:14 | 0:00:48 | 0:23:48 | 0:00:27 | 0:24:24 | 0:57:51 | |
| 51 | Eimear | Macnamara | female | 20-24 | Cavan Triathlon Club | 0:06:57 | 0:00:32 | 0:24:54 | 0:00:22 | 0:25:04 | 0:57:58 |
| 52 | Nicola | Moffatt | female | 35-39 | 0:09:36 | 0:01:03 | 0:26:28 | 0:00:27 | 0:20:18 | 0:58:00 | |
| 53 | Ray | Lowbridge | male | 40-44 | 0:07:36 | 0:02:17 | 0:25:00 | 0:00:31 | 0:22:39 | 0:58:03 | |
| 54 | Kieran | Tobin | male | 50-54 | Sligo Triathlon Club | 0:09:43 | 0:03:06 | 0:22:02 | 0:01:33 | 0:21:48 | 0:58:21 |
| 55 | john | o dell | male | 40-44 | 0:11:26 | 0:01:12 | 0:23:30 | 0:00:28 | 0:21:37 | 0:58:23 | |
| 56 | Fiona | Keenan | female | 35-39 | Boyle | 0:10:14 | 0:01:08 | 0:24:09 | 0:00:18 | 0:22:32 | 0:58:29 |
| 57 | David | Martin | male | 40-44 | 0:07:10 | 0:02:18 | 0:24:22 | 0:00:24 | 0:24:20 | 0:58:43 | |
| 58 | john | carty | male | 30-34 | 0:09:14 | 0:01:43 | 0:24:06 | 0:00:38 | 0:23:17 | 0:59:07 | |
| 59 | Barron | Cawley | male | 35-39 | 0:05:39 | 0:01:24 | 0:24:40 | 0:01:09 | 0:26:33 | 0:59:34 | |
| 60 | james | gaughran | male | 25-29 | 0:09:39 | 0:02:01 | 0:26:29 | 0:00:45 | 0:20:46 | 0:59:55 | |
| 61 | Laurence | Gaughran | male | 30-34 | 0:10:00 | 0:01:35 | 0:26:30 | 0:00:46 | 0:20:47 | 0:59:55 | |
| 62 | guillaume | rabillat | male | 45-49 | 0:10:36 | 0:01:23 | 0:26:25 | 0:00:28 | 0:21:10 | 1:00:09 | |
| 63 | lorine | beirne | female | 25-29 | 0:08:47 | 0:00:40 | 0:24:14 | 0:01:09 | 0:26:06 | 1:01:05 | |
| 64 | Alison | Spratt | female | 25-29 | 0:05:39 | 0:01:56 | 0:29:29 | 0:00:23 | 0:23:40 | 1:01:13 | |
| 65 | Kevin | McMorrow | male | 30-34 | 0:09:46 | 0:00:35 | 0:24:05 | 0:00:21 | 0:26:26 | 1:01:22 | |
| 66 | Carmel | Roberts | female | 40-44 | 0:08:32 | 0:01:48 | 0:29:23 | 0:00:21 | 0:21:41 | 1:01:53 | |
| 67 | Carmel | Regan | female | 0:10:14 | 0:01:06 | 0:24:23 | 0:01:18 | 0:24:57 | 1:02:04 | ||
| 68 | Dearbhaile | Prior | female | 30-34 | 0:12:00 | 0:00:45 | 0:27:53 | 0:00:21 | 0:21:01 | 1:02:08 | |
| 69 | Lucia | Keane | female | 35-39 | 0:07:45 | 0:01:09 | 0:26:47 | 0:00:20 | 0:26:13 | 1:02:25 | |
| 70 | Pamela | Zarb | female | 40-44 | 0:08:23 | 0:01:37 | 0:26:48 | 0:00:28 | 0:25:27 | 1:02:55 | |
| 71 | Una | Moffatt | female | 35-39 | 0:10:02 | 0:00:51 | 0:27:04 | 0:00:42 | 0:24:29 | 1:03:19 | |
| 72 | David | Smith | male | 50-54 | 0:08:28 | 0:00:31 | 0:25:12 | 0:00:26 | 0:29:22 | 1:04:15 | |
| 73 | Karen Ann | Ward | female | 30-34 | Carrantryla Slashers AC | 0:06:38 | 0:02:18 | 0:27:52 | 0:00:21 | 0:27:07 | 1:04:26 |
| 74 | Collette | Hamilton | female | 45-49 | 0:09:55 | 0:01:19 | 0:26:52 | 0:00:34 | 0:25:57 | 1:04:47 | |
| 75 | LIZ | MARTIN | female | 40-44 | 0:11:33 | 0:00:45 | 0:25:29 | 0:00:14 | 0:27:04 | 1:05:19 | |
| 76 | Marie | Lowe | female | 45-49 | North Sligo Athletic Club | 0:07:37 | 0:03:55 | 0:28:05 | 0:00:39 | 0:25:09 | 1:05:34 |
| 77 | Pamela | Higgins | female | 30-34 | 0:08:20 | 0:00:39 | 0:29:24 | 0:00:20 | 0:26:53 | 1:05:48 | |
| 78 | pascal | bonnichon | male | 45-49 | 0:07:36 | 0:01:04 | 0:29:29 | 0:00:31 | 0:27:02 | 1:05:53 | |
| 79 | Rhona | McGrath | female | 40-44 | 0:09:39 | 0:00:45 | 0:28:52 | 0:00:30 | 0:26:52 | 1:06:51 | |
| 80 | susan | wall | female | 35-39 | 1:07:20 | ||||||
| 81 | Avril | Banks | female | 20-24 | 0:10:31 | 0:00:41 | 0:29:11 | 0:00:30 | 0:26:52 | 1:07:55 | |
| 82 | Theresa | Rowe | female | 35-39 | 0:10:13 | 0:02:02 | 0:26:15 | 0:00:22 | 0:29:03 | 1:08:04 | |
| 83 | David | Eglinton | male | 40-44 | 0:08:24 | 0:01:48 | 0:32:15 | 0:00:28 | 0:25:43 | 1:08:48 | |
| 84 | Joan | Morrison | female | 45-49 | Sligo Triathlon Club | 0:07:14 | 0:01:36 | 0:29:21 | 0:00:31 | 0:31:07 | 1:10:00 |
| 85 | ruth | hunter | female | 30-34 | 0:08:13 | 0:00:46 | 0:30:21 | 0:00:48 | 0:31:27 | 1:11:43 | |
| 86 | Michelle | O’Farrell | female | 20-24 | 0:08:01 | 0:01:20 | 0:37:48 | 0:00:39 | 0:27:03 | 1:15:01 | |
| 87 | lisa | deneher | female | 30-34 | 1:15:20 | ||||||
| 88 | brian | kelly | male | 30-34 | 0:13:01 | 0:00:57 | 0:32:05 | 0:00:42 | 0:28:30 | 1:15:21 | |
| 89 | Sonya | Flanagan | female | 35-39 | 0:07:43 | 0:01:35 | 0:35:16 | 0:00:35 | 0:30:32 | 1:15:51 | |
| 90 | Patricia | O’Connor | female | 30-34 | 0:09:37 | 0:01:13 | 0:35:12 | 0:00:30 | 0:29:45 | 1:16:27 | |
| 91 | Catriona | Feely | female | 30-34 | Sligo Triathlon Club | 0:10:40 | 0:03:28 | 0:31:30 | 0:00:31 | 0:33:25 | 1:19:44 |
| Kate | Bree | female | 50-54 | Sligo Triathlon Club | 0:06:09 | 0:02:16 | 0:28:57 | DNF | |||
| Brendan | Ruane | male | 45-49 | Sligo Triathlon Club | 0:04:31 | 0:00:57 | 0:37:35 | DNF |













Recent Comments