Glenarm Triathlon part of the Real Triathlon series
Triathlon arrived back on the Antrim Coast during the www.dalriadafestival.co.uk with distances based loosely on 1/8 of an Ironman for a change. In the 80′s there was a point to point event nearby and up to 10 years ago one at Cushendun. This time round athletes swam 500m in the cool waters of the Irish sea, as we await summer to arrive, then 4k flat on the famous A2 Antrim Coast Road followed by an 8k climb up from Carnlough and returning on the same route. Just like Rostrevor, Ireland’s toughest olympic distance course this was going to be a challenge for all. A good test for race energy management and biking skill.
There was a great mix from multiple Irish Champions, World and European medallist on show. Plently of newcomers and experienced age groupers determined to conquer the course and their club mates.
In the men’s race Alistair Duffield, Real Triathlon exited 1st from Carl Russell, Triangle who is a former pole vaulter and leading Portrush based surfer. Carl eventually passed Alistair on the climb and had around 30 seconds starting the run. The run travelled into the town crossing the river twice and on to a 2 lap 2k riverside trail run in the castle grounds. The going was soft and the lead changed twice before Alistair pulled slightly ahead to win by a couple of lenghts from Carl in 1.00.56.
Local man Ben Morrow 3rd who along with brother Wayne 6th and Malcolm Robinson, 8th one of three Glenarm athletes in the top 8 stayed ahead of 24/7 athlete Gavin Crawford. Gavin’s club is organising the Letterkenny sprint race 20th August. Former rower Matt Allum, Olympian came home 5th ahead of fellow Olympian Graham Barr who supplies our kit via www.signatureworks.co.uk
Tony McNulty, Olympian a faller at the first hurdle during last weeks Crooked Lake won the very competitive men’s vets race by a minute from Rodney Young, Triangle. Desi McHenry, Olympian cantered home next ahead of athletes from the same stable, James Cooke and Glen Pollock. Larne man Corey Irwin stayed Peter Morrison, Ian Steele and Sean Paul Hughes.
There was plently of talent on show in the ladies field with probably Ireland’s greatest ever female triathlete Anne Paul,recent winner Liam Ball still keeping the young guns on the toes.
Trudy Brown, Real Triathlon took the lead after in T1 and moved further ahead during the cycle to win by 2 minutes in 1.05.09 from Anne (1st Vet) and finish 7th overall.
In reality Anne like many of the other vet girls can still beat the best in the open category as her 12th overall shows.
New girl on the block Kerry Speers a thoroughbred from Peninsula showed her biking power and finished in 1.11.22 ahead of youth full Jo-Anne Calvert (2nd vet) and her Peninsula club mate Claire Scott a former regular race winner tempted back after 10 years in other sports.
Catherine Kerr completed the ladies vets podium in 1.17. Young Rachael Hughes, Peninsula held of Helen Murray, Hi Elbow, Julie Stewart and Andrea Thompson.
Well done to ever smiling Bronagh McQuillan, Hi Elbow for finishing after a couple of punctures and also Andrew Thompson.
Many thanks to Graeme Obree (former world cycling record holder) for attending and multiple Irish champion Eugene Galbraith for commentating never mind all the helpers and for so much local support along with www.xteraawetsuits.com and www.impactsignsni.co.uk/.
We will be back. Next race Belfast Triathlon fast and flat on closed roads. www.triathlon-ni.co.uk
See you next weekend at sunny Skerries.
Derek Patterson
Photos
Direct link to the Glenarm Triathlon photo gallery on picasa.
Results
Glenarm Castle Triathlon Results 2011
| Pos | Finish Time | Number | Name | Club | Category | Category Position |
|---|---|---|---|---|---|---|
| 1 | 1:00:56 | 1 | Mr Alistair Duffield | Real Triathlon | Male Open | 1 |
| 2 | 1:00:59 | 121 | Mr CARL RUSSELL | TRIANGLE | Male Open | 2 |
| 3 | 1:02:11 | 10 | Mr Ben Morrow | Glenarm | Male Open | 3 |
| 4 | 1:02:19 | 42 | Mr Gavin G Crawford | 24/7 triathlon club | Male Open | |
| 5 | 1:03:33 | 142 | Mr joe j brennan | wecycle | Male Vet | 1 |
| 6 | 1:04:27 | 21 | Mr matthew allum | olympia triathlon club | Male Open | |
| 7 | 1:04:47 | 12 | Mr Wayne Morrow | Glenarm | Male Open | |
| 8 | 1:05:09 | 2 | Miss Trudy Brown | Real Triathlon | Female Open | 1 |
| 9 | 1:05:20 | 28 | Mr Graham Barr | olympia triathlon club | Male Open | |
| 10 | 1:05:32 | 8 | Miss Malcolm Robinson | Glenarm | Male Open | |
| 11 | 1:05:39 | 30 | Mr Tony McNulty | olympia triathlon club | Male Vet | 2 |
| 12 | 1:06:40 | 137 | Mr Rodney Young | Triangle Triathlon | Male Vet | 3 |
| 13 | 1:07:14 | 6 | Miss Anne Paul | Triangle | Female vet | 1 |
| 14 | 1:07:49 | 5 | Mr Desi McHenry | Olympian | Male vet | |
| 15 | 1:08:13 | 40 | Mr James Cooke | Olympian | Male Vet | |
| 16 | 1:08:24 | 109 | Mr John-Joe JJ Muldoon | Triangle Triathlon Club | Male Vet | |
| 17 | 1:08:30 | 14 | Mr Glen Pollock | Olympian | Male vet | |
| 18 | 1:08:31 | 132 | Mr Corey Urwin | Larne AC | Male Vet | |
| 19 | 1:08:41 | 51 | Mr Paul Doherty | Letterkenny | Male Open | |
| 20 | 1:08:46 | 106 | Mr Peter Morrison | Legends | Male Vet | |
| 21 | 1:09:22 | 9 | Mr Bob Davidson | Tri-limits | Male Open | |
| 22 | 1:09:33 | 36 | Mr Stuart J Carley | Hi Elbow | Male Open | |
| 23 | 1:09:37 | 125 | Dr Ian c Steele | 0 | Male Vet | |
| 24 | 1:09:51 | 25 | Mr matt armstrong | TUNA | Male Open | |
| 25 | 1:09:53 | 95 | Mr Gary Sj Mckeegan | 0 | Male Open | |
| 26 | 1:10:06 | 71 | Mr Sean Paul Hughes | 0 | Male Vet | |
| 27 | 1:10:11 | 138 | Mr Mark McGriven | Newry | Male Open | |
| 28 | 1:10:14 | 41 | Dr Ryan Craig | 0 | Male Open | |
| 29 | 1:10:59 | 148 | Mr martin taylor | 0 | Male Open | |
| 30 | 1:11:15 | 13 | Miss Kerry Speers | Peninsula | Female Open | 2 |
| 31 | 1:11:22 | 72 | Mr danny d hylands | team madigan | Male Vet | |
| 32 | 1:11:40 | 34 | Mr Christopher J Bryan | 0 | Male Open | |
| 33 | 1:12:18 | 49 | Mr Mark M Diamond | 0 | Male Vet | |
| 34 | 1:12:30 | 94 | Mr Patrick J McGuigan | Desertmartin | Male Open | |
| 35 | 1:12:37 | 11 | Mr Keith Clarke | Tri-limits | Male Open | |
| 36 | 1:12:47 | 66 | Mr Paddy Heaney | Wudon Triathlon Club | Male Open | |
| 37 | 1:13:01 | 141 | mr Gareth Murdock | Warrenpoint | Male Open | |
| 38 | 1:13:37 | 59 | Mr George Graham | 0 | Male Vet | |
| 39 | 1:13:47 | 99 | Mr Tobias McMurray | Tobias McMurray | Male Open | |
| 40 | 1:13:52 | 47 | Mr Gary S Davison | Knockagh nutters | Male Vet | |
| 41 | 1:14:00 | 57 | Mr Richard T Gaffikin | 0 | Male Open | |
| 42 | 1:14:05 | 35 | Mrs Joe-Anne Calvert | na | Female vet | 2 |
| 43 | 1:14:10 | 144 | Mr Colin Devine | 0 | Male Vet | |
| 44 | 1:14:26 | 90 | Mr colin b McCluskey | 0 | Male Vet | |
| 45 | 1:14:28 | 123 | Mr keith scott | 0 | Male Vet | |
| 46 | 1:14:43 | 23 | Mr Steven Arbuthnot | 0 | Male Open | |
| 47 | 1:15:03 | 112 | Mr Tim Norris | 0 | Male Open | |
| 48 | 1:15:07 | 15 | Miss Claire Scott | Peninsula | Female Open | 3 |
| 49 | 1:15:37 | 4 | Miss Kathryn Bell | Real Triathlon | Female Open | |
| 50 | 1:15:51 | 127 | Mr Geoff Swann | 0 | Male Vet | |
| 51 | 1:16:06 | 18 | Mr Ryan Adams | Hi Elbow | Male Open | |
| 52 | 1:16:09 | 101 | Mr PJ McQuillan | Olympian | Male Vet | |
| 53 | 1:16:15 | 26 | Mr David Balmer | Peninsula Triathlon Club | Male Open | |
| 54 | 1:16:15 | 52 | Mr Paul Duffy | Peninsula Triathlon Club | Male Vet | |
| 55 | 1:16:21 | 79 | Mr SHANE M KING | NEWRY TRIATHLON CLUB | Male Open | |
| 56 | 1:16:27 | 43 | Mr Russell R Crookes | 0 | Male Open | |
| 57 | 1:16:55 | 74 | Mr barry jackson | 0 | Male Open | |
| 58 | 1:17:00 | 77 | Ms Catherine Kerr | 0 | Female vet | 3 |
| 59 | 1:17:11 | 134 | Mr Stephen Whelan | 0 | Male Vet | |
| 60 | 1:17:16 | 140 | mr Neal McCarthy | Warrenpoint | Male Open | |
| 61 | 1:17:28 | 53 | Mr Brian Duggan | 0 | Male Open | |
| 62 | 1:17:38 | 130 | Mr Peter Thompson | 0 | Male Vet | |
| 63 | 1:17:57 | 118 | Mr Kevin McCarthy | 0 | Male Open | |
| 64 | 1:18:00 | 67 | Dr Mark Heron | 0 | Male Open | |
| 65 | 1:18:03 | 7 | Mr Ed Smith | Legends | Male vet | |
| 66 | 1:18:06 | 64 | Dr D. Paul Harkin | 0 | Male Vet | |
| 67 | 1:18:42 | 54 | Mr Stephen E Farr | Team Madigan | Male Open | |
| 68 | 1:18:57 | 70 | Miss Rachel J Hughes | Peninsula | Female Open | |
| 69 | 1:19:01 | 91 | Mr david i mcconnell | olympian | Male Vet | |
| 70 | 1:19:25 | 83 | Mr Robert J Magee | 0 | Male Open | |
| 71 | 1:19:26 | 31 | Mr JUAN BOTELLA | PLAYAS DE MALAGA | Male Open | |
| 72 | 1:20:01 | 111 | Miss HELEN MURRAY | HI ELBOW | Female Open | |
| 73 | 1:20:18 | 72 | Mr danny d hylands | team madigan | Male Vet | |
| 74 | 1:20:39 | 117 | Mr paddy p reilly | independant | Male Open | |
| 75 | 1:20:50 | 116 | Mr Richard J Pearce | 0 | Male Vet | |
| 76 | 1:21:01 | 114 | Mr Gareth Osborne | 0 | Male Open | |
| 77 | 1:21:04 | 126 | Ms Julie C Stewart | 0 | Female Open | |
| 78 | 1:21:13 | 58 | Mr Sam Gordon | None | Male Vet | |
| 79 | 1:21:14 | 120 | Mr Peter K Rusk | Peninsula Triathlon Club | Male Open | |
| 80 | 1:21:22 | 62 | Mr Andrew Hanna | 0 | Male Open | |
| 81 | 1:21:24 | 128 | Miss Andrea C Thompson | 0 | Female Open | |
| 82 | 1:21:26 | ??? | ??? | ??? | ??? | |
| 83 | 1:21:31 | 135 | Miss Rebecca White | 0 | Female Open | |
| 84 | 1:21:53 | 93 | Ms Orla McElroy | 0 | Female vet | |
| 85 | 1:22:00 | 38 | Mr Andrew Coggins | 0 | Male Open | |
| 86 | 1:22:11 | 104 | Mr Michael C Monaghan | 0 | Male Vet | |
| 87 | 1:22:12 | 84 | Miss Jennifer Magill | Larne athletic club | Female Open | |
| 88 | 1:22:38 | 14 | Mr Glen Pollock | Olympian | Male vet | |
| 89 | 1:23:04 | 145 | Mr Kenneth C Mc Vicker | La Flama Blanca | Male Vet | |
| 90 | 1:23:09 | 82 | Mr james d lowrie | 0 | Male Open | |
| 91 | 1:23:12 | 20 | Mr Ken K Allen | willowfield | Male Vet | |
| 92 | 1:23:17 | 46 | Miss gemma davies | 0 | Female Open | |
| 93 | 1:23:30 | 22 | Miss Jill E Annett | 0 | Female Open | |
| 94 | 1:23:57 | 98 | Mr BRIAN B MCLORNAN | NEWRY TRIATHLON CLUB | Male Open | |
| 95 | 1:24:15 | 60 | Mr John F Graham | Olympia Triathlon Club | Male Vet | |
| 96 | 1:24:16 | 76 | Ms Nichola J Kennedy | 0 | Female Open | |
| 97 | 1:24:27 | 29 | Dr Chris Beirne | 0 | Male Open | |
| 98 | 1:24:41 | 110 | Mr brian muldoon | triangle | Male Open | |
| 99 | 1:24:57 | 44 | Mr Declan Cunningham | 0 | Male Open | |
| 100 | 1:24:58 | 103 | Mr chris e moffett | burger boys | Male Open | |
| 101 | 1:25:04 | 81 | Mr bill b laverty | Olympian Triathlon Club | Male Vet | |
| 102 | 1:25:18 | 33 | Mr Paul D Brannigan | Up and Runners | Male Vet | |
| 103 | 1:25:38 | 37 | Mr Stewart Clarke | 0 | Male Vet | |
| 104 | 1:25:57 | 45 | Mr Jeff Curry | Up and Runners | Male Open | |
| 105 | 1:26:08 | 89 | Dr Tish mccann | mourne runners | Female vet | |
| 106 | 1:27:14 | 96 | Mr Chris McKeown | 0 | Male Open | |
| 107 | 1:27:19 | 102 | Mr David Mercer | Hillsborough Harriers | Male Vet | |
| 108 | 1:27:42 | 124 | Mr Donald Smith | 0 | Male Vet | |
| 109 | 1:28:12 | 65 | Dr Andrew Hartley | 0 | Male Open | |
| 110 | 1:28:14 | 69 | Mr Richard Horwood-Barrett | TUNA | Male Open | |
| 111 | 1:28:24 | 94 | Mr Patrick J McGuigan | Desertmartin | Male Open | |
| 112 | 1:28:25 | 136 | Mr Kenneth White | 0 | Male Vet | |
| 113 | 1:28:44 | 50 | Mr Frank Dillon | 0 | Male Vet | |
| 114 | 1:29:10 | 68 | Mr Ciaran Higgins | 0 | Male Open | |
| 115 | 1:29:18 | 122 | Miss Jane Savage | 0 | Female Open | |
| 116 | 1:29:33 | 80 | Mr Darren Lappin | Tuna Triathlon Club | Male Open | |
| 117 | 1:30:17 | 63 | Dr Denis Harkin | 0 | Male Vet | |
| 118 | 1:30:35 | 87 | Mr Phelim McAllister | Larne ac | Male Open | |
| 119 | 1:31:28 | 24 | Mrs Lesley Archer | 0 | Female Open | |
| 120 | 1:33:03 | 39 | Ms Maria C Concagh | 0 | Female vet | |
| 121 | 1:33:23 | 22 | Miss Jill E Annett | 0 | Female Open | |
| 122 | 1:33:58 | 100 | Mr William J McNeill | Team LICK | Male Open | |
| 123 | 1:34:10 | 105 | Miss natasha n moore | 0 | Female Open | |
| 124 | 1:34:38 | 48 | Mr jonathan r deehan | 0 | Male Open | |
| 125 | 1:35:29 | 88 | Mr Darren McAllister | 0 | Male Open | |
| 126 | 1:36:10 | 92 | Mrs karen mcconnell | olympian tc | Female vet | |
| 127 | 1:36:11 | 143 | Mr Keith Chalmers | Hillsborough Harriers | Male Vet | |
| 128 | 1:36:11 | 78 | Ms Sarah King | 0 | Female Open | |
| 129 | 1:36:47 | 102 | Mr David Mercer | Hillsborough Harriers | Male Vet | |
| 130 | 1:37:01 | 27 | Miss Carol Ann Barnett | 0 | Female vet | |
| 131 | 1:38:17 | 129 | Mr Andrew A Thompson | Peninsula Triathlon Club | Male Open | |
| 132 | 1:53:27 | 85 | Ms Bronagh E Mc Quillan | Hi Elbow | Female Open |












Recent Comments