Results from tonight’s HellFire Adventure Duathlon in Massy’s Woods. Niall Somers (Belpark) only took the lead properly on the final 1.5km run through Massy’s Woods, having been raced all the way on the opening run by Peter O’Farrell (Rathfarnham WSAF) and by Aaron O’Donohue (Rathfarnham WSAF) on the cycle. Former A-cat cyclist Stephen Surdival (Sports Med Ireland) was in contention all the way and led out of T2, but was unable to hold Somers on the final climb into the finish.
Catherine Devitt (Belpark) was a full 7mins ahead of Laura Flynn (Rathfarnham WSAF) & Kim Hickey (Pulse Tri). Flynn & Hickey were never more than 15seconds apart at any point in the race, as the 2nd place spot traded places, but was ultimately descided with the help of Flynn’s IMRA experience on the final run.
Report from 4th place Peter O’Farrell.
Great short but oh so very sharp race there in Masseys Hellfire this evening. Well organised and all that and the nice dry roads helped the descending speeds.
On the first run I thought we were flying until the first lady came sprinting past after about 300m, that put the wind up eventual race winner Niall Somers and off he went. This wasn’t good as I needed to be about 5 minutes ahead after the run to have any chance
Anyway, Niall and me hit transition together and head out on the bikes with me gaining a sneaky few seconds by cycling straight away once I crossed the mat. Niall sits in for 20 seconds to see am I going to any help/use and then quickly disappears into the middle distance. Another lad passes on the climb. On the descent I think I’m flying and then all of a sudden there’s a horrible nasty smell of burning rubber followed by Aaron O’Donohue flying past at an impressive clip. Another lad passes on the next climb and then we’re back in transition for a short lap of loveniness through a pretty hardwood forest.
Great craic for a Tuesday..
I hear after that Aaron started the last run in joint first but his calf calved and he limped in 4th, Niall and 2nd had a great ding-dong battle. All good. Sorry I don’t know names for 2nd and 3rd.
HellFire Photos
Direct link to the Irish Triathlon & Adventure Gallery.
Massy’s Wood Run photos
Cycle photos
Results
Results - Hellfire Race - Massys Woods - June 2011
| Pos | Name | Time | Gender | Gender Pos | Club | Run1 | T1 | Cycle | T2 | Run2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niall Somers | 00:52:42 | Male | 1 | Belpark | 00:10:43 | 00:00:41 | 00:34:51 | 00:00:44 | 00:05:41 |
| 2 | Stephen Surdival | 00:52:53 | Male | 2 | Sports Med Ireland | 00:11:01 | 00:00:45 | 00:34:35 | 00:00:36 | 00:05:54 |
| 3 | Paul Heneghan | 00:54:05 | Male | 3 | Pulse Tri | 00:11:30 | 00:00:46 | 00:35:10 | 00:00:41 | 00:05:56 |
| 4 | Aaron O Donohue | 00:54:36 | Male | 4 | Rathfarnham WSAF | 00:11:30 | 00:00:49 | 00:34:00 | 00:00:41 | 00:07:35 |
| 5 | Peter O Farrell | 00:54:50 | Male | 5 | Rathfarnham WSAF | 00:10:42 | 00:00:46 | 00:37:01 | 00:00:37 | 00:05:42 |
| 6 | Alan O Keefe | 00:58:08 | Male | 6 | 00:11:07 | 00:00:51 | 00:39:32 | 00:00:38 | 00:05:57 | |
| 7 | Arthur Beads | 01:00:05 | Male | 7 | 00:11:31 | 00:00:47 | 00:41:00 | 00:00:43 | 00:06:02 | |
| 8 | Cormac Ryan | 01:00:25 | Male | 8 | Tinahely Tri club | 00:11:36 | 00:00:33 | 00:41:18 | 00:00:27 | 00:06:28 |
| 9 | Aidan Kelly | 01:00:42 | Male | 9 | 00:11:56 | 00:00:54 | 00:41:14 | 00:00:36 | 00:06:00 | |
| 10 | Mark Swan | 01:01:00 | Male | 10 | Piranha | 00:12:06 | 00:00:54 | 00:41:09 | 00:00:36 | 00:06:14 |
| 11 | Richard Costelloe | 01:01:07 | Male | 11 | Belpark | 00:12:43 | 00:00:51 | 00:40:17 | 00:00:37 | 00:06:36 |
| 12 | Catherine Devitt | 01:01:25 | Female | 1 | Belpark | 00:12:00 | 00:00:57 | 00:41:17 | 00:00:52 | 00:06:17 |
| 13 | Garrett Murphy | 01:02:08 | Male | 12 | 00:13:01 | 00:01:00 | 00:39:35 | 00:00:54 | 00:07:37 | |
| 14 | Torben Dahl | 01:02:18 | Male | 13 | imra | 00:11:40 | 00:00:43 | 00:43:41 | 00:00:22 | 00:05:49 |
| 15 | Damien Creighton | 01:02:26 | Male | 14 | 00:12:37 | 00:00:57 | 00:41:14 | 00:00:47 | 00:06:49 | |
| 16 | Nigel Hadden | 01:02:39 | Male | 15 | 00:12:38 | 00:00:47 | 00:41:33 | 00:00:49 | 00:06:50 | |
| 17 | Barry Donnelly | 01:03:00 | Male | 16 | 00:13:54 | 00:00:57 | 00:40:22 | 00:00:40 | 00:07:04 | |
| 18 | Larry Stapleton | 01:04:08 | Male | 17 | 00:13:46 | 00:01:02 | 00:41:19 | 00:00:45 | 00:07:13 | |
| 19 | Brian Kennedy | 01:04:28 | Male | 18 | NONE | 00:12:08 | 00:01:00 | 00:43:55 | 00:00:48 | 00:06:35 |
| 20 | Andrew Purcell | 01:04:51 | Male | 19 | 00:12:44 | 00:00:58 | 00:43:20 | 00:00:53 | 00:06:54 | |
| 21 | Colm O'brien | 01:05:41 | Male | 20 | NONE | 00:12:43 | 00:00:53 | 00:44:17 | 00:00:34 | 00:07:12 |
| 22 | Mick Quirk | 01:06:46 | Male | 21 | 00:13:17 | 00:00:45 | 00:45:57 | 00:00:27 | 00:06:18 | |
| 23 | Murray Ahern | 01:07:03 | Male | 22 | 00:12:35 | 00:00:56 | 00:46:11 | 00:00:43 | 00:06:36 | |
| 24 | Donal O'neill | 01:07:18 | Male | 23 | 00:14:55 | 00:00:44 | 00:42:53 | 00:00:29 | 00:08:15 | |
| 25 | Bernard English | 01:07:36 | Male | 24 | 00:12:57 | 00:00:55 | 00:45:28 | 00:00:56 | 00:07:17 | |
| 26 | Joe Gillespie | 01:08:27 | Male | 25 | 00:12:31 | 00:00:33 | 00:48:39 | 00:00:31 | 00:06:11 | |
| 27 | Laura Flynn | 01:08:42 | Female | 2 | Rathfarnham WSAF | 00:13:33 | 00:00:31 | 00:46:57 | 00:00:30 | 00:07:08 |
| 28 | Kim Hickey | 01:08:55 | Female | 3 | Pulse | 00:13:46 | 00:00:47 | 00:46:30 | 00:00:37 | 00:07:14 |
| 29 | Anthony Oreilly | 01:09:33 | Male | 26 | 00:13:13 | 00:00:38 | 00:48:25 | 00:00:21 | 00:06:53 | |
| 30 | David O'shea | 01:09:43 | Male | 27 | IMBRC | 00:14:04 | 00:01:07 | 00:45:20 | 00:00:54 | 00:08:16 |
| 31 | Kieran Doyle | 01:10:05 | Male | 28 | 00:13:46 | 00:00:56 | 00:45:53 | 00:00:37 | 00:08:51 | |
| 32 | Barry Kenna | 01:10:10 | Male | 29 | 00:12:52 | 00:00:53 | 00:47:31 | 00:01:02 | 00:07:51 | |
| 33 | Liam Clarke | 01:10:49 | Male | 30 | 00:14:37 | 00:01:23 | 00:44:58 | 00:01:04 | 00:08:45 | |
| 34 | Tomas Breen | 01:11:33 | Male | 31 | 3D Tri | 00:15:15 | 00:01:07 | 00:46:08 | 00:00:41 | 00:08:20 |
| 35 | Brian Rainsford | 01:13:10 | Male | 32 | 00:14:39 | 00:00:41 | 00:49:08 | 00:00:38 | 00:08:01 | |
| 36 | Paula Prendergast | 01:14:19 | Female | 4 | Mayo AC | 00:13:43 | 00:00:48 | 00:52:12 | 00:00:32 | 00:07:02 |
| 37 | Stephen Sheppard | 01:14:27 | Male | 33 | 00:14:57 | 00:01:33 | 00:48:15 | 00:01:22 | 00:08:19 | |
| 38 | Gary Corcoran | 01:14:40 | Male | 34 | 00:12:53 | 00:00:56 | 00:53:16 | 00:00:41 | 00:06:52 | |
| 39 | Philip Smith | 01:14:49 | Male | 35 | 00:15:23 | 00:01:08 | 00:49:17 | 00:00:52 | 00:08:07 | |
| 40 | Neal Leddy | 01:15:02 | Male | 36 | 3D Tri | 00:15:04 | 00:01:11 | 00:49:18 | 00:00:53 | 00:08:34 |
| 41 | Mark Gilmartin | 01:15:19 | Male | 37 | 00:15:17 | 00:01:40 | 00:48:59 | 00:01:20 | 00:08:00 | |
| 42 | James Hogan | 01:15:23 | Male | 38 | Galway Triclub | 00:14:39 | 00:00:42 | 00:51:33 | 00:00:33 | 00:07:53 |
| 43 | Barry Stevenson | 01:16:03 | Male | 39 | 00:14:15 | 00:00:47 | 00:52:42 | 00:00:38 | 00:07:38 | |
| 44 | Ciaran Tobin | 01:17:14 | Male | 40 | 00:14:39 | 00:01:36 | 00:51:45 | 00:01:21 | 00:07:51 | |
| 45 | Bernard Keogh | 01:18:40 | Male | 41 | BELPARK | 00:14:25 | 00:02:04 | 00:52:58 | 00:01:24 | 00:07:47 |
| 46 | Jim Shiel | 01:19:54 | Male | 42 | 00:15:34 | 00:01:01 | 00:53:53 | 00:00:42 | 00:08:41 | |
| 47 | Hugh Sharkey | 01:20:25 | Male | 43 | 00:15:53 | 00:01:52 | 00:52:37 | 00:01:08 | 00:08:52 | |
| 48 | John Hogan | 01:20:54 | Male | 44 | 00:15:20 | 00:00:53 | 00:55:56 | 00:00:29 | 00:08:14 | |
| 49 | Lee Atkins | 01:25:21 | Male | 45 | 00:15:03 | 00:01:00 | 01:00:42 | 00:00:43 | 00:07:51 | |
| 50 | Sean Kelly | 01:25:25 | Male | 46 | Limerick Tri | 00:14:44 | 00:01:04 | 01:00:57 | 00:00:42 | 00:07:56 |
| 51 | Brian Carter | 01:25:46 | Male | 47 | 00:15:22 | 00:00:51 | 00:59:26 | 00:00:35 | 00:09:29 | |
| 52 | Donal O Dee | 01:27:24 | Male | 48 | 00:16:46 | 00:00:52 | 01:00:02 | 00:00:25 | 00:09:17 | |
| 53 | Kieran Donnelly | 01:31:03 | Male | 49 | 00:15:45 | 00:00:48 | 01:04:19 | 00:00:31 | 00:09:38 | |
| 54 | Humphrey Cuzner | 01:31:41 | Male | 50 | 00:14:16 | 00:02:07 | 01:05:59 | 00:01:04 | 00:08:13 | |
| 55 | Darren Redmond | 01:34:03 | Male | 51 | 00:17:30 | 00:00:49 | 01:04:26 | 00:00:44 | 00:10:31 | |
| 56 | Donal O Neill | 01:35:17 | Male | 52 | 00:15:56 | 00:01:33 | 01:08:31 | 00:00:39 | 00:08:36 | |
| 57 | John Mc Loughlan | 01:39:02 | Male | 53 | 00:15:05 | 00:01:04 | 01:12:28 | 00:00:57 | 00:09:25 |












Recent Comments