Results and photos from the Eurospar Fastnet Triathlon held in Schull by Schull Tri Club. Both Katie Cooke (West Cork tri) and Trevor Woods were dominant, winning by 5 and 4minutes respectively.
Photos
Photos on Schull Tri Club’s facebook page.
Results
Results from the Schull Sprint Triathlon 2011
| Pos | Name | Cat | Gender | Club | Time | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Woods | Ages 40 - 44 | Male | TI member only | 01:08:26 | 00:11:08 | 00:01:58 | 00:34:08 | 00:02:48 | 00:18:22 |
| 2 | Phillip KING | Ages 35 - 39 | Male | Cork Tri | 01:12:19 | 00:11:14 | 00:01:58 | 00:37:23 | 00:01:47 | 00:19:56 |
| 3 | Merlin TANNER | Relay Teams | Mixed | 01:13:40 | 00:12:46 | 00:01:42 | 00:39:27 | 00:01:23 | 00:18:20 | |
| 4 | Connie WISEMAN | Ages 40 - 44 | Male | 01:14:08 | 00:15:00 | 00:01:57 | 00:36:47 | 00:01:35 | 00:18:46 | |
| 5 | Leon WHELTON | Ages 30 - 34 | Male | Schull Triathlon Club | 01:14:08 | 00:13:08 | 00:01:44 | 00:35:45 | 00:01:54 | 00:21:35 |
| 6 | Michael DULLEA | Ages 35 - 39 | Male | West Cork | 01:14:09 | 00:18:08 | 00:01:58 | 00:35:11 | 00:01:30 | 00:17:20 |
| 7 | Trevor MAHONEY | Ages 30 - 34 | Male | Cork Tri Club | 01:14:37 | 00:13:42 | 00:02:31 | 00:36:41 | 00:01:56 | 00:19:45 |
| 8 | Shaun HENNESSY | Ages 16-19 | Male | 01:14:49 | 00:11:08 | 00:02:10 | 00:40:36 | 00:01:53 | 00:18:59 | |
| 9 | Brendan MURPHY | Ages 25 - 29 | Male | 01:15:55 | 00:13:33 | 00:03:13 | 00:39:11 | 00:01:46 | 00:18:10 | |
| 10 | Katie COOKE | Ages 30 - 34 | Female | West Cork Tri club | 01:16:10 | 00:12:14 | 00:02:29 | 00:38:12 | 00:01:49 | 00:21:24 |
| 11 | Luke MC CARTHY | Ages 25 - 29 | Male | schull tri | 01:16:21 | 00:15:02 | 00:02:00 | 00:37:13 | 00:01:34 | 00:20:30 |
| 12 | Ronan HAYES | Ages 35 - 39 | Male | Cork Tri | 01:16:38 | 00:13:01 | 00:02:24 | 00:39:08 | 00:01:55 | 00:20:07 |
| 13 | Neil CREEDON | Ages 50 - 54 | Male | cork | 01:17:03 | 00:13:14 | 00:02:15 | 00:39:03 | 00:01:56 | 00:20:34 |
| 14 | Jim MCGRATH | Ages 30 - 34 | Male | 01:17:05 | 00:14:14 | 00:01:58 | 00:38:42 | 00:01:48 | 00:20:20 | |
| 15 | Niall MALONEY | Ages 45 - 49 | Male | Limierick Triathlon Club | 01:17:18 | 00:13:34 | 00:02:01 | 00:38:34 | 00:01:55 | 00:21:11 |
| 16 | Sham RIORDAN | Ages 35 - 39 | Male | 01:17:32 | 00:12:14 | 00:02:04 | 00:40:17 | 00:02:01 | 00:20:54 | |
| 17 | Kevin FITZGERALD | Ages 35 - 39 | Male | 01:17:56 | 00:14:43 | 00:02:43 | 00:39:00 | 00:01:54 | 00:19:34 | |
| 18 | David BARTON | Relay Teams | Mixed | 01:17:56 | 00:15:17 | 00:01:42 | 00:38:02 | 00:02:09 | 00:20:44 | |
| 19 | Padraig HAYES | Ages 35 - 39 | Male | Ballboy Busters | 01:18:03 | 00:16:28 | 00:02:01 | 00:38:58 | 00:01:33 | 00:19:02 |
| 20 | Brian MURPHY | Ages 35 - 39 | Male | Cork Tri | 01:18:14 | 00:15:07 | 00:02:13 | 00:39:17 | 00:01:49 | 00:19:47 |
| 21 | Richie CAREY | Ages 25 - 29 | Male | Cork Tri | 01:18:20 | 00:13:51 | 00:02:44 | 00:39:22 | 00:01:37 | 00:20:44 |
| 22 | Tim O REGAN | Ages 40 - 44 | Male | West Cork Tri | 01:18:23 | 00:13:23 | 00:02:24 | 00:38:26 | 00:01:51 | 00:22:17 |
| 23 | Peter WIENEKE | Ages 50 - 54 | Male | 01:18:46 | 00:16:25 | 00:02:33 | 00:37:12 | 00:01:32 | 00:21:01 | |
| 24 | Ivan CUMMINS | Ages 35 - 39 | Male | Cork Tri | 01:19:14 | 00:15:05 | 00:02:16 | 00:39:17 | 00:01:48 | 00:20:46 |
| 25 | Stephen DEVINE | Ages 16-19 | Male | 01:19:47 | 00:10:28 | 00:03:37 | 00:44:00 | 00:01:39 | 00:20:01 | |
| 26 | Wayne BRENNAN | Ages 25 - 29 | Male | West Cork Tri | 01:19:51 | 00:13:19 | 00:02:24 | 00:40:26 | 00:01:46 | 00:21:54 |
| 27 | Stephen LYNCH | Ages 30 - 34 | Male | lynchsj@gmail.com | 01:20:14 | 00:16:17 | 00:02:33 | 00:39:13 | 00:02:03 | 00:20:06 |
| 28 | Pat BAILEY | Ages 40 - 44 | Male | West Cork Tri | 01:20:16 | 00:14:50 | 00:02:44 | 00:39:32 | 00:01:56 | 00:21:12 |
| 29 | John LOGAN | Ages 45 - 49 | Male | Schull Tri Club | 01:20:28 | 00:14:56 | 00:02:11 | 00:39:54 | 00:01:38 | 00:21:46 |
| 30 | Kevin O BRIEN | Ages 30 - 34 | Male | West Cork Tri | 01:20:41 | 00:15:59 | 00:02:09 | 00:39:18 | 00:01:37 | 00:21:36 |
| 31 | Diarmaid FRAIN | Ages 30 - 34 | Male | 01:20:57 | 00:15:21 | 00:02:33 | 00:38:49 | 00:04:21 | 00:19:50 | |
| 32 | Enda FITZMAURICE | Ages 30 - 34 | Male | 01:21:02 | 00:15:04 | 00:03:26 | 00:40:55 | 00:01:43 | 00:19:51 | |
| 33 | John O'MAHONY | Ages 40 - 44 | Male | cork | 01:21:12 | 00:12:38 | 00:02:45 | 00:43:45 | 00:02:16 | 00:19:46 |
| 34 | Shaun DEVINE | Ages 16-19 | Male | 01:21:13 | 00:11:11 | 00:03:02 | 00:44:17 | 00:01:34 | 00:21:06 | |
| 35 | Siobhain DUGGAN | Ages 35 - 39 | Female | 01:21:14 | 00:13:39 | 00:02:27 | 00:40:13 | 00:02:01 | 00:22:53 | |
| 36 | Billy WATERS | Ages 35 - 39 | Male | 01:21:16 | 00:38:49 | 00:01:40 | 00:20:26 | |||
| 37 | John WHIRISKEY | Ages 30 - 34 | Male | 01:21:23 | 00:17:39 | 00:02:44 | 00:39:29 | 00:01:52 | 00:19:37 | |
| 38 | Brian KELLEHER | Ages 30 - 34 | Male | 01:21:25 | 00:14:56 | 00:02:23 | 00:41:51 | 00:02:01 | 00:20:12 | |
| 39 | David CALLAGHAN | Ages 30 - 34 | Male | 01:21:25 | 00:13:05 | 00:02:26 | 00:42:54 | 00:01:52 | 00:21:06 | |
| 40 | Aengus GRANT | Ages 25 - 29 | Male | 01:21:38 | 00:15:09 | 00:02:14 | 00:39:55 | 00:02:09 | 00:22:09 | |
| 41 | Mike LANE | Ages 35 - 39 | Male | Limerick Triathlon Club | 01:21:39 | 00:14:48 | 00:02:29 | 00:37:26 | 00:02:30 | 00:24:24 |
| 42 | Colin KENNY | Ages 30 - 34 | Male | Cork Tri | 01:21:46 | 00:12:10 | 00:03:27 | 00:42:52 | 00:02:27 | 00:20:48 |
| 43 | Nick GALLAGHER | Ages 35 - 39 | Male | T3 | 01:21:51 | 00:14:06 | 00:02:18 | 00:42:57 | 00:01:43 | 00:20:46 |
| 44 | Finbarr COLLINS | Ages 35 - 39 | Male | 01:21:52 | 00:15:22 | 00:02:18 | 00:40:52 | 00:01:57 | 00:21:22 | |
| 45 | Jamie FITZMAURICE | Ages 30 - 34 | Male | Pirahna Tri | 01:22:01 | 00:18:42 | 00:03:14 | 00:39:03 | 00:01:43 | 00:19:17 |
| 46 | Paudie O DONOVAN | Ages 40 - 44 | Male | 01:22:03 | 00:18:47 | 00:02:38 | 00:37:58 | 00:02:05 | 00:20:32 | |
| 47 | Brendan O'BRIEN | Ages 40 - 44 | Male | Brendan O'Brien | 01:22:26 | 00:17:13 | 00:02:27 | 00:40:24 | 00:02:06 | 00:20:15 |
| 48 | David PEGLER | Ages 45 - 49 | Male | 01:22:37 | 00:13:59 | 00:03:31 | 00:39:25 | 00:02:04 | 00:23:36 | |
| 49 | Stephen O'TOOLE | Ages 40 - 44 | Male | Schull Tri Club | 01:23:08 | 00:15:02 | 00:02:43 | 00:40:58 | 00:02:01 | 00:22:22 |
| 50 | Kieran DOYLE | Ages 35 - 39 | Male | 01:23:13 | 00:15:14 | 00:02:35 | 00:42:23 | 00:02:04 | 00:20:54 | |
| 51 | Chris O'DONVAN | Ages 50 - 54 | Male | West Cork Tri | 01:23:27 | 00:17:08 | 00:02:34 | 00:40:27 | 00:02:05 | 00:21:11 |
| 52 | Vincent HARRINGTON | Ages 40 - 44 | Male | cork | 01:23:32 | 00:15:05 | 00:02:57 | 00:40:22 | 00:02:19 | 00:22:47 |
| 53 | Micheal DEASY | Ages 30 - 34 | Male | 01:23:35 | 00:18:00 | 00:02:29 | 00:41:25 | 00:01:54 | 00:19:44 | |
| 54 | Colin FEELY | Ages 40 - 44 | Male | Kilkenny Triathlon Club | 01:23:36 | 00:14:21 | 00:02:35 | 00:42:29 | 00:01:52 | 00:22:18 |
| 55 | Robin WELLS | Ages 45 - 49 | Male | Schull Tri Club | 01:23:38 | 00:14:35 | 00:02:52 | 00:40:43 | 00:02:15 | 00:23:10 |
| 56 | Daniel HENDRICK | Ages 30 - 34 | Male | 01:23:46 | 00:16:45 | 00:02:47 | 00:39:56 | 00:02:02 | 00:22:15 | |
| 57 | Tim HOLLAND | Ages 30 - 34 | Male | Diarmaid Frain | 01:24:12 | 00:15:44 | 00:03:23 | 00:41:02 | 00:01:40 | 00:22:21 |
| 58 | John MANGAN | Ages 40 - 44 | Male | 01:24:14 | 00:16:41 | 00:02:25 | 00:38:56 | 00:02:28 | 00:23:41 | |
| 59 | Barry GUINEY | Ages 40 - 44 | Male | 01:24:20 | 00:16:26 | 00:02:11 | 00:41:58 | 00:02:01 | 00:21:42 | |
| 60 | Brian MURPHY | Ages 35 - 39 | Male | 01:24:25 | 00:17:00 | 00:02:49 | 00:41:28 | 00:02:23 | 00:20:42 | |
| 61 | David GODDARD | Ages 35 - 39 | Male | 01:24:39 | 00:16:06 | 00:02:26 | 00:41:25 | 00:02:22 | 00:22:19 | |
| 62 | Adam BROPHY | Ages 40 - 44 | Male | 01:24:46 | 00:14:27 | 00:03:09 | 00:40:38 | 00:02:36 | 00:23:53 | |
| 63 | Donal O CAOIMH | Ages 30 - 34 | Male | cork | 01:24:47 | 00:15:55 | 00:02:44 | 00:40:02 | 00:02:27 | 00:23:37 |
| 64 | Ivor BANIM | Ages 35 - 39 | Male | 01:24:57 | 00:16:47 | 00:02:10 | 00:41:54 | 00:01:47 | 00:22:17 | |
| 65 | Turlough BLESSING | Ages 30 - 34 | Male | 01:25:00 | 00:16:26 | 00:02:51 | 00:41:36 | 00:02:07 | 00:21:59 | |
| 66 | Sean MURRAN | Ages 45 - 49 | Male | 01:25:04 | 00:17:57 | 00:03:14 | 00:40:38 | 00:01:58 | 00:21:15 | |
| 67 | Carol HURLEY | Relay Teams | Mixed | 01:25:13 | 00:17:46 | 00:01:45 | 00:43:46 | 00:01:43 | 00:20:11 | |
| 68 | Bernard SWEENEY | Ages 35 - 39 | Male | 01:25:14 | 00:12:34 | 00:03:53 | 00:42:30 | 00:02:20 | 00:23:55 | |
| 69 | Ciaran O'SULLIVAN | Ages 35 - 39 | Male | 01:25:43 | 00:13:39 | 00:02:59 | 00:43:43 | 00:01:42 | 00:23:38 | |
| 70 | Fergal SARGENT | Ages 30 - 34 | Male | 01:25:46 | 00:18:00 | 00:02:48 | 00:41:12 | 00:02:05 | 00:21:39 | |
| 71 | Michael HARTE | Ages 35 - 39 | Male | 01:25:51 | 00:15:51 | 00:02:27 | 00:43:06 | 00:02:16 | 00:22:08 | |
| 72 | Louise KEANE | Ages 25 - 29 | Female | 01:25:56 | 00:16:08 | 00:02:26 | 00:43:09 | 00:02:17 | 00:21:54 | |
| 73 | Paul WALSH | Ages 40 - 44 | Male | 01:26:19 | 00:16:11 | 00:02:48 | 00:42:39 | 00:02:17 | 00:22:22 | |
| 74 | Peter BLISSETT | Ages 30 - 34 | Male | Cork Tri Club | 01:26:22 | 00:16:37 | 00:02:44 | 00:42:14 | 00:01:57 | 00:22:48 |
| 75 | John CONROY | Ages 45 - 49 | Male | cork | 01:26:22 | 00:14:08 | 00:02:47 | 00:43:08 | 00:02:12 | 00:24:06 |
| 76 | Dave O'LEARY | Ages 40 - 44 | Male | Cork Tri | 01:26:24 | 00:14:11 | 00:02:24 | 00:46:25 | 00:02:04 | 00:21:18 |
| 77 | Oliver O'CADHLA | Ages 40 - 44 | Male | 01:26:30 | 00:16:37 | 00:02:54 | 00:42:36 | 00:02:11 | 00:22:09 | |
| 78 | Jeremy BROSNAN | Ages 35 - 39 | Male | schull | 01:26:36 | 00:16:00 | 00:02:21 | 00:41:09 | 00:01:56 | 00:25:08 |
| 79 | Denis WHITE | Ages 30 - 34 | Male | 01:26:37 | 00:16:39 | 00:02:44 | 00:43:21 | 00:01:56 | 00:21:54 | |
| 80 | Paul KELLEHER | Ages 30 - 34 | Male | 01:27:10 | 00:13:42 | 00:03:40 | 00:43:07 | 00:02:31 | 00:24:08 | |
| 81 | Dave CAMPBELL | Ages 45 - 49 | Male | 01:27:17 | 00:17:51 | 00:02:44 | 00:42:01 | 00:02:09 | 00:22:29 | |
| 82 | Aine MURPHY | Ages 30 - 34 | Female | 01:27:53 | 00:15:44 | 00:02:52 | 00:45:45 | 00:01:48 | 00:21:43 | |
| 83 | Colm MOORE | Ages 35 - 39 | Male | 01:28:03 | 00:16:56 | 00:05:14 | 00:44:16 | 00:02:40 | 00:18:56 | |
| 84 | Brian HARRINGTON | Ages 35 - 39 | Male | 01:28:05 | 00:17:48 | 00:03:17 | 00:42:16 | 00:02:16 | 00:22:26 | |
| 85 | Sally CUDMORE | Ages 40 - 44 | Female | 01:28:08 | 00:15:14 | 00:03:22 | 00:43:43 | 00:02:16 | 00:23:31 | |
| 86 | Gordon FLANAGAN | Ages 30 - 34 | Male | 01:28:14 | 00:18:13 | 00:02:43 | 00:41:13 | 00:02:41 | 00:23:21 | |
| 87 | Oonagh BRADY | Ages 35 - 39 | Female | westcorktri | 01:28:16 | 00:16:05 | 02:00:49 | |||
| 88 | Liam YOUNG | Ages 30 - 34 | Male | 01:28:26 | 00:16:21 | 00:02:48 | 00:42:13 | 00:02:26 | 00:24:37 | |
| 89 | Kevin BLESSING | Ages 40 - 44 | Male | 01:28:34 | 00:16:46 | 00:02:35 | 00:43:02 | 00:02:11 | 00:23:58 | |
| 90 | Malachi MURRAY | Ages 35 - 39 | Male | 01:29:11 | 00:16:55 | 00:03:44 | 00:43:08 | 00:02:10 | 00:23:12 | |
| 91 | Roser PEREZ ZAMORA | Relay Teams | Mixed | 01:29:14 | 00:17:42 | 00:02:04 | 00:43:04 | 00:02:13 | 00:24:09 | |
| 92 | Bryan GALLWEY | Ages 30 - 34 | Male | 01:29:14 | 00:15:50 | 00:03:21 | 00:42:44 | 00:02:18 | 00:24:59 | |
| 93 | James MASTERS | Ages 25 - 29 | Male | 01:29:18 | 00:16:24 | 00:02:55 | 00:44:10 | 00:02:23 | 00:23:24 | |
| 94 | John O'DONNELL | Ages 30 - 34 | Male | 01:29:24 | 00:16:47 | 00:03:47 | 00:44:00 | 00:01:53 | 00:22:54 | |
| 95 | Noel CROWLEY | Ages 30 - 34 | Male | 01:29:29 | 00:16:48 | 00:03:38 | 00:43:36 | 00:02:18 | 00:23:08 | |
| 96 | Micheal MCAULIFFE | Ages 25 - 29 | Male | 01:29:34 | 00:17:00 | 00:04:34 | 00:43:19 | 00:02:18 | 00:22:21 | |
| 97 | Morgan O'DONNELL | Ages 30 - 34 | Male | 01:29:45 | 00:19:47 | 00:03:29 | 00:41:31 | 00:02:03 | 00:22:53 | |
| 98 | Niall O'HALLORAN | Ages 40 - 44 | Male | schull | 01:29:47 | 00:19:20 | 00:03:51 | 00:41:27 | 00:02:11 | 00:22:57 |
| 99 | Ciaran DILLANE | Ages 40 - 44 | Male | 01:29:49 | 00:16:03 | 00:02:48 | 00:42:53 | 00:02:09 | 00:25:54 | |
| 100 | Elizabeth BURKE | Ages 35 - 39 | Female | T3 | 01:29:55 | 00:15:20 | 00:02:40 | 00:43:55 | 00:02:30 | 00:25:28 |
| 101 | Ben READING | Ages 30 - 34 | Male | 01:29:58 | 00:17:55 | 00:03:47 | 00:43:10 | 00:02:27 | 00:22:37 | |
| 102 | Denis OCONNELL | Ages 45 - 49 | Male | 01:30:06 | 00:17:02 | 00:03:56 | 00:43:32 | 00:02:36 | 00:22:58 | |
| 103 | Liadha HOURIHANE | Relay Teams | Mixed | 01:30:15 | 00:14:20 | 00:02:24 | 00:50:07 | 00:02:00 | 00:21:21 | |
| 104 | Killian DEASY | Ages 35 - 39 | Male | West Cork Tri | 01:30:32 | 00:16:57 | 00:03:37 | 00:43:22 | 00:02:16 | 00:24:17 |
| 105 | Fred HICKEY | Ages 40 - 44 | Male | 01:30:41 | 00:14:44 | 00:02:35 | 00:45:05 | 00:02:05 | 00:26:10 | |
| 106 | Sue Mun TSANG | Relay Teams | Mixed | 01:30:41 | 00:16:15 | 00:02:15 | 00:39:50 | 00:01:48 | 00:30:31 | |
| 107 | Anne BROSNAN | Ages 40 - 44 | Female | Schull Triathlon Club | 01:30:46 | 00:18:52 | 00:02:36 | 00:42:56 | 00:02:13 | 00:24:07 |
| 108 | David GIBBONS | Ages 35 - 39 | Male | 01:30:52 | 00:19:00 | 00:03:09 | 00:43:41 | 00:02:44 | 00:22:17 | |
| 109 | Robert SHAW HAMILTON | Ages 40 - 44 | Male | 01:30:57 | 00:16:01 | 00:02:37 | 00:45:07 | 00:02:19 | 00:24:51 | |
| 110 | John O'DONOVAN | Ages 35 - 39 | Male | 01:31:18 | 00:16:58 | 00:03:40 | 00:42:28 | 00:01:48 | 00:26:23 | |
| 111 | Barry LYNCH | Ages 45 - 49 | Male | 01:31:19 | 00:18:21 | 00:03:00 | 00:43:14 | 00:02:53 | 00:23:49 | |
| 112 | Brian PHELAN | Ages 40 - 44 | Male | cork | 01:31:24 | 00:15:15 | 00:03:12 | 00:46:14 | 00:02:26 | 00:24:14 |
| 113 | Fiona DUGGAN | Ages 30 - 34 | Female | 01:31:38 | 00:19:07 | 00:03:19 | 00:42:35 | 00:02:28 | 00:24:07 | |
| 114 | Aileen MAGUIRE | Relay Teams | Mixed | 01:31:43 | 00:18:45 | 00:02:12 | 00:47:53 | 00:01:48 | 00:21:03 | |
| 115 | John HORAN | Ages 35 - 39 | Male | 01:31:45 | 00:16:32 | 00:05:33 | 00:40:37 | 00:02:50 | 00:26:10 | |
| 116 | Denis O'MAHONY | Ages 40 - 44 | Male | Denis O'Mahony | 01:31:46 | 00:18:00 | 00:03:10 | 00:43:04 | 00:02:35 | 00:24:55 |
| 117 | Linda MORGAN | Ages 35 - 39 | Female | schull | 01:32:01 | 00:18:38 | 00:02:55 | 00:43:22 | 00:02:15 | 00:24:49 |
| 118 | Keith MACKEOWN | Ages 40 - 44 | Male | Cork Tri Club | 01:32:23 | 00:15:09 | 00:03:27 | 00:45:58 | 00:02:45 | 00:25:03 |
| 119 | Eamonn BARRY | Ages 35 - 39 | Male | 01:32:30 | 00:18:28 | 00:02:54 | 00:43:10 | 00:02:21 | 00:25:35 | |
| 120 | Katrina O CALLAGHAN | Ages 30 - 34 | Female | Schull Triathlon Club | 01:32:35 | 00:15:53 | 00:02:40 | 00:46:43 | 00:02:12 | 00:25:05 |
| 121 | Tomas AYLWARD | Ages 40 - 44 | Male | Tralee Triathlon Club | 01:32:38 | 00:15:35 | 00:03:41 | 00:48:10 | 00:02:19 | 00:22:52 |
| 122 | Neil GILMOUR | Ages 50 - 54 | Male | West Cork Tri club | 01:32:40 | 00:19:15 | 00:04:06 | 00:44:00 | 00:03:16 | 00:22:01 |
| 123 | Bridget LEHANE | Ages 35 - 39 | Female | 01:32:43 | 00:14:04 | 00:03:12 | 00:47:36 | 00:02:33 | 00:25:16 | |
| 124 | Rory GALVIN | Ages 30 - 34 | Male | Cork Tri | 01:32:44 | 00:18:35 | 00:02:49 | 00:43:44 | 00:02:09 | 00:25:26 |
| 125 | Mary O' NEILL | Ages 30 - 34 | Female | cork | 01:32:48 | 00:16:52 | 00:02:31 | 00:45:31 | 00:02:25 | 00:25:27 |
| 126 | Billy SHERIDAN | Ages 30 - 34 | Male | 01:32:55 | 00:19:06 | 00:02:44 | 00:44:35 | 00:01:56 | 00:24:32 | |
| 127 | Cian MCCARTHY | Ages 25 - 29 | Male | 01:32:56 | 00:16:04 | 00:04:51 | 00:45:27 | 00:02:18 | 00:24:13 | |
| 128 | P?draig REGAN | Ages 35 - 39 | Male | schull | 01:33:01 | 00:15:56 | 00:02:49 | 00:51:39 | 00:01:52 | 00:20:43 |
| 129 | Noel MURPHY | Ages 35 - 39 | Male | cork | 01:33:20 | 00:17:01 | 00:03:26 | 00:46:04 | 00:03:09 | 00:23:37 |
| 130 | Elenor CASEY | Ages 40 - 44 | Female | 01:33:33 | 00:18:03 | 00:03:27 | 00:46:15 | 00:02:45 | 00:23:02 | |
| 131 | Siobhan KENNEDY | Ages 45 - 49 | Female | 01:33:40 | 00:20:10 | 00:03:30 | 00:43:40 | 00:02:38 | 00:23:40 | |
| 132 | Mark BUCKLEY | Ages 25 - 29 | Male | 01:33:48 | 00:15:21 | 00:03:13 | 00:50:27 | 00:02:26 | 00:22:18 | |
| 133 | Willaim HENNEBRY | Ages 25 - 29 | Male | 01:33:48 | 00:17:50 | 00:03:24 | 00:42:42 | 00:02:13 | 00:27:37 | |
| 134 | Barbara LEHANE | Ages 30 - 34 | Female | 01:33:51 | 00:14:05 | 00:02:48 | 00:47:13 | 00:02:38 | 00:27:05 | |
| 135 | Rory Denney | Ages 30 - 34 | Male | 01:33:51 | 00:14:51 | 00:03:38 | 00:48:39 | 00:02:32 | 00:24:09 | |
| 136 | Tim MURPHY | Ages 40 - 44 | Male | 01:33:59 | 00:18:10 | 00:02:07 | 00:45:17 | 00:02:41 | 00:25:42 | |
| 137 | Gerry GEANEY | Ages 40 - 44 | Male | 01:34:00 | 00:18:00 | 00:03:34 | 00:46:10 | 00:02:12 | 00:24:03 | |
| 138 | Mark MCGARRY | Ages 25 - 29 | Male | 01:34:04 | 00:20:06 | 00:04:03 | 00:46:56 | 00:02:09 | 00:20:48 | |
| 139 | Sheena FENNELL | Ages 30 - 34 | Female | 01:34:15 | 00:16:21 | 00:03:18 | 00:46:24 | 00:02:37 | 00:25:33 | |
| 140 | Karen O'BRIEN | Ages 40 - 44 | Female | 01:34:15 | 00:16:35 | 00:04:14 | 00:47:08 | 00:02:09 | 00:24:07 | |
| 141 | Chris LAWLOR | Ages 30 - 34 | Male | 01:34:22 | 00:20:15 | 00:04:12 | 00:44:15 | 00:02:09 | 00:23:28 | |
| 142 | Valerie VAUGHAN | Ages 30 - 34 | Female | 01:34:29 | 00:18:55 | 00:03:06 | 00:48:12 | 00:02:19 | 00:21:55 | |
| 143 | John MCCAUGHLEY | Ages 40 - 44 | Male | Midleton Cycling and Triathlon Club | 01:34:32 | 00:16:02 | 00:03:23 | 00:48:39 | 00:02:33 | 00:23:53 |
| 144 | Shane O'CONNOR | Ages 30 - 34 | Male | 01:34:35 | ||||||
| 145 | Aisling MALONE | Ages 25 - 29 | Female | TRICW | 01:34:40 | 00:16:32 | 00:02:53 | 00:45:24 | 00:02:26 | 00:27:23 |
| 146 | Siobhan DINEEN | Ages 35 - 39 | Female | West Cork Tri club | 01:34:44 | 00:19:23 | 00:02:56 | 00:45:21 | 00:02:37 | 00:24:26 |
| 147 | Ray HUXLEY | Ages 40 - 44 | Male | Navy Tri Club | 01:34:50 | 00:18:50 | 00:02:50 | 00:44:48 | 00:02:41 | 00:25:39 |
| 148 | Christine HYDE | Ages 40 - 44 | Female | 01:35:07 | 00:16:43 | 00:03:33 | 00:49:17 | 00:02:25 | 00:23:08 | |
| 149 | Gerard MELVIN | Ages 30 - 34 | Male | 01:35:13 | 00:17:44 | 00:03:30 | 00:47:39 | 00:02:40 | 00:23:37 | |
| 150 | John LYNCH | Ages 45 - 49 | Male | 01:35:14 | 00:17:28 | 00:03:31 | 00:43:15 | 00:02:17 | 00:28:41 | |
| 151 | David HENRY | Ages 40 - 44 | Male | 01:35:29 | 00:21:36 | 00:03:50 | 00:45:16 | 00:02:05 | 00:22:40 | |
| 152 | Laurent DIKOUS | Relay Teams | Mixed | 01:35:35 | 00:18:53 | 00:02:31 | 00:46:48 | 00:02:09 | 00:25:12 | |
| 153 | Brian MURPHY | Ages 30 - 34 | Male | 01:35:37 | 00:17:21 | 00:05:34 | 00:47:04 | 00:01:47 | 00:23:50 | |
| 154 | Ann MURPHY | Ages 40 - 44 | Female | 01:35:50 | 00:16:30 | 00:03:18 | 00:46:12 | 00:02:37 | 00:27:11 | |
| 155 | Brian O' SULLIVAN | Ages 25 - 29 | Male | 01:35:55 | 00:20:16 | 00:04:42 | 00:43:41 | 00:03:21 | 00:23:52 | |
| 156 | Anna DIAMANTOPOULOS | Ages 40 - 44 | Female | 26/06/1969 | 01:36:02 | 00:16:48 | 00:04:21 | 00:48:05 | 00:02:10 | 00:24:37 |
| 157 | Robbie O'DWYER | Ages 40 - 44 | Male | 01:36:17 | 00:19:03 | 00:03:30 | 00:46:43 | 00:02:13 | 00:24:47 | |
| 158 | Colm WALSH | Ages 30 - 34 | Male | 01:36:21 | 00:19:11 | 00:03:45 | 00:45:58 | 00:02:37 | 00:24:47 | |
| 159 | Stuart AHERNE | Ages 35 - 39 | Male | 01:36:23 | 00:17:58 | 00:04:23 | 00:49:19 | 00:01:59 | 00:22:42 | |
| 160 | Pat O DRISCOLL | Ages 40 - 44 | Male | 01:36:26 | 00:17:45 | 00:03:08 | 00:46:07 | 00:02:20 | 00:27:04 | |
| 161 | Deirdre KEOHANE | Ages 25 - 29 | Female | 01:36:28 | 00:16:46 | 00:03:26 | 00:47:35 | 00:03:28 | 00:25:11 | |
| 162 | Antoinette COONEY | Relay Teams | Mixed | 01:36:31 | 00:16:05 | 00:02:23 | 00:47:15 | 00:02:07 | 00:28:39 | |
| 163 | Maureen ELLINWOOD | Ages 30 - 34 | Female | 01:36:31 | 00:12:24 | 00:02:54 | 00:51:24 | 00:02:58 | 00:26:49 | |
| 164 | Donagh COLLINS | Ages 35 - 39 | Male | 01:36:31 | 00:17:28 | 00:05:44 | 00:47:00 | 00:02:33 | 00:23:44 | |
| 165 | Grainne CAULFIELD | Ages 40 - 44 | Female | 01:36:40 | 00:16:15 | 00:03:30 | 00:49:06 | 00:02:41 | 00:25:07 | |
| 166 | Barry COLEMAN | Ages 45 - 49 | Male | 01:36:44 | 00:19:52 | 00:06:11 | 00:41:16 | 00:02:44 | 00:26:40 | |
| 167 | Aoife FLEMING | Ages 25 - 29 | Female | 01:36:45 | 00:15:31 | 00:03:12 | 00:49:00 | 00:02:03 | 00:26:56 | |
| 168 | Roy MCKNIGHT | Ages 40 - 44 | Male | Schull Tri Club | 01:37:07 | 00:16:16 | 00:03:34 | 00:45:15 | 00:02:37 | 00:29:23 |
| 169 | John SHALLOE | Relay Teams | Mixed | 01:37:07 | 00:17:38 | 00:02:27 | 00:46:06 | 00:02:01 | 00:28:54 | |
| 170 | Kate KELLY | Ages 40 - 44 | Female | 01:37:18 | 00:18:57 | 00:03:01 | 00:46:48 | 00:02:08 | 00:26:20 | |
| 171 | David O' GRADY | Ages 35 - 39 | Male | Waterford | 01:37:18 | 00:18:44 | 00:03:36 | 00:48:25 | 00:01:56 | 00:24:35 |
