Results, Photos and initial report from the Ballywater Sprint Triathlon organised by Peninsula Tri Club.
Photos
Results
Peninsula Sprint Triathlon - Ballywater 2011 Results
| Pos | Name | Category | Swim | Trans1 | Cycle | Trans2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin W Doran | M 17-20 | 00:09:03 | 00:00:45 | 00:35:11 | 00:00:28 | 00:19:37 | 01:05:03 |
| 2 | Steven Beggs | M 20-34 | 00:12:15 | 00:00:54 | 00:34:23 | 00:00:43 | 00:18:48 | 01:07:01 |
| 3 | Eamon Hill | M 35-49 | 00:12:21 | 00:00:41 | 00:34:42 | 00:00:36 | 00:18:59 | 01:07:18 |
| 4 | Cormac McGarry | M 20-34 | 00:11:58 | 00:00:45 | 00:35:30 | 00:00:30 | 00:18:51 | 01:07:33 |
| 5 | Jonathan Hooper | M 20-34 | 00:11:42 | 00:00:46 | 00:36:01 | 00:00:37 | 00:19:32 | 01:08:37 |
| 6 | Eamon Joseph McConve | M 50+ | 00:11:04 | 00:00:54 | 00:36:34 | 00:00:37 | 00:19:29 | 01:08:37 |
| 7 | Conor M McKenna | M 20-34 | 00:10:00 | 00:01:03 | 00:37:26 | 00:00:35 | 00:22:18 | 01:11:19 |
| 8 | Paul R McManus | M 35-49 | 00:13:49 | 00:01:08 | 00:35:01 | 00:00:38 | 00:21:13 | 01:11:48 |
| 9 | Trudy Brown | F 35-49 | 00:11:02 | 00:00:39 | 00:38:22 | 00:00:39 | 00:21:28 | 01:12:07 |
| 10 | Colm G Hanratty | M 35-49 | 00:13:13 | 00:01:07 | 00:37:05 | 00:00:36 | 00:21:12 | 01:13:11 |
| 11 | Desmond P McHenry | M 50+ | 00:12:39 | 00:01:09 | 00:37:07 | 00:00:31 | 00:22:04 | 01:13:28 |
| 12 | Mark R Angus | M 17-20 | 00:09:03 | 00:00:40 | 00:41:31 | 00:00:46 | 00:21:41 | 01:13:38 |
| 13 | David McAvoy | M 35-49 | 00:11:54 | 00:01:18 | 00:39:03 | 00:00:42 | 00:20:57 | 01:13:52 |
| 14 | Stuart John Carley | M 35-49 | 00:11:40 | 00:01:05 | 00:38:28 | 00:00:39 | 00:22:22 | 01:14:12 |
| 15 | Andrew Forker | M 35-49 | 00:12:55 | 00:00:58 | 00:38:39 | 00:00:38 | 00:21:26 | 01:14:35 |
| 16 | Conor Reilly | M 20-34 | 00:13:30 | 00:00:59 | 00:39:22 | 00:00:42 | 00:20:15 | 01:14:47 |
| 17 | Julie Murphy | F 35-49 | 00:10:22 | 00:00:55 | 00:41:20 | 00:00:38 | 00:21:36 | 01:14:49 |
| 18 | Lewis J Waterworth | M 35-49 | 00:11:48 | 00:01:00 | 00:37:45 | 00:00:41 | 00:24:07 | 01:15:19 |
| 19 | Carl Wright | M 20-34 | 00:13:06 | 00:01:22 | 00:39:25 | 00:00:48 | 00:21:08 | 01:15:48 |
| 20 | David Losty | M 35-49 | 00:13:13 | 00:01:23 | 00:41:23 | 00:00:53 | 00:19:44 | 01:16:33 |
| 21 | Charles Chuck Russel | M 50+ | 00:13:08 | 00:00:59 | 00:39:41 | 00:00:43 | 00:22:25 | 01:16:55 |
| 22 | Graeme M Montgomery | M 35-49 | 00:13:14 | 00:01:16 | 00:38:58 | 00:00:51 | 00:22:40 | 01:16:57 |
| 23 | Leighton G Bradgate | M 20-34 | 00:10:27 | 00:01:38 | 00:41:58 | 00:00:46 | 00:22:49 | 01:17:36 |
| 24 | Aoibheann Bartley | F 35-49 | 00:13:42 | 00:01:18 | 00:38:00 | 00:00:53 | 00:24:04 | 01:17:56 |
| 25 | Ryan Carson | M 20-34 | 00:13:20 | 00:02:15 | 00:41:39 | 00:00:49 | 00:20:29 | 01:18:30 |
| 26 | Conall J Cahill | M 17-20 | 00:10:42 | 00:01:50 | 00:44:47 | 00:00:40 | 00:20:41 | 01:18:38 |
| 27 | Philip McBride | M 35-49 | 00:10:07 | 00:02:00 | 00:43:49 | 00:01:28 | 00:22:01 | 01:19:22 |
| 28 | Kathryn Bell | F 35-49 | 00:12:21 | 00:01:02 | 00:41:36 | 00:00:51 | 00:23:39 | 01:19:28 |
| 29 | Neil Crowrther | M 35-49 | 00:12:30 | 00:01:17 | 00:41:14 | 00:00:53 | 00:23:55 | 01:19:47 |
| 30 | George Graham | M 35-49 | 00:15:17 | 00:01:46 | 00:40:09 | 00:01:06 | 00:22:01 | 01:20:17 |
| 31 | Ian W Ewart | M 20-34 | 00:13:24 | 00:02:15 | 00:43:15 | 00:01:00 | 00:20:49 | 01:20:41 |
| 32 | Robert Joseph Willia | M 20-34 | 00:14:52 | 00:01:35 | 00:40:49 | 00:00:47 | 00:23:07 | 01:21:09 |
| 33 | Patrick Daly | M 20-34 | 00:15:07 | 00:01:17 | 00:42:24 | 00:00:46 | 00:21:47 | 01:21:20 |
| 34 | Sean Martin McNulty | M 20-34 | 00:12:36 | 00:01:19 | 00:43:31 | 00:00:55 | 00:23:13 | 01:21:32 |
| 35 | Peter M McMath | M 20-34 | 00:14:11 | 00:01:45 | 00:41:19 | 00:00:41 | 00:23:41 | 01:21:35 |
| 36 | Chris J G Fleming | M 20-34 | 00:13:47 | 00:01:06 | 00:42:54 | 00:00:59 | 00:22:56 | 01:21:40 |
| 37 | Mark McLaughlin | M 35-49 | 00:13:01 | 00:01:02 | 00:42:16 | 00:00:51 | 00:24:35 | 01:21:43 |
| 38 | Joe-Anne Calvert | F 35-49 | 00:13:14 | 00:01:10 | 00:42:43 | 00:00:55 | 00:23:51 | 01:21:52 |
| 39 | Darren McCracken | M 20-34 | 00:13:53 | 00:01:45 | 00:42:32 | 00:01:06 | 00:23:00 | 01:22:14 |
| 40 | Jamie R Cooke | M 20-34 | 00:15:03 | 00:02:18 | 00:41:33 | 00:01:06 | 00:22:23 | 01:22:20 |
| 41 | Keith J Morrison | M 20-34 | 00:17:20 | 00:01:55 | 00:38:47 | 00:01:13 | 00:23:23 | 01:22:36 |
| 42 | Keith B McCracken | M 20-34 | 00:14:37 | 00:01:53 | 00:42:17 | 00:00:50 | 00:23:01 | 01:22:37 |
| 43 | Karen Graham | F 35-49 | 00:14:09 | 00:01:02 | 00:43:06 | 00:00:51 | 00:24:05 | 01:23:12 |
| 44 | John O'Hagan | M 20-34 | 00:20:52 | 00:01:43 | 00:37:20 | 00:01:03 | 00:22:25 | 01:23:22 |
| 45 | Catriona McCorkell | F 20-34 | 00:13:36 | 00:01:48 | 00:46:32 | 00:00:42 | 00:21:08 | 01:23:43 |
| 46 | Max Carnson | M 20-34 | 00:14:00 | 00:01:46 | 00:42:29 | 00:00:54 | 00:25:23 | 01:24:31 |
| 47 | Juan A Botella | M 35-49 | 00:16:05 | 00:02:41 | 00:43:36 | 00:01:14 | 00:20:59 | 01:24:32 |
| 48 | Michael G McAllister | M 35-49 | 00:14:43 | 00:01:49 | 00:43:31 | 00:01:10 | 00:24:11 | 01:25:22 |
| 49 | Paul J Lappin | M 35-49 | 00:15:33 | 00:01:35 | 00:43:44 | 00:00:45 | 00:23:54 | 01:25:30 |
| 50 | Paddy Stephen Johns | M 35-49 | 00:15:31 | 00:01:03 | 00:41:45 | 00:00:43 | 00:26:33 | 01:25:33 |
| 51 | Christopher James Ad | M 35-49 | 00:13:08 | 00:03:15 | 00:45:51 | 00:00:48 | 00:23:08 | 01:26:07 |
| 52 | Alan J Eagleson | M 35-49 | 00:15:28 | 00:01:50 | 00:45:16 | 00:00:58 | 00:22:50 | 01:26:20 |
| 53 | Maeve M Cahill | F 20-34 | 00:13:39 | 00:01:54 | 00:42:48 | 00:00:59 | 00:27:12 | 01:26:31 |
| 54 | Brian Duggan | M 35-49 | 00:14:14 | 00:02:15 | 00:44:27 | 00:00:31 | 00:25:11 | 01:26:36 |
| 55 | Paul Blundell | M 35-49 | 00:14:58 | 00:01:56 | 00:45:32 | 00:01:07 | 00:23:06 | 01:26:38 |
| 56 | William Noteman | M 50+ | 01:27:12 | |||||
| 57 | Ken Vance | M 50+ | 00:13:45 | 00:02:09 | 00:42:01 | 00:01:53 | 00:27:36 | 01:27:22 |
| 58 | John W McKirgan | M 35-49 | 00:14:25 | 00:02:33 | 00:44:28 | 00:01:28 | 00:25:11 | 01:28:03 |
| 59 | Danny Curran | M 20-34 | 00:12:48 | 00:01:31 | 00:44:12 | 00:00:49 | 00:28:44 | 01:28:03 |
| 60 | Ian M Courtney | M 35-49 | 00:11:51 | 00:01:54 | 00:45:59 | 00:00:58 | 00:27:29 | 01:28:09 |
| 61 | Donald Smith | M 35-49 | 00:19:08 | 00:01:59 | 00:43:57 | 00:00:56 | 00:23:26 | 01:29:24 |
| 62 | Mark Kinkaid | M 50+ | 00:14:57 | 00:02:03 | 00:45:21 | 00:01:08 | 00:26:04 | 01:29:31 |
| 63 | Jon McIlveen | M 35-49 | 00:19:41 | 00:01:21 | 00:43:47 | 00:01:09 | 00:23:51 | 01:29:46 |
| 64 | Michael Jenkins | M 35-49 | 00:19:05 | 00:03:21 | 00:44:00 | 00:00:45 | 00:22:46 | 01:29:55 |
| 65 | Bill Laverty | M 50+ | 00:13:59 | 00:02:21 | 00:46:47 | 00:01:10 | 00:25:52 | 01:30:06 |
| 66 | Delia McCarron | F 35-49 | 00:13:17 | 00:01:33 | 00:49:12 | 00:01:13 | 00:26:53 | 01:32:06 |
| 67 | Natasha Moore | F 17-20 | 00:16:15 | 00:02:02 | 00:46:43 | 00:00:54 | 00:26:23 | 01:32:16 |
| 68 | Matthew David Myers | M 35-49 | 00:16:10 | 00:01:50 | 00:46:44 | 00:01:18 | 00:26:45 | 01:32:47 |
| 69 | Conor P McNally | M 20-34 | 00:18:01 | 00:02:33 | 00:46:47 | 00:00:39 | 00:24:50 | 01:32:49 |
| 70 | Julian James Leggett | M 35-49 | 00:12:38 | 00:02:32 | 00:47:49 | 00:01:56 | 00:27:58 | 01:32:50 |
| 71 | Kathleen Farrelly | F 20-34 | 00:15:21 | 00:02:03 | 00:46:03 | 00:01:21 | 00:28:27 | 01:33:14 |
| 72 | Jane Savage | F 35-49 | 00:14:59 | 00:01:55 | 00:46:54 | 00:01:23 | 00:28:51 | 01:34:00 |
| 73 | David S G MacDermott | M 20-34 | 00:14:33 | 00:02:48 | 00:46:28 | 00:00:57 | 00:29:23 | 01:34:08 |
| 74 | Stephen S Turner | M 35-49 | 00:17:34 | 00:02:11 | 00:50:38 | 00:00:41 | 00:23:23 | 01:34:26 |
| 75 | Cathy L Waddell | F 35-49 | 00:16:04 | 00:01:50 | 00:50:03 | 00:01:05 | 00:26:01 | 01:35:01 |
| 76 | Ross S Kirkpatrick | M 35-49 | 00:19:45 | 00:01:41 | 00:46:17 | 00:01:46 | 00:26:37 | 01:36:04 |
| 77 | Mark James Sampson | M 20-34 | 00:17:37 | 00:03:38 | 00:45:28 | 00:01:26 | 00:28:30 | 01:36:37 |
| 78 | Donal C Griffin | M 20-34 | 00:17:42 | 00:03:49 | 00:47:32 | 00:00:47 | 00:28:27 | 01:38:15 |
| 79 | Catherine Kinkaid | F 50+ | 00:16:41 | 00:03:07 | 00:49:56 | 00:01:08 | 00:27:30 | 01:38:20 |
| 80 | Carla L Magill | F 20-34 | 00:15:35 | 00:03:41 | 00:53:04 | 00:00:54 | 00:26:24 | 01:39:36 |
| 81 | Denis Harkin | M 35-49 | 00:19:33 | 00:02:48 | 00:49:23 | 00:01:27 | 00:26:29 | 01:39:37 |
| 82 | John R Caithness | M 50+ | 00:13:32 | 00:02:13 | 00:47:37 | 00:02:06 | 00:38:43 | 01:44:09 |
| 83 | Helen Rose | F 35-49 | 00:16:09 | 00:03:11 | 00:56:50 | 00:00:45 | 00:33:16 | 01:50:09 |
| 84 | Majella Mc Cullagh | F 35-49 | 00:26:50 | 00:01:45 | 00:51:46 | 00:00:57 | 00:34:46 | 01:56:01 |












how can you read full report for the ballywalter sprint triathlon everytime i click on it it seems to be a trucated report and that’s as far as i can get with it
Yes, this is just the initial report. I’ll add more as soon as it’s sent through.
Brian.