| Sat, 19 May | Coast 2 Coast | Somewhere in Ireland | adventure-race | - |
| Sat, 19 May | Waterford Adventure Race | Dungarvan, Waterford | adventure-race | - |
| Sat, 19 May | Waterford Adventure Race - Duathlon | Dungarvan, Waterford | Duathlon | - |
| Sun, 20 May | Liam Ball Triathlon | Derry City, Londonderry | sprint-triathlon | Triathlon National Series |
| Sun, 20 May | Lough Key Try-a-Tri | Carrick-on-Shannon, Co. Leitrim | sprint-triathlon | - |
| Tue, 22 May | Westport Tri Club Aquathlon Series - Race 1 | Westport, Co. Mayo | Aquathon | - |
| Sat, 26 May | MOXIE ADVENTURE CHALLENGE | Tulfarris, Blessington | adventure-race | Adventure Race National Series |
| Sat, 26 May | Galway Triathlon - Spiddal Olympic | Spiddal | olympic-triathlon | - |
| Sat, 26 May | Tramore Olympic Triathlon | Tramore, Waterford | olympic-triathlon | - |
| Sat, 26 May | Tramore Sprint Triathlon | Tramore, Waterford | sprint-triathlon | - |
| Sat, 26 May | Galway Triathlon - Spiddal Sprint | Spiddal | sprint-triathlon | - |
| Sun, 27 May | Fingal Tri - Junior Aquathon | Blanchardstown, Dublin | Aquathon | National Junior Championships |
| Sun, 27 May | Fingal Tri - National Aquathic Centre | Blanchardstown, Dublin | sprint-triathlon | - |
| Sun, 27 May | Up the Creek Tri | Kilrush, Co. Clare | sprint-triathlon | - |
| Tue, 29 May | Longford Tri Club Aquathlon | Lanesborough, Co. Longford | Aquathon | - |
| Wed, 30 May | Balbriggan Summerfest Aquathon | Balbriggan, Co. Dublin | Aquathon | - |
| Wed, 30 May | Phoenix Park Duathlon | Phoenix Park | Duathlon | Dublin Duathlon Series |
| Sat, 2 Jun | Rough Diamond | Letterfrack, Co. Galway | adventure-race | Adventure Race National Series |
| Sat, 2 Jun | Sive Triathlon | Cahirciveen, Co. Kerry | sprint-triathlon | - |
| Sat, 2 Jun | Tri-Burg: Olympic | Louisburgh, Co. Mayo | olympic-triathlon | - |
| Sat, 2 Jun | Tri-Burg: Sprint | Louisburgh, Co. Mayo | sprint-triathlon | - |
| Sat, 2 Jun | TriLimits 123 Sprint | Dungannon | sprint-triathlon | - |
| Sat, 2 Jun | TriLimits Half Ironman Distance | Dungannon | half-ironman-distance | - |
| Sat, 2 Jun | Blackstairs Adventure Race | Rathnure, Wexford | adventure-race | - |
| Sat, 2 Jun | TriAthy - Double Olympic | Athy, Co. Kildare | half-ironman-distance | Triathlon National Series |
| Sat, 2 Jun | TriAthy - Olympic | Athy, Co. Kildare | olympic-triathlon | Triathlon National Series |
| Sat, 2 Jun | Blackrock Triathlon | Blackrock, Co. Louth | sprint-triathlon | - |
| Sat, 2 Jun | TriAthy - SuperSprint | Athy, Co. Kildare | sprint-triathlon | - |
| Sun, 3 Jun | TriAthy - JuniorSprint | Athy, Co. Kildare | sprint-triathlon | Irish Triathlon Series |
| Sun, 3 Jun | TriAthy - Sprint | Athy, Co. Kildare | sprint-triathlon | Triathlon National Series |
| Sun, 3 Jun | Lough Cutra Triathlon | Lough Cutra, Galway | olympic-triathlon | Castle Triathlon Series |
| Sun, 3 Jun | Lough Cutra Triathlon | Lough Cutra, Galway | sprint-triathlon | Castle Triathlon Series |
| Wed, 6 Jun | Midland Aquathon 1 | Lough Ennell, Co. Westmeath | Aquathon | - |
| Sat, 9 Jun | Camlough Triathlon | Camlough, Co. Armagh | sprint-triathlon | Triathlon National Series |
| Sat, 9 Jun | Dingle Adventure Race | Dingle, Kerry | adventure-race | Adventure Race National Series |
| Sat, 9 Jun | Eurospar Fastnet Triathlon | Schull, Co. Cork | sprint-triathlon | - |
| Sat, 9 Jun | Lough Ree Monster | Portrunny, Co. Roscommon | sprint-triathlon | - |
| Sat, 9 Jun | Donadea Forest Duathlon - Race 1 | Donadea Forest | Duathlon | Donadea Forest Duathlon Series |
| Mon, 11 Jun | Howth Aquathlon Series | Howth, Dublin | Aquathon | Howth Aquathon Series |
| Wed, 13 Jun | Bull Wall Aquathon 1 | Bull Wall, Dublin | Aquathon | Bull Wall Aquathlon Series |
| Wed, 13 Jun | Midland Aquathon 2 | Lough Ennell, Co. Westmeath | Aquathon | - |
| Sat, 16 Jun | Fighting Cancer Triathlon | Belvedere, Co. Westmeath | sprint-triathlon | - |
| Sat, 16 Jun | Mulloughmore Triathlon | Mullaghmore, Co. Sligo | sprint-triathlon | - |
| Sat, 16 Jun | SPAR Causeway Coast Triathlon | Portrush, Co. Antrim | olympic-triathlon | - |
| Sat, 16 Jun | Dunmore East - Hook or by Crook Triathlon | Dunmore East, Co. Waterford | sprint-triathlon | Triathlon National Series |
| Sun, 17 Jun | Predator Junior Aquathon | Loughrea, Galway | Aquathon | - |
| Sun, 17 Jun | Skerries Triathlon - Olympic | Skerries, Dublin | olympic-triathlon | - |
| Sun, 17 Jun | Skerries Triathlon - Sprint | Skerries, Dublin | sprint-triathlon | - |
| Sun, 17 Jun | Monkstown Triathlon | Monkstown, Cork | sprint-triathlon | - |
| Wed, 20 Jun | Midland Aquathon 3 | Lough Ennell, Co. Westmeath | Aquathon | - |
| Wed, 20 Jun | Bray Aquathon Series 1 | Bray, Co. Wicklow | Aquathon | Bray Aquathon series |
| Sat, 23 Jun | Eireman-X off-road Duathlon | Gorey, Co. Wexford | Duathlon | - |
| Sat, 23 Jun | Eireman-X off-road Triathlon | Gorey, Co. Wexford | sprint-triathlon | - |
| Sat, 23 Jun | Gaelforce North | Glenveigh, Co Donegal | adventure-race | Adventure Race National Series |
| Sat, 23 Jun | Ballybay Wetlands Duathlon | Ballybay, Monaghan | Duathlon | - |
| Sat, 23 Jun | Westport Triathlon | Westport, Co. Mayo | sprint-triathlon | - |
| Sat, 23 Jun | Hell of the West - Kilkee | Kilkee, Co. Clare | olympic-triathlon | Triathlon National Series |
| Sat, 23 Jun | Glenarm Triathlon | Glenarm Castle, Co. Antrim | sprint-triathlon | - |
| Wed, 27 Jun | Midland Interclub Aquathon | Lanesborough, Co. Longford | Aquathon | - |
| Sat, 30 Jun | Sneem Sprint Triathlon | Sneem, Co. Kerry | sprint-triathlon | - |
| Sat, 30 Jun | Total Experience Adventure Race | Lacken, Wicklow | adventure-race | - |
| Sat, 30 Jun | triAthlone - Olympic | Athlone | olympic-triathlon | Triathlon National Series & National Champs |
| Sat, 30 Jun | triAthlone - Sprint | Athlone | sprint-triathlon | Triathlon National Series |
| Sat, 30 Jun | King Cong Challenge | Cong, Mayo | adventure-race | Adventure Race National Series |
| Sun, 1 Jul | Belfast Titanic Triathlon | Belfast | olympic-triathlon | - |
| Tue, 3 Jul | Westport Tri Club Aquathlon Series - Race 1 | Westport, Co. Mayo | Aquathon | - |
| Wed, 4 Jul | Athlone Aquathlon | Coosan | Aquathon | - |
| Wed, 4 Jul | Phoenix Park Duathlon | Phoenix Park | Duathlon | Dublin Duathlon Series |
| Fri, 6 Jul | Northern Ireland Decaman / Iron Distance Challenge | Ballyronan, Lough Neagh | Ironman distance | - |
| Sat, 7 Jul | CLEC - Carlingford Lough Endurance Challenge | Carlingford, Co. Louth | adventure-race | - |
| Sat, 7 Jul | Salmon Run Triathlon | Ballina, Co. Mayo | sprint-triathlon | - |
| Sat, 7 Jul | Rosslare Pikeman Triathlon | Rosslare, Wexford | olympic-triathlon | - |
| Sat, 7 Jul | Donadea Forest Duathlon - Race 2 | Donadea Forest | Duathlon | Donadea Forest Duathlon Series |
| Sat, 7 Jul | Lilliput Legend | Lough Ennell, Co. Westmeath | adventure-race | - |
| Sun, 8 Jul | COPE Triathlon | Salthill, Galway | sprint-triathlon | - |
| Sun, 8 Jul | Carrick-on-Suir Triathlon | Carrick-on-Suir, Co. Tipperary | sprint-triathlon | - |
| Wed, 11 Jul | Bull Wall Aquathon 2 | Bull Wall, Dublin | Aquathon | Bull Wall Aquathlon Series |
| Sat, 14 Jul | Galway City Aquathon | Salthill, Galway | Aquathon | Irish Aquathon Champs |
| Sat, 14 Jul | Lough Hyne Triathlon | Baltimore | olympic-triathlon | Triathlon National Series |
| Sat, 14 Jul | Muckno Mania Triathlon | Castleblayney, Co. Monaghan | sprint-triathlon | - |
| Sat, 14 Jul | Race to Glory | Kiltmagh Co Mayo | adventure-race | Adventure Race National Series |
| Sat, 14 Jul | The two provinces Triathlon | Lanesborough, Co. Longford | sprint-triathlon | - |
| Sat, 14 Jul | TRI the BURREN | Burren, Co. Clare | sprint-triathlon | - |
| Sun, 15 Jul | Howth Triathlon - Olympic | Howth, Dublin | olympic-triathlon | - |
| Sun, 15 Jul | Howth Triathlon - Sprint | Howth, Dublin | sprint-triathlon | - |
| Sun, 15 Jul | Peninsula Sea Sprint Triathlon | Ballywalter, N.Ireland | sprint-triathlon | - |
| Wed, 18 Jul | Glenarm Dalriada Triathlon | Glenarm Castle, Co. Antrim | sprint-triathlon | no |
| Wed, 18 Jul | Bray Aquathon Series 2 | Bray, Co. Wicklow | Aquathon | Bray Aquathon series |
| Sat, 21 Jul | Humbert Sprint Triathlon | Swinford, Mayo | sprint-triathlon | - |
| Sat, 21 Jul | Letterkenny Sprint Triathlon | Letterkenny, Donegal | sprint-triathlon | - |
| Sat, 21 Jul | Ras na Riochta | Killorglin, Co. Kerry | adventure-race | - |
| Sat, 21 Jul | Skerries Aquathon | Skerries, Dublin | Aquathon | Cancelled |
| Sat, 21 Jul | The Big Splash Triathlon | Portglenone, Antrim | sprint-triathlon | - |
| Sat, 21 Jul | Coastal Cancer Challenge | Dunfanaghy, Donegal | adventure-race | - |
| Sun, 22 Jul | Beast of the East | Lough Dan, Wicklow | olympic-triathlon | Triathlon National Series |
| Sun, 22 Jul | The Humbert Challenge | Swinford, Mayo | half-ironman-distance | - |
| Mon, 23 Jul | Howth Aquathlon Series | Howth, Dublin | Aquathon | Howth Aquathon Series |
| Wed, 25 Jul | 3 Rock Aquathlon | Greystones, Co. Wicklow | Aquathon | - |
| Sat, 28 Jul | King of the Hill | Kinsale, Cork | sprint-triathlon | Triathlon National Series |
| Sat, 28 Jul | Lough Neagh Triathlon | Ballyronan, Lough Neagh | olympic-triathlon | - |
| Sat, 28 Jul | WAR: Wicklow Adventure Race - Glenmalure | Glenmalure Valley | adventure-race | Adventure Race National Series |
| Sat, 28 Jul | Kilkenny Triathlon - Sprint | Kilkenny Castle | sprint-triathlon | TriGrandPrix |
| Sat, 28 Jul | Kilkenny Triathlon - Olympic | Kilkenny Castle | olympic-triathlon | TriGrandPrix |
| Sun, 29 Jul | Lisburn Junior Aquathon | Lisburn | Aquathon | - |
| Sun, 29 Jul | Lisburn Triathlon | Lisburn | sprint-triathlon | - |
| Wed, 1 Aug | Formula 1 Duathlon | Phoenix Park | Duathlon | Dublin Duathlon Series |
| Fri, 3 Aug | Beast of Ballyhoura | Ballyhoura Mountains, Limerick | adventure-race | - |
| Sat, 4 Aug | Rosses Point Triathlon - Sprint | Rosses Point, Sligo | sprint-triathlon | - |
| Sat, 4 Aug | Top of the Mourne | Rostrevor, Co. Down | olympic-triathlon | - |
| Sun, 5 Aug | Brian Boru Tri Challenge Olympic | Killaloe, Co. Clare | olympic-triathlon | Triathlon National Series |
| Sun, 5 Aug | Brian Boru Tri Challenge Sprint | Killaloe, Co. Clare | sprint-triathlon | Triathlon National Series |
| Sun, 5 Aug | Pink 'n' Gold Triathlon | Virginia, Co. Cavan | sprint-triathlon | - |
| Sun, 5 Aug | Rosses Point Triathlon - Olympic | Rosses Point, Sligo | olympic-triathlon | - |
| Sun, 5 Aug | Tri795 | Bunclody, Co. Wexford | sprint-triathlon | - |
| Sun, 5 Aug | Focus Ireland Triathlon | Dun Laoghaire | sprint-triathlon | Cancelled |
| Sat, 11 Aug | Caroline Kearney Memorial Triathlon | Lough Ennell, Co. Westmeath | olympic-triathlon | Triathlon National Series |
| Sat, 11 Aug | Cavan Kayak Run | Cootehill Co. Cavan | adventure-race | - |
| Sat, 11 Aug | Little Bo Peep Triathlon | Kenmare, Kerry | olympic-triathlon | - |
| Sat, 11 Aug | Tri the Lough | Loughmacrory, Omagh | sprint-triathlon | - |
| Sat, 11 Aug | Tri-the-Hook | Fethard-on-Sea, Wexford | sprint-triathlon | - |
| Wed, 15 Aug | Bray Aquathon Series 3 | Bray, Co. Wicklow | Aquathon | Bray Aquathon series |
| Sat, 18 Aug | Bull Wall Aquathon 3 | Bull Wall, Dublin | Aquathon | Bull Wall Aquathlon Series |
| Sat, 18 Aug | Gaelforce West | Westport, Co. Mayo | adventure-race | Adventure Race National Series |
| Sat, 18 Aug | The Edge Sports Blackwater Triathlon | Fermoy, Cork | sprint-triathlon | - |
| Sat, 18 Aug | Tri Kingdom Come | Tralee, Kerry | sprint-triathlon | - |
| Sat, 18 Aug | Donadea Forest Duathlon - Race 3 | Donadea Forest | Duathlon | Donadea Forest Duathlon Series |
| Sun, 19 Aug | Groomsport - Ireman | Groomsport, Co. Down | half-ironman-distance | Triathlon National Series & National Champs |
| Sat, 25 Aug | Hardman | Killarney, Co. Kerry | Ironman distance | - |
| Sat, 25 Aug | Hardman - olympic | Killarney, Co. Kerry | olympic-triathlon | - |
| Sat, 25 Aug | Worlds End Triathlon - Sprint & S.Sprint | Castleconnell, Limerick | sprint-triathlon | - |
| Sat, 25 Aug | Escape from Spike Island - Olympic | Spike Island, Cork | olympic-triathlon | - |
| Sat, 25 Aug | Escape from Spike Island - Sprint | Spike Island, Cork | sprint-triathlon | - |
| Sun, 26 Aug | Dublin City Triathlon - Olympic | Phoenix Park | olympic-triathlon | Triathlon National Series |
| Sun, 26 Aug | Dublin City Triathlon - Super Sprint | Phoenix Park | sprint-triathlon | - |
| Sat, 1 Sep | Ashford Duathlon | Ashford, Co. Wicklow | Duathlon | - |
| Sat, 1 Sep | KerryHead Triathlon | Ballyheigue, Kerry | sprint-triathlon | - |
| Sat, 1 Sep | Tri na Mona | Skibbereen, Cork | sprint-triathlon | - |
| Sat, 1 Sep | Womens only Triathlon - Dunmore East | Dunmore East, Co. Waterford | sprint-triathlon | Women only |
| Sun, 2 Sep | Fastnet Kidathon | Schull, Co. Cork | Aquathon | - |
| Sun, 2 Sep | Ironman 70.3 Galway | Salthill, Galway | half-ironman-distance | Ironman 70.3 |
| Sun, 2 Sep | Stena Line Triathlon | Newtownabbey, Antrim | sprint-triathlon | - |
| Sat, 8 Sep | Achill ROAR | Achill, Co. Mayo | adventure-race | Adventure Race National Series |
| Sat, 8 Sep | Glenathlon - Adventure Race | Cargan, Glens of Antrim | adventure-race | - |
| Sat, 8 Sep | Tri an Mhi Sprint | Collinstown, Co. Westmeath | sprint-triathlon | - |
| Sat, 8 Sep | The Lost Sheep | Kenmare, Kerry | half-ironman-distance | Triathlon National Series |
| Sun, 9 Sep | Loughrea Sprint Triathlon | Loughrea, Galway | sprint-triathlon | - |
| Sat, 15 Sep | Killarney Duathlon | Killarney, Co. Kerry | Duathlon | - |
| Sat, 15 Sep | Killarney Triathlon - Olympic | Killarney, Co. Kerry | olympic-triathlon | - |
| Sat, 15 Sep | Killarney Triathlon - Sprint | Killarney, Co. Kerry | sprint-triathlon | - |
| Sat, 15 Sep | Pulse Triathlon - Clogherhead | Clogherhead, Co. Louth | sprint-triathlon | Triathlon National Series |
| Sat, 22 Sep | Blacksod Point Challenge | Bellmullet, Co. Mayo | olympic-triathlon | Triathlon National Series |
| Sat, 22 Sep | WAR: Wicklow Adventure Race | Powerscourt Estate | adventure-race | Adventure Race National Series |
| Sat, 29 Sep | Mourne Triathlon | Castlewellan, Co. Down | olympic-triathlon | Triathlon National Series |
| Sat, 29 Sep | Rugged Peaks Challenge | Inishowen, Donegal | adventure-race | - |
| Sat, 6 Oct | Killarney Adventure Race | Killarney | adventure-race | Adventure Race National Series |
| Sat, 3 Nov | Sea2Summit | Westport, Co. Mayo | adventure-race | Adventure Race National Series |
Recent Comments