Race Calendar
The Irish Triathlon event calendar below is constantly updated. Please do send us event details that we have missed to us here.National Series and championship events are noted as follows NS=National Series and NC=National Championships.We list all Triathlons and Multisport events in Ireland, so listed below are almost 70 events not on the Triathlon Ireland Calendar. Click on the Ireland Map to see a map of Irish Triathlons. |
| Date | Name | Type | Location | Distances | Online entry / results |
| January | |||||
| 24-Jan | Wheelworx Naas Duathlon Series (Race 1) | Super Sprint Duathlon | Naas | 3.2km, 20km, 3.2km | report photos & results |
| 30-Jan | Sperrin Duathlon Challenge (race 1) | Sprint Duathlon | Sperrin Mountains, Tyrone | 2.5mile run, 10mile bike, 2.5mile run | results |
| 30-Jan | Omagh off-road Duathlon | Off-road Duathlon | Arleston Park, Omagh. | cross country run, mountain bike, cross country run. | on the day reg only |
| 31-Jan | Sportsman’s Duathlon | Super Sprint Duathlon | Dundalk, Co. Louth. | 3.2km, 16km, 3.2km | Results & Photos |
| February | |||||
| 07-Feb | Limerick Duathlon Series (Race 1) | Super Sprint Duathlon | Limerick | 3.8km, 16km, 3.8km | Photos - Results and Report |
| 07-Feb | AliveOutside.ie Duathlon Series (Race 1) | Super Sprint Duathlon | Dublin | 2.7km, 13km, 2.7km | Results, Report & Photos |
| 14-Feb | Sportsman’s Duathlon | Super Sprint Duathlon | Dundalk, Co. Louth. | 3.2km, 16km, 3.2km | Results, Report & Photos |
| 14-Feb | TrySport Duathlon | Duathlon | An Cheathrú Rua, Co. Galway | run 7km, cycle 22 km | Results & Photos |
| 21-Feb | Limerick Duathlon Series (Race 2) | Super Sprint Duathlon | Limerick | 3.8km, 16km, 3.8km | Results & Photos |
| 21-Feb | Wheelworx Naas Duathlon Series (race 2) | Super Sprint Duathlon | Naas | 3.2km, 20km, 3.2km | Postponed to 2nd April |
| 27-Feb | Fastnet Duathlon | Sprint Duathlon | Ballydehob, Co. Cork | 5km Run, 16km Cycle & 5km Run | Results |
| 27-Feb | Sperrin Duathlon Challenge (race 2) | Super Sprint Duathlon | Sperrin Mountains, Tyrone | 2.5mile run, 10mile bike, 2.5mile run | Cancelled due to snow |
| 28-Feb | AliveOutside.ie Duathlon Series (Race 2) | Super Sprint Duathlon | Dublin | 2.7km, 13km, 2.7km | Results, Report & Photos |
| March | |||||
| 6-Mar | Spokes Tramore Duathlon | Super Sprint Duathlon | Tramore, Co. Waterford | 3km Run, 16km Cycle, 3km Run | Results and Photos |
| 6-Mar | Puck Warriors Duathlon | Super Sprint Duathlon | Killorglin, Co. Kerry | 5km run, 15km cycle, 5km run | Results |
| 7-Mar | Predator Duathlon | Sprint Duathlon | Clarenbridge, Galway | 4k run, 20k bike, 4k run | Results |
| 13-Mar | Run-A-Muck Challenge | Cross country run with obstacles | Moyvalley, Co Kildare | 5km or 10km obstacle course | Results |
| 14-Mar | Wheelworx Naas Duathlon Series (race 3) | Super Sprint Duathlon | Naas | 3.2km, 20km, 3.2km | Results, Report & Photos |
| 21-Mar | Sportsman’s Duathlon | Super Sprint Duathlon | Dundalk, Co. Louth. | 3.2km, 16km, 3.2km | Results, Report & Photos |
| 21-Mar | Limerick Duathlon Series (Race 3) | Super Sprint Duathlon | Limerick | 3.8km, 16km, 3.8km | Results |
| 27-Mar | Sperrin Duathlon Challenge (race 3) | Super Sprint Duathlon | Sperrin Mountains, Tyrone | 2.5mile run, 10mile bike, 2.5mile run | |
| 27-Mar | Waterford Duathlon | Sprint Duathlon | Butlerstown, Co. Waterford | 5km run, 20km cycle, 3km run | Results |
| 27-Mar | Days Hotel Adventure Duathlon | Adventure Duathlon | Castlebar | 3k run, 7k cycle, 8k trail Mountain run, 15k cycle, 3k run. Total distance 34kms | Results |
| 27-Mar | Pakie Ryan Memorial Duathlon | Duathlon | Newmarket-On-Fergus, Co. Clare | details to follow | |
| 28-Mar | Mud-Madness | Cross country run with obstacles | Foymore Lodge, Portadown, N.Ireland | see website | |
| 28-Mar | AliveOutside.ie Duathlon Series (Race 3) | Super Sprint Duathlon | Dublin | 2.7km, 13km, 2.7km | Results |
| April | |||||
| 2-April | Wheelworx Naas Duathlon Series (race 2-reschuled) | Super Sprint Duathlon | Naas | 3.2km, 20km, 3.2km | Results |
| 2-Apr | Alive Outside Aquathlon | Aquathon | Greystones, Wicklow | swim 500m, run 5km | Results |
| 10-Apr | Portlaoise Sprint Try-athlon | Super Sprint Triathlon | Portlaoise | swim 750m, 20km cycle, 5km run | Results |
| 11-Apr | The Rock Duathlon | Super Sprint Duathlon | Ashford, Co.Wicklow | 4km run, 20km cycle, 3.5km run | Results |
| 11-Apr | Jealous Wall Duathlon | Sprint Duathlon | Belvedere House, Mullingar | 5km run, 20km cycle, 2.5km run | Results |
| 17-Apr | WAR: Wicklow Adventure Race | Adventure Race | Glendalough, Co. Wicklow | 18km run,49km cycle, 2km kayak | Results |
| 17-Apr | North Tipp Sprint (NS) | Sprint Triathlon | Nenagh, Co. Tipperary | swim 750m, 20km cycle, 5km run | Results |
| 17-Apr | Mid Ulster Duathlon | Sprint Duathlon | Magherfelt, Derry | run 2mile, cycle 12mile, run 2mile | |
| 18-Apr | The Crystal Clear Triathlon | Super Sprint Triathlon | Waterford | swim 500m, 20km cycle, 5km run | Results |
| 24-Apr | Waterford Duathlon (race 2) | Sprint Duathlon | Fenor, Co. Waterford | 5km run, 20km cycle, 3km run | Results |
| 25-Apr | Sportsman’s Duathlon | Super Sprint Duathlon | Dundalk, Co. Louth. | 3.2km, 16km, 3.2km | Results |
| 25-Apr | Skibbereen Duathlon | Duathlon | Skibbereen, Co.Cork | 3km run, 30km cycle, 3km run | |
| 25-Apr | Northwest Duathlon (NC) | Standard Distance Duathlon | Burnfoot, Co. Donegal | 10km run, 40km cycle, 5km run | Results |
| May | |||||
| 01-May | Waterville Triathlon | Sprint Triathlon | Waterville, Co. Kerry | swim 750m, 20km cycle, 5km run | Results |
| 02-May | Laochra Árainn | Super Sprint Triathlon | Árainn Mhór Island, Co. Donegal | 750m swim, 10.9km cycle, 5km run | Results |
| 02-May | Joey Hannan Memorial Standard Triathlon (NS) | Olympic Triathlon | Limerick | swim 1500m, 40km cycle, 10km run & shorter option | Results |
| 05-May | Runways Duathlon Series (race 1) | Super Sprint Duathlon | Phoenix Park, Dublin | 2.7km run, 13km cycle, 2.7km run | Results |
| 08-May | Sperrin Half Ironman | Half Ironman | Sperrin Mountains, Tyrone | 1.9km swim, 90km cycle, 21km run. | |
| 08-May | Bealathlon | tbc | Macroom, Co. Cork | tbc | tbc |
| 08-May | Connemara Adventure Challenge | Adventure Race | Connemara, Co. Galway | 10km run, 15km cycle, 1km kayak | |
| 09-May | Velvet Strand Triathlon | Sprint Triathlon | Portmarnack, Co. Dublin | 750m swim, 5km run | Results |
| 09-May | The Midlands Kidathon | Junior event | Mullingar, Co. Westmeath | ||
| 11-May | Pulse Aquathon Series (Race 1) | Aquathon | Clogherhead, Co. Louth | 750m swim, 5km run | Results |
| 12-May | Sportsman Duathlon | Duathlon | Dundalk, Co. Louth | 3.2km run, 16km cycle, 3.2km run | Results |
| 15-May | Diamond Quest -Adventure race | Adventure Race | Carlingford, Co. Louth | run 15km, kayak 1km, 45km cycle | cancelled |
| 15-May | Roe Valley Sprint Triathlon | Sprint Triathlon | Limavady, Co. (London)Derry | swim 750m, 20km cycle, 5km run | Results |
| 16-May | Fingal Sprint Triathlon | Sprint Triathlon | Blancharstown, Dublin | swim 750m, 20km cycle, 5km run | Results |
| 22-May | DublinTri Series – Kilcock | Super Sprint Triathlon | Kilcock, Co. Kildare | swim 400m, 20km cycle, 5km run | Results |
| 22-May | DublinTri Series – Kilcock | Sprint Triathlon | Kilcock, Co. Kildare | swim 750m, 20km cycle, 5km run | Results |
| 22-May | Ulster Bank Valentia Island Triathlon (NS) | Sprint Triathlon | Valentia Island, Co. Kerry | swim 750m, 20km cycle, 5km run | Results |
| 22-May | West Wicklow Roar | Adventure Race | Blessington, Co. Wicklow | swim, cycle, run, kayak details tbc. | Results |
| 22-May | Waterford Adventure Race | Adventure Race | Dungarvan, Co. Wexford | run 14km cycle 42km, kayak 6.4km | |
| 24-May | Howth Aquathon | Aquathon | Howth, Co. Dublin | 500m Swim, 2.8km Run or 1000m swim, 5.5 km Run | Results |
| 29-May | 25.5 Series: Westport | Super Sprint Triathlon | Wesport, Co. Mayo | swim 500m, 20km cycle, 5km run | Results |
| 29-May | Tri 3 – Galway | Sprint Triathlon | Galway City | swim 750m, 20km cycle, 5km run | Results |
| 29-May | Alive Outside Sprint Triathlon | Sprint Triathlon | Slane, Co. Meath | swim 750m, 20km cycle, 5km run | Results |
| 30-May | Northwest Sprint/Liam Ball (NS) | Sprint Triathlon | (London)Derry City | swim 750m, 20km cycle, 5km run | |
| 30-May | Lough Allen Triathlon | Olympic triathlon (approx) | Drumshanbo, County Leitrim | swim 1000m, cycle 47km, run 8.5km | Results |
| June | |||||
| 02-Jun | Runways Duathlon Series (race 2) | Super Sprint Duathlon | Phoenix Park, Dublin | 2.7km run, 13km cycle, 2.7km run | Results |
| 05-Jun | TriAthy Olympic (NS) | Olympic Triathlon | Athy, Co. Kildate | swim 1500m, 40km cycle, 10km run | Results |
| 06-Jun | TriAthy Sprint (NS) | Sprint Triathlon | Athy, Co. Kildate | swim 750m, 20km cycle, 5km run | |
| 05-Jun | Crooked Lake Triathlon (NS) | Sprint Triathlon | Camlough, Co. Armagh | swim 750m, 20km cycle, 5km run | Results |
| 05-Jun | Tri-Burgh | Olympic Triathlon | Louisburgh, Co. Mayo | swim 1500m, 40km cycle, 10km run | Results |
| 06-Jun | Sperrin Triathlon | Sprint Triathlon | Dungannon, Tyrone | swim 750m, 20km cycle, 5km run | |
| 8-Jun | Pulse Aquathon Series (Race 2) | Aquathon | Clogherhead, Co. Louth | 750m swim, 5km run | Results |
| 09-Jun | Midland Aquathon Series (race 2) | Aquathon | Lough Ennell, Lilliput Adventure Centre, Mullingar | 500m swim, 5km run | Results |
| 11-Jun | 4-Peaks-Challenge | Adventure Race | Starting at Fossa, Killarney, Co. Kerry | Climb highest mountain in Ireland’s 4 provinces | |
| 12-Jun | Scull Fastnet Triathlon (NS) | Sprint Triathlon | Scull, West Cork | swim 750m, 20km cycle, 5km run | Results |
| 12-Jun | Columbia Blackrock Triathlon | Super Sprint Triathlon | Blackrock, Co. Louth | swim 400m, 20km cycle, 5km run | Results |
| 12-Jun | Dingle Adventure Race | Adventure Race | Dingle, Co. Kerry | 42km course | Results |
| 12-Jun | Killarney Lions Triathlon | Triathlon | Killarney, Co. Kerry | ||
| 13-Jun | Cope – Galway Triathlon | Sprint Triathlon | Galway City | swim 750m, 20km cycle, 5km run | Results |
| 13-Jun | Causeway Cost Triathlon | Olympic Triathlon | Coleraine | swim 1500m, 40km cycle, 10km run | |
| 16-Jun | Wicklow Tri Amphibian King Aquathon Series (race 1) | Aquathon | Bray, Co. Wicklow | 750m swim, 5km run | Results |
| 16-Jun | Midland Aquathon Series (race 3) | Aquathon | Lough Ennell, Lilliput Adventure Centre, Mullingar | 500m swim, 5km run | |
| 19-Jun | Mullaghmore Sprint Tri (NS) | Sprint Triathlon | Mullaghmore, Co. Mayo | swim 750m, 20km cycle, 5km run | Results |
| 19-Jun | Hook or by Crook Triathlon (NS) | Sprint Triathlon | Dunmore East, Co. Waterford | swim 750m, 20km cycle, 8km run | Results |
| 19-Jun | Fighting Cancer Triathlon | Sprint Triathlon | Lough Ennell, Lilliput Adventure Centre, Mullingar | swim 750m, 20km cycle, 5km run | Results |
| 19-Jun | Sive Triathlon | Sprint Triathlon | Cahirciveen, Co.Kerry | swim 750m, 20km cycle, 5km run | Results |
| 19-Jun | Kilbroney Challenge | Adventure Race | Warrenpoint, Co Down | Cycle – Run – Cycle – Run – Cycle – Paddle | |
| 26Jun | Kenmare Fun Tri | Super Sprint Triathlon | Kenmare, Co. Kerry | 300m Swim, 8km Bike, 3km Run | Photos |
| 26-Jun | Hell of the West – Kilkee (NS) | Olympic Triathlon | Kilkee, Co. Clare | swim 1500m, 45km cycle, 10km run | Results |
| 27-Jun | DublinTri Series – Skerries | Sprint Triathlon | Skerries, Co. Dublin | swim 750m, 20km cycle, 5km run | Results |
| 27-Jun | DublinTri Series – Skerries | Olympic Triathlon | Skerries, Co. Dublin | swim 1500m, 40km cycle, 10km run | Results |
| 27-Jun | 25.5 Triathlon Series – Portumna | Super Sprint Triathlon | Portumna, Co. Galway | 500m swim, 20km cycle, 5km run | |
| 27-Jun | WI Fermanagh Lakeland Triathlon | Sprint Triathlon | Aghnablaney, Co. Fermanagh | swim 750m, 20km cycle, 5km run | Results |
| 30-Jun | Tri An Mhi Aquathon | Aquathon | Kells, Co.Meath | cancelled | |
| July | |||||
| 03-Jul +04-Jul | TriAthlone – European Triathlon Championships | Sprint & Olympic Triathlon | Athlone. | swim 750m, 20km cycle, 5km run & swim 1500m, 40km cycle, 10km run | Results |
| 03-Jul | XC Triathlon – Carlinford | Off-road Triathlon | Carlingford, Co. Louth | Swim 400m, Mt.bike 12k, Run 8k | |
| 03-Jul | Jog in the Bog | Adventure Race | Tuam, Co.Galway | run 16km, cycle 70km, kayak 0.75km | |
| 03-Jul | Tri the Burrren | Sprint Triathlon | Corkscrew Hill, Ballyvaughan, Co. Clare. | Swim 750m, cycle 24km, run 5km | Results |
| 03-Jul | Dolfun Duathlon | Sprint Duathlon | Ennis, Co. Clare | run 3.4k, cycle 12k, run 3.4k | |
| 05-Jul | Howth Aquathon | Aquathon | Howth, Co. Dublin | 500m Swim, 2.8km Run or 1000m swim, 5.5 km Run | Results |
| 06-Jul | Kinvara Aquathlon: Galway – 5.5 series | Aquathon | Oughterard and Kinavara, Co. Galway | Swim 500m, run 5km | |
| 07-Jul | Runways Duathlon Series (race 3) | Super Sprint Duathlon | Phoenix Park, Dublin | 2.7km run, 13km cycle, 2.7km run | Results |
| 10-Jul | Carlingford Lough Endurance Challenge | Adventure Race | Carlingford, Co. Louth | 9 km Mt. Run, 17 km Mtb. Bike, 2 km Slievenalogh Run, 4km Mtb. Bike, 2km, Fox’s Rock Run, 9km Mtb. Bike, 3k Relay Kayak, 3 km Castle Run, Total = 49k | Results |
| 10-Jul | 25.5 Triathlon Series – Lanesborough | Super Sprint Triathlon | Lanesborough, Co. Roscommon | swim 500m, 20km cycle, 5km run | Results |
| 10-Jul | PowerAde Salmon Run Triathlon (NS) | Super Sprint Triathlon | Ballina, Co. Mayo | swim 500m, 20km cycle, 5km run | Results |
| 10-Jul | Tri 3 – Cahir | Sprint Triathlon | Cahir, Co. Tipperary | swim 750m, 20km cycle, 5km run | Results |
| 10-Jul | The Kingdom Series (The Eclipse Blackwater Race 1) | Sprint Triathlon | Blackwater, Kenmare, Kerry | swim 750m, 20km cycle, 5km run | |
| 10-Jul | Junior Aquathon Champs | Aquathlon | Portlaoise | Various distances depending on age | |
| 11-Jul | 3D Super Aquathlon | Aquathon | Skerries, Co. Dublin | 750m swim, 5km run & longer | |
| 11-Jul | Waterford Aquathon | Aquathon | Dunmore East, Co. Waterford | swim 750m, 5km run (Postponed until Sept) | Postponed until Sept |
| 13-Jul | Galway City Aquathlon – 5.5 series | Aquathon | Galway City | swim 500m, 5km run | cancelled |
| 14-Jul | ATC Aquathon Race 1 | Aquathon | Coosan Point, Athlone | ||
| 17-Jul | Lough Hyne Triathlon (NS) | Olympic Triathlon | Lough Ine, West Cork | swim 1500m, 40km cycle, 10km run | Results |
| 17-Jul | Rás na Ríochta | Adventure Race | Cappanalea, Co. Kerry | Mbk: 27.5km, run: 15.5km, canoe: 1.5km, trek: 2.5km | |
| 17-Jul | Muckno Mania Triathlon – Monaghan | Sprint Triathlon | Castleblayney, Co. Monaghan | swim 750m, 20km cycle, 5km run | Results |
| 17-Jul | Pulse Aquathon Series (Race 3) | Aquathon | Clogherhead, Co. Louth | 750m swim, 5km run | Results |
| 17-Jul | Carna Triathlon (NS) | Olympic Triathlon | Carna, Co. Galway | swim 1500m, 40km cycle, 10km run | Results |
| 17-Jul | Carrick-on-Suir Triathlon | Sprint & Super Sprint | Carrick-on-Suir, Tipperary | swim 750m, 20km cycle, 5km run & shorter option | Results |
| 17/18-Jul | Coast 2 Coast | Adventure Race | Enniscrone, Co Sligo to Newcastle, Co. Down | Day 1: Beach Run – 2.5km, Road Cycle – 107km, Paddle – 26.5km, Road Cycle – 17km, total distance – 152kmDay two: Road Cycle – 122km, Off Road Run – 32km, Day two total distance – 155km | |
| 20-Jul | Kinvara Aquathlon: Galway – 5.5 series | Aquathon | Oughterard and Kinavara, Co. Galway | Swim 500m, run 5km | cancelled |
| 21-Jul | Wicklow Tri Amphibian King Aquathon Series (race 2) | Aquathon | Bray, Co. Wicklow | 750m swim, 5km run | Results |
| 21-Jul | ATC Aquathon Race 2 | Aquathon | Coosan Point, Athlone | ||
| 24-Jul | TriKilkenny | Sprint Triathlon | Kilkenny City | swim 750m, 20km cycle, 5km run | Results |
| 24-Jul | TriKilkenny | Olympic Triathlon | Kilkenny City | swim 1500m, 40km cycle, 10km run | Results |
| 24-Jul | King of The Hill: Kinsale | Sprint Triathlon | Kinsale, Co. Cork | swim 750m, 20km cycle, 5km run | Results |
| 24-Jul | Big Splash Triathlon | Olympic Triathlon | Portglenone, Co. Antrim | swim 1500m, 40km cycle, 10km run | Results |
| 24-Jul | Lough Derg Monster | Adventure Race | Killaloe Co. Clare | Bike 27km, Hill run 7km, Bike 9km, Run 1km, Kayak 1.5km, Hill run 5km. | |
| 24′Jul | Donadea Forest Duathlon | Duathlon | Donadea Forest, Clane, Co. Kildare. | 5.7km run, 21km bike, 5.7km run, | Results |
| 25-Jul | Beast of the East: Wicklow (NS) | Olympic Triathlon | Lough Dan, Roundwood, Co. Wicklow | swim 1500m, 40km cycle, 10km run | Results |
| 25-Jul | The Humbert Challenge | 1/2 Ironman | Swinford, Co. Mayo | swim 1900m, 90km cycle, 21km run | Results |
| 25-Jul | Top of the Mourne Triathlon | Olympic Triathlon | Rostrevor, Co. Down | swim 1500m, 40km cycle, 10km run | Results |
| 27-Jul | Kinvara Aquathlon: Galway – 5.5 series | Aquathon | Oughterard and Kinavara, Co. Galway | Swim 500m, run 5km | cancelled |
| 31-Jul | Lough Neagh Triathlon (NS) | Olympic Triathlon | Ballyronan, Cookstown | swim 1500m, 40km cycle, 10km run | Results |
| 31-Jul | Rosses Point Sprint | Sprint Triathlon | Rosses point, Co Sligo | swim 750m, 20km cycle, 5km run | Results |
| 30-Jul — 2-Aug | Beast of Ballyhoura – 36 Hour race | Adventure Race | Blackwater Castle, Castletownroche, Co. Cork | Mountain Run, Mountain Biking, Shooting, Kayak, Abseiling, Orienteering and Night Navigation | |
| August | |||||
| 01-Aug | 25.5 Triathlon Series – Ballinasloe | Super Sprint Triathlon | Ballinasloe, Co. Galway | 500m swim, 20km cycle 5km run | cancelled |
| 01-Aug | Beast of Ballyhoura – Blackrock Challenge | Adventure Race | Mountain Bike Trail Head, Greenwood, Ardpatrick, Co.Limerick | Mountain Running, Mountain Biking, River Crossings and Navigation | |
| 01-Aug | City Of Lisburn Triathlon & Youth Aquathon (NS) | Sprint Triathlon | Lisburn | swim 750m, 20km cycle, 5km run | Results |
| 01-Aug | Tri795 | Sprint Triathlon | Bunclody, Co. Wexford | swim 500m, 20km cycle, 5km run | Results |
| 01-Aug | Focus Ireland Triathlon | Sprint Triathlon | Dun Laoghaire Harbour, Dublin | swim 750m, 20km cycle, 5km run | 750m swim |
| 04-Aug | Runways Duathlon Series – Formula 1(race 4) | Formular 1 Duathlon | Phoenix Park, Dublin | 2.7km run, 8.5km cycle, 2.7km run, 8.5km cycle, 2.7km run | Results |
| 07-Aug | Chain Reaction Cycles Mourne Triathlon | Olympic Triathlon | Castlewellan, Co. Down | swim 1200m, 32km cycle, 8km run | Results |
| 07-Aug | Kenmare Little Bo Peep Triathlon | Olympic Triathlon | Kenmare, Co. Cork | swim 1500m, 40km cycle, 10km run | Results |
| 07-Aug | Pulse Clogherhead Triathlon: Louth | Sprint Triathlon | Clogherhead, Co. Louth | swim 750m, 20km cycle, 5km run | Results |
| 07-Aug | Brian Boru Tri Challenge – Lough Derg | Sprint Triathlon | Kilaloe, Co. Clare | swim 750m, 20km cycle, 5km run | Results |
| 07-Aug | Gold Coast Sprint Triathlon | Sprint Triathlon | Clonea, Dungarvan, Co. Waterford | swim 750m, 20km cycle, 5km run | Results |
| 07-Aug | King of Greystones | Sprint Triathlon | Greystones, Co. Wicklow | swim 750m, 20km cycle, 5km run | Results |
| 11-Aug | HellFire | Adventure Duathlon | HellFire Woods, Dublin Mountains | 3km run, 17km cycle, 3km run | Results |
| 11-Aug | Limerick Aquathon | Aquathon | Killaoe, Co. Clare | 500m swim 1.2km run | |
| 14-Aug | The Caroline Kearney Memorial Triathlon (NS) | Olympic Triathlon | Lough Ennell, Lilliput Adventure Centre, Mullingar | swim 1500m, 40km cycle, 10km run | Results |
| 14/15-Aug | National Adventure Marathon | Adventure Race | Co.Kerry | Mountain Biking, Paddling, Mountain Running as well as Team Initiatives and maybe Raft Building | |
| 15-Aug | Sperrin Duathlon | Sprint Duathlon | Sperrin Mountains, Tyrone | 5km run, 20km cycle, 3km run | Results |
| 15-Aug | Tri Kingdom Come Tralee | Sprint Triathlon | Tralee, Co. Kerry | swim 750m, 20km cycle, 5km run | Results |
| 16-Aug | Howth Aquathon | Aquathon | Howth, Co. Dublin | 500m Swim, 2.8km Run or 1000m swim, 5.5 km Run | Results |
| 18-Aug | Limerick Aquathon | Aquathon | Killaoe, Co. Clare | 750m swim, 2.4km run | |
| 18-Aug | Wicklow Tri Amphibian King Aquathon Series (race 3) | Aquathon | Bray, Co. Wicklow | 750m swim, 5km run | Results |
| 21-Aug | Gael Force West | Adventure Race | Westport, Co. Mayo | 20km run, 44km cycle, 1.6km kayak | Results |
| 21-Aug | Carlingford Legends Triathlon | Olympic Triathlon | Carlingford, Co. Louth | swim 1500m, 40km cycle, 10km run | Results |
| 21-Aug | Spokes Metalman Triathlon | Sprint Triathlon | Tramore, Co. Waterford | swim 750m, 20km cycle, 5km run | Results |
| 21-Aug | The Kingdom Series (The Navigator Fenit Race 2) | Sprint Triathlon | Fenit,Tralee, Co. Kerry | swim 750m, 20km cycle, 5km run | Results |
| 22-Aug | The Lough Ree Monster Sprint Triathlon | Sprint Triathlon | Portrunny, Co. Roscommon | swim 750m, 20km cycle, 5km run | |
| 22-Aug | Ireman (NS) + (NC) | 1/2 Ironman | Groomsport, Co. Down | 1900m swim, 90km cycle, 21km run | Results |
| 25-Aug | Limerick Aquathon | Aquathon | Kilaloe, Co. Clare | 1500m swim, 3.6km run | Results |
| 28-Aug | Fermoy Blackwater Triathlon | Sprint Triathlon | Fermoy, Co. Cork | swim 750m, 20km cycle, 5km run | Results |
| 28-Aug | Connermara Rough Diamond | Adventure Race | Letterfrack, Co. Galway | Results | |
| 28-Aug | Kerry Head Triathlon | Sprint Triathlon | Ballyheigue, Co. Kerry | swim 750m, 20km cycle, 5km run | |
| 29-Aug | Dublin City Triathlon (NS) + (NC) | Olympic Triathlon | Dublin | swim 1500m, 40km cycle, 10km run & shorter option | Results |
| September | |||||
| 04-Sept | Sporting Proud Triathlon | Sprint & Olympic Triathlon | Brittas Bay, Co. Wicklow | swim 750m, 20km cycle, 5km runswim 1500m, 40km cycle, 10km run | online entry |
| 04-Sept | Musgrave Triathlon – Cork | Olympic Triathlon (short swim) | Farran Woods, Farran, Co. Cork | 800m swim, 33km cycle, 10km run | |
| 04-Sept | Youghal Triathlon | Super Sprint Triathlon | Youghal, Co. Cork | 500m swim, 20km cycle, 5km run | |
| 04-Sept | Tri 3 – Clare | Sprint Triathlon | Kilrush, Co Clare | swim 750m, 20km cycle, 5km run | online entry |
| 05-Sept | Lough Key Triathlon (NS) + (NC) | Sprint Triathlon | Lough Key, Boyle, Co.Roscommon | swim 750m, 20km cycle, 5km run | |
| 05-Sept | Stenaline Pool Triathlon | Sprint Triathlon | Newtonabbey | swim 750m, 20km cycle, 5km run | |
| 07-Sept | Kinvara Aquathlon: Galway – 5.5 series | Aquathon | Oughterard and Kinavara, Co. Galway | swim 500m, run 5km | cancelled |
| 11-Sept | The Lost Sheep Triathlon | 1/2 Ironman | Kenmare, Co. Cork | 1900m swim, 90km cycle, 21km run | |
| 11-Sept | Tri An Mhi Triathlon | Sprint Triathlon | Summerhill, Co. Meath | swim 750m, 20km cycle, 5km run | |
| 11-Sept | Achill Roar | Adventure Race | Achill, Co. Mayo | swim, cycle, run, kayak. | online entry |
| 11-Sept | Motivate Challenge | Adventure Race | Punchestown, Naas, Kildare. | run, cycle, kayak | online entry |
| 12-Sept | Loughrea Sprint Triathlon | Sprint Triathlon | Loughrea, Co. Galway | swim 750m, 20km cycle, 5km run | |
| 14-Sept | Kinvara Aquathlon: Galway – 5.5 series | Aquathon | Oughterard and Kinavara, Co. Galway | swim 500m, run 5km | cancelled |
| 18-Sept | Portaferry Triathlon | Triathlon | Strangford Lough, Co. Down | 1.1km swim, 45km cycle, 10km run | online entry |
| 18-Sept | Blacksod Point Triathlon (NS) | Sprint Triathlon | Belmullet, Co. Mayo | swim 750m, 20km cycle, 5km run | online entry |
| 18-Sept | Crosshaven Challenge | Super Sprint Triathlon | Crosshaven, Co.Cork | swim 500m, cycle 10km, run 5km. | online entry |
| 18-Sept | KerryTri Fest | Triathlon | Banna Beach, Ardfert, Co.Kerry | cancelled | |
| 19-Sept | Eireman X | Off-road Triathlon | Courtown, Co. Wexford | online entry | |
| 19-Sept | Clonakilty Duathlon | Duathlon | Clonakilty, Co. Cork | ||
| 21-Sept | Kinvara Aquathlon: Galway – 5.5 series | Aquathon | Oughterard and Kinavara, Co. Galway | swim 500m, run 5km | cancelled |
| 22-Sept | I’M Connemara | Ironman | Connemara | 3.8km swim, 180km cycle, 42km run | online entry |
| 25-Sept | WAR: Wicklow Adventure Race | Adventure Race | Glenmalure Valley, Wicklow Mountains | WAR: 21km run, 48km cycle, 1.4km kayak
Sport: 14km run, 28km cycle, 1.4km kayak |
online entry |
| 25-Sept | The Model Duathlon | Duathlon | Bessbrook, Newry | 2.3mile run, 9mile cycle, 2.3mile run | online entry |
| 25-Sept | Donegal Gap Challenge | Adventure Race | Donegal | 60km mt bike, 750m swim, 10km run, 5km kayak | online entry |
| 25-Sept | Donadea Duathlon | Duathlon | Donadea, Clane, Co. Kildare | 5.2km run, 21km cycle, 5.2km run | online entry |
| 26-Sept | The Rock Duathlon | Duathlon | Ashford, Co.Wicklow | 4km run, 20km cycle, 3.5km run | |
| 28-Sept | Kinvara Aquathlon: Galway – 5.5 series | Aquathon | Oughterard and Kinavara, Co. Galway | swim 500m, run 5km | cancelled |
| 29-Sept | Athleague Adventure Race | Adventure Race | Athleague, Co. Galway | sold out | |
| October | |||||
| 08-Oct : 10-Oct | Causeway Coast Adventure Race Series –Cooley Raid | Adventure Race | Cooley Mountains, Co. louth | Various | enter online |
| 10-Oct | Sligo Try-a-tri | Pool Triathlon | Sligo | 250m swim, 12km cycle, 4km run | online entry |
| 16-Oct | South Coast Endurance | Adventure Race | Skibbereen, West Cork | 5km run, 36km cycle, 200m assent, 2km kayak, 1.5km run | online entry |
| 23-Oct | Humpty Dumpty Duathlon | Duathlon | Kenmare, Co. Kerry | 40km cycle, 6km run | online entry |
| 23-Oct | Ultra Duathlon | long distance Duathlon | Connemara | 21km run, 125km cycle, 21km run | |
